|
|
 |
Nick
Collison
|
School:
Kansas
|
Class:
Senior
|
Height:
6'9"
|
Weight:
250
|
Position:
Power Forward
|
Birthdate:
10/26/80
|
Draft Outlook:
Mid-First
Round pick
|
|
|
|
Stats (Provided by
JazzyJ
) |
|
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
99-00 Kansas 34 774 145 292 5 13 62 92 234 97 38 70 32 36 357
00-01 Kansas 33 892 187 313 2 5 85 136 222 113 71 91 54 36 461
01-02 Kansas 37 990 245 414 3 8 84 146 307 108 64 93 83 39 577
02-03 Kansas 38 1232 281 507 13 38 127 200 380 95 84 92 74 44 702
--------------------------------------------------------------------------------
TOTALS 142 3888 858 1526 23 64 358 574 1143 413 257 346 243 155 2097
|
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
99-00 Kansas 22.8 49.7 38.5 67.4 6.9 1.1 2.1 0.9 1.1 10.5
00-01 Kansas 27.0 59.7 40.0 62.5 6.7 2.2 2.8 1.6 1.1 14.0
01-02 Kansas 26.8 59.2 37.5 57.5 8.3 1.7 2.5 2.2 1.1 15.6
02-03 Kansas 32.4 55.4 34.2 63.5 10.0 2.2 2.4 1.9 1.2 18.5
-----------------------------------------------------------------------
TOTALS 27.4 56.2 35.9 62.4 8.0 1.8 2.4 1.7 1.1 14.8
|
|
|
Additional Information |
He showed some grit in the paint in the tournament, but his 15-foot jumper still is his best attribute.
|
Sean Deveney - The Sporting News (May 26th)
|
|