|
- #1 - Az - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| Title | Performer | Release # | RPM | Date |
|---|---|---|---|---|
| 100 proof heartaches | Jimmie Skinner | Mercury 71952 | 45 | 196-? |
| 11 more months and 10 more days | Dick Unteed | Rural Rhythm 714 | 45 | |
| 12 long years (and 13 steps away) | Bill & Ed & the Mountain Music Boys | Mopic MO-002 | 45 | |
| 18 wheels a-rolling | Betty Amos with Judy & Jean | Starday 692 | 45 | 196412 |
| 20/20 vision | Jimmy Martin & his Sunny Mountain Boys | Gusto GT4-2132 | 45 | 1981 |
| 20-20 vision | Jimmy Martin & his Sunny Mountain Boys | Decca 31748 | 45 | 196503 |
| 20-20 vision | Jimmy Martin & the Osborne Brothers | RCA Victor 20-5958 | 78 | 195412 |
| 20-20 vision | Jimmy Martin & the Osborne Brothers | RCA Victor 47-5958 | 45 | 195412 |
| 21 years | Harley Gabbard & the Burns Brothers | Arvis 107 | 45 | |
| 2-1: lonesome | Benny Martin | Starday 646 | 45 | 196-? |
| 27 strings | Bill Haney | Jim Dandy JD-45-1012 | 45 | 1961 |
| 40 miles of bad road | Bill Box & the Dixie Drifters | Rome R-1116 | 45 | 1972 |
| 7th of December | Osborne Brothers | MCA 40226 | 45 | 1974 |
| A. P. Carter's store | McMurray Brothers | Haystar 6479-1 | 45 | |
| Adair Country breakdown | Bryant Wilson & the Kentucky Ramblers | Adair 601 | 45 | |
| After I lost that job | Buddy Starcher | Starday SEP-158 | 45 | 1960 |
| After the dance | Dee Stone | Eastern 12460 | 45 | 196005 |
| After the sunrise | Charlie Moore & his Dixie Partners | Wango EP-112 | 33 | |
| After tonight | Jim Eanes | Capitol 57-40245 | 78 | 1949 |
| A-hangin' on the vine | Crystal Mountain Boys | United Southern S-121 | 45 | |
| Ain't gonna rain no mo' | Osborne Brothers | MGM K-13073 | 45 | 196205 |
| Ain't gonna work tomorrow | Country Gentlemen | Starday SEP-229 | 45 | |
| Ain't no grave gonna hold my body down | Jimmie Williams | GG EP-301 | 45 | |
| Ain't no place for a country boy | Jim & Jesse and the Virginia Boys | Opryland 3921 | 45 | 1974 |
| Ain't no room in the church for liars | Red Ellis & the Huron Valley Boys | Starday SEP-215 | 45 | |
| Ain't no room in the church for liars | Lewis Family | Starday SEP-208 | 45 | |
| Ain't that peculiar | New Grass Revival | EMI 8347 | 45 | |
| Ain't that peculiar | New Grass Revival | EMI 8347 | 45 | |
| Ain't that some pickin' | Charlie Moore, Bill Napier & the Dixie Partners | King 45-5942 | 45 | 1965 |
| Air mail special | Jim & Jesse and the Virginia Boys | Capitol 2476 | 78 | 195305 |
| Air mail special | Jim & Jesse and the Virginia Boys | Capitol F-2476 | 45 | 195305 |
| Air mail to Heaven | Ray Scalf & the Clay County Travelers | Pine Tree 105 | 45 | 196-? |
| Alabama | Bailey Brothers & the Happy Valley Boys | Rich-R-Tone 446 | 78 | 1949 |
| Alabama | Earl Webster | Golden Crust 4224 | 45 | 1974 |
| Alabama jubilee | Carrol Ray & the Mountain Boys | Tempo 9090 | 45 | |
| Alabama waltz | Bill Monroe & his Blue Grass Boys | Decca 46236 | 45 | 19500506 |
| Alabama waltz | Bill Monroe & his Blue Grass Boys | Decca 46236 | 78 | 19500506 |
| Alibi | Nonesuch River Singers | Yankee H-5015 | 45 | |
| Alimony blues | Nolan Faulkner & Ed Bryant & the Big Sandy Boys | Irma FB-102 | 45 | 1969? |
| Alimony blues | Lee Nolan & Ed Bryant | Irma FB-10002 | 45 | |
| All about me | Bill Carroll | Rebel F-249 | 45 | 1965 |
| All alone | Larry Campbell & the Country Playboys | Rich-R-Tone 8023 | 45 | 1969 |
| All because the Lord was there | Cumberland Mountain Boys | Do-Ra-Me 1441 | 45 | |
| All day singing | Robert White & the Candy Mountain Boys | Nashville NV-5143 | 45 | |
| All for the love of a girl | Jim & Jesse and the Virginia Boys | Epic 5-10138 | 45 | 196703 |
| All I have is just a memory | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5105 | 45 | 195801 |
| All I have is just a memory | Don Reno, Red Smiley & the Tennessee Cutups | King 5105 | 78 | 195801 |
| All I have to do is dream | Osborne Brothers | CMH 1514 | 45 | 1979? |
| All I have to do is dream | Osborne Brothers | CMH 1514 | 45 | 1979? |
| All I want for Christmas is you | Pike Brothers & the Pine Hill Ranchers | Rebel F-316 | 45 | |
| All I want is my baby | Justice Brothers | Spinner 45-262 | 45 | |
| All I want is you | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-41708 | 45 | 19600620 |
| All my love's gone today | Countrymen | Rebel F-301 | 45 | |
| All my trials | Earl Scruggs Revue | Columbia 4-46014 | 45 | 1973 |
| All on account of you | Wilma Lee & Stoney Cooper | Columbia 20898 | 78 | 19520125 |
| All the good times | Golden State Boys | Shamrock 718 | 45 | 1962 |
| All the good times are passed and gone | Monroe Brothers | Bluebird B-7191 | 78 | 1937 |
| All the good times are past and gone | Bill Clifton & the Dixie Mountain Boys | Blue Ridge 409 | 78 | 1954 |
| All the good times are past and gone | Down State Ramblers | Fonotone 6216 | 78 | 19620506 |
| All the late news from the courthouse | Prof. Darrell Hayden | State Fair SF-3338 | 45 | |
| All the love I had is gone | Jack Lynch & the Lee Brothers | Jalyn 45-208 | 45 | 196703 |
| All the way | Bailes Brothers | Loyal L.R.-129 | 33 | |
| All the world is lonely now | Alex Campbell, Ola Belle & Deacon | New River EP-100 | 45 | |
| All the world is lonely now | Alex Campbell, Ola Belle & Deacon | New River 1032 | 45 | 19620317 |
| All the world is lonely now | Carroll County Ramblers | Fonotone 6356 | 78 | 19630416 |
| All the world is lonely now | Bev King & Joe Knight | Country Heritage CHP-2 | 45 | 1988 |
| All things are possible | Acorn Sisters | Starday SEP-119 | 45 | 196003 |
| All washed up with you | Denver Duke & Jeffrey Null & the Hardin County Boys | Mercury 71065 | 78 | 19570214 |
| Almost home | J. D. Jarvis | Jewel 920 | 45 | |
| Almost over | George Brock & the Traveling Crusaders | REM 45-365 | 45 | 1965 |
| Aloha | Alex Campbell, Ola Belle & Deacon | New River EP-101 | 45 | |
| Aloha | Alex Campbell, Ola Belle & Deacon | New River 1031 | 45 | 1962 |
| Aloha | Ola Belle, Alex & Deacon | Mountain Music 1031 | 45 | |
| Alone at Calvary | Friendship Trio | Melody 105 | 45 | |
| Alone in the moonlight | Larry Mullins & the Sugarbush Hill Boys | No label FP-LM 100 | 45 | |
| Along about daybreak | Bill Monroe & his Blue Grass Boys | Columbia 2-275 | 33 | 19490718 |
| Along about daybreak | Bill Monroe & his Blue Grass Boys | Columbia 20595 | 78 | 19490718 |
| Alpha and omega | Acorn Sisters | Starday SEP-119 | 45 | 196003 |
| Alter of prayer | Buster Turner & the Honeycutt Brothers | Valley V-1011 | 45 | 1971 |
| Always be kind to your mother | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5126 | 45 | 195804 |
| Always dreaming | Golden State Boys | Shamrock 717 | 45 | 196208 |
| Always dreaming | Golden State Boys | Ivory S1-110 | 45 | |
| Am I really losing you | Bluegrass Pals | Irma FB-105 | 45 | 1972 |
| Amazing grace | Ray Flowers | Old Homestead 45-5022 | 45 | 1973 |
| Amazing grace | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5921 | 45 | 1964 |
| America's uncrowned queen | Bill McDowell | Rena 2008 | 45 | 196110 |
| And he is mine | Steve & Leroy | Crown 005 | 33 | |
| Andy Griffith theme | Andy Griffith | Capitol 4539 | 45 | 196103 |
| Angel | King Brothers & the Virginia Mountaineers | Dixie 958 | 45 | |
| Angel band | Benny & Vallie Cain and the Country Clan | Rebel F-243 | 45 | 1963 |
| Angel band | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia B-14242 | 45 | 1960 |
| Angel band | Moore Brothers & the Pike County Hikers | Metropolis 8001 | 45 | 1965 |
| Angel band | Southland Ramblers | Starday SEP-376 | 45 | |
| Angel band | Stanley Brothers | Black Diamond EP-635 | 45 | |
| Angel band | Carl Story & his Rambling Mountaineers | Starday SEP-113 | 45 | 1959 |
| Angel band | Carl Story & his Rambling Mountaineers | Starday 45-411 | 45 | 195811 |
| Angel band | Webster Brothers & Carl Butler | Columbia 4-21353 | 45 | 1955 |
| Angel get my mansion ready | Holbrook Duet with the Bluegrass Pals | Redwood City 003 | 45 | |
| Angel in disguise | Charlie Monroe & his Kentucky Pardners | Decca 46406 | 78 | 195203 |
| Angel mother | Carl Tipton & the Mid State Playboys | RGM NR-2957 | 45 | |
| Angel of death | Stanley Brothers | King KEP-456 | E | |
| Angel of death | Stanley Brothers | King 45-5441 | 45 | 196101 |
| Angel rock me to sleep | Patent Pending | Tuscarora No # | 33 | |
| An angel with blue eyes | Church Brothers | Blue Ridge 1208 | 78 | |
| Angels are singing in Heaven tonight | Stanley Brothers | Columbia 20617 | 78 | 19490926 |
| Angels rock me to sleep | Bill Monroe & his Blue Grass Boys | Decca 9-46325 | 45 | 19510616 |
| Angels rock me to sleep | Bill Monroe & his Blue Grass Boys | Decca 9-46325 | 78 | 19510616 |
| Angels rock me to sleep | Carl Story & his Rambling Mountaineers | Mercury 70407 | 78 | 19540617 |
| Angels rock me to sleep | Carl Story & his Rambling Mountaineers | Mercury 70407X45 | 45 | 19540617 |
| Angry | Whitey Johnson | Rebel F-272 | 45 | |
| Ann | Clyde & Marie Denney & the Kentuckians | Blake 2-258 | 45 | |
| Anne | New Tavern Singers | Eagle CR-120 | 45 | 1967 |
| Another lonely heart | Curly Dan, Wilma Ann & the Danville Mountain Boys | Dearborn D-567 | 45 | |
| Another man has beat my time | Dan Farler & Arthur Francis | Whiz 55 | 45 | |
| Another night | Hobo Jack (Adkins) | Big A 5 | 45 | |
| Another night | Stanley Brothers | Starday SEP-150 | 45 | 1960 |
| Another night | Stanley Brothers | Starday 45-466 | 45 | 195911 |
| Another old dog in the race | Country Pardners | RCA Victor 47-6530 | 45 | 195605 |
| Another old dog in the race | Country Pardners | RCA Victor 20-6530 | 78 | 195605 |
| Another Saturday night | Jimmie Skinner | Mercury 70956 | 45 | 1956 |
| Answer to Little pal | Dee Stone with Ted Prillaman's Virginia Ramblers | Mutual 201 | 78 | 1951 |
| Any old time | Lulu Belle & Scotty | Kahill 1003 | 45 | |
| Anywhere, anytime | Lefty Hales & the Carolina Partners | Tornado T-146 | 45 | |
| Appalachian hills | Highlanders | Princess PR-1021 | 45 | |
| Applejack | R. C. Harris | Old Homestead 45-5043 | 45 | 1977 |
| Arab bounce | Vernon Derrick | Derrick 101 | 45 | |
| Arab bounce | Jimmy Martin & his Sunny Mountain Boys | Decca 32674 | 45 | 1970 |
| Are you afraid to die | Stanley Brothers | King KEP-457 | E | |
| Are you afraid to die? | Carl Story & his Rambling Mountaineers | Mercury 6413 | 78 | 19520811 |
| Are you afraid to die? | Carl Story & his Rambling Mountaineers | Mercury 6413 | 45 | 19520811 |
| Are you alone? | Bill Clifton | Mercury 71292X45 | 45 | 195802 |
| Are you coming back to me | Mac Wiseman & the Country Boys | Dot 1062 | 78 | 195109 |
| Are you feeling blue | McCormick Brothers | Hickory 45-1038 | 45 | 195512 |
| Are you feeling blue | McCormick Brothers | Hickory 1038 | 78 | 195512 |
| Are you feeling blue? | McCormick Brothers | Hickory 45-1245 | 45 | 196403 |
| Are you from Dixie? | Jones Brothers & the Log Cabin Boys | United Low Country 1004 | 45 | |
| Are you glad | Bluegrass Stompers | Faap 7 CB-1 | 45 | |
| Are you lonesome tonight? | Chief Powhatan & his Bluegrass Braves | Salem 533 | 45 | |
| Are you lost in sin | Jim & Jesse and the Virginia Boys | Capitol 2798 | 78 | 195405 |
| Are you lost in sin | Jim & Jesse and the Virginia Boys | Capitol F-2798 | 45 | 195405 |
| Are you lost in sin | Sugarloaf Ramblers | Ridge 8640/8641 | 45 | |
| Are you missing me | Dixie Ryders | Jalyn 45-372 | 45 | |
| Are you missing me? | Jim & Jesse and the Virginia Boys | Capitol F-2233 | 45 | 195209 |
| Are you ready | Pleasant Valley Boys | Pathway 825P 3382 | 45 | |
| Are you satisfied | Slim Wilson & the Dixie Drifters | Bluegrass 1001 | 45 | 1962 |
| Are you tired of me, darling | Stanley Brothers | King KEP-468 | 45 | 1961 |
| Are you tired of me, my darling | Lilly Brothers & Don Stover | Event E-4261 | 78 | 195702 |
| Are you tired of me, my darling | Lilly Brothers & Don Stover | Event E-4261 | 45 | 195702 |
| Are you waiting just for me | Stanley Brothers | Rich-R-Tone 1055 | 78 | 1952 |
| Are you walking and a-talking for the Lord | Wilma Lee & Stoney Cooper | Columbia 21131 | 78 | 19530626 |
| Are you walking and talking for the Lord? | Carl Story & His Rambling Mountaineer Quartet | GRS No # | 33 | 196u |
| Are you walking and talking with the Lord | Carl Story & his Rambling Mountaineers | Mercury 70209 | 78 | 19530803 |
| Are you walking and talking with the Lord | Carl Story & his Rambling Mountaineers | Mercury 70209X45 | 45 | 19530803 |
| Are you washed in the blood | Stanley Brothers | Black Diamond EP-635 | 45 | |
| Are you washed in the blood? | Carl Story & his Rambling Mountaineers | Mercury 70209 | 78 | 19530803 |
| Are you washed in the blood? | Carl Story & his Rambling Mountaineers | Mercury 70209X45 | 45 | 19530803 |
| Are you working in the vinyard? | Ray Baker & the Happy Travellers | Alcar 618 | 45 | |
| Arkansas hornpipe | Professors | Beaver-Fork BS-408 | 45 | 1973 |
| Arkansas traveler | Tommy Jackson | Dot EP-1030 | 45 | |
| Arkansas traveler | Tommy Jackson | Dot 1085 | 45 | 1952? |
| Arkansas traveler | Don Parmley | GNP Crescendo 319 | 45 | 1964 |
| Arkansas traveller; White Cockade | Primitive Quartet | Columbia A3076 | 78 | |
| Arkansas trav'ler | Buddy Durham | Emperor 55 | E | 195506 |
| Arm of God | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-466 | 45 | 1961 |
| Around the fireside | P. W. Sipe & the Country Folks | Blue Jay 1002 | 45 | 1966 |
| As I'm riding home | Jim Hall & his Radio Pals | Cheswold 201 | 45 | |
| As long as I live | Bailes Brothers | Columbia 36932 | 78 | |
| Ashamed to own our blessed Savior | Bailes Brothers | Columbia 37964 | 78 | |
| Ashamed to own the blessed savior | Bailes Brothers | Loyal L.R.-129 | 33 | |
| Ask God to guide you | Upchurch Family | Alcar 302 | E | |
| At mother's knee | Ray Baker & the Happy Travellers | Alcar 305 | E | |
| At mother's knee | Ray Baker & the Happy Travellers | King 45-5194 | 45 | 195904 |
| At the crossroad | Mac Wiseman | RCA Victor 74-34 | 45 | 1973 |
| At the Cumberland Gap | Bill McElhinney | MGM K-13156 | 45 | 1963 |
| At the end of my journey | Lewis Family | Starday SEP-117 | 45 | 196002 |
| Special artist series. | ||||
| At the first fall of snow | Wilma Lee & Stoney Cooper | Hickory H-106 | 45 | 1963? |
| At the first fall of snow | Osborne Brothers | MGM K-12970 | 45 | 196012 |
| At the lighthouse | Sunshine Boys | Starday SEP-142 | 45 | 1960 |
| Atlanta is burning | Boys from Indiana | King Bluegrass 741035 | 45 | 1974 |
| Auctioneer | Charles River Valley Boys | Prestige International 45-1601 | 45 | 196305 |
| Auld lang syne | Sonny Osborne | Gateway (Cincinnati) 3011 | 45 | 195602 |
| Aunt Dinah's quilting party | Dixie Gentlemen | Heritage 1000 | 45 | |
| Autumn gone | Exploding Parakeet | United Artists 1179 | 45 | 1972 |
| Avenue of prayer | Rabe Perkins | Loyal L.R.-130 | 33 | |
| Avery County | Charlie Moore & his Dixie Partners | Old Homestead 45-5047 | 45 | 1977 |
| Az uslysim hvizdani | Poutnici | Supraphon 11432716 | 45 | |
|
Compiled by: Charley Pennell |
||||