|
- Ba - Bz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| Title | Performer | Release # | RPM | Date |
|---|---|---|---|---|
| Baboon boogie | Jimmy Murphy | Columbia 21569 | 78 | 195611 |
| Baby be mine | Johnny & Ray & the Cloud Mountain Boys | Heart 102 | 45 | |
| Baby blue | Country Gentlemen | Rebel F-265 | 45 | 196701 |
| Baby blue eyes | Jim Eanes | Capitol 57-40174 | 78 | 1949 |
| Baby blue eyes | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Mercury 6200 | 78 | 1949 |
| Baby blue eyes | Sonny Osborne | Kentucky 603 | 78 | 1953 |
| Baby blue eyes | Sonny Osborne | Alcar 603 | 45 | |
| Baby don't leave me | Johnny Stills & the Lookout Mountain Boys | Vaca 45-1 | 45 | 1967 |
| Baby girl | Stanley Brothers | Mercury 70886 | 78 | 19560616 |
| Baby rocked her dolly | Red Allen | King Bluegrass 405 | 45 | |
| Baby, he's a wolf | Kidd Baker & the Pine Ridge Mountain Boys | Gavotte GVT-159 | 78 | |
| Baby, you gotta be mine | Gloria Belle | Redwing 16171/2 | 45 | 196706 |
| Baby, you're cheatin' | Lonesome Pine Fiddlers | RCA Victor 20-5734 | 78 | 195405 |
| Baby, you're cheating | Lonesome Pine Fiddlers | RCA Victor 47-5734 | 45 | 195405 |
| Back away | Bobby & Rual | Tune 140 | 45 | |
| Back home in memories | Nelson Young | Enola 310 | 45 | |
| Back to Nashville, Tennessee | Stonemans | MGM K-13667 | 45 | 196702 |
| Back to the cross | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Mercury 70064 | 78 | 19521222 |
| Back to the mountains | Walter Adams & Ernest Henry | REM 45-433 | 45 | |
| Back to you | Virginia Ramblers | Fonotone 12002 | 78 | 1959 |
| Back up and push | Ward Allen | D 1040 | 45 | 195902 |
| Back up and push | Bill Monroe & his Blue Grass Boys | Bluebird B-8988 | 78 | 19420516 |
| Back up and push | Bill Monroe & his Blue Grass Boys | RCA Victor 20-3295 | 78 | 19481225 |
| Back up and push | Vivian Williams | Crossroads Music 3004 | 45 | 1967 |
| Backin' back to Birmingham | Lester Flatt | RCA Victor 74-680 | 45 | 1972 |
| Backslider | Jimmie Williams & Red Ellis & the Gospel Harmony Boys | Starday SEP-120 | 45 | 1960 |
| Backwoods blues | Country Gentlemen | Starday 45-347 | 45 | 195804 |
| Bad moon rising | McCormick Brothers | Metromedia 144 | 45 | |
| Baker's breakdown | Adcock Family | Fonotone 6511 | 78 | 19650213 |
| Baker's hornpipe | Billy Baker | Rebel F-239 | 45 | 196305 |
| Baker's shuffle | Billy Baker | Rebel F-262 | 45 | 196610 |
| Ballad of Christopher Columbus | Charlie Moore, Bill Napier & the Dixie Partners | King 45-5940 | 45 | 1965 |
| Ballad of Davy Crockett | Mac Wiseman & the Country Boys | Dot 1240 | 78 | 195503 |
| Ballad of Fancy Gap | Jim & Artie & the 10-4 | 10-4 Records HRC-1200 | 45 | |
| Ballad of Farmer Brown | Kentucky Colonels | World Pacific 427 | 45 | |
| Ballad of Gambling Lil | Bobby Adkins | Tornado T-163 | 45 | |
| Ballad of Jed Clampett | Country Gentlemen | Starday SEP-229 | 45 | |
| Ballad of Jed Clampett | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-42606 | 45 | 19621012 |
| The ballad of Jed Clampett | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 13-33074 | 45 | 19650329 |
| Ballad of lost Jimmie Whelan | Walter Forbes | RCA Victor 47-7994 | 45 | 196202 |
| Ballad of ma & pa | Babe Sanders | Blake 2-240 | 45 | |
| Ballad of the Green Beret | Crum Brothers | Ben 807-6833 | 45 | |
| Ballad of the little general | Modern Sounds of Bluegrass | Peon P-904 | 45 | |
| Ballad of thunder road | Jim & Jesse and the Virginia Boys | Epic 5-10213 | 45 | 196708 |
| Bamboozled | Wilma Lee & Stoney Cooper | Columbia 21221 | 78 | 19540103 |
| Banderilla | Jim & Jesse and the Virginia Boys | Epic 5-10370 | 45 | 1968 |
| Banjer pickin' | Deacon Morris | Karl No # | 45 | 1958 |
| Banjo & the butterfly | Mike Miller & Jack Casey & the Stone Mountain Boys | Starday SEP-167 | 45 | |
| Banjo bells | Jim Harless & the Lonesome Valley Boys | Shadow 103 | 45 | |
| Banjo boy chimes | Sonny Osborne | Gateway (Cincinnati) 3011 | 45 | 195602 |
| Banjo boys | Osborne Brothers | MGM K-13098 | 45 | 1962 |
| Banjo breakdown | Stanley Brothers | Starday SEP-440 | 45 | 195906 |
| Banjo bugle | Charlie Moore, Bill Napier & the Dixie Partners | King 45-6075 | 45 | 1967 |
| Banjo chimes | Hidden Valley Boys | Tri-State 1747 | 45 | |
| Banjo chimes | Earl Hughes | Stamp ST-4-9X | 45 | 1973 |
| Banjo fling | McCormick Brothers | Hickory 45-1103 | 45 | 195908 |
| Banjo in the backwoods | Tommy Jackson | Starday SEP-346 | 45 | |
| Banjo in the hills | Stanley Brothers | Starday SEP-440 | 45 | 195906 |
| Banjo in the hollow | Joe Noel & the Dixie Ramblers | K-Ark 615 | 45 | 196101 |
| Banjo man | Bobby & Rual | Tune 140 | 45 | |
| Banjo medley | Don Reno, Red Smiley & the Tennessee Cutups | Dot 45-15760 | 45 | 195805 |
| Banjo on the mountain | Carl Story & his Rambling Mountaineers | Mercury 71143X45 | 45 | 19570618 |
| Banjo pickin' boy from West Virginia | Lowell Varney | Jessup MB-118 | 45 | 1972 |
| Banjo riff | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-411 | 45 | 1959 |
| Banjo riff | Don Reno, Red Smiley & the Tennessee Cutups | King 45-4921 | 45 | 195605 |
| Banjo riff | Don Reno, Red Smiley & the Tennessee Cutups | King 4921 | 78 | 195605 |
| Banjo shuffle | Al Jones & the Spruce Mountain Boys | Rebel F-271 | 45 | |
| Banjo signal | Little John & the Cochran Family | Carpenter's CA-2002 | 45 | |
| Banjo signal | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5105 | 45 | 195801 |
| Banjo signal | Don Reno, Red Smiley & the Tennessee Cutups | King 5105 | 78 | 195801 |
| Banjo special | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5277 | 45 | 195911 |
| Banjo stretch | Bill & Paul, the Bluegrass Travelers | Fonotone 6523 | 78 | 1965 |
| Banjo stretch | Bill & Paul, the Bluegrass Travelers | Traveler TR-500 | 45 | 1965 |
| Banjo strut | McCormick Brothers | Hickory 1067 | 78 | 195709 |
| Banjo trot | McCormick Brothers | Hickory 45-1089 | 45 | 195812 |
| Banjo twist | McCormick Brothers | Hickory 45-1013 | 45 | 195408 |
| Banjo twist | McCormick Brothers | Hickory 1013 | 78 | 195408 |
| Banjo twist | McCormick Brothers | Hickory 45-1184 | 45 | 196209 |
| Banjo whiz | Buzz Busby | Starday 45-408 | 45 | 1958 |
| Banjo whiz | Country Gentlemen | Starday SEP-408 | 45 | 195906 |
| Banjolina | Carl Story & his Rambling Mountaineers | Mercury 71218X45 | 45 | 19571016 |
| Banjolina | Carl Story & his Rambling Mountaineers | Mercury 71088 | 78 | 19570321 |
| Banjolina | Carl Story & his Rambling Mountaineers | Mercury 71088X45 | 45 | 19570321 |
| Banks of the Ohio | Bluegrass Playboys | SIMS 124 | 45 | 196109 |
| Barbara Allen | Bluegrass Gentlemen | Independence 2305 | 45 | |
| Barbara Allen | Charlie Moore & his Dixie Partners | Vetco 522 | 45 | 1972 |
| Barbara Allen | Albert Parsley & Landon Messer | REM 45-353 | 45 | 1964 |
| Barbara Allen | Cecil Surratt & Smitty Smith | King 45-5292 | 45 | 195912 |
| Barbara Allen | Jimmie Williams | No label 16 | 33 | |
| In vinyl: RITE 809-8664 JWEP | ||||
| Barefoot Nellie | Don Reno, Red Smiley & the Tennessee Cutups | King 1490 | 78 | 195507 |
| Barefoot Nellie | Don Reno, Red Smiley & the Tennessee Cutups | King 45-1490 | 45 | 195507 |
| Barn dance jubilee | Benny Martin | Starday SEP-189 | 45 | |
| Barnyard banjo picking | Don Reno, Red Smiley & the Tennessee Cutups | Starday SEP-196 | 45 | |
| Barnyard boogie | Vassar Clements | Mercury 73748 | 45 | 196-? |
| Battalion boots | Clint Felker & the Common People | Vokes 114 | 45 | |
| Battle for heaven | Country Gospel Aires | Ark 209 | 45 | |
| Battle hymn of Lt. Calley | Jones Brothers & the Log Cabin Boys | Time No # | 45 | |
| Battle hymn of the republic | Country Gentlemen | Rebel F-267 | 45 | 196705 |
| Battle in Korea | L. W. & Harold & the Carolina Neighbors | Blue Ridge 204 | 78 | 1953 |
| Battle of New Orleans | Jack Lynch & the Miami Valley Boys | Jalyn 45-304 | 45 | 1967 |
| Battle of New Orleans | Buddy Starcher | Starday SEP-158 | 45 | 1960 |
| Battling banjos polka | Arthur Smith | Monument ZS7-8572 | 45 | 1973 |
| Be good to mommy | John Reedy & his Stone Mountain Boys | Ark 200 | 45 | |
| Be ready for tomorrow may never come | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 21209 | 78 | 19540118 |
| Bear Creek Dam | Brush Arbor | Capitol P-3538 | 45 | 1973 |
| Bear tracks | Jimmy Martin & his Sunny Mountain Boys | Decca 9-31157 | 45 | 196010 |
| Beaumont rag | Buck Ryan | Mercury 70748 | 78 | 195512 |
| Beaumont rag | Buck Ryan | Mercury 70748X45 | 45 | 195512 |
| Beautie cutie* | Bill & Mary Reid & the Melody Mountaineers | Starday 45-343 | 45 | 1958 |
| Beautiful | Jimmie Skinner | Decca 30665 | 45 | 195-? |
| Beautiful blue eyes | Red Allen & Frank Wakefield | Starday 572 | 45 | 196112 |
| Beautiful blue eyes | Lonesome Pine Fiddlers | Starday SEP-195 | 45 | |
| Beautiful brown eyes | Bailey Brothers & the Happy Valley Boys | Canary 002 | 78 | 1950 |
| Beautiful brown eyes | Burns Brothers | Sunshine 1/2 | 45 | |
| Beautiful city | Lewis Family | Starday SEP-731 | 45 | |
| Beautiful city | Carl Story & his Rambling Mountaineers | Starday SEP-113 | 45 | 1959 |
| A beautiful city | Carl Story & his Rambling Mountaineers | Starday 45-427 | 45 | 195904 |
| Beautiful city | Upchurch Family | Alcar 303 | E | |
| A beautiful life | Monroe Brothers | Bluebird B-7562 | 78 | 1938 |
| Beautiful memory | Curly Dan, Wilma Ann & the Danville Mountain Boys | Danville 103 | 45 | |
| Beautiful moon of Kentucky | Jim & Jesse and the Virginia Boys | Columbia 4-42180 | 45 | 196109 |
| Because of you | Brewster Brothers | Janet 221 | 45 | 196101 |
| Bed on the floor | Bill Clifton & the Dixie Mountain Boys | Starday SEP-163 | 45 | |
| Bed on the floor | Bill Clifton & the Dixie Mountain Boys | Starday 45-529 | 45 | 196012 |
| Beer barrel polka | Don Reno, Red Smiley & the Tennessee Cutups | King SG 526 | 45 | 1977? |
| Beer barrel polka | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5046 | 45 | 195704 |
| Beer barrel polka | Don Reno, Red Smiley & the Tennessee Cutups | King 5046 | 78 | 195704 |
| Beer barrel polka | Don Reno, Red Smiley & the Tennessee Cutups | Gusto SG-526 | 45 | |
| Beer, whiskey and women | Lee Allen & the Dew Mountain Boys | Jalyn 45-356 | 45 | |
| Before I met you | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-21412 | 45 | 19550620 |
| Before I met you | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 21412 | 78 | 19550620 |
| Before I met you | Joe "Cannonball" Lewis | Gateway (Cincinnati) 3005? | 78 | 195309 |
| Before I met you | McCormick Brothers | Hickory 45-1171 | 45 | 196205 |
| Before I met you | Pinnacle Boys | Atteiram 1054 | 45 | |
| Before it's too late | Roustabouts | Playhouse 1153 | 45 | |
| Before you go | Lester Flatt | RCA Victor APBO-228 | 45 | 1974 |
| Before you go on wondering | Heights of Grass | Outlet A50-184 | 45 | 1978 |
| Beggar and the Lord | James Watkins Family | Tyro DW-1005/6 | 45 | |
| Beginner's banjo lesson | David West & the Cider Mountain Boys | Broom EP-7302 | 45 | |
| Beginning of the end | Jim Eanes & the Shenandoah Valley Boys | Decca 9-28825 | 78 | 195310 |
| Bells of St. Mary's | Jimmie Williams | GG EP-301 | 45 | |
| Ben the goldminer | Bluegrass Countrymen | Jalyn 45-339 | 45 | |
| Bending the strings | Bill Clifton & the Dixie Mountain Boys | Starday SEP-366 | 45 | |
| Beneath still waters | Osborne Brothers | Decca 32864 | 45 | 197108 |
| Beneath the maple | Lonnie Irving | Starday SEP-149 | 45 | 1960 |
| Beneath the old pine tree | Bill Grant | Kiamichi CVB-1 | 45 | |
| Beneath the willow | Bashful Brother Oswald | Starday 602 | 45 | 1962 |
| Beneath the winter snow | Shenandoah Valley Cut-Ups | County 2205 | 45 | |
| Best female actress of the year | Charlie Moore & his Dixie Partners | Wango 203 | 45 | |
| Better late than never | Buster Pack & his Lonesome Pine Boys | Rich-R-Tone 1050 | 78 | 1952 |
| Better late than never | Buster Pack & the Lonesome Pine Playboys | Rich-R-Tone 2031 | 45 | |
| Better luck next time | Don Reno, Red Smiley & the Tennessee Cutups | King 45-6054 | 45 | 1966 |
| Better pray | Lewis Family | Starday SEP-140 | 45 | 1960 |
| Better times a-coming | Jim & Jesse and the Virginia Boys | Epic 5-9729 | 45 | 196411 |
| Between fire and water | Jimmy Martin & his Sunny Mountain Boys | Decca 32750 | 45 | 1970 |
| Between the lines | Jim Eanes & the Shenandoah Valley Boys | Decca 9-28140 | 78 | 195205 |
| Between the lines | Carl Sauceman & his Hillbilly Ramblers | Mercury 6123 | 78 | |
| Between the lines | Carl Sauceman & his Hillbilly Ramblers | Mercury 6123 | 45 | |
| Beyond a doubt | Kentucky Travelers | Starday 569 | 45 | 196112 |
| Beyond the blue skies | Ted Mullins | Jewel 403 | 45 | 196707 |
| Plus three songs by Esco Hankins & Jackie. | ||||
| Bible on the table | Easter Brothers & the Green Valley Quartet | King 45-5412 | 45 | 196011 |
| Big black train | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-41125 | 45 | 19580217 |
| Big black wheels | Bernice Hatchett & the Bluegrass Mountain Boys | Jalyn 45-322 | 45 | |
| Big Bruce | Country Gentlemen | Rebel F-263 | 45 | 196610 |
| Big city | Jimmie Skinner | Mercury 71873 | 45 | 196-? |
| Big country | Vernon Derrick | Derrick 101 | 45 | |
| Big country | Jimmy Martin & his Sunny Mountain Boys | Decca 32132 | 45 | 196705 |
| Big daddy | King Brothers & the Virginia Mountaineers | Dixie 958 | 45 | |
| Big daddy of the blues | Charlie Moore & his Dixie Partners | American 101 | 45 | 196009 |
| Big eyes* | McCormick Brothers | Hickory 45-1080 | 45 | 195806 |
| Big flop of the year | Jake & Josh | Cottontown Jubilee 109 | 45 | |
| Big hand of God | Ray Baker & the Happy Travellers | Alcar 617 | 45 | |
| Big hands | Jim & Jesse and the Virginia Boys | Old Dominion OD-9830 | 45 | |
| Old Homestead auction list for Summer 2002 lists this as MSR records. | ||||
| Big job | Jim & Jesse and the Virginia Boys | Epic 5-10429 | 45 | 1968 |
| Big John's wife | Wilma Lee & Stoney Cooper | Hickory 45-1257 | 45 | 1964 |
| Big Lee | Sonny Osborne | Gateway (Cincinnati) 3009 | 45 | 195402 |
| Big Lucy no. 93 | George Winn & the Bluegrass Partners | MRC MR-1108 | 45 | |
| Big mama blues | Jimmy Murphy | RCA Victor 21-474 | 78 | 195105 |
| Big mama blues | Jimmy Murphy | RCA Victor 48-474 | 45 | 195105 |
| Big man | Ken Clark & his Merry Mountain Boys | Starday 45-495 | 45 | 196005 |
| Big midnight special | Wilma Lee & Stoney Cooper | Hickory 45-1098 | 45 | 195904 |
| Big parade polka | Gene & Vern | World Artists 6998/9 | 45 | 1969 |
| Big Sandy River | Hobo Jack (Adkins) | Ace 4 No # | 45 | |
| Big Sandy River | Bill Monroe & his Blue Grass Boys | Decca ED-2753 | 45 | |
| Big Sandy River | Bill Monroe & his Blue Grass Boys | Decca 31487 | 45 | 196304 |
| Big Sandy River | Red River Boys | Bryte 7777 | 45 | |
| Big spike hammer | Larry Stephenson & the New Grass | MRC MR-2170 | 45 | 1975 |
| Big spike hammer | Larry Stephenson & the New Grass | MRC MR-2176 | 45 | |
| Big Tilda | Stanley Brothers | Mercury 70789 | 78 | 19560211 |
| Big time tonight | Alex Campbell, Ola Belle & Deacon | New River EP-103 | 45 | |
| Big town | Carl Hunt & the Dixieliners | King 45-6120 | 45 | |
| Big train | Don Reno, Bill Harrell & the Tennessee Cut-Ups | King 45-6143 | 45 | |
| Big wheel in Nashville | Scotty Stoneman | JED 8443 | 45 | |
| Big wheels rolling | Bluegrass Ramblers | Broadcast B-001 | 45 | |
| Big wheels rolling | Allen Mills & Bobby Adkins | Reno-Smiley Records 45-100-1 | 45 | |
| B'il them cabbage down | Feick Family | Rebel F-269 | 45 | |
| Bile 'em cabbage down | Jack Youngblood | Columbia 21103 | 78 | 195305 |
| Bill Bailey | Southern Partners | Colony 13 CSP-2565 | 45 | |
| Bill Baxley theme | Lower Forty Grass | Break Time Music No # | 45 | |
| Bill Cheatham | Bill & Oscar & the Bluegrass Trio | GRS EP-101 | 45 | |
| Bill Cheatham | Shack Creek Boys | Rimrock 334 | 45 | 1971 |
| Bill Cheetum | Ralph Stanley & the Clinch Mountain Boys | King Bluegrass 406 | 45 | |
| Bill's hoedown | Bill Berry & Paul Chaney & the Bluegrass Travelers | A-B-S JS-226 | E | |
| Billy Christian | Statler Brothers | Columbia 4-43315 | 45 | 196509 |
| Billy goat boogie | McCormick Brothers | Hickory 1021 | 78 | 195503 |
| Billy in the low ground | Paul Chaney & Bill Poffinberger | Fonotone 6381 | 78 | 1963 |
| Billy in the lowground | Brown, Sullivan & Co. | Sequatchie 1424 | 45 | 1971 |
| Billy in the lowground | Randall Collins & the Carolina Buddies | Rally 583 | 45 | |
| Billy Richardson's last ride | Dick Unteed | Nashville NV-5335 | 45 | |
| Billy, don't be a hero | Jim & Jesse and the Virginia Boys | Opryland 3921 | 45 | 1974 |
| The birds are back | Wilma Lee & Stoney Cooper | Decca 32136 | 45 | 1967 |
| Birthday of Jesus | Jimmie Williams & Red Ellis & the Gospel Harmony Boys | Happy Hearts 114 | 45 | 1961 |
| Bitter tears | Gurney Adkins & Ray Goins | Adco 1018 | 45 | |
| Bitter tears | Larry Richardson & Clinton Bullins & the Blue Ridge Boys | MKB MKB-130 | 45 | 1968 |
| Bitter tears | Tanner Brothers | Arzee 114 | 45 | |
| Black and white rag | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5905 | 45 | 196408 |
| Black Horse Pike break-up | George Winn & the Bluegrass Partners | MRC MR-1091 | 45 | |
| Black Jack Davie | Billy Baker | Rebel F-241 | 45 | 1963 |
| Black lung blues | Goins Brothers | REM 45-449 | 45 | 1968 |
| Black lung cadillac | Cager Farler & the Southern Mountain Boys | Whiz 1 | 45 | |
| Black mountain rag | Carroll County Ramblers | Fonotone 6358 | 78 | 19630416 |
| Black Mountain rag | Clyde & Sue and the Southern Bluegrass Boys | Bowling 1003 | 45 | |
| Black Mountain rag | Fiddlin' Charlie McDowell | Rebel F-299 | 45 | |
| Black Mountain rag | Gordon Terry | Cadence 1317 | 45 | 195704 |
| Black Mountain rag | Voices of Bluegrass | Revonah 704 | 45 | |
| Black Mountain special | Ed Vogler & Cullen Galyean with the Partners | MKB MKB-101 | 45 | 1965 |
| Black robe | Nolan Faulkner & Ed Bryant & the Big Sandy Boys | Irma FB-102 | 45 | 1969? |
| Black sheep | Charlie Monroe's Boys | Bluebird B-8064 | 78 | 193902 |
| The black sheep returned to the fold | Molly O'Day & the Cumberland Mountain Folks | Columbia 54007 | 45 | |
| Black sheep returned to the fold | Molly O'Day & the Cumberland Mountain Folks | Columbia B-2826 | 45 | |
| The black sheep returned to the fold | Molly O'Day & the Cumberland Mountain Folks | Columbia 54007 | 78 | |
| The black sheep returned to the fold | Molly O'Day & the Cumberland Mountain Folks | Columbia 20534 | 78 | |
| Black sheep returned to the fold | Osborne Brothers | MGM K-13045 | 45 | 196111 |
| Black smoke | Bashful Brother Oswald | Starday 602 | 45 | 1962 |
| Blackberry blossom | Tommy Jackson | Dot EP-1040 | 45 | |
| Blackjack | Kentucky Mountain Boys | King Bluegrass 403 | 45 | |
| Blackjack County chain | Lawrence Lane & the Kentucky Grass | Rome R-4124 | 45 | 1974 |
| Blackjack's breakdown | Bluegrass Blackjacks | Pine Tree 102 | 45 | 196502 |
| Blackland farmer | Frankie Miller | Starday SEP-182 | 45 | |
| Blackland farmer | Frankie Miller | Starday 45-424 | 45 | 195903 |
| Blame me | Osborne Brothers | MGM K-12930 | 45 | 196008 |
| Blame the right one | Jimmie Skinner | Decca 29454 | 45 | 1954 |
| Blazing sun | Robert White & the Candy Mountain Boys | Nashville NV-5188 | 45 | |
| Blazing sun | Robert White & the Candy Mountain Boys | Showcase S-1000 | 45 | |
| Bleeding heart | Bailey Brothers & the Happy Valley Boys | Canary 501 | 78 | 1953 |
| Blind fiddler | Curly Herdman & His West Virginia Boys | Arcade 126 | 78 | 1954 |
| Blind orphan | Vernon Bowling & the Silver Hill Boys | REM 45-359 | 45 | 1965 |
| Blue bell | Country Gentlemen | Rebel F-263 | 45 | 196610 |
| Blue birds are singing for me | Lester Flatt & Mac Wiseman | RCA Victor 74-576 | 45 | 1971 |
| Blue blue mood* | McCormick Brothers | Hickory 45-1080 | 45 | 195806 |
| Blue blue water | Justice Brothers | Spinner 45-262 | 45 | |
| Blue Canadian Rocky dream | Lou Christie | Three Brothers THB-400 | 45 | 1973 |
| Blue eyed darlin' | Jimmy Martin, Bob Osborne & the Sunny Mountain Boys | King 45-1037 | 45 | 195203 |
| Blue eyed darling | Moore Brothers & the Pike County Hikers | Metropolis ME-5003 | 45 | 1965 |
| Blue eyes crying in the rain | Arrowoods | Woody 8858/8859 | 45 | |
| Blue eyes crying in the rain | Carroll County Ramblers | Fonotone 6357 | 78 | 19630416 |
| Blue eyes crying in the rain | Bev King | Country Heritage CHP-3 | 45 | 1988 |
| Second cut features Brother Oswald, Side 2 features Bev King & Joe Knight. | ||||
| Blue eyes crying in the rain | Larry Sparks & the Lonesome Ramblers | Pine Tree 107 | 45 | 196-? |
| Blue grass | Lucky Chapman & his Ozark Mountain Boys | Maryland 573 | 45 | 1955 |
| Blue grass | Lucky Chapman & John Duffey | Fonotone 617 | 78 | 1958 |
| Blue grass blues | Ray Lunsford | Excellent 310 | 45 | 195608 |
| Blue grass breakdown | Bill Monroe & his Blue Grass Boys | Columbia 2-151 | 33 | 19490314 |
| Blue grass breakdown | Bill Monroe & his Blue Grass Boys | Columbia 20552 | 78 | 19490314 |
| Blue grass calling me | Walter Adams | REM 45-377 | 45 | 196512 |
| Blue grass country | Jack Casey | Rome R-1118 | 45 | |
| Reissue of Nugget NR-204. | ||||
| Blue grass country | Mike Miller & Jack Casey & the Stone Mountain Boys | Nugget NR-204 | 45 | 196304 |
| Blue grass hornpipe | Bill & Paul, the Bluegrass Travelers | Fonotone 6392 | 78 | 1963 |
| Blue grass meadows | Blue Velvet | Blue Velvet BV-101 | 45 | |
| Blue grass on the radio | Lucas & the Harmon Brothers | L & H 9-341 | 45 | |
| Blue grass part I | Bill Monroe & his Blue Grass Boys | Decca ED-2724 | 45 | |
| Blue grass part I | Bill Monroe & his Blue Grass Boys | Decca 31346 | 45 | 196112 |
| Blue grass ramble | Bill Monroe & his Blue Grass Boys | Decca 46266 | 45 | 19501014 |
| Blue grass ramble | Bill Monroe & his Blue Grass Boys | Decca 46266 | 78 | 19501014 |
| Blue grass shuffle | Bill & Paul, the Bluegrass Travelers | Fonotone 6392 | 78 | 1963 |
| Blue grass special | Lucky Chapman & John Duffey | Fonotone 6154 | 78 | 1958 |
| Blue grass special | Bill Monroe & his Blue Grass Boys | Columbia B-2804 | 45 | |
| Hall of Fame series. | ||||
| Blue grass special | Bill Monroe & his Blue Grass Boys | Columbia 52022 | 45 | 19541009 |
| Hall of Fame series. | ||||
| Blue grass special | Bill Monroe & his Blue Grass Boys | Columbia 20384 | 78 | 19471103 |
| Blue grass special | Bill Monroe & his Blue Grass Boys | Columbia 52022 | 78 | 19541009 |
| Hall of Fame series. | ||||
| Blue grass special | Bill Monroe & his Blue Grass Boys | Columbia 37960 | 78 | 19471103 |
| Blue grass stomp | Bill Monroe & his Blue Grass Boys | Columbia H-1709 | 33 | 19530725 |
| Blue grass stomp | Bill Monroe & his Blue Grass Boys | Columbia 2-423 | 33 | 19491212 |
| Blue grass stomp | Bill Monroe & his Blue Grass Boys | Columbia 20648 | 78 | 19491212 |
| Blue heartache | Osborne Brothers | MCA 40113 | 45 | 197308 |
| Blue I'll be found | Jim Eanes & the Shenandoah Valley Boys | Blue Ridge 6019 | 78 | |
| Blue Kentucky mountains | Kentucky Valley Boys | King Bluegrass 401 | 45 | |
| Blue moon of Kentucky | Bill & Paul, the Bluegrass Travelers | Fonotone 602 | 78 | 19600106 |
| Blue moon of Kentucky | Corbert & Bill & the Carolina Playboys | MKB MKB-132 | 45 | |
| Blue moon of Kentucky | George Jones & Melba Montgomery | United Artists 941 | 45 | 196511 |
| Blue moon of Kentucky | Bill Monroe & his Blue Grass Boys | Decca ED-2353 | 45 | |
| Blue moon of Kentucky | Bill Monroe & his Blue Grass Boys | Columbia B-2804 | 45 | |
| Hall of Fame series. | ||||
| Blue moon of Kentucky | Bill Monroe & his Blue Grass Boys | Decca 9-29289 | 45 | 19541004 |
| Blue moon of Kentucky | Bill Monroe & his Blue Grass Boys | Columbia H-2064 | 33 | |
| Blue moon of Kentucky | Bill Monroe & his Blue Grass Boys | Columbia 52022 | 45 | 19541009 |
| Hall of Fame series. | ||||
| Blue moon of Kentucky | Bill Monroe & his Blue Grass Boys | Columbia 37888 | 78 | 19470922 |
| Blue moon of Kentucky | Bill Monroe & his Blue Grass Boys | Columbia 52022 | 78 | 19541009 |
| Hall of Fame series. | ||||
| Blue moon of Kentucky | Bill Monroe & his Blue Grass Boys | Columbia 20370 | 78 | 19470922 |
| Blue moon of Kentucky | Bill Monroe & his Blue Grass Boys | Decca 9-29289 | 78 | 19541004 |
| Blue moon of Kentucky | Stanley Brothers | Mercury 70453X45 | 78 | 19540918 |
| Blue Ridge cabin home | Dixie Mountain Boys | Pyramid 6-6371 | 45 | |
| Blue Ridge cabin home | Lester Flatt & Mac Wiseman | RCA Victor 74-922 | 45 | 197304 |
| Blue Ridge cabin home | Jimmy Howard & the Kentucky Ramblers | Sunrise 100 | 45 | 1968 |
| Blue Ridge cabin home | Kentucky Cut-Ups | Sunset ? | 45 | 1965 |
| Blue Ridge Mountain blues | Blue Ridge Rangers | Fantasy FANT-683 | 45 | 1972 |
| Blue Ridge Mountain blues | Bill Clifton | Mercury 71292X45 | 45 | 195802 |
| Blue Ridge Mountain blues | Bill Clifton & the Dixie Mountain Boys | Starday SEP-163 | 45 | |
| Blue Ridge mountain blues | Wade Mainer & the Mountaineers | Blue Ridge 109 | 78 | 1953? |
| Blue Ridge Mountain blues | Bill Monroe & his Blue Grass Boys | Decca ED-2753 | 45 | |
| Blue Ridge Mountain blues | Bill Monroe & his Blue Grass Boys | Decca 31456 | 45 | 196301 |
| Blue Ridge Mountain girl | Barton Brothers | Studio One SR-064 | 45 | |
| Blue Ridge Mountain Mary | Wayne Joseph & the Saddle Oak Mountain Boys | Old Homestead 45-5037 | 45 | 1975 |
| Blue Ridge waltz | Bill & Mary Reid & the Melody Mountaineers | Columbia 21497 | 45 | 195603 |
| Blue Ridge waltz | Bill & Mary Reid & the Melody Mountaineers | Columbia 21497 | 78 | 195603 |
