|
- Ca - Cz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| Title | Performer | Release # | RPM | Date |
|---|---|---|---|---|
| C. G. express | Country Gentlemen | Rebel F-319 | 45 | 1972 |
| Cabbage head | Robert White & the Candy Mountain Boys | Ranger 410 | 45 | |
| The cabin | Cecil Surratt & Smitty Smith | King 45-5448 | 45 | |
| Cabin by the river | Lowell Varney | REM 45-379 | 45 | 196512 |
| Cabin home on the hill | Sonny Osborne | Kentucky 608 | 78 | 1953 |
| Cabin home on the hill | Sonny Osborne | Alcar 608 | 45 | |
| Cabin in gloryland | Alex Campbell, Ola Belle & Deacon | New River EP-103 | 45 | |
| Cabin in gloryland | Alex Campbell, Ola Belle & Deacon | New River 1037 | 45 | |
| Cabin in the hills | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Philips 322471 | 45 | |
| Cabin in the hills of Caroline | Les Lester & the Bluegrass Rams | Stokes UR-2609 | 45 | |
| Cabin of love | Bill Monroe & his Blue Grass Boys | Decca 9-28749 | 45 | 19530713 |
| Cabin of love | Shenandoah Valley Trio | Columbia 20794 | 78 | 195104 |
| Cabin on a mountain | Vern & Ray | Starday SEP-175 | 45 | |
| Cabin on the hill | Hylo Brown | Starday SEP-205 | 45 | |
| Cabin on the hill | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-41389 | 45 | 19590427 |
| Cabin on the hill | Mullins Family | Rich-R-Tone 444 | 78 | 1949 |
| Cacklin' hen | Benny Martin | Starday SEP-189 | 45 | |
| Cacklin' hen | Ralph Stanley & the Clinch Mountain Boys | Jalyn 45-335 | 45 | |
| Cade's Cove | Randall Collins | Atteiram 1053 | 45 | |
| Cager and the big truck | Cager Farler & the Southern Mountain Boys | Laurel Leaf 6682/83 | 45 | |
| Cajon fiddle | Jim Brock | Atteiram 1041 | 45 | 1973 |
| California blues (Blue yodel no. 4) | Stonemans | RCA Victor 47-9982 | 45 | 197008 |
| California cottonfields | Rual Yarbrough & the Dixiemen | Old Homestead 45-5021 | 45 | 1973 |
| California up tight band | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-44194 | 45 | 19670620 |
| Calling from heaven | Stanley Brothers | Mercury 70483X45 | 78 | 19541106 |
| Calling out my name | Joe "Cannonball" Lewis | MGM 11636 | 78 | 195311 |
| Calling your name | Earl Taylor & the Stoney Mountain Boys | Rebel F-230 | 45 | 1962 |
| Calvary's cross | Charlie Moore & his Dixie Partners | Starday SEP-116 | 45 | 1960 |
| Campin' in Canaan land | Stanley Brothers | King KEP-479 | 45 | 1962 |
| Camping in Canaan's land | Stanley Brothers | Wango EP-108 | 45 | |
| Camping in Canaan's land | Virginia Trio | Kentucky 515 | 78 | 1952 |
| Camping in Canaan's land | Virginia Trio | Alcar 515 | 45 | |
| Can love conquer me | Frank Necessary & the Stone Mountain Boys | Jalyn 45-350 | 45 | |
| Can you forget | Wilma Lee & Stoney Cooper | Columbia 21265 | 78 | 19540614 |
| Canaan land | Conley Varble & the Country Playboys | Ranger 469 | 45 | 1971 |
| Candle in the wind | Heights of Grass | Cascade No # | 45 | |
| Candy man | Ken Clark & his Merry Mountain Boys | Starday 45-468 | 45 | 196002 |
| Cannon County hills | Don Brown & Norman Ford & the Ozark Mountain Trio | Dandy 168 | 45 | |
| Cannonball | Seldom Scene | Rebel F-321 | 45 | 1972 |
| Cannonball blues | Bill Clifton & the Dixie Mountain Boys | Starday 561 | 45 | 196110 |
| Can't you hear me callin' | Bill Monroe & his Blue Grass Boys | Columbia 20676 | 78 | 19500313 |
| Can't you hear me callin' | Bill Monroe & his Blue Grass Boys | Columbia 2-551 | 33 | 19500313 |
| Can't you hear me calling | Valley Ramblers | Jalyn 45-311 | 45 | 1967 |
| Can't you hear me calling? | Bill & Paul, the Bluegrass Travelers | Fonotone 6408 | 78 | 1964 |
| Car hop on the hill | Little Doc Raymond | Coleman 126 | 45 | |
| Careless hands | Carl Sauceman & Joe Price | Rich-R-Tone 443 | 78 | 1949 |
| Careless love | Hardy Brendle & the Virginia Partners | B.R.W. No # | 45 | 1969 |
| Careless love | Jimmie Skinner | Mercury 71704 | 45 | 1960? |
| Carolina breakdown | Don Gibson & his King Cotton Kinfolks | RCA Victor 21-424 | 78 | |
| Carolina breakdown | Don Gibson & his King Cotton Kinfolks | RCA Victor 48-424 | 45 | |
| Carolina hoedown | Catawba River Boys | C.R.B. NR-2520 | 45 | |
| Carolina mountain home | Carolina Buddies | Salem 527 | 45 | |
| Carolina mountain home | Bill Clifton & the Dixie Mountain Boys | Starday SEP-163 | 45 | |
| Carolina mountain home | Stanley Brothers | Starday SEP-107 | 45 | 195906 |
| Carolina mountain home | Stanley Brothers | Starday 565 | 45 | 196112 |
| Carolina mountain home | Harlin & Stanley, the Wright Brothers | Starday 45-308 | 45 | 1957 |
| Carolina sweetheart | Hal Poindexter & the Country Boys | Hi-Lee 45C 1804 | 45 | 19621020 |
| Carolyn, the teenage queen | Wendy Smith & the Windy Mountain Boys | Fortune 233 | 45 | 1967 |
| Carroll County blues | Ray Lunsford | Starday 45-296 | 45 | 195705 |
| Carroll County blues | Jimmie Skinner | Mercury 71192 | 45 | 1957 |
| Carroll County breakdown | Vern & Ray | Starday SEP-175 | 45 | |
| Carry on | Lewis Family | Starday SEP-140 | 45 | 1960 |
| Carter blues | Bev King | Country Heritage CHP-3 | 45 | 1988 |
| Second cut features Brother Oswald, Side 2 features Bev King & Joe Knight. | ||||
| Carter Family and Jimmie Rodgers in Texas | Monroe Brothers | Bluebird B-6762 | 78 | 1937 |
| Carter Stanley (will lead that great band) | Wendy Smith & the Windy Mountain Boys | Fortune 915F-230 | 45 | 196702 |
| Cascade | Russell Brothers | Jewel 1012 | 45 | |
| Castle in the sky | Brother Oswald & Charlie Collins | Country Heritage 8609X74 | 45 | 1986 |
| From the LP, 'The best of Oswald', CH-002. Side 2 contains cuts by Bev King and Joe Knight. | ||||
| Cause I don't care | Morris Herbert & the Twin Country Boys | Blue Jay 401 | 45 | 1966 |
| Cedar grove | Bill Clifton & the Dixie Mountain Boys | Starday SEP-366 | 45 | |
| Celebration | Jim Eanes | Starday 45-482 | 45 | 196002 |
| Chain gang | Charlie Moore, Bill Napier & the Dixie Partners | King 45-5926 | 45 | 1964 |
| Chalk up another one | Jimmy Martin & the Osborne Brothers | RCA Victor 20-6037 | 78 | 195503 |
| Chalk up another one | Jimmy Martin & the Osborne Brothers | RCA Victor 47-6037 | 45 | 195503 |
| Chaney's breakdown | Lucky Chapman & his Ozark Mountain Boys | Fonotone 6347 | 78 | 19630226 |
| Change of heart | Bill & Paul, the Bluegrass Travelers | Dixie 981 | 45 | |
| Changing partners | Bill Monroe & his Blue Grass Boys | Decca 9-29021 | 78 | 19540208 |
| Changing woman | Original Joplin Forte | Shamley S-44014 | 45 | |
| Charlie Brooks and Nellie Adair | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-470 | 45 | 1961 |
| Charlie Brown | Bluegrass State | Troublesome 1 | 45 | |
| Charlie Cotton | Osborne Brothers | Decca 31655 | 45 | 196408 |
| Charlotte breakdown | Bill & Paul, the Bluegrass Travelers | Fonotone 602 | 78 | 19600106 |
| Charlotte breakdown | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-384 | 45 | 1958 |
| Charlotte breakdown | Don Reno, Red Smiley & the Tennessee Cutups | King 45-1458 | 45 | 195504 |
| Charlotte breakdown | Don Reno, Red Smiley & the Tennessee Cutups | King 1458 | 78 | 195504 |
| Chattanooga dog | Jimmy Martin & his Sunny Mountain Boys | Decca 32820 | 45 | 1971 |
| Cheater of the year | Don Gulley & Buster Turner & the Pinnacle Mountain Boys | Cumberland 250 | 45 | 1961 |
| Cherished memories | Bill & Paul, the Bluegrass Travelers | Traveler TR-500 | 45 | 1965 |
| Cherished memories | Buster Pack & his Lonesome Pine Boys | Rich-R-Tone 1053 | 78 | 1952 |
| Cherished memories | Buster Pack & the Lonesome Pine Playboys | Rich-R-Tone 2034 | 45 | |
| Cherokee | Pete Goble & Bill Gill & the Kentucky Rebels | Happy Hearts 120 | 45 | 196111 |
| Cherokee shuffle | Smokey Ridge Boys | Dekkar R-11 | 45 | |
| Cherry Mountain breakdown | Roma Jackson & the Tennessee Pals | Kingston 101 | 45 | |
| Chewin' chewin' gum | Stringbean | Starday 583 | 45 | 196203 |
| Chewin' tobacco blues | Dale Roller | MRC MR-2174 | 45 | |
| Cheyenne | Bill Monroe & his Blue Grass Boys | Decca 9-29406 | 45 | 19550207 |
| Cheyenne | Bill Monroe & his Blue Grass Boys | Decca 9-29406 | 78 | 19550207 |
| Chicken reel | Tommy Jackson | Mercury 70964 | 45 | |
| Childhood dreams | Shannon Grayson & his Golden Valley Boys | RCA Victor 21-488 | 78 | 195106 |
| Childhood dreams | Shannon Grayson & his Golden Valley Boys | RCA Victor 48-488 | 45 | 195106 |
| Childhood memories | Dave Woolum & the Laurel County Partners | No label 301 | E | |
| Childhood memories | Dave Woolum & the Laurel County Partners | Melody 110 | 45 | |
| Children are crying | Frankie Short & Dee Gunter | Wango 210 | 45 | |
| Chinese breakdown | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5937 | 45 | 1965 |
| Chinese breakdown | Turkey Pluckers | Crossroads Music 9001 | 45 | |
| Chinese breakdown | Ken Wilburn & the Dixie Hillbillies | Casey RSR-36 | 45 | 1974 |
| Choking the strings | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-323 | 45 | 1958 |
| Choking the strings | Don Reno, Red Smiley & the Tennessee Cutups | King 1235 | 78 | 195306 |
| Choking the strings | Don Reno, Red Smiley & the Tennessee Cutups | King 45-1235 | 45 | 195306 |
| Choo choo comin' | Stanley Brothers | Starday 587 | 45 | 196204 |
| Choo choo coming | Flat Mountain Boys | Starday 45-307 | 45 | 195707 |
| Reissue of Arrow 2530. | ||||
| Choo choo coming | Stanley Brothers | Starday SEP-107 | 45 | 195906 |
| Choo choo coming | Estill Stewart & the Flat Mountain Boys | Arrow 2530 | 78 | 1954 |
| Choose the right road | Ray Baker & the Happy Travellers | Alcar 307 | E | |
| Christmas comes and goes | P. W. Sipe & the Country Folks | Landover PRP-14081/82 | 45 | |
| Christmas doll | Jim Eanes & the Shenandoah Valley Boys | Starday 45-414 | 45 | 195812 |
| Christmas is near | Stanley Brothers | Starday 45-413 | 45 | 195812 |
| Christmas reunion | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5814 | 45 | 1963 |
| Christmas stocking | Sid Campbell | K & B CVAR-101 | 45 | 1968 |
| Christmas time back home | Country Gentlemen | Rebel F-264 | 45 | 196612 |
| Christmas time back home | Country Gentlemen | Rebel F-236-45 | 45 | 1962 |
| Christmas time's a-coming | Bill Monroe & his Blue Grass Boys | Decca 9-46386 | 78 | 19511124 |
| Christmas time's a-coming | Bill Monroe & his Blue Grass Boys | Decca 46386 | 45 | 19511124 |
| Chubby's hornpipe | Chubby Wise | Plantation 42 | 45 | |
| Church in the valley | Bryant Wilson & the Kentucky Ramblers | Adair 225 | 45 | 196407 |
| Cider Mountain breakdown | David West | Broom 7302 | 45 | 1973 |
| Cider Mountain breakdown | David West & the Cider Mountain Boys | Broom EP-7302 | 45 | |
| Cimarron | Bluegrass State | Troublesome 1 | 45 | |
| Cincinnati rag | Buck Ryan | Mercury 70670 | 78 | 195509 |
| Cincinnati rag | Buck Ryan | Mercury 70670X45 | 45 | 195509 |
| Cindy | Bill Monroe & his Blue Grass Boys | Decca 31802 | 45 | 19650612 |
| Cindy | Jimmie Skinner | Bluegrass Special EP-603 | 45 | |
| The circle was broken | Carl Story & his Rambling Mountaineers | Mercury 6154 | 78 | 19490201 |
| The circle was broken | Carl Story & his Rambling Mountaineers | Mercury 6154 | 45 | 19490201 |
| City of New Orleans | Bluegrass Alliance | Bridges 45-2202 | 45 | 1972 |
| City of New Orleans | Seldom Scene | Rebel F-321 | 45 | 1972 |
| Clay County breakdown | Bryant Wilson & the Kentucky Ramblers | Adair 601 | 45 | |
| Climbing higher | Whirlwind Evangelists | Fortune 203 | 45 | |
| Climbing the stairway to Heaven | Country Gospel Aires | Sulkie 45-102 | 45 | |
| Clinch Mountain backstep | Jimmy Henley | United Sound USR-4175 | 45 | |
| Clinch Mountain waltz | Wilma Lee & Stoney Cooper | Columbia 21088 | 78 | 19530327 |
| Clinging vine | Clyde & Marie Denney & the Kentuckians | Blake 2-258 | 45 | |
| Close by | Bill Monroe & his Blue Grass Boys | Decca 9-29289 | 45 | 19541004 |
| Close by | Bill Monroe & his Blue Grass Boys | Decca 9-29289 | 78 | 19541004 |
| Close the door lightly when you go | Sharpie Clark | Shamrock (Washington, D.C.) 4171 | 45 | |
| 500 copy pressing. | ||||
| Close the door lightly when you go | Cliff Waldron & the New Shades of Grass | Rebel F-311 | 45 | 1971 |
| Closed for repairs | Curly Herdman & His West Virginia Boys | Arcade 126 | 78 | 1954 |
| Cluck old hen | Alison Krauss & Union Station | Rounder 4618 | CDS | 200411 |
| CNR special | McCormick Brothers | Hickory 1021 | 78 | 195503 |
| Coal dust blues | Lonesome Pine Fiddlers | Starday 614 | 45 | 196301 |
| Coal loadin' Johnny | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-42606 | 45 | 19621012 |
| Coal miner's life | Doug & Earl's Bluegrass Five | Silver Star 1042 | 45 | |
| Coal tattoo | Billings Gap | Pioneer GMS-4519 | 45 | |
| Cocagee Creek | Bluegrass Strings | Daisey 101 | 45 | 1974 |
| Cocaine blues | Hylo Brown | Starday 7011 | 45 | 1964 |
| Coffee Cream Creek | Prof. Darrell Hayden | State Fair SF-3338 | 45 | |
| Coffee, coffee, coffee | McCormick Brothers | Hickory 45-1054 | 45 | 195609 |
| Coffee, coffee, coffee | McCormick Brothers | Hickory 1054 | 78 | 195609 |
| Cold and lonely heart | Joe "Cannonball" Lewis | Alcar 574 | 45 | |
| Cold and lonely heart | Joe "Cannonball" Lewis | Kentucky 574 | 78 | 195304 |
| Cold and windy night | Buzz Busby | Starday 45-483 | 45 | 196003 |
| Cold gray tomb of stone | Charlie Monroe & his Kentucky Pardners | RCA Victor 21-417 | 78 | 195012 |
| Cold wind a' blowin | Country Gentlemen | Rebel F-257 | 45 | 1965 |
| Cold, cold lovin' | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-42280 | 45 | 19620112 |
| Colours | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-43627 | 45 | 19660516 |
| Columbus | Pete Goble & Bill Gill & the Kentucky Rebels | Happy Hearts 122 | 45 | 196210 |
| Columbus Stockade blues | Sugarloaf Ramblers | Ridge 5548/5549 | 45 | |
| Come all ye tenderhearted | Stanley Brothers | Starday 587 | 45 | 196204 |
| Come and go home with me | Carolina Gospel Singers | Trepur 1014 | 45 | |
| Come and go with me | John Reedy Trio | Starday SEP-222 | 45 | |
| Come away forever | Bill Perry & Ross Page & the Blue Melody Boys | Blue Grass 762 | 45 | |
| Come back darling | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 20777 | 78 | 19510101 |
| Come back little pal | John & Bill Garay | Marlboro Mar-2004 | 45 | 1955 |
| Come back to me | Franklin County Boys | Ster-Art No # | 45 | 1967? |
| Come back to me | Marvin Howell & the Franklin County Boys | Ster-Art No # | 45 | 1968 |
| Come go with me | Bill Monroe & his Blue Grass Boys | Decca 9-31031 | 45 | 196001 |
| Come home Bill Bailey | Maggie Valley Boys | Maggie Valley 45-102 | 45 | |
| Come on down to my world | J. D. Crowe & the Kentucky Mountain Boys | Lemco LEM-321 | 45 | |
| Come on home, country boy | Bev King | Country Heritage CHP-3 | 45 | 1988 |
| Second cut features Brother Oswald, Side 2 features Bev King & Joe Knight. | ||||
| Come on in | Ray Baker & the Happy Travellers | Alcar 307 | E | |
| Come walk with me | Wilma Lee & Stoney Cooper | Hickory 45-1085 | 45 | 195808 |
| Come walk with me | Bill Grant & Delia Bell | Kiamichi 10913 | 45 | |
| Coming down from God | Molly O'Day & the Cumberland Mountain Folks | REM 502 | 45 | |
| Coming home | Red White & the Country Gospel Singers | Starday SEP-224 | 45 | 1963 |
| Coming of the Lord | Jimmie Williams & Red Ellis & the Gospel Harmony Boys | Starday SEP-148 | 45 | 1960 |
| Coming to carry me home | Masters Family | Columbia 21413 | 45 | |
| Commanche chimes | Roy McMillan & the High Country Boys | Fire Fly 11576/7 | 45 | 1973 |
| Company's comin' | Lulu Belle & Scotty | Kahill 1003 | 45 | |
| Confessing | Wild Mountain Boys | Fonotone 6715 | 78 | 1967 |
| Contract | Stars and Bars | No label No # | 33 | |
| Convict and the child | Frank Wakefield | Silver-Belle GS-45-1005 | 45 | 196506 |
| Copper kettle | Country Gentlemen | Starday 628 | 45 | 196305 |
| Cora is gone | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Mercury 6302 | 78 | 19510101 |
| Cora is gone | Boyd Wagner | K-Town | 33 | 1990 |
| Corey | Bill Clifton & the Dixie Mountain Boys | Starday 45-431 | 45 | 195904 |
| Corey | Stanley Brothers | Starday SEP-150 | 45 | 1960 |
| Corn shuckin' | Marvin Howell & the Franklin County Boys | Ster-Art No # | 45 | |
| Corner of my heart | Lowell Varney | Nashville NV-5005 | 45 | 1961 |
| Corrida | Poutnici | Panthon 8130067 | 45 | 199-? |
| Corrina | Ozark Mountain Trio | Shannon 301 | 45 | 1962 |
| Cotton dice | Pete Pike | Rebel F-225 | 45 | 196002 |
| Cotton eye Joe | Billy Baker | Rebel F-262 | 45 | 196610 |
| Cotton eye Joe | Hayes Brothers | Unknown | 45 | |
| Cotton eyed Joe | Big Timber Band | A & O AO-45500 | 45 | 1981 |
| Cotton eyed Joe | Frank Hamilton | United Low Country 1003 | 45 | |
| Cotton eyed Joe | Tommy Jackson | Mercury 70964 | 45 | |
| Cotton fields | Acorn Sisters | Acorn P4KM-8611 | 45 | 1961 |
| Cotton mill man | Jim & Jesse and the Virginia Boys | Epic 5-9676 | 45 | 196404 |
| Cotton picker's stomp | Jim Eanes & the Shenandoah Valley Boys | Decca 9-29536 | 78 | 195506 |
| Cotton town jubilee | Jake & Josh | Cottontown Jubilee 109 | 45 | |
| Cotton-eyed Joe | Curly Parker & the Garvin Brothers | Cozy 302 | 78 | 1950 |
| Cotton-eyed Joe | Don Reno, Red Smiley & the Tennessee Cutups | Dot 15649 | 78 | 195710 |
| Could you love me (one more time) | Stanley Brothers | Mercury 70400 | 78 | 19540710 |
| Countin' the days | Dee Stone & his Virginia Mountain Boys | Blue Ridge 304 | 78 | 1952 |
| Country bounce | J. C. Young | RCM 34795/6 | 45 | |
| Country boy rock & roll | Frankie Short & Dee Gunter | Wango 210 | 45 | |
| Country boy rock and roll | Lucky Chapman & his Ozark Mountain Boys | Fonotone 5035 | 78 | 19590726 |
| Country boy rock 'n' roll | Don Reno, Red Smiley & the Tennessee Cutups | King 5002 | 78 | 195612 |
| Country boy rock 'n' roll | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5002 | 45 | 195612 |
| Country boy went to town | Hobo Jack (Adkins) | Starday 45-448 | 45 | 1959 |
| Country chain gang | Roy McMillan & the High Country Boys | Fire Fly 11576/7 | 45 | 1973 |
| Country comfort | Earl Scruggs Revue | Columbia 4-45413 | 45 | 197106 |
| Country express | Wayne Raney & the Raney Family | Starday SEP-440 | 45 | 195906 |
| Country hall of fame | Blue Ridge Mountain Girls & the Bluegrass Country Sound | Noble OVL-828 | 45 | 1977 |
| Country hoedown | Pine Valley Boys | Peach 45-101 | 45 | |
| Country home | Bill Duncan | Bethlehem 3007 | 45 | 196207 |
| Country Latin special | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5169 | 45 | 195901 |
| Country life | McPeak Brothers | MRC MR-2079 | 45 | 1973 |
| Country life | Phuz Street Nuklbusters | Phuz Street PS-73 | 45 | 197305 |
| Country mile | Carl Butler and the Lonesome Pine Boys | Capitol 1399 | 78 | 195102 |
| Country music time | Benny Martin | Starday SEP-189 | 45 | |
| Country Playboy special | Conley Varble & the Country Playboys | Ranger 469 | 45 | 1971 |
| Country road | Harold Bradford & the Bluegrass Playboys | Sound Town ST-1001 | 45 | |
| Country roads | Bluegrass Fever | Playhouse 1165 | 45 | |
| Country roads | Randall Collins | Atteiram 1023 | 45 | 1972 |
| Country roads | McPeak Brothers | Dominion 1610 | 45 | |
| Country roads | Russell Brothers | Jewel 949 | 45 | |
| Country roads | Voices of Bluegrass | Revonah 707 | 45 | 1971 |
| Country star boogie | Bob Duley & Norma Jackson | Rebel F-288 | 45 | |
| Country style breakdown | Harold Bradford & the Country Style Playboys | A-B-S DS-105 | 45 | |
| Country twist | Charlie Moore, Bill Napier & the Dixie Partners | Bethlehem 3064 | 45 | 196302 |
| Country waltz | Bill Monroe & his Blue Grass Boys | Decca 9-28749 | 45 | 19530713 |
| County fair | Bobby Smith | Rural Rhythm 718 | 45 | |
| Coupon song | Bill Monroe & his Blue Grass Boys | Bluebird B-8893 | 78 | 194201 |
| Covin Hill rag | Carl Sauceman & his Green Valley Boys | D 1127 | 45 | 19600516 |
| Cowboys and Indians | Country Gentlemen | Rebel F-312 | 45 | 1971 |
| Crawdad song | Bill Haney | Jim Dandy JD-45-1013 | 45 | 1961 |
| Crawdad song | Maggie Valley Boys | Maggie Valley 45-102 | 45 | |
| Crazy arms | Kentuckians | Jalyn 45-317 | 45 | |
| Crazy banjo medley | Hack Johnson & his Tennesseans | Colonial CR-405 | 78 | 195507 |
| Crazy blues | Mac Wiseman & the Country Boys | Dot 1168 | 78 | 195305 |
| Crazy blues on my mind | Jay Johnson & Earl Taylor & the Stoney Mountain Boys | Nashville NV-5066 | 45 | |
| Crazy finger blues | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-323 | 45 | 1958 |
| Crazy finger blues | Don Reno, Red Smiley & the Tennessee Cutups | King 45-1104 | 45 | 195209 |
| Crazy finger blues | Don Reno, Red Smiley & the Tennessee Cutups | King 1104 | 78 | 195209 |
| Crickett's hop | Wade Hill | Appalachian 254 | 45 | 1973 |
| Crimes of the heart | Bobby Atkins & the Countrymen | Stokes 1004 | 45 | 1991 |
| Cripple Creek | Jack Lynch & the Miami Valley Boys | Jalyn 45-304 | 45 | 1967 |
| Cripple Creek | Sonny Osborne | Gateway (Cincinnati) 3009 | 45 | 195402 |
| Cripple Creek | Jimmie Skinner | Bluegrass Special EP-604 | 45 | |
| Crooked Street | Rabe Perkins | Loyal L.R.-130 | 33 | |
| Cross country | Cliff Waldron & the New Shades of Grass | Rebel F-307 | 45 | |
| Cross my heart | McCormick Brothers | Hickory 45-1030 | 45 | 195507 |
| Cross my heart | McCormick Brothers | Hickory 1030 | 78 | 195507 |
| Crossing the Cherokee | Barton Brothers | Starr S-1044 | 45 | 1974 |
| Crossing the Cumberlands | Bill Monroe & his Blue Grass Boys | Decca 32502 | 45 | 19690519 |
| Crossing the mountain | Bill & Ed & the Mountain Music Boys | Mopic MO-002 | 45 | |
| Crosspatch | Crum Brothers | Ben 65141 | 45 | 1966 |
| Crossroads | Charlie Moore & his Dixie Partners | Starday SEP-116 | 45 | 1960 |
| Crossroads | Stanley Brothers | Starday SEP-128 | 45 | 1960 |
| Crown He wore | Stanley Brothers | King 45-5902 | 45 | 196407 |
| Cruel love | Don Reno, Red Smiley & the Tennessee Cutups | King 4962 | 78 | 195609 |
| Cruel love | Don Reno, Red Smiley & the Tennessee Cutups | King 45-4962 | 45 | 195609 |
| Cry from the cross | Gospel Bluegrass Quartet | GRS 23733/4 | 45 | |
| Cry from the cross | Huron Valley Boys | Happy Hearts 101 | 45 | 1960 |
| The cry from the cross | Masters Family | Columbia 54026 | 45 | |
| Cry from the cross | Stanley Brothers | Mercury 71135 | 45 | 19570624 |
| Cry, cry darlin' | Bill Monroe & his Blue Grass Boys | Decca ED-2585 | 45 | |
| Cryin' holy unto the Lord | Bill Monroe & his Blue Grass Boys | Bluebird B-8611 | 78 | 194101 |
| Cryin' holy unto the lord | Bill Monroe & his Blue Grass Boys | Montgomery Ward MW-8862 | 78 | 194101 |
| Crying | Bluegrass Ramblers (Ohio) | Shenandoah 246-07Ha | 45 | |
| Crying | Jim McCall & the Country Royals | Vetco 501 | 45 | |
| Crying alone | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-41125 | 45 | 19580217 |
| Crying darling | Jay Johnson & Earl Taylor & the Stoney Mountain Boys | Nashville NV-5066 | 45 | |
| Crying for you darling | Curtis Blackwell, Randall Collins & the Dixie Bluegrass Boys | Coran 520 | 45 | |
| Crying my heart out | Clayton Hale & the Bluegrass Mountaineers | Mountaineer 34977 | 45 | |
| Crying my heart out over you | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-41518 | 45 | 19591109 |
| Crying my heart out over you | Jimbo McClendon & the Bluegrass Swingers | Countryside CS-2001 | 45 | 1976 |
| Cub Run | Don Brown & the Ozark Mountain Trio | DB 213 SB | 45 | |
| Cuckoo bird | Osborne Brothers | Decca 31595 | 45 | 196402 |
| Culleoka | Rainbow Valley Boys | Excello 45-2067 | 45 | 195510 |
| Cumberland breakdown | Cumberland Mountain Boys | Do-Ra-Me 1441 | 45 | |
| Cumberland gap | Jimmy Henley | United Sound USR-4175 | 45 | |
| Cumberland Gap | David Lightcap & Sunny Aughinbaugh | Fonotone 6351 | 78 | 19630226 |
| Cumberland Gap | Sonny Osborne | Gateway (Cincinnati) 3012 | 45 | 195610 |
| Cumberland Gap | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-411 | 45 | 1959 |
| Cumberland gap | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5002 | 45 | 195612 |
| Cumberland Gap | Don Reno, Red Smiley & the Tennessee Cutups | King 5002 | 78 | 195612 |
| Cumberland Gap medley | Buddy Starcher | Starday SEP-158 | 45 | 1960 |
| Cumberland Mountain deer chase | Walter Forbes | RCA Victor 47-7994 | 45 | 196202 |
| Cumberland Valley special | Bill & Paul, the Bluegrass Travelers | Dixie 981 | 45 | |
| Cut the cornbread, mama | Osborne Brothers | Decca 32325 | 45 | 1968 |
| Cypress Grove blues | Doc Watson | United Artists 894 | 45 | |
|
Compiled by: Charley Pennell |
||||