|
- Da - Dz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| Title | Performer | Release # | RPM | Date |
|---|---|---|---|---|
| D. J. theme | Bobby Atkins & the Countrymen | Decca 38782 | 45 | |
| Dad, sister and mother are gone | Spencer Moore | Shadow 110 | 45 | |
| Daddy blues | Chubby Wise | Stoneway 1078 | 45 | 1972 |
| Daddy, mama won't answer | Bobby Shannon | Rebel F-278 | 45 | |
| Daddy, where's mommy gone | Hylo Brown | King's Music City KMC-5063 | 45 | 197-? |
| Daddy's ole time guitar | Fred Pike & Al Hawkes | Event E-176 | 45 | 1980 |
| Daddy's place | Hylo Brown | Starday 622 | 45 | 196303 |
| Dale's song | Red, White and Blue(grass) | Together TR-102 | 45 | 1972 |
| Dance all night | Turkey Pluckers | Crossroads Music 9001 | 45 | |
| Dancing bear | Mac Wiseman | Churchill 7738 | 45 | |
| Dancing Molly | Jim & Jesse and the Virginia Boys | Epic 5-9890 | 45 | 1966 |
| Danger, heartbreak ahead | Mac Wiseman & the Country Boys | Dot 1240 | 78 | 195503 |
| Daniel | Wheat Straw | Old Homestead 45-5040 | 45 | 1976 |
| Daniel prayed | Bailes Brothers | King 985 | 45 | |
| Daniel prayed | Stanley Brothers | King KEP-456 | E | |
| Danny boy | Ernest McKinney | Rebel F-300 | 45 | |
| Danny Boy | Bill Monroe & his Blue Grass Boys | Decca ED-2753 | 45 | |
| Danny boy | Bill Monroe & his Blue Grass Boys | Decca 31409 | 45 | 196207 |
| Danny boy | Chubby Wise | Stoneway 1078 | 45 | 1972 |
| Dark as a dungeon | Green River Boys | Capitol 4990 | 45 | 1963 |
| Dark as a dungeon | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-471 | 45 | 1961 |
| Dark as a dungeon | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5369 | 45 | 196006 |
| Dark as a dungeon | Mac Wiseman | Dot 45-16194 | 45 | 196103 |
| Dark as the night, blue as the day | Bill Monroe & his Blue Grass Boys | Decca ED-2674 | 45 | |
| Dark as the night, blue as the day | Bill Monroe & his Blue Grass Boys | Decca 30944 | 45 | 195910 |
| Dark hallow [sic] | Roustabouts | Playhouse 1153 | 45 | |
| Dark highway | Dixie Mountain Grass | Sugarbush 117 | 45 | |
| Dark hollow | Curtis Blackwell, Randall Collins & the Dixie Bluegrass Boys | Coran 520 | 45 | |
| Dark hollow | Luke Gordon | Blue Ridge 502 | 78 | 195812 |
| Dark hollow | Les Hall & the Bluegrass Mastertone Boys | REM 45-462 | 45 | 1969 |
| Dark hollow | Ted Lundy & Fred Hanna & the Southern Mountain Boys | New River EP-105 | 45 | |
| Dark hollow | Reedy Creek Bluegrass Band | Tri-State 1834 | 45 | |
| Dark hollow | Jimmie Skinner | Starday 7009 | 45 | 1964 |
| Dark hollow | Jimmie Skinner | Mercury 71387 | 45 | 195812 |
| Darkest hour | Easter Brothers & the Green Valley Quartet | King 45-5486 | 45 | 196104 |
| Darkest hour | Stanley Brothers | Starday SEP-217 | 45 | |
| Darkness falls upon my life | Moore Brothers & the Pike County Hikers | Metropolis MRBG-2-2 | 45 | 1965 |
| Darlin' I'm so blue | Wright Brothers | K-Ark 618 | 45 | 19610410 |
| Darling Alalee | Country Gentlemen | Starday 45-487 | 45 | 196003 |
| Darling brown eyes | Church Brothers & their Blue Ridge Ramblers | Blue Ridge 101 | 78 | 1952 |
| Darling Corey | IInd Generation | Rome R-1114 | 45 | |
| Darling Corey | Low Ground | Playhouse 1162 | 45 | |
| Darling Corey | Monroe Brothers | Bluebird B-6512 | 78 | 1936 |
| Darling Corey | Bill Monroe & his Blue Grass Boys | Decca 31596 | 45 | 19640309 |
| Darling Nellie across the sea | Charlie Bailey & the Happy Valley Boys | Event E-4256 | 45 | 19560402 |
| Darling Nellie across the sea | Charlie Bailey & the Happy Valley Boys | Event E-4256 | 78 | 19560402 |
| Darling Nellie across the sea | Charlie Bailey & the Happy Valley Boys | County 2204 | 45 | |
| Darling Nelly Gray | Mac Wiseman | Dot 45-16107 | 45 | 196007 |
| Darling pal of mine | Joan Baez | Vanguard 35013 | 45 | 196205 |
| Darling, how could you | Wilma Lee & Stoney Cooper | Decca 32210 | 45 | 1967 |
| Darling, why can't you be true? | McCormick Brothers | Hickory 1060 | 78 | 195703 |
| Darling, why can't you be true? | McCormick Brothers | Hickory 1060 | 78 | 195703 |
| David Earl's breakdown | David West & the Cider Mountain Boys | Broom EP-7302 | 45 | |
| Day dreaming in sorrow | J. P. Sauceman | Rich-R-Tone 419 | 78 | 1948 |
| Day of God's wrath | Bobby Adkins | Tornado T-164 | 45 | |
| Daybreak in Dixie | Stanley Brothers | King KEP-467 | 45 | 1961 |
| Daybreak in Dixie | Stanley Brothers | King 45-5384 | 45 | 19600725 |
| Days of gray and black | Ed Vogler & Cullen Galyean with the Partners | MKB MKB-113 | 45 | 1966 |
| Days that once have been | Ken Clark & his Merry Mountain Boys | Starday 45-495 | 45 | 196005 |
| Deacon's boogie | Alex Campbell, Ola Belle & Deacon | New River EP-100 | 45 | |
| Dear heart | Boys from Shiloh | Countryside 45-4000 | 45 | 196601 |
| Dear Lord forgive | Chubby Wise | Stoneway 1043 | 45 | |
| Dear mother and daddy | West Virginia Ramblers | No label No # | 45 | 1974 |
| Dear old Dixie | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-21125 | 45 | 19530619 |
| Dear old Dixie | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 21125 | 78 | 19530619 |
| Dear old sunny south by the sea | Carl Story & his Rambling Mountaineers | Puritan 1001 | 33 | 1973 |
| Dear what about you | Betty Gettel & the Gettel Family | TSR YN-468/469 | 45 | |
| Death came creeping | Collins Brothers | Col-Bro D12991/2 | 45 | |
| Death is only a dream | Stanley Brothers | Wango EP-108 | 45 | |
| Death is only a dream | Stanley Brothers | Rich-R-Tone 466 | 78 | 19500228 |
| Deep dark mine | Frank Necessary & the Stone Mountain Boys | Cabut CA-2020 | 45 | |
| Deep river | Emerson & Waldron | Rebel F-281 | 45 | |
| Deep River | Jimmy Martin & his Sunny Mountain Boys | Decca 31186 | 45 | 1961 |
| Deep South | Country Gentlemen | Starday SEP-408 | 45 | 195906 |
| Deep Valley fumble | Deep Valley Boys | Harmac 5-4913 | 45 | |
| Deep water | Rev. Paul Mullins & the Bluegrass Gospel Aires | Melody 100 | 45 | |
| Deepening snow | James Monroe & the Midnight Ramblers | Atteiram 1046 | 45 | 1973 |
| Della Mae | Osborne Brothers & Red Allen | MGM X-1646 | 45 | 195901 |
| Della Mae | Osborne Brothers & Red Allen | MGM 12527 | 78 | 195708 |
| Della Mae | Osborne Brothers & Red Allen | MGM K-12527 | 45 | 195708 |
| Delta queen | Chris Montgomery | Kanawha KAN-101C | 45 | 1976 |
| Denver woman | Brush Arbor | Capitol 3468 | 45 | 1972 |
| Deset korun | Poutnici | Supraphon 110038-7311 | 45 | |
| Destination in glory | Jim & Jesse and the Virginia Boys | Starday SEP-118 | 45 | 196002 |
| Destination in glory | Stanley Brothers | Starday SEP-128 | 45 | 1960 |
| Destroyed | Barrier Brothers | Philips 40039 | 45 | 196206 |
| Detroit blues | Miller Brothers | Old Homestead 45-5018 | 45 | 1973 |
| Devil and the farmer | Cecil Surratt & Smitty Smith | King 45-5226 | 45 | 195907 |
| Devil got a mortgage on you | Bailes Brothers | Columbia 20493 | 78 | |
| Devil's dream | Bill Monroe & his Blue Grass Boys | Decca 31540 | 45 | 19630923 |
| Devil's little angel | Kelley Brothers | Republic 7122 | 78 | 195512 |
| Devil's little angel | Kelley Brothers | Republic 7122 | 45 | 195512 |
| Devil's own | Country Gentlemen | Starday 45-415 | 45 | 195812 |
| Diamond Joe | Wilma Lee & Stoney Cooper | Hickory 45-1070 | 45 | 195710 |
| Dickson County breakdown | Stanley Brothers | Mercury 70437X45 | 78 | 19540821 |
| Did I hurt you darlin' | Kidd Baker & the Pine Ridge Mountain Boys | Gavotte GVT-142 | 78 | |
| Did she mention my name | Cane Creek Reunion | Rum River 4947 | 45 | 1973 |
| Did she mention my name | J. D. Crowe & the New South | Rounder 13 | 45 | |
| Did you do what the Lord said to do? | Lewis Family | Sullivan 558 | 78 | 1954 |
| Diesel on my tail | Jim & Jesse and the Virginia Boys | Epic 5-10138 | 45 | 196703 |
| Diesel train | Jim & Jesse and the Virginia Boys | Columbia 4-42180 | 45 | 196109 |
| Dig a hole in the meadow | Lambert Brothers & the Tri-County Boys | Bo-Kay K-116 | 45 | |
| Diggin' taters, hoeing cotton | James River Five | Lark 1023 | 45 | |
| Diggin' taters, hoeing cotton | Uncle Kennesaw Mountain Kirby | TNT 9013 | 45 | |
| Dill pickles | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5905 | 45 | 196408 |
| Dim lights, thick smoke | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia B-2811 | 45 | |
| Dim lights, thick smoke | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 21054 | 78 | 19521212 |
| Dim lights, thick smoke | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 52009 | 78 | 19541009 |
| Hall of Fame series | ||||
| Dim lights, thick smoke | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 52009 | 45 | 19541009 |
| Dim lights, thick smoke | Buck Ryan & Smitty Irvin | Monument 45-904 | 45 | |
| Dim lights, thick smoke (and loud, loud music) | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-21054 | 45 | 19521212 |
| Dime a dozen | Jimmie Skinner | Mercury 70854 | 45 | 1956 |
| Dime's worth of dreams | Benny Martin | Starday 519 | 45 | 196-? |
| Dine-E-O | Tommy Hill's String Band | Starday SEP-130 | 45 | 196004 |
| Dirt that you throw | Don Brown & the Ozark Mountain Trio | DB 213 SB | 45 | |
| Dirty dishes | Lonesome Pine Fiddlers | RCA Victor 47-5445 | 45 | 195309 |
| Dirty dishes blues | Lonesome Pine Fiddlers | RCA Victor 20-5445 | 78 | 195309 |
| Dish-cal-a-boo-ba | Doyle Sams & the Pine Valley Boys | Mutual 202 | 78 | 1951 |
| Divorce me C.O.D. | Green River Boys | Capitol 4990 | 45 | 1963 |
| Divorced but not free | Jim McCall & Bennie Birchfield | REM 45-380 | 45 | 196512 |
| Dixie anthem | Pee Wee Davis & his Bluegrass Ramblers | Trepur 1015 | 45 | 196005 |
| Dixie breakdown | Appalachian Opera | Starr SF-1032 | 45 | 1972 |
| Dixie breakdown | Bill & Paul, the Bluegrass Travelers | Fonotone 603 | 78 | 19600106 |
| Dixie breakdown | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-384 | 45 | 1958 |
| Dixie breakdown | Don Reno, Red Smiley & the Tennessee Cutups | King 45-1390 | 45 | 195410 |
| Dixie breakdown | Don Reno, Red Smiley & the Tennessee Cutups | King 1390 | 78 | 195410 |
| Dixie hoedown | Curtis Blackwell, Randall Collins & the Dixie Bluegrass Boys | Music City MC-45-104 | 45 | 1969 |
| Dixie hoedown | Bill Clifton & the Dixie Mountain Boys | Starday SEP-477 | 45 | 196002 |
| Dixie look away | Country Gentlemen | Starday SEP-408 | 45 | 195906 |
| Dixie mountain express | Bill Clifton & the Dixie Mountain Boys | Starday SEP-477 | 45 | 196002 |
| Dixie Mountain Grass breakdown | Dixie Mountain Grass | Sugarbush 117 | 45 | |
| Dixie ramble | Stanley Brothers | Starday SEP-440 | 45 | 195906 |
| Dixie special | Edgar Cassidy & the Dixie Rhythm Boys | Liberty 103 | 45 | 1951 |
| Dixie special | Edgar Cassidy & the Dixie Rhythm Boys | Liberty 103 | 78 | 1951 |
| Dixie strut | Rusty York | Mercury 71285X45 | 45 | 195803 |
| Dixieland for me | Back Roads | North Country No # | 45 | |
| Do my playing at home | Bill Emerson | Ace of Hearts 0452 | 45 | |
| Do you believe | Ray Baker & the Happy Travellers | Alcar 619 | 45 | |
| Do you call that religion? | Monroe Brothers | Bluebird B-7055 | 78 | 1936 |
| Do you know or don't you care | Jimmie Williams & Red Ellis & the Gospel Harmony Boys | Starday SEP-138 | 45 | 1960 |
| Do you know the blessed Savior | Jim Hall & his Radio Pals | Cheswold 201 | 45 | |
| Do you mind | Bowes Brothers | Moonlight 111 | 45 | |
| Dobro boogie | Joe Wise & the Carolina Boys | NRS 536 | 45 | |
| Dobro chimes | Gene & Vern | World Artists 6998/9 | 45 | 1969 |
| Dobro rhumba | Jake & Josh | Cottontown Jubilee 112 | 45 | 196507 |
| Dobro twist | McCormick Brothers | Hickory 45-1171 | 45 | 196205 |
| Doctor in the sky | Acorn Sisters | Starday SEP-119 | 45 | 196003 |
| Doebro dandy | Dick & Jim Harmon & the Lucas & Harmon Brothers | Graco 45-506 | 45 | |
| Does the world see Jesus in you | Sullivan Family | Loyal LR-EP-102 | 45 | 196201 |
| Doesn't anybody know my name | Stonemans | RCA Victor 47-9793 | 45 | 1969? |
| Dog bite your hide | Jimmy Martin & his Sunny Mountain Boys | Decca 9-30281 | 78 | 195704 |
| Dog bite your hide | Jimmy Martin & his Sunny Mountain Boys | Decca 9-30281 | 45 | 195704 |
| Dog bite your hide | Smokey Ward | Barrelhouse 101 | 45 | |
| Dog house blues | Bill Monroe & his Blue Grass Boys | Bluebird B-8692 | 78 | 194103 |
| Dog house blues | Bill Monroe & his Blue Grass Boys | Montgomery Ward MW-8863 | 78 | 194103 |
| Dogs | Mt. Williams Boys | Del-Marr 1023 | 45 | |
| Dogwood blossom time | Tim O'Neal & the Pine Mountain Boys | Big Country BC-248 | 45 | |
| Doin' my time | Bill & Paul, the Bluegrass Travelers | Dixie 981 | 45 | |
| Doin' my time | Wilma Lee & Stoney Cooper | Hickory 45-1193 | 45 | 196211 |
| Doin' my time | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Mercury 6333 | 78 | 19510524 |
| Doin' my time | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Mercury 6333 | 45 | 19510524 |
| Doin' my time | Jimmie Skinner | Mercury EP 1-4037 | 45 | 1961 |
| Doin' my time | Jimmie Skinner | Bluegrass Special EP-604 | 45 | |
| Doin' my time | Tar Heel Travelers | Triad 0371 | 45 | |
| Doin' my time | Smokey Ward | Barrelhouse 101 | 45 | |
| Doing fine | West Virginia Gentlemen | Alta 183 | 45 | |
| Doing my time | Bluegrass Country Boys | Impel 72-006 | 45 | |
| Done gone and done it | Dave Woolum & the Laurel County Partners | Starday 45-311 | 45 | 195708 |
| Donna Lynn* | Jimmy Moore, Mac Justice & the Blue Mountain Boys | Brunswick 55316 | 45 | 196705 |
| Don't ask me | Little Jo | Vokes 122 | 45 | |
| Don't be angry | Roy Acuff | Hickory 1519 | 45 | 196811 |
| Don't be angry | Ronnie Seymour | Delmarva 1180 | 45 | |
| Don't be mean to me | Jim & Don, the Sons of the Carolinas | Blue Ridge 102 | 78 | 1952 |
| Don't blame it all on me | Mac Wiseman & the Country Boys | Dot 1230 | 78 | 195411 |
| Don't blame me | Dave Woolum & Noah Crase | Excellent 307 | 45 | 1957 |
| Don't bob your hair girls | Stringbean | Starday SEP-131 | 45 | 196006 |
| Don't break the heart | Curtis Blackwell, Randall Collins & the Dixie Bluegrass Boys | Music City MC-45-104 | 45 | 1969 |
| Don't call me | Charlie Moore & his Dixie Partners | Old Homestead 45-5047 | 45 | 1977 |
| Don't cheat in our home town | Stanley Brothers | King 45-5869 | 45 | 1964 |
| Don't come running back | Buzz Busby | Starday 45-483 | 45 | 196003 |
| Don't cross the deadline tonight | Phipps Family | Mountain 227 | 45 | |
| Don't cry to me | Jimmy Martin & his Sunny Mountain Boys | Decca ED-2773 | 45 | 1964 |
| Don't cry to me | Jimmy Martin & his Sunny Mountain Boys | Decca 31414 | 45 | 196207 |
| Don't do it | Rusty York & Willard Hale | Starday 45-423 | 45 | 195903 |
| Don't drop it | Chuck & Ronald | Miss Dee 1-001/2 | 45 | |
| Don't even look at me | Osborne Brothers | Decca 31546 | 45 | 19630821 |
| Don't ever tell me | Paul & Roy & the Tennessee River Boys | Mercury 70121 | 78 | 1953 |
| Don't forget | Millard Hooker & the Boyd Brothers | Country Gospel 138 | 45 | |
| Don't forget me | Lonesome Pine Fiddlers | RCA Victor 20-5817 | 78 | 195409 |
| Don't forget me | Lonesome Pine Fiddlers | Cozy 272/273 | 78 | 1950 |
| Don't forget me | Lonesome Pine Fiddlers | RCA Victor 47-5817 | 45 | 195409 |
| Don't forget me | Monroe Brothers | Bluebird B-6552 | 78 | 1936 |
| Don't forget to pray | Justice Brothers & the Cumberland Mountain Boys | Jewel 411 | 45 | |
| Don't get above your raising | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 20854 | 78 | 19510824 |
| Don't get around much any more | Jimmie Skinner | Decca 9-29179 | 78 | 195407 |
| Don't give your heart to a rambler | Jimmie Skinner | Decca 29006 | 45 | 1954 |
| Don't give your heart to a rambler | Tom & Herb, the Bluegrass Ramblers | Hawkeye 8104 | 45 | |
| Don't go looking for trouble | Jim Eanes & the Shenandoah Valley Boys | Decca 9-29841 | 78 | 195604 |
| Don't go out tonight | Don Reno, Red Smiley & the Tennessee Cutups | Starday SEP-196 | 45 | |
| Don't go out tonight | Stanley Brothers | Starday 45-546 | 45 | 196104 |
| Don't go to the mines today | J. D. Jarvis | Sunrise 109 | 45 | |
| Don't go to the mines today | J. D. Jarvis | Jewel 919 | 45 | |
| Don't judge another person | Cousin Lee & Little Hank | Tornado T-157 | 45 | |
| Don't know why I love you | Dixie Hillbillies | B.R.W. 1001 | 45 | |
| Don't leave | Lowell Varney & Albert Parsley | Nashville NV-5165 | 45 | |
| Don't leave me alone | Buzz Busby | Empire 507 | 45 | 1961 |
| Don't leave your heart | Johnny & Ray & the Cloud Mountain Boys | Heart 102 | 45 | |
| Don't let love get you down | Jimmie Skinner | Mercury 71785 | 45 | 196-? |
| Don't let me cross over | Emma Smith | Rutabaga 1019 | 45 | |
| Don't let nobody tie you down | Jim & Jesse and the Virginia Boys | Epic 5-10040 | 45 | 196606 |
| Don't let Smokey Mountain smoke get in your eyes | Roustabouts | Lamon LR-4380 | 45 | |
| Don't let temptation turn you 'round | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5697 | 45 | 196211 |
| Don't let the Smokey Mountain smoke get in your ey | Osborne Brothers | MCA 40509 | 45 | 1975 |
| Don't let your deal go down | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-40990 | 45 | 19570819 |
| Don't let your deal go down | Benny Martin | Stop 182 | 45 | 196-? |
| Don't let your deal go down | Stanley Brothers | Wango EP-110 | 33 | |
| Don't let your sweet love die | Wilma Lee & Stoney Cooper | Decca 7-32482 | 45 | 196904 |
| Don't let your sweet love die | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-472 | 45 | 1961 |
| Don't let your sweet love die | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5469 | 45 | 196103 |
| Don't let your sweet love die | Stanley Brothers | Wango EP-110 | 33 | |
| Don't let your sweet love die | Mac Wiseman & the Country Boys | Dot 1158 | 78 | 195302 |
| Don't make me ashamed | Jim Eanes & the Shenandoah Valley Boys | Starday 45-407 | 45 | 195810 |
| Don't mess up my hair | Mike Miller & Jack Casey & the Stone Mountain Boys | Cameo 137 | 45 | 195805 |
| Don't overlook salvation | Renfro Family | Kentucky 4-593 | 45 | 1953 |
| Don't play that song (on the juke box tonight) | Wilma Lee & Stoney Cooper | Columbia 21088 | 78 | 19530327 |
| Don't roll those bloodshot eyes at me | Whitey Johnson | Rebel F-272 | 45 | |
| Don't sell daddy any more whiskey | Molly O'Day & the Cumberland Mountain Folks | Columbia 20732 | 78 | |
| Don't sell Daddy any more whiskey | Molly O'Day & the Cumberland Mountain Folks | Columbia 4-52013 | 45 | |
| Don't sell me no more wine | Johnny Grey | Rebel F-280 | 45 | |
| Don't step over an old love | Stanley Brothers | King 45-5933 | 45 | 1964 |
| Don't stop now | Jim Eanes & the Shenandoah Valley Boys | Starday 45-297 | 45 | 195706 |
| Don't take it so hard, Mr. Webster | Lester Flatt | RCA Victor 74-541 | 45 | 1971 |
| Don't that moon look lonesome | Betty Harper & the Black Mountain Boys | Blue Ridge 606 | 78 | 1952 |
| Don't that road look rough and rocky | Lonesome Pine Fiddlers | Starday SEP-228 | 45 | |
| Don't think twice it's allright | Rick Sutherlin Orchestra with the Marti Mae Singers | Delmarti d-1028-65 | 45 | |
| Orchestral music with bluegrass banjo. | ||||
| Don't this road look rough and rocky | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 21334 | 78 | 19541122 |
| Don't this road look rough and rocky | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-21334 | 45 | 19541122 |
| Don't touch me | Dodie Goodwin | Rebel F-273 | 45 | |
| Don't try to be what you ain't | Wayne Raney | Starday 663 | 45 | 196-? |
| Don't turn me away | Tommy Crank | Irma 12 | 45 | |
| Don't turn me down | Mabel Barrett | Jalyn 45-326 | 45 | |
| Don't wake me | Red Allen | King Bluegrass 405 | 45 | |
| Don't walk in the darkness | Willie Bryant & the Sons of the Gospel | Lance VR-2667 | 45 | |
| Don't walk in the moonlight | Jimmy Janney & the Stoney Mountain Boys | Blue Ridge 208 | 78 | 1953 |
| Don't you call again | McPherson Brothers | Blue Jay 3001 | 45 | 1966 |
| Don't you hear those nightingales calling | Brammer Brothers & the Virginia Partners | Liberty 105 | 45 | |
| Don't you love your daddy | Carl Story & His Rambling Mountaineer Quartet | GRS No # | 33 | 196u |
| Don't you think it's time | Wayne Raney & the Raney Family | Starday SEP-115 | 45 | 1959 |
| Don't you want to go to Heaven | Masters Family | Columbia 21357 | 45 | |
| Dooley | Dillards | Elektra 45003 | 45 | 1963 |
| Dooley's breakdown | Jedd Raleigh & the Country Cut-Ups | Jalyn 45-355 | 45 | |
| Doomed ship | Gene Higgins & David Harvey, with Bill & Robert Hopkins | Dayton 45-345 | 45 | |
| Doorstep to heaven | Garrett (Rebel) Mason | Rebel F-313 | 45 | |
| Double banjo blues | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-384 | 45 | 1958 |
| Double banjo blues | Don Reno, Red Smiley & the Tennessee Cutups | King 45-1509 | 45 | 195511 |
| Double banjo blues | Don Reno, Red Smiley & the Tennessee Cutups | King 1509 | 78 | 195511 |
| Double clutcher | Ken Wilburn & the Dixie Hillbillies | Casey RSR-36 | 45 | 1974 |
| Double eagle | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5520 | 45 | 196108 |
| Doug's breakdown | Dillard Brothers | K-Ark 619 | 45 | 1961 |
| Doug's tune | Dillards | Elektra 45003 | 45 | 1963 |
| Doug's tune | Art Sutton & the Blue Grass Gentlemen | Twin D DB-646/7 | 45 | |
| Down at the cross | Jimmie Williams & Red Ellis & the Gospel Harmony Boys | Starday SEP-105 | 45 | 1959 |
| Down at the Opry | Stringbean | Starday 583 | 45 | 196203 |
| Down at the tavern | John & Margie Cook | Wizard 219 | 45 | 1966 |
| Down at the zoo | Uncle Leroy & the Pike County Partners | MRC MR-2196 | 45 | |
| Down home | Jewell Brothers & the Sandy Mountain Boys | Midwestern 835T-0108 | 45 | |
| Down in Caroline | Charlie Monroe & his Kentucky Pardners | RCA Victor | 78 | 195010 |
| Down in the flood | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-44380 | 45 | 19671116 |
| Down in the flood | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 13-33158 | 45 | 19690624 |
| Down in the shinnery | Benny Martin | Starday 646 | 45 | 196-? |
| Down in the willow garden | Charlie Monroe & his Kentucky Pardners | RCA Victor | 78 | 195010 |
| Down in the willow garden | Osborne Brothers & Red Allen | MGM X-1647 | 45 | 195901 |
| Down in the willow garden | Osborne Brothers & Red Allen | MGM 12420 | 78 | 195702 |
| Down in the willow garden | Osborne Brothers & Red Allen | MGM K-12420 | 45 | 195702 |
| Down the road | Bill & Paul, the Bluegrass Travelers | Fonotone 6704 | 78 | 19670121 |
| Down the road | Country Gazette | United Artists XW-354 | 45 | 197- |
| Down the road | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Mercury 6211 | 78 | 1949 |
| Down the road | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Mercury 6211 | 45 | 1949 |
| Down the road | Sonny Osborne | Kentucky 564 | 78 | 1952 |
| Down the road | Sonny Osborne | Alcar 564 | 45 | |
| Down the road | Jimmie Williams | No label 16 | 33 | |
| In vinyl: RITE 809-8664 JWEP | ||||
| Down the road to love | Joe "Cannonball" Lewis | MGM 11253 | 78 | 195206 |
| Down the road to love | Carl Sauceman & his Green Valley Boys | Capitol F-2121 | 45 | 195206 |
| Down where the river bends | Pete Goble & Bill Gill & the Kentucky Rebels | Happy Hearts 122 | 45 | 196210 |
| Down where the river bends | Rocky Ridge Ramblers | Fonotone 12015 | 78 | 19590221 |
| Down where the river bends | Sugarloaf Ramblers | Ridge 5548/5549 | 45 | |
| Down where the still waters flow | Kentucky Grass | Starr S-1020 | 45 | 1972 |
| Down yonder | Buddy Durham | Emperor 102 | E | 195808 |
| Down yonder | Earl Marlar & his Bluegrass Specials | Triple M No # | 33 | |
| Down yonder | Bill McElhinney | MGM K-13156 | 45 | 1963 |
| Down yonder | Bill Monroe & his Blue Grass Boys | MCA 40220 | 45 | 1973 |
| Down yonder | Carrol Ray & the Mountain Boys | Tempo 9090 | 45 | |
| Downeast guitar pickin' man | Fred Pike & Al Hawkes | Event E-176 | 45 | 1980 |
| Dr. Zhivago | Red Rector | Syntar S-152 | 45 | 1970 |
| Draggin' the bow | Tommy Jackson | Dot 1169 | 78 | 195307 |
| Draggin' the bow | Tommy Jackson | Dot 1169 | 45 | 195307 |
| Draw the line | E. P. Williams & the Tucker Junction Boys | Blue Jay 103 | 45 | 1966 |
| Dream | Buzz Busby | Almanac 801 | 45 | 1965 |
| Dream | New Tavern Singers | Eagle CR-120 | 45 | 1967 |
| Dream of love | E. P. Williams & the Tucker Junction Boys | Dixie 865 | 45 | |
| Dream of reality | Easter Brothers & the Green Valley Quartet | New Dominion Barn Dance No # | 45 | |
| Dream, dream, dream | Bluegrass Travelers (Virginia) | Rebel F-295 | 45 | 1969 |
| Dream, dream, dream | Randy Hawkins & Fred Pike & the Bluegrass Nighthawks | Boney BON-103 | 45 | 1963 |
| Dreamin' & grievin' | Al Jones & the Spruce Mountain Boys | Rebel F-260 | 45 | 196603 |
| Dreamin' of a little cabin | Bryant Wilson & the Kentucky Ramblers | Adair 600 | 45 | |
| Dreaming | Jim Eanes | Starday SEP-162 | 45 | |
| Dreaming | Kentucky Travelers | Starday 45-450 | 45 | 195909 |
| Dreaming my weary life away | Jimmie Skinner | Capitol F-2108 | 45 | 195-? |
| Dreaming of a little cabin | Wade Mainer & the Sons of the Mountaineers | King 45-1035 | 45 | 195203 |
| Dreaming of a little cabin | Mac Wiseman & the Country Boys | Dot 1092 | 78 | 195205 |
| Dreamland | Justice Brothers | Nashville NV-5097 | 45 | |
| Dreams of mother | Charlie Moore & his Dixie Partners | Starday SEP-116 | 45 | 1960 |
| Dreams of mother and home | Mac Wiseman & the Country Boys | Dot 1192 | 78 | 195401 |
| Dreams of reality | Easter Brothers & the Green Valley Quartet | New Dominion Barn Dance DBD-45-1215 | 45 | |
| Drifting and dreaming of you | Jim & Jesse and the Virginia Boys | Epic 5-9635 | 45 | 196310 |
| Drifting too far from the shore | Monroe Brothers | Bluebird B-6363 | 78 | 1936 |
| Drifting too far from the shore | Rusty York & the Kentucky Mountain Boys | Jewel 402 | 45 | |
| Drifting with the tide | Don Reno, Red Smiley & the Tennessee Cutups | King 1063 | 78 | 195205 |
