|
- Ja - Kz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| Title | Performer | Release # | RPM | Date |
|---|---|---|---|---|
| Já prijdu za Tebou | Kamarádi táborových ohnu | No label No # | 33 | 1969 |
| Jack was every inch a sailor | Golden State Boys | Shamrock 719 | 45 | 1963 |
| Jack was every inch a sailor | Bobby Lowe with Golden State Boys | Sparton 4-1204-R | 45 | 196308 |
| "Bobby Lowe" (R. Butt) originated in Corner Brook, Nfld. | ||||
| Jackson's breakdown | Roma Jackson & the Tennessee Pals | Kingston 103 | 45 | |
| Jacob's vision | Stanley Brothers | King KEP-463 | 45 | 1961 |
| Jacob's vision | Stanley Brothers | King 45-5582 | 45 | 196112 |
| Jacob's vision | Stanley Brothers | Gusto SG-529 | 45 | |
| Jacquelena | Lucas & Harmon Brothers | SIMS No # | 45 | 1968 |
| Jako par chromejch koni | Poutníci | Supraphon 110101-7311 | 45 | |
| Jambalaya | Blue Ridge Rangers | Fantasy FANT-689 | 45 | 1972 |
| Jamestown ferry | Williams Sisters | MRC MR-2053 | 45 | |
| Jdi mi s tema slepicema | Kamarádi táborových ohnu | Panton 03 0294 gg | 45 | 1973 |
| Jdi mi s tema slepicema | Kamarádi táborových ohnu | No label No # | 45 | 1973 |
| Jealous heart | Charlie Moore & his Dixie Partners | Old Homestead 45-5027 | 45 | 1973 |
| Jealous lover | Stanley Brothers | Rich-R-Tone 435 | 78 | 19490402 |
| Jerusalem moan | Carl Story & his Rambling Mountaineers | Starday SEP-164 | 45 | |
| Jesse James | Bill Berry & Paul Chaney & the Bluegrass Travelers | A-B-S JS-226 | E | |
| Jesse James | Sonny Osborne | Gateway (Cincinnati) 3010 | 45 | 195602 |
| Jesse James | RHB Express | Rose EP-30911 | 45 | 1973 |
| Jesse James | Toby Stroud & the Blue Mountain Boys | New Star N-100 | 45 | 1954 |
| Jesse James | Carl Tipton & the Mid State Playboys | Brite Star BSP-2862 | 45 | |
| Jesse James | Whitey & Hogan | Cowboy CR-1301 | 78 | 1948 |
| Jesse's breakdown | Luke Thompson & Jesse Kidd | Excellent 207 | 78 | 195504 |
| Jesse's breakdown | Luke Thompson & Jesse Kidd | Excellent 207 | 45 | 195504 |
| Jessie James | Old Joe Clark | Sun-Ray SR-119 | 45 | |
| Jesus answers my prayers | Leslie Durham & Joe Anderson, the Calvary Duet | Ark 261 | 45 | |
| Jesus answers my prayers | Don Reno, Red Smiley & the Tennessee Cutups | King 45-4944 | 45 | 195607 |
| Jesus answers my prayers | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5583 | 45 | 196112 |
| Jesus answers my prayers | Don Reno, Red Smiley & the Tennessee Cutups | King 4944 | 78 | 195607 |
| Jesus has just saved my soul | Wayne Raney & the Raney Family | Starday SEP-115 | 45 | 1959 |
| Jesus hold my hand | Bill Monroe & his Blue Grass Boys | Decca ED-2610 | 45 | |
| Jesus hold my hand | Bill Monroe & his Blue Grass Boys | Decca 31107 | 45 | 196006 |
| Jesus is calling | Charlie Monroe & his Kentucky Pardners | RCA Victor 21-485 | 78 | 195106 |
| Jesus is standing at my right hand | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-476 | 45 | 1962 |
| Jesus is standing at my right hand | Don Reno, Red Smiley & the Tennessee Cutups | King 45-1162 | 45 | 195302 |
| Jesus is standing at my right hand | Don Reno, Red Smiley & the Tennessee Cutups | King 1162 | 78 | 195302 |
| Jesus is the loving Saviour | Marshall Fillingim & Margie Sullivan | Loyal 111 | 45 | 196201 |
| Jesus is the one | Bailes Brothers | King 1015 | 78 | |
| Jesus is the one | Eck Gibson & the Mountaineer Ramblers | REM 45-332 | 45 | 1964 |
| Jesus is the only way to Heaven | Wayne Yocam | Woodrich 35285 | 45 | 1985 |
| Jesus is waiting | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-412 | 45 | 1959 |
| Jesus is waiting | Don Reno, Red Smiley & the Tennessee Cutups | King 45-1473 | 45 | 195506 |
| Jesus is waiting | Don Reno, Red Smiley & the Tennessee Cutups | King 1473 | 78 | 195506 |
| Jesus is with me every day | Peggy Corbin | Loyal 205 | 45 | |
| Jesus loves everybody | Ozark Mountain Trio | Shannon 201 | 45 | |
| Jesus loves us all | Jimmie Skinner | Decca 30665 | 45 | 195-? |
| Jesus of Nazareth | J. D. Jarvis & the Rocky Mountain Boys | Jewel 600 | 45 | |
| Plus one cut by the Rev. John Carter. | ||||
| Jesus savior pilot me | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-41336 | 45 | 19590216 |
| Jesus Savior, pilot me | Country Gospel Aires | Ark 220 | 45 | |
| Jesus still heals | Hoyt & Tyrone Scoggins and the Tune Twisters | Starday SEP-106 | 45 | 195905 |
| Jesus walked with me today | Rev. Paul Mullins & the Blue Grass Gospel Aires | Melody 100 | 45 | |
| Jesus watches over me | Hoyt Scoggins | Starday SEP-137 | 45 | 1960 |
| Jesus will save your soul | Tommy Magness & the Tennessee Buddies | Federal 10015 | 78 | 195105 |
| Jesus will save your soul | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5286 | 45 | 195911 |
| Jigger in the bluegrass | Jim Greer & the Mac-O-Chee Valley Boys | Rite 16125/6 | 45 | |
| Jimmie Brown the newsboy | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia B-2823 | 45 | |
| Jimmie Brown the newsboy | Dave Woolum & Noah Crase | Excellent 307 | 45 | 1957 |
| Jimmie Brown, the newsboy | Lester Flatt & Mac Wiseman | RCA Victor 47-9989 | 45 | 1971 |
| Jimmie Brown, the newsboy | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 20830 | 78 | 19510611 |
| Jimmie Brown, the newsboy | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 13-33019 | 45 | |
| Jimmy Brown, the newsboy | Bill Monroe & his Blue Grass Boys | Decca 31802 | 45 | 19650612 |
| Jimmy Brown, the newsboy | Mac Wiseman | Dot 45-15946 | 45 | 195904 |
| Jimmy Carter | Hardy Brendle & the Virginia Partners | Nashville Recorders G-308 | 45 | |
| Jimmy caught the Dickens pushing Ernest in the tub | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5537 | 45 | 196109 |
| Jingle bells | Country Gentlemen | Rebel F-264 | 45 | 196612 |
| Job | Clyde Murphy | Salem 557 | 45 | |
| Joe's boogie | Joe & Guy & the Piney Mountain Boys | Trepur 1020 | 45 | |
| John Hardy | Down State Ramblers | Fonotone 6216 | 78 | 19620506 |
| John Hardy | Tim Harkleroad | Bluegrass Sounds 500-16 | 45 | |
| John Hardy | Archie Jones & the Miami Valley Boys | Jalyn 45-325 | 45 | |
| John Hardy | Bill Monroe & his Blue Grass Boys | Decca ED-2724 | 45 | |
| John Henry | Bailey Brothers & the Happy Valley Boys | Rich-R-Tone 449 | 78 | 195010 |
| John Henry | Hylo Brown & his Timberliners | Capitol F-4035 | 45 | 1960? |
| John Henry | Old Joe Clark | Sun-Ray SR-119 | 45 | |
| John Henry | Red Cravens & the Bray Brothers | Five String 101 | 45 | |
| John Henry | Lilly Brothers & Don Stover | Event E-4272 | 78 | 195902 |
| John Henry | Lilly Brothers & Don Stover | Event E-4272 | 45 | 195902 |
| John Henry | Charlie Moore, Bill Napier & the Dixie Partners | King 45-6050 | 45 | 196610 |
| John Henry | Don Reno, Red Smiley & the Tennessee Cutups | Bluegrass Special EP-601 | 45 | |
| John Henry | Jimmie Williams | No label 16 | 33 | |
| In vinyl: RITE 809-8664 JWEP | ||||
| John Henry | Windy Mountain Boys | Fortune 223 | 45 | 1963 |
| John Henry | Chubby Wise | Stoneway 1136 | 45 | |
| John Henry and the water boy | Jimmie Skinner | Decca 9-29179 | 78 | 195407 |
| John Henry blues | Ernest Phifer & the Tennessee Valley Boys | Old Homestead 45-5039 | 45 | |
| John Henry blues | Wayne Raney & the Raney Family | Starday SEP-133 | 45 | 196009 |
| John Henry breakdown | Hoss Linneman & Uncle Josh | Starday SEP-237 | 45 | |
| With 5 country instrumentals. | ||||
| John saw the kingdom | Easter Brothers & the Green Valley Quartet | King 45-5412 | 45 | 196011 |
| John three-sixteen | Stanley Brothers | King 45-5902 | 45 | 196407 |
| John Wesley Hardin | Jimmie Skinner | Mercury 71470 | 45 | 1959? |
| Johnny B. Goode | Jim & Jesse and the Virginia Boys | Epic 5-9890 | 45 | 1966 |
| Johnny on the spot | Charlie Moore, Bill Napier & the Dixie Partners | King 45-5840 | 45 | 1964 |
| Johnny Reb | Country Gentlemen | Rebel F-275 | 45 | |
| Johnny, my love (Grandma's diary) | Wilma Lee & Stoney Cooper | Hickory 45-1118 | 45 | 196003 |
| Johnny's blue yodel | Johnny Duncan & his Blue Grass Boys | Columbia SEG 7708 | 45 | 1957 |
| Johnny's cash and Charley's pride | Mac Wiseman | RCA Victor 74-0283 | 45 | 196911 |
| Johnson Country breakdown | Bluegrass Ramblers | Hitram 4S-369 | 45 | 1971 |
| Johnson Mountain hoedown | Johnson Mountain Boys | Copper Creek 4986 | 45 | 19790105 |
| Johnson's mule | Boat Whistle | Vetco No # | 45 | |
| Johnson's old gray mule | Carroll County Ramblers | Four Star EP-CC-132 | 45 | 196507 |
| Johnson's old gray mule | Lucas & Harmon Brothers | SIMS 338 | 45 | |
| Johnson's ole grey mule | Gordon Terry | Cadence 1316 | 45 | 195704 |
| The joke's on you | Jimmy Martin & his Sunny Mountain Boys | Decca 9-31073 | 45 | 196003 |
| Jolene | Back Roads | North Country No # | 45 | |
| Jonah | Red White | Starday SEP-136 | 45 | 1960 |
| Jonesboro jail | Tennessee Pardners | Rich-R-Tone 8050 | 45 | 1969 |
| Jordan | Wayne Raney & the Raney Family | Starday SEP-218 | 45 | |
| Jordan | Stanley Brothers | King KEP-463 | 45 | 1961 |
| Jordan | Stanley Brothers | King 45-5441 | 45 | 196101 |
| Joshua | Seldom Scene | Rebel F-320 | 45 | 1972 |
| Joy | Homestead Act | Kim-Pat KP-1731 | 45 | |
| Joy and heartbreak* | Ernie Cook | SIMS 226 | 45 | |
| Joy bells | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 21536 | 45 | 19560709 |
| Joy bells | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia B-14243 | 45 | 1960 |
| Joy bells | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 21536 | 78 | 19560709 |
| Joy bells | Pelfrey Brothers | Jalyn 207 | 45 | |
| Joy bells in my soul | Charlie Monroe's Boys | Bluebird B-8118 | 78 | 193902 |
| Joy to the world | Jimmie Williams & Red Ellis & the Gospel Harmony Boys | Happy Hearts 114 | 45 | 1961 |
| Joy unspeakable | Paynes | Bryte 909 | 45 | |
| Joyful banjo | Little Roy Lewis | Starday SEP-223 | 45 | |
| Jubilee Joe | McCormick Brothers | Metromedia 144 | 45 | |
| Jubilee march | Bluegrass Champs [Stoneman Family] | Blue Ridge 504 | 45 | 196004 |
| Juke box band | Ginger Boatwright | GRC GRC-1008 | 45 | 197311 |
| July you're a woman | Red, White and Blue(grass) | GRC GRC-1009 | 45 | 197311 |
| Jumping for Jesus | Martin Hicks | Arzee RZ-133 | 45 | 1979 |
| Just a baby's prayer at twilight | Mac Wiseman | Dot 16901 | 45 | 196- |
| Just a country banjo | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5937 | 45 | 1965 |
| Just a few words | Dave Woolum & Curley Tuttle & the Laurel County Boys | Starday SEP-135 | 45 | 1960 |
| Just a little talk with Jesus | Jim & Jesse and the Virginia Boys | Micro 004 | 78 | |
| Just a little talk with Jesus | Stanley Brothers | Mercury 70718 | 78 | 19551022 |
| Just a little talk with Jesus | Virginia Trio | Kentucky 510 | 78 | 1952 |
| Just a little talk with Jesus | Virginia Trio | Alcar 510 | 45 | |
| Just a little too small | Kidd Baker & the Pine Ridge Mountain Boys | Gavotte GVT-126 | 78 | |
| Just a memory | Pee Wee Lambert & Curley Parker with the Pine Ridge Boys | Private Pressing Collector Series EP-101 | E | |
| Just a memory | Pee Wee Lambert & Curley Parker with the Pine Ridge Boys | Rich-R-Tone 1054 | 78 | 1952 |
| Just a memory | Frank Necessary & the Stone Mountain Boys | Jalyn 45-359 | 45 | |
| Just a phone call will do | Don Reno, Bill Harrell & the Tennessee Cut-Ups | King 45-6233 | 45 | |
| Just a sinner saved by grace | Masters Family | Columbia 54006 | 45 | |
| Just a song of old Kentucky | Monroe Brothers | Bluebird B-6552 | 78 | 1936 |
| Just about then | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5772 | 45 | 196307 |
| Just ain't | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-42280 | 45 | 19620112 |
| Just an orphan | Tip Sharp & the Kentucky Mountain Boys | REM 45-328 | 45 | 1963 |
| Just an orphan | Tip Sharp & the Kentucky Mountain Boys | King Bluegrass 402 | 45 | |
| Reissue of REM 328. | ||||
| Just any old love | Hylo Brown & his Timberliners | Capitol F-4380 | 45 | 196005 |
| Just because you want me to go | Tri-Country Bluegrass Boys | Clover 1003 | 45 | |
| Just before the battle mother | Phipps Family | Starday SEP-159 | 45 | |
| Just being you | Bill Duncan | Bethlehem 3007 | 45 | 196207 |
| Just doing rock and roll | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5537 | 45 | 196109 |
| Just for a while | Buzz Busby & Leon Morris | Rebel F-297 | 45 | |
| Just for a while | Wilma Lee & Stoney Cooper | Hickory 1028 | 78 | 195506 |
| Just for a while | Wilma Lee & Stoney Cooper | Hickory 45-1028 | 45 | 195506 |
| Just for me | Wayne Busby | Empire 506 | 45 | 196006 |
| Just joshing | Country Boys | Briar 45-150 | 45 | 1963 |
| The Country Boys is actually the Kentucky Colonels. | ||||
| Just joshing | Jake & Josh | Cottontown Jubilee 103 | 45 | 196211 |
| Just let me fall | Larry Richardson & Happy Smith & the Blue Ridge Boys | Blue Ridge 306 | 78 | 1952 |
| Just like dad | Bluegrass Ramblers (Ohio) | Shenandoah 246-07Ha | 45 | |
| Just me and the jukebox | Buzz Busby & the Bayou Boys | Jiffy 2078 | 45 | 1956 |
| Just one little kiss | Cecil Surratt & Smitty Smith | King 45-5448 | 45 | |
| Just one of a kind | Natural Grass | Powder Horn 1007 | 45 | |
| Just one year | Charlie Monroe's Boys | Bluebird B-8064 | 78 | 193902 |
| Just outside | Mac Wiseman | Capitol 4701 | 45 | 196202 |
| Just over in glory land | Alex Campbell, Ola Belle & New River Boys, Deacon Brumfield | New River EP-101 | 45 | |
| Just over in the gloryland | Alex Campbell, Ola Belle & New River Boys, Deacon Brumfield | New River 1033 | 45 | 1962 |
| Just plain yellow | Jimmy Martin & his Sunny Mountain Boys | MCA 40147 | 45 | 1973 |
| Just ramblin' on | Jimmie Skinner | Mercury 70956 | 45 | 1956 |
| Just said goodbye to my baby | Bingaman Brothers | Del-Marr 1000/1 | 45 | 1975 |
| Just say the word | Buster Pack & his Lonesome Pine Boys | Rich-R-Tone 1053 | 78 | 1952 |
| Just say the word | Buster Pack & the Lonesome Pine Playboys | Rich-R-Tone 2034 | 45 | |
| Just strangers | L. B. K. Trio | Easter 804L-1000 | 45 | |
| Just suppose | Jim Eanes & the Shenandoah Valley Boys | Decca 9-29201 | 78 | 195408 |
| Just to have you | Rabe Perkins | Loyal L.R.-130 | 33 | |
| Just to hear them say you all | Curly Dan, Wilma Ann & the Danville Mountain Boys | Danville 106 | 45 | |
| Just wishing | Hobo Jack (Adkins) | Starday 45-327 | 45 | 195711 |
| Just wondering why | Jim & Jesse and the Virginia Boys | Capitol 3026 | 45 | 1970? |
| Just wondering why | Jim & Jesse and the Virginia Boys | Capitol 2683 | 78 | 195312 |
| Just wondering why | Jim & Jesse and the Virginia Boys | Capitol F-2683 | 45 | 195312 |
| Kansas City railroad blues | Buck Ryan & Smitty Irvin | Monument 45-904 | 45 | |
| Katie Daley | Bluegrass Playboys | Briar 45-148 | 45 | 196212 |
| Katy Cline | Monroe Brothers | Bluebird B-6960 | 78 | 1937 |
| Katy Daley | Ralph Stanley & the Clinch Mountain Boys | Rebel F-315 | 45 | 197108 |
| Katy Hill | Buffalo Mountain Boys | Fonotone No # | 78 | 19670622 |
| Katy Hill | Tommy Jackson | Dot 1186 | 78 | |
| Katy Hill | Monroe Brothers | RCA Victor RCX 7105 | 45 | 1963 |
| Katy Hill | Bill Monroe & his Blue Grass Boys | Montgomery Ward MW-8863 | 78 | 194103 |
| Katy Hill | Bill Monroe & his Blue Grass Boys | Bluebird B-8692 | 78 | 194103 |
| Katy Hill | Bill Monroe & his Blue Grass Boys | RCA Victor 20-3295 | 78 | 19481225 |
| Keep a memory | Stanley Brothers | King 45-5180 | 45 | 195902 |
| Keep me from blowing away | Osborne Brothers | CMH 1535 | 45 | 1980 |
| Keep me humble | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-460 | 45 | 1959 |
| Keep me humble | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5184 | 45 | 195903 |
| Keep on going | Red Allen | Rebel F-253 | 45 | 196512 |
| Keep on pushin' | Country Gazette | United Artists 50982 | 45 | 1972 |
| Keep on the firing line | Carl Story & his Rambling Mountaineers | Mercury 6199 | 78 | 19490601 |
| Keep on the firing line | Carl Story & his Rambling Mountaineers | Mercury 6199 | 45 | 19490601 |
| Keep on the sunny side | Mac Wiseman | Dot 1224 | 78 | 195409 |
| Keep on the sunnyside | Mac Wiseman | RCA Victor APAO-151-C | 45 | 197311 |
| Keep praying and pushing | Country Gospel Aires | Prism PR-1917 | 45 | |
| Keep them cold icy fingers off me | Stanley Brothers | King 45-5637 | 45 | 196206 |
| The Kentuckian song | Mac Wiseman | Dot 1262 | 78 | 195506 |
| Kentucky | Alex Campbell, Ola Belle & New River Boys, Deacon Brumfield | New River EP-103 | 45 | |
| Kentucky | Alex Campbell, Ola Belle & New River Boys, Deacon Brumfield | New River 1038 | 45 | |
| Kentucky chimes | Larry Sparks & the Lonesome Ramblers | Starday 957 | 45 | 1973 |
| Kentucky chimes | Larry Sparks & the Lonesome Ramblers | Pine Tree 107 | 45 | 196-? |
| Kentucky chimes | Jack Theobald | Impel 72-010 | 45 | |
| Kentucky girl | Charlie Moore & his Dixie Partners | Old Homestead 45-5036 | 45 | 1975 |
| Kentucky hills | Country Boys | Sundown SD-45-131 | 45 | 1959 |
| Kentucky hobo | Hobo Jack (Adkins) | Nashville NV-5128 | 45 | |
| Kentucky is only a dream | Red Belcher & his Kentucky Ridge Runners | Page 502 | 78 | 1948 |
| Kentucky is only a dream | Red Belcher & his Kentucky Ridge Runners | Page 502 | 45 | 1948 |
| Kentucky means paradise | Green River Boys | Capitol 4867 | 45 | 196211 |
| Kentucky moonshine | Hobo Jack (Adkins) | Adco 777 | 45 | 1963 |
| Kentucky Mountain chimes | Jimmie Skinner | Bluegrass Special EP-603 | 45 | |
| Kentucky mountain chimes | Tidwell Brothers & the Cedar Mountain Boys | Cedar Mountain TB-102 | 45 | |
| Kentucky Parkway | Les Hall & the Bluegrass Mastertone Boys | REM 45-464 | 45 | 1969 |
| Kentucky ridgerunner | Lester Flatt | RCA Victor 74-589 | 45 | 1971 |
| Kentucky school bus | Hobo Jack (Adkins) | Starday 45-363 | 45 | 1958 |
| Kentucky waltz | Bill Monroe & his Blue Grass Boys | Columbia H-2064 | 33 | |
| Kentucky waltz | Bill Monroe & his Blue Grass Boys | Columbia B-2804 | 45 | |
| Hall of Fame series. | ||||
| Kentucky waltz | Bill Monroe & his Blue Grass Boys | Columbia 52021 | 45 | 19541009 |
| Hall of Fame series. | ||||
| Kentucky waltz | Bill Monroe & his Blue Grass Boys | Columbia H-1709 | 33 | 19530725 |
| Kentucky waltz | Bill Monroe & his Blue Grass Boys | Columbia 52021 | 78 | 19541009 |
| Hall of Fame series. | ||||
| Kentucky waltz | Bill Monroe & his Blue Grass Boys | Columbia 36907 | 78 | 19460114 |
| Kentucky waltz | Bill Monroe & his Blue Grass Boys | Decca 9-46314 | 78 | 19510421 |
| Kentucky waltz | Bill Monroe & his Blue Grass Boys | Columbia 20013 | 78 | 19460114 |
| Kentucky waltz | Bill Monroe & his Blue Grass Boys | Decca 9-46314 | 45 | 19510421 |
| Kentucky waltz | Joe Stuart | Atteiram 1079 | 45 | |
| Kickin' mud | Tom & Herb, the Bluegrass Ramblers | Hawkeye 8104 | 45 | |
| Kickin' mule | Walter Hensley | Capitol 5297 | 45 | 1964 |
| The kind of love she gave to me | Jimmie Skinner | Starday 821 | 45 | 1968 |
| The kind of woman I got | Osborne Brothers | Decca 32052 | 45 | 196611 |
| King Jesus will roll all burdens away | Molly O'Day & the Cumberland Mountain Folks | REM 502 | 45 | |
| King on Earth | Lowell Varney | REM 45-336 | 45 | 1964 |
| King's highway | Evay & Gene Travis | Razor 016 | 45 | |
| Kings of kings | Christian Quartet | Heritage HRC-614-45 | 45 | |
| Kiss me darling, one more time | Art Sutton & the Blue Grass Gentlemen | Twin D DB-652/3 | 45 | |
| Kiss me! Kiss me! | Jim Eanes & the Shenandoah Valley Boys | Decca 9-28522 | 78 | 195212 |
| Klauni jdou | Olga Blechová & Kamarádi táborových ohnu | Panton 33 0333 gg | 45 | 1974 |
| Kneel and pray | Easter Brothers & the Green Valley Quartet | Commandment EP-1216 | 45 | |
| Kneel at the cross | Stanley Brothers | King KEP-480 | 45 | 1962 |
| Kneel by the altar | Jim & Jesse and the Virginia Boys | Starday SEP-118 | 45 | 196002 |
| Kneel down | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-412 | 45 | 1959 |
| Kneel down | Don Reno, Red Smiley & the Tennessee Cutups | King 5024 | 78 | 195703 |
| Kneel down | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5024 | 45 | 195703 |
| Kneel on your knees and pray | Buddy Jones & the Rainbow Valley Boys | Vermont 1001 | 45 | |
| Knocking on your door | John Reedy | Jalyn 45-213 | 45 | 1967 |
| Knoxville girl | Clayton Hale & the Bluegrass Mountaineers | Mountaineer 34977 | 45 | |
| Knoxville girl | Jimmie Skinner | Bluegrass Special EP-603 | 45 | |
| Knoxville Jail | Lambert Brothers & the Tri-County Boys | Music Mill Entertainment 1002 | 45 | |
| Komu mam lhat | Poutníci | Panton 8130067 | 45 | 199-? |
| Kouzelník Mouka | Kamarádi táborových ohnu | Panton 44 0563 h | 45 | 1975 |
| Kovbojský bál | Olga Blechová & Kamarádi táborových ohnu | Panton 33 0333 gg | 45 | 1974 |
| Krauthead polka | Sand Mountain Playboys | Hap 1015 | 45 | |
| Kutztown reel* | Feick Family | Rebel F-269 | 45 | |
| Kytky zacly kvést | Olga Blechová & Kamarádi táborových ohnu | Panton 33 0333 gg | 45 | 1974 |
|
Compiled by: Charley Pennell |
||||