|
- La - Lz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| Title | Performer | Release # | RPM | Date |
|---|---|---|---|---|
| L & N | Erv Howell & the Tennessee Hayriders | Ky-Tenn No # | 45 | |
| Lady of Spain | Jim Eanes & the Shenandoah Valley Boys | Blue Ridge 510 | 45 | 196008 |
| Lady of Spain | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5772 | 45 | 196307 |
| Lamb's book of life | Upchurch Family | Alcar 301 | E | |
| Land of eternal peace | Carl Story & his Rambling Mountaineers | Mercury 70603 | 78 | 19550328 |
| Land of eternal peace | Carl Story & his Rambling Mountaineers | Mercury 70603X45 | 45 | 19550328 |
| Landslide special | McCormick Brothers | Hickory 45-1245 | 45 | 196403 |
| Las Cassas, Tennessee | Jim & Jesse and the Virginia Boys | Epic 5-9635 | 45 | 196310 |
| Lasses | Ronnie Reno | Reno 5-121 | 45 | |
| Last farewell | Billy Baker | Rebel F-241 | 45 | 1963 |
| Last glass of wine* | Babe Sanders | Blake 2-240 | 45 | |
| Last letter | Connie & Babe & the Black Mountain Boys | Republic 7106 | 78 | 195501 |
| Last letter | Connie & Babe & the Black Mountain Boys | Republic 7106 | 45 | 195501 |
| Last load | Poteet Brothers | Blue Grass 90662 | 45 | |
| Last lonely eagle | Grass Menagerie | Fox-on-the-Run 1220 | 45 | 1973 |
| Last mile | Don Reno, Red Smiley & the Tennessee Cutups | King 45-6082 | 45 | 1967 |
| Last request | Bluegrass Ramblers of Texas | Dane 601 | 45 | |
| Last request | Rual Yarbrough & the Dixiemen | Old Homestead 45-5007 | 45 | |
| The last song | Jimmy Martin & his Sunny Mountain Boys | Decca 31846 | 45 | 1965 |
| Last thing on my mind | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-43803 | 45 | 19660906 |
| Last train from Poor Valley | Seldom Scene | Rebel F-322 | 45 | 1973 |
| Last train to Clarksville | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-44194 | 45 | 19670620 |
| Laura Dee | Campbell Trio | Woodrich 1500 | 45 | |
| Laurel blossom time in Happy Hollow | Erv Howell & the Kentucky & Tennessee Record Co. Bluegrass B | Ky-Tenn KT-102 | 45 | |
| Law of my heart | Benny Martin | Mercury 70508 | 78 | 195412 |
| Lay your head on my shoulder | Carolina Buddies | Salem 527 | 45 | |
| Lazy | Bill Clifton & the Dixie Mountain Boys | Starday SEP-477 | 45 | 196002 |
| Lea | Byron Berline & Sundance | MCA 40673 | 45 | 1976 |
| Lead me to that rock | Bill Clifton & the Dixie Mountain Boys | Starday SEP-112 | 45 | 1959 |
| Leaning on the everlasting arms | Morris Brothers | MBM MBM-1001-45-2 | 45 | |
| Leaning on the everlasting arms | Morris Brothers | MBM MBM-1001-45-2 | 45 | |
| Leather breeches | Roy Brock & the Sandy Mountain Boys | Old Homestead 45-5005 | 45 | 197-? |
| Leather britches | Tommy Jackson | Dot 1137 | 78 | |
| Leave my dying heart alone | Roma Jackson & the Tennessee Pals | D 1296 | 45 | 1972 |
| Leaves that are green | J. D. Crowe & the Kentucky Mountain Boys | Lemco LEM-321 | 45 | |
| Leavin' Tennessee | Kelley Brothers | Republic 7122 | 78 | 195512 |
| Leavin' Tennessee | Kelley Brothers | Republic 7122 | 45 | 195512 |
| Leavin' town | Jimmy Martin & his Sunny Mountain Boys | Decca 31629 | 45 | 196405 |
| Leaving just for fun | McPherson Brothers | Blue Jay 3001 | 45 | 1966 |
| Leaving old Kentucky | Floyd County Ramblers | No label No # | 45 | |
| Leaving without warning | Lee Allen & the Dew Mountain Boys | Jalyn 45-343 | 45 | |
| Lee Highway ramble | Tommy Hill's String Band | Starday SEP-130 | 45 | 196004 |
| Lee Highway ramble | Vivian Williams | Crossroads Music 3004 | 45 | 1967 |
| Legend of a king | Bobby Shannon | Rebel F-278 | 45 | |
| Legend of bluegrass | George Winn & the Bluegrass Partners | MRC MR-1189 | 45 | |
| Legend of Charlie Monroe | Pete Holden & the Baux Mountain Boys | Stark SR-100 | 45 | |
| Legend of the dogwood tree | Wilma Lee & Stoney Cooper | Columbia 52012 | 78 | 19540208 |
| Hall of Fame series. | ||||
| Legend of the dogwood tree | Wilma Lee & Stoney Cooper | Columbia 20713 | 78 | 19500619 |
| Legend of the dogwood tree | Lee Moore | Essgee LP-463 | 33 | |
| Accompanied by the Country Gentlemen. | ||||
| Legend of the Irish rebel | Mac Wiseman | Wise W-1063 | 45 | 1966 |
| Legend of the Johnson boys | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-42413 | 45 | 19620413 |
| Legend of the rebel soldier | Country Gentlemen | Rebel F-319 | 45 | 1972 |
| Legend of the waterfall | Cane Creek Reunion | Rum River 4947 | 45 | 1973 |
| Legend of Uncle Jim | Harold Bradford & the Country Style Playboys | Look 1009 | 45 | |
| Legend of Uncle Jim | Hillous Buttram | SIMS 137 | 45 | |
| Legs diamond | Curtis McPeake | Blue Valley B-303 | 45 | |
| Leon's breakdown (Buttahatchee) | Leon Jackson & Johnny Bryant & the White Oak Mountain Boys | Bluegrass Special EP-602 | 45 | |
| Lester Flatt | Martin Hicks | Arzee RZ-133 | 45 | 1979 |
| Let her roll | Kelly Rogers & the Doyle Neikirk Trio | American Artists 204 | 45 | |
| Let in the guiding light | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-318 | 45 | 1958 |
| Let in the guiding light | Don Reno, Red Smiley & the Tennessee Cutups | King 45-1079 | 45 | 195206 |
| Let in the guiding light | Don Reno, Red Smiley & the Tennessee Cutups | King 1079 | 78 | 195206 |
| Let Jesus bear your cross | Bill Deaton & the Carolina Home Folks | Blue Jay 301 | 45 | 1966 |
| Let me be your darling in heaven | Lou & Sonny Osborne | Kitty 502 | 78 | 1951 |
| Let me be your friend | Stanley Brothers | Columbia 20590 | 78 | 19490620 |
| Let me borrow your heart for just tonight | Mac Wiseman & the Country Boys | Dot 1182 | 78 | 195310 |
| Let me hide myself in Thee | Carl Story & his Rambling Mountaineers | Starday SEP-203 | 45 | |
| Let me live again | Don Gulley & Buster Turner & the Pinnacle Mountain Boys | Cumberland 250 | 45 | 1961 |
| Let me live one more time | Wilson Brothers (Georgia) | Blake 2-295 | 45 | |
| Let me love you one more time | Stanley Brothers | King KEP-468 | 45 | 1961 |
| Let me love you one more time | Don Winebarger & the Spirits of Bluegrass | Renco R-125 | 45 | 1970 |
| Let me pass | Belgium Baxter | Rebel F-256 | 45 | |
| Let me rest | Stanley Brothers | King KEP-467 | 45 | 1961 |
| Let me sing with the angels | Ray Baker & the Happy Travellers | Alcar 614 | 45 | |
| Let me travel | Shannon Grayson & his Golden Valley Boys | King 892 | 78 | 195009 |
| Let me travel alone | Virginia Trio | Alcar 514 | 45 | |
| Let me travel alone | Virginia Trio | Kentucky 514 | 78 | 1952 |
| Let me walk with thee | Jim & Jesse and the Virginia Boys | Starday SEP-118 | 45 | 196002 |
| Let me walk with Thee | Jim & Jesse and the Virginia Boys | Starday SEP-204 | 45 | |
| With five country gospel songs. | ||||
| Let me walk with you Jesus | Friendship Trio | Jewel 806-0745 | 45 | |
| Let me walk with you Lord | Chester Anderson & Leamond Sparks | REM 45-362 | 45 | 1965 |
| Let me walk, Lord, by your side | Shenandoah Valley Boys | Bar-Mac 581 | 45 | |
| Let me walk, Lord, by your side | Stanley Brothers | Mercury 71135 | 45 | 19570624 |
| Let me whisper | Jim & Jesse and the Virginia Boys | Starday 45-433 | 45 | 195905 |
| Let the church roll on | Stanley Brothers | Starday SEP-141 | 45 | 1960 |
| Let the light shine down on me | Bill Monroe & his Blue Grass Quartet | Decca 9-29436 | 78 | 19550228 |
| Let the lower lights be burning | Renfro Family | Kentucky 4-595 | 45 | 1953 |
| Let the Saviour in | Logan and Laurel County Boys | Excellent 308 | 45 | 1957 |
| Let the spirit descend | Jim & Jesse and the Virginia Boys | Starday SEP-118 | 45 | 196002 |
| Let the whole world talk | Johnson Mountain Boys | Rounder 4560 | 45 | 19870217 |
| Let those brown eyes smile at me | J. T. Crowe & the Midnight Ramblers | Prestige 730936 | 45 | 1973 |
| Let those brown eyes smile at me | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-40990 | 45 | 19570819 |
| Let time be your friend | Mac Wiseman | RCA Victor 74-834 | 45 | 1973 |
| Let us be lovers again | Monroe Brothers | Bluebird B-7191 | 78 | 1937 |
| Let's | II Generation | Starday 980 | 45 | 1973 |
| Let's be friends | Ernest Martin | Martin 1018 | 45 | |
| Let's call it a day (after tonight) | Jimmie Skinner | SIMS 300 | 45 | 196-? |
| Let's go to the fair | Ralph Stanley & the Clinch Mountain Boys | King 45-6252 | 45 | |
| Let's harmonize | Bill & Ed & the Mountain Music Boys | Cozy 445 | 45 | |
| Let's live for tonight | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-413 | 45 | 1959 |
| Let's live for tonight | Don Reno, Red Smiley & the Tennessee Cutups | King 45-4907 | 45 | 195604 |
| Let's live for tonight | Don Reno, Red Smiley & the Tennessee Cutups | King 4907 | 78 | 195604 |
| Let's stop fooling our hearts | Hylo Brown & his Timberliners | Capitol 3327 | 78 | 1956 |
| Let's stop fooling our hearts | Hylo Brown & his Timberliners | Capitol F-3327 | 45 | 195601 |
| Letter edged in black | Jimmie Skinner | Country Corner 805 | 45 | 195-? |
| Letter from my darlin' | Bill Monroe & his Blue Grass Boys | Decca 46392 | 78 | 19520119 |
| Letter from my darlin' | Bill Monroe & his Blue Grass Boys | Decca 46392 | 45 | 19520119 |
| Letter from my darling | Sonny Osborne | Kentucky 563 | 78 | 1952 |
| Letter from my darling | Sonny Osborne | Alcar 563 | 45 | |
| Letter to Tom | Country Gentlemen | Starday 45-487 | 45 | 196003 |
| Letter to Tom | Country Gentlemen | Rome R-1005 | 45 | |
| Letters to Joseph | Grass Reflection | Zap 1012 | 45 | 1972 |
| Lettin' this big rig roll it out | Tommy Adkins & the Bluegrass Ramblers | Marbone 45-4739 | 45 | |
| Liberty dance | Bill "Mr. G" Glover | Colony 13 CSP-2554 | 45 | |
| Life boat | Jim & Jesse and the Virginia Boys | Starday SEP-121 | 45 | 1960 |
| Life boat | Stanley Brothers | Starday SEP-141 | 45 | 1960 |
| Life eternal | Dave Woolum & the Laurel County Partners | Melody 110 | 45 | |
| Life eternal | Dave Woolum & the Laurel County Partners | No label 301 | E | |
| Life is living | Eck Gibson & the Mountaineer Ramblers | REM 45-415 | 45 | |
| Life of a poor boy | Elmer Possumtrot & the Possumtrotters | Big Sandy 743 | 45 | |
| Life of a working man | Hobo Jack (Adkins) | Adco 1017 | 45 | |
| Life of Reilley | Lester Flatt & the Nashville Grass | Columbia 4-45050 | 45 | 1970 |
| Life of solitude | George Winn & the Bluegrass Partners | Nashville NV-5234 | 45 | 196707 |
| The life that I have to live | Jimmie Skinner | Stop 188 | 45 | 196-? |
| Life won't be the same | Sonny Osborne | Gateway (Cincinnati) 3008 | 78 | 195402 |
| Life's evening sun | Carl Story & his Rambling Mountaineers | Starday SEP-113 | 45 | 1959 |
| Life's railway to heaven | John's Gospel Quartet | Wango 1784 | 45 | |
| Life's railway to heaven | Bill Monroe & his Blue Grass Boys | Decca ED-2610 | 45 | |
| Life's railway to Heaven | Sounds of Gospel Grass | Kay 31808 | 45 | |
| Lifetime to forget | Cousin Lee & Little Hank | Tornado T-157 | 45 | |
| Light at the river | Bonnie Lou & Buster | Acme 2050 | 45 | |
| Light at the river | Elbert Herald | Jewel 806-0741 | 45 | |
| Light at the river | Melvin Howard & the James Watkin Family | Irma FB-106 | 45 | 1972 |
| Light at the river | Fred McFalls & the Carolina Mountain Boys | Audio 109 | 45 | |
| Light at the river | Carl Story & his Rambling Mountaineers | Starday SEP-129 | 45 | 196006 |
| Light at the river | Carl Story & his Rambling Mountaineers | Mercury 71088 | 78 | 19570321 |
| Light at the river | Carl Story & his Rambling Mountaineers | Mercury 71088X45 | 45 | 19570321 |
| Light from Heaven | Sunnysiders | Fortune EP-1350 | 45 | 1969 |
| The light in the sky | Bailes Brothers | Loyal L.R.-129 | 33 | |
| Light in your soul | Bill Clifton & the Dixie Mountain Boys | Starday SEP-168 | 45 | |
| The light of the Lord | Ted Mullins | Jewel 603 | 45 | 196707 |
| Plus three songs by Esco Hankins & Jackie. | ||||
| Lights in the valley | Lewis Family | Starday SEP-102 | 45 | 195902 |
| Lights in the valley | Lewis Family | Sullivan 557 | 78 | 1954 |
| Like a rolling stone | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-44623 | 45 | 19680806 |
| Like a rolling stone | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 13-33152 | 45 | 19690520 |
| Lilac bouquet | Wayne Raney & the Raney Family | Starday SEP-115 | 45 | 1959 |
| Lily Dale | Highlanders | Princess PR-1117 | 45 | |
| Lily white rose | Jimmy Maynard & the Cumberland Mountain Boys | Do-Ra-Me 1423 | 45 | |
| Limehouse blues | Don Reno, Red Smiley & the Tennessee Cutups | King 4907 | 78 | 195604 |
| Limehouse blues | Don Reno, Red Smiley & the Tennessee Cutups | King 45-4907 | 45 | 195604 |
| Limehouse blues | Ronnie Reno & the Reno Brothers | Step One SOR-364 | 45 | |
| Linda Ann | Red, White and Blue(grass) | GRC GRC-2015 | 45 | 1973 |
| Linda Lou | Carl Butler and the Lonesome Pine Boys | Capitol 1701 | 78 | 195107 |
| Linda Lou | Bill Monroe & his Blue Grass Boys | Decca ED-2713 | 45 | |
| Linda Lou | Bill Monroe & his Blue Grass Boys | Decca 31218 | 45 | 196102 |
| Lint head stomp | Phebel Wright | Essex 1113 | 78 | |
| Lips that lie | Stanley Brothers | King 45-5763 | 45 | 196306 |
| Listen to the mockingbird | Georgia Slim | Longhorn 512 | 45 | 196110 |
| Listen to your radio | Carl Story & his Rambling Mountaineers | Starday 688 | 45 | 1964 |
| Listening to the rain | Osborne Brothers | Decca 32680 | 45 | 1970 |
| Little adopted girl | Jimmie Williams & Red Ellis & the Gospel Harmony Boys | Starday SEP-110 | 45 | 1959 |
| Little at a time | Stanley Brothers | Starday 45-494 | 45 | 196005 |
| Little Bennie | Stanley Brothers | King KEP-468 | 45 | 1961 |
| Little Bennie | Stanley Brothers | King 45-5415 | 45 | 196011 |
| Little Bessie | Bluegrass Kats | Playhouse 1159 | 45 | |
| Little Bessie | Brown County Boys | Brown County 1001 | 45 | 1972 |
| Little Bessie | Stanley Brothers | King KEP-479 | 45 | 1962 |
| Little Bessie | Stanley Brothers | King 45-5494 | 45 | 196105 |
| Little Billy | Kentucky Sage Grass | MRS No # | 45 | 1980 |
| Little bird | Mac Wiseman | Dot 16980 | 45 | 196-? |
| Little birdie | Red Allen & Frank Wakefield | Rebel F-242-45 | 45 | 1963 |
| Little birdie | Down State Ramblers | Fonotone 6215 | 78 | 19620506 |
| Little birdie | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-43135 | 45 | 19640915 |
| Little birdie | Lee Brothers | Jalyn 45-201 | 45 | 1967 |
| Little birdie | Jack Lynch & the Lee Brothers | Jalyn 45-208 | 45 | 196703 |
| Little birdie | Wade Mainer & the Sons of the Mountaineers | King 45-1043 | 45 | 195208 |
| Little birdie | Don Reno, Red Smiley & the Tennessee Cutups | Bluegrass Special EP-601 | 45 | |
| Little birdie | Sauceman Brothers | Rich-R-Tone 457 | 78 | 195010 |
| Little birdie | Stanley Brothers | King 45-6079 | 45 | 1967 |
| Little birdie | Stanley Brothers | Rich-R-Tone 1056 | 78 | 1952 |
| Little birdie | Stanley Brothers | Gusto SG-115 | 45 | |
| Little birdie | Perry Westland & the Blue Mountain Boys | Rich-R-Tone 463 | 78 | 1950 |
| Little black dog | Dick Unteed | Nashville NV-5326 | 45 | |
| Little blossom | Mac Wiseman | CMH 1502 | 45 | 1976 |
| Little box of pine on the 7:29 | Tim O'Neal & the Pine Mountain Boys | Big Country BC-247 | 45 | |
| Little brown hand | Jim Eanes & the Shenandoah Valley Boys | Decca 9-28522 | 78 | 195212 |
| Little cabin home on the hill | Bill Monroe & his Blue Grass Boys | Columbia 20459 | 78 | 19480412 |
| Little community church | Bill Monroe & his Blue Grass Boys | Columbia 20488 | 78 | 19481025 |
| Little country preacher | Tommy Magness & the Tennessee Buddies | Federal 10021 | 78 | 1951 |
| Little country village | E. P. Williams & the Tucker Junction Boys | Blue Jay 101 | 45 | 1966 |
| Little darling pal of mine | Kentuckians | Jalyn 45-314 | 45 | |
| Little darling pal of mine | Bryant Wilson & the Kentucky Ramblers | Adair 620 | 45 | |
| The little folks | Mac Wiseman | RCA Victor 48-1002 | 45 | |
| Little footprints in the snow | Hylo Brown | Starday SEP-230 | 45 | |
| Little footprints in the snow | Willis Brothers | Starday 45-532 | 45 | 196101 |
| The Little girl and the dreadful snake | Bill Monroe & his Blue Grass Boys | Decca 9-28878 | 78 | 19531130 |
| Little girl and the dreadful snake | Stanley Brothers | Rich-R-Tone 1055 | 78 | 1952 |
| Little glass of wine | Lonesome Pine Fiddlers | Starday 597 | 45 | 196206 |
| Little glass of wine | Stanley Brothers | Columbia 20590 | 78 | 19490620 |
| Little glass of wine | Stanley Brothers | Rich-R-Tone 423 | 78 | 19480327 |
| Little glass of wine | Stanley Brothers | Rich-R-Tone 1056 | 78 | 1952 |
| Little Hank's shuffle | Cousin Lee & Little Hank | Tornado T-157 | 45 | |
| Little home in West Virginia | Buddy Durham | Emperor 102 | E | 195808 |
| Little Jim | Rabe Perkins & Walter Bailes | Loyal L.R.-131 | 33 | |
| Little Joe | Hardy Brendle & the Virginia Partners | Laurel LMLP 120 | 45 | 1970 |
| Little Joe | Buffalo Mountain Boys | Fonotone No # | 78 | 19670622 |
| Little Joe | Monroe Brothers | Bluebird B-7598 | 78 | 1938 |
| Little Joe | Bill Monroe & his Blue Grass Boys | Decca ED-2724 | 45 | |
| Little Joe | Stanley Brothers | Wango EP-110 | 33 | |
| Little Liza Jane | Uncle Leroy & the Pike County Partners | MRC MR-2196 | 45 | |
| Little lonesome me | Carroll County Ramblers | Fonotone 6356 | 78 | 19630416 |
| Little Maggie | Blue Ridge Mountaineers | Spectrum 101 | 45 | |
| Little Maggie | Brewster Brothers | Acme 1775 | 45 | |
| Little Maggie | Stanley Brothers | Wango EP-110 | 33 | |
| Little Maggie | Stanley Brothers | Rich-R-Tone 423 | 78 | 19480327 |
| Little Maggie | Stanley Brothers | Starday 45-522 | 45 | 196104 |
| Little Maggie | Stanley Brothers | Starday/King 8032 | 45 | 1973 |
| Little Maggie | Stanley Brothers | Starday SEP-184 | 45 | |
| Little Maggie | Rusty York | Special 600 | 45 | 196012 |
| Little Maggie | Rusty York & the Kentucky Mountain Boys | Bluegrass Special EP-600 | 45 | 196103 |
| Little Moses | Alex Campbell, Ola Belle & New River Boys, Deacon Brumfield | New River EP-102 | 45 | |
| Little Moses | Phipps Family | Starday SEP-165 | 45 | |
| Little Moses | Phipps Family | Starday SEP-144 | 45 | |
| Little mountain road | Don Reno, Red Smiley & the Tennessee Cutups | King 45-6010 | 45 | 196511 |
| Little old church in the valley | Mac Wiseman & the Country Boys | Dot 1236 | 78 | 195501 |
| Little old country churchhouse | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Mercury 6302 | 78 | 19510101 |
| Little old Green Valley | Elmer Possumtrot & the Possumtrotters | Big Sandy 742 | 45 | |
| Little one | Buddy Hubbard | Rebel F-303 | 45 | |
| Little orphan Joe | Don Reno, Bill Harrell & the Tennessee Cut-Ups | Wango EP-109 | 33 | |
| Little paper boy | Tom & Frank Rhone & the New Bluegrass Associates | Zap 1007 | 45 | 1972 |
| Little Pedro | Big Timber Band | A & O AO-45500 | 45 | 1981 |
| Little pine log cabin | Wayne Raney | New American EP-104 | 45 | |
| Little poplar log house | Bailey Brothers & the Happy Valley Boys | Rich-R-Tone 450 | 78 | 195010 |
| Little poplar log house | Phipps Family | Starday SEP-144 | 45 | |
| Little red shoes | Monroe Brothers | Bluebird B-6645 | 78 | 1936 |
| Little Rock getaway | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5200 | 45 | 195904 |
| The little rosewood casket | Wilma Lee & Stoney Cooper | Rich-R-Tone 415 | 78 | 1947 |
| Little rosewood casket | Rusty York | Special 600 | 45 | 196012 |
| Little rosewood casket | Rusty York & the Kentucky Mountain Boys | Bluegrass Special EP-600 | 45 | 196103 |
| Little sparrow | Adcock Family | Fonotone 6445 | 78 | 19641002 |
| Little star | Archie Jones & the Miami Valley Boys | Jalyn 45-328 | 45 | |
| Little sunshine girl | Shenandoah Valley Trio | Columbia 20794 | 78 | 195104 |
| Little talk with Jesus | Sunshine Boys | Starday SEP-142 | 45 | 1960 |
| Little white church | Willie Bryant & the Sons of the Gospel | Lance VR-2667 | 45 | |
| Little white church | Alex Campbell, Ola Belle & New River Boys, Deacon Brumfield | New River EP-103 | 45 | |
| Little white church | Alex Campbell, Ola Belle & New River Boys, Deacon Brumfield | New River 1037 | 45 | |
| Little white church | Jimmy Martin & his Sunny Mountain Boys | Decca 32517 | 45 | 1969 |
| Little white church | Upchurch Family | Alcar 302 | E | |
| Little white church | Mac Wiseman & the Country Boys | Dot 1075 | 78 | 195112 |
| Little white washed chimney | Bill Clifton & the Dixie Mountain Boys | Mercury 71130 | 78 | 19570527 |
| Little white washed chimney | Bill Clifton & the Dixie Mountain Boys | Starday SEP-163 | 45 | |
| Little white washed chimney | Bill Clifton & the Dixie Mountain Boys | Mercury 71130 | 45 | 19570527 |
| Live and let live | Keith Daniels | Rebel F-246 | 45 | 196412 |
| Live and let live | Cager Farler & the Southern Mountain Boys | Whiz 4 | 45 | |
| Live and let live | Tar Heel Travelers | Triad 0371 | 45 | |
| Live in peace | Curly Dan, Wilma Ann & the Danville Mountain Boys | Danville 103 | 45 | |
| Living a lie | Delmar Delaney & the Windy Mountain Boys | Wedge SR-1004 | 45 | 196609 |
| Living doll | Freeman Erwin | Bryte 241 | 45 | |
| Living in the USA | Jim & Jesse and the Virginia Boys | Old Dominion OD-9830 | 45 | |
| Old Homestead auction list for Summer 2002 lists this as MSR records. | ||||
| Living like a fool | Jimmy Martin & his Sunny Mountain Boys | Decca 32132 | 45 | 196705 |
| Living my life in vain | Kentucky Travelers | Starday 45-419 | 45 | 195902 |
| Living on old broken dreams | Leon Morris & Associates | Shar Lin SL45-128812 | 45 | |
| Lizzie Lou | Osborne Brothers | MCA 40028 | 45 | 1973 |
| The lock on your heart | Rusty York & Willard Hale | Starday 45-423 | 45 | 195903 |
| Locked away | Fred Richardson & Monroe Fields | Riviera 34 | 45 | 196305 |
| Log cabin in the lane | Jim Eanes & the Shenandoah Valley Boys | Starday 45-456 | 45 | 195909 |
| Log cabin in the lane | Lonnie Irving | Starday SEP-149 | 45 | 1960 |
| Loneliness | Red Spurlock & the Powell Brothers | Top Tennessee 804M-6113 | 45 | |
| Loneliness has caught up with me | Country Partners | Pine Mountain 7 | 45 | |
| Loneliness has caught up with me | Ray Hoskins & the Cody Mountain Boys | Laurel Leaf 7118/19 | 45 | |
| Loneliness hurts | Morris Herbert & the Twin Country Boys | Blue Jay 402 | 45 | 1966 |
| Lonely and blue | Cousin Lee & Little Hank | Tornado T-157 | 45 | |
| Lonely heart blues | Bill Clifton & the Dixie Mountain Boys | Mercury 71200X45 | 45 | 195709 |
| Lonely highway | Barton Brothers & the Big A Mountain Boys | Jalyn 45-364 | 45 | |
| Lonely road when you're all alone | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5938 | 45 | 1965 |
| Lonely today | Mike Miller & Jack Casey & the Starr Mountain Boys | Star 45-601 | 45 | 196- |
| Lonely tomb | Wayne Raney & the Raney Family | Starday SEP-218 | 45 | |
| Lonely tombs | Stanley Brothers | King KEP-463 | 45 | 1961 |
| Lonely waltz | Connie & Babe & the Black Mountain Boys | Republic 7090 | 78 | 1954 |
| Lonely waltz | Connie & Babe & the Black Mountain Boys | Republic 7090 | 45 | 1954 |
| Lonely waltz | Carl Sauceman & his Green Valley Boys | D 1193 | 45 | 1961 |
| Lonely years | Connie & Joe | Starday 45-512 | 45 | 196009 |
| Lonely, lonely me | Osborne Brothers | MGM K-12930 | 45 | 196008 |
| Lonely, lonely road | Bill Berry & Paul Chaney & the Bluegrass Travelers | A-B-S JS-226 | E | |
| Loner's dream | Bill Blaylock & Clay Willis | JED 2-73 | 45 | 1973 |
| Lonesome and a long way from home | Earl Scruggs Revue | Columbia 4-45560 | 45 | 1972? |
| Lonesome and a long way from home [Mono] | Earl Scruggs Revue | Columbia 39471 | 45 | 197203 |
| Lonesome and a long way from home [Stereo] | Earl Scruggs Revue | Columbia 39471 | 45 | 197203 |
| Lonesome and blue | Stanley Brothers | Mercury 70663X45 | 78 | 19550806 |
| Lonesome and lovesick | Hoot & Curley | Starday 45-291 | 45 | 1957 |
| Lonesome banjo | Bobby Atkins & the Farm Hands | Stark SR-3 | 45 | |
| Lonesome blues | Eddie & Richard & the Blue Mountain Boys | Hi-Q 236 | 45 | |
| Lonesome blues | Larry Sparks & the Lonesome Ramblers | King Bluegrass 413 | 45 | 1975 |
| Lonesome day | Osborne Brothers | Decca 31823 | 45 | 1965 |
| Lonesome feeling | Lincoln County Partners | Mark Five MV-4683 | 45 | |
| Lonesome for you | Paul Keller & Frank Necessary & the Stone Mountain Boys | Kippo 112 | 45 | 1972 |
| Lonesome guitar | Charlie Moore, Bill Napier & the Dixie Partners | King 45-5990 | 45 | 1965 |
| Lonesome hearted blues | Carl Story & his Rambling Mountaineers | Columbia 21137 | 78 | 195307 |
| Lonesome Indian | Fred Pike, Bill Rawlings & the Twin River Boys | Osage No # | 45 | 1967 |
| Lonesome just for you | McCormick Brothers | Hickory 45-1184 | 45 | 196209 |
| Lonesome moonlight waltz | Bill Monroe & his Blue Grass Boys | Decca 32966 | 45 | 19720515 |
| Lonesome mountain | Johnny Blue & the Pelfrey Brothers | Ark 244 | 45 | |
| Lonesome mountain | Roger Howard & Joe Prater | REM 45-399 | 45 | |
| Lonesome night | Stanley Brothers | King 45-5809 | 45 | 196312 |
| Lonesome old road | Hobo Jack (Adkins) | Starday 45-327 | 45 | 195711 |
| Lonesome pine | Lonesome Pine Fiddlers | Starday 564 | 45 | 196110 |
| Lonesome pine breakdown | Lonesome Pine Fiddlers | RCA Victor 20-5526 | 78 | 195311 |
| Lonesome Pine breakdown | Lonesome Pine Fiddlers | Starday SEP-195 | 45 | |
| Lonesome pine breakdown | Lonesome Pine Fiddlers | RCA Victor 47-5526 | 45 | 195311 |
| Lonesome pine grove | Byron Jones & the Sho-Me Bluegrass Boys | Rural Rhythm 561 | 45 | |
| Lonesome prison blues | Jimmy Martin & his Sunny Mountain Boys | Decca 32934 | 45 | 1972 |
| Lonesome railroad | Cumberland Bluegrass | Southeastern Sound RSR-1229 | 45 | 1982 |
| Lonesome Reuben | Earl Scruggs Revue | Columbia 4-45326 | 45 | 1971 |
| Lonesome Reuben | Wade Hill | White Oak 10001 | 45 | 1972 |
| Lonesome river | Stanley Brothers | Columbia 20816 | 78 | 19510507 |
| Lonesome road | Joan Baez | Vanguard 35013 | 45 | 196205 |
| Lonesome road | Buzz Busby | Starday 45-355 | 45 | 1957 |
| Lonesome road blues | Joe Calloway & the Country Ramblers | Delmarva 1175 | 45 | |
| Lonesome road blues | Fred McFalls & the Carolina Mountain Boys | Audio 107 | 45 | |
| Lonesome road blues | Jimmie Skinner | Mercury 71606 | 45 | 1960? |
| Lonesome road blues | Art Sutton & the Blue Grass Gentlemen | Twin D DB-652/3 | 45 | |
| Lonesome road home | Miller Brothers | Old Homestead 45-5018 | 45 | 1973 |
| Lonesome sad and blue | Lonesome Pine Fiddlers | Cozy 232/233 | 78 | 195010 |
