|
- Qa - Rz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| Title | Performer | Release # | RPM | Date |
|---|---|---|---|---|
| Quit hanging around | Harley Gabbard & the Burns Brothers | Arvis 107 | 45 | |
| R. G. chimes | Rocky Ridge Ramblers | Fonotone 12015 | 78 | 19590221 |
| Rabbit in the log | Wilsons | Raven Hos-45-2029 | 45 | |
| Rachel | Frank Hamilton | United Low Country 1003 | 45 | |
| Rachel's guitar | Wilma Lee & Stoney Cooper | Hickory 45-1107 | 45 | 195909 |
| Radio boogie | L. C. Smith & Ralph Mayo & the Southern Mountain Boys | Kingsport 108 | 78 | 1953 |
| Ragtime Annie | Benny & Vallie Cain and the Country Clan | Rebel F-237 | 45 | 1963 |
| Ragtime Annie | David Lightcap & Sunny Aughinbaugh | Fonotone 6351 | 78 | 19630226 |
| Ragtime Annie | Weedpatch Boys | Brown County MCS-61163 | 45 | 1963 |
| Railroad engineer | Joe "Cannonball" Lewis | MGM 11838 | 78 | 195411 |
| Railroading on the Great Divide | Bill Clifton & the Dixie Mountain Boys | Starday 45-529 | 45 | 196012 |
| Rain crow Bill | Wayne Raney & the Raney Family | Starday SEP-133 | 45 | 196009 |
| Rain will do my crying | McPeak Brothers | Dominion 1610 | 45 | |
| Rainbow in the valley | Mac Wiseman & the Country Boys | Dot 1168 | 78 | 195305 |
| Rainbow of my dreams | Bailey Brothers & the Happy Valley Boys | Rich-R-Tone 450 | 78 | 195010 |
| Rainbows and roses | Charlie Sizemore | Rutabaga 1025 | 45 | |
| Raining in Nashville tonight | 2nd Generation | Starday 980 | 45 | 1973 |
| Rainy day feeling | Jim Eanes & the Shenandoah Valley Boys | Starday ? | 45 | 1961 |
| Ralph's banjo special | Country Gentlemen | Starday SEP-229 | 45 | |
| Ramble | Highland Ramblers | Ben 807-9492 | 45 | |
| Rambler | Buzz Busby & the Bayou Boys | Jan JR-004 | 45 | 1972 |
| Rambler and a rover | Jim McCall & the Country Royals | Vetco 501 | 45 | |
| Rambler's blues | Stanley Brothers | Rich-R-Tone 418 | 78 | 19480925 |
| Rambler's call | Jimmie Skinner | Bluegrass Special EP-604 | 45 | |
| Ramblin' fever | Hud Haley & Bluegrass Country | Nashville Bluegrass Co. NB45-102 | 45 | |
| Ramblin' man | Lester Wilson & the Ozark Mountain Boys | Blue-Grass 210 | 45 | |
| Rambling blue eyes | Eddie Alford & Curtis Lee with the Blue Valley Boys | Canary 1011 | 78 | 195-? |
| Rambling blues | Carolina Buddies | Salem 543 | 45 | |
| Rambling heart | Jimmy Murphy | RCA Victor 47-4394 | 45 | 195112 |
| Rambling man | Frank Poindexter & Bobby Atkins | Time 1001 | 45 | |
| Ramblin's in my blood | Dixieland Grass | Lu-Tex LT-902 | 45 | 1972 |
| Randy Lynn rag | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia B-2823 | 45 | |
| Randy Lynn rag | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 21501 | 78 | 19560220 |
| Randy Lynn rag | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 21501 | 45 | 19560220 |
| Rank stranger | Jim & Jesse and the Virginia Boys | Starday SEP-186 | 45 | |
| Rank stranger | Lewis Family | Starday SEP-140 | 45 | 1960 |
| Rank stranger | Rabe Perkins & Walter Bailes | Loyal L.R.-131 | 33 | |
| Rank stranger | Stanley Brothers | Starday SEP-184 | 45 | |
| Rank stranger | Stanley Brothers | Starday 45-506 | 45 | 196008 |
| Rank stranger | Carl Story & his Rambling Mountaineers | Starday 619 | 45 | 196303 |
| Rank stranger | Jimmie Williams & Red Ellis & the Gospel Harmony Boys | Starday SEP-120 | 45 | 1960 |
| Rank strangers | Country Gospel Aires | Ark 220 | 45 | |
| Rank strangers | Stanley Brothers | Gusto SG-529 | 45 | |
| Rattlesnake daddy blues | Bailey Brothers & the Happy Valley Boys | Rich-R-Tone 421 | 78 | 1947 |
| Raw hide | Bill Monroe & his Blue Grass Boys | Decca 46392 | 45 | 19520119 |
| Raw hide | Bill Monroe & his Blue Grass Boys | Decca 46392 | 78 | 19520119 |
| Raw hide | Sonny Osborne | Gateway (Cincinnati) 3012 | 45 | 195610 |
| Rawhide | Bill & Paul, the Bluegrass Travelers | Fonotone 6361 | 78 | 1963 |
| Rawhide | Heights of Grass | Eastern 531 | 45 | |
| Rawhide | Luke Thompson & the Green Valley Cut-Ups | Hammond 4062 | 45 | 1972 |
| Reach for the Bible | Carolina Gospel Singers | Trepur 1014 | 45 | |
| Reaching for the sun | Al Jones & the Spruce Mountain Boys | Glenmar 1000 | 45 | |
| Read between the lies | Benny Martin | Mercury 70476 | 45 | 1954? |
| Real meaning of Christmas | Jimmie Williams & Red Ellis & the Gospel Harmony Boys | Starday SEP-156 | 45 | 1960 |
| Reason for being | Seldom Scene | Rebel F-322 | 45 | 1973 |
| Reasons to live | Jimmie Skinner | Mercury 71663 | 45 | |
| Rebel soldier | Charlie Moore & his Dixie Partners | Wango 203 | 45 | |
| Reckon | Jim Carley, Johnny Adams & the Flint Hill Boys | Rebel F-259 | 45 | 1966 |
| Red apple rag | Buck Ryan | Mercury 70670 | 78 | 195509 |
| Red apple rag | Buck Ryan | Mercury 70670X45 | 45 | 195509 |
| Red hen boogie | McCormick Brothers | Hickory 45-1013 | 45 | 195408 |
| Red hen boogie | McCormick Brothers | Hickory 45-1202 | 45 | 196301 |
| Red hen boogie | McCormick Brothers | Hickory 1013 | 78 | 195408 |
| Red long fingernails | Acorn Sisters | Acorn P4KM-8611 | 45 | 1961 |
| Red neck limousine | Leroy Eyler & the Carroll County Ramblers | Alear 305017 | 45 | |
| Red River train | Fontana Ramblers | Jewel 105 | 45 | |
| Red River Valley | Tennessee Jim Godsey | Santa Fe 4003 | 45 | 1964 |
| Red River Valley | Jimmy Martin & his Sunny Mountain Boys | Decca ED-2773 | 45 | 1964 |
| Red River Valley | Jimmy Martin & his Sunny Mountain Boys | Decca 31558 | 45 | 196312 |
| Red rockin' chair | Lonesome Pine Fiddlers | Starday SEP-195 | 45 | |
| Red rocking chair | Country Gentlemen | Starday 45-558 | 45 | 196109 |
| Red rooster | Jimmy Martin & his Sunny Mountain Boys | Decca 32461 | 45 | 1969 |
| Red roses grow | Hilltoppers | Old Homestead 45-5026 | 45 | 1973 |
| Red wing | Steve Wilson | MRC MR-2134 | 45 | |
| Red, red rose | Bryant Wilson & the Kentucky Ramblers | Adair 602 | 45 | |
| Regina | Lester Flatt & the Nashville Grass | Columbia 4-45122 | 45 | 1970 |
| Regina | Flint Hill | Minor Blue NR-13981 | 33 | |
| Release me | Pike Brothers & the Pine Hill Ranchers | Rebel F-279 | 45 | |
| Remember the cross | Betty Harper & the Harper Brothers | King's Music City KMC-5092 | 45 | 1979 |
| Remember the cross | Bill Monroe & his Blue Grass Boys | Columbia 20576 | 78 | 19490502 |
| Remember the cross | Bill Monroe & his Blue Grass Boys | Columbia 2-207 | 33 | 19490502 |
| Remember the one who cried | Ed Vogler & Cullen Galyean with the Partners | MKB MKB-114 | 45 | 1966 |
| Remembering | Mac Wiseman & the Country Boys | Dot 1182 | 78 | 195310 |
| Remembering Charlie Monroe | Claude & Elmer & the Virginia Drifters | Transworld TWR-042 | 45 | 1980 |
| Remembrance of brother Earl Brown | J. D. Jarvis & the Rocky Mountain Boys | Ark 262 | 45 | |
| Remington ride | Don Reno, Red Smiley & the Tennessee Cutups | King 45-4981 | 45 | 195611 |
| Remington ride | Don Reno, Red Smiley & the Tennessee Cutups | King 4981 | 78 | 195611 |
| Renegade getaway | Bluegrass Renegades | Lark LR-2060 | 45 | 1972 |
| Reno bound | Buzz Busby | Starday 45-452 | 45 | 195909 |
| Reno bound | Bill Harrell & Smiley Hobbs | Carol 102 | 45 | 1957 |
| Reno ride | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-384 | 45 | 1958 |
| Reno ride | Don Reno, Red Smiley & the Tennessee Cutups | King 45-1490 | 45 | 195507 |
| Reno ride | Don Reno, Red Smiley & the Tennessee Cutups | King 1490 | 78 | 195507 |
| Rest at the end of the road | Fred & Sue | Big Gospel No # | 45 | |
| Rest of my natural life | Dixie Bluegrass Boys | Process 116 | 45 | |
| Restless | Alison Krauss & Union Station | Rounder 4618 | CDS | 200411 |
| Restless* | Green Valley Trio | Wedge SR-1009 | 45 | |
| Resurrection morning | Lee Mace & the Ozark Mountain Gang | Starday SEP-152 | 45 | 1960 |
| Returned from missing in action | Jim Eanes & the Shenandoah Valley Boys | Blue Ridge 201 | 78 | 195301 |
| Reuben | McMurray Brothers | Haystar 6479-1 | 45 | |
| Reuben James | Bluegrass Alliance | Rondo 108 | 45 | 1969 |
| Reuben James | Lester Flatt & the Nashville Grass | Columbia 4-45122 | 45 | 1970 |
| Reuben's train | Grass Menagerie | Fox-on-the-Run 1220 | 45 | 1973 |
| Reuben's train | Eric Weissberg & Steve Mandel | Warner Brothers WB-7718 | 45 | |
| Reunion in heaven | Foggy Mountain Quartet (Flatt & Scruggs) | Okeh 18004 | 78 | 19530213 |
| Reunion in Heaven | Moore Brothers & the Pike County Hikers | Metropolis 8001 | 45 | 1965 |
| Reunion in heaven | Carl Story & his Rambling Mountaineers | Columbia 21399 | 45 | 195505 |
| Reunion in heaven | Carl Story & his Rambling Mountaineers | Columbia 21399 | 78 | 195505 |
| Reveilee in heaven | Mac Wiseman & the Country Boys | Dot 1192 | 78 | 195401 |
| Rhyolite | Bobby Shannon | Rebel F-289 | 45 | |
| Riches and wealth | Pinnacle Boys | Rounder 4549 | 45 | 1975 |
| Bluegrass Unlimited, Sept. 2005 lists this as Rounder 4579. | ||||
| Richmond ruckus | Don Reno, Red Smiley & the Tennessee Cutups | King 5079 | 78 | 195710 |
| Richmond ruckus | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5079 | 45 | 195710 |
| Ride away | Red, White and Blue(grass) | Together TR-102 | 45 | 1972 |
| Ridin' dusty | L. W. Lambert & the Blue River Boys | Blue River 12492/3 | 45 | |
| Ridin' that midnight train | Jim & Jesse and the Virginia Boys | Starday SEP-121 | 45 | 1960 |
| Ridin' that midnight train | Stanley Brothers | Starday SEP-184 | 45 | |
| Ridin' that midnight train | Stanley Brothers | Starday 45-494 | 45 | 196005 |
| Ridin' the waves | Shenandoah Valley Boys | Decca 9-28949 | 78 | 195401 |
| Riding that midnight train | Stanley Brothers | Starday SEP-150 | 45 | 1960 |
| Riding the roads | Cecil Surratt & Smitty Smith | King 45-5759 | 45 | |
| Riding the roads* | Jim Eanes | Salem 503 | 45 | 196209 |
| Right before my eyes you walked away | Jack Casey | Tag TG-003 | 45 | 196807 |
| Righteous judge | Paynes | Bryte 909 | 45 | |
| Ring of fire | Mac Wiseman | RCA Victor 47-9814 | 45 | |
| Ring the bells for the federals | Sprouts of Grass | Webco WSEP-3302 | E | 1983 |
| Ringin' 5 | Bluegrass Ramblers (North Carolina) | Trepur 1018 | 45 | |
| Ringing banjos | Arthur Smith | Monument ZS7-8572 | 45 | 1973 |
| Rise up and shine | Hoyt & Tyrone Scoggins and the Tune Twisters | Starday SEP-106 | 45 | 195905 |
| River | John & Margie Cook | Sardis 5-5716 | 45 | |
| River of death | J. D. Jarvis | Jewel 304 | 45 | |
| River of death | Bill Monroe & his Blue Grass Boys | Decca 9-46305 | 78 | 19510421 |
| River of death | Sonny Osborne | WTCR 62-151 | 45 | 1962 |
| River of death | Sonny Osborne | Kentucky 596 | 78 | 1953 |
| River of death | Sonny Osborne | Alcar 596 | 45 | |
| River of Jordan | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5936 | 45 | 1965 |
| Riverboat gambler | Jimmie Skinner | Mercury 71539 | 45 | 1960? |
| River's running wild | Jimmy Maynard & the Cumberland Mountain Boys | Do-Ra-Me 1423 | 45 | |
| Road of broken hearts | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5927 | 45 | 1964 |
| Road of no return | Jim Eanes | Starday 45-482 | 45 | 196002 |
| Road of no return | Art Sutton & the Blue Grass Gentlemen | Twin D DB-646/7 | 45 | |
| Road of prayer | Carl Story & his Rambling Mountaineers | Mercury 70856 | 45 | 19560411 |
| Road of prayer | Carl Story & his Rambling Mountaineers | Mercury 70856 | 78 | 19560411 |
| Road of prayer | Carl Story & his Rambling Mountaineers | Mercury 70856X45 | 45 | 19560411 |
| Road of shame | Dave Woolum & Curley Tuttle & the Laurel County Boys | Starday SEP-135 | 45 | 1960 |
| Road to glory | Country Gospel Aires | Ark 232 | 45 | |
| Road to Tennessee | Tennessee Gentlemen | Accusound 103 | 45 | |
| Road walked by fools | Jim Eanes & the Shenandoah Valley Boys | Starday 45-426 | 45 | 195903 |
| Roane County Prison | Bill Monroe & his Blue Grass Boys | Decca ED-2585 | 45 | |
| Roanoke | Howard & Gerald & the Starlite Mountain Boys | Mo Do 26025/6 | 45 | |
| Roanoke | Bill Monroe & his Blue Grass Boys | Decca 9-29406 | 45 | 19550207 |
| Roanoke | Bill Monroe & his Blue Grass Boys | Decca 9-29406 | 78 | 19550207 |
| Roanoke rag | Burke Barbour | Dominion 31231 | 45 | |
| Robert E. Lee | Buck Ryan | Mercury 71082 | 78 | 195704 |
| The Robert E. Lee | Buck Ryan | Mercury 71082X45 | 45 | 195704 |
| Rock & roll fever ain't got me | Jim Harless & the Lonesome Valley Boys | Shadow 103 | 45 | |
| Rock and roll blues | Denver Duke & Jeffrey Null | Mercury 70970X45 | 45 | 1956 |
| Rock and roll country style | Logan Valley Boys, Harley and Aubrey | Excellent EX-279 | 45 | 1957 |
| Rock hearts | Jimmy Martin & his Sunny Mountain Boys | Decca ED-2649 | 45 | 195906 |
| Rock hearts | Jimmy Martin & his Sunny Mountain Boys | Decca 9-30703 | 45 | 195809 |
| Rock of ages | Buster Turner & the Honeycutt Brothers | Valley V-1011 | 45 | 1971 |
| Rock salt and nails | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-43259 | 45 | 19650329 |
| Rocking a memory | Osborne Brothers | Dot 17281 | 45 | 196-? |
| Rocky blues | Roger Hicks, R. Slone, R. McClain, J. D. Chaffins, M. Martin | Appalachia AS-73 | 45 | |
| Rocky Island | Charles River Valley Boys | Prestige International 45-1601 | 45 | 196305 |
| Rocky Mountain breakdown | Joe Stone & the Dixie Mountaineers | Broadcast B-004 | 45 | |
| Rocky Mountain ramble | Bill Harrell & Smiley Hobbs | Carol 102 | 45 | 1957 |
| Rocky Mountain water | Knob Lick Upper 10,000 | Mercury 72343 | 45 | 196403 |
| Rocky road blues | Bill Monroe & his Blue Grass Boys | Columbia 36907 | 78 | 19460114 |
| Rocky road blues | Bill Monroe & his Blue Grass Boys | Columbia 20013 | 78 | 19460114 |
| Rocky top | J. B. James & Jim Defriese & the Hamilton County Cut-Ups | Jo-Dee 1707 | 45 | |
| Rocky top | Osborne Brothers | MCA 60143 | 45 | 1981? |
| Rocky top | Osborne Brothers | MCA 53587 | 45 | |
| Rocky Top | Osborne Brothers | Decca 32242 | 45 | 1967 |
| Rocky Top | Larry Stephenson | Lark LR-1040 | 45 | |
| Rocognition | Bill Blaylock & Clay Willis | JED 6-74 | 45 | 1974 |
| Roll big wheel roll | Dave Woolum & the Laurel County Partners | REM 45-355 | 45 | 1964 |
| Roll in my sweet baby's arms | Lester Flatt | RCA Victor 74-589 | 45 | 1971 |
| Roll in my sweet baby's arms | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Mercury 6372 | 78 | 19511214 |
| Roll in my sweet baby's arms | Bob Hinkle | Ampex X-11047 | 45 | |
| Roll in my sweet baby's arms | Monroe Brothers | Bluebird B-6773 | 78 | 1936 |
| Roll in my sweet baby's arms | Nonesuch River Singers | Yankee H-5015 | 45 | |
| Roll in my sweet baby's arms | Rich Orchard & Frank Ray | Trepur 1025 | 45 | |
| Roll in my sweet baby's arms | Jimmie Skinner | Bluegrass Special EP-604 | 45 | |
| Roll muddy river | Osborne Brothers | Decca 32137 | 45 | 196705 |
| Roll on blues | Connie & Babe & the Black Mountain Boys | Republic 7090 | 78 | 1954 |
| Roll on blues | Connie & Babe & the Black Mountain Boys | Republic 7090 | 45 | 1954 |
| Roll on buddy | Mac Martin & the Dixie Travelers | Gateway (Cincinnati) G45-726 | 45 | 1964 |
| Roll on, buddy | Monroe Brothers | Bluebird B-6960 | 78 | 1937 |
| Roll on, buddy, roll on | Ed Vogler & Cullen Galyean with the Partners | MKB MKB-113 | 45 | 1966 |
| Rollin' back to Tennessee | Erv Howell & the Kentucky & Tennessee Record Co. Bluegrass B | Ky-Tenn KT-102 | 45 | |
| Rollin' in my sweet baby's arms | Danny Davis & the Nashville Brass | RCA Victor APBO-0301 | 45 | 197406 |
| Rollin' on | Monroe Brothers | Bluebird B-7598 | 78 | 1938 |
| Rollin' on rubber wheels | Stanley Brothers | King 45-6005 | 45 | 1965 |
| Rollin' stone | Country Gentlemen | Starday 45-415 | 45 | 195812 |
| Rolling stone | Jimmie Skinner | Country Corner 805 | 45 | 195-? |
| Rolling stone | Dave Woolum & the Laurel County Partners | Excellent 209 | 78 | 195401 |
| Rolling stone | Dave Woolum & the Laurel County Partners | Excellent 209 | 45 | 195401 |
| Rondo | Frank Wakefield | Rebel F-245 | 45 | 1963 |
| Room full of blues | Jim Eanes | Dominion 1787 | 45 | 1964 |
| Room over mine | Hylo Brown | Starday 659 | 45 | 1963 |
| Rosa Lee McFall | Hardy Brendle & the Virginia Partners | Molly Scat MM-209 | 45 | 1969 |
| Rose from mother's wreath | Jimmie Williams & Red Ellis & the Gospel Harmony Boys | Starday SEP-132 | 45 | 1960 |
| Rose garden waltz | Jim Eanes & the Shenandoah Valley Boys | Decca 9-28938 | 78 | 195312 |
| Rose of love | Hylo Brown | Starday 593 | 45 | 196206 |
| Rose of old Kentucky | Sonny Osborne | Big 6 EP-106 | 45 | |
| Rose of old Kentucky | Sonny Osborne | Kentucky 607 | 78 | 1953 |
| Rose on God's shore | Don Reno, Red Smiley & the Tennessee Cutups | King 45-1199 | 45 | 195304 |
| Rose on God's shore | Don Reno, Red Smiley & the Tennessee Cutups | King 1199 | 78 | 195304 |
| Roses and thorns | Shannon Grayson & his Golden Valley Boys | RCA Victor 20-4647 | 78 | 195204 |
| Roses and thorns | Shannon Grayson & his Golden Valley Boys | RCA Victor 47-4647 | 45 | 195204 |
| Roses never fade | J. D. Jarvis | Down Home 70518 | 45 | |
| Roses of yesterday | Estill Stewart & the Flat Mountain Boys | Jalyn 45-346 | 45 | |
| Rosewood casket | Southern Partners | Colony 13 CSP-2565 | 45 | |
| Rosie | Chief Powhatan & his Bluegrass Braves | Salem 533 | 45 | |
| Rotation blues | Ken Marvin | Mercury 6353 | 78 | 195108 |
| Rotation blues | Bill Monroe & his Blue Grass Boys | Decca 46344 | 78 | 19510721 |
| Round town gals | Tommy Hill's String Band | Starday SEP-130 | 45 | 196004 |
| Roust-a-bout | Red Allen & the Allen Brothers | King Bluegrass 740408 | 45 | 1973 |
| Roust-a-bout | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-44040 | 45 | 19670220 |
| Roving eyes | RHB Express | Rose EP-30911 | 45 | 1973 |
| Roving gambler | Benny & Vallie Cain and the Country Clan | Adelphi 47 | 45 | |
| Roving gambler | Rusty York | Special 600 | 45 | 196012 |
| Roving gambler | Rusty York & the Kentucky Mountain Boys | Bluegrass Special EP-600 | 45 | 196103 |
| Row hoe | Ralph Stanley & the Clinch Mountain Boys | King 45-6113 | 45 | |
| Row number two, seat number three | Wilma Lee & Stoney Cooper | Hickory 1043 | 78 | 195601 |
| Row number two, seat number three | Wilma Lee & Stoney Cooper | Hickory 45-1043 | 45 | 195601 |
| Roy | Roni Stoneman | Chart 5226 | 45 | |
| Roy Lee's breakdown | Jack Lynch & the Lee Brothers | Jalyn 45-205 | 45 | 196703 |
| Rubber doll special | Ken Clark & his Merry Mountaineers | Starday SEP-181 | 45 | |
| Ruben | Hubert Davis & the Season Travelers | Stoneway 1050 | 45 | |
| Rubins train | Gwyn Biddix & the Toe River Valley Boys | Mayland MA-006 | 45 | |
| Ruby | Blue Ridge Partners | MKB MKB-124 | 45 | |
| Ruby | Bonnie Lou & Buster & the Mountain Music Makers | Acme 2050 | 45 | |
| Ruby | Frank Wakefield & his Country Classics | Kapp K-2002 | 45 | 196905 |
| Ruby are you mad at your man | Moore Brothers & the Pike County Hikers | Metropolis MRBG-2-2 | 45 | 1965 |
| Ruby are you mad? | Osborne Brothers & Red Allen | MGM X-1645 | 45 | 195901 |
| Ruby are you mad? | Osborne Brothers & Red Allen | MGM K-12308 | 45 | 195608 |
| Ruby are you mad? | Osborne Brothers & Red Allen | MGM 12308 | 78 | 195608 |
| Ruby, are you mad at your man? | Danny Davis & the Nashville Brass | RCA Victor APBO-0301 | 45 | 197406 |
| Ruby, are you mad? | McPeak Brothers | RCA Victor 74-0312 | 45 | |
| Ruby, are you mad? | Osborne Brothers | Decca 32598 | 45 | 196912 |
| Rugged sea of sin | George Brock & the Traveling Crusaders | Ark 290 | 45 | |
| Run all the way | Goebel Gentry & the Gospel Light Trio | Melody 107 | 45 | |
| Run boy run | Jimmy Martin & his Sunny Mountain Boys | Decca 31921 | 45 | 196603 |
| Run Mountain | Don Reno, Red Smiley & the Tennessee Cutups | Starday SEP-196 | 45 | |
| Run Pete run | Jimmy Martin & his Sunny Mountain Boys | Gusto 9004 | 45 | 1978 |
| Runnin' back to you | Dixie Gentlemen | United Artists 639 | 45 | 196309 |
| Runnin' round on me | McCormick Brothers | Hickory 45-1089 | 45 | 195812 |
| Running free | Bluegrass Country Boys | Impel 72-006 | 45 | |
| Running out of time | Jimmie Skinner | Capitol 1413 | 78 | 1951 |
| Rushing river | Dixie Ryders | Jalyn 45-372 | 45 | |
|
Compiled by: Charley Pennell |
||||