|
- Sa - Sz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| Title | Performer | Release # | RPM | Date |
|---|---|---|---|---|
| S and S ride | Cecil Surratt & Smitty Smith | King 45-5528 | 45 | |
| Sad and lonesome day | Big River Boys | Topaz 5004 | 45 | |
| Sad and lonesome day | Larry Richardson | Silver-Belle GS-45-1008 | 45 | 196507 |
| Sad prison song | Hylo Brown | Starday 680 | 45 | 196407 |
| Sadness | Stonemans | Gulf Reef 1010 | 45 | 196203 |
| Sail away ladies | Grascals | Rounder 4617 | CDS | 2004 |
| Sailing home | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-459 | 45 | 1959 |
| Sailor's plea | Bill Monroe & his Blue Grass Boys | Decca 28183 | 45 | 19520602 |
| Sailor's plea | Bill Monroe & his Blue Grass Boys | Decca 9-28183 | 78 | 19520602 |
| Saint's banjo march | Little Roy Lewis | Starday SEP-223 | 45 | |
| Sally don't you grieve | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-43135 | 45 | 19640915 |
| Sally Gooden | J. T. Crowe & the Midnight Ramblers | Southland SRS-741 | 45 | |
| Sally Goodin' | Buddy Durham | Emperor 55 | E | 195506 |
| Sally is a dandy | Clyde & Marie Denney & the Bluegrass Mountain Boys | Blake 2-213 | 45 | |
| Sally Jo | Bill Monroe & his Blue Grass Boys | Decca 30647 | 45 | 195805 |
| Sally Johnson | Tommy Jackson | Dot 1254 | 78 | 1955 |
| Sally Johnson; Leather britches | Buddy Durham | Emperor 55 | E | 195506 |
| Sally let your bangs hang down | Dian & the Greenbriar Boys | Elektra | 45 | 196- |
| Sally was a good old girl | Rusty York | Gaylord 6428 | 45 | |
| Salt Creek | Bill Monroe & his Blue Grass Boys | Decca 31596 | 45 | 19640309 |
| Salty dog blues | Lester Flatt & Mac Wiseman | RCA Victor 74-664 | 45 | 1971 |
| Salty dog blues | Professors | Beaver-Fork BS-405 | 45 | |
| Salty dog blues | Elvin Rooks & the Blue Grass Ramblers | Elgest 42 | 45 | 19630216 |
| Saluting D.A.R.C. | New River Boys | Cumberland Recording Studio 103116 | 45 | |
| San Antonio rose | Charlie Beverley | Starr SF-1064 | 45 | 1974 |
| San Antonio rose | Carl Story & his Rambling Mountaineers | Puritan 1001 | 33 | 1973 |
| San Quentin quail | Jim & Jesse and the Virginia Boys | Capitol 3099 | 45 | 1971 |
| Sand Gap | Les Hall & the Bluegrass Mastertone Boys | REM 45-450 | 45 | 1969 |
| Sand Gap | Les Hall & the Bluegrass Mastertone Boys | REM 45-447 | 45 | 1968 |
| Sandy Mountain breakdown | Larry Sparks & the Sandy Mountain Boys | Jalyn 45-502 | 45 | |
| Santa Claus is coming | Phebel Wright & the Music Mountain Boys | Wright-Tone No # | 45 | 1967 |
| In name of band, Music Mountain boys, "boys" in lower case. | ||||
| Santa looked a lot like daddy | Pike Brothers & the Pine Hill Ranchers | Rebel F-316 | 45 | |
| Saro Jane | Adcock Family | Fonotone 6418 | 78 | 19640427 |
| Satan's hornpipe | Brown, Sullivan & Co. | Sequatchie 1424 | 45 | 1971 |
| Satisfied | Wilma Lee & Stoney Cooper | Hickory 45-1208 | 45 | 1963 |
| Satisfied mind | Kirby Buchanan with the Jordanaires | Starday SEP-111 | 45 | 1959 |
| Satisfied mind | Sunshine Boys | Starday SEP-142 | 45 | 1960 |
| Satisfied with me | Blue Ridge Gospeliers | Shennvalley 300 | 45 | |
| Satisfied with me | Red White & the Country Gospel Singers | Starday SEP-224 | 45 | 1963 |
| Save it! Save it! | Jimmy Martin & the Osborne Brothers | RCA Victor 47-5958 | 45 | 195412 |
| Save it! Save it! | Jimmy Martin & the Osborne Brothers | RCA Victor 20-5958 | 78 | 195412 |
| Save me all the heartaches | Pete Goble & Bill Gill & the Kentucky Rebels | Happy Hearts 120 | 45 | 196111 |
| Saviour guide me | Wendy Smith & the Windy Mountain Boys | Fortune 915F-230 | 45 | 196702 |
| Saviour's love | Carl Story & his Rambling Mountaineers | Mercury 71268X45 | 45 | 19580228 |
| Sawdust | Jim Brock | Atteiram 1041 | 45 | 1973 |
| Sawing on the strings | Don Reno, Red Smiley & the Tennessee Cutups | Dot 15588 | 78 | 195705 |
| Sawing on the strings | Don Reno, Red Smiley & the Tennessee Cutups | Dot 45-15588 | 45 | 195705 |
| Say it's not true | Roy McGinnis & the Sunnysiders | Jessup MB-140 | 45 | |
| Say what you may, do what you want | Floyd County Ramblers | No label No # | 45 | |
| Say won't you be mine | Stanley Brothers | Mercury 70270 | 78 | 195312 |
| Say you'll take me back | Stanley Brothers | Mercury 70886 | 78 | 19560616 |
| Scalded cat* | Eric Weissberg & Steve Mandel | Warner Brothers WB-7718 | 45 | |
| The scene of the crime | Mac Wiseman | Capitol 5116 | 45 | 196402 |
| Scotch and soda | Mac Wiseman | Churchill 7738 | 45 | |
| Scotland | Blue Ridge Mountaineers | Spectrum 101 | 45 | |
| Scotland | Bill Monroe & his Blue Grass Boys | Decca 30739 | 45 | 195809 |
| Scramble | Buzz Busby & Leon Morris | Rebel F-297 | 45 | |
| Searching for a soldier's grave | Bailes Brothers | Columbia 36932 | 78 | |
| Searching for yesterday | Osborne Brothers | Decca 32794 | 45 | 1971 |
| Searching for you | Sunshine Boys | Starday SEP-125 | 45 | 1960 |
| Searching my dreams for you | Hodges Brothers | Whispering Pines 200 | 45 | |
| Seasons greetings | Bobby Atkins & the Countrymen | Stokes 5001 | 45 | 1975 |
| Seasons of my heart | Hylo Brown | Starday 622 | 45 | 196303 |
| Second hand hearts | Cecil Surratt & Smitty Smith | King 45-5528 | 45 | |
| Secret of the waterfall | Country Gentlemen | Rebel F-314 | 45 | 1971 |
| The secret of the waterfall | Rual Yarbrough & the Dixiemen | Old Homestead 45-5007 | 45 | |
| Secret of your heart | Benny Martin | Mercury 70476 | 45 | 1954? |
| Secret weapon | Shannon Grayson & his Golden Valley Boys | RCA Victor 20-4426 | 78 | 195112 |
| Secret weapon | Shannon Grayson & his Golden Valley Boys | RCA Victor 47-4426 | 45 | 195112 |
| A seed before the rose | Osborne Brothers | Dot 17418 | 45 | 196-? |
| Seeing Nellie home | Boutilier Brothers | Melbourne WG-3242 | 45 | |
| Seeing Nellie home | Benny & Vallie Cain and the Country Clan | Rebel F-243 | 45 | 1963 |
| Selfish heart | Leon Morris | Jessup MB-128 | 45 | |
| Semi trailer | Erv Howell & the Kentucky & Tennessee Record Co. Bluegrass B | Ky-Tenn KT-101 | 45 | |
| Send me the pillow | Bill & Paul, the Bluegrass Travelers | Fonotone 601 | 78 | 19600106 |
| Send me the pillow | Roy Collett & the Leslie County Boys | Laurel Leaf No # | 45 | |
| Send me you address in Heaven | Patent Pending | Tuscarora No # | 33 | |
| Sentence | Country Gentlemen | Rebel F-294 | 45 | 1969 |
| Service with a smile | Gordon Terry | Cadence 1316 | 45 | 195704 |
| Set your house in order | Carl Story & his Rambling Mountaineers | Starday SEP-113 | 45 | 1959 |
| Set your house in order | Carl Story & his Rambling Mountaineers | Starday 45-449 | 45 | 195908 |
| Setting you free | Batey Brothers & the Sound of Bluegrass | Brite Star BSP-2457 | 45 | |
| Settle down | Jim Eanes & the Shenandoah Valley Boys | Mercury 71229X45 | 45 | 195711 |
| Settle down | Lonesome Pine Fiddlers | Starday SEP-228 | 45 | |
| Seven year blues | Chris Warner | Rebel F-302 | 45 | 1970 |
| Shackledie ole ladder | Wayne Raney & the Raney Family | Starday SEP-185 | 45 | |
| Shackles and chains | Jimmy Martin & his Sunny Mountain Boys | Decca 32553 | 45 | 1969 |
| Shackles and chains | Osborne Brothers | CMH 1522 | 45 | 1979? |
| Shackles and chains | Mac Wiseman & the Country Boys | Dot 1150 | 78 | 195301 |
| Shadow of the cross | Wayne Raney & the Raney Family | Starday SEP-126 | 45 | 1960 |
| Shadows of night | Bud Harding & the Bluegrass Ramblers | Frontier (Indiana) BP-192 | 45 | |
| Shady grove | Adcock Family | Fonotone 6511 | 78 | 19650213 |
| Shady grove | Crystal Creek | Bluegrass 703 | 33 | |
| Shady grove | Conley Varble & the Country Playboys | Ranger 469 | 45 | 1971 |
| Shady Mountain breakdown | Maynard & Don & the Shady Mountain Boys | Shadow 117 | 45 | |
| Shake hands with mother again | Rusty York & the Kentucky Mountain Boys | Jewel 402 | 45 | |
| Shake my mother's hand for me | Bill Monroe & his Blue Grass Boys | Bluebird B-8953 | 78 | 19420328 |
| Shake, rattle and roll | Carl Butler and the Lonesome Pine Boys | Capitol 1454 | 78 | 195103 |
| Shame on me | Tim O'Neal & the Pine Mountain Boys | Big Country BC-247 | 45 | |
| Shame, shame on you | Smokey Mountain Cutups | Klub CR-3138 | 45 | |
| Shape my heart's in | Paul & Roy & the Tennessee River Boys | Mercury 6406X45 | 45 | 1952 |
| Shawnee | Osborne Brothers | CMH 1524 | 45 | |
| She can't stand the light of day* | Bill & Mary Reid & the Melody Mountaineers | Starday 45-325 | 45 | 195710 |
| She has forgotten | Don Reno, Red Smiley & the Tennessee Cutups | King KEP-472 | 45 | 1961 |
| She has forgotten | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5296 | 45 | 195912 |
| She simply left | Mac Wiseman | MGM 13986 | 45 | 1968 |
| She took the bus | Jim Eanes | Tower 129 | 45 | |
| She was a t-bone talkin' woman | Scottie Henson & the New Kentucky Travelers | Blue Hill 7008 | 45 | 1964 |
| She wrecked my soul | Guy & Hassel, the Miller Brothers | Lark LR-1168 | 45 | 1972 |
| Sheila | Ray Lunsford | Excellent 400 | 45 | 195-? |
| Shelly's winter love | Osborne Brothers | Decca 32942 | 45 | 1972 |
| Shelter in a storm | Vernon Bowling & the Silver Hill Boys | REM 45-367 | 45 | 1965 |
| Shenandoah breakdown | Bill Monroe & his Blue Grass Boys | Decca 31658 | 45 | 196409 |
| Shenandoah waltz | Charlie Monroe & his Kentucky Pardners | RCA Victor 20-2657 | 78 | |
| Shenandoah waltz | Stanley Brothers | King 45-5291 | 45 | 195912 |
| Shepard's return | Lee Allen & the Dew Mountain Boys | Jalyn 45-360 | 45 | |
| She's a two-timin' woman | Carl Story & his Rambling Mountaineers | Mercury 6128 | 78 | 19480915 |
| She's a two-timin' woman | Carl Story & his Rambling Mountaineers | Mercury 6128 | 45 | 19480915 |
| She's gone | Freeman Irvin & the Peaceful Valley Boys | Key G-1111 | 45 | |
| She's just a cute thing | Leon Jackson & Johnny Bryant & the White Oak Mountain Boys | Bluegrass Special EP-602 | 45 | |
| She's left me again | Jimmy Martin & his Sunny Mountain Boys | Decca 9-30965 | 45 | 1959 |
| She's more to be pitied | Stanley Brothers | King 45-5155 | 45 | 195811 |
| She's no angel | Osborne Brothers & Red Allen | MGM X-1645 | 45 | 195901 |
| She's no angel | Osborne Brothers & Red Allen | MGM 12583 | 78 | 195711 |
| She's no angel | Osborne Brothers & Red Allen | MGM K-12583 | 45 | 195711 |
| Shifflin' back | Mack Magaha | Bragg 221 | 45 | 196601 |
| Shine hallelujah shine | Bill Monroe & his Blue Grass Boys | Columbia 38078 | 78 | 19480126 |
| Shine hallelujah shine | Bill Monroe & his Blue Grass Quartet | Columbia 20402 | 78 | 19480126 |
| Ship that's sailing down | Stanley Brothers | Starday SEP-141 | 45 | 1960 |
| Ship that's sailing down | Carl Story & his Rambling Mountaineers | Starday 45-514 | 45 | 196009 |
| Shopworn heart | Jim Eanes & the Shenandoah Valley Boys | Decca 9-29201 | 78 | 195408 |
| Short cut to Charlotte | Bluegrass Pioneers | Janlynn No # | 45 | 1973 |
| Short life of trouble | Ozark Mountain Trio | Marlo 1511 | 45 | 196107 |
| Short life of trouble | Jimmie Skinner | Bluegrass Special EP-603 | 45 | |
| Shortenin' bread | E. C. Miller & Christy Buchanan | Mayland MA-008 | 45 | |
| Shout and shine | Southland Ramblers | Starday SEP-376 | 45 | |
| Shout and shine | Carl Story & his Rambling Mountaineers | Starday 45-427 | 45 | 195904 |
| Shout and shine | Upchurch Family | Alcar 303 | E | |
| Shout little Lulie | Stanley Brothers | King 45-5934 | 45 | 1964 |
| Shout Lulu | Carl Story & his Rambling Mountaineers | Puritan 1001 | 33 | 1973 |
| Shoutin' on the hills of Glory | Stanley Brothers | King 45-5932 | 45 | 1964 |
| Showboat gambler | Jim & Jesse & Charlie Louvin | Soundwaves SW-4688 | 45 | 1982 |
| Showed me the way | Jim & Jesse and the Virginia Boys | Starday SEP-186 | 45 | |
| Shuckin' the corn | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-40853 | 45 | 19570218 |
| Shuckin' the corn | Mike McKellar | Mila 6913 | 45 | 1976 |
| Shuckin' the corn | Don Winebarger & the Spirits of Bluegrass | Renco R-125 | 45 | 1970 |
| Shucking the corn | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-41786 | 45 | 19600905 |
| Shuffle & deal | McCormick Brothers | Hickory 1046 | 78 | 1956 |
| Shuffle & deal | McCormick Brothers | Hickory 45-1046 | 45 | 1956 |
| The shuffle of my feet | Hylo Brown & his Timberliners | Capitol F-4132 | 45 | 195901 |
| Shut up in the mines of Coal Creek | Old Home String Band | Rounder 4504 | 45 | 1975 |
| Shut-in's prayer | Jimmy Martin & his Sunny Mountain Boys | Decca 31442 | 45 | 196211 |
| Siempre | Osborne Brothers | Decca 32598 | 45 | 196912 |
| Silent night | Bobby Atkins & the Countrymen | Stokes 5001 | 45 | 1975 |
| Silent partner | Hylo Brown | Starday 680 | 45 | 196407 |
| Silver bell | Bill & Paul, the Bluegrass Travelers | Fonotone 6360 | 78 | 1963 |
| Silver Belle | Larry Richardson & Happy Smith & the Blue Ridge Boys | Blue Ridge 45-516 | 45 | |
| The silver bridge | Lowell Varney & Jim Horn | REM 45-423 | 45 | |
| Silver bridge disaster | Ray Anderson | GRS 71266 | 45 | |
| Silver in my mother's hair | Dixie Sweethearts | Rich-R-Tone 427 | 78 | 1949 |
| Silver moon | Mike McKellar | Mila 6913 | 45 | 1976 |
| Silver queen | Big Bill Johnson | REM 45-363? | 45 | 1965 |
| Silver rainbow | Sonny Osborne | Gateway (Cincinnati) 3010 | 45 | 195602 |
| Simple country church | Carolina Gospelers | Faith 931 | 45 | |
| Since his sweet love has rescued me | Shannon Grayson & his Golden Valley Boys | King 892 | 78 | 195009 |
| Since I've used by Bible for a road map | Upchurch Family | Alcar 303 | E | |
| Since I've used my Bible for a roadmap | Don Reno, Red Smiley & the Tennessee Cutups | King 45-1377 | 45 | 195408 |
| Since I've used my Bible for a roadmap | Don Reno, Red Smiley & the Tennessee Cutups | King 1377 | 78 | 195408 |
| Sing a song for Jesus | Christian Quartet | Heritage HRC-614-45 | 45 | |
| Sing about Jesus | Bluegrass Gospel Travelers | Jewel 806-0735 | 45 | |
| Sing it angels, sing it | Phebel Wright & the Music Mountain Boys | Wright-Tone No # | 45 | |
| Sing little birdie | Mac Wiseman | Capitol 4854 | 45 | 196210 |
| Sing little birdie | Mac Wiseman | RCA Victor 74-639 | 45 | 1972 |
| Sing sing sing | Virginia Trio | Kentucky 514 | 78 | 1952 |
| Sing sing sing | Virginia Trio | Alcar 514 | 45 | |
| Sing, sing, sing | Arvil Gearhart & Kelly Stamper with the Southern Gospel Band | Jalyn 45-306 | 45 | 1967 |
| Sing, sing, sing | Charlie Monroe & his Kentucky Pardners | RCA Victor 21-456 | 78 | 195104 |
| Sing, sing, sing | Charlie Monroe & his Kentucky Pardners | RCA Victor 48-456 | 45 | 195104 |
| Sing, sing, sing | Paynes | REM 45-343 | 45 | 1964 |
| The singer | Red Allen & the Allen Brothers | King Bluegrass 740408 | 45 | 1973 |
| Singin' the blues | Garland Atkins & the Sunny Mountain Partners | Tornado T-152 | 45 | |
| Singing all day and dinner on the ground | Jimmy Martin & his Sunny Mountain Boys | Decca 32731 | 45 | 1970 |
| Singing in the promised land | Masters Family | Columbia 21136 | 45 | |
| Singing love songs (bluegrass style) | Joe Stone & Bobby Adkins | Tornado T-127 | 45 | |
| Singing waterfall | Wilma Lee & Stoney Cooper | Hickory H-106 | 45 | 1963? |
| Singing waterfall | Wilma Lee & Stoney Cooper | Hickory 45-1193 | 45 | 196211 |
| Singing with the angels | Easter Brothers & the Green Valley Quartet | King 45-5349 | 45 | 196005 |
| Single girl, married girl | Dave Woolum & the Laurel County Partners | Excellent 224 | 78 | 195509 |
| Single girl, married girl | Dave Woolum & the Laurel County Partners | Excellent 224 | 45 | 195509 |
| Sinking of the Maine | Bill Clifton & the Dixie Mountain Boys | Starday 608 | 45 | 196211 |
| Sinking of the Titanic | Hylo Brown | Starday SEP-220 | 45 | |
| Sinner you better get ready | Monroe Brothers | Bluebird B-7326 | 78 | 1937 |
| Sinner's dream | Jimmie Williams & Red Ellis & the Gospel Harmony Boys | Starday SEP-132 | 45 | 1960 |
| Sissy | Burke Barbour | Dominion 31231 | 45 | |
| Sittin' on an old bar stool | Jim McCall & Bennie Birchfield | REM 45-395 | 45 | |
| Sittin' on top of the world | Wayne Raney & the Raney Family | Starday SEP-133 | 45 | 196009 |
| Sitting alone in the moonlight | Johnson Mountain Boys | Copper Creek CCEP-0102 | 45 | 198401 |
| 12" format. 998 copies pressed. | ||||
| Sitting alone in the moonlight | Johnson Mountain Boys | Copper Creek CCEP-0101 | 45 | 19800728 |
| Sitting alone in the moonlight | Bill Monroe & his Blue Grass Boys | Decca 9-30178 | 78 | 19570107 |
| Sitting alone in the moonlight | Bill Monroe & his Blue Grass Boys | Decca 9-30178 | 45 | 19570107 |
| Sitting here waiting for you | Leon Morris | Jessup MB-128 | 45 | |
| Sitting on top of the world | Crystal Creek | Bluegrass 703 | 33 | |
| Sitting on top of the world | Mac Martin & the Dixie Travelers | Gateway (Cincinnati) G45-762 | 45 | |
| Six days on the road | Hylo Brown | Starday 7022 | 45 | 1964 |
| Six days on the road | Jimmy Martin & his Sunny Mountain Boys | Decca ED-34251 | 33 | |
| Six hours on the cross | Holbrook Duet with the Bluegrass Pals | Redwood City 003 | 45 | |
| Six months ain't long | Monroe Brothers | Bluebird B-6512 | 78 | 1936 |
| Six months ain't long | Stanley Brothers | King 45-5732 | 45 | 19630504 |
| Six more miles | Joe Stuart | Blugras BGC-004 | 45 | 1974 |
| Six more miles | Mac Wiseman & the Country Boys | Dot 1146 | 78 | 1953 |
| Six white horses | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-40853 | 45 | 19570218 |
| Six white horses | Bill Monroe & his Blue Grass Boys | Montgomery Ward MW-8861 | 78 | 194011 |
| Six white horses | Bill Monroe & his Blue Grass Boys | Bluebird B-8568 | 78 | 194011 |
| Six white horses | Clyde Moody | Old Homestead 45-5014 | 45 | 1972 |
| Skip, hop, and wobble | Jimmy Martin & his Sunny Mountain Boys | Decca 9-30493 | 45 | 195711 |
| Slava | Poutnici | Supraphon 110101-7311 | 45 | |
| Slave driver | Green Valley Trio | Wedge SR-1009 | 45 | |
| Sledd ridin' | Osborne Brothers | MCA 40169 | 45 | 1973 |
| Sleep on Irene | Old Joe Clark | Ark 286 | 45 | |
| Sleep on Irene | Old Joe Clark | REM 45-360 | 45 | 1965 |
| Reissue of Ark 286. | ||||
| Sleepy eyed Joe | Ellis & Bill, the Green Mountain Boys | RCA Victor 20-4905 | 78 | 195208 |
| Sleepy strings | Rich Orchard & Frank Ray | Professional Artists 744528 | 45 | 1974 |
| Sleepy time | Lucas & the Harmon Brothers | SIMS No # | 45 | 1968 |
| Sleepy time | Lucas & the Harmon Brothers | L & H 9-341 | 45 | |
| Slew foot | Cager Farler & the Southern Mountain Boys | Laurel Leaf 6606/7 | 45 | |
| Slew foot | Spence Kids | Rebel F-306 | 45 | 1970 |
| Slippin' away | Bill Neat | Process 128 | 45 | |
| Slo-foot | Tiny Martin & the Countrysiders | Cherokee X4KM-5423 | 45 | |
| Small exception of me | Low Ground | Playhouse 1162 | 45 | |
| Small wooden cross | Smiley Monroe & the Golden State Boys | Toppa 45-1073 | 45 | |
| Smich i plac | Poutnici | Supraphon 11432716 | 45 | |
| Smile | Sunshine Boys | Starday SEP-142 | 45 | 1960 |
| Smile and a handshake | Ray Baker & the Happy Travellers | Alcar 618 | 45 | |
| Smile can't hide | Don Sowards & the Laurel Mountain Boys | Starr FR-11206 | 45 | |
| Smith rag | Sonny Miller | New River 1041 | 45 | |
| Smith's breakdown | Arthur Smith Trio | Bluebird B-7511 | 78 | 1937 |
| Smoke along the track | Barrier Brothers | Philips 40039 | 45 | 196206 |
| Smoke, smoke, smoke | Grandpa Jones | Monument 1108 | 45 | 196811 |
| Smokey Mountain Drive | Erv Howell & the Kentucky & Tennessee Record Co. Bluegrass B | Ky-Tenn KT-101 | 45 | |
| Smokey Mountain sunshine | Russ Jeffers & Smokey Mountain Sunshine | Royal American 155 | 45 | 1977 |
| Smoky Mountain Love | Doug & Earl's Bluegrass Five | Silver Star 1042 | 45 | |
| Smoky Mountain memories | Larry Sparks & the Lonesome Ramblers | King Bluegrass 413 | 45 | 1975 |
| Snowbird | Bobby Adkins | Stokes 1001 | 45 | |
| Snowbird mountain | Bill & Wilma Millsaps & the Snowbird Mountain Boys | Ida 31929/30 | 45 | |
| Snowbound | James Marshall | Salem 404 | 45 | |
| Snowflake breakdown | Bill Clifton & the Dixie Mountain Boys | Starday SEP-477 | 45 | 196002 |
| Snowmas | Southbound Express | Fod RSR-161 | 45 | |
| Snowmobile Sal | Al Hawkes | Event E-175 | 45 | 1980? |
| So blue | Stanley Brothers | Mercury 70612-X45 | 45 | 19550430 |
| So easy to fall in love | Nelson Young | Starday 45-341 | 45 | 1958 |
| So goes my heart | Leon Jackson & Johnny Bryant & the White Oak Mountain Boys | King 45-4967 | 45 | 195610 |
| So goes my heart | Leon Jackson & Johnny Bryant & the White Oak Mountain Boys | King 45-4967 | 45 | 195610 |
| So happy I'll be | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Mercury 6268 | 78 | 19500615 |
| So lonely for mother and dad | Jimmy Janney & the Stoney Mountain Boys | Blue Ridge 208 | 78 | 1953 |
| So lonesome and blue | Bingaman Brothers | Del-Marr 1000/1 | 45 | 1975 |
| Sockeye | Don Reno, Red Smiley & the Tennessee Cutups | King 45-5260 | 45 | 195910 |
| Soldier in Vietnam | McPherson Brothers | Salem 563 | 45 | |
| Soldier's grave | Stanley Brothers | King 45-6053 | 45 | 1966 |
| Soldier's joy | Everett Faulkner & the Country Kitchen Jammers | Ark 1002 | 45 | 1981 |
| Soldier's joy | Tommy Jackson | Dot EP-1030 | 45 | |
| Soldier's joy | Tommy Jackson | Dot 1085 | 45 | 1952? |
| Soldier's joy | Gid Tanner & the Skillet Lickers | RCA Victor 447-570 | 45 | |
| Soldier's last letter | Don Reno, Red Smiley, Bill Harrell & the Tennessee Cut-Ups | Rome R-1009 | 45 | |
| Soldier's prayer | Charlie Moore, Bill Napier & the Dixie Partners | King 45-6036 | 45 | 1966 |
| Soldier's prayer in Vietnam | Don Reno & Benny Martin | Antenna 6436 | 45 | 1965 |
| Soldier's prayer in Vietnam | Don Reno & Benny Martin | Monument 45-912 | 45 | 196511 |
| Soldier's return | Bobby Adkins | Tornado T-148 | 45 | |
| Soldier's return | Bobby Atkins & the Countrymen | Stokes 1004 | 45 | 1991 |
| Some beautiful day | Don Reno, Red Smiley & the Tennessee Cutups | King 45-1162 | 45 | 195302 |
| Some beautiful day | Don Reno, Red Smiley & the Tennessee Cutups | King 1162 | 78 | 195302 |
| Some beautiful day | Upchurch Family | Alcar 301 | E | |
| Some dark hollow | Deep Valley Boys | Stark SR-14 | 45 | |
| Some day I know you'll love me too | Bobby Atkins & the Farm Hands | Eko 45-1799 | 45 | 196609 |
| Some glad day | Monroe Brothers | Bluebird B-6866 | 78 | 1937 |
| Some kinda sorry | Lonesome Pine Fiddlers | RCA Victor 20-5734 | 78 | 195405 |
| Some kinda sorry | Lonesome Pine Fiddlers | RCA Victor 47-5734 | 45 | 195405 |
| Some sweet day | Phipps Family | Faith 976 | 45 | |
| Somebody called my name | Carolina Gospelers | Faith 931 | 45 | |
| Somebody else still loves you | Buster Pack & his Lonesome Pine Boys | Rich-R-Tone 1050 | 78 | 1952 |
| Somebody else still loves you | Buster Pack & the Lonesome Pine Playboys | Rich-R-Tone 2031 | 45 | |
| Somebody left another young'un at our house | Ronnie Reno | Reno 5-121 | 45 | |
| Somebody loves you darling | Larry Stephenson | Lark LR-1040 | 45 | |
| Somebody socked it to mine | McPeak Brothers | RCA Victor 74-0312 | 45 | |
| Somebody socked it to mine | McPeak Brothers | RCA Victor 74-299 | 45 | 1973 |
| Somebody socked it to mine | McPeak Brothers | MRC MR-2079 | 45 | 1973 |
| Somebody touched me | Carl Butler & the Webster Brothers | Columbia 21563 | 78 | 195610 |
| Somebody touched me | Sonny Osborne | WTCR 62-151 | 45 | 1962 |
| Somebody touched me | John Reedy & his Stone Mountain Boys | Twin-City 1021 | 78 | |
| Somebody touched me | Carl Story & his Rambling Mountaineers | Starday SEP-129 | 45 | 196006 |
| Somebody touched me | Bryant Wilson & the Kentucky Ramblers | Adair 225 | 45 | 196407 |
| Somebody's praying for you | Rabe Perkins & Walter Bailes | Loyal LR-EP-185 | 45 | |
| Somebody's waiting for me | Benny & Vallie Cain and the Country Clan | Rebel F-238 | 45 | 1963 |
| Someday | Janice Hughes & the Hughes Family & Country Kin | Delmarva 302 | 45 | 1974 |
| Someday I know we'll meet again | Mt. Williams Boys | Del-Marr 1023 | 45 | |
| Someday I'll live there too | Morris Brothers | MBM MEM-45-1001 | 45 | |
| Promotional copy. | ||||
| Someday I'll live there too | Morris Brothers | MBM MEM-45-1001 | 45 | |
| Promotional copy. | ||||
| Someday I'll live there too | Morris Brothers | MBM MBM-1001 | 45 | |
| Someday I'll live there too | Morris Brothers | MBM MBM-1001 | 45 | |
| Someday in heaven | Shannon Grayson & his Golden Valley Boys | RCA Victor 20-4304 | 78 | 195110 |
| Someday in heaven | Shannon Grayson & his Golden Valley Boys | RCA Victor 47-4304 | 45 | 195110 |
| Someday sweetheart | Roy Brock & the Sandy Mountain Boys | Old Homestead 45-5005 | 45 | 197-? |
| Someday sweetheart you'll be crying | Barrier Brothers & their Ozark Mountain Boys | Armoneer AR-1004 | 45 | 196002 |
| Someday the tables will turn, dear | Estill Stewart & the Flat Mountain Boys | Jalyn 45-346 | 45 | |
| Someday we'll know | Lee Mace & the Ozark Mountain Gang | Starday SEP-152 | 45 | 1960 |
| Someday we'll meet again | Hud Haley & Bluegrass Country | Nashville Bluegrass Co. NB45-102 | 45 | |
| Someday we'll meet again sweetheart | Bluegrass Gents | Peak 24314 | 45 | |
| Somehow tonight | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 20830 | 78 | 19510611 |
| Somehow tonight | Wade Hill & the Bluegrass Professionals | Thunderhead TH-7025 | 45 | 1978 |
| Someone else is loving you | Church Brothers & their Blue Ridge Ramblers | Blue Ridge 101 | 78 | 1952 |
| Someone is waiting for you | Vernon Bowling & the Silver Hill Boys | REM 45-367 | 45 | 1965 |
| Someone new | Barton Brothers | Studio One SR-038 | 45 | |
| Someone to care | Hylo Brown | Starday 742 | 45 | 196512 |
| Someone to lean on | Carl Story & his Rambling Mountaineers | Columbia 21205 | 78 | 195401 |
| Someone took my place with you | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 21248 | 78 | 19540503 |
| Someone took my place with you | Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | Columbia 4-21248 | 45 | 19540503 |
| Someone took my place with you | Boyd Wagner | K-Town | 33 | 1990 |
| Someone who loves me | Maggie & Louie | Tek T-101 | 45 | |
| Someone will love me in heaven | Country Gospel Aires | Ark 220 | 45 | |
| Someone will love me in Heaven | Mark IV Quartet | Lark LR-1104 | 45 | |
