|
- Capitol - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| LABEL Release # |
Speed (rpm) Performer Song titles |
Release date Master # |
|
| Capitol | |||
| 1335 | 78 | 195102 | |
| Carl Butler and the Lonesome Pine Boys | |||
| A | White rose | ||
| B | Heartbreak express | ||
| F 1339 | 45 | 1952 | |
| Jimmie Skinner | |||
| A | It's my world | ||
| B | There's nothing about you special | ||
| 1399 | 78 | 195102 | |
| Carl Butler and the Lonesome Pine Boys | |||
| A | Plastic heart | ||
| B | Country mile | ||
| 1413 | 78 | 1951 | |
| Jimmie Skinner | |||
| A | Station door blues | ||
| B | Running out of time | ||
| 1454 | 78 | 195103 | |
| Carl Butler and the Lonesome Pine Boys | |||
| A | Shake, rattle and roll | 6857 | |
| B | No guarantee on my heart | 6858 | |
| 1541 | 78 | 195105 | |
| Carl Butler and the Lonesome Pine Boys | |||
| A | Our last rendezvous | 7093 | |
| B | I live my life alone | 7095 | |
| 1701 | 78 | 195107 | |
| Carl Butler and the Lonesome Pine Boys | |||
| A | No trespassing | 7094 | |
| B | Linda Lou | 7096 | |
| 1813 | 78 | 1951 | |
| Carl Butler and the Lonesome Pine Boys | |||
| A | String of empties | 6855 | |
| B | You plus me | 6856 | |
| F 1889 | 45 | 195112 | |
| Jimmie Skinner | |||
| A | Tis sweet to be remembered | ||
| B | |||
| F 2060 | 45 | 195204 | |
| Carl Sauceman & his Green Valley Boys | |||
| A | Wrap my body in Old Glory | 9853 | |
| B | God's secret weapon | 9855 | |
| F 2108 | 45 | 195-? | |
| Jimmie Skinner | |||
| A | Tell them | ||
| B | Dreaming my weary life away | ||
| F 2121 | 45 | 195206 | |
| Carl Sauceman & his Green Valley Boys | |||
| A | Handy man | 9850 | |
| B | Down the road to love | 9854 | |
| F 2233 | 45 | 195209 | |
| Jim & Jesse and the Virginia Boys | |||
| A | I'll wash your love from my heart | 10142 | |
| B | Are you missing me? | 10144 | |
| 2314 | 45 | 195212 | |
| Carl Sauceman & his Green Valley Boys | |||
| A | Goodbye my love | 9851 | |
| B | I'm not worth your tears | 9857 | |
| F 2365 | 45 | 195302 | |
| Jim & Jesse and the Virginia Boys | |||
| A | I will always be waiting for you | 10145 | |
| B | Purple heart | 10149 | |
| 2365 | 78 | 195302 | |
| Jim & Jesse and the Virginia Boys | |||
| A | I will always be waiting for you | 10145 | |
| B | Purple heart | 10149 | |
| F 2476 | 45 | 195305 | |
| Jim & Jesse and the Virginia Boys | |||
| A | Virginia waltz | 10146 | |
| B | Air mail special | 11251 | |
| 2476 | 78 | 195305 | |
| Jim & Jesse and the Virginia Boys | |||
| A | Virginia waltz | 10146 | |
| B | Air mail special | 11251 | |
| F 2578 | 45 | 195309 | |
| Jim & Jesse and the Virginia Boys | |||
| A | My darling's in heaven | 11255 | |
| B | Is it true? | 11257 | |
| 2578 | 78 | 195309 | |
| Jim & Jesse and the Virginia Boys | |||
| A | My darling's in heaven | 11255 | |
| B | Is it true? | 11257 | |
| F 2683 | 45 | 195312 | |
| Jim & Jesse and the Virginia Boys | |||
| A | Just wondering why | 10143 | |
| B | My little honeysuckle rose | 11252 | |
| 2683 | 78 | 195312 | |
| Jim & Jesse and the Virginia Boys | |||
| A | Just wondering why | 10143 | |
| B | My little honeysuckle rose | 11252 | |
| F 2798 | 45 | 195405 | |
| Jim & Jesse and the Virginia Boys | |||
| A | Are you lost in sin | 10147 | |
| B | Look for me | 10148 | |
| 2798 | 78 | 195405 | |
| Jim & Jesse and the Virginia Boys | |||
| A | Are you lost in sin | 10147 | |
| B | Look for me | 10148 | |
| 3026 | 45 | 1970? | |
| Jim & Jesse and the Virginia Boys | |||
| A | Freight train | ||
| B | Just wondering why | ||
| 3099 | 45 | 1971 | |
| Jim & Jesse and the Virginia Boys | |||
| A | San Quentin quail | ||
| B | I'll always be waiting for you | ||
| F 3124 | 45 | 195505 | |
| Hylo Brown & his Timberliners | |||
| A | Lost to a stranger | 13118 | |
| B | Get lost, you wolf | 13120 | |
| 3124 | 78 | 195505 | |
| Hylo Brown & his Timberliners | |||
| A | Lost to a stranger | 13118 | |
| B | Get lost, you wolf | 13120 | |
| F 3141 | 45 | 195506 | |
| Jim & Jesse and the Virginia Boys | |||
| A | Too many tears | 11254 | |
| B | Memory of you | 11258 | |
| 3141 | 78 | 195506 | |
| Jim & Jesse and the Virginia Boys | |||
| A | Too many tears | 11254 | |
| B | Memory of you | 11258 | |
| F 3240 | 45 | 195509 | |
| Hylo Brown & his Timberliners | |||
| A | Love sick and sorrow | 13119 | |
| B | One sided love affair | 13121 | |
| 3240 | 78 | 195509 | |
| Hylo Brown & his Timberliners | |||
| A | Lovesick and sorrow | 13119 | |
| B | One sided love affair | 13121 | |
| 3264 | 78 | 195510 | |
| Coon Creek Girls | |||
| A | To heck with the good old days | ||
| B | I'll not worry about you | ||
| F 3327 | 45 | 195601 | |
| Hylo Brown & his Timberliners | |||
| A | Wrong kind of life | 14063 | |
| B | Let's stop fooling our hearts | 14065 | |
| 3327 | 78 | 1956 | |
| Hylo Brown & his Timberliners | |||
| A | Wrong kind of love | 14063 | |
| B | Let's stop fooling our hearts | 14065 | |
| F 3448 | 45 | 195606 | |
| Hylo Brown & his Timberliners | |||
| A | I'll be broken hearted | 14064 | |
| B | In the clay beneath the tomb | 14062 | |
| 3448 | 78 | 1956 | |
| Hylo Brown & his Timberliners | |||
| A | In the clay beneath the tomb | 14062 | |
| B | I'll be broken hearted | 14064 | |
| 3468 | 45 | 1972 | |
| Brush Arbor | |||
| A | Proud Mary | 79104 | |
| B | Denver woman | 79105 | |
| F 3505 | 45 | 195608 | |
| Jim & Jesse and the Virginia Boys | |||
| A | I'll wear the banner | 13416 | |
| B | My garden of love | 13417 | |
| 3505 | 78 | 195608 | |
| Jim & Jesse and the Virginia Boys | |||
| A | I'll wear the banner | 13416 | |
| B | My garden of love | 13417 | |
| P 3538 | 45 | 1973 | |
| Brush Arbor | |||
| A | Brush Arbor meeting | ||
| B | Bear Creek Dam | ||
| F 3554 | 45 | 195610 | |
| Hylo Brown & his Timberliners | |||
| A | Only one | 15563 | |
| B | Prisoner's song | 15564 | |
| 3554 | 78 | 195610 | |
| Hylo Brown & his Timberliners | |||
| A | Only one | 15563 | |
| B | Prisoner's song | 15564 | |
| F 3671 | 45 | 195703 | |
| Hylo Brown & his Timberliners | |||
| A | Nobody's darling but mine | 15565 | |
| B | One way train | 15566 | |
| 3671 | 78 | 1957 | |
| Hylo Brown & his Timberliners | |||
| A | Nobody's darling but mine | 15565 | |
| B | One way train | 15566 | |
| 3733 | 45 | 197309 | |
| Brush Arbor | |||
| A | Now that it's all over | ||
| B | Song to Mary Anne | ||
| 3838 | 45 | 1975 | |
| Brush Arbor | |||
| A | On the road to Julian | 90775 | |
| B | Macy's barn door | 90777 | |
| F 3853 | 45 | 195712 | |
| Hylo Brown & his Timberliners | |||
| A | Foolish pride | 16940 | |
| B | Stone wall | 16943 | |
| 3853 | 78 | 195712 | |
| Hylo Brown & his Timberliners | |||
| A | Foolish pride | 16940 | |
| B | Stonewall | 16943 | |
| F 4035 | 45 | 1960? | |
| Hylo Brown & his Timberliners | |||
| A | There's more pretty girls than one | ||
| B | John Henry | ||
| F 4132 | 45 | 195901 | |
| Hylo Brown & his Timberliners | |||
| A | The shuffle of my feet | 19749 | |
| B | Your crazy heart | 19750 | |
| F 4210 | 45 | 1959 | |
| Hylo Brown & his Timberliners | |||
| A | You can't relive the past | 19970 | |
| B | Thunder clouds of love | ||
| 4310 | 78 | 195906 | |
| Hylo Brown & his Timberliners | |||
| A | You can't relive the past | ||
| B | Thunder clouds of love | ||
| F 4380 | 45 | 196005 | |
| Hylo Brown & his Timberliners | |||
| A | Just any old love | 19902 | |
| B | I've waited as long as I can | 30029 | |
| 4434 | 45 | 196009 | |
| Hylo Brown & his Timberliners | |||
| A | It's all over now but the crying | 19900 | |
| B | How could you forget so soon | 19903 | |
| 4539 | 45 | 196103 | |
| Andy Griffith | |||
| A | Andy Griffith theme | ||
| B | New River train | ||
| 4684 | 45 | 196201 | |
| Andy Griffith | |||
| A | Flop eared mule | 35357 | |
| B | Good man is hard to find* | 36670 | |
| 4701 | 45 | 196202 | |
| Mac Wiseman | |||
| A | Footprints in the snow | 36927 | |
| B | Just outside | 36928 | |
| 4781 | 45 | 196206 | |
| Mac Wiseman | |||
| A | What's gonna happen to me | 36930 | |
| B | Bluegrass fiesta | 37155 | |
| 4854 | 45 | 196210 | |
| Mac Wiseman | |||
| A | Pistol packing preacher | 36929 | |
| B | Sing little birdie | 37157 | |
| 4867 | 45 | 196211 | |
| Green River Boys | |||
| A | Kentucky means paradise | ||
| B | Truck drivin' man | ||
| 4899 | 45 | 196301 | |
| Mac Wiseman | |||
| A | Wildfire | 38135 | |
| B | I like good bluegrass music | 38136 | |
| 4990 | 45 | 1963 | |
| Green River Boys | |||
| A | Dark as a dungeon | ||
| B | Divorce me C.O.D. | ||
| 5011 | 45 | 196307 | |
| Mac Wiseman | |||
| A | Your best friend and me | 38384 | |
| B | When the moon comes over the mountain | 38386 | |
| 5077 | 45 | 196311 | |
| Rose Lee & Joe Maphis | |||
| A | Whiskey is the devil in liquid form | ||
| B | Maple on the hill | ||
| 5116 | 45 | 196402 | |
| Mac Wiseman | |||
| A | Tis sweet to be remembered | 38134 | |
| B | The scene of the crime | 38383 | |
| 5256 | 45 | 196408 | |
| Mac Wiseman | |||
| A | Old pair of shoes | 51405 | |
| B | Heads you win, tails I lose | 51408 | |
| 5297 | 45 | 1964 | |
| Walter Hensley | |||
| A | World is waiting for the sunrise | 39755 | |
| B | Kickin' mule | 52886 | |
| 57 40174 | 78 | 1949 | |
| Jim Eanes | |||
| A | Baby blue eyes | 4044 | |
| B | You better wake up | 4232 | |
| 57 40245 | 78 | 1949 | |
| Jim Eanes | |||
| A | I don't care what happens to me | 4837 | |
| B | After tonight | 4927 | |
| PB 44078 | 45 | ||
| New Grass Revival | |||
| A | Unconditional love | ||
|
Compiled by: Charley Pennell |
|||