|
- Columbia - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| LABEL Release # |
Speed (rpm) Performer Song titles |
Release date Master # |
|
| Columbia | |||
| 2-151 | 33 | 19490314 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Toy heart | 4608 | |
| B | Blue grass breakdown | 4879 | |
| 2-207 | 33 | 19490502 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Old cross road | 4881 | |
| B | Remember the cross | 4883 | |
| 2-275 | 33 | 19490718 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Along about daybreak | 4885 | |
| B | Heavy traffic ahead | 4605 | |
| 2-323 | 33 | 19490912 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | I'm going back to old Kentucky | 4874 | |
| B | Molly and Tenbrooks (the race horse song) | 4887 | |
| 2-423 | 33 | 19491212 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Blue grass stomp | CO 41837 | |
| B | Girl in the blue velvet band | CO 41838 | |
| 2-551 | 33 | 19500313 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Can't you hear me callin' | CO 41835 | |
| B | Travellin' this lonesome road | CO 41836 | |
| H 1709 | 33 | 19530725 | |
| Bill Monroe & his Blue Grass Boys | |||
| A1 | Kentucky waltz | 4355 | |
| A2 | Footprints in the snow | 4359 | |
| B1 | I hear a sweet voice calling | 4876 | |
| B2 | Blue grass stomp | CO 41837 | |
| H 2064 | 33 | ||
| Bill Monroe & his Blue Grass Boys | |||
| A1 | Kentucky waltz | 4355 | |
| A2 | Blue moon of Kentucky | 4607 | |
| B1 | |||
| B2 | |||
| B 2804 | 45 | ||
| Bill Monroe & his Blue Grass Boys | |||
| A1 | Kentucky waltz | 4355 | |
| A2 | Footprints in the snow | 4359 | |
| B1 | Blue grass special | 4360 | |
| B2 | Blue moon of Kentucky | 4607 | |
| B 2811 | 45 | ||
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A1 | Tis sweet to be remembered | 47111 | |
| A2 | Dim lights, thick smoke | 48539 | |
| B1 | Earl's breakdown | 47113 | |
| B2 | Flint Hill special | 48536 | |
| B 2823 | 45 | ||
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A1 | Jimmie Brown the newsboy | 45912 | |
| A2 | Mother prays loud in her sleep | 49899 | |
| B1 | I'll go stepping too | 49891 | |
| B2 | Randy Lynn rag | 54000 | |
| B 2826 | 45 | ||
| Molly O'Day & the Cumberland Mountain Folks | |||
| A1 | Tramp on the street | ||
| A2 | Black sheep returned to the fold | ||
| B 2833 | 45 | 1958 | |
| Stanley Brothers | |||
| A1 | Gathering flowers for the Master's bouquet | 40508 | |
| A2 | White dove | 40507 | |
| B1 | Fields have turned brown | 41941 | |
| B2 | Old home | 41939 | |
| B 2837 | 45 | ||
| Wilma Lee & Stoney Cooper | |||
| A1 | White rose | 42882 | |
| A2 | Thirty pieces of silver | 40678 | |
| A3076 | 78 | ||
| Primitive Quartet | |||
| A | Arkansas traveller; White Cockade | 90010 | |
| B | Miss McLeod's reel; Hull's victory | 90011 | |
| DO 9945 | 45 | ||
| Hamilton County Bluegrass Band | |||
| A | Mercedes Benz | ||
| B | Old times | ||
| B 10191 | 45 | 1957 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A1 | Flint Hill special | 48536 | |
| A2 | Earl's breakdown | 47113 | |
| B1 | Foggy mountain chimes | 49893 | |
| B2 | Foggy mountain special | 51596 | |
| B 14241 | 45 | 1960 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A1 | Bubbling in my soul | 63772 | |
| A2 | Heaven | 63773 | |
| B1 | When the angels carry me home | 63515 | |
| B2 | Get on that road to Glory | 63517 | |
| B 14242 | 45 | 1960 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A1 | You can feel it in your soul | 63776 | |
| A2 | Give mother my crown | 63777 | |
| B1 | I'm on my way to Canaan's land | 63513 | |
| B2 | Angel band | 63514 | |
| B 14243 | 45 | 1960 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A1 | Joy bells | 63774 | |
| A2 | Give me flowers while I'm living | 63775 | |
| B1 | I'll never be lonesome again | 63516 | |
| B2 | Take me in the lifeboat | 63518 | |
| 20013 | 78 | 19460114 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Rocky road blues | 4354 | |
| B | Kentucky waltz | 4355 | |
| 20080 | 78 | 19461028 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | True life blues | 4356 | |
| B | Footprints in the snow | 4359 | |
| 20107 | 78 | 19470324 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Mansions for me | 4610 | |
| B | Mother's only sleeping | 4611 | |
| 20187 | 78 | ||
| Molly O'Day & the Cumberland Mountain Folks | |||
| A | The tramp on the street | ||
| B | Put my rubber doll away | ||
| 20189 | 78 | 19470714 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Blue yodel no. 4 [no. 3] | 4612 | |
| B | Will you be loving another man? | 4613 | |
| 20370 | 78 | 19470922 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Goodbye old pal | 4358 | |
| B | Blue moon of Kentucky | 4607 | |
| 20384 | 78 | 19471103 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Blue grass special | 4360 | |
| B | How will I explain about you? | 4614 | |
| 20402 | 78 | 19480126 | |
| Bill Monroe & his Blue Grass Quartet | |||
| A | Shine hallelujah shine | 4888 | |
| B | I'm travellin' on and on | 4889 | |
| 20423 | 78 | 19480412 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | My rose of old Kentucky | 4878 | |
| B | Sweetheart you done me wrong | 4880 | |
| 20457 | 78 | ||
| Bailes Brothers | |||
| A | My heart echoes | ||
| B | Will the angels have a sweetheart | ||
| 20459 | 78 | 19480412 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | I hear a sweet voice calling | 4876 | |
| B | Little cabin home on the hill | 4877 | |
| 20463 | 78 | ||
| Molly O'Day & the Cumberland Mountain Folks | |||
| A | Too late, too late | ||
| B | Why do you weep? | ||
| 20488 | 78 | 19481025 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | That home above | 4882 | |
| B | Little community church | 4884 | |
| 20493 | 78 | ||
| Bailes Brothers | |||
| A | Devil got a mortgage on you | ||
| B | Building on the sands | ||
| 20503 | 78 | 19481004 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Summertime is past and gone | 4609 | |
| B | Wicked path of sin | 4616 | |
| 20526 | 78 | 19481227 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | It's mighty dark to travel | 4875 | |
| B | When you are lonely | 4886 | |
| 20534 | 78 | ||
| Molly O'Day & the Cumberland Mountain Folks | |||
| A | Matthew 24 | ||
| B | The black sheep returned to the fold | ||
| 20552 | 78 | 19490314 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Toy heart | 4608 | |
| B | Blue grass breakdown | 4879 | |
| 20576 | 78 | 19490502 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Old cross road | 4881 | |
| B | Remember the cross | 4883 | |
| 20577 | 78 | 19490404 | |
| Stanley Brothers | |||
| A | White dove | 40507 | |
| B | Gathering flowers for the master's bouquet | 40508 | |
| 20586 | 78 | 19490530 | |
| Wilma Lee & Stoney Cooper | |||
| A | Willy Roy (the crippled boy) | 40677 | |
| B | He will save your soul (from the burning fire) | 40682 | |
| 20590 | 78 | 19490620 | |
| Stanley Brothers | |||
| A | Little glass of wine | 40512 | |
| B | Let me be your friend | 40513 | |
| 20595 | 78 | 19490718 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Heavy traffic ahead | 4605 | |
| B | Along about daybreak | 4885 | |
| 20607 | 78 | 19490829 | |
| Wilma Lee & Stoney Cooper | |||
| A | Moonlight on West Virginia | 40680 | |
| B | On the banks of the river | 40684 | |
| 20612 | 78 | 19490912 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | I'm going back to old Kentucky | 4874 | |
| B | Molly and Tenbrooks (the race horse song) | 4887 | |
| 20617 | 78 | 19490926 | |
| Stanley Brothers | |||
| A | Angels are singing in Heaven tonight | 40509 | |
| B | It's never too late | 40510 | |
| 20631 | 78 | 19491010 | |
| Wilma Lee & Stoney Cooper | |||
| A | Thirty pieces of silver | 40678 | |
| B | What's the matter with this world | 40679 | |
| 20647 | 78 | 19491205 | |
| Stanley Brothers | |||
| A | Vision of mother | 40506 | |
| B | Have you someone (in heaven awaiting) | 40511 | |
| 20648 | 78 | 19491212 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Blue grass stomp | CO 41837 | |
| B | Girl in the blue velvet band | CO 41838 | |
| 20654 | 78 | 19491226 | |
| Wilma Lee & Stoney Cooper | |||
| A | No one now | 40681 | |
| B | I dreamed about mom last nigh | 40683 | |
| 20667 | 78 | 19500213 | |
| Stanley Brothers | |||
| A | Old home | 41939 | |
| B | Fields have turned brown | 41941 | |
| 20676 | 78 | 19500313 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Can't you hear me callin' | CO 41835 | |
| B | Travellin' this lonesome road | CO 41836 | |
| 20686 | 78 | 19500417 | |
| Wilma Lee & Stoney Cooper | |||
| A | I ain't gonna work tomorrow | 42881 | |
| B | The message came special | 42884 | |
| 20697 | 78 | 19500515 | |
| Stanley Brothers | |||
| A | I love no one but you | 41937 | |
| B | Too late to cry | 41938 | |
| 20713 | 78 | 19500619 | |
| Wilma Lee & Stoney Cooper | |||
| A | White rose | 42882 | |
| B | Legend of the dogwood tree | 42883 | |
| 20732 | 78 | ||
| Molly O'Day & the Cumberland Mountain Folks | |||
| A | Don't sell daddy any more whiskey | ||
| B | Heaven's radio | ||
| 20735 | 78 | 19500821 | |
| Stanley Brothers | |||
| A | We'll be sweethearts in heaven | 41936 | |
| B | Drunkard's hell | 41940 | |
| 20770 | 78 | 19501218 | |
| Stanley Brothers | |||
| A | Hey! Hey! Hey! | 4310 | |
| B | Pretty Polly | 4313 | |
| 20777 | 78 | 19510101 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Come back darling | 4358 | |
| B | I'm waiting to hear you call me darling | 4360 | |
| 20781 | 78 | 19510129 | |
| Wilma Lee & Stoney Cooper | |||
| A | Faded love | 4408-1 | |
| B | Golden rocket | 4409-1 | |
| 20783 | 78 | 195102 | |
| Melissa Monroe | |||
| A | You rule my heart | ||
| B | Stop, look and listen | ||
| 20794 | 78 | 195104 | |
| Shenandoah Valley Trio | |||
| A | Little sunshine girl | ||
| B | Cabin of love | ||
| 20801 | 78 | 19510326 | |
| Wilma Lee & Stoney Cooper | |||
| A | Mother's prayer | 4410 | |
| B | The ghost train | 4411 | |
| 20805 | 78 | 19510409 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | I'm head over heels in love | 4359 | |
| B | We can't be darlings anymore | 4363 | |
| 20816 | 78 | 19510507 | |
| Stanley Brothers | |||
| A | Lonesome river | 4311 | |
| B | I'm a man of constant sorrow | 4312 | |
| 20830 | 78 | 19510611 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Jimmie Brown, the newsboy | 45912 | |
| B | Somehow tonight | 45913 | |
| 20854 | 78 | 19510824 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Don't get above your raising | 45914 | |
| B | I've lost you | 45917 | |
| 20858 | 78 | 195109 | |
| Melissa Monroe | |||
| A | Ocean of tears | ||
| B | Peppermint sticks and lemon drops | ||
| 20861 | 78 | 19510914 | |
| Wilma Lee & Stoney Cooper | |||
| A | West Virginia polka | 46492-1 | |
| B | Sunny side of the mountain | 46493-1 | |
| 4 20886 | 45 | 19511130 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Tis sweet to be remembered | 47111 | |
| B | Earl's breakdown | 47113 | |
| 20886 | 78 | 19511130 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Tis sweet to be remembered | 47111 | |
| B | Earl's breakdown | 47113 | |
| 4 20890 | 45 | 1951 | |
| Molly O'Day & the Cumberland Mountain Folks | |||
| A | Traveling the highway home | ||
| B | When we see our redeemer's face | ||
| 20890x | 78 | 1951 | |
| Molly O'Day & the Cumberland Mountain Folks | |||
| A | Travelling the highway home | ||
| B | When we see our redeemer's face | ||
| 20898 | 78 | 19520125 | |
| Wilma Lee & Stoney Cooper | |||
| A | All on account of you | 46490-1 | |
| B | You tried to ruin my name | 47269-1 | |
| 20915 | 78 | 19520321 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Get in line brother | 47117 | |
| B | Brother, I'm getting ready to go | 47118 | |
| 4 20937 | 45 | 1951 | |
| Molly O'Day & the Cumberland Mountain Folks | |||
| A | When the angels rolled the stone away | ||
| B | It's all coming true | ||
| 20949 | 78 | 19520531 | |
| Wilma Lee & Stoney Cooper | |||
| A | I'm taking my audition (to sing up in the sky) | 46488 | |
| B | Walking my Lord up Calvary Hill | 46489 | |
| 20953 | 45 | 19520607 | |
| Stanley Brothers | |||
| A | Sweetest love | 47812 | |
| B | Wandering boy | 47813 | |
| 20953 | 78 | 19520607 | |
| Stanley Brothers | |||
| A | Sweetest love | 47812 | |
| B | Wandering boy | 47813 | |
| 4 20957 | 45 | 19520613 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Old home town | 4361 | |
| B | I'll stay around | 4362 | |
| 20957 | 78 | 19520613 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Old home town | 4361 | |
| B | I'll stay around | 4362 | |
| 21000 | 78 | 19520822 | |
| Wilma Lee & Stoney Cooper | |||
| A | My Lord's gonna shake my hand | 47998-1 | |
| B | Will the Lord let you in | 47999-1 | |
| 4 21002 | 45 | 19520829 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Over the hills to the poorhouse | 47115 | |
| B | My darling's last goodbye | 47116 | |
| 21002 | 78 | 19520829 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Over the hills to the poorhouse | 47115 | |
| B | My darling's last goodbye | 47116 | |
| 21010 | 78 | 19520912 | |
| Wilma Lee & Stoney Cooper | |||
| A | Have mercy on me | 47995-1 | |
| B | I cried again | 47996-1 | |
| 4 21043 | 45 | 19521121 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | I'm gonna settle down | 47112 | |
| B | I'm lonesome and blue | 47114 | |
| 21043 | 78 | 19521121 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | I'm gonna settle down | 47112 | |
| B | I'm lonesome and blue | 47114 | |
| 21044 | 45 | ||
| Masters Family | |||
| A | My heart's like a beggar | ||
| B | Southbound passenger train | ||
| 21049 | 78 | 19520512 | |
| Wilma Lee & Stoney Cooper | |||
| A | Stoney (are you mad at your gal) | 46491-1 | |
| B | Clinch Mountain waltz | 47997-1 | |
| 4 21054 | 45 | 19521212 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Flint Hill special | 48536 | |
| B | Dim lights, thick smoke (and loud, loud music) | 48539 | |
| 21054 | 78 | 19521212 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Flint Hill special | 48536 | |
| B | Dim lights, thick smoke | 48539 | |
| 21088 | 78 | 19530327 | |
| Wilma Lee & Stoney Cooper | |||
| A | Don't play that song (on the juke box tonight) | 49017-1 | |
| B | You belong to somebody else | 49019-1 | |
| 4 21091 | 45 | 19530403 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Why did you wander | 48535 | |
| B | Thinking about you | 48537 | |
| 21091 | 78 | 19530403 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Why did you wander | 48535 | |
| B | Thinking about you | 48537 | |
| 21094 | 45 | ||
| Masters Family | |||
| A | They've made a new Bible | ||
| B | Marching on to glory | ||
| 21103 | 78 | 195305 | |
| Jack Youngblood | |||
| A | Bile 'em cabbage down | ||
| B | Wednesday night waltz | ||
| 4 21125 | 45 | 19530619 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | If I should wander back tonight | 48538 | |
| B | Dear old Dixie | 48540 | |
| 21125 | 78 | 19530619 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | If I should wander back tonight | 48538 | |
| B | Dear old Dixie | 48540 | |
| 21131 | 78 | 19530626 | |
| Wilma Lee & Stoney Cooper | |||
| A | Are you walking and a-talking for the Lord | 49020-1 | |
| B | You can't take it with you (when you go) | 49021-1 | |
| 21136 | 45 | ||
| Masters Family | |||
| A | Singing in the promised land | ||
| B | I have changed | ||
| 21137 | 78 | 195307 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Love and wealth | CO 49488 | |
| B | Lonesome hearted blues | CO 49489 | |
| 4 21147 | 45 | 19530803 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | I'm working on a road | 45915 | |
| B | He took your place | 45916 | |
| 21147 | 78 | 19530803 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | I'm working on a road | 45915 | |
| B | He took your place | 45916 | |
| 21161 | 78 | 19530914 | |
| Wilma Lee & Stoney Cooper | |||
| A | Idle gossip, idle words | 49016-1 | |
| B | What can I say | 49018-1 | |
| 4 21179 | 45 | 19531102 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | I'll go stepping too | 49891 | |
| B | Foggy mountain chimes | 49893 | |
| 21179 | 78 | 19531102 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | I'll go stepping too | 49891 | |
| B | Foggy mountain chimes | 49893 | |
| 21205 | 78 | 195401 | |
| Carl Story & his Rambling Mountaineers | |||
| A | My Lord keeps a record | CO 49487 | |
| B | Someone to lean on | CO 49490 | |
| 21209 | 78 | 19540118 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Mother prays loud in her sleep | 49899 | |
| B | Be ready for tomorrow may never come | 49902 | |
| 21221 | 78 | 19540103 | |
| Wilma Lee & Stoney Cooper | |||
| A | You can't feel the way I do | 50676-1 | |
| B | Bamboozled | 50678-1 | |
| 4 21248 | 45 | 19540503 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | I'd rather be alone | 49892 | |
| B | Someone took my place with you | 49894 | |
| 21248 | 78 | 19540503 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | I'd rather be alone | 49892 | |
| B | Someone took my place with you | 49894 | |
| 21250 | 78 | 195405 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Step it up and go | CO 50842 | |
| B | Have you come to say goodbye? | CO 59843 | |
| 21262 | 78 | 195406 | |
| Carter Sisters & Mother Maybelle | |||
| A | Will, I guess I told you off | ||
| B | Is this my destiny | ||
| 21265 | 78 | 19540614 | |
| Wilma Lee & Stoney Cooper | |||
| A | Brand new baby | 50677-1 | |
| B | Can you forget | 50679-1 | |
| 21282 | 45 | 195408 | |
| Carl Story & his Rambling Mountaineers | |||
| A | A million years in Glory | CO 59845 | |
| B | On the other side | CO 59846 | |
| 21282 | 78 | 195408 | |
| Carl Story & his Rambling Mountaineers | |||
| A | A million years in Glory | CO 59845 | |
| B | On the other side | CO 59846 | |
| 4 21295 | 45 | 19540809 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | You're not a drop in the bucket | 51594 | |
| B | Foggy mountain special | 51596 | |
| 21295 | 78 | 19540809 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | You're not a drop in the bucket | 51594 | |
| B | Foggy mountain special | 51596 | |
| 21298 | 78 | 195409 | |
| Jack Youngblood | |||
| A | Hitch hiker blues | CO 51597 | |
| B | Twinkle, twinkle, little star | CO 51598 | |
| 21313 | 45 | ||
| Masters Family | |||
| A | Noah and the mighty ark | ||
| B | It takes a lot of lovin' to get to Heaven | ||
| 4 21327 | 45 | 195411 | |
| Carl Story & his Rambling Mountaineers | |||
| A | It's a lonesome road | CO 50844 | |
| B | Love me like you used to do | CO 50848 | |
| 21327 | 78 | 195411 | |
| Carl Story & his Rambling Mountaineers | |||
| A | It's a lonesome road | CO 50844 | |
| B | Love me like you used to do | CO 50848 | |
| 4 21334 | 45 | 19541122 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Till the end of the world rolls round | 51593 | |
| B | Don't this road look rough and rocky | 51595 | |
| 21334 | 78 | 19541122 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Till the end of the world rolls round | 51593 | |
| B | Don't this road look rough and rocky | 51595 | |
| 4 21353 | 45 | 1955 | |
| Webster Brothers & Carl Butler | |||
| A | Angel band | ||
| B | Hallelujah, we shall rise | ||
| 21357 | 45 | ||
| Masters Family | |||
| A | Filled with the spirit of God | ||
| B | Don't you want to go to Heaven | ||
| 4 21370 | 45 | 19550221 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | You can feel it in your soul | 52997 | |
| B | The old fashioned preacher | 52998 | |
| 21370 | 78 | 19550221 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | You can feel it in your soul | 52997 | |
| B | The old fashioned preacher | 52998 | |
| 21399 | 45 | 195505 | |
| Carl Story & his Rambling Mountaineers | |||
| A | I love the hymns they sang at mother's grave | CO 50847 | |
| B | Reunion in heaven | CO 53184 | |
| 21399 | 78 | 195505 | |
| Carl Story & his Rambling Mountaineers | |||
| A | I love the hymns they sang at mother's grave | CO 50847 | |
| B | Reunion in heaven | CO 53184 | |
| 4 21412 | 45 | 19550620 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Before I met you | 52999 | |
| B | I'm gonna sleep with one eye open | 53000 | |
| 21412 | 78 | 19550620 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Before I met you | 52999 | |
| B | I'm gonna sleep with one eye open | 53000 | |
| 21413 | 45 | ||
| Masters Family | |||
| A | Everlasting joy | ||
| B | Coming to carry me home | ||
| 21444 | 78 | 195509 | |
| Carl Story & his Rambling Mountaineers | |||
| A | What a line | CO 53180 | |
| B | You've been tomcattin' around | CO 53181 | |
| 21460 | 45 | 19551024 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Gone home | 54010 | |
| B | Bubbling in my soul | 54011 | |
| 21460 | 78 | 19551024 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Gone home | 54010 | |
| B | Bubbling in my soul | 54011 | |
| 21473 | 78 | 195601 | |
| Carl Butler & the Webster Brothers | |||
| A | Looking through the windows of heaven | ||
| B | Walking in God's sunshine | ||
| 21486 | 78 | 195601 | |
| Jimmy Murphy | |||
| A | I'm looking for a mustard patch | ||
| B | Here, kitty, kitty | ||
| 21497 | 45 | 195603 | |
| Bill & Mary Reid & the Melody Mountaineers | |||
| A | Blue Ridge waltz | 54297 | |
| B | In my heart I love you yet | 54298 | |
| 21497 | 78 | 195603 | |
| Bill & Mary Reid & the Melody Mountaineers | |||
| A | Blue Ridge waltz | 54297 | |
| B | In my heart I love you yet | 54298 | |
| 21501 | 45 | 19560220 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Randy Lynn rag | 54000 | |
| B | On my mind | 54001 | |
| 21501 | 78 | 19560220 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Randy Lynn rag | 54000 | |
| B | On my mind | 54001 | |
| 21529 | 45 | 195606 | |
| Bill & Mary Reid & the Melody Mountaineers | |||
| A | I'll never be lonesome again | 54299 | |
| B | Get down on your knees and pray | 54300 | |
| 21529 | 78 | 195606 | |
| Bill & Mary Reid & the Melody Mountaineers | |||
| A | I'll never be lonesome again | 54299 | |
| B | Get down on your knees and pray | 54300 | |
| 21536 | 45 | 19560709 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Joy bells | 56018 | |
| B | Give mother my crown | 56209 | |
| 21536 | 78 | 19560709 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Joy bells | 56018 | |
| B | Give mother my crown | 56209 | |
| 21549 | 45 | ||
| Masters Family | |||
| A | Heaven | ||
| B | I wasn't there | ||
| 21557 | 78 | 195609 | |
| Bill & Mary Reid & the Melody Mountaineers | |||
| A | Your sweet loving man | 56818 | |
| B | I love him too | 56816 | |
| 21562 | 45 | 19560924 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | What's good for you | 56019 | |
| B | No doubt about it | 56020 | |
| 21562 | 78 | 19560924 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | What's good for you | 56019 | |
| B | No doubt about it | 56020 | |
| 21563 | 78 | 195610 | |
| Carl Butler & the Webster Brothers | |||
| A | Somebody touched me | ||
| B | Where we never grow old | ||
| 21569 | 78 | 195611 | |
| Jimmy Murphy | |||
| A | Grandpa's a cat | ||
| B | Baboon boogie | ||
| 13 33019 | 45 | ||
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Jimmie Brown, the newsboy | 45912 | |
| B | Mother prays loud in her sleep | 49899 | |
| 13 33074 | 45 | 19650329 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Go home | 67402 | |
| B | The ballad of Jed Clampett | 76911 | |
| 13 33152 | 45 | 19690520 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Foggy mountain breakdown | 120947 | |
| B | Like a rolling stone | 98310 | |
| 13 33158 | 45 | 19690624 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Down in the flood | 120300 | |
| B | Universal soldier | 98373 | |
| 36907 | 78 | 19460114 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Rocky road blues | 4354 | |
| B | Kentucky waltz | 4355 | |
| 36932 | 78 | ||
| Bailes Brothers | |||
| A | As long as I live | ||
| B | Searching for a soldier's grave | ||
| 37151 | 78 | 19461028 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | True life blues | 4356 | |
| B | Footprints in the snow | 4359 | |
| 37294 | 78 | 19470324 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Mansions for me | 4610 | |
| B | Mother's only sleeping | 4611 | |
| 37565 | 78 | 19470714 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Blue yodel no. 4 | 4612 | |
| B | Will you be loving another man | 4613 | |
| 37888 | 78 | 19470922 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Goodbye old pal | 4358 | |
| B | Blue moon of Kentucky | 4607 | |
| 37960 | 78 | 19471103 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Blue grass special | 4360 | |
| B | How will I explain about you | 4614 | |
| 37964 | 78 | ||
| Bailes Brothers | |||
| A | You expect a reward from God | ||
| B | Ashamed to own our blessed Savior | ||
| 38078 | 78 | 19480126 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Shine, hallelujah, shine | 4888 | |
| B | I'm travelling on and on | 4889 | |
| 38172 | 78 | 19480412 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | My rose of old Kentucky | 4878 | |
| B | Sweetheart you done me wrong | 4880 | |
| 39471 | 45 | 197203 | |
| Earl Scruggs Revue | |||
| A | Lonesome and a long way from home [Mono] | ||
