|
- Decca - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| LABEL Release # |
Speed (rpm) Performer Song titles |
Release date Master # |
|
| Decca | |||
| Decca | |||
| ED 2353 | 45 | ||
| Bill Monroe & his Blue Grass Boys | |||
| A1 | New mule skinner blues | 75810 | |
| A2 | Uncle Pen | 80071 | |
| B1 | Pike County breakdown | 83172 | |
| B2 | Blue moon of Kentucky | 86763 | |
| ED 2354 | 45 | ||
| Bill Monroe & his Blue Grass Quartet | |||
| A1 | He will set your fields on fire | 85753 | |
| A2 | Get down on your knees and pray | 81275 | |
| B1 | Walking in Jerusalem just like John | 83132 | |
| B2 | I'm working on a building | 85751 | |
| ED 2585 | 45 | ||
| Bill Monroe & his Blue Grass Boys | |||
| A1 | Cry cry darlin' | 102734 | |
| A2 | Roane County prison | 102737 | |
| B1 | Molly and Tenbrooks | 102740 | |
| B2 | Brand new shoes | 103938 | |
| ED 2610 | 45 | ||
| Bill Monroe & his Blue Grass Boys | |||
| A1 | Precious memories | 104729 | |
| A2 | Life's railway to heaven | 104731 | |
| B1 | I've found a hiding place | 104732 | |
| B2 | Jesus hold my hand | 104733 | |
| ED 2649 | 45 | 195906 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A1 | Ocean of diamonds | 104475 | |
| A2 | Sophronie | 104476 | |
| B1 | I'll never take no for an answer | 104477 | |
| B2 | Rock hearts | 104478 | |
| ED 2674 | 45 | ||
| Bill Monroe & his Blue Grass Boys | |||
| A1 | Gotta travel on | 106200 | |
| A2 | No one but my darlin' | 106201 | |
| B1 | Tomorrow I'll be gone | 106540 | |
| B2 | Dark as the night, blue as the day | 106541 | |
| ED 2713 | 45 | ||
| Bill Monroe & his Blue Grass Boys | |||
| A1 | Put my rubber doll away | 109920 | |
| A2 | Lonesome wind blues | 108458 | |
| B1 | Linda Lou | 109960 | |
| B2 | Thinking about you | 108459 | |
| ED 2724 | 45 | ||
| Bill Monroe & his Blue Grass Boys | |||
| A1 | You live in a world all your own | 109961 | |
| A2 | Little Joe | 109962 | |
| B1 | Blue grass part I | 109927 | |
| B2 | John Hardy | 111459 | |
| ED 2752 | 45 | 1964 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A1 | Hi-de diddle | 109507 | |
| A2 | I can, I will, I do believe | 110832 | |
| B1 | Pretending I don't care | 111322 | |
| B2 | Hey lonesome | 112587 | |
| ED 2753 | 45 | ||
| Bill Monroe & his Blue Grass Boys | |||
| A1 | Danny Boy | 111451 | |
| A2 | Blue Ridge Mountain blues | 112210 | |
| B1 | How will I explain about you | 112211 | |
| B2 | Big Sandy River | 112859 | |
| ED 2773 | 45 | 1964 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A1 | Don't cry to me | 109508 | |
| A2 | Old man's drunk again | 112585 | |
| B1 | Widow maker | 114032 | |
| B2 | Red River Valley | 114034 | |
| ED 2792 | 45 | ||
| Bill Monroe & his Blue Grass Boys | |||
| A1 | Going home | 112254 | |
| A2 | On the Jericho road | 112258 | |
| B1 | Farther along | 112805 | |
| B2 | Master builder | 112923 | |
| 27066 | 78 | ||
| Lee Morse & Her Blue Grass Boys | |||
| A | Flying eagle blues | ||
| 28045 | 45 | 19520331 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | I'm on my way to the old home | 75813 | |
| B | First whippoorwill | 81802 | |
| 9 28045 | 78 | 19520331 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | I'm on my way to the old home | 75813 | |
| B | First whippoorwill | 81802 | |
| 9 28140 | 78 | 195205 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | I cried again | ||
| B | Between the lines | ||
| 28183 | 45 | 19520602 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | When the cactus is in bloom | 80793 | |
| B | Sailor's plea | 80921 | |
| 9 28183 | 78 | 19520602 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | When the cactus is in bloom | 80793 | |
| B | Sailor's plea | 80921 | |
| 9 28281 | 45 | 195207 | |
| Charlie Monroe & his Kentucky Pardners | |||
| A | Find 'em, fool 'em and leave 'em alone | 82184 | |
| B | Those triflin' women | 82186 | |
| 9 28281 | 78 | 195207 | |
| Charlie Monroe & his Kentucky Pardners | |||
| A | Find 'em, fool 'em and leave 'em alone | 82184 | |
| B | Those triflin' women | 82186 | |
| 9 28356 | 45 | 19520818 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Mighty pretty waltz | 83171 | |
| B | Pike County breakdown | 83172 | |
| 9 28387 | 78 | 195209 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | Tomorrow may be different | ||
| B | Prisoner of war | ||
| 28416 | 45 | 19521013 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | In the pines | 83130 | |
| B | Footprints in the snow | 83131 | |
| 9 28416 | 78 | 19521013 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | In the pines | 83130 | |
| B | Footprints in the snow | 83131 | |
| 9 28522 | 78 | 195212 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | Kiss me! Kiss me! | ||
| B | Little brown hand | ||
| 28608 | 45 | 19530323 | |
| Bill Monroe & his Blue Grass Quartet | |||
| A | You're drifting away | 81273 | |
| B | Walking in Jerusalem | 83132 | |
| 9 28608 | 78 | 19530323 | |
| Bill Monroe & his Blue Grass Quartet | |||
| A | You're drifting away | 81273 | |
| B | Walking in Jerusalem | 83132 | |
| 9 28609 | 78 | 195303 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | When the one that you love is in love | ||
| B | Gloomy tomorrow | ||
| 9 28741 | 78 | 195306 | |
| Red Taylor | |||
| A | Gimme a little sugar | ||
| B | Suppose we try | ||
| 9 28749 | 45 | 19530713 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Cabin of love | 81274 | |
| B | Country waltz | 83135 | |
| 9 28825 | 78 | 195310 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | Beginning of the end | ||
| B | I'd love to be your darling | ||
| 9 28878 | 78 | 19531130 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Memories of mother and dad | 83133 | |
| B | Little girl and the dreadful snake | 83134 | |
| 9 28938 | 78 | 195312 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | Rose garden waltz | 85408 | |
| B | Take this broken heart* | 85912 | |
| 9 28949 | 78 | 195401 | |
| Shenandoah Valley Boys | |||
| A | Ridin' the waves | 85410 | |
| B | Plunkin' rag | 85411 | |
| 29006 | 45 | 1954 | |
| Jimmie Skinner | |||
| A | Don't give your heart to a rambler | ||
| B | What a pleasure | ||
| 9 29009 | 45 | 19540308 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Wishing waltz | 85544 | |
| B | I hope you have learned | 85545 | |
| 9 29009 | 78 | 19540308 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Wishing waltz | 85544 | |
| B | I hope you have learned | 85545 | |
| 9 29021 | 78 | 19540208 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Changing partners | 85697 | |
| B | Y'all come | 85698 | |
| 29053 | 45 | 1954 | |
| Jimmie Skinner | |||
| A | Too hot to handle | ||
| B | My broken heart is startin' to show | ||
| 9 29112 | 78 | 1954 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | In a little Spanish restaurant | 45-86100 | |
| B | Wiggle worm wiggle | 45-86101 | |
| 9 29141 | 45 | 19540531 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Get up John | 85546 | |
| B | White house blues | 85736 | |
| 9 29141 | 78 | 19540531 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Get up John | 85546 | |
| B | White house blues | 85736 | |
| 9 29179 | 78 | 195407 | |
| Jimmie Skinner | |||
| A | Don't get around much any more | ||
| B | John Henry and the water boy | ||
| 9 29196 | 45 | 19540802 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Happy on my way | 85750 | |
| B | He will set your fields on fire | 85753 | |
| 9 29196 | 78 | 19540802 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Happy on my way | 85750 | |
| B | He will set your fields on fire | 85753 | |
| 9 29201 | 78 | 195408 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | Just suppose | ||
| B | Shopworn heart | ||
| 9 29289 | 45 | 19541004 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Close by | 86567 | |
| B | Blue moon of Kentucky | 86763 | |
| 9 29289 | 78 | 19541004 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Close by | 86567 | |
| B | Blue moon of Kentucky | 86763 | |
| 9 29348 | 78 | 19541205 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | I'm working on a building | 85751 | |
| B | Voice from on high | 85752 | |
| 9 29406 | 45 | 19550207 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Cheyenne | 87243 | |
| B | Roanoke | 87245 | |
| 9 29406 | 78 | 19550207 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Cheyenne | 87243 | |
| B | Roanoke | 87245 | |
| 9 29436 | 78 | 19550228 | |
| Bill Monroe & his Blue Grass Quartet | |||
| A | Wait a little longer, please Jesus | 87402 | |
| B | Let the light shine down on me | 87403 | |
| 29446 | 45 | 195503 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | Things I love about you* | 85413 | |
| B | Possum hollow | 86102 | |
| 9 29446 | 78 | 195503 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | Things I love about you* | 85413 | |
| B | Possum hollow | 86102 | |
| 29454 | 45 | 1954 | |
| Jimmie Skinner | |||
| A | I don't need a doctor | ||
| B | Blame the right one | ||
| 9 29536 | 78 | 195506 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | Cotton picker's stomp | 86099 | |
| B | There's no place like home | 86106 | |
| 9 29645 | 45 | 19551017 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Put my little shoes away | 86569 | |
| B | Wheel hoss | 87242 | |
| 9 29645 | 78 | 19551017 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Put my little shoes away | 86569 | |
| B | Wheel hoss | 87242 | |
| 9 29841 | 78 | 195604 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | It's a shame | ||
| B | Don't go looking for trouble | ||
| 29886 | 45 | 19560430 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | On and on | 85733 | |
| B | I believed in you darling | 85734 | |
| 9 29886 | 78 | 19560430 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | On and on | 85733 | |
| B | I believed in you darling | 85734 | |
| 9 30048 | 45 | 195609 | |
| Charlie Monroe & his Kentucky Pardners | |||
| A | That's what I like about you | ||
| B | Why did you say good-bye? | ||
| 9 30048 | 78 | 195609 | |
| Charlie Monroe & his Kentucky Pardners | |||
| A | That's what I like about you | ||
| B | Why did you say good-bye? | ||
| 9 30118 | 45 | 195611 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | You'll be a lost ball | 89996 | |
| B | Hit parade of love | 89997 | |
| 9 30118 | 78 | 195611 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | You'll be a lost ball | 89996 | |
| B | Hit parade of love | 89997 | |
| 9 30178 | 45 | 19570107 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Sitting alone in the moonlight | 85695 | |
| B | You'll find her name written there | 87244 | |
| 9 30178 | 78 | 19570107 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Sitting alone in the moonlight | 85695 | |
| B | You'll find her name written there | 87244 | |
| 9 30281 | 45 | 195704 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | I'm the boss (of this here house) | 101284 | |
| B | Dog bite your hide | 101285 | |
| 9 30281 | 78 | 195704 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | I'm the boss (of this here house) | 101284 | |
| B | Dog bite your hide | 101285 | |
| 9 30307 | 45 | 195706 | |
| Charlie Monroe & his Kentucky Pardners | |||
| A | I'm weary | ||
| B | Weep and cry | ||
| 9 30307 | 78 | 195706 | |
| Charlie Monroe & his Kentucky Pardners | |||
| A | I'm weary | ||
| B | Weep and cry | ||
| 30327 | 45 | 19570513 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Fallen star | 102328 | |
| B | Four walls | 102329 | |
| 9 30327 | 78 | 19570513 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Fallen star | 102328 | |
| B | Four walls | 102329 | |
| 30342 | 78 | ||
| Bailes Brothers | |||
| A | You make me live again | ||
| B | I owe it to my heart | ||
| 30486 | 45 | 19571104 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | I'm sitting on top of the world | 102735 | |
| B | Molly and tenbrooks | 102741 | |
| 9 30486 | 78 | 19571104 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | I'm sitting on top of the world | 102735 | |
| B | Molly and tenbrooks | 102741 | |
| 9 30493 | 45 | 195711 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Skip, hop, and wobble | 89995 | |
| B | I'll drink no more wine | 101286 | |
| 9 30499 | 45 | 195711 | |
| Nicky Green | |||
| A | Wall that stands between us* | 103070 | |
| B | Hamblen County breakdown | 103071 | |
| 9 30613 | 45 | 195804 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Ocean of diamonds | 104475 | |
| B | Sophronie | 104476 | |
| 30647 | 45 | 195805 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Sally Jo | 103937 | |
| B | Brand new shoes | 103938 | |
| 30665 | 45 | 195-? | |
| Jimmie Skinner | |||
| A | Jesus loves us all | ||
| B | Beautiful | ||
| 9 30703 | 45 | 195809 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | I'll never take no for an answer | 104477 | |
| B | Rock hearts | 104478 | |
| 30739 | 45 | 195809 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Panhandle country | 104835 | |
| B | Scotland | 104836 | |
| 30809 | 45 | 195812 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Gotta travel on | 106200 | |
| B | No one but my darlin' | 106201 | |
| 9 30812 | 45 | 1959 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | I like to hear 'em preach it | 104479 | |
| B | Voice of my Savior | 104480 | |
| 9 30877 | 45 | 195904 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Night | 45-106211 | |
| B | It's not like home | 45-106212 | |
| 30944 | 45 | 195910 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Tomorrow I'll be gone | 106540 | |
| B | Dark as the night, blue as the day | 106541 | |
| 9 30965 | 45 | 1959 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | She's left me again | 106213 | |
| B | Hold whatcha got | 106214 | |
| 9 31031 | 45 | 196001 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Lonesome wind blues | 108458 | |
| B | Come go with me | 108460 | |
| 31071 | 45 | 1960 | |
| Wilma Lee & Stoney Cooper | |||
| A | Each season changes you | ||
| B | It's easier said than done | ||
| 9 31073 | 45 | 196003 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | In foggy old London | 108632 | |
| B | Joke's on you | 108633 | |
| 31107 | 45 | 196006 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Precious memories | 104729 | |
| B | Jesus hold my hand | 104733 | |
| 9 31157 | 45 | 196010 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Bear tracks | 106215 | |
| B | You don't know my mind | 108639 | |
| 31176 | 45 | 196011 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Old-fashioned Christmas | 109506 | |
| B | Hold to God's unchanging hand | 109510 | |
| 31186 | 45 | 1961 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Deep River | 109512 | |
| B | What was I supposed to do | 109513 | |
| 31218 | 45 | 196102 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Put my rubber doll away | 109920 | |
| B | Linda Lou | 109960 | |
| 31234 | 45 | 196103 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Hi-de diddle | 109507 | |
| B | My walking shoes | 109509 | |
| 31311 | 45 | 196108 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | I can, I will, I do believe | 110832 | |
| B | There was a love | 119883 | |
| 31346 | 45 | 196112 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Flowers of love | 109925 | |
| B | Blue grass part I | 109927 | |
| 31376 | 45 | 196204 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | God is always the same | 108637 | |
| B | God guide our leader's hand | 111325 | |
| 31378 | 45 | ||
| Masters Family | |||
| A | Medals for mothers | ||
| B | The great gilded hall | ||
| 31409 | 45 | 196207 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Toy heart | 111390 | |
| B | Danny boy | 111451 | |
| 31414 | 45 | 196207 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Don't cry to me | 109508 | |
| B | Poor little bull frog | 110834 | |
| 31442 | 45 | 196211 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Prayer bell of heaven | 112557 | |
| B | Shut-in's prayer | 112561 | |
| 31456 | 45 | 196301 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Blue Ridge Mountain blues | 112210 | |
| B | How will I explain about you | 112211 | |
| 31461 | 45 | 196302 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Old man's drunk again | 112585 | |
| B | Hey lonesome | 112587 | |
| 31487 | 45 | 196304 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | There was nothing we could do | 112147 | |
| B | Big Sandy River | 112859 | |
| 31540 | 45 | 19630923 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | New John Henry blues | 85735 | |
| B | Devil's dream | 113296 | |
| 31546 | 45 | 19630821 | |
| Osborne Brothers | |||
| A | Take this hammer | 113979 | |
| B | Don't even look at me | 113980 | |
| 31558 | 45 | 196312 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Widow maker | 114032 | |
| B | Red River Valley | 114034 | |
| 31595 | 45 | 196402 | |
| Osborne Brothers | |||
| A | Cuckoo bird | 113981 | |
| B | Bluegrass express | 113982 | |
| 31596 | 45 | 19640309 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Darling Corey | 112861 | |
| B | Salt Creek | 113295 | |
| 31629 | 45 | 196405 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Leavin' town | 111323 | |
| B | I'd rather have America | 114820 | |
| 31655 | 45 | 196408 | |
| Osborne Brothers | |||
| A | This heart of mine (can never say goodbye) | 115024 | |
| B | Charlie Cotton | 115025 | |
| 31658 | 45 | 196409 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Shenandoah breakdown | 113314 | |
| B | Mary at the home place | 114411 | |
| 31680 | 45 | 196411 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Guitar picking president | 115164 | |
| B | It takes one to know one | 115165 | |
| 31748 | 45 | 196503 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | 20-20 vision | 114823 | |
| B | Sunny side of the mountain | 115166 | |
| 31751 | 45 | 196503 | |
| Osborne Brothers | |||
| A | Me and my old banjo | 114996 | |
| B | Hey, hey, bartender | 115594 | |
| 31802 | 45 | 19650612 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Jimmy Brown the newsboy | 112802 | |
| B | Cindy | 112922 | |
| 31823 | 45 | 1965 | |
| Osborne Brothers | |||
| A | I'll be alright tomorrow | 115592 | |
| B | Lonesome day | 115595 | |
| 31846 | 45 | 1965 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Last song | 116336 | |
| B | Sweet Dixie | 116337 | |
| 31878 | 45 | 19651218 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Old old house | 115843 | |
| B | I live in the past | 115842 | |
| 31886 | 45 | 196601 | |
| Osborne Brothers | |||
| A | Memories | 116647 | |
| B | Up this hill and down | 116649 | |
| 31891 | 45 | 196601 | |
| Wilma Lee & Stoney Cooper | |||
| A | It's started again | ||
| B | |||
| 31921 | 45 | 196603 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Run boy run | 116339 | |
| B | I can't quit cigarettes | 116868 | |
| 31943 | 45 | 196605 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Going home | 112254 | |
| B | Master builder | 112923 | |
| 31971 | 45 | 1966 | |
| Wilma Lee & Stoney Cooper | |||
| A | It's easier to say than to do | ||
| B | Each season changes you | ||
| 31977 | 45 | 196606 | |
| Osborne Brothers | |||
| A | World of unwanted | 117352 | |
| B | Hard times | 117353 | |
| 31987 | 45 | 196607 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Who'll sing for me | 108636 | |
| B | Goodbye | 112554 | |
| 32031 | 45 | 196610 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Home run man | 108635 | |
| B | You're gonna change (or I'm gonna leave) | 116908 | |
| 32032 | 45 | 196610 | |
| Wilma Lee & Stoney Cooper | |||
| A | Three widows | ||
| B | Hero's death | ||
| 32052 | 45 | 196611 | |
| Osborne Brothers | |||
| A | One tear | 116770 | |
| B | Kind of woman I got | 117973 | |
| 32075 | 45 | 19670102 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | When my blue moon turns to gold again | 118062 | |
| B | Pretty fair maiden in the garden | 118149 | |
| 32092 | 45 | 196702 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Pray the clouds away | 112555 | |
| B | Give me the roses now | 112556 | |
| 32132 | 45 | 196705 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Big country | 118211 | |
| B | Living like a fool | 118610 | |
| 32136 | 45 | 1967 | |
| Wilma Lee & Stoney Cooper | |||
| A | Never very far from my mind | ||
| B | The birds are back | ||
| 32137 | 45 | 196705 | |
| Osborne Brothers | |||
| A | Making plans | 116771 | |
| B | Roll muddy river | 118784 | |
| 32201 | 45 | 1967 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Wild Indian | 116338 | |
| B | Goin' ape (over you) | 119319 | |
| 32210 | 45 | 1967 | |
| Wilma Lee & Stoney Cooper | |||
| A | Time keeps standing still | ||
| B | Darling, how could you | ||
| 32242 | 45 | 1967 | |
| Osborne Brothers | |||
| A | My favorite memory | 119603 | |
| B | Rocky Top | 119604 | |
| 32245 | 45 | 19680101 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Is the blue moon still shining | 119587 | |
| B | Train 45 (heading South) | 119588 | |
| 32300 | 45 | 1968 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Tennessee | 112588 | |
| B | Steal away somewhere and die | 119320 | |
| 32325 | 45 | 1968 | |
| Osborne Brothers | |||
| A | Cut the cornbread, mama | 119938 | |
| B | If I could count on you | 119939 | |
| 32378 | 45 | 1968 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Free born man | 120647 | |
| B | Losing you | 120648 | |
| 32382 | 45 | 1968 | |
| Osborne Brothers | |||
| A | That was yesterday | 120521 | |
| B | Son of a sawmill man | 120546 | |
| 32404 | 45 | 19681028 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Gold rush | 119363 | |
| B | Virginia darling | 119365 | |
| 32451 | 45 | 1969 | |
| Osborne Brothers | |||
| A | World of forgotten people | 119937 | |
| B | Working man | 120522 | |
| 32461 | 45 | 1969 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Moonshine hollow | 112586 | |
| B | Red rooster | 118212 | |
| 7 32482 | 45 | 196904 | |
| Wilma Lee & Stoney Cooper | |||
| A | Guide me home my Georgia moon | ||
| B | Don't let your sweet love die | ||
| 32502 | 45 | 19690519 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Crossing the Cumberlands | 120937 | |
| B | I haven't seen Mary in years | 121370 | |
| 32516 | 45 | 1969 | |
| Osborne Brothers | |||
| A | Thanks for all the yesterdays | 120544 | |
| B | Tennessee hound dog | 121566 | |
| 32517 | 45 | 1969 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Give me your hand | 112558 | |
| B | Little white church | 112563 | |
| 32553 | 45 | 1969 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Shackles and chains | 121616 | |
| B | Milwaukee, here I come | 121618 | |
| 7 32574 | 45 | 19691006 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Fireball mail | 7-121371 | |
| B | With body and soul | 7-121593 | |
| 32598 | 45 | 196912 | |
| Osborne Brothers | |||
| A | Ruby, are you mad? | 122150 | |
| B | Siempre | 122151 | |
| 7 32645 | 45 | 197003 | |
| James Monroe & the Midnight Ramblers | |||
| A | Bonny | 7-122326 | |
| B | Sweet Mary and the miles in between | 7-122327 | |
| 32654 | 45 | 19700309 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Walk softly on my heart | 7-122181 | |
| B | McKinley's march | 7-122426 | |
| 32674 | 45 | 1970 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Arab bounce | 121619 | |
| B | I've got my future on ice | 122527 | |
| 32680 | 45 | 1970 | |
| Osborne Brothers | |||
| A | Midnight angel | 120545 | |
| B | Listening to the rain | 122523 | |
| 32731 | 45 | 1970 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Singing all day and dinner on the ground | 122837 | |
| B | Help thy brother | 122841 | |
| 32746 | 45 | 1970 | |
| Osborne Brothers | |||
| A | No good son of a gun | 120547 | |
| B | My old Kentucky home (Turpentine & dandelion wine) | 122890 | |
| 32750 | 45 | 1970 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Midnight rambler | 122528 | |
| B | Between fire and water | 122529 | |
| 32794 | 45 | 1971 | |
| Osborne Brothers | |||
| A | Searching for yesterday | 122522 | |
| B | Georgia piney woods | 122524 | |
| 32820 | 45 | 1971 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | I cried again | 123443 | |
| B | Chattanooga dog | 123444 | |
| 32827 | 45 | 19710503 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Goin' up Caney | 7-122252 | |
| B | Tallahassee | 7-123267 | |
| 32864 | 45 | 197108 | |
| Osborne Brothers | |||
| A | Beneath still waters | 122149 | |
| B | Muddy bottom | 122893 | |
| 32908 | 45 | 1971 | |
| Osborne Brothers | |||
| A | Take me home country roads | 122627 | |
| B | Tears are no strangers | 122628 | |
| 32934 | 45 | 1972 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Lonesome prison blues | 121615 | |
| B | I'd like to be sixteen again | 123442 | |
| 32942 | 45 | 1972 | |
| Osborne Brothers | |||
| A | Windy city | 122558 | |
| B | Shelly's winter love | 123691 | |
| 32966 | 45 | 19720515 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Lonesome moonlight waltz | 7-123266 | |
| B | My old Kentucky and you | 7-123916 | |
| 32979 | 45 | 1972 | |
| Osborne Brothers | |||
| A | Miss you Mississippi | 123884 | |
| B | Today I started loving you again | 123934 | |
| 33021 | 45 | 197210 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Truck driver's queen | 114533 | |
| B | Homesick and lonesome | 122526 | |
| 33028 | 45 | 1972 | |
| Osborne Brothers | |||
| A | Teardrops will kiss the morning dew | 7-123900 | |
| B | Midnight flyer | 7-123961 | |
| ED 34251 | 33 | ||
| Jimmy Martin & his Sunny Mountain Boys | |||
| A1 | Old man's drunk again | 112585 | |
| A2 | Widow maker | 114032 | |
| A3 | Truck driving man | 114530 | |
| B1 | There's more pretty girls than one | 114531 | |
| B2 | Six days on the road | 114532 | |
| B3 | Truck driver's queen | 114533 | |
| 38782 | 45 | ||
| Bobby Atkins & the Countrymen | |||
