|
- Mercury - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| LABEL Release # |
Speed (rpm) Performer Song titles |
Release date Master # |
|
| Mercury | |||
| EP 1 4034 | 45 | 196102 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A1 | I'll never shed another tear | 2662 | |
| A2 | Foggy mountain breakdown | 2665 | |
| B1 | Pain in my heart | 7061 | |
| B2 | |||
| EP 1 4037 | 45 | 1961 | |
| Jimmie Skinner | |||
| A1 | I found my girl in the USA | ||
| A2 | Will you be satisfied that way | ||
| B1 | On the wrong side of the track | ||
| B2 | Doin' my time | ||
| 6068 | 45 | ||
| Carl Story & his Rambling Mountaineers | |||
| A | I've found a hiding place | 1033 | |
| B | He's waiting there | 1034 | |
| 6068 | 78 | ||
| Carl Story & his Rambling Mountaineers | |||
| A | I've found a hiding place | 1033 | |
| B | He's waiting there | 1034 | |
| 6082 | 45 | ||
| Carl Story & his Rambling Mountaineers | |||
| A | You're a prisoner in my heart | 1029 | |
| B | I wanna be a railroad man | 1930 | |
| 6082 | 78 | ||
| Carl Story & his Rambling Mountaineers | |||
| A | You're a prisoner in my heart | 1029 | |
| B | I wanna be a railroad man | 1930 | |
| 6093 | 45 | ||
| Carl Story & his Rambling Mountaineers | |||
| A | I heard my mother weeping | 1669 | |
| B | Love is a game | 1670 | |
| 6093 | 78 | ||
| Carl Story & his Rambling Mountaineers | |||
| A | I heard my mother weeping | 1669 | |
| B | Love is a game | 1670 | |
| 6106 | 78 | ||
| Carl Story | |||
| A | I heard my name on the radio | ||
| B | Gonna change my way of living | ||
| 6123 | 45 | ||
| Carl Sauceman & his Hillbilly Ramblers | |||
| A | My angel sweetheart | 1850 | |
| B | Between the lines | 1851 | |
| 6123 | 78 | ||
| Carl Sauceman & his Hillbilly Ramblers | |||
| A | My angel sweetheart | 1850 | |
| B | Between the lines | 1851 | |
| 6128 | 45 | 19480915 | |
| Carl Story & his Rambling Mountaineers | |||
| A | She's a two-timin' woman | 1031 | |
| B | Who's that man (I saw you with last night)? | 1032 | |
| 6128 | 78 | 19480915 | |
| Carl Story & his Rambling Mountaineers | |||
| A | She's a two-timin' woman | 1031 | |
| B | Who's that man (I saw you with last night)? | 1032 | |
| 6130 | 45 | 1948 | |
| Carl Sauceman & his Hillbilly Ramblers | |||
| A | Your trouble ways keep us apart | 1858 | |
| B | Please don't make me cry | 1859 | |
| 6130 | 78 | 1948 | |
| Carl Sauceman & his Hillbilly Ramblers | |||
| A | Your trouble ways keep us apart | 1858 | |
| B | Please don't make me cry | 1859 | |
| 6154 | 45 | 19490201 | |
| Carl Story & his Rambling Mountaineers | |||
| A | The circle was broken | 1668 | |
| B | My Lord keeps a record | 2322 | |
| 6154 | 78 | 19490201 | |
| Carl Story & his Rambling Mountaineers | |||
| A | The circle was broken | 1668 | |
| B | My Lord keeps a record | 2322 | |
| 6161 | 45 | 19490115 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | God loves His children | 2031 | |
| B | I'm going to make heaven my home | 2032 | |
| 6161 | 78 | 19490115 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | God loves His children | 2031 | |
| B | I'm going to make heaven my home | 2032 | |
| 6165 | 45 | 19490125 | |
| Carl Story & his Rambling Mountaineers | |||
| A | I watched you walk away | 1671 | |
| B | Tennessee border | 2335 | |
| 6165 | 78 | 19490125 | |
| Carl Story & his Rambling Mountaineers | |||
| A | I watched you walk away | 1671 | |
| B | Tennessee border | 2335 | |
| 6173 | 45 | 1949 | |
| Carl Sauceman & his Hillbilly Ramblers | |||
| A | Pale horse and his rider | 2324 | |
| B | Someone's last day | 2220 | |
| 6173 | 78 | 1949 | |
| Carl Sauceman & his Hillbilly Ramblers | |||
| A | Pale horse and his rider | 2324 | |
| B | Someone's last day | 2220 | |
| 6181 | 45 | 19490401 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | We'll meet again sweetheart | 2033 | |
| B | My cabin in Caroline | 2034 | |
| 6181 | 78 | 19490401 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | We'll meet again sweetheart | 2033 | |
| B | My cabin in Caroline | 2034 | |
| 6199 | 45 | 19490601 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Keep on the firing line | 1035 | |
| B | Heaven's my home | 1665 | |
| 6199 | 78 | 19490601 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Keep on the firing line | 1035 | |
| B | Heaven's my home | 1665 | |
| 6200 | 78 | 1949 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Baby blue eyes | 2607 | |
| B | Bouquet in heaven | 2608 | |
| 6211 | 45 | 1949 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Down the road | 2609 | |
| B | Why don't you tell me so | 2610 | |
| 6211 | 78 | 1949 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Down the road | 2609 | |
| B | Why don't you tell me so | 2610 | |
| 6220 | 45 | 19491101 | |
| Carl Story & his Rambling Mountaineers | |||
| A | I'm pressing on | 1666 | |
| B | Heaven's inside | 2334 | |
| 6220 | 78 | 19491101 | |
| Carl Story & his Rambling Mountaineers | |||
| A | I'm pressing on | 1666 | |
| B | Heaven's inside | 2334 | |
| 6229 | 45 | 19491218 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Will there be a traffic light? | 2650 | |
| B | Why don't you haul off and get religion? | 2653 | |
| 6229 | 78 | 19491218 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Will there be a traffic light? | 2650 | |
| B | Why don't you haul off and get religion? | 2653 | |
| 6230 | 45 | 19500115 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | I'll never shed another tear | 2662 | |
| B | I'll be going to heaven sometime | 2666 | |
| 6230 | 78 | 19500115 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | I'll never shed another tear | 2662 | |
| B | I'll be going to heaven sometime | 2666 | |
| 6247 | 78 | 19500315 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | No mother or dad | 2663 | |
| B | Foggy mountain breakdown | 2665 | |
| 6259 | 45 | 19500426 | |
| Carl Story & his Rambling Mountaineers | |||
| A | When he reached down his hand for me | 2651 | |
| B | New Jerusalem way | 2652 | |
| 6259 | 78 | 19500426 | |
| Carl Story & his Rambling Mountaineers | |||
| A | When he reached down his hand for me | 2651 | |
| B | New Jerusalem way | 2652 | |
| 6268 | 78 | 19500615 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Is it too late now | 2664 | |
| B | So happy I'll be | 2667 | |
| 6276 | 45 | 19500815 | |
| Carl Story & his Rambling Mountaineers | |||
| A | You can't believe everything you hear | 7015 | |
| B | No end to heaven | 7016 | |
| 6276 | 78 | 19500815 | |
| Carl Story & his Rambling Mountaineers | |||
| A | You can't believe everything you hear | 7015 | |
| B | No end to heaven | 7016 | |
| 6280 | 78 | ||
| Tommy Jackson | |||
| A | Old Joe Clarke | ||
| B | |||
| 6284 | 45 | 19501006 | |
| Carl Story & his Rambling Mountaineers | |||
| A | I heard my mother weeping | 1669 | |
| B | I watched you walk away | 1671 | |
| 6284 | 78 | 19501006 | |
| Carl Story & his Rambling Mountaineers | |||
| A | I heard my mother weeping | 1669 | |
| B | I watched you walk away | 1671 | |
| 6287 | 45 | 19501015 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | My little girl in Tennessee | 2668 | |
| B | I'll never love another | 2669 | |
| 6287 | 78 | 19501015 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | My little girl in Tennessee | 2668 | |
| B | I'll never love another | 2669 | |
| 6292 | 45 | 19501030 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Faded love | 7069-4 | |
| B | Every time somebody calls your name | 2323 | |
| 6292 | 78 | 19501030 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Faded love | 7069-4 | |
| B | Every time somebody calls your name | 2323 | |
| 6302 | 78 | 19510101 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Little old country churchhouse | ||
| B | Cora is gone | 7059 | |
| 6303 | 45 | 19510115 | |
| Carl Story & his Rambling Mountaineers | |||
| A | That day is coming | 7017-1 | |
| B | He will set your fields on fire | 7017-2 | |
| 6303 | 78 | 19510115 | |
| Carl Story & his Rambling Mountaineers | |||
| A | That day is coming | 7017-1 | |
| B | He will set your fields on fire | 7017-2 | |
| 6315 | 45 | 19510301 | |
| Carl Story & his Rambling Mountaineers | |||
| A | From the manger to the cross | 7111 | |
| B | Old country preacher | 7113 | |
| 6315 | 78 | 19510301 | |
| Carl Story & his Rambling Mountaineers | |||
| A | From the manger to the cross | 7111 | |
| B | Old country preacher | 7113 | |
| 6317 | 78 | 19510315 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Pain in my heart | 7061 | |
| B | Take me in a lifeboat | 7066 | |
| 6333 | 45 | 19510524 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Doin' my time | 7057 | |
| B | Farewell blues | 7064 | |
| 6333 | 78 | 19510524 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Doin' my time | 7057 | |
| B | Farewell blues | 7064 | |
| 6353 | 78 | 195108 | |
| Ken Marvin | |||
| A | Rotation blues | ||
| B | |||
| 6359 | 45 | 19510901 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Four books in the Bible | 7110 | |
| B | If you don't love your neighbor | 7268 | |
| 6359 | 78 | 19510901 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Four books in the Bible | 7110 | |
| B | If you don't love your neighbor | 7268 | |
| 6360 | 45 | 1951 | |
| Paul & Roy & the Tennessee River Boys | |||
| A | Every dog must have its day | ||
| B | You're all alone | ||
| 6372 | 78 | 19511214 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Roll in my sweet baby's arms | 7062-1 | |
| B | I'll just pretend | 7068-2 | |
| 6374X45 | 45 | 1952 | |
| Paul & Roy & the Tennessee River Boys | |||
| A | Spring of love | ||
| B | You've been cheating on me, darling | ||
| 6386 | 45 | 19520312 | |
| Carl Story & his Rambling Mountaineers | |||
| A | When the pearly gates swing open | 7281 | |
| B | Mighty close to heaven | 7344 | |
| 6386 | 78 | 19520312 | |
| Carl Story & his Rambling Mountaineers | |||
| A | When the pearly gates swing open | 7281 | |
| B | Mighty close to heaven | 7344 | |
| 6396X45 | 45 | 19520501 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Pike County breakdown | 7058 | |
| B | Old salty dog blues | 7065 | |
| 6396 | 78 | 19520501 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Pike County breakdown | 7058 | |
| B | Old salty dog blues | 7065 | |
| 6400 | 45 | ||
| Lulu Belle & Scotty | |||
| A | I'm no communist | ||
| B | Tied down | ||
| 6404 | 45 | 19520611 | |
| Carl Story & his Rambling Mountaineers | |||
| A | God saved my soul | 7341 | |
| B | God had a son in service | 7342 | |
| 6404 | 78 | 19520611 | |
| Carl Story & his Rambling Mountaineers | |||
| A | God saved my soul | 7341 | |
| B | God had a son in service | 7342 | |
| 6406X45 | 45 | 1952 | |
| Paul & Roy & the Tennessee River Boys | |||
| A | Shape my heart's in | ||
| B | Only pretending | ||
| 6413 | 45 | 19520811 | |
| Carl Story & his Rambling Mountaineers | |||
| A | My Lord's gonna lead me out | 7412 | |
| B | Are you afraid to die? | 7413 | |
| 6413 | 78 | 19520811 | |
| Carl Story & his Rambling Mountaineers | |||
| A | My Lord's gonna lead me out | 7412 | |
| B | Are you afraid to die? | 7413 | |
| 70016 | 45 | 19521013 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Preachin', prayin', singin' | 7060 | |
| B | Will the roses bloom (where she lies sleeping) | 7067 | |
| 70016 | 78 | 19521013 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Preachin', prayin', singin' | 7060 | |
| B | Will the roses bloom (where she lies sleeping) | 7067 | |
| 70027X45 | 45 | 1952 | |
| Paul & Roy & the Tennessee River Boys | |||
| A | You made the break | ||
| B | Way you lied to me | ||
| 70064 | 78 | 19521222 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | God loves his children | 2031 | |
| B | Back to the cross | 7063 | |
| 70121 | 78 | 1953 | |
| Paul & Roy & the Tennessee River Boys | |||
| A | Wicked love | ||
| B | Don't ever tell me | ||
| 70157X45 | 45 | 19530422 | |
| Carl Story & his Rambling Mountaineers | |||
| A | I'll live with God (to die no more) | 7416-2 | |
| B | Way down deep in my soul | 7426-2 | |
| 70157 | 78 | 19530422 | |
| Carl Story & his Rambling Mountaineers | |||
| A | I'll live with God (to die no more) | 7416-2 | |
| B | Way down deep in my soul | 7426-2 | |
| 70209X45 | 45 | 19530803 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Are you walking and talking with the Lord | 7414 | |
| B | Are you washed in the blood? | 7420-2 | |
| 70209 | 78 | 19530803 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Are you walking and talking with the Lord | 7414 | |
| B | Are you washed in the blood? | 7420-2 | |
| 70217 | 78 | 195309 | |
| Stanley Brothers | |||
| A | This weary heart you stole away (Wake up sweethear | 7486 | |
| B | I'm lonesome without you | 7487 | |
| 70270 | 78 | 195312 | |
| Stanley Brothers | |||
| A | Say won't you be mine | 7485 | |
| B | Our last goodbye | 7488 | |
| 70340 | 78 | 19540410 | |
| Stanley Brothers | |||
| A | I long to see the old folks | 7522 | |
| B | A voice from on high | 7523 | |
| 70400 | 78 | 19540710 | |
| Stanley Brothers | |||
| A | Memories of mother | 7598 | |
| B | Could you love me (one more time) | 7599 | |
| 70407X45 | 45 | 19540617 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Angels rock me to sleep | 7419 | |
| B | Where the soul never dies | 7422 | |
| 70407 | 78 | 19540617 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Angels rock me to sleep | 7419 | |
| B | Where the soul never dies | 7422 | |
| 70437X45 | 78 | 19540821 | |
| Stanley Brothers | |||
| A | Poison lies | 7520 | |
| B | Dickson County breakdown | 7521 | |
| 70453X45 | 78 | 19540918 | |
| Stanley Brothers | |||
| A | Blue moon of Kentucky | 7632 | |
| B | I just got wise | 7601 | |
| 70476 | 45 | 1954? | |
| Benny Martin | |||
| A | Secret of your heart | ||
| B | Read between the lies | ||
| 70483X45 | 78 | 19541106 | |
| Stanley Brothers | |||
| A | Calling from heaven | 7634 | |
| B | Harbor of love | 7635 | |
| 70508 | 78 | 195412 | |
| Benny Martin | |||
| A | Me and my fiddle | ||
| B | Law of my heart | ||
| 70546 | 78 | 19550305 | |
| Stanley Brothers | |||
| A | Hard times | 7636 | |
| B | I worship you | 7661 | |
| 70547X45 | 45 | 19550126 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Follow Him | 7415 | |
| B | They have gone home | 7417 | |
| 70547 | 78 | 19550126 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Follow Him | 7415 | |
| B | They have gone home | 7417 | |
| 70560 | 45 | 1955? | |
| Benny Martin | |||
| A | Ice cold love | ||
| B | You know that I know | ||
| 70603X45 | 45 | 19550328 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Troubles and trials | 7343 | |
| B | Land of eternal peace | 7427 | |
| 70603 | 78 | 19550328 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Troubles and trials | 7343 | |
| B | Land of eternal peace | 7427 | |
| 70612-X45 | 45 | 19550430 | |
| Stanley Brothers | |||
| A | So blue | 7716 | |
| B | You'd better get right | 7717 | |
| 70631 | 45 | 195506 | |
| Benny Martin | |||
| A | Yes it's true | ||
| B | I'm right & you're wrong | ||
| 70631 | 78 | 195506 | |
| Benny Martin | |||
| A | That's what I'll do to you | ||
| B | Give me one more chance | ||
| 70663X45 | 78 | 19550806 | |
| Stanley Brothers | |||
| A | Lonesome and blue | 7719 | |
| B | Orange blossom special | 7720 | |
| 70670X45 | 45 | 195509 | |
| Buck Ryan | |||
| A | Red apple rag | ||
| B | Cincinnati rag | ||
| 70670 | 78 | 195509 | |
| Buck Ryan | |||
| A | Red apple rag | ||
| B | Cincinnati rag | ||
| 70687X45 | 45 | 19550809 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Echoes from the burning bush | 7766 | |
| B | By the hands of God | 7768 | |
| 70687 | 78 | 19550809 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Echoes from the burning bush | 7766 | |
| B | By the hands of God | 7768 | |
| 70718 | 78 | 19551022 | |
| Stanley Brothers | |||
| A | I hear my Savior calling | 7714 | |
| B | Just a little talk with Jesus | 7715 | |
| 70731 | 45 | 1955 | |
| Benny Martin | |||
| A | Yes it's true | ||
| B | I'm right & you're wrong | ||
| 70748X45 | 45 | 195512 | |
| Buck Ryan | |||
| A | Uncle Herm's hornpipe | ||
| B | Beaumont rag | ||
| 70748 | 78 | 195512 | |
| Buck Ryan | |||
| A | Uncle Herm's hornpipe | ||
| B | Beaumont rag | ||
| 70785 | 45 | 19560109 | |
| Carl Story & his Rambling Mountaineers | |||
| A | God put a rainbow in the clouds | 7785 | |
| A | God put a rainbow in the clouds | 7785 | |
| B | Get on board little children | 7786 | |
| B | Get on board little children | 7786 | |
| 70785 | 78 | 19560109 | |
| Carl Story & his Rambling Mountaineers | |||
| A | God put a rainbow in the clouds | 7785 | |
| B | Get on board little children | 7786 | |
| 70789 | 78 | 19560211 | |
| Stanley Brothers | |||
| A | Nobody's love is like mine | 7600 | |
| B | Big Tilda | 7788 | |
| 70792 | 45 | 195-? | |
| Jimmie Skinner | |||
| A | Want you for my baby | ||
| B | Steppin' out on you | ||
| 70794 | 45 | 1955? | |
| Benny Martin | |||
| A | You're guilty, darling | ||
| B | If I didn't have a conscience | ||
| 70824 | 45 | ||
| Lulu Belle & Scotty | |||
| A | In the heart of a fool | ||
| B | Have I told you lately that I love you | ||
| 70854 | 45 | 1956 | |
| Jimmie Skinner | |||
| A | On a budget | ||
| B | Dime a dozen | ||
| 70856 | 45 | 19560411 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Mother is old | 7783 | |
| A | Mother is old | 7783 | |
| B | Road of prayer | 7784 | |
| B | Road of prayer | 7784 | |
| 70856 | 78 | 19560411 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Mother is old | 7783 | |
| B | Road of prayer | 7784 | |
| 70883 | 45 | 1955? | |
| Benny Martin | |||
| A | Whirlpool-will | ||
| B | Lover of the town | ||
| 70886 | 78 | 19560616 | |
| Stanley Brothers | |||
| A | Baby girl | 7659 | |
| B | Say you'll take me back | 7660 | |
| 70894 | 45 | 195-? | |
| Jimmie Skinner | |||
| A | Will you be satisfied that way | ||
| B | Muddy water blues | ||
| 70931X45 | 45 | 195610 | |
| Buck Ryan | |||
| A | Nightingale waltz | ||
| B | Follow the fiddler | ||
| 70931 | 78 | 195610 | |
| Buck Ryan | |||
| A | Nightingale waltz | ||
| B | Follow the fiddler | ||
| 70932X45 | 45 | 19560726 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Everybody will be happy over there | 7765 | |
| B | Waiting for me | 7767 | |
| 70932 | 78 | 19560726 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Everybody will be happy over there | 7765 | |
| B | Waiting for me | 7767 | |
| 70956 | 45 | 1956 | |
| Jimmie Skinner | |||
| A | Another Saturday night | ||
| B | Just ramblin' on | ||
| 70964 | 45 | ||
| Tommy Jackson | |||
| A | Cotton eyed Joe | ||
| B | Chicken reel | ||
| 70970X45 | 45 | 1956 | |
| Denver Duke & Jeffrey Null | |||
| A | Hank Williams isn't dead | ||
| B | Rock and roll blues | ||
| 71064 | 78 | 19570319 | |
| Stanley Brothers | |||
| A | I'm lost, I'll never find the way | 12726 | |
| B | Flood | 14944 | |
| 71065 | 78 | 19570214 | |
| Denver Duke & Jeffrey Null & the Hardin County Boys | |||
| A | Million tears | 12748 | |
| B | All washed up with you | 12749 | |
| 71082X45 | 45 | 195704 | |
| Buck Ryan | |||
| A | The Robert E. Lee | 12729 | |
| B | Nervous breakdown | 12730 | |
| 71082 | 78 | 195704 | |
| Buck Ryan | |||
| A | Robert E. Lee | 12729 | |
| B | Nervous breakdown | 12730 | |
| 71088X45 | 45 | 19570321 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Light at the river | 14748 | |
| B | Mocking banjo | 14749 | |
| 71088 | 78 | 19570321 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Light at the river | 14748 | |
| B | Mocking banjo | 14749 | |
| 71090 | 45 | 1957 | |
| Jimmie Skinner | |||
| A | Born to be wild | ||
| B | No fault of mine | ||
| 71130 | 45 | 19570527 | |
| Bill Clifton & the Dixie Mountain Boys | |||
| A | Little white washed chimney | 14965 | |
| B | Pal of yesterday | 14966 | |
| 71130 | 78 | 19570527 | |
| Bill Clifton & the Dixie Mountain Boys | |||
| A | Little white washed chimney | 14965 | |
| B | Pal of yesterday | 14966 | |
| 71135 | 45 | 19570624 | |
| Stanley Brothers | |||
| A | Cry from the cross | 12724 | |
| B | Let me walk, Lord, by your side | 12727 | |
| 71143X45 | 45 | 19570618 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Got a lot to tell my Jesus | 14747 | |
| B | Banjo on the mountain | 14750 | |
| 71163 | 45 | 1957 | |
| Jimmie Skinner | |||
| A | Hafta do something 'bout that | ||
| B | No maybe in my baby's eyes | ||
| 71192 | 45 | 1957 | |
| Jimmie Skinner | |||
| A | I found my girl in the USA | ||
| B | Carroll County blues | ||
| 71200X45 | 45 | 195709 | |
| Bill Clifton & the Dixie Mountain Boys | |||
| A | Lonely heart blues | 14967 | |
| B | Mary dear | 14968 | |
| 71207 | 45 | 19571021 | |
| Stanley Brothers | |||
| A | Fling ding | 14755 | |
| B | Loving you too well | 14756 | |
| 71218X45 | 45 | 19571016 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Family reunion | 14978 | |
| B | Banjolina | 14979 | |
| 71229X45 | 45 | 195711 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | Two hearts are better than one | 15025 | |
| B | Settle down | 15026 | |
| 71256 | 45 | 1958 | |
| Jimmie Skinner | |||
| A | We've got things in common | ||
| B | What makes a man wander | ||
| 71258 | 45 | 19580203 | |
| Stanley Brothers | |||
| A | If that's the way you feel (a life of sorrow) | 14801 | |
| B | I'd rather be forgotten | 14803 | |
| 71268X45 | 45 | 19580228 | |
| Carl Story & his Rambling Mountaineers | |||
| A | Saviour's love | 14977 | |
| B | Fire on the banjo | 14980 | |
| 71285X45 | 45 | 195803 | |
| Rusty York | |||
| A | Dixie strut | 16341 | |
| B | I'm the girl in the U.S.A. (by Connie Hall) | ||
| 71292X45 | 45 | 195802 | |
| Bill Clifton | |||
| A | Blue Ridge Mountain blues | 14992 | |
| B | Are you alone? | 16319 | |
| 71302X45 | 45 | 19580430 | |
| Stanley Brothers | |||
| A | I'll never grow tired of you | 14756 | |
| B | No school bus in heaven | 16342 | |
| 71341 | 45 | 1958 | |
| Jimmie Skinner | |||
| A | Where my sweet baby goes | ||
| B | Where do we go from here | ||
| 71387 | 45 | 195812 | |
| Jimmie Skinner | |||
| A | Dark hollow | ||
| B | Walkin' my blues away | ||
| 71470 | 45 | 1959? | |
| Jimmie Skinner | |||
| A | John Wesley Hardin | ||
| B | Misery loves company | ||
| 71539 | 45 | 1960? | |
| Jimmie Skinner | |||
| A | Riverboat gambler | ||
| B | Married to a friend | ||
| 71606 | 45 | 1960? | |
| Jimmie Skinner | |||
| A | Two squares away | ||
| B | Lonesome road blues | ||
| 71663 | 45 | ||
| Jimmie Skinner | |||
| A | I'm a lot more lonesome | ||
| B | Reasons to live | ||
| 71704 | 45 | 1960? | |
| Jimmie Skinner | |||
| A | I'll weaken and call | ||
| B | Careless love | ||
| 71719 | 45 | ||
| Jimmie Skinner | |||
| A | God's mansion in the sky | ||
| B | Hem of His garment | ||
| 71785 | 45 | 196-? | |
| Jimmie Skinner | |||
| A | Don't let love get you down | ||
| B | Please don't send Cecil away | ||
| 71873 | 45 | 196-? | |
| Jimmie Skinner | |||
| A | Big city | ||
| B | Four walls, a floor and a ceiling | ||
| 71952 | 45 | 196-? | |
| Jimmie Skinner | |||
| A | I know you're married | ||
| B | 100 proof heartaches | ||
| 72020 | 45 | 196-? | |
| Jimmie Skinner | |||
| A | One dead man ago | ||
| B | Wooden angels | ||
| 72343 | 45 | 196403 | |
| Knob Lick Upper 10,000 | |||
| A | Rocky Mountain water | ||
| B | Stand by me stranger | ||
| 72739 | 45 | 19670922 | |
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | My cabin in Caroline | 2034 | |
| B | Foggy Mountain breakdown | 2665 | |
| 73748 | 45 | 196-? | |
| Vassar Clements | |||
| A | Barnyard boogie | ||
| B | Yakety bow | ||
|
Compiled by: Charley Pennell |
|||