|
- Ba - Bz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| LABEL Release # |
Speed (rpm) Performer Song titles |
Release date Master # |
|
| B & B | |||
| 33 | 45 | 196211 | |
| Jack Youngblood | |||
| A | Love waltz | ||
| B | Youngblood | ||
| B.R.W. | |||
| No # | 45 | 1969 | |
| Hardy Brendle & the Virginia Partners | |||
| A | Vietnam blues | ||
| B | Careless love | ||
| 1001 | 45 | ||
| Dixie Hillbillies | |||
| A | Don't know why I love you | 14895 | |
| B | I'll cry again | 14896 | |
| Band Box | |||
| 337 | 45 | ||
| Ray Ford & the Echo Valley Boys | |||
| A | Bluegrass polka | 10905 | |
| B | Wildflowers on the hillside | 10906 | |
| Bar-Mac | |||
| 580 | 45 | ||
| Shenandoah Valley Boys | |||
| A | Fields have turned brown | ||
| B | Tennessee | ||
| 581 | 45 | ||
| Shenandoah Valley Boys | |||
| A | Let me walk, Lord, by your side | ||
| B | Who'll sing for me | ||
| Baron | |||
| 22813/4 | 45 | ||
| Miller Brothers | |||
| A | Her love is true | ||
| B | Heartbreaking kind | ||
| Barrelhouse | |||
| 101 | 45 | ||
| Smokey Ward | |||
| A | Doin' my time | ||
| B | Dog bite your hide | ||
| Beaver-Fork | |||
| BS 405 | 45 | ||
| Professors | |||
| A | Salty dog blues | ||
| B | When it's time for the whippoorwill to sing | ||
| BS 408 | 45 | 1973 | |
| Professors | |||
| A | Faulkner County | ||
| B | Arkansas hornpipe | ||
| BS 411 | 45 | 1972 | |
| Professors | |||
| A | Weeds in the tater patch | ||
| B | Gonna lay it by | ||
| Beet | |||
| EP 002 | 33 | ||
| Extended Playboys | |||
| A1 | |||
| A2 | |||
| B1 | |||
| B2 | |||
| Ben | |||
| 807-6833 | 45 | ||
| Crum Brothers | |||
| A | Ballad of the Green Beret | W4KM-3902 | |
| B | My voice keep changing | W4KM-3903 | |
| 807-9492 | 45 | ||
| Highland Ramblers | |||
| A | Where did you go | S4KM-9492 | |
| B | Ramble | S4KM-9493 | |
| 65140 | 45 | 1966 | |
| Crum Brothers | |||
| A | Buck Lake chimes | ||
| B | Pickin' down Cripple Creek | ||
| 65141 | 45 | 1966 | |
| Crum Brothers | |||
| A | He will set your fields on fire | ||
| B | Crosspatch | ||
| Bethlehem | |||
| 3007 | 45 | 196207 | |
| Bill Duncan | |||
| A | Country home | K-10690 | |
| B | Just being you | K-10692 | |
| 3064 | 45 | 196302 | |
| Charlie Moore, Bill Napier & the Dixie Partners | |||
| A | Metracal, same old gal, sing along with Mitch | ||
| B | Country twist | ||
| Bibletone | |||
| EP 134 | 45 | ||
| Fred & Sue | |||
| A1 | A place called heaven | ||
| A2 | What a beautiful tomorrow | ||
| Big 6 | |||
| EP 106 | 45 | ||
| Sonny Osborne | |||
| A1 | Molly and Tenbrooks | ||
| A2 | Uncle Pen | ||
| A3 | Rose of old Kentucky | ||
| 504 | 45 | ||
| Red Allen | |||
| A1 | Paul and Silas | ||
| A2 | Bouquet in heaven | ||
| A3 | Preaching and praying | ||
| B1 | Boat of love | ||
| B2 | Mansions of love | ||
| B3 | White dove | ||
| Big A | |||
| 5 | 45 | ||
| Hobo Jack (Adkins) | |||
| A | Another night | 50 503 | |
| B | Our Lady of Angels | 50 504 | |
| Big Country | |||
| BC 233 | 45 | ||
| Voices of Bluegrass | |||
| A | My baby's gone | 3501 | |
| B | Five days of heaven | 3502 | |
| BC 247 | 45 | ||
| Tim O'Neal & the Pine Mountain Boys | |||
| A | Shame on me | 4574 | |
| B | Little box of pine on the 7:29 | 4575 | |
| BC 248 | 45 | ||
| Tim O'Neal & the Pine Mountain Boys | |||
| A | Dogwood blossom time | 4576 | |
| B | Peggy O'Neal | 4577 | |
| BC 249 | 45 | ||
| Tim O'Neal & the Pine Mountain Boys | |||
| A | That's how I got my start | 4578 | |
| B | Great historical bum | 4579 | |
| Big Gospel | |||
| No # | 45 | ||
| Fred & Sue | |||
| A | Mama sang a song | ||
| A1 | You sure do need Him now | ||
| A2 | Memories of mother | ||
| B | Rest at the end of the road | ||
| Big K | |||
| No # | 45 | 1972 | |
| Mike O'Rourke & the Free Born Men | |||
| A | Two little boys | PRP 35421 | |
| B | Free born man | PRP 35422 | |
| Big Pool | |||
| 100 | 45 | ||
| Blue Ridge Gospeliers | |||
| A | Lord I've been thinking* | ||
| B | Glory-bound rocket | ||
| Big Sandy | |||
| 742 | 45 | ||
| Elmer Possumtrot & the Possumtrotters | |||
| A | Little old Green Valley | SoN 60151 | |
| B | Old Blue | SoN 60152 | |
| 743 | 45 | ||
| Elmer Possumtrot & the Possumtrotters | |||
| A | Life of a poor boy | SoN 78281 | |
| B | Stormy horizons | SoN 78282 | |
| Black Diamond | |||
| EP 635 | 45 | ||
| Stanley Brothers | |||
| A1 | Angel band | ||
| A2 | Are you washed in the blood | ||
| A3 | Where the soul never dies | ||
| Blake | |||
| 2 211 | 45 | ||
| John & Margie Cook | |||
| A | You were not around | ||
| B | Till you come home | ||
| 2 213 | 45 | ||
| Clyde & Marie Denney & the Bluegrass Mountain Boys | |||
| A | What's wrong with you, my darling | ||
| B | Sally is a dandy | ||
| 2 240 | 45 | ||
| Babe Sanders | |||
| A | Ballad of ma & pa | ||
| B | Last glass of wine* | ||
| 2 246 | 45 | 1972 | |
| Clyde & Marie Denney & the Kentuckians | |||
| A | Forty years ago | ||
| B | South bound | ||
| 2 258 | 45 | ||
| Clyde & Marie Denney & the Kentuckians | |||
| A | Clinging vine | PRP-37381 | |
| B | Ann | PRP-37382 | |
| 2 295 | 45 | ||
| Wilson Brothers | |||
| A | Trail of the lonesome pine | UR521A | |
| B | Let me live one more time | UR521B | |
| Blue Bonnet | |||
| 143 | 78 | 1948 | |
| Carl Story & his Rambling Mountaineers | |||
| A | |||
| B | |||
| Blue Grass | |||
| 762 | 45 | ||
| Bill Perry & Ross Page & the Blue Melody Boys | |||
| A | Unchanging love | ||
| B | Come away forever | ||
| 90662 | 45 | ||
| Poteet Brothers | |||
| A | Last load | ||
| B | Bluegrass on the moon | ||
| Blue Hen | |||
| 215 | 45 | ||
| Larry Lee & the Echo Valley Kinfolk | |||
| A | Time just flies | ||
| B | Our love affair | ||
| Blue Hill | |||
| 7005 | 45 | 1964 | |
| Glenn Gainer | |||
| A | Willie Roy | ||
| B | Blue-eyed girl | ||
| 7008 | 45 | 1964 | |
| Scottie Henson & the New Kentucky Travelers | |||
| A | She was a t-bone talkin' woman | ||
| B | Politician's dog | ||
| Blue Jay | |||
| 101 | 45 | 1966 | |
| E. P. Williams & the Tucker Junction Boys | |||
| A | Truck driver's baby | SoN 28241 | |
| B | Little country village | SoN 28242 | |
| 102 | 45 | 1966 | |
| E. P. Williams & the Tucker Junction Boys | |||
| A | Love lingers on | SoN 35851 | |
| B | You won my heart | SoN 35852 | |
| 103 | 45 | 1966 | |
| E. P. Williams & the Tucker Junction Boys | |||
| A | Your lying lips | ||
| B | Draw the line | ||
| 301 | 45 | 1966 | |
| Bill Deaton & the Carolina Home Folks | |||
| A | Let Jesus bear your cross | SoN 35861 | |
| B | God's word is law | SoN 35862 | |
| 401 | 45 | 1966 | |
| Morris Herbert & the Twin Country Boys | |||
| A | I won't be hurt the third time | SoN 37421 | |
| B | Cause I don't care | SoN 37422 | |
| 402 | 45 | 1966 | |
| Morris Herbert & the Twin Country Boys | |||
| A | It's just the chance | ||
| B | Loneliness hurts | ||
| 1002 | 45 | 1966 | |
| P. W. Sipe & the Country Folks | |||
| A | Around the fireside | ||
| B | In a cabin down by the sea | ||
| 3001 | 45 | 1966 | |
| McPherson Brothers | |||
| A | Don't you call again | ||
| B | Leaving just for fun | ||
| Blue Ridge | |||
| 101 | 78 | 1952 | |
| Church Brothers & their Blue Ridge Ramblers | |||
| A | Darling brown eyes | 1203 | |
| B | Someone else is loving you | 1706 | |
| 102 | 78 | 1952 | |
| Jim & Don, the Sons of the Carolinas | |||
| A | Don't be mean to me | 1205 | |
| B | What is life lived alone | 1702 | |
| 109 | 78 | 1953? | |
| Wade Mainer & the Mountaineers | |||
| A | Blue Ridge mountain blues | 1710 | |
| B | Three nights in a bar room | 6121 | |
| 201 | 78 | 195301 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | Returned from missing in action | 1002 | |
| B | Long journey home | 7007 | |
| 203 | 78 | 1953 | |
| Dee Stone & his Melody Hillbillies | |||
| A | Pilot Mountain rag | 1400 | |
| B | No room in your life for me now | 1212 | |
| 204 | 78 | 1953 | |
| L. W. & Harold & the Carolina Neighbors | |||
| A | Battle in Korea | ||
| B | Write another letter to you darling | ||
| 208 | 78 | 1953 | |
| Jimmy Janney & the Stoney Mountain Boys | |||
| A | So lonely for mother and dad | 1810 | |
| B | Don't walk in the moonlight | 1412 | |
| 209 | 78 | 195303 | |
| Church Brothers | |||
| A | Broken vows and a broken heart | 1109 | |
| B | Way down in ole Caroline | 0990 | |
| 301 | 78 | 1952 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | A sweeter love than yours | 0033 | |
| B | Drunkards highway | 4402 | |
| 304 | 78 | 1952 | |
| Dee Stone & his Virginia Mountain Boys | |||
| A | Countin' the days | 1467 | |
| B | Highway 220 | 1866 | |
| 306 | 78 | 1952 | |
| Larry Richardson & Happy Smith & the Blue Ridge Boys | |||
| A | Just let me fall | 1868 | |
| B | I'm lonesome | 1469 | |
| 401 | 78 | 1953 | |
| Joe Franklin & his Mimosa Boys | |||
| A | There'll be no wedding bells for me | 5645 | |
| B | Half hearted love | 5032 | |
| 403 | 78 | 1953 | |
| Bill Clifton & the Dixie Mountain Boys | |||
| A | Flower blooming in the wildwood | 2703 | |
| B | Burglar man | 2707 | |
| 409 | 78 | 1954 | |
| Bill Clifton & the Dixie Mountain Boys | |||
| A | Wake up Susan | 2706 | |
| B | All the good times are past and gone | 2702 | |
| 502 | 78 | 195812 | |
| Luke Gordon | |||
| A | Dark hollow | ||
| B | You may be someone | ||
| 504 | 45 | 196004 | |
| Bluegrass Champs [Stoneman Family] | |||
| A | Hand me down my walking cane | 45-6005 | |
| B | Jubilee march | 45-6006 | |
| 508 | 45 | 1960 | |
| Alex & Olabelle and the New River Boys | |||
| A | |||
| B | |||
| 510 | 45 | 196008 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | Long journey home | 45-6011 | |
| B | Lady of Spain | 45-6012 | |
| 45 514 | 45 | 1962 | |
| Stanley Brothers | |||
| A | Meet me tonight | ZTSP 81406 | |
| B | Nobody's business | ZTSP 81407 | |
| 45 516 | 45 | ||
| Larry Richardson & Happy Smith & the Blue Ridge Boys | |||
| A | Nashville Jail | 6217 | |
| B | Silver Belle | 6218 | |
| 601 | 78 | 1951 | |
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | Missing in action | 1291 | |
| B | Heartless women | 1709 | |
| 606 | 78 | 1952 | |
| Betty Harper & the Black Mountain Boys | |||
| A | I'm lonely tonight | 1718 | |
| B | Don't that moon look lonesome | 6012 | |
| 609 | 78 | 195112 | |
| Church Brothers | |||
| A | No one to love me | 1211 | |
| B | You're still the rose of my heart | 1717 | |
| 1208 | 78 | ||
| Church Brothers | |||
| A | An angel with blue eyes | 4069 | |
| B | When Jesus calls you home | 5031 | |
| 6019 | 78 | ||
| Jim Eanes & the Shenandoah Valley Boys | |||
| A | Blue I'll be found | 1806 | |
| B | Ole' Virginia waltz | 3106 | |
| Blue River | |||
| 12492/3 | 45 | ||
| L. W. Lambert & the Blue River Boys | |||
| A | Sweet Georgia on my mind | ||
| B | Ridin' dusty | ||
| Blue Valley | |||
| B 303 | 45 | ||
| Curtis McPeake | |||
| A | Legs diamond | N 50604 | |
| B | Bonnie | N 50605 | |
| Blue Velvet | |||
| BV 101 | 45 | ||
| Blue Velvet | |||
| A | Blue grass meadows | ||
| B | I'm so lonesome I could cry | ||
| Bluebird | |||
| B 6309 | 78 | 1936 | |
| Charlie Monroe's Boys | |||
| A | What would you give in exchange? | BS-99195-1 | |
| B | This world is not my home | BS-99202-1 | |
| B 6363 | 78 | 1936 | |
| Monroe Brothers | |||
| A | Drifting too far from the shore | ||
| B | What is a home without love | ||
| B 6422 | 78 | 1936 | |
| Monroe Brothers | |||
| A2458 | My long journey home | ||
| B2458 | Nine-pound hammer is too heavy | ||
| B 6477 | 78 | 1936 | |
| Monroe Brothers | |||
| A | God holds the future in His hands | ||
| B | You've got to walk that lonesome valley | ||
| B 6512 | 78 | 1936 | |
| Monroe Brothers | |||
| A | Six months ain't long | ||
| B | Darling Corey | ||
| B 6552 | 78 | 1936 | |
| Monroe Brothers | |||
| A | Don't forget me | BS-102746-1 | |
| B | Just a song of old Kentucky | BS-102745-1 | |
| B 6607 | 78 | 1936 | |
| Monroe Brothers | |||
| A | In my dear old Southern home | ||
| B | On some foggy mountain top | ||
| B 6645 | 78 | 1936 | |
| Monroe Brothers | |||
| A | Little red shoes | ||
| B | New River train | ||
| B 6676 | 78 | 1936 | |
| Monroe Brothers | |||
| A | We read of a place that's called heaven | BS-02543-1 | |
| B | The old crossroad | BS-02541-1 | |
| B 6729 | 78 | 1936 | |
| Monroe Brothers | |||
| A | I dreamed I searched heaven for you | BS-02540-1 | |
| B | My Saviour's train | BS-02538-1 | |
| B 6762 | 78 | 1937 | |
| Monroe Brothers | |||
| A | Carter Family and Jimmie Rodgers in Texas | ||
| A | Where is my sailor boy | BS-02547 | |
| B 6773 | 78 | 1936 | |
| Monroe Brothers | |||
| A | I am thinking tonight of the old folks | ||
| B | Roll in my sweet baby's arms | ||
| B 6820 | 78 | 1936 | |
| Monroe Brothers | |||
| A | When the saints go marching in | ||
| B | Will the circle be unbroken? | ||
| B 6829 | 78 | 1936 | |
| Monroe Brothers | |||
| A | Watermelon hanging on the vine | ||
| B | The forgotten soldier boy | ||
| B 6866 | 78 | 1937 | |
| Monroe Brothers | |||
| A | I am ready to go | BS-07019-1 | |
| B | Some glad day | BS-07021-1 | |
| B 6912 | 78 | 1937 | |
| Monroe Brothers | |||
| A | What would the profit be? | ||
| B | I have found the way | ||
| B 6960 | 78 | 1937 | |
| Monroe Brothers | |||
| A | Katy Cline | BS-07024-1 | |
| B | Roll on buddy | BS-07025-1 | |
| B 7007 | 78 | 1937 | |
| Monroe Brothers | |||
| A | I'll live on | ||
| B | I am going that way | ||
| B 7055 | 78 | 1936 | |
| Monroe Brothers | |||
| A | I'm going | ||
| B | Do you call that religion? | ||
| B 7093 | 78 | 1937 | |
| Monroe Brothers | |||
| A | Weeping willow tree | BS-07026-1 | |
| B | O hide you in the blood | ||
| B 7122 | 78 | 1937 | |
| Monroe Brothers | |||
| A | What would you give in exchange. Pt. 2 | ||
| B | What would you give in exchange. Pt. 3 | ||
| B 7145 | 78 | 1937 | |
| Monroe Brothers | |||
| A | On my way to Glory | ||
| B | He will set your fields on fire | BS-011883-1 | |
| B 7191 | 78 | 1937 | |
| Monroe Brothers | |||
| A | Let us be lovers again | ||
| B | All the good times are passed and gone | BS-011879-1 | |
| B 7273 | 78 | 1937 | |
| Monroe Brothers | |||
| A | My last moving day | BS-011882-1 | |
| B | On that old gospel ship | BS-011876-1 | |
| B 7326 | 78 | 1937 | |
| Monroe Brothers | |||
| A | What would you give in exchange. Pt. 4 | BS-011880-1 | |
| B | Sinner you better get ready | BS-011884-1 | |
| B 7385 | 78 | 1936 | |
| Monroe Brothers | |||
| A | Fame apart from God's approval | ||
| B | On the banks of the Ohio | ||
| B 7425 | 78 | 1938 | |
| Monroe Brothers | |||
| A | I've still got ninety-nine | ||
| B | old man's story | ||
| B 7460 | 78 | 1938 | |
| Monroe Brothers | |||
| A | I'm on my way back home | BS-018816-1 | |
| B | Pearly gates | BS-018815-1 | |
| B 7508 | 78 | 1938 | |
| Monroe Brothers | |||
| A | Have a feast here tonight | BS-018808-1 | |
| B | Goodbye Maggie | BS-018809-1 | |
| B 7511 | 78 | 1937 | |
| Arthur Smith Trio | |||
| A | Indian Creek | ||
| B | Smith's breakdown | ||
| B 7562 | 78 | 1938 | |
| Monroe Brothers | |||
| A | A beautiful life | BS-018814-1 | |
| B | When our Lord shall come again | BS-018817-1 | |
| B 7598 | 78 | 1938 | |
| Monroe Brothers | |||
| A | Rollin' on | BS-018810-1 | |
| B | Little Joe | BS-018813-1 | |
| B 7862 | 78 | 1938 | |
| Charlie Monroe's Boys | |||
| A | The great speckled bird | BS-027638-1 | |
| B | Every time I feel the spirit | BS-027640-1 | |
| B 7922 | 78 | 1938 | |
| Charlie Monroe's Boys | |||
| A | Farther along | BS-027634-1 | |
| B | No home, no place to pillow my head | BS-027633-1 | |
| B 7949 | 78 | 1938 | |
| Charlie Monroe's Boys | |||
| A | You're gonna miss me when I'm gone | BS-027641-1 | |
| B | Once I had a darling mother | BS-027632-1 | |
| B 7990 | 78 | 1938 | |
| Charlie Monroe's Boys | |||
| A | Happy spirit | BS-027637-1 | |
| B | When the world's on fire | BS-027635-1 | |
| B 8015 | 78 | 1938 | |
| Charlie Monroe's Boys | |||
| A | Tell him to come back, sweet Fern | BS-027639-1 | |
| B | Take me back to the valley | BS-027636-1 | |
| B 8050 | 78 | 193902 | |
| Charlie Monroe's Boys | |||
| A | Guided by love | BS-032652-1 | |
| B | Is she praying there? | BS-032655-1 | |
| B 8064 | 78 | 193902 | |
| Charlie Monroe's Boys | |||
| A | Black sheep | BS-032658-1 | |
| B | Just one year | BS-032657-1 | |
| B 8092 | 78 | 193902 | |
| Charlie Monroe's Boys | |||
| A | If you see my savior | BS-032653-1 | |
| B | Oh death | BS-032651-1 | |
| B 8118 | 78 | 193902 | |
| Charlie Monroe's Boys | |||
| A | Joy bells in my soul | BS-032656-1 | |
| B | From shore to shore | BS-032654-1 | |
| B 8568 | 78 | 194011 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Mule skinner blues | ||
| B | Six white horses | ||
| B 8611 | 78 | 194101 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | No letter in the mail | ||
| B | Cryin' holy unto the Lord | ||
| B 8692 | 78 | 194103 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Dog house blues | ||
| B | Katy Hill | ||
| B 8813 | 78 | 194105 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | I wonder if you feel the way I do | ||
| B | Tennessee blues | ||
| B 8861 | 78 | 194111 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Blue yodel no. 7 (Anniversary blue yodel) | ||
| B | In the pines | ||
| B 8893 | 78 | 194201 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Coupon song | ||
| B | Orange blossom special | ||
| B 8953 | 78 | 19420328 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Shake my mother's hand for me | ||
| B | Were you there? | ||
| B 8988 | 78 | 19420516 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Honky tonk swing | ||
| B | Back up and push | ||
| Bluegrass | |||
| 703 | 33 | ||
| Crystal Creek | |||
| A1 | Stoney Creek | ||
| A2 | Sitting on top of the world | ||
| A3 | Shady grove | ||
| B1 | Pigeons in the park | ||
| B2 | It takes a train to cry | ||
| B3 | Orange Blossom Special | ||
| 1001 | 45 | 1962 | |
| Slim Wilson & the Dixie Drifters | |||
| A | Are you satisfied | ||
| B | I heard you call | ||
| Blue-Grass | |||
| 210 | 45 | ||
| Lester Wilson & the Ozark Mountain Boys | |||
| A | Ramblin' man | ||
| B | |||
| Bluegrass Sounds | |||
| 500 16 | 45 | ||
| Tim Harkleroad | |||
| A | John Hardy | NR-5346-1 | |
| B | Gold rush | NR-5346-2 | |
| Bluegrass Special | |||
| EP 600 | 45 | 196103 | |
| Rusty York & the Kentucky Mountain Boys | |||
| A1 | Girl in sunny Tennessee | ||
| A2 | Little Maggie | ||
| A3 | East Virginia blues | ||
| B1 | Little rosewood casket | ||
| B2 | Pretty Polly | ||
| B3 | Roving gambler | ||
| EP 601 | 45 | ||
| Don Reno, Red Smiley & the Tennessee Cutups | |||
| A1 | Tennessee cut-up breakdown | ||
| A2 | Blue-eyed darling | ||
| A3 | John Henry | ||
| B1 | Little birdie | ||
| B2 | I'm gone, long gone | ||
| B3 | Old Rattler's treed again | ||
| EP 602 | 45 | ||
| Leon Jackson & Johnny Bryant & the White Oak Mountain Boys | |||
| A1 | White Oak Mountain breakdown | ||
| A2 | Love please come home | ||
| A3 | Leon's breakdown (Buttahatchee) | ||
| B1 | My lonely heart | ||
| B2 | She's just a cute thing | ||
| B3 | You'll never be the same | ||
| EP 603 | 45 | ||
| Jimmie Skinner | |||
| A1 | Fallen leaves | ||
| A2 | Short life of trouble | ||
| A3 | Kentucky Mountain chimes | ||
| B1 | Over the hill to the poorhouse | ||
| B2 | Knoxville girl | ||
| B3 | Cindy | ||
| EP 604 | 45 | ||
| Jimmie Skinner | |||
| A1 | Doin' my time | ||
| A2 | Rambler's call | ||
| A3 | Bring back my blue eyed boy to me | ||
| B1 | Cripple Creek | ||
| B2 | Roll in my sweet baby's arms | ||
| B3 | They're at rest together | ||
| Blue-Jay | |||
| 896 | 45 | ||
| Delmer Sexton | |||
| A | I will not be denied | ||
| B | |||
| Blugras | |||
| BGC 004 | 45 | 1974 | |
| Joe Stuart | |||
| A | Six more miles | SoN 111091 | |
| B | God gave Noah the rainbow sign | SoN 111092 | |
| BMC | |||
| 1002 | 45 | 1958 | |
| Red Heads | |||
| A | Love and wealth | ||
| B | You will always be untrue | ||
| Bo-Kay | |||
| K 110 | 45 | ||
| Hoyle Nix | |||
| A | I don't love nobody | ||
| B | Please don't bother me | ||
| K 116 | 45 | ||
| Lambert Brothers & the Tri-County Boys | |||
| A | Good times are past and gone | SK5M-5824 | |
| B | Dig a hole in the meadow | SK5M-5825 | |
| Boney | |||
| BON 103 | 45 | 1963 | |
| Randy Hawkins & Fred Pike & the Bluegrass Nighthawks | |||
| A | Pike's tune | TSS 631223 | |
| B | Dream, dream, dream | TSS 631223 | |
| Bowling | |||
| 1003 | 45 | ||
| Clyde & Sue and the Southern Bluegrass Boys | |||
| A | I know you're married | ||
| B | Black Mountain rag | ||
| Boys in the Band | |||
| NR 12340 | 33 | ||
| Boys in the Band | |||
| A1 | Way down in old Caroline | ||
| A2 | From now on all through the night | ||
| B1 | Wicked path of sin | ||
| B2 | Timbertree | ||
| Bragg | |||
| 221 | 45 | 196601 | |
| Mack Magaha | |||
| A | Shifflin' back | ||
| B | Loves faded gray | ||
| Break Time Music | |||
| No # | 45 | ||
| Lower Forty Grass | |||
| A | Bill Baxley theme | ||
| B | I'll fly away | ||
| Breeze | |||
| 274 | 45 | 196609 | |
| Delmer Sexton, Bobby Jewell & the Roan County BOys | |||
| A | Too young to understand | SRP 7082 | |
| B | I'm lonesome for you, little darlin' | SRP 7083 | |
| 344 | 45 | ||
| Leon Ooten & the Bluegrass Drifters | |||
| A | There is a little country church house | 344-1 | |
| B | You left me my darlin' | 344-2 | |
| 551 | 45 | ||
| Avery Gabbard & the Cumberland Mountain Boys | |||
| A | It's too late | ARP 1775 | |
| B | High cost of living | ARP 1776 | |
| Briar | |||
| 45 109 | 45 | 196-? | |
| Bailes Brothers | |||
| A | Lost love | ||
| B | Words cannot express | ||
| 45 148 | 45 | 196212 | |
| Bluegrass Playboys | |||
| A | This heart of mine | 9927 | |
| B | Katie Daley | 9928 | |
| 45 150 | 45 | 1963 | |
| Country Boys | |||
| A | To prove my love for you | 9935 | |
| B | Just joshing | 9936 | |
| Bridges | |||
| 45 2202 | 45 | 1972 | |
| Bluegrass Alliance | |||
| A | City of New Orleans | BG-5004 | |
| B | Sugar daddy | BG-5005 | |
| Bright Circle | |||
| BCS 101 | 45 | ||
| Will Fredrics & Sweetgrass | |||
| A | I'll make you an offer | ||
| B | Southwest wind | ||
| Brite Star | |||
| BS 770 | 45 | 1964 | |
| Mack Wilburn & Bob White & the Candy Mountain Boys | |||
| A | Give me the key to your heart | ||
| B | I can't love enough for two | ||
| BSP 2457 | 45 | ||
| Batey Brothers & the Sound of Bluegrass | |||
| A | Setting you free | ||
| B | Picking up the pieces | ||
| BSP 2862 | 45 | ||
| Carl Tipton & the Mid State Playboys | |||
| A | I firmly promise you | ||
| B | Jesse James | ||
| Broadcast | |||
| B 001 | 45 | ||
| Bluegrass Ramblers | |||
| A | Trading the blues | TK4M-8203 | |
| B | Big wheels rolling | TK4M-8204 | |
| B 004 | 45 | ||
| Joe Stone & the Dixie Mountaineers | |||
| A | I dared to love you | TK4M-8396 | |
| B | Rocky Mountain breakdown | TK4M-8397 | |
| Broom | |||
| 7302 | 45 | 1973 | |
| David West | |||
| A | Earl's breakdown | ||
| B | Cider Mountain breakdown | ||
| David West & the Cider Mountain Boys | |||
| A1 | David Earl's breakdown | ||
| A2 | Cider Mountain breakdown | ||
| B1 | Beginner's banjo lesson | ||
| Brown County | |||
| 1001 | 45 | 1972 | |
| Brown County Boys | |||
| A | Whisper your name | 28901 | |
| B | Little Bessie | 28902 | |
| MCS 61163 | 45 | 1963 | |
| Weedpatch Boys | |||
| A | Ragtime Annie | P4KM-8890 | |
| B | Brown County autumn | P4KM-8891 | |
| Brunswick | |||
| 45 5567 | 45 | 195607 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | New John Henry blues | 85735 | |
| B | Put my little shoes away | 86569 | |
| 55316 | 45 | 196705 | |
| Jimmy Moore, Mac Justice & the Blue Mountain Boys | |||
| A | Donna Lynn* | 118488 | |
| B | Play a little bluegrass music | 118489 | |
| Bryte | |||
| 227 | 45 | ||
| Freeman Erwin | |||
| A | Out of my mind | N8OW-4357 | |
| B | Lover's party | N8OW-4358 | |
| 241 | 45 | ||
| Freeman Erwin | |||
| A | It's love | N8OW-4267 | |
| B | Living doll | N8OW-4268 | |
| 909 | 45 | ||
| Paynes | |||
| A1 | Righteous judge | ||
| A2 | Drunkard in the night | ||
| A3 | Fallout shelters | ||
| B1 | How can I refuse him now? | ||
| B2 | Joy unspeakable | ||
| 6677 | 45 | ||
| Paynes | |||
| A | He knew just what to do | ||
| B | I'm not a sinner anymore | ||
| 7777 | 45 | ||
| Red River Boys | |||
| A | Big Sandy River | ||
| B | |||
| Bur-K | |||
| No # | 45 | 1972 | |
| Virgil Ross, Curt Gibson & the Mountaineer Ramblers | |||
| A | Theme time | ||
| B | Orange Blossom Special | ||
|
Compiled by: Charley Pennell |
|||