|
- Ca - Cz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| LABEL Release # |
Speed (rpm) Performer Song titles |
Release date Master # |
|
| C.R.B. | |||
| NR 2520 | 45 | ||
| Catawba River Boys | |||
| A | Homewrecker and heartbreaker | NR-2520-1 | |
| B | Carolina hoedown | NR-2520-2 | |
| Cabut | |||
| 101 | 45 | ||
| Mason Dixon Bluegrass Boys | |||
| A | Poor rebel soldier | ||
| B | Your love is like a flower | ||
| CA 2020 | 45 | ||
| Frank Necessary & the Stone Mountain Boys | |||
| A | It's a tragedy | PRP-13381 | |
| B | Deep dark mine | PRP-13382 | |
| Cadence | |||
| 1316 | 45 | 195704 | |
| Gordon Terry | |||
| A | Johnson's ole grey mule | ||
| B | Service with a smile | ||
| 1317 | 45 | 195704 | |
| Gordon Terry | |||
| A | Black Mountain rag | ||
| B | Orange blossom special | ||
| Camaro | |||
| 3435 | 45 | ||
| Joe Reeves | |||
| A | Ozark Mountain banjo | ||
| B | Five strings to go | ||
| Cameo | |||
| 137 | 45 | 195805 | |
| Mike Miller & Jack Casey & the Stone Mountain Boys | |||
| A | I need you sweetheart | ||
| B | Don't mess up my hair | ||
| Canaan Valley | |||
| MEP 1235 | 45 | ||
| Charley Carnelison, Bobby Bruffett & the Singing Keithleys | |||
| A1 | God's gonna call your number | ||
| A2 | Lonesome valley | ||
| B1 | My Lord will send a Moses | ||
| B2 | This love have I | ||
| Canary | |||
| 002 | 78 | 1950 | |
| Bailey Brothers & the Happy Valley Boys | |||
| A | Have you forgotten | CAN 002A | |
| B | Beautiful brown eyes | CAN 002B | |
| 003 | 78 | 1950 | |
| Bailey Brothers & the Happy Valley Boys | |||
| A | Hallelujah, we shall rise | CAN 003A | |
| B | Step out in the sunshine | CAN 003B | |
| 006 | 78 | 1952 | |
| Bailey Brothers & the Happy Valley Boys | |||
| A | St. Louis blues | CAN 006A | |
| B | I told the stars about you | CAN 006B | |
| 501 | 78 | 1953 | |
| Bailey Brothers & the Happy Valley Boys | |||
| A | Bleeding heart | CAN 501A | |
| B | Hearts hall of fame | CAN 501B | |
| 1011 | 78 | 195-? | |
| Eddie Alford & Curtis Lee with the Blue Valley Boys | |||
| A | Build me a cabin | SoN23992 | |
| B | Rambling blue eyes | SoN23991 | |
| Capital City | |||
| 2573 | 45 | ||
| Barry, Penny & Dot Starliper | |||
| A1 | No one to wipe the tears from His eyes | ||
| A2 | Glory land march | ||
| B1 | Out of the darkness of sin | ||
| Capitol | |||
| Carol | |||
| 102 | 45 | 1957 | |
| Bill Harrell & Smiley Hobbs | |||
| A | Reno bound | ||
| B | Rocky Mountain ramble | ||
| 103 | 45 | 1957 | |
| Buzz Busby & the Bayou Boys | |||
| A | Your red wagon | 3505 | |
| B | That guy's gotta go | 3506 | |
| Carolina | |||
| No # | 45 | ||
| Blue Mountain Boys | |||
| A | Going back to Tennessee | ||
| B | Why didn't you tell | ||
| 306 | 45 | ||
| Elvin Padgett | |||
| A | That's when I realized | ||
| B | |||
| Carpenter's | |||
| CA 2002 | 45 | ||
| Little John & the Cochran Family | |||
| A | Banjo signal | 31217 | |
| B | Maple sugar | 31218 | |
| Cascade | |||
| No # | 45 | ||
| Heights of Grass | |||
| A | Make my mind mine | ||
| B | Candle in the wind | ||
| Casey | |||
| RSR 36 | 45 | 1974 | |
| Ken Wilburn & the Dixie Hillbillies | |||
| A1 | Double clutcher | ||
| A2 | Under the double eagle | ||
| B1 | Chinese breakdown | ||
| B2 | Wreck of the old '97 | ||
| CB | |||
| 301 | 45 | 1967 | |
| Trigger Star, with Moore & Napier | |||
| A | One broken home for sale | ||
| B | If I ever smile again | ||
| C-B-D | |||
| 648H-1411 | 45 | ||
| Nash Brothers with Don Lineberger | |||
| A | Hoping that we'll never part | PK4M-1411 | |
| B | My prescription refilled | PK4M-1412 | |
| Cedar Hill | |||
| 130 | 45 | 1974 | |
| Bluegrass Mountaineers | |||
| A | You're mine, all mine | ||
| B | No one but you | ||
| Cedar Mountain | |||
| TB 102 | 45 | ||
| Tidwell Brothers & the Cedar Mountain Boys | |||
| A | My walking shoes | ||
| B | Kentucky mountain chimes | ||
| Centac | |||
| 65 421 | 45 | ||
| Rainbow Valley Boys & Sweetheart | |||
| A | Ocean of diamonds | ||
| B | Maple sugar | ||
| Century | |||
| 32964 | 33 | ||
| Ken Seaman & the Bressler Brothers | |||
| A1 | Old country church | ||
| A2 | I wonder where you are tonight | ||
| B1 | My home in the Ozarks | ||
| B2 | Trouble in "B" | ||
| 33200 | 45 | ||
| Ken Seaman & the Bressler Brothers | |||
| A | My home in the Ozarks | ||
| B | Old country church | ||
| Cevetone | |||
| 1866 | 45 | ||
| Verlin Speeks | |||
| A | Mountain boy | ||
| B | You could learn to love me | ||
| Chart | |||
| 5226 | 45 | ||
| Roni Stoneman | |||
| A | You can't take country from me | ||
| B | Roy | ||
| Cherokee | |||
| X4KM 5423 | 45 | ||
| Tiny Martin & the Countrysiders | |||
| A | Slo-foot | ||
| B | I've enjoyed as much of this as I can stand | ||
| Cherylaine | |||
| C 1019 | 45 | ||
| Clyde & Marie Denney | |||
| A | Look what love's done for me | ||
| B | I wanna go back in time | ||
| Cheswold | |||
| 201 | 45 | ||
| Jim Hall & his Radio Pals | |||
| A | As I'm riding home | DCP-001 | |
| B | Do you know the blessed Savior | DCP-002 | |
| Churchill | |||
| 7706 | 45 | ||
| Mac Wiseman | |||
| A | Never going back again | ||
| B | |||
| 7738 | 45 | ||
| Mac Wiseman | |||
| A | Dancing bear | ||
| B | Scotch and soda | ||
| Cincy | |||
| C.R. 103 | 45 | ||
| Gurney Adkins & the Fox Valley Boys | |||
| A | Hot off the press | 26551 | |
| B | Uncle Durg | 26552 | |
| Clix | |||
| 815 | 45 | ||
| Curly Dan & Jim Maynard & the Danville Mountain Trio | |||
| A | You'll be the one to cry | ||
| B | I flubbed my dub | ||
| Clover | |||
| 1003 | 45 | ||
| Tri-Country Bluegrass Boys | |||
| A | Today I started loving you again | ||
| B | Just because you want me to go | ||
| CMH | |||
| 1502 | 45 | 1976 | |
| Mac Wiseman | |||
| A | Little blossom | ||
| B | |||
| 1514 | 45 | 1979? | |
| Osborne Brothers | |||
| A | All I have to do is dream | ||
| B | All I have to do is dream | ||
| 1518 | 45 | 1979? | |
| Osborne Brothers | |||
| A | The homecoming | ||
| B | Bluegrass concerto | ||
| 1522 | 45 | 1979? | |
| Osborne Brothers | |||
| A | Midnight flyer | ||
| B | Shackles and chains | ||
| 1524 | 45 | ||
| Osborne Brothers | |||
| A | I can hear Kentucky calling me | ||
| B | Shawnee | ||
| 1528 | 45 | ||
| Mac Wiseman & the Osborne Brothers | |||
| A | Mother Maybelle | ||
| B | Bluebirds singing for me | ||
| 1529 | 45 | ||
| Curley Seckler & the Nashville Grass | |||
| A | Take a little time | ||
| B | What's good for you (should be alright for me) | ||
| 1533 | 45 | 1980? | |
| Wynn Osborne | |||
| A | Pink Panther theme | ||
| B | Grass country | ||
| 1535 | 45 | 1980 | |
| Osborne Brothers | |||
| A | Keep me from blowing away | 6275-S | |
| B | Bogalusa | 6279-S | |
| Col-Bro | |||
| D12991/2 | 45 | ||
| Collins Brothers | |||
| A | Old home place | ||
| B | Death came creeping | ||
| Coleman | |||
| 126 | 45 | ||
| Little Doc Raymond | |||
| A | Highway 52 | ||
| B | Car hop on the hill | ||
| Colonial | |||
| CR 401 | 78 | 195503 | |
| Hack Johnson & his Tennesseans | |||
| A | Home sweet home | F8-OW-0767 | |
| B | You don't have to be from the country | F8-OW-0768 | |
| CR 402 | 78 | 1955 | |
| Hack Johnson & his Tennesseans | |||
| A | Gone home | F8-OW-0770 | |
| B | You don't have to be from the country | F8-OW-0768 | |
| CR 405 | 78 | 195507 | |
| Hack Johnson & his Tennesseans | |||
| A | Crazy banjo medley | F8-OW-4436 | |
| B | Swanee River | F8-OW-4437 | |
| Colony 13 | |||
| CSP 2554 | 45 | ||
| Bill "Mr. G" Glover | |||
| A | Weeping willow | ||
| B | Liberty dance | ||
| CSP 2565 | 45 | ||
| Southern Partners | |||
| A | Rosewood casket | ||
| B | Bill Bailey | ||
| CSP 2588 | 45 | ||
| Bobby Atkins & the Countrymen | |||
| A | Dueling banjos | ||
| B | Think and be thankful | ||
| Columbia | |||
| Comet | |||
| 2022 | 45 | ||
| Bryant Wilson & the Adair County Trio | |||
| A | You better watch your stepping | CP-1432 | |
| B | My main trial is yet to come | CP-1433 | |
| Commandment | |||
| 200 1 | 45 | ||
| Easter Brothers & the Green Valley Quartet | |||
| A | Hero for Jesus | 200-1A | |
| B | He cared for me | 200-1B | |
| EP 1216 | 45 | ||
| Easter Brothers & the Green Valley Quartet | |||
| A1 | Mother's prayers are not in vain | ||
| A2 | I'm waiting to hear my number | ||
| B1 | How are you standing with God? | ||
| B2 | Kneel and pray | ||
| Conestoga | |||
| 1010 | 45 | ||
| Roger Ball | |||
| A | Putnam County Jail | NR-7258-1 | |
| B | Tennessee hound dog | NR-7258-2 | |
| Copper Creek | |||
| CCEP 0101 | 45 | 19800728 | |
| Johnson Mountain Boys | |||
| A1 | Sitting alone in the moonlight | ||
| A2 | Eddie's hoedown | ||
| B1 | Where we'll never die | ||
| B2 | No depression in heaven | ||
| CCEP 0102 | 45 | 198401 | |
| Johnson Mountain Boys | |||
| A1 | Sitting alone in the moonlight | ||
| A2 | Eddie's hoedown | ||
| B1 | Where we'll never die | ||
| B2 | No depression in heaven | ||
| 4986 | 45 | 19790105 | |
| Johnson Mountain Boys | |||
| A | Johnson Mountain hoedown | CC 0001 | |
| B | When I can forget | CC 0002 | |
| Coran | |||
| 520 | 45 | ||
| Curtis Blackwell, Randall Collins & the Dixie Bluegrass Boys | |||
| A | Dark hollow | ||
| B | Crying for you darling | ||
| Cottontown Jubilee | |||
| No # | 45 | ||
| Charles Norris & the Magnolia Playboys | |||
| A | Explain this thing to me | CT 99A | |
| B | I want you for my own | CT 99B | |
| 103 | 45 | 196211 | |
| Jake & Josh | |||
| A | Just joshing | ||
| B | This world of mine | ||
| 109 | 45 | ||
| Jake & Josh | |||
| A | Cotton town jubilee | ||
| B | Big flop of the year | ||
| 112 | 45 | 196507 | |
| Jake & Josh | |||
| A | Dobro rhumba | S4KM-1789 | |
| B | We're going to have a ball | S4KM-1790 | |
| Country Capers | |||
| 45 31 | 45 | 1974 | |
| Clyde & Marie Denney & the Kentuckians | |||
| A | Haven't seen my baby | ||
| B | Our last goodbye | ||
| Country Corner | |||
| 805 | 45 | 195-? | |
| Jimmie Skinner | |||
| A | Rolling stone | ||
| B | Letter edged in black | ||
| Country Fresh | |||
| No # | 45 | ||
| Blue Ridge Partners | |||
| A | Melinda by the waterfall | 11262 | |
| B | Green clinging ivy | 11263 | |
| Country Gems | |||
| 561 | 45 | ||
| Johnny & Gerald & the Georgia Mountain Boys | |||
| A | That's the reason | ||
| B | There's something about the way you love | ||
| Country Gospel | |||
| 138 | 45 | ||
| Millard Hooker & the Boyd Brothers | |||
| A | Mother's gone to Glory | ||
| B | Don't forget | ||
| Country Heritage | |||
| CHP 2 | 45 | 1988 | |
| Bev King & Joe Knight | |||
| A | Those memories of you | 8803X45-A | |
| B | All the world is lonely now | 8803X45-B | |
| CHP 3 | 45 | 1988 | |
| Bev King | |||
| A1 | Come on home, country boy | 8803X63-A | |
| A2 | Blue eyes crying in the rain | 8803X63-A | |
| B1 | Carter blues | ||
| B2 | Gold watch and chain | 8803X63-B | |
| 8609X74 | 45 | 1986 | |
| Brother Oswald & Charlie Collins | |||
| A1 | Mansion on the hill | 8609X74A | |
| A2 | Great speckled bird | ||
| B1 | Castle in the sky | 8609X74B | |
| B2 | Precious jewel | ||
| Country Jubilee | |||
| 617 | 45 | 1969 | |
| Charlie Moore & his Dixie Partners | |||
| A | Lorena go home | MS-32 | |
| B | Bringing Mary home | MS-33 | |
| Countryside | |||
| CS 2001 | 45 | 1976 | |
| Jimbo McClendon & the Bluegrass Swingers | |||
| A | Crying my heart out over you | UR-795A | |
| B | You're still on my mind | UR-795B | |
| 45 4000 | 45 | 196601 | |
| Boys from Shiloh | |||
| A | Dear heart | ||
| B | They poisoned your mind about me | ||
| County | |||
| 2203 | 45 | 1970 | |
| Charlie Bailey & the Happy Valley Boys | |||
| A | I don't mean to cry when you're gone | ||
| B | You are the rainbow of my dreams | ||
| 2204 | 45 | ||
| Charlie Bailey & the Happy Valley Boys | |||
| A | Darling Nellie across the sea | ||
| B | Memory of your smile | ||
| 2205 | 45 | ||
| Shenandoah Valley Cut-Ups | |||
| A | Beneath the winter snow | ||
| B | Swinging a nine pound hammer | ||
| 7001 | 45 | ||
| Red Allen & the Kentuckians | |||
| A | Purple heart | ||
| B | Who's shoulder will you cry on | ||
| Cowboy | |||
| CR 1301 | 78 | 1948 | |
| Whitey & Hogan | |||
| A | Jesse James | ||
| B | |||
| Cozy | |||
| 232/233 | 78 | 195010 | |
| Lonesome Pine Fiddlers | |||
| A | Pain in my heart | 232 | |
| B | Lonesome sad and blue | 233 | |
| 272/273 | 78 | 1950 | |
| Lonesome Pine Fiddlers | |||
| A | Don't forget me | 272 | |
| B | Will I meet my mother in heaven? | 273 | |
| 302 | 78 | 1950 | |
| Curly Parker & the Garvin Brothers | |||
| A | Cotton-eyed Joe | ||
| B | My guiding star | ||
| 437 | 45 | ||
| Bill & Ed & the Mountain Music Boys | |||
| A | I've heard the story before | ||
| B | Sun sets in West Virginia | ||
| 445 | 45 | ||
| Bill & Ed & the Mountain Music Boys | |||
| A | Let's harmonize | ||
| B | Never mind | ||
| 524 | 45 | ||
| Virginia Bluegrass Singers | |||
| A1 | Too late | ||
| A2 | You're stepping on my heart | ||
| B1 | One more tomorrow | ||
| B2 | Why, oh why | ||
| CPR | |||
| 196 | 45 | ||
| Gospel Valley Boys | |||
| A | Old country church | ||
| B | Great speckled bird | ||
| Crossroads Music | |||
| 3001 | 45 | ||
| Turkey Pluckers | |||
| A | Orange Blossom Special | 45-708 | |
| B | Hard luck blues | 45-709 | |
| 3004 | 45 | 1967 | |
| Vivian Williams | |||
| A | Lee Highway ramble | ||
| B | Back up and push | ||
| 9001 | 45 | ||
| Turkey Pluckers | |||
| A | Dance all night | ||
| B | Chinese breakdown | ||
| Crown | |||
| 005 | 33 | ||
| Steve & Leroy | |||
| A | Preacher and the bear | ||
| B | And he is mine | ||
| Cumberland | |||
| 250 | 45 | 1961 | |
| Don Gulley & Buster Turner & the Pinnacle Mountain Boys | |||
| A | Cheater of the year | ||
| B | Let me live again | ||
| Cumberland Recording Studio | |||
| 103116 | 45 | ||
| New River Boys | |||
| A | Saluting D.A.R.C. | ||
| B | New River girl | ||
|
Compiled by: Charley Pennell |
|||