|
- Da - Dz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| LABEL Release # |
Speed (rpm) Performer Song titles |
Release date Master # |
|
| D | |||
| 1040 | 45 | 195902 | |
| Ward Allen | |||
| A | Back up and push | ||
| B | Maple sugar | ||
| 1116 | 45 | 196001 | |
| Ward Allen | |||
| A | Bread 'n' butter | ||
| B | Pappy Daily's breakdown | ||
| 1127 | 45 | 19600516 | |
| Carl Sauceman & his Green Valley Boys | |||
| A | Never say bye bye | 1338 | |
| B | Covin Hill rag | 1339 | |
| 1160 | 45 | 196010 | |
| Carl Sauceman & his Green Valley Boys | |||
| A | I walk a lonely street | 1400 | |
| B | Please be my love | 1401 | |
| 1173 | 45 | 1961 | |
| Musical Mountaineers | |||
| A | Bright moon of Kentucky | 1432 | |
| B | Those pretty words | 1433 | |
| 1193 | 45 | 1961 | |
| Carl Sauceman & his Green Valley Boys | |||
| A | Love divided by three | 1476 | |
| B | Lonely waltz | 1477 | |
| 1296 | 45 | 1972 | |
| Roma Jackson & the Tennessee Pals | |||
| A | Golden slippers | 1708 | |
| B | Leave my dying heart alone | 1709 | |
| D&R | |||
| No # | 45 | 1968 | |
| Roy Crockett & the Pleasant Valley Boys | |||
| A | I meet the Master | ||
| B | Hide me rock of ages | ||
| 20735/6 | 45 | 1968 | |
| Roy Crockett & the Pleasant Valley Boys | |||
| A | I see you in my dreams | 424-4331 | |
| B | Handwriting on the wall | 424-4332 | |
| Daisey | |||
| 101 | 45 | 1974 | |
| Bluegrass Strings | |||
| A | Wipperwill call | ||
| B | Cocagee Creek | ||
| Dandy | |||
| 168 | 45 | ||
| Don Brown & Norman Ford & the Ozark Mountain Trio | |||
| A | Gotta get away | ||
| B | Cannon County hills | ||
| Dane | |||
| 601 | 45 | ||
| Bluegrass Ramblers of Texas | |||
| A | Last request | ||
| B | Indian Hollow | ||
| Danville | |||
| 102 | 45 | ||
| Curly Dan, Wilma Ann & the Danville Mountain Boys | |||
| A | Mixed up life | 15239 | |
| B | I'd better drink up and go | 15240 | |
| 103 | 45 | ||
| Curly Dan, Wilma Ann & the Danville Mountain Boys | |||
| A | Beautiful memory | 15241 | |
| B | Live in peace | 15242 | |
| 104 | 45 | ||
| Curly Dan, Wilma Ann & the Danville Mountain Boys | |||
| A | I'm in heaven | ||
| B | I'm sorry if I'm crying | ||
| 105 | 45 | ||
| Curly Dan, Wilma Ann & the Danville Mountain Boys | |||
| A | Teenage prayer | 17027 | |
| B | South on 23 | 17028 | |
| 106 | 45 | ||
| Curly Dan, Wilma Ann & the Danville Mountain Boys | |||
| A | Just to hear them say you all | 17789 | |
| B | I hide the hurt | 17790 | |
| Dawn | |||
| DR 104 | 45 | ||
| Southern Strangers | |||
| A | Blues stay away from me | UR-211A | |
| B | House of the rising sun | UR-211B | |
| Dayton | |||
| 45 345 | 45 | ||
| Gene Higgins & David Harvey, with Bill & Robert Hopkins | |||
| A | Doomed ship | ||
| B | Green River | ||
| DB | |||
| No # | 45 | 1972 | |
| Bobby Puckett | |||
| A | Indian council | ||
| B | Van Buren reel | ||
| 213 SB | 45 | ||
| Don Brown & the Ozark Mountain Trio | |||
| A | Dirt that you throw | ||
| B | Cub Run | ||
| 214 SB | 45 | ||
| Don Brown & the Ozark Mountain Trio | |||
| A | I forgot to forget | ||
| B | High ridge | ||
| 643 | 45 | 1972 | |
| Bobby Puckett | |||
| A | Eminence | ||
| B | Squaws along the Illinois | ||
| DB 41371 | 45 | 197-? | |
| Spirits of Bluegrass | |||
| A | Why did you wander? | RI3233B | |
| B | How mountain girls can love | RI3233A | |
| Dearborn | |||
| D 567 | 45 | ||
| Curly Dan, Wilma Ann & the Danville Mountain Boys | |||
| A | Pretty Polly | ZTSC126802 | |
| B | Another lonely heart | ZTSC126803 | |
| Decca | |||
| Dekkar | |||
| R 11 | 45 | ||
| Smokey Ridge Boys | |||
| A | Cherokee shuffle | ||
| B | Night train to Memphis | ||
| Del-Marr | |||
| 1000/1 | 45 | 1975 | |
| Bingaman Brothers | |||
| A | So lonesome and blue | ||
| B | Just said goodbye to my baby | ||
| 1023 | 45 | ||
| Mt. Williams Boys | |||
| A | Dogs | RK4M-7167 | |
| B | Someday I know we'll meet again | RK4M-7168 | |
| Delmarti | |||
| d 1028-65 | 45 | ||
| Rick Sutherlin Orchestra with the Marti Mae Singers | |||
| A | Don't think twice it's allright | SK4M-4782 | |
| B | Love letters* | SK4M-4783 | |
| Delmarva | |||
| 302 | 45 | 1974 | |
| Janice Hughes & the Hughes Family & Country Kin | |||
| A | Pardon me for loving you | ||
| B | Someday | ||
| 1175 | 45 | ||
| Joe Calloway & the Country Ramblers | |||
| A | Tiny doll | ZTSB 1281891A | |
| B | Lonesome road blues | ZTSB 1281901A | |
| 1180 | 45 | ||
| Ronnie Seymour | |||
| A | Teardrops are falling | ZTSB 129168 | |
| B | Don't be angry | ZTSB 129169 | |
| Del-Ray | |||
| DR 214 | 45 | ||
| Justice Brothers & the Cumberland Mountain Play Boys | |||
| A | Tragedy of John F. Kennedy | RB-188 | |
| B | Tears at the Grand Old Opry | RB-189 | |
| Derby Town | |||
| SR 35 | 45 | 196707 | |
| Don Reno, Bill Harrell & the Tennessee Cut-Ups | |||
| A | Yellow pages | ZTSB 125297 | |
| B | Ex Missus Jones | ZTSB 125298 | |
| Derrick | |||
| 101 | 45 | ||
| Vernon Derrick | |||
| A | Arab bounce | ||
| B | Big country | ||
| Dixie | |||
| No # | 45 | 1957 | |
| Country Gentlemen | |||
| A | Going to the races | ||
| B | Heavenward bound | ||
| DS 151 | 45 | ||
| Bill Box & the Dixie Drifters | |||
| A | Hey boss | PRP 10651 | |
| B | Wait for me | PRP 10652 | |
| 865 | 45 | ||
| E. P. Williams & the Tucker Junction Boys | |||
| A | Mystery of lady-be-good | 634-45-865A | |
| B | Dream of love | 634-45-865B | |
| 958 | 45 | ||
| King Brothers & the Virginia Mountaineers | |||
| A | Angel | 634-45-958A | |
| B | Big daddy | 634-45-958B | |
| 981 | 45 | ||
| Bill & Paul, the Bluegrass Travelers | |||
| A1 | Doin' my time | ||
| A2 | Bluegrass hop | ||
| B1 | Change of heart | ||
| B2 | Cumberland Valley special | ||
| 1024 | 45 | ||
| Wayne Johnson & the Brushy Mountain Boys | |||
| A | Mother and dad are waiting | ||
| A | Song of the Union Grove Fiddlers' convention | ||
| B | Brushy Mountain hoedown | ||
| B | Hitchhikers blues | ||
| Dixon | |||
| DS 106 | 45 | ||
| Doc & Rich & the Green Valley Boys | |||
| A | West Virginia baby | ||
| B | Love I had for you | ||
| Dominion | |||
| 1610 | 45 | ||
| McPeak Brothers | |||
| A | Country roads | PRP-28701 | |
| B | Rain will do my crying | PRP-38702 | |
| 1787 | 45 | 1964 | |
| Jim Eanes | |||
| A | Handsome man | ||
| B | Room full of blues | ||
| 30816 | 33 | ||
| Jake & Fennie & the Heart of Gold | |||
| A | Warm summer rain | ||
| B | Have you lost your way* | ||
| 31231 | 45 | ||
| Burke Barbour | |||
| A | Sissy | ||
| B | Roanoke rag | ||
| 32325/6 | 45 | 1973 | |
| Zane Martin & the Bluegrass Buddies | |||
| A | Virginia is for lovers | ||
| B | Walking in heavenly clover | ||
| 39312 | 45 | ||
| Jim Eanes | |||
| A | I'll pretend it's raining | ||
| B | I get high on bluegrass | ||
| Do-Ra-Me | |||
| 1423 | 45 | ||
| Jimmy Maynard & the Cumberland Mountain Boys | |||
| A | River's running wild | C-118 | |
| B | Lily white rose | C-119 | |
| 1439 | 45 | 196412 | |
| Webster Brothers | |||
| A | Memory waltz | ||
| B | My heart won't let me forget | ||
| 1441 | 45 | ||
| Cumberland Mountain Boys | |||
| A | All because the Lord was there | N-200 | |
| A | Election day | N-232-3 | |
| B | Cumberland breakdown | N-233-3 | |
| B | We'll be singing together (in Jesus choir) | N-203 | |
| Dot | |||
| DEP 1027 | E | 195708 | |
| Mac Wiseman | |||
| A1 | Tis sweet to be remembered | ||
| A2 | I'll still write your name in the sand | ||
| B1 | Four walls around me | ||
| B2 | Goin' like wildfire | ||
| EP 1030 | 45 | ||
| Tommy Jackson | |||
| A1 | Arkansas traveler | ||
| A2 | Soldier's joy | ||
| EP 1037 | 45 | ||
| Tommy Jackson | |||
| A1 | My wubba dolly | ||
| A2 | Milk cow blues | ||
| EP 1040 | 45 | ||
| Tommy Jackson | |||
| A1 | Blackberry blossom | ||
| A2 | Up jumped trouble | ||
| EP 1041 | 45 | ||
| Tommy Jackson | |||
| A1 | Polk County breakdown | ||
| A2 | Old Joe Clark | ||
| EP 1043 | 45 | ||
| Tommy Jackson | |||
| A1 | When my cat came back | ||
| A2 | Dusty miller | ||
| 1062 | 78 | 195109 | |
| Mac Wiseman & the Country Boys | |||
| A | Tis sweet to be remembered | ||
| B | Are you coming back to me | ||
| 1075 | 78 | 195112 | |
| Mac Wiseman & the Country Boys | |||
| A | Little white church | ||
| B | I'm a stranger | ||
| 1085 | 45 | 1952? | |
| Tommy Jackson | |||
| A | Soldier's joy | ||
| B | Arkansas traveler | ||
| 1091 | 78 | 195203 | |
| Mac Wiseman & the Country Boys | |||
| A | I'll still write your name in the sand | M-5048 | |
| B | Four walls around me | M-5049 | |
| 1092 | 78 | 195205 | |
| Mac Wiseman & the Country Boys | |||
| A | Georgia waltz | M-5050 | |
| B | Dreaming of a little cabin | M-5051 | |
| 1115 | 78 | 195208 | |
| Mac Wiseman & the Country Boys | |||
| A | Georgia waltz | M-6031 | |
| B | I wonder how the old folks are at home | M-6034 | |
| 1126 | 78 | 1952 | |
| Mac Wiseman & the Country Boys | |||
| A | Fire in my heart | M-6077 | |
| B | Going to see my baby | M-6034 | |
| 1131 | 78 | 1953 | |
| Mac Wiseman & the Country Boys | |||
| A | Waiting for the boys | M-6078 | |
| B | By the side of the road | M-6079 | |
| 1137 | 78 | ||
| Tommy Jackson | |||
| A | Leather britches | ||
| B | |||
| 1146 | 78 | 1953 | |
| Mac Wiseman & the Country Boys | |||
| A | Six more miles | M-6032 | |
| B | It's goodbye and so long to you | M-6076 | |
| 1150 | 78 | 195301 | |
| Mac Wiseman & the Country Boys | |||
| A | Going like wildfire | M-7031 | |
| B | Shackles and chains | M-7032 | |
| 1158 | 78 | 195302 | |
| Mac Wiseman & the Country Boys | |||
| A | You're sweeter than the honey | M-7033 | |
| B | Don't let your sweet love die | M-7034 | |
| 1168 | 78 | 195305 | |
| Mac Wiseman & the Country Boys | |||
| A | Crazy blues | M-7090 | |
| B | Rainbow in the valley | M-7093 | |
| 1169 | 45 | 195307 | |
| Tommy Jackson | |||
| A | Draggin' the bow | ||
| B | Orange blossom special | ||
| 1169 | 78 | 195307 | |
| Tommy Jackson | |||
| A | Draggin' the bow | ||
| B | Orange blossom special | ||
| 1173 | 78 | 195307 | |
| Mac Wiseman & the Country Boys | |||
| A | You'd better wake up | M-7091 | |
| B | I'd rather die young | M-8101 | |
| 1182 | 78 | 195310 | |
| Mac Wiseman & the Country Boys | |||
| A | Remembering | M-8102 | |
| B | Let me borrow your heart for just tonight | M-8104 | |
| 1186 | 78 | ||
| Tommy Jackson | |||
| A | Katy Hill | ||
| B | |||
| 1191 | 78 | 195312 | |
| Mac Wiseman & the Country Boys | |||
| A | Love letters in the sand | M-8180 | |
| B | Waltz you saved for me | M-8185 | |
| 1192 | 78 | 195401 | |
| Mac Wiseman & the Country Boys | |||
| A | Reveilee in heaven | M-8183 | |
| B | Dreams of mother and home | M-8184 | |
| 1194 | 78 | 195403 | |
| Mac Wiseman & the Country Boys | |||
| A | My little home in Tennessee | M-8103 | |
| B | I haven't got the right to love you | M-8181 | |
| 1202 | 78 | 195406 | |
| Mac Wiseman | |||
| A | I saw your face in the moon | M-8275 | |
| B | You can't judge a book (by its cover) | M-8276 | |
| 1224 | 78 | 195409 | |
| Mac Wiseman & the Country Boys | |||
| A | Keep on the sunny side | M-8182 | |
| B | I love you the best of all | M-8277 | |
| 1230 | 78 | 195411 | |
| Mac Wiseman & the Country Boys | |||
| A | Don't blame it all on me | M-8424 | |
| B | I didn't know | M-8425 | |
| 1236 | 78 | 195501 | |
| Mac Wiseman & the Country Boys | |||
| A | When I get the money made | M-7092 | |
| B | Little old church in the valley | M-8426 | |
| 1240 | 78 | 195503 | |
| Mac Wiseman & the Country Boys | |||
| A | Ballad of Davy Crockett | M-8594 | |
| B | Danger, heartbreak ahead | M-8595 | |
| 1253 | 78 | 1955 | |
| Tommy Jackson | |||
| A | Forked deer | M-8551 | |
| B | Tom and Jerry | M-8552 | |
| 1254 | 78 | 1955 | |
| Tommy Jackson | |||
| A | Sally Johnson | M-8553 | |
| B | When the leaves begin to turn brown | M-8554 | |
| 1262 | 78 | 195506 | |
| Mac Wiseman | |||
| A | Wabash cannon ball | M-8428 | |
| B | Kentuckian song | M-8642 | |
| 45 15588 | 45 | 195705 | |
| Don Reno, Red Smiley & the Tennessee Cutups | |||
| A | Sawing on the strings | MW-9643 | |
| B | Sweethearts in heaven | MW-9644 | |
| 15649 | 78 | 195710 | |
| Don Reno, Red Smiley & the Tennessee Cutups | |||
| A | Where did our young years go? | MW-10040 | |
| B | Cotton-eyed Joe | MW-10041 | |
| 45 15700 | 45 | 195802 | |
| Don Reno, Red Smiley & the Tennessee Cutups | |||
| A | Howdy neighbor howdy | MW-10036 | |
| B | Your love is dying | MW-10043 | |
| 45 15760 | 45 | 195805 | |
| Don Reno, Red Smiley & the Tennessee Cutups | |||
| A | Banjo medley | MW-10037 | |
| B | One more hill | MW-10038 | |
| 45 15835 | 45 | 195810 | |
| Don Reno, Red Smiley & the Tennessee Cutups | |||
| A | One teardrop and one step away | MW-9645 | |
| B | Unforgivable you | MW-9646 | |
| 45 16045 | 45 | 196001 | |
| Mac Wiseman | |||
| A | Driftwood on the river | ||
| B | One mint julep | ||
| 45 16107 | 45 | 196007 | |
| Mac Wiseman | |||
| A | There's a star-spangled banner waving somewhere | ||
| B | Darling Nelly Gray | ||
| 45 16148 | 45 | 196009 | |
| Mac Wiseman | |||
| A | Now that you have me (you don't want me) | MB-15377 | |
| B | Glad rags | MB-15379 | |
| 45 16194 | 45 | 196103 | |
| Mac Wiseman | |||
| A | How can you forget so soon | M-8430 | |
| B | Dark as a dungeon | MB-9028 | |
| 45 16693 | 45 | ||
| Don Reno & the Tennessee Cut-Ups | |||
| A | Military five string | ||
| B | I'm willing to give you my heart | ||
| 16901 | 45 | 196- | |
| Mac Wiseman | |||
| A | Just a baby's prayer at twilight | ||
| B | White silver sands | ||
| 16980 | 45 | 196-? | |
| Mac Wiseman | |||
| A | This is where I came in | ||
| B | Little bird | ||
| 17281 | 45 | 196-? | |
| Osborne Brothers | |||
| A | He's already been there | ||
| B | Rocking a memory | ||
| 17418 | 45 | 196-? | |
| Osborne Brothers | |||
| A | A seed before the rose | ||
| B | How'd we ever get this way | ||
| Double R | |||
| 1501 | 45 | ||
| Shades of Bluegrass | |||
| A | Wicked city woman | ||
| B | Two minutes till midnight | ||
| DoViNe | |||
| No # | 45 | 1964 | |
| Gospel Mountaineers | |||
| A | Prayer for daddy in Vietnam | ||
| B | He stood the test | ||
| Down Home | |||
| 70518 | 45 | ||
| J. D. Jarvis | |||
| A | Going to live in green pastures | ||
| B | Roses never fade | ||
| Dude | |||
| 1501 | 45 | ||
| Scotty Stoneman & Buzz Busby | |||
| A | |||
| B | |||
|
Compiled by: Charley Pennell |
|||