|
- Ma - Mz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| LABEL Release # |
Speed (rpm) Performer Song titles |
Release date Master # |
|
| M. M. P. | |||
| MMP 1001 | 45 | ||
| Bluegrass Alliance | |||
| A | Ghost riders in the sky | ARP 2235 | |
| B | High mountain road | ARP 2236 | |
| Mable | |||
| MR 003 | 45 | ||
| David Allen & the Tyger River Boys | |||
| A | Wally, the D. J. man | PRP 26881 | |
| B | Orange Blossom Special | PRP 26882 | |
| Maestro | |||
| 45 1501 | 45 | ||
| Sonny Denham & the Hi-Mountain Boys | |||
| A | Million tears | M8OW-9303 | |
| B | Hi-Mountain special | M8OW-9304 | |
| Mag | |||
| MSS 0411 | 45 | 1984 | |
| Kentucky Sage Grass | |||
| A | South bound blues | ||
| B | Bluegrass in my soul | ||
| MSS 0412 | 45 | 1984 | |
| Kentucky Sage Grass | |||
| A | From youth to the old | ||
| B | White oak on the hill | ||
| Maggie Valley | |||
| No # | 45 | ||
| Maggie Valley Boys | |||
| A | Old time fox chase | ||
| B | Home sweet home | ||
| 45 101 | 45 | ||
| Maggie Valley Boys | |||
| A | Frankie & Johnny | ||
| B | Golden slippers | ||
| 45 102 | 45 | ||
| Maggie Valley Boys | |||
| A | Crawdad song | ||
| B | Come home Bill Bailey | ||
| Major | |||
| MR 1005 | 45 | 1966 | |
| Virginia Playboys | |||
| A | Playboy rag | SoN 37081 | |
| B | Take me back | SoN 37082 | |
| MR 1014 | 45 | 196706 | |
| Bluegrass Stompers | |||
| A | God gave you to me | ||
| B | We'll meet again sweetheart | ||
| MS 1016 | 45 | ||
| Sprouse Brothers | |||
| A | I ain't gonna work tomorrow | ||
| B | Were you there | ||
| MR 1027 | 45 | ||
| Ray Lumpkin & the Bluegrass Partners | |||
| A | I wonder how the old folks are at home | ||
| B | Love letters in the sand | ||
| MR 1028 | 45 | ||
| George Winn & the Bluegrass Partners | |||
| A | I've got you in my heart | ||
| B | Winn's hornpipe | ||
| MR 1039 | 45 | ||
| Sprouse Brothers | |||
| A | That's how long I will love you | ||
| B | Heartsick and heartbroken | ||
| Marbone | |||
| 45 4730 | 45 | ||
| Bluegrass Ramblers | |||
| A | Love please come home | ARP 2037 | |
| B | Memories of mother | ARP 2038 | |
| 45 4739 | 45 | ||
| Tommy Adkins & the Bluegrass Ramblers | |||
| A | Lettin' this big rig roll it out | ARP 2189 | |
| B | Special letter to daddy | ARP 2190 | |
| Mark Five | |||
| MV 4636 | 45 | ||
| Lincoln County Partners | |||
| A | It's just the chance (you've waited for) | ||
| B | Please be my love | ||
| MV 4683 | 45 | ||
| Lincoln County Partners | |||
| A | Long black veil | ||
| B | Lonesome feeling | ||
| Marlboro | |||
| Mar 2004 | 45 | 1955 | |
| John & Bill Garay | |||
| A | Come back little pal | ||
| B | Go tell your mama | ||
| Marlo | |||
| 1511 | 45 | 196107 | |
| Ozark Mountain Trio | |||
| A | Short life of trouble | M-JH-1 | |
| B | I forgot to forget | M-JH-2 | |
| Mart | |||
| 45 110 | 45 | ||
| Joyce New & the Bent Mountain Boys | |||
| A | Won't let the secret out | ||
| B | Until you came along | ||
| 45 111 | 45 | ||
| Arnold Terry | |||
| A | If I could put my thoughts on paper | 45-19 | |
| B | I'll always come back to you | 45-20 | |
| Martin | |||
| 1018 | 45 | ||
| Ernest Martin | |||
| A | Let's be friends | ||
| B | |||
| Mar-Vel | |||
| MV 355 | 45 | ||
| Thomas Brothers | |||
| A | Way high, way low | ||
| B | Heart, heart broken | ||
| Maryland | |||
| 573 | 45 | 1955 | |
| Lucky Chapman & his Ozark Mountain Boys | |||
| A | I've waited so long | ||
| B | Blue grass | ||
| Mastertone | |||
| GLDE 0101 | 45 | ||
| Virginia Mountain Boys | |||
| A | What would your profit be | ||
| B | East Virginia blues | ||
| Mayland | |||
| MA 006 | 45 | ||
| Gwyn Biddix & the Toe River Valley Boys | |||
| A | Whoa mule whoa | SoN 112901 | |
| B | Rubins train | SoN 112902 | |
| MA 008 | 45 | ||
| E. C. Miller & Christy Buchanan | |||
| A | Grandfather's clock | ||
| B | Shortenin' bread | ||
| MBM | |||
| MBM 1001 | 45 | ||
| Morris Brothers | |||
| A | Someday I'll live there too | ||
| B | Someday I'll live there too | ||
| MEM 45-1001 | 45 | ||
| Morris Brothers | |||
| A | Someday I'll live there too | ||
| B | Someday I'll live there too | ||
| MBM 1001-45-2 | 45 | ||
| Morris Brothers | |||
| A | Leaning on the everlasting arms | ||
| B | Leaning on the everlasting arms | ||
| MEM 45-1003 | 45 | ||
| Marksmen | |||
| A | Meet me in heaven | ||
| B | Meet me in heaven | ||
| MCA | |||
| 40028 | 45 | 1973 | |
| Osborne Brothers | |||
| A | Tears | 7-124144 | |
| B | Lizzie Lou | 7-124152 | |
| 40076 | 45 | 197305 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | You don't know my mind | 108639 | |
| B | Sunny side of the mountain | 115166 | |
| 40113 | 45 | 197308 | |
| Osborne Brothers | |||
| A | Blue heartache | 7-123963 | |
| B | You're heavy on my mind | 7-124150 | |
| 40147 | 45 | 1973 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Mary Ann | MC 1462 | |
| B | Just plain yellow | MC 1464 | |
| 40169 | 45 | 1973 | |
| Osborne Brothers | |||
| A | Sledd ridin' | MC 1997 | |
| B | Fastest grass alive | MC 2371 | |
| 40220 | 45 | 1973 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Down yonder | MC 1959 | |
| B | Swing low, sweet chariot | MC 1962 | |
| 40226 | 45 | 1974 | |
| Osborne Brothers | |||
| A | 7th of December | MC 2370 | |
| B | Bluegrass melodies | MC 2372 | |
| 40237 | 45 | 1973 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Theme time | 116340 | |
| B | Fly me to Frisco | MC 1465 | |
| 40338 | 45 | 1974 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | Lost to a stranger | MC 2967 | |
| B | You are my sunshine | MC 2968 | |
| 40346 | 45 | 1974 | |
| Osborne Brothers | |||
| A | Heartache looking for a home | MC 2417 | |
| B | El Randa | MC 3537 | |
| 40449 | 45 | 1975 | |
| Jimmy Martin & his Sunny Mountain Boys | |||
| A | There's better times a-coming | 114822 | |
| B | I buried my future | MC 1463 | |
| 40494 | 45 | 1975 | |
| Ronnie Reno | |||
| A | There's been a lot of tears today | ||
| B | Freedom song | ||
| 40509 | 45 | 1975 | |
| Osborne Brothers | |||
| A | Born ramblin' man | MC 3009 | |
| B | Don't let the Smokey Mountain smoke get in your ey | MC 3561 | |
| 40633 | 45 | 1976 | |
| Byron Berline & Sundance | |||
| A | It hurts so much | MC 5245 | |
| B | Storm over Oklahoma | MC 5344 | |
| 40675 | 45 | 1977 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | My sweet blue-eyed darling | MC 5811 | |
| B | Monroe's blues | MC 5812 | |
| 52697 | 45 | ||
| Whites | |||
| A | I don't want to get over you | ||
| 52953 | 45 | ||
| Whites | |||
| A | It should have been easy | ||
| 53587 | 45 | ||
| Osborne Brothers | |||
| A | Rocky top | ||
| B | Up this hill and down | ||
| 60074 | 45 | 1980 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | In the pines | 83130 | |
| B | Footprints in the snow | 83131 | |
| 60143 | 45 | 1981? | |
| Osborne Brothers | |||
| A | Rocky top | ||
| B | Up this hill and down | ||
| McCraw Sound | |||
| SO 12462/3 | 45 | 1973 | |
| McCraw Family | |||
| A | White dove | 73105 | |
| B | Old fashioned prayer meeting | 73131 | |
| McKee | |||
| No # | 45 | ||
| Grass Strings | |||
| A | Fallen leaves | ||
| B | East Virginia blues | ||
| Melbourne | |||
| WG 3242 | 45 | ||
| Boutilier Brothers | |||
| A | Where the wild, wild roses bloom | ||
| B | Seeing Nellie home | ||
| Melody | |||
| 100 | 45 | ||
| Rev. Paul Mullins & the Bluegrass Gospel Aires | |||
| A1 | Deep water | ||
| A2 | Jesus walked with me today | ||
| B1 | Every step of the way | ||
| B2 | We need you Lord, we need you | ||
| 103 | 45 | ||
| Dave Woolum & the Laurel County Partners | |||
| A | Bridge of love | 12741 | |
| B | End of my journey | 12742 | |
| 105 | 45 | ||
| Friendship Trio | |||
| A | There's a reason | 13223 | |
| B | Alone at Calvary | 13224 | |
| 106 | 45 | ||
| Herchel Haddix & the Bluegrass Gospel Travelers | |||
| A1 | Peace and freedom | ||
| A2 | He will set your field on fire | ||
| B1 | I'm ready | ||
| B2 | What a friend | ||
| 107 | 45 | ||
| Goebel Gentry & the Gospel Light Trio | |||
| A | He's coming back | 15677 | |
| B | Run all the way | 15678 | |
| 110 | 45 | ||
| Dave Woolum & the Laurel County Partners | |||
| A1 | Childhood memories | ||
| A2 | Life eternal | ||
| B1 | Great beyond | ||
| B2 | Holding on | ||
| 117 | 45 | ||
| Good News Trio | |||
| A | Where would I be without Jesus | ||
| B | What would the profit be | ||
| Mercury | |||
| Metromedia | |||
| 144 | 45 | ||
| McCormick Brothers | |||
| A | Bad moon rising | ||
| B | Jubilee Joe | ||
| Metronome | |||
| ME 5001 | 45 | ||
| Moore Brothers & the Pike County Hikers | |||
| A | I lost the only love I ever knew | 9849 | |
| B | You proved untrue | 9850 | |
| Metropolis | |||
| ME 5001 | 45 | ||
| Moore Brothers & the Pike County Hikers | |||
| A | I lost the only love I ever knew | 9849 | |
| B | You proved untrue | 9850 | |
| MRBG 2-2 | 45 | 1965 | |
| Moore Brothers & the Pike County Hikers | |||
| A | Darkness falls upon my life | U4KM-9647 | |
| B | Ruby are you mad at your man | U4KM-9648 | |
| ME 5003 | 45 | 1965 | |
| Moore Brothers & the Pike County Hikers | |||
| A | When the roses bloom in old Kentucky | 10607 | |
| B | Blue eyed darling | 10608 | |
| 8001 | 45 | 1965 | |
| Moore Brothers & the Pike County Hikers | |||
| A1 | I'll fly away | ||
| A2 | Reunion in Heaven | ||
| A3 | Sometime you will pray | ||
| B1 | Will the circle be unbroken | ||
| B2 | I'm on my way to Canaan's land | ||
| B3 | Angel band | ||
| MGM | |||
| 164 | 45 | ||
| Osborne Brothers | |||
| A | Mule skinner blues | ||
| B | Fair and tender ladies | ||
| X 1645 | 45 | 195901 | |
| Osborne Brothers & Red Allen | |||
| A1 | Ruby are you mad? | 56-XY-337 | |
| A2 | She's no angel | 57-XY-552 | |
| B1 | Is this my destiny | 57-XY-553 | |
| B2 | If you don't, somebody else will | 58-XY-274 | |
| X 1646 | 45 | 195901 | |
| Osborne Brothers & Red Allen | |||
| A1 | Ho, honey, ho | 56-XY-586 | |
| A2 | Della Mae | 56-XY-587 | |
| B1 | Once more | 57-XY-554 | |
| B2 | Two lonely hearts | 57-XY-555 | |
| X 1647 | 45 | 195901 | |
| Osborne Brothers & Red Allen | |||
| A1 | Down in the willow garden | 56-XY-585 | |
| A2 | Lost highway | 58-XY-271 | |
| B1 | Love pains | 58-XY-272 | |
| B2 | It hurts to know | 58-XY-273 | |
| 10994 | 78 | 195106 | |
| Joe "Cannonball" Lewis | |||
| A | Train whistle nightmare | ||
| B | Trust me again | ||
| 11071 | 78 | 195110 | |
| Joe "Cannonball" Lewis | |||
| A | Whatever has become of you | ||
| B | Truck driver's night-run blues | ||
| 11150 | 78 | 195201 | |
| Joe "Cannonball" Lewis | |||
| A | Missing in action | ||
| B | Still around | ||
| 11253? | 78 | 195201 | |
| Benny Martin | |||
| A | Thirteenth of May | ||
| B | Trying to chase these blues away | ||
| 11253 | 78 | 195206 | |
| Joe "Cannonball" Lewis | |||
| A | What's the use | ||
| B | Down the road to love | ||
| 11361 | 78 | 195211 | |
| Arthur Smith | |||
| A | Five string banjo boogie | ||
| B | Guitar jamboree | ||
| 11400 | 78 | 195301 | |
| Joe "Cannonball" Lewis | |||
| A | I'd be sweet-talking you | ||
| B | Only in dreams | ||
| 11636 | 78 | 195311 | |
| Joe "Cannonball" Lewis | |||
| A | Yours to claim | ||
| B | Calling out my name | ||
| 11838 | 78 | 195411 | |
| Joe "Cannonball" Lewis | |||
| A | Railroad engineer | ||
| B | I wonder if I can lose the blues this way | ||
| 11996 | 78 | 195505 | |
| Joe "Cannonball" Lewis | |||
| A | I'm mighty hard to beat | ||
| B | Take me back for ol' times sake | ||
| 12006 | 78 | 195506 | |
| Arthur Smith & Don Reno | |||
| A | Bye bye black smoke choo choo | 55-XY-319 | |
| B | Feudin' banjos | 55-XY-320 | |
| K 12308 | 45 | 195608 | |
| Osborne Brothers & Red Allen | |||
| A | Ruby are you mad? | 56-S-225 | |
| B | My aching heart | 56-S-226 | |
| K 12383 | 45 | 1956 | |
| Osborne Brothers & Red Allen | |||
| A | Who done it? | 56-XY-336 | |
| B | Teardrops in my eyes | 56-XY-339 | |
| K 12420 | 45 | 195702 | |
| Osborne Brothers & Red Allen | |||
| A | Down in the willow garden | 56-S-716 | |
| B | Ho, honey, ho | 56-S-717 | |
| K 12527 | 45 | 195708 | |
| Osborne Brothers & Red Allen | |||
| A | Wild mountain honey | 56-S-715 | |
| B | Della Mae | 56-S-718 | |
| K 12583 | 45 | 195711 | |
| Osborne Brothers & Red Allen | |||
| A | She's no angel | 57-S-552 | |
| B | Once more | 57-S-554 | |
| K 12633 | 45 | 195804 | |
| Osborne Brothers & Red Allen | |||
| A | Is this my destiny | 57-S-553 | |
| B | If you don't, somebody else will | 58-S-274 | |
| K 12689 | 45 | 195807 | |
| Osborne Brothers & Red Allen | |||
| A | Love pains | 58-XY-272 | |
| B | It hurts to know | 58-XY-273 | |
| K 12762 | 45 | 195902 | |
| Osborne Brothers | |||
| A | Give this message to your heart | 59-XY-300 | |
| B | I love you only | 59-XY-302 | |
| K 12805 | 45 | 195906 | |
| Osborne Brothers & Red Allen | |||
| A | Lost highway | 58-XY-271 | |
| B | You'll never know (how much it hurts) | 59-XY-301 | |
| K 12839 | 45 | 195911 | |
| Osborne Brothers | |||
| A | Sweethearts again | 59-XY-896 | |
| B | There's a woman behind every man | 59-XY-898 | |
| K 12930 | 45 | 196008 | |
| Osborne Brothers | |||
| A | Lonely, lonely me | 59-XY-895 | |
| B | Blame me | 59-XY-897 | |
| K 12970 | 45 | 196012 | |
| Osborne Brothers | |||
| A | Fair and tender ladies | 60-XY-1001 | |
| B | At the first fall of snow | 60-XY-1051 | |
| K 13045 | 45 | 196111 | |
| Osborne Brothers | |||
| A | Each season changes you | 60-XY-1004 | |
| B | Black sheep returned to the fold | 60-XY-1050 | |
| K 13073 | 45 | 196205 | |
| Osborne Brothers | |||
| A | Five days of heaven | 62-XY-403 | |
| B | Ain't gonna rain no mo' | 62-XY-404 | |
| K 13098 | 45 | 1962 | |
| Osborne Brothers | |||
| A | Poor old Cora | 62-XY-402 | |
| B | Banjo boys | 62-XY-405 | |
| K 13126 | 45 | 196302 | |
| Osborne Brothers | |||
| A | Mule skinner blues | 63-XY-306 | |
| B | Lovey told me goodbye | 63-XY-309 | |
| K 13156 | 45 | 1963 | |
| Bill McElhinney | |||
| A | Down yonder | 63-XY-394 | |
| B | At the Cumberland Gap | 63-XY-395 | |
| K 13466 | 45 | 196604 | |
| Stonemans | |||
| A | Tupelo County Jail | ||
| B | Spell of the freight train | ||
| K 13557 | 45 | 196608 | |
| Stonemans | |||
| A | Goin' back to Bowling Green | ||
| B | Five little Johnson girls | ||
| K 13667 | 45 | 196702 | |
| Stonemans | |||
| A | Bottle of wine | ||
| B | Back to Nashville, Tennessee | ||
| 13986 | 45 | 1968 | |
| Mac Wiseman | |||
| A | She simply left | ||
| B | Got leavin' on her mind | ||
| 14018 | 45 | 196812 | |
| Stonemans | |||
| A | God is alive and well | ||
| B | Travelin' man | ||
| Micro | |||
| 004 | 78 | ||
| Jim & Jesse and the Virginia Boys | |||
| A | Just a little talk with Jesus | ||
| B | |||
| Midwestern | |||
| 102 | 45 | ||
| Jewell Brothers & the Sandy Mountain Boys | |||
| A | I'll sail my ship alone | U4KM-9383 | |
| B | I hear my sweetheart calling | U4KM-9384 | |
| 835T-0108 | 45 | ||
| Jewell Brothers & the Sandy Mountain Boys | |||
| A | Down home | U4KM-4932 | |
| B | I loved you and lost you | U4KM-4933 | |
| Mila | |||
| 6913 | 45 | 1976 | |
| Mike McKellar | |||
| A | Silver moon | NR 6913-1 | |
| B | Shuckin' the corn | NR 6913-2 | |
| Minor Blue | |||
| NR 13981 | 33 | ||
| Flint Hill | |||
| A1 | Hold whatcha got | ||
| A2 | Regina | ||
| B1 | I wonder where you are tonight | ||
| B2 | I still miss someone | ||
| Miss Dee | |||
| 1-001/2 | 45 | ||
| Chuck & Ronald | |||
| A | Don't drop it | ||
| B | No room | ||
| MKB | |||
| MKB 101 | 45 | 1965 | |
| Ed Vogler & Cullen Galyean with the Partners | |||
| A | Black Mountain special | 6503031 | |
| B | Windy Mountain rag | 6503032 | |
| MKB 113 | 45 | 1966 | |
| Ed Vogler & Cullen Galyean with the Partners | |||
| A | Roll on, buddy, roll on | ZAFX-6611141 | |
| B | Days of gray and black | ZAFX-6611142 | |
| MKB 114 | 45 | 1966 | |
| Ed Vogler & Cullen Galyean with the Partners | |||
| A | Partner's breakdown | ZAFX-6612021 | |
| B | Remember the one who cried | ZAFX-6612022 | |
| MKB 124 | 45 | ||
| Blue Ridge Partners | |||
| A | Up in the high country | 5074 | |
| B | Ruby | 5075 | |
| MKB 130 | 45 | 1968 | |
| Larry Richardson & Clinton Bullins & the Blue Ridge Boys | |||
| A | Bitter tears | 5418 | |
| B | Wild over me | 5419 | |
| MKB 132 | 45 | ||
| Corbert & Bill & the Carolina Playboys | |||
| A | Blue moon of Kentucky | ||
| B | Up jumped trouble | ||
| Mo Do | |||
| 26025/6 | 45 | ||
| Howard & Gerald & the Starlite Mountain Boys | |||
| A | Roanoke | ||
| B | On the banks of the Ohio | ||
| Modern Sounds | |||
| 35045/6 | 45 | ||
| Tom Haga & the Bluegrass Echoes | |||
| A | Mama | ||
| B | It's you | ||
| Molly Scat | |||
| MM 209 | 45 | 1969 | |
| Hardy Brendle & the Virginia Partners | |||
| A | Rosa Lee McFall | ||
| B | Your smile comes back to me | ||
| Montgomery Ward | |||
| MW 8861 | 78 | 194011 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Mule skinner blues | ||
| B | Six white horses | ||
| MW 8862 | 78 | 194101 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | No letter in the mail | ||
| B | Cryin' holy unto the lord | ||
| MW 8863 | 78 | 194103 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Dog house blues | ||
| B | Katy Hill | ||
| MW 8864 | 78 | 194105 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | I wonder if you feel the way I do | ||
| B | Tennessee blues | ||
| Monument | |||
| 45 866 | 45 | 196507 | |
| Grandpa Jones | |||
| A | Falling leaves | ||
| B | Here comes the champion | ||
| 45 904 | 45 | ||
| Buck Ryan & Smitty Irvin | |||
| A | Kansas City railroad blues | D2W-621 | |
| B | Dim lights, thick smoke | D2W-623 | |
| 45 912 | 45 | 196511 | |
| Don Reno & Benny Martin | |||
| A | Soldier's prayer in Vietnam | D11W-763 | |
| B | Five by eight | D11W-764 | |
| 45 931 | 45 | 196603 | |
| Don Reno & Benny Martin | |||
| A | Too bad that you're no good for me | E2W-800 | |
| B | You can't make a heel toe the mark | E2W-801 | |
| 45 966 | 45 | 196609 | |
| Don Reno | |||
| A | My mammy's Miss America, my daddy's Uncle Sam | E8W-913 | |
| B | I'm worried about me | E8W-914 | |
| 1108 | 45 | 196811 | |
| Grandpa Jones | |||
| A | Smoke, smoke, smoke | ||
| B | I'll just keep living alone | ||
| ZS7 8572 | 45 | 1973 | |
| Arthur Smith | |||
| A | Battling banjos polka | ||
| B | Ringing banjos | ||
| Moonlight | |||
| 111 | 45 | ||
| Bowes Brothers | |||
| A | Do you mind | ||
| B | Pretty blue ribbons | ||
| Mopic | |||
| MO 002 | 45 | ||
| Bill & Ed & the Mountain Music Boys | |||
| A | 12 long years (and 13 steps away) | ZTSP 106831 | |
| B | Crossing the mountain | ZTSP 106832 | |
| Mountain | |||
| 227 | 45 | ||
| Phipps Family | |||
| A1 | Don't cross the deadline tonight | ||
| A2 | Heavenly sunlight | ||
| Mountain Music | |||
| 1031 | 45 | ||
| Ola Belle, Alex & Deacon | |||
| A | Aloha | ||
| B | White flower | ||
| Mountaineer | |||
| 1 | 45 | ||
| Toe River Valley Boys | |||
| A | Mountain's secret | 6766 | |
| B | I can't think of any reason | 6767 | |
| MT 645 | 45 | 1958 | |
| Ray Anderson & the Osborne Brothers | |||
| A | Once sweethearts | CP-1236 | |
| B | Those old hands | CP-1237 | |
| MT 646 | 45 | ||
| Ray Anderson & the Osborne Brothers | |||
| A | Near the cross | ||
| B | Nothing but the blood | ||
| 34977 | 45 | ||
| Clayton Hale & the Bluegrass Mountaineers | |||
| A | Crying my heart out | ||
| B | Knoxville girl | ||
| Mountaineer's | |||
| 1031 | 45 | ||
| Mary Mainer | |||
| A | Traveling around | ||
| B | Philadelphia lawyer | ||
| MRC | |||
| MR 1091 | 45 | ||
| George Winn & the Bluegrass Partners | |||
| A | Black Horse Pike break-up | PRP 12841 | |
| B | Brother are you praying | PRP 12842 | |
| MR 1108 | 45 | ||
| George Winn & the Bluegrass Partners | |||
| A | Winn's bluegrass symphony | 26345 | |
| B | Big Lucy no. 93 | 26346 | |
| MR 1132 | 45 | 1972 | |
| Hardin Twins | |||
| A | I never will marry | ||
| B | Flint Hill special | ||
| MR 1161 | 45 | ||
| Shenandoah Cut-Ups | |||
| A | Tables of the world | ||
| B | Harold's super service | ||
| MR 1189 | 45 | ||
| George Winn & the Bluegrass Partners | |||
| A | Legend of bluegrass | NR 1773-1 | |
| B | Memory of Curly Butler | NR 1773-2 | |
| MR 2053 | 45 | ||
| Williams Sisters | |||
| A | Jamestown ferry | NR-3101-1 | |
| B | Love must be free | NR-3101-2 | |
| MR 2079 | 45 | 1973 | |
| McPeak Brothers | |||
| A | Somebody socked it to mine | ||
| B | Country life | ||
| MR 2134 | 45 | ||
| Steve Wilson | |||
| A | Father's table grace | ||
| B | Red wing | ||
| MR 2170 | 45 | 1975 | |
| Larry Stephenson & the New Grass | |||
| A | I'm coming back but I don't know when | ||
| B | Big spike hammer | ||
| MR 2174 | 45 | ||
| Dale Roller | |||
| A | On my way home | ||
| B | Chewin' tobacco blues | ||
| MR 2176 | 45 | ||
| Larry Stephenson & the New Grass | |||
| A | Big spike hammer | ||
| B | I'm coming back but I don't know when | ||
| MR 2196 | 45 | ||
| Uncle Leroy & the Pike County Partners | |||
| A | Down at the zoo | ||
| B | Little Liza Jane | ||
| MRS | |||
| No # | 45 | 1980 | |
| Kentucky Sage Grass | |||
| A | Little Billy | ||
| B | White oak on the hill | ||
| Mid-Knight Travelers | |||
| A | Matter-horn | ||
| B | Gently knocking on your door | ||
| MSR | |||
| 198310 | 45 | ||
| Jim & Jesse and the Virginia Boys | |||
| A | Oh Louisiana | ||
| Music City | |||
| MC 45-104 | 45 | 1969 | |
| Curtis Blackwell, Randall Collins & the Dixie Bluegrass Boys | |||
| A | Dixie hoedown | ZTSB-145177 | |
| B | Don't break the heart | ZTSB-145178 | |
| MC 45-301 | 45 | ||
| Hubert Davis & the Season Travelers | |||
| A | I can't be happy dear this way | ZTSB-131956 | |
| B | Five on five | ZTSB-131957 | |
| WR 731 | 45 | 197307 | |
| Bobby Smith | |||
| A | Tractor for sale | ||
| B | Stop, look, and listen | ||
| Music Mill Entertainment | |||
| 1002 | 45 | ||
| Lambert Brothers & the Tri-County Boys | |||
| A | Knoxville Jail | LH-5216 | |
| B | Mud in your eye | LH-5217 | |
| Mutual | |||
| 201 | 78 | 1951 | |
| Dee Stone with Ted Prillaman's Virginia Ramblers | |||
| A | Answer to Little pal | ||
| B | Square dance rag | ||
| 202 | 78 | 1951 | |
| Doyle Sams & the Pine Valley Boys | |||
| A | Fried potatoes | ||
| B | Dish-cal-a-boo-ba | ||
| 203 | 78 | 1951 | |
| Dee Stone & his Melody Hillbillies | |||
| A | Mountain swing | ||
| B | Is there any harm to dream | ||
| 210 | 78 | 1951 | |
| Fred Murphy & the Blue River Boys | |||
| A | You'll always be my blue-eyed darling | ||
| B | I want to be ready | ||
| 211 | 78 | 1951? | |
| Brammer Brothers & the Virginia Partners | |||
| A | Tell me truly little darling | ||
| B | Virginia waltz | ||
| 214 | 78 | 1951 | |
| Bowers Brothers | |||
| A | Stop knocking at my door | ||
| B | Mother won't grow old so soon | ||
| 216 | 78 | 195-? | |
| Dee Stone & his Melody Hillbillies | |||
| A | I'm lost without you | ||
| B | Heads you win, tails I lose | ||
| 300 | 78 | 1948? | |
| Dee Stone & his Melody Hillbillies | |||
| A | Blue Ridge waltz | ||
| B | Fiddler's dream | ||
|
Compiled by: Charley Pennell |
|||