|
- Na - Qz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| LABEL Release # |
Speed (rpm) Performer Song titles |
Release date Master # |
|
| Nashville | |||
| NV 5005 | 45 | 1961 | |
| Lowell Varney | |||
| A | Corner of my heart | ||
| B | Why I love you | ||
| NV 5026 | 45 | ||
| Bill Luttrell & the Ozark Playboys | |||
| A | |||
| B | |||
| NV 5066 | 45 | ||
| Jay Johnson & Earl Taylor & the Stoney Mountain Boys | |||
| A | Crazy blues on my mind | 5479 | |
| B | Crying darling | 5480 | |
| NV 5084 | 45 | ||
| Jim Greer & the Mac-O-Chee Valley Boys | |||
| A | Wedding band | 5644 | |
| B | Pretty country girl | 5645 | |
| NV 5097 | 45 | ||
| Justice Brothers | |||
| A | Dreamland | ||
| B | |||
| NV 5101 | 45 | ||
| Jim Greer & the Mac-O-Chee Valley Boys | |||
| A | I want the world to know | 5647 | |
| B | In the sky | 5648 | |
| NV 5128 | 45 | ||
| Hobo Jack (Adkins) | |||
| A | Old man's story | 6354 | |
| B | Kentucky hobo | 6355 | |
| NV 5143 | 45 | ||
| Robert White & the Candy Mountain Boys | |||
| A | Huggin' my pillow | 6463 | |
| B | All day singing | 6464 | |
| NV 5151 | 45 | ||
| Robert White & the Candy Mountain Boys | |||
| A | It's hillbilly Christmas (every Saturday night) | 6466 | |
| B | Picture in the wallet | 6467 | |
| NV 5165 | 45 | ||
| Lowell Varney & Albert Parsley | |||
| A | Don't leave | 6855 | |
| B | Five string rock | 6856 | |
| NV 5188 | 45 | ||
| Robert White & the Candy Mountain Boys | |||
| A1 | Old fashioned Christmas | ||
| A2 | If you don't know His love | ||
| B1 | Blazing sun | ||
| B2 | Our Lord's spaceship | ||
| NV 5234 | 45 | 196707 | |
| George Winn & the Bluegrass Partners | |||
| A | Thinking of you | 7782 | |
| B | Life of solitude | 7783 | |
| NV 5300 | 45 | ||
| Easter Brothers & the Green Valley Quartet | |||
| A | God isn't dead | 8232 | |
| B | They know of you and me | 8234 | |
| NV 5326 | 45 | ||
| Dick Unteed | |||
| A | Little black dog | 8396 | |
| B | When the bright lights grow dim | 8397 | |
| NV 5335 | 45 | ||
| Dick Unteed | |||
| A | Walk slowly darling | 8398 | |
| B | Billy Richardson's last ride | 8399 | |
| NV 5498 | 45 | ||
| Curly Dan, Wilma Ann & the Danville Mountain Boys | |||
| A | A visit back home | ||
| B | South on 23 | ||
| Nashville Bluegrass Co. | |||
| NB45 101 | 45 | ||
| Jack Lynch & the Nashville Travelers | |||
| A | Think of what you've done | ||
| B | Faded love | ||
| NB45 102 | 45 | ||
| Hud Haley & Bluegrass Country | |||
| A | Ramblin' fever | ||
| B | Someday we'll meet again | ||
| NB45 1041 | 45 | ||
| June Eddy & Wayne Howard | |||
| A | Girl I love | ||
| B | Old Joe Clark | ||
| Nashville Recorders | |||
| RSR 290 | 45 | ||
| Hardy Brendle & the Virginia Partners | |||
| A | On top of Old Smokey | ||
| B | Gypsy lover | ||
| G 308 | 45 | ||
| Hardy Brendle & the Virginia Partners | |||
| A | Jimmy Carter | ||
| B | Your smile comes back to me | ||
| New American | |||
| EP 104 | 45 | ||
| Wayne Raney | |||
| Hand in hand with Jesus | |||
| Little pine log cabin | |||
| New Dominion Barn Dance | |||
| DBD 45-1214 | 45 | ||
| Little Ronnie Reno & the Blue Grass Cut Ups | |||
| A | You gotta be my baby | ||
| B | Out behind the barn | ||
| DBD 45-1215 | 45 | ||
| Easter Brothers & the Green Valley Quartet | |||
| A | My little angel | 917-45-EB-1005 | |
| B | Dreams of reality | 917-45-EB-1006 | |
| No # | 45 | ||
| Easter Brothers & the Green Valley Quartet | |||
| A | Dream of reality | ||
| B | My little angle | ||
| New River | |||
| EP 100 | 45 | ||
| Alex Campbell, Ola Belle & Deacon | |||
| A1 | Deacon's boogie | ||
| A2 | Uncloudy day | ||
| B1 | All the world is lonely now | ||
| B2 | I'll be all smiles tonight | ||
| EP 101 | 45 | ||
| Alex Campbell, Ola Belle & Deacon | |||
| A1 | My time to go | ||
| A2 | Just over in gloryland | ||
| B1 | Aloha | ||
| B2 | White flower | ||
| EP 102 | 45 | ||
| Alex Campbell, Ola Belle & Deacon | |||
| A1 | Little Moses | ||
| A2 | Steel guitar chimes | ||
| B1 | Still the same | ||
| B2 | Steel guitar rag | ||
| EP 103 | 45 | ||
| Alex Campbell, Ola Belle & Deacon | |||
| A1 | Cabin in gloryland | ||
| A2 | Little white church | ||
| B1 | Big time tonight | ||
| B2 | Kentucky | ||
| EP 104 | 45 | ||
| Alex Campbell, Ola Belle & Deacon | |||
| A1 | Handsome Molly | ||
| A2 | Home sweet home | ||
| B1 | Longing for a love I'll never know | ||
| B2 | Wildwood flower | ||
| EP 105 | 45 | ||
| Ted Lundy & Fred Hanna & the Southern Mountain Boys | |||
| A1 | Never been so lonesome | ||
| A2 | Please don't, honey, please | ||
| B1 | Dark hollow | ||
| B2 | Poor Ellen Smith | ||
| 1031 | 45 | 1962 | |
| Alex Campbell, Ola Belle & Deacon | |||
| A | Aloha | ||
| B | White flower | ||
| 1032 | 45 | 19620317 | |
| Alex Campbell, Ola Belle & Deacon | |||
| A | All the world is lonely now | ||
| B | I'll be all smiles tonight | ||
| 1033 | 45 | 1962 | |
| Alex Campbell, Ola Belle & Deacon | |||
| A | When my time comes to go | ||
| B | Just over in the gloryland | ||
| 1037 | 45 | ||
| Alex Campbell, Ola Belle & Deacon | |||
| A | Cabin in gloryland | ||
| B | Little white church | ||
| 1038 | 45 | ||
| Alex Campbell, Ola Belle & Deacon | |||
| A | Gonna have a big time tonight | ||
| B | Kentucky | ||
| 1039 | 45 | ||
| Alex Campbell, Ola Belle & Deacon | |||
| A | Longing for a love I'll never know | ||
| B | Wildwood flower | ||
| 1040 | 45 | ||
| Alex Campbell, Ola Belle & Deacon | |||
| A | Handsome Molly | ||
| B | Home sweet home | ||
| 1041 | 45 | ||
| Sonny Miller | |||
| A | Smith rag | ||
| B | Mockingbird | ||
| New Star | |||
| N 100 | 45 | 1954 | |
| Toby Stroud & the Blue Mountain Boys | |||
| A | Jesse James | ||
| B | Tragic romance | ||
| No label | |||
| No # | 33 | ||
| Stars and Bars | |||
| A1 | Contract | ||
| A2 | Without love | ||
| B1 | I've been to Georgia on a fast train | ||
| B2 | Fire on the mountain | ||
| Bluegrass Special | |||
| A | Gold watch and chain | ||
| B | West Virginia coal miner's daughter | ||
| Charlie Waddell | |||
| A | Howell Cannonball | ||
| B | Star spangled banner | ||
| Floyd County Ramblers | |||
| A | Leaving old Kentucky | ||
| B | Say what you may, do what you want | ||
| Tunxis Mountain Boys | |||
| A | Sweet mountain lilly | 9665 | |
| B | Tunxis Mountain shuffle | 9666 | |
| West Virginia Ramblers | |||
| A | Lord, I can't make it without you | ||
| A | West Virginia blues | ||
| B | Dear mother and daddy | ||
| B | West Virginia stomp | ||
| Brother Barry & the Starliper Family | |||
| A1 | This train | ||
| A2 | Pray & pray | ||
| B1 | One more valley | ||
| B2 | Working in God's factory | ||
| 16 | 33 | ||
| Jimmie Williams | |||
| A1 | Down the road | ||
| A2 | More pretty girls than one | ||
| A3 | Barbara Allen | ||
| B1 | John Henry | ||
| B2 | Four walls | ||
| B3 | Foggy river | ||
| 301 | E | ||
| Dave Woolum & the Laurel County Partners | |||
| A1 | Great beyond | ||
| A2 | Holding on | ||
| B1 | Childhood memories | ||
| B2 | Life eternal | ||
| FP-LM 100 | 45 | ||
| Larry Mullins & the Sugarbush Hill Boys | |||
| A | Alone in the moonlight | ||
| B | Hodag song | ||
| Noble | |||
| OVL 828 | 45 | 1977 | |
| Blue Ridge Mountain Girls & the Bluegrass Country Sound | |||
| A | Boy from Tupelo | ||
| B | Country hall of fame | ||
| North Country | |||
| No # | 45 | ||
| Back Roads | |||
| A | Jolene | VPA 744 | |
| B | Dixieland for me | VPA 745 | |
| NRS | |||
| 536 | 45 | ||
| Joe Wise & the Carolina Boys | |||
| A | Dobro boogie | 7784 | |
| B | Think of what you've done | 7785 | |
| Nugget | |||
| NR 204 | 45 | 196304 | |
| Mike Miller & Jack Casey & the Stone Mountain Boys | |||
| A | How can I tell my heart | P5KM-3688 | |
| B | Blue grass country | P5KM-3689 | |
| NRD 1019 | 45 | 19620331 | |
| George Hunt & the Pine Mountain Boys | |||
| A | Has anyone seen my baby | ||
| B | Pine Mountain stomp | ||
| NRD 1056 | 45 | 1971 | |
| Lester Flatt | |||
| A | Drink that mash and talk that trash | ZTSB-145806 | |
| B | Sunny side of the mountain | ZTSB-145807 | |
| Ohio | |||
| 97025 | 45 | ||
| Hulen Wilson & Ray Cadle | |||
| A | Peaceful man's dream | ||
| B | Wilson's getaway | ||
| Okeh | |||
| 18004 | 78 | 19530213 | |
| Foggy Mountain Quartet (Flatt & Scruggs) | |||
| A | Reunion in heaven | CO 48541 | |
| B | Pray for the boys | CO 48542 | |
| 4 18058-s | 45 | 1953 | |
| Onie Wheeler | |||
| A | Would you like to wear a crown | ||
| B | I saw mother with God last night | ||
| Old Dominion | |||
| OD 9830 | 45 | ||
| Jim & Jesse and the Virginia Boys | |||
| A | Living in the USA | ||
| B | Big hands | ||
| OD 9831 | 45 | ||
| Jim & Jesse and the Virginia Boys | |||
| A | My time is running out | ARP 3179 | |
| B | Voice of my darling | ARP 3180 | |
| Old Homestead | |||
| 45 5002 | 45 | ||
| Sunnysiders | |||
| A | I haven't laughed yet | 10646 | |
| B | Pike Country traveler | 10647 | |
| 45 5004 | 45 | ||
| Sunnysiders | |||
| A | Praise God He's real | 10654 | |
| B | Holy lights of home | 10655 | |
| 45 5005 | 45 | 197-? | |
| Roy Brock & the Sandy Mountain Boys | |||
| A | Leather breeches | ||
| B | Someday sweetheart | ||
| 45 5006 | 45 | ||
| Miller Brothers | |||
| A | I'm losing my family (& breaking up my home) | 11854 | |
| B | That old moon | 11855 | |
| 45 5007 | 45 | ||
| Rual Yarbrough & the Dixiemen | |||
| A | The secret of the waterfall | SO 12292 | |
| B | Last request | SO 12293 | |
| 45 5008 | 45 | ||
| Bluegrass Family Band | |||
| A | Fugitive breakdown | ||
| B | Oakland Country | ||
| 45 5010 | 45 | ||
| Larry Sparks & the Lonesome Ramblers | |||
| A | Thank you Lord | ||
| B | This world is not my home | ||
| 45 5011 | 45 | ||
| Joe Isaacs & the Calvary Mountain Boys | |||
| A | I'll be home for Christmas | SO 12334 | |
| B | He will keep you | SO 12335 | |
| 45 5012 | 45 | ||
| Curly Dan, Wilma Ann & the Danville Mountain Boys | |||
| A | Walter Webb | ||
| B | Tiptoe up the stairs | ||
| 45 5013 | 45 | ||
| Lee Allen & the Dew Mountain Boys | |||
| A | Flowers on her grave | SO 12332 | |
| B | I know you're married (but I love you still) | SO 12333 | |
| 45 5014 | 45 | 1972 | |
| Clyde Moody | |||
| A | Six white horses | ||
| B | Moody's blues | ||
| 45 5015 | 45 | 1972 | |
| Wendy Miller & Mike Lilly | |||
| A | Windy chimes | ||
| B | Pic-a-lilly | ||
| 45 5016 | 45 | ||
| Sunnysiders | |||
| A | On the rock | ||
| B | Sometimes late at night | ||
| 45 5017 | 45 | 1973 | |
| Miller Brothers | |||
| A | I'll take him with me | ||
| B | On the road | ||
| 45 5018 | 45 | 1973 | |
| Miller Brothers | |||
| A | Detroit blues | ||
| B | Lonesome road home | ||
| 45 5019 | 45 | 1973 | |
| Bob Smallwood | |||
| A | Have you seen papa's coal loadin' hands | ||
| B | It's a long way up | ||
| 45 5020 | 45 | 1973 | |
| Dixie Gentlemen | |||
| A | Dueling banjo | NR 31141 | |
| B | This is the girl I love | NR 31142 | |
| 45 5021 | 45 | 1973 | |
| Rual Yarbrough & the Dixiemen | |||
| A | California cottonfields | NR 31151 | |
| B | Is this me? | NR 31152 | |
| 45 5022 | 45 | 1973 | |
| Ray Flowers | |||
| A | Voices in the wind | SO 12660 | |
| B | Amazing grace | SO 12661 | |
| 45 5023 | 45 | 1973 | |
| Curly Dan, Wilma Ann & the Danville Mountain Boys | |||
| A | West Virginia mud | SO 12754 | |
| B | Memories of the old home place | SO 12755 | |
| 45 5024 | 45 | 1973 | |
| Southern Show Boys | |||
| A | Hills of Caroline | SO 12764 | |
| B | Home sweet home in Dixie | SO 12765 | |
| 45 5026 | 45 | 1973 | |
| Hilltoppers | |||
| A | Old Granny White | ||
| B | Red roses grow | ||
| 45 5027 | 45 | 1973 | |
| Charlie Moore & his Dixie Partners | |||
| A | I've been to the Lord for you | ||
| B | Jealous heart | ||
| 45 5028 | 45 | 1973 | |
| Rual Yarbrough & the Dixiemen | |||
| A | Look at me | ||
| B | The ghost of Eli Renfro | ||
| 45 5029 | 45 | 1973 | |
| Don Clay & the Lincoln County Partners | |||
| A | Up around the bend | ||
| B | I'm so afraid of losing you again | ||
| 45 5030 | 45 | 1974 | |
| Larry Sparks & the Lonesome Ramblers | |||
| A | Where the sweet waters flow | SO 13290 | |
| B | I'll meet him there | SO 13291 | |
| 45 5031 | 45 | 1974 | |
| North Country Grass | |||
| A | South she had to go | ||
| B | Help me make it through the night | ||
| 45 5032 | 45 | ||
| Ernest Phifer & the Tennessee Valley Boys | |||
| A | Mystic banjo | ||
| B | Voice of my darling | ||
| 45 5034 | 45 | 1974 | |
| Larry Sparks & the Lonesome Ramblers | |||
| A | This lonesome old feeling | ||
| B | These old blues | ||
| 45 5036 | 45 | 1975 | |
| Charlie Moore & his Dixie Partners | |||
| A | I'll break out again tonight | ||
| B | Kentucky girl | ||
| 45 5037 | 45 | 1975 | |
| Wayne Joseph & the Saddle Oak Mountain Boys | |||
| A | Blue Ridge Mountain Mary | 34189 | |
| B | Hazard bum | 34190 | |
| 45 5039 | 45 | ||
| Ernest Phifer & the Tennessee Valley Boys | |||
| A1 | Pickin' on the five | ||
| A2 | I hope you've learned | ||
| B1 | John Henry blues | ||
| B2 | I'll be at home | ||
| 45 5040 | 45 | 1976 | |
| Wheat Straw | |||
| A | Going, going, gone | 36593 | |
| B | Daniel | 36594 | |
| 45 5042 | 45 | 1976 | |
| Jim Hall & the Down Home Pickers | |||
| A | White House blues no. 2 | ||
| B | First on the moon | ||
| 45 5043 | 45 | 1977 | |
| R. C. Harris | |||
| A | Hey pretty lady | ||
| B | Applejack | ||
| 45 5044 | 45 | 1977 | |
| Bobby Hutch | |||
| A | Mountain dew is out of style | ||
| B | Her honor and her pride | ||
| 45 5045 | 45 | 1977 | |
| Lee Allen & the Dew Mountain Boys | |||
| A | In memory of Roy Lee Centers | 34751 | |
| B | Bo Weevil | 34752 | |
| 45 5047 | 45 | 1977 | |
| Charlie Moore & his Dixie Partners | |||
| A | Avery County | ||
| B | Don't call me | ||
| 12191 | 45 | ||
| Curly Dan, Wilma Ann & the Danville Mountain Boys | |||
| A | Walter Webb | ||
| B | Tip toe up the stairs | ||
| Opryland | |||
| 3842 | 45 | 1974 | |
| Jim & Jesse and the Virginia Boys | |||
| A | Swing low, sweet chariot (mono) | ||
| B | Swing low, sweet chariot (stereo) | ||
| 3921 | 45 | 1974 | |
| Jim & Jesse and the Virginia Boys | |||
| A | Ain't no place for a country boy | 81073 | |
| B | Billy, don't be a hero | 81164 | |
| 3969 | 45 | 1974 | |
| Jim & Jesse and the Virginia Boys | |||
| A | Love is a fading rose | S45-81165 | |
| B | Bring back your sweet love | S45-81166 | |
| Osage | |||
| No # | 45 | 1967 | |
| Fred Pike, Bill Rawlings & the Twin River Boys | |||
| A | Lonesome Indian | ||
| B | He was a friend of mine | ||
| Outlet | |||
| A50-184 | 45 | 1978 | |
| Heights of Grass | |||
| A | Before you go on wondering | ||
| B | I'm sorry that's all I can say | ||
| Pace | |||
| 1003 | 45 | ||
| Paul & Roy & the Tennessee River Boys | |||
| A | Meet me Lord, half way | ||
| B | There will be no disappointments in Heaven | ||
| 1004 | 45 | ||
| Paul & Roy & the Tennessee River Boys | |||
| A | I wish you'd be a country girl | ||
| B | Free, twenty-one and ambitious | ||
| Page | |||
| 502 | 45 | 1948 | |
| Red Belcher & his Kentucky Ridge Runners | |||
| A | Kentucky is only a dream | ||
| B | Old gray goose | ||
| 502 | 78 | 1948 | |
| Red Belcher & his Kentucky Ridge Runners | |||
| A | Kentucky is only a dream | ||
| B | Old gray goose | ||
| 505 | 45 | 1948 | |
| Lilly Brothers | |||
| A | What are they doing in heaven | ||
| B | They sleep together now at rest | ||
| 505 | 78 | 1948 | |
| Lilly Brothers | |||
| A | What are they doing in heaven | ||
| B | They sleep together now at rest | ||
| Panthon | |||
| 8130067 | 45 | 199-? | |
| Poutnici | |||
| A1 | Komu mam lhat | ||
| A2 | Corrida | ||
| B1 | Pojdme se napit | ||
| B2 | Nemam svuj plan | ||
| Paramount | |||
| PAA 0260X | 45 | 1973 | |
| Tennessee 'Bone Band | |||
| A | Boogie woogie | ||
| B | Bluegrass trombones | ||
| Pathway | |||
| 1028 | 45 | ||
| Pleasant Valley Boys | |||
| A | There's a highway to heaven | ||
| B | Few more seasons | ||
| 825P 3382 | 45 | ||
| Pleasant Valley Boys | |||
| A | Are you ready | W4KM-3382 | |
| B | Harbor of love | W4KM-3383 | |
| PB | |||
| 100 | 45 | ||
| Pell Brothers | |||
| A | Hold to God's unchanging hand | ||
| B | God, those little birds and me | ||
| Peach | |||
| 45 101 | 45 | ||
| Pine Valley Boys | |||
| A | I am glad that I lost you | 1273-45-101-A | |
| B | Country hoedown | 1273-45-101-B | |
| Peak | |||
| 24314 | 45 | ||
| Bluegrass Gents | |||
| A | White dove | ||
| B | Someday we'll meet again sweetheart | ||
| Peon | |||
| P 904 | 45 | ||
| Modern Sounds of Bluegrass | |||
| A | Ballad of the little general | ||
| B | General's return | ||
| Philips | |||
| 322471 | 45 | ||
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| A | Cabin in the hills | ||
| B | Someone you have forgotten | ||
| 40007 | 45 | 19620317 | |
| Barrier Brothers | |||
| A | Breaking in a brand new pair of shoes | PHW 23026 | |
| B | Earl's breakdown | PHW 23028 | |
| 40039 | 45 | 196206 | |
| Barrier Brothers | |||
| A | Destroyed | PHW 24448 | |
| B | Smoke along the track | PHW 24449 | |
| Phuz Street | |||
| PS 73 | 45 | 197305 | |
| Phuz Street Nuklbusters | |||
| A | Country life | ||
| B | Take it easy | ||
| Pine Mountain | |||
| 7 | 45 | ||
| Country Partners | |||
| A | Loneliness has caught up with me | ||
| B | Feeling lonesome | ||
| 2344 | 45 | ||
| Phipps Family | |||
| A | I'm going home | ||
| B | Hurricane Creek mine explosion | ||
| Pine Tree | |||
| 101 | 45 | 1964 | |
| Bluegrass Blackjacks | |||
| A | Twinkle of my eye | 13273 | |
| B | I wanna go back to the country | 13274 | |
| 102 | 45 | 196502 | |
| Bluegrass Blackjacks | |||
| A | Get right with God | 14093 | |
| B | Blackjack's breakdown | 14094 | |
| 103 | 45 | 1965 | |
| Bluegrass Blackjacks | |||
| A | Muleskinner blues | 20631 | |
| B | Long, long way to the top of the world | 20632 | |
| 104 | 45 | 1965 | |
| Larry Sparks & the Lonesome Ramblers | |||
| A | House divided | 01268A | |
| B | Loving sweetheart | 01268B | |
| 105 | 45 | 196-? | |
| Ray Scalf & the Clay County Travelers | |||
| A | Air mail to Heaven | 104101A | |
| B | Long black veil | 104101B | |
| 106 | 45 | 196-? | |
| Joe Isaacs | |||
| A | Bottle of brandy | 104121A | |
| B | Mantle of green | 104121B | |
| 107 | 45 | 196-? | |
| Larry Sparks & the Lonesome Ramblers | |||
| A | Blue eyes crying in the rain | 28889 | |
| B | Kentucky chimes | 28890 | |
| 108 | 45 | 196-? | |
| John Miracle, Virgil Joseph & the Tennessee Boyss | |||
| A | East Virginia blues | ||
| B | Teardrops falling in the snow | ||
| 113 | 45 | 196-? | |
| Jones Brothers & the Log Cabin Boys | |||
| A | Harvest is past | 740348A | |
| B | I like the old time way | 740348B | |
| Pioneer | |||
| GMS 4519 | 45 | ||
| Billings Gap | |||
| A | Midnight flier | 2281A | |
| B | Coal tattoo | 2282B | |
| Plantation | |||
| 42 | 45 | ||
| Chubby Wise | |||
| A | Chubby's hornpipe | ||
| B | Maiden's prayer | ||
| PL 90 | 45 | 1972 | |
| Bluegrass Alliance | |||
| A | Fox on the run | 711-1627-S | |
| B | Morning comin' round | 711-1628-S | |
| Playhouse | |||
| 1153 | 45 | ||
| Roustabouts | |||
| A | Before it's too late | NR 4357-1 | |
| B | Dark hallow [sic] | NR 4357-2 | |
| 1159 | 45 | ||
| Bluegrass Kats | |||
| A | Fox on the run | 35451 | |
| B | Little Bessie | 35452 | |
| 1162 | 45 | ||
| Low Ground | |||
| A | Small exception of me | 37119 | |
| B | Darling Corey | 37120 | |
| 1165 | 45 | ||
| Bluegrass Fever | |||
| A | House of the rising sun | 37699 | |
| B | Country roads | 37700 | |
| Play-Time | |||
| 304 | 45 | ||
| Shiloh Bluegrass Boys | |||
| A | Ole Slew Foot | ZTSB-110678 | |
| B | Using my Bible for a road map | ZTSB-110679 | |
| Powder Horn | |||
| 1007 | 45 | ||
| Natural Grass | |||
| A | Each season changes you | ||
| B | Just one of a kind | ||
| Prem | |||
| MKB 112 | 45 | 1966 | |
| Larry & Cub | |||
| A | Happy love | ZAFX-6609197 | |
| B | We live in two different worlds | ZAFX-6609198 | |
| Presta | |||
| 45 1010 | 45 | ||
| Herb Sims | |||
| A | How long has it been | ||
| B | Will your conscience ever hurt you | ||
| Prestige | |||
| EP 71-159 | 45 | 1971 | |
| Areno Boys | |||
| A1 | Get in line brother | ||
| A2 | It was only the wind | ||
| B1 | How I miss my darling mother | ||
| B2 | Help thy brother | ||
| EP 72-145 | 45 | 1972 | |
| J. T. Crowe & the Midnight Ramblers | |||
| A1 | Swinging doors | ||
| A2 | Old country church | ||
| B1 | Married to a stranger | ||
| B2 | On the banks of the Ohio | ||
| 730936 | 45 | 1973 | |
| J. T. Crowe & the Midnight Ramblers | |||
| A | Let those brown eyes smile at me | ||
| B | I'm crying my heart out over you | ||
| Prestige International | |||
| 45 1601 | 45 | 196305 | |
| Charles River Valley Boys | |||
| A | Auctioneer | ||
| B | Rocky Island | ||
| Princess | |||
| PR 1021 | 45 | ||
| Highlanders | |||
| A | Appalachian hills | ||
| B | North country home | ||
| PR 1117 | 45 | ||
| Highlanders | |||
| A | Lily Dale | ||
| B | Ghost train | ||
| Prism | |||
| PR 1917 | 45 | ||
| Country Gospel Aires | |||
| A | Ninety-nine and a half won't do | S4KM-0932 | |
| B | Keep praying and pushing | S4KM-0933 | |
| Private Label | |||
| No # | E | 1953 | |
| Green Valley Boys | |||
| A1 | Old Joe Clark | ||
| A2 | Pain in my heart | ||
| B1 | Take me in a lifeboat | ||
| B2 | Pike County breakdown | ||
| Private Pressing Collector Series | |||
| EP 101 | E | ||
| Pee Wee Lambert & Curley Parker with the Pine Ridge Boys | |||
| A1 | Weary hobo | ||
| A2 | Just a memory | ||
| B1 | Hundred years from now | ||
| B2 | Oh please come back to me | ||
| Process | |||
| 116 | 45 | ||
| Dixie Bluegrass Boys | |||
| A | Rest of my natural life | ||
| B | Ten red roses | ||
| 128 | 45 | ||
| Bill Neat | |||
| A | Slippin' away | SoN 25201 | |
| B | White mule | SoN 25202 | |
| 129 | 45 | ||
| Howard (Nick) Foley & the Rambling Esquires | |||
| A | Wrinkled and old | 13765 | |
| B | If you'll be mine I'll treat you kind | 13766 | |
| 144 | 45 | ||
| Junie Lou & the Mockingbirds | |||
| A | Mr. Ray | SoN 21311 | |
| B | Subtract his love | SoN 21312 | |
| Professional Artists | |||
| 744528 | 45 | 1974 | |
| Rich Orchard & Frank Ray | |||
| A | Piney Ridge | ||
| B | Sleepy strings | ||
| PRS | |||
| 319 1549 | 45 | ||
| Larry & Clinton & the Blue Ridge Boys | |||
| A1 | Broad day | ||
| A2 | You're all the world to me | ||
| B1 | Girl in the hillbilly band | ||
| B2 | I talked with God today | ||
| Pure Gold | |||
| 308 | 45 | ||
| Arcadia Valley Boys | |||
| A | I still love you | ||
| B | |||
| Puritan | |||
| 1001 | 33 | 1973 | |
| Carl Story & his Rambling Mountaineers | |||
| A1 | Dear old sunny south by the sea | ||
| A2 | Shout Lulu | ||
| A3 | Great speckled bird | ||
| B1 | San Antonio rose | ||
| B2 | Florida blues | ||
| B3 | Suicide blues | ||
| Pyramid | |||
| 62 | 45 | ||
| Simon & Early Bowes | |||
| A | How mountain girls can love | ||
| B | I know you're married but I love you still | ||
| 6 6371 | 45 | ||
| Dixie Mountain Boys | |||
| A | Blue Ridge cabin home | ||
| B | Sunny side of the mountain | ||
| 6 6486 | 45 | ||
| Garland Shuping & the Dixie Bluegrass Boys | |||
| A | Longing for my mountain home | ||
| B | Fulfilling a promise | ||
| Quality | |||
| 1148 | 78 | ||
| Mac Wiseman | |||
| A | You'd better wake up | E3KB-2360 | |
| B | I'd rather die young | E3KB-3918 | |
| 1519 | 78 | ||
| Kidd & Ada Baker and Fred McKenna | |||
| A | I'm using my Bible for a road map | 301 | |
| B | Glorious mansion | ||
|
Compiled by: Charley Pennell |
|||