|
- Sa - Sz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| LABEL Release # |
Speed (rpm) Performer Song titles |
Release date Master # |
|
| Sage | |||
| 25-286 | 45 | 1957 | |
| Dave Woolum & Noah Crase | |||
| A | Old age | ||
| B | Noah's breakdown | ||
| Salem | |||
| 404 | 45 | ||
| James Marshall | |||
| A | Tandem blues | ||
| B | Snowbound | ||
| 503 | 45 | 196209 | |
| Jim Eanes | |||
| A | Riding the roads* | ||
| B | Tears the world can't see* | ||
| 512 | 45 | 196407 | |
| Jim Eanes | |||
| A | Throw me together | ||
| B | Wide, wide road | ||
| 518 | 45 | ||
| Bowden Brothers | |||
| A | Walking through the parlor door | ||
| B | My little mountain home | ||
| 527 | 45 | ||
| Carolina Buddies | |||
| A | Lay your head on my shoulder | SO 1780 | |
| B | Carolina mountain home | SO 1781 | |
| 533 | 45 | ||
| Chief Powhatan & his Bluegrass Braves | |||
| A | Rosie | SRP 7070 | |
| B | Are you lonesome tonight? | SRP 7071 | |
| 543 | 45 | ||
| Carolina Buddies | |||
| A | Newport town | ||
| B | Rambling blues | ||
| 554 | 45 | ||
| Clyde Murphy | |||
| A | There's a Christmas tree in Heaven | SRP 7242 | |
| B | Haven't been lost a minute | SRP 7243 | |
| 557 | 45 | ||
| Clyde Murphy | |||
| A | Job | ||
| B | God isn't dead | ||
| 563 | 45 | ||
| McPherson Brothers | |||
| A | Harvest rain | ||
| B | Soldier in Vietnam | ||
| Santa Fe | |||
| 4003 | 45 | 1964 | |
| Tennessee Jim Godsey | |||
| A | Red River Valley | ||
| B | Yes, sir, that's my baby | ||
| Sardis | |||
| 5 5716 | 45 | ||
| John & Margie Cook | |||
| A | I'll take down your shingle | ||
| B | River | ||
| Sequatchie | |||
| 1424 | 45 | 1971 | |
| Brown, Sullivan & Co. | |||
| A | Satan's hornpipe | ||
| B | Billy in the lowground | ||
| 4151 | 45 | ||
| Brown, Sullivan & Co. | |||
| A | My west virginia home | ||
| B | Israeli march | ||
| Shadow | |||
| 103 | 45 | ||
| Jim Harless & the Lonesome Valley Boys | |||
| A | Banjo bells | 104-1 | |
| B | Rock & roll fever ain't got me | 104-2 | |
| 110 | 45 | ||
| Spencer Moore | |||
| A | Dad, sister and mother are gone | P4KM-3524 | |
| B | Please come back darling | P4KM-3525 | |
| 117 | 45 | ||
| Maynard & Don & the Shady Mountain Boys | |||
| A | Shady Mountain breakdown | R4KM-2448 | |
| B | Wild Bill Jones | R4KM-2449 | |
| Shamley | |||
| S 44014 | 45 | ||
| Original Joplin Forte | |||
| A | This time | 6026 | |
| B | Changing woman | 6027 | |
| Shamrock | |||
| 717 | 45 | 196208 | |
| Golden State Boys | |||
| A | Always dreaming | SR-62-102A | |
| B | Wicked woman | SR-62-102B | |
| 718 | 45 | 1962 | |
| Golden State Boys | |||
| A | All the good times | SR-62-103A | |
| B | Mystery woman | SR-62-103B | |
| 719 | 45 | 1963 | |
| Golden State Boys | |||
| A | Ol' black engine | SR-63-104A | |
| B | Jack was every inch a sailor | SR-63-104B | |
| 722 | 45 | 1965 | |
| Golden State Boys | |||
| A | I know you're married | SR-107-65A | |
| B | I'll fly away | SR-107-65B | |
| Shamrock (Washington, D.C.) | |||
| 4171 | 45 | ||
| Sharpie Clark | |||
| A | Under the double eagle | ||
| B | Close the door lightly when you go | ||
| Shannon | |||
| 201 | 45 | ||
| Ozark Mountain Trio | |||
| A1 | That great day is surely coming | ||
| A2 | Jesus loves everybody | ||
| B1 | Way is narrow | ||
| B2 | When I feel the hand of my Savior | ||
| 301 | 45 | 1962 | |
| Ozark Mountain Trio | |||
| A | Greenback dollar | ||
| B | Corrina | ||
| Shar Lin | |||
| SL45 128812 | 45 | ||
| Leon Morris & Associates | |||
| A | Living on old broken dreams | NR 17744-1 | |
| B | My world | NR 17744-2 | |
| Shenandoah | |||
| 246-07Ha | 45 | ||
| Bluegrass Ramblers (Ohio) | |||
| A | Just like dad | ||
| B | Crying | ||
| SR 500 | 45 | ||
| Bluegrass Ramblers (Ohio) | |||
| A | Forsaken love | ||
| B | Memories | ||
| Shennvalley | |||
| 300 | 45 | ||
| Blue Ridge Gospeliers | |||
| A | Sunday school | ||
| B | Satisfied with me | ||
| Showcase | |||
| S 1000 | 45 | ||
| Robert White & the Candy Mountain Boys | |||
| A | Blazing sun | NO8W-4144 | |
| B | Wiley's ride | NO8W-4145 | |
| Silver Star | |||
| 1012 | 45 | ||
| Curt & Edd | |||
| A | In shackles and chains | SoN 40011 | |
| B | Uncle Charlie | SoN 40012 | |
| 1042 | 45 | ||
| Doug & Earl's Bluegrass Five | |||
| A | Coal miner's life | SoN 80731 | |
| B | Smoky Mountain Love | SoN 80732 | |
| Silver-Belle | |||
| GS 45-1005 | 45 | 196506 | |
| Frank Wakefield | |||
| A | I'll never make you blue | ||
| B | Convict and the child | ||
| GS 45-1007 | 45 | 196504 | |
| New York Ramblers | |||
| A | Old old house | ||
| B | New York ramble | ||
| GS 45-1008 | 45 | 196507 | |
| Larry Richardson | |||
| A | I'll meet you in church Sunday morning | ||
| B | Sad and lonesome day | ||
| SIMS | |||
| No # | 45 | 1968 | |
| Lucas & the Harmon Brothers | |||
| A | Jacquelena | ||
| B | Sleepy time | ||
| 118 | 45 | ||
| Eli Possumtrot | |||
| A | Eli's blues | SO 986 | |
| B | My past is my future | SO 987 | |
| 124 | 45 | 196109 | |
| Bluegrass Playboys | |||
| A | My Sally Ann | 45-124A | |
| B | Banks of the Ohio | 45-124B | |
| 137 | 45 | ||
| Hillous Buttram | |||
| A | Legend of Uncle Jim | ||
| B | Vigah* | ||
| 226 | 45 | ||
| Ernie Cook | |||
| A | Joy and heartbreak* | ZTSB 95624 | |
| B | White dove | ZTSB 95625 | |
| 300 | 45 | 196-? | |
| Jimmie Skinner | |||
| A | Let's call it a day (after tonight) | ||
| B | You know how to hurt a man | ||
| 338 | 45 | ||
| Lucas & the Harmon Brothers | |||
| A | Johnson's old gray mule | 338A | |
| B | Why do you treat me the way that you do? | 338B | |
| Snap | |||
| SN 047 | 45 | ||
| Les Hall & the Bluegrass Mastertone Boys | |||
| A | Faded love | ||
| B | Each season changes you | ||
| Sound Town | |||
| ST 1001 | 45 | ||
| Harold Bradford & the Bluegrass Playboys | |||
| A | Great battle hymn (on the banjos) | ST-1001-A | |
| B | Country road | ST-1001-B | |
| Soundwaves | |||
| SW 4688 | 45 | 1982 | |
| Jim & Jesse & Charlie Louvin | |||
| A | Until she said goodbye | SW-4688A | |
| B | Showboat gambler | SW-4688B | |
| Southeastern Sound | |||
| RSR 1229 | 45 | 1982 | |
| Cumberland Bluegrass | |||
| A | Lonesome railroad | ||
| B | Bluegrass festival | ||
| Southland | |||
| SRS 741 | 45 | ||
| J. T. Crowe & the Midnight Ramblers | |||
| A | Sally Gooden | ||
| B | I wonder how the old folks are at home | ||
| Spar | |||
| 773 | 45 | ||
| Uncle Jud Crowfield & the New Kentucky Travelers | |||
| A | Politician's dog | 6672 | |
| B | Everywhere I look (I see your smiling face) | 6673 | |
| 30001 | 45 | 196812 | |
| Jake & Josh | |||
| A | Swingingest thing in town | ||
| B | Goin' nowhere (but out of my mind) | ||
| 30019 | 45 | 196905 | |
| Jake & Josh | |||
| A | Great big woman (and a little bitty bottle of wine | ||
| B | Nervous breakdown | ||
| Spark | |||
| SP 550 | 45 | ||
| Tommy Boyles | |||
| A | If teardrops were pennies | 201470 | |
| B | What it was, was football* | 201471 | |
| Sparton | |||
| 4 1204-R | 45 | 196308 | |
| Bobby Lowe with Golden State Boys | |||
| A | Ol' black engine | SR63-104-A | |
| B | Jack was every inch a sailor | SR63-104-B | |
| 447-R | 45 | 195706 | |
| Ron Scott with Bobby Hill & his Rank Band | |||
| A | White rose | ||
| B | When the bees are in the hive | ||
| Special | |||
| 600 | 45 | 196012 | |
| Rusty York | |||
| A1 | Little rosewood casket | ||
| A2 | Pretty Polly | ||
| A3 | Roving gambler | ||
| B1 | Girl I left in sunny Tennessee | ||
| B2 | Little Maggie | ||
| B3 | East Virginia blues | ||
| Spectrum | |||
| 101 | 45 | ||
| Blue Ridge Mountaineers | |||
| A | Little Maggie | ||
| B | Scotland | ||
| Spinner | |||
| 45 104 | 45 | ||
| Bluegrass Ramblers (Ohio) | |||
| A | Too late | ||
| B | Yesterday's love | ||
| 45 230 | 45 | ||
| Bluegrass Ramblers (Ohio) | |||
| A | Wake up little Susie | ||
| B | Medicare | ||
| 45 262 | 45 | ||
| Justice Brothers | |||
| A | Blue blue water | ||
| B | All I want is my baby | ||
| 45 263 | 45 | ||
| Bluegrass Ramblers (Ohio) | |||
| A | Memories are made of this | PRP 3991 | |
| B | I'll love nobody but you | PRP 3992 | |
| Spires | |||
| SR 904 | 45 | 1966 | |
| Davis Brothers | |||
| A1 | For so many years | ||
| A2 | Two by two | ||
| B1 | Breaking a heart is all you care | ||
| B2 | I don't get it | ||
| SRI | |||
| NR 7146 | 45 | 1976 | |
| None of the Above | |||
| A | Mississippi sawyer | ||
| B | Bluegrass city | ||
| Staff | |||
| 319 | 45 | ||
| Bluegrass Expedition | |||
| A | Orange Blossom Special | ||
| B | Fox on the run | ||
| Stamp | |||
| ST 4-9X | 45 | 1973 | |
| Earl Hughes | |||
| A | Yukon song | ||
| B | Banjo chimes | ||
| Star | |||
| 45 601 | 45 | 196- | |
| Mike Miller & Jack Casey & the Starr Mountain Boys | |||
| A | I'd like to spend a lifetime loving you | ||
| B | Lonely today | ||
| 45 602 | 45 | 196- | |
| Little Clem & the Star Mountain Boys | |||
| A | Star Mountain twist | ||
| B | I had but fifty cents | ||
| Starday | |||
| Stark | |||
| SR 2 | 45 | ||
| Joe Stone & Bobby Adkins | |||
| A | Bob's special | SR PD 103 | |
| B | Love is a lot to understand | SR TJ 104 | |
| SR 3 | 45 | ||
| Bobby Atkins & the Farm Hands | |||
| A | Lonesome banjo | SR PD 105 | |
| B | My darling and me | SR PD 106 | |
| SR 4 | 45 | ||
| Country Cousins | |||
| A | Wrong side of town | SR PD 107 | |
| B | Bought me a farm | SR PD 108 | |
| SR 12 | 45 | ||
| Jimmy & Wesley | |||
| A | Make me a pallet on the floor | ||
| B | World is waiting for the sunrise | ||
| SR 14 | 45 | ||
| Deep Valley Boys | |||
| A | Please don't honey, please | ||
| B | Some dark hollow | ||
| SR 18 | 45 | 1968 | |
| Bobby Atkins & the Farm Hands | |||
| A | Memories of President John F. Kennedy | ||
| B | Love valley | ||
| SR 100 | 45 | ||
| Pete Holden & the Baux Mountain Boys | |||
| A | Truck driver's vow | NR 6523-1 | |
| B | Legend of Charlie Monroe | NR 6253-2 | |
| Starlite | |||
| No # | 45 | 1965 | |
| Bluegrass Wanders | |||
| A | I've loved you my last time | ||
| B | Wander's wautasi | ||
| 869S-3253 | 45 | ||
| Sonny Collins & the Stone Mountain Boys | |||
| A | I just called you up | U4KM-3253 | |
| B | Orange Blossom Special | U4KM-3254 | |
| 869S-5676 | 45 | ||
| Stone Mountain Boys | |||
| A | White lightning | T4KM-5676 | |
| B | I'll never take no for an answer | T4KM-5677 | |
| 5808/9 | 45 | ||
| Forrest Davis & the Kentucky Cut-Ups | |||
| A | Out of sight out of mind | 5808 | |
| B | Give me the bottle | 5809 | |
| Starr | |||
| SF 318 | 45 | ||
| Don Sowards & the Laurel Mountain Boys | |||
| A | He rode all the way to Texas | ||
| B | Fire on the mountain | ||
| S 1017 | 45 | 1972 | |
| Fields Brothers | |||
| A | Outlaw | ||
| B | Is there a love left for me | ||
| S 1020 | 45 | 1972 | |
| Kentucky Grass | |||
| A | Down where the still waters flow | ||
| B | Turkey in the straw | ||
| SF 1032 | 45 | 1972 | |
| Appalachian Opera | |||
| A | You ain't goin' nowhere | ||
| B | Dixie breakdown | ||
| S 1044 | 45 | 1974 | |
| Barton Brothers | |||
| A | Hey bartender | ||
| B | Crossing the Cherokee | ||
| SF 1054 | 45 | 1974 | |
| Kenny Holland & the Shady Valley Five | |||
| A | Hold me darling | ||
| B | Hard pickin' | ||
| SF 1064 | 45 | 1974 | |
| Charlie Beverley | |||
| A | Southern express | ||
| B | San Antonio rose | ||
| FR 11206 | 45 | ||
| Don Sowards & the Laurel Mountain Boys | |||
| A | Pickin' in the laurel | ||
| B | Smile can't hide | ||
| State Fair | |||
| SF 3338 | 45 | ||
| Prof. Darrell Hayden | |||
| A | All the late news from the courthouse | ||
| B | Coffee Cream Creek | ||
| Step One | |||
| SOR 364 | 45 | ||
| Ronnie Reno & the Reno Brothers | |||
| A | Emotions | U-16980 | |
| B | Limehouse blues | U-16980 | |
| Ster-Art | |||
| No # | 45 | 1967? | |
| Franklin County Boys | |||
| A | Come back to me | ||
| B | Steel guitar chimes | ||
| Marvin Howell & the Franklin County Boys | |||
| A | Come back to me | R1 2584 A-1 | |
| A | Corn shuckin' | ||
| B | Steel guitar chimes | R1 2584 B-1 | |
| B | Hateful days | ||
| Stokes | |||
| No # | 45 | 1977 | |
| Bobby Atkins & the Countrymen | |||
| A | Old love affair | NR-8837-1 | |
| B | Thunder road | NR-8837-2 | |
| 1001 | 45 | ||
| Bobby Adkins | |||
| A | Thank you for being you | ||
| B | Snowbird | ||
| 1004 | 45 | 1991 | |
| Bobby Atkins & the Countrymen | |||
| A | Soldier's return | U-29687M | |
| B | Crimes of the heart | U-29687M | |
| UR 2609 | 45 | ||
| Les Lester & the Bluegrass Rams | |||
| A | Cabin in the hills of Caroline | ||
| B | Weeping willow | ||
| UR 2610 | 45 | ||
| Les Lester & the Bluegrass Rams | |||
| A | I bowed my head and cried again | ||
| B | Patty on the turnpike | ||
| 5001 | 45 | 1975 | |
| Bobby Atkins & the Countrymen | |||
| A | Seasons greetings | NR-6405-1 | |
| B | Silent night | NR-6405-2 | |
| Stoneway | |||
| 1027 | 45 | ||
| Chubby Wise | |||
| A | Orange Blossom Special | ||
| B | Stone's rag | ||
| 1029 | 45 | 1970 | |
| Chubby Wise | |||
| A | Pennsylvania polka | ||
| B | Houston schottische | ||
| 1043 | 45 | ||
| Chubby Wise | |||
| A | Precious memories | ||
| B | Dear Lord forgive | ||
| 1046 | 45 | ||
| Earl Garner & the Bluegrass Mountaineers | |||
| A | When the angels come for me | LH-7739 | |
| B | Earl Garner's hornpipe | LH-7740 | |
| 1050 | 45 | ||
| Hubert Davis & the Season Travelers | |||
| A | Ruben | LH 7788 | |
| B | Swing low | LH 7789 | |
| 1078 | 45 | 1972 | |
| Chubby Wise | |||
| A | Danny boy | LH-9561 | |
| B | Daddy blues | LH-9562 | |
| 1136 | 45 | ||
| Chubby Wise | |||
| A | John Henry | ||
| B | Oh, my darling Nellie Gray | ||
| 1144 | 45 | ||
| Hubert Davis & the Season Travelers | |||
| A | I'll go steppin' too | ||
| B | Sun seems brighter | ||
| 1146 | 45 | ||
| Chubby Wise | |||
| A | Lost Indian | ||
| B | Hell among the yearlings | ||
| 1152 | 45 | ||
| Chubby Wise | |||
| A | I saw the light | ||
| B | Lost highway | ||
| 2817 | 45 | ||
| Dale Potter | |||
| A | I'm walking the dog | ||
| B | Poplar Bluff march | ||
| Stony Plain | |||
| SPSX 1010 | 45 | 1978 | |
| Paul Hann | |||
| A | Matrimonial blues | ||
| B | Have I got something for you | ||
| Stop | |||
| 182 | 45 | 196-? | |
| Benny Martin | |||
| A | Don't let your deal go down | ||
| B | If I can stay away long enough | ||
| 188 | 45 | 196-? | |
| Jimmie Skinner | |||
| A | Good time woman | ||
| B | The life that I have to live | ||
| 262 | 45 | 196904 | |
| Benny Martin | |||
| A | There's 300,000 unmarried women in Georgia | ||
| B | Old London town | ||
| Studio One | |||
| SR 038 | 45 | ||
| Barton Brothers | |||
| A | Hobo boy | UR517A | |
| B | Someone new | UR517B | |
| SR 046 | 45 | ||
| James A. Puckett | |||
| A | Promised land | ||
| B | Who will sing for me? | ||
| SR 064 | 45 | ||
| Barton Brothers | |||
| A | Blue Ridge Mountain girl | UR816A | |
| B | No room for two | UR816B | |
| Sugarbush | |||
| 117 | 45 | ||
| Dixie Mountain Grass | |||
| A | Dixie Mountain Grass breakdown | ||
| B | Dark highway | ||
| Sulkie | |||
| 45 102 | 45 | ||
| Country Gospel Aires | |||
| A | They hung my Lord | ||
| B | Climbing the stairway to Heaven | ||
| Sullivan | |||
| 557 | 78 | 1954 | |
| Lewis Family | |||
| A | He's the only one | ||
| B | Lights in the valley | ||
| 558 | 78 | 1954 | |
| Lewis Family | |||
| A | Did you do what the Lord said to do? | ||
| B | Wait a little longer, please Jesus | ||
| Sundown | |||
| SD 45-131 | 45 | 1959 | |
| Country Boys | |||
| A | I'm head over heels in love with you | ||
| B | Kentucky hills | ||
| Sun-Ray | |||
| SR 119 | 45 | ||
| Old Joe Clark | |||
| A | Jessie James | TK4M-0794 | |
| B | John Henry | TK4M-0795 | |
| SR 152 | 45 | ||
| Kelley Family | |||
| A | Old dinner bell | 36781 | |
| B | Papa was a coal loadin' man | 36782 | |
| Sunrise | |||
| 100 | 45 | 1968 | |
| Jimmy Howard & the Kentucky Ramblers | |||
| A | I love you yet | 15161 | |
| B | Blue Ridge cabin home | 15162 | |
| 109 | 45 | ||
| J. D. Jarvis | |||
| A | Hyden miner's tragedy | ||
| B | Don't go to the mines today | ||
| Sunset | |||
| ? | 45 | 1965 | |
| Kentucky Cut-Ups | |||
| A | God gave you to me | ||
| B | Blue Ridge cabin home | ||
| Sunshine | |||
| 1/2 | 45 | ||
| Burns Brothers | |||
| A | Beautiful brown eyes | 11719 | |
| B | Strumming the strings | 11720 | |
| Supraphon | |||
| 110038-7311 | 45 | ||
| Poutnici | |||
| A | Deset korun | ||
| B | Ukolebavka pro milenku | ||
| 110101-7311 | 45 | ||
| Poutnici | |||
| A | Slava | ||
| B | Jako par chromejch koni | ||
| 110257-7311 | 45 | ||
| Poutnici | |||
| A | Wayfaring stranger | ||
| B | Nine pound hammer | ||
| 110417-7311 | 45 | ||
| Poutnici | |||
| A | Hvezdy | ||
| B | Hotel Hilary | ||
| 11432716 | 45 | ||
| Poutnici | |||
| A | Az uslysim hvizdani | ||
| B | Smich i plac | ||
| 11432771 | 45 | ||
| Poutnici | |||
| A | Panenka | ||
| B | Mesto | ||
| Syntar | |||
| S 152 | 45 | 1970 | |
| Red Rector | |||
| A | Dr. Zhivago | UR-033-A | |
| B | Faded love | UR-033-B | |
|
Compiled by: Charley Pennell |
|||