|
- Da - Ez - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| Performer Label & Release # |
Speed (rpm) Song titles |
Release date Master # |
|
| Curly Dan & Jim Maynard & the Danville Mountain Trio | |||
| Clix 815 | 45 | ||
| I flubbed my dub | |||
| You'll be the one to cry | |||
| Keith Daniels | |||
| Rebel F-246 | 45 | 196412 | |
| Live and let live | 101064 | ||
| Working on the railroad | 101164 | ||
| Keith Daniels & the Blue Ridge Ramblers | |||
| Empire 514 | 45 | 1962 | |
| Mocking mandolin | |||
| You're my everything | |||
| Keystone 6202 | 45 | 196308 | |
| Uptown bluegrass | |||
| White lightning | |||
| Davis Brothers | |||
| Spires SR-904 | 45 | 1966 | |
| Breaking a heart is all you care | |||
| For so many years | |||
| I don't get it | |||
| Two by two | |||
| Danny Davis & the Nashville Brass | |||
| RCA Victor APBO-0301 | 45 | 197406 | |
| Rollin' in my sweet baby's arms | |||
| Ruby, are you mad at your man? | |||
| Forrest Davis & the Kentucky Cut-Ups | |||
| Starlite 5808/9 | 45 | ||
| Give me the bottle | 5809 | ||
| Out of sight out of mind | 5808 | ||
| Herb Davis & the Southerners | |||
| American Artists 216 | 45 | ||
| One I love so | AAB-124 | ||
| Tennessee | AAB-125 | ||
| Hubert Davis & the Season Travelers | |||
| Music City MC-45-301 | 45 | ||
| Five on five | 131957 | ||
| I can't be happy dear this way | 131956 | ||
| Stoneway 1050 | 45 | ||
| Ruben | LH 7788 | ||
| Swing low | LH 7789 | ||
| Stoneway 1144 | 45 | ||
| I'll go steppin' too | |||
| Sun seems brighter | |||
| Pee Wee Davis & his Bluegrass Ramblers | |||
| Trepur 1015 | 45 | 196005 | |
| Dixie anthem | |||
| You're my rainbow | |||
| Trepur 1016 | 45 | 196205 | |
| Tarheel special | |||
| Why did you tell me lies | |||
| Trepur 1026 | 45 | ||
| Buck Creek Gap | 27972 | ||
| I would never knew [sic] | 27971 | ||
| Dean & Marie & the Pleasant Valley Gang | |||
| REM 45-361 | 45 | 1965 | |
| I want my Lord to lead the way | S4KM-4953 | ||
| Memories of mother | S4KM-4954 | ||
| Bob & Cindy Dean | |||
| Starday 627 | 45 | ||
| I'm knocking at the door | |||
| One life to live | |||
| Bill Deaton & the Carolina Home Folks | |||
| Blue Jay 301 | 45 | 1966 | |
| God's word is law | 35862 | ||
| Let Jesus bear your cross | 35861 | ||
| Deep Valley Boys | |||
| Harmac 5-4913 | 45 | ||
| Deep Valley fumble | |||
| No detours to heaven | |||
| Stark SR-14 | 45 | ||
| Please don't honey, please | |||
| Some dark hollow | |||
| Delmar Delaney & the Windy Mountain Boys | |||
| Rebel F-304 | 45 | 1970 | |
| Freight train | 93070 | ||
| Orchids of love | 92970 | ||
| Wedge SR-1004 | 45 | 196609 | |
| Living a lie | SR 1005 | ||
| Windy mountain blues | SR 1004 | ||
| Sonny Denham & the Hi-Mountain Boys | |||
| Maestro 45-1501 | 45 | ||
| Hi-Mountain special | M8OW-9304 | ||
| Million tears | M8OW-9303 | ||
| Clyde & Marie Denney | |||
| Cherylaine C-1019 | 45 | ||
| I wanna go back in time | |||
| Look what love's done for me | |||
| Clyde & Marie Denney & the Bluegrass Mountain Boys | |||
| Blake 2-213 | 45 | ||
| Sally is a dandy | |||
| What's wrong with you, my darling | |||
| Clyde & Marie Denney & the Kentuckians | |||
| Atwell 45-111 | 45 | ||
| Hills of Kentucky | ARP-1040 | ||
| Your memory haunts me | ARP-1039 | ||
| Blake 2-246 | 45 | 1972 | |
| Forty years ago | |||
| South bound | |||
| Blake 2-258 | 45 | ||
| Ann | 37382 | ||
| Clinging vine | 37381 | ||
| Country Capers 45-31 | 45 | 1974 | |
| Haven't seen my baby | |||
| Our last goodbye | |||
| Hunt 45-1003 | 45 | ||
| Monticello | ARP-1341 | ||
| Waiting for time to set me free | ARP-1342 | ||
| Denver Duke & Jeffrey Null & the Hardin County Boys | |||
| Mercury 71065 | 78 | 19570214 | |
| All washed up with you | 12749 | ||
| Million tears | 12748 | ||
| Vernon Derrick | |||
| Derrick 101 | 45 | ||
| Arab bounce | |||
| Big country | |||
| Dian & the Greenbriar Boys | |||
| Elektra | 45 | 196- | |
| Sally let your bangs hang down | |||
| Elektra 45001 | 45 | 196- | |
| Brown's Ferry blues | |||
| He was a friend of mine | |||
| Dillard & Clark | |||
| A & M 995 | 45 | 196811 | |
| Out on the side | |||
| Train leaves here this mornin' | |||
| Dillard Brothers | |||
| K-Ark 225 | 45 | 196111 | |
| Highway of sorrow | |||
| Mama don't allow | |||
| K-Ark 619 | 45 | 1961 | |
| Doug's breakdown | |||
| My only true love | |||
| Dillards | |||
| Elektra 45003 | 45 | 1963 | |
| Dooley | |||
| Doug's tune | |||
| Elektra 45006 | 45 | 1963 | |
| Hootin' banjo | PK4M-6433 | ||
| Polly Vaughn | PK4M-6434 | ||
| Dixie Bluegrass Boys | |||
| Process 116 | 45 | ||
| Rest of my natural life | |||
| Ten red roses | |||
| Wayne No # | 45 | ||
| It's too late now | |||
| It's wonderful to know | |||
| Dixie Gentlemen | |||
| Heritage 1000 | 45 | ||
| Aunt Dinah's quilting party | 110871 | ||
| Fiddling Joe | 110872 | ||
| Old Homestead 45-5020 | 45 | 1973 | |
| Dueling banjo | NR 31141 | ||
| This is the girl I love | NR 31142 | ||
| Tune 138 | 45 | ||
| Bluegrass minor | |||
| Passing stranger | |||
| United Artists 639 | 45 | 196309 | |
| Runnin' back to you | |||
| What can I say | |||
| Dixie Hillbillies | |||
| B.R.W. 1001 | 45 | ||
| Don't know why I love you | 14895 | ||
| I'll cry again | 14896 | ||
| Dixie Mountain Boys | |||
| Pyramid 6-6371 | 45 | ||
| Blue Ridge cabin home | |||
| Sunny side of the mountain | |||
| Dixie Mountain Grass | |||
| Sugarbush 117 | 45 | ||
| Dark highway | |||
| Dixie Mountain Grass breakdown | |||
| Dixie Playboys | |||
| Estill 1004 | 45 | ||
| Got your love on my mind | |||
| Hillbilly banjo | |||
| Dixie Ryders | |||
| Jalyn 45-372 | 45 | ||
| Are you missing me | 33139 | ||
| Rushing river | 33140 | ||
| Ryder No # | 45 | ||
| Orange Blossom Special | |||
| Unwanted love | |||
| Dixie Sweethearts | |||
| Rich-R-Tone 427 | 78 | 1949 | |
| Silver in my mother's hair | |||
| Wreath of flowers | |||
| Rich-R-Tone 439 | 78 | 1949 | |
| I'm gonna let it shine | |||
| When he heard my plea | |||
| Dixieland Drifters | |||
| B.B. 224 | 45 | 195909 | |
| Glory glory | |||
| Will you meet me | |||
| Dixieland Grass | |||
| Lu-Tex LT-902 | 45 | 1972 | |
| Instant misery | |||
| Ramblin's in my blood | |||
| Doc & Rich & the Green Valley Boys | |||
| Dixon DS-106 | 45 | ||
| Love I had for you | |||
| West Virginia baby | |||
| Don & Earl | |||
| Starday SEP-155 | 45 | 1960 | |
| God can do anything | |||
| Great big mighty feeling | |||
| I saw Heaven | |||
| Old rugged cross | |||
| Doug & Earl's Bluegrass Five | |||
| Silver Star 1042 | 45 | ||
| Coal miner's life | 80731 | ||
| Smoky Mountain Love | 80732 | ||
| Douglas Brothers | |||
| Another Record Company 1003 | 45 | 1975 | |
| Son of William Tell | ARC-1003A | ||
| Underground bluegrass overture | ARC-1003B | ||
| Paul Douglas | |||
| Rebel F-286 | 45 | ||
| Born loser | |||
| You're leaving | |||
| Down State Ramblers | |||
| Fonotone 6215 | 78 | 19620506 | |
| Little birdie | |||
| Noah's breakdown | |||
| Fonotone 6216 | 78 | 19620506 | |
| All the good times are past and gone | |||
| John Hardy | |||
| Denver Duke & Jeffrey Null | |||
| Mercury 70970X45 | 45 | 1956 | |
| Hank Williams isn't dead | |||
| Rock and roll blues | |||
| Starday 446 | 45 | 1959 | |
| I'll say I do | |||
| Trouble number two | |||
| Bob Duley | |||
| Rebel F-309 | 45 | ||
| I found you gone | |||
| Proud Mary | |||
| Bob Duley & Norma Jackson | |||
| Rebel F-288 | 45 | ||
| Country star boogie | |||
| I wouldn't wonder anymore | |||
| Rebel F-293 | 45 | ||
| Tall walkin' | |||
| Thanks for letting me love you | |||
| Bill Duncan | |||
| Bethlehem 3007 | 45 | 196207 | |
| Country home | K-10690 | ||
| Just being you | K-10692 | ||
| Bill Duncan & the Harmony Mountain Boys | |||
| King 45-5991 | 45 | 1964 | |
| Hard hearted one | 10696 | ||
| Onalee | 10700 | ||
| Johnny Duncan & his Blue Grass Boys | |||
| Columbia SEG 7708 | 45 | 1957 | |
| Freight train blues | |||
| Johnny's blue yodel | |||
| Out of business | |||
| Press on | |||
| Leslie Durham & Joe Anderson, the Calvary Duet | |||
| Ark 261 | 45 | ||
| I'll make it through | |||
| Jesus answers my prayers | |||
| Mother's bible | |||
| Now is the time to pray | |||
| Stranger on the road | |||
| Wings of an angel | |||
| Jim Eanes | |||
| Capitol 57-40174 | 78 | 1949 | |
| Baby blue eyes | 4044 | ||
| You better wake up | 4232 | ||
| Capitol 57-40245 | 78 | 1949 | |
| After tonight | 4927 | ||
| I don't care what happens to me | 4837 | ||
| Dominion 1787 | 45 | 1964 | |
| Handsome man | |||
| Room full of blues | |||
| Dominion 39312 | 45 | ||
| I get high on bluegrass | |||
| I'll pretend it's raining | |||
| Folly 001 | 45 | ||
| It's the good times | |||
| Who's gonna feed them hogs | |||
| Folly 004 | 45 | ||
| Heavyfoot Harry Curtis | |||
| Unwanted and alone | |||
| Salem 503 | 45 | 196209 | |
| Riding the roads* | |||
| Tears the world can't see* | |||
| Salem 512 | 45 | 196407 | |
| Throw me together | |||
| Wide, wide road | |||
| Starday SEP-162 | 45 | ||
| Dreaming | |||
| Eating out of your hand | |||
| Give me back my five dollars | |||
| I wouldn't change you if I could | |||
| Nobody but you | |||
| Poor Ellen Smith | |||
| Starday 45-482 | 45 | 196002 | |
| Celebration | 3125 | ||
| Road of no return | 3126 | ||
| Tower 129 | 45 | ||
| She took the bus | |||
| These memories | |||
| Jim Eanes & the Shenandoah Valley Boys | |||
| Blue Ridge 201 | 78 | 195301 | |
| Long journey home | 7007 | ||
| Returned from missing in action | 1002 | ||
| Blue Ridge 301 | 78 | 1952 | |
| Drunkards highway | 4402 | ||
| sweeter love than yours | 0033 | ||
| Blue Ridge 510 | 45 | 196008 | |
| Lady of Spain | 45-6012 | ||
| Long journey home | 45-6011 | ||
| Blue Ridge 601 | 78 | 1951 | |
| Heartless women | 1709 | ||
| Missing in action | 1291 | ||
| Blue Ridge 6019 | 78 | ||
| Blue I'll be found | 1806 | ||
| Ole' Virginia waltz | 3106 | ||
| Decca 9-28140 | 78 | 195205 | |
| Between the lines | |||
| I cried again | |||
| Decca 9-28387 | 78 | 195209 | |
| Prisoner of war | |||
| Tomorrow may be different | |||
| Decca 9-28522 | 78 | 195212 | |
| Kiss me! Kiss me! | |||
| Little brown hand | |||
| Decca 9-28609 | 78 | 195303 | |
| Gloomy tomorrow | |||
| When the one that you love is in love | |||
| Decca 9-28825 | 78 | 195310 | |
| Beginning of the end | |||
| I'd love to be your darling | |||
| Decca 9-28938 | 78 | 195312 | |
| Rose garden waltz | 85408 | ||
| Take this broken heart* | 85912 | ||
| Decca 9-29112 | 78 | 1954 | |
| In a little Spanish restaurant | 45-86100 | ||
| Wiggle worm wiggle | 45-86101 | ||
| Decca 9-29201 | 78 | 195408 | |
| Just suppose | |||
| Shopworn heart | |||
| Decca 29446 | 45 | 195503 | |
| Possum hollow | 86102 | ||
| Things I love about you* | 85413 | ||
| Decca 9-29446 | 78 | 195503 | |
| Possum hollow | 86102 | ||
| Things I love about you* | 85413 | ||
| Decca 9-29536 | 78 | 195506 | |
| Cotton picker's stomp | 86099 | ||
| There's no place like home | 86106 | ||
| Decca 9-29841 | 78 | 195604 | |
| Don't go looking for trouble | |||
| It's a shame | |||
| Decca 9-46403 | 78 | 195202 | |
| I cried again | |||
| They locked God outside the iron curtain | |||
| Mercury 71229X45 | 45 | 195711 | |
| Settle down | 15026 | ||
| Two hearts are better than one | 15025 | ||
| Rich-R-Tone 1046 | 78 | 1952 | |
| I took her by her little brown hand | 1338 | ||
| I'll never ever love you anymore | 1437 | ||
| Rich-R-Tone 1058 | 78 | 195305 | |
| Blue yodel no. 1 | 1351 | ||
| Florida blues | 1450 | ||
| Starday SEP-108 | 45 | 1959 | |
| Hand on the glass | |||
| Heart that's satisfied | |||
| I wouldn't change you if I could | |||
| I'm living once again | |||
| Starday 45-297 | 45 | 195706 | |
| Don't stop now | 2564 | ||
| Your old standby | 2561 | ||
| Starday 45-312 | 45 | ||
| No need to be so lonely | 2562 | ||
| Walk slowly | 2563 | ||
| Starday 45-407 | 45 | 195810 | |
| Blue Sunday | 2825 | ||
| Don't make me ashamed | 2824 | ||
| Starday 45-414 | 45 | 195812 | |
| Christmas doll | 2855 | ||
| It won't seem like Christmas | 2854 | ||
| Starday 45-426 | 45 | 195903 | |
| Orchids of love | 2826 | ||
| Road walked by fools | 2866 | ||
| Starday 45-456 | 45 | 195909 | |
| Budded roses | 3021 | ||
| Log cabin in the lane | 3022 | ||
| Starday 45-504 | 45 | 196007 | |
| I gotta know | 3255 | ||
| There'll come a time | 3256 | ||
| Starday ? | 45 | 1961 | |
| I've had enough | 4650 | ||
| Rainy day feeling | 4649 | ||
| Starday 45-535 | 45 | 196103 | |
| Border line | 4648 | ||
| Mark of Cain | 4647 | ||
| Starday 45-554 | 45 | 196108 | |
| Mary was a little lamb | 4911 | ||
| You made me what I am | 4910 | ||
| Earl Scruggs Revue | |||
| Columbia 39471 | 45 | 197203 | |
| Lonesome and a long way from home [Mono] | |||
| Lonesome and a long way from home [Stereo] | |||
| Columbia 4-45218 | 45 | 1970 | |
| Nashville skyline rag | |||
| Train no. 45 | |||
| Columbia 4-45326 | 45 | 1971 | |
| East Virginia blues | |||
| Lonesome Reuben | |||
| Columbia 4-45413 | 45 | 197106 | |
| Country comfort | |||
| T for Texas | |||
| Columbia 4-45503 | 45 | 1972 | |
| Brand new Tennessee waltz | |||
| Foggy Mountain breakdown | |||
| Columbia 4-45560 | 45 | 1972? | |
| Lonesome and a long way from home | |||
| Never ending song of love | |||
| Columbia 4-45919 | 45 | 197309 | |
| If I'd only come and gone (mono) | |||
| If I'd only come and gone (stereo) | |||
| Columbia 4-46014 | 45 | 1973 | |
| All my trials | |||
| Where the lilies bloom | |||
| Columbia 4-46051 | 45 | 1973 | |
| Travelin' prayer (mono) | |||
| Travelin' prayer (stereo) | |||
| Easter Brothers & the Green Valley Quartet | |||
| Commandment 200-1 | 45 | ||
| He cared for me | 200-1B | ||
| Hero for Jesus | 200-1A | ||
| Commandment EP-1216 | 45 | ||
| How are you standing with God? | |||
| I'm waiting to hear my number | |||
| Kneel and pray | |||
| Mother's prayers are not in vain | |||
| King 45-5349 | 45 | 196005 | |
| Singing with the angels | 4599 | ||
| There's rest just ahead | 4598 | ||
| King 45-5412 | 45 | 196011 | |
| Bible on the table | 4600 | ||
| John saw the kingdom | 4601 | ||
| King 45-5486 | 45 | 196104 | |
| Darkest hour | 10647 | ||
| He saved my soul | 10646 | ||
| Nashville NV-5300 | 45 | ||
| God isn't dead | 8232 | ||
| They know of you and me | 8234 | ||
| New Dominion Barn Dance DBD-45-1215 | 45 | ||
| Dreams of reality | 917-45-EB-1006 | ||
| My little angel | 917-45-EB-1005 | ||
| New Dominion Barn Dance No # | 45 | ||
| Dream of reality | |||
| My little angle | |||
| Easterners | |||
| Vetco 503 | 45 | ||
| Good woman's love | |||
| Heart that was broken | |||
| Eddie & Richard & the Blue Mountain Boys | |||
| Hi-Q 236 | 45 | ||
| Lonesome blues | F 371 | ||
| True love on my mind | F 372 | ||
| June Eddy & Wayne Howard | |||
| Nashville Bluegrass Co. NB45-1041 | 45 | ||
| Girl I love | |||
| Old Joe Clark | |||
| Ellis & Bill, the Green Mountain Boys | |||
| RCA Victor 20-4905 | 78 | 195208 | |
| My little home in West Virginia | |||
| Sleepy eyed Joe | |||
| RCA Victor 47-5087 | 45 | ||
| Foggy valley | E2VW-6220 | ||
| Stony Fork | E2VW-6221 | ||
| Red Ellis & the Huron Valley Boys | |||
| Starday SEP-180 | 45 | ||
| Granddad's prayer | |||
| Home above | |||
| Please buy a paper from me | |||
| Walkin' in Jerusalem | |||
| Starday SEP-215 | 45 | ||
| Ain't no room in the church for liars | |||
| Get down on your knees and pray | |||
| Heaven's doors are closed | |||
| Where shall I be | |||
| Elmer Possumtrot & the Possumtrotters | |||
| Big Sandy 742 | 45 | ||
| Little old Green Valley | 60151 | ||
| Old Blue | 60152 | ||
| Big Sandy 743 | 45 | ||
| Life of a poor boy | 78281 | ||
| Stormy horizons | 78282 | ||
| Emerson & Waldron | |||
| Rebel F-281 | 45 | ||
| Deep river | |||
| Over yonder stands little Maggie | |||
| Rebel F-290 | 45 | ||
| Faded love | |||
| Proud Mary | |||
| Bill Emerson | |||
| Ace of Hearts 0452 | 45 | ||
| Do my playing at home | |||
| Harlan County | |||
| Ace of Hearts 0479 | 45 | ||
| Harvest time | |||
| Who's gonna tie my shoes | |||
| Freeman Erwin | |||
| Bryte 227 | 45 | ||
| Lover's party | N8OW-4358 | ||
| Out of my mind | N8OW-4357 | ||
| Bryte 241 | 45 | ||
| It's love | N8OW-4267 | ||
| Living doll | N8OW-4268 | ||
| Exploding Parakeet | |||
| United Artists 1179 | 45 | 1972 | |
| Autumn gone | |||
| Mail order bride | |||
| Leroy Eyler & the Carroll County Ramblers | |||
| Alear 305017 | 45 | ||
| Only in a dream world | |||
| Red neck limousine | |||
|
Compiled by: Charley Pennell |
|||