|
- Fa - Gz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| Performer Label & Release # |
Speed (rpm) Song titles |
Release date Master # |
|
| Raymond Fairchild | |||
| Rural Rhythm 450 | 45 | ||
| Hickory nut blues | |||
| Honky tonkin' hot pants | |||
| Cager Farler & the Southern Mountain Boys | |||
| Laurel Leaf 6606/7 | 45 | ||
| Poor rambler | |||
| Slew foot | |||
| Laurel Leaf 6682/83 | 45 | ||
| Cager and the big truck | |||
| I'll be your baby tonight | |||
| Whiz 1 | 45 | ||
| Black lung cadillac | 25721 | ||
| Gin sang | 25722 | ||
| Whiz 4 | 45 | ||
| Live and let live | NR 1482A | ||
| Orange Blossom Special | NR 1482B | ||
| Dan Farler & Arthur Francis | |||
| Whiz 55 | 45 | ||
| Another man has beat my time | 206423A | ||
| Breathitt County Special | 206423B | ||
| Everett Faulkner & the Country Kitchen Jammers | |||
| Ark 1002 | 45 | 1981 | |
| Mother Nature's problems | |||
| Soldier's joy | |||
| Nolan Faulkner & Ed Bryant & the Big Sandy Boys | |||
| Irma FB-102 | 45 | 1969? | |
| Alimony blues | |||
| Black robe | |||
| Feick Family | |||
| Rebel F-269 | 45 | ||
| B'il them cabbage down | 45411 | ||
| Kutztown reel* | 45412 | ||
| Rebel F-270 | 45 | ||
| Orange Blossom Special | |||
| We must have been out of our minds | |||
| Clint Felker & the Common People | |||
| Vokes 114 | 45 | ||
| Battalion boots | |||
| Sunday memories | 33802 | ||
| Fields Brothers | |||
| Starr S-1017 | 45 | 1972 | |
| Is there a love left for me | |||
| Outlaw | |||
| Marshall Fillingim & Margie Sullivan | |||
| Loyal 111 | 45 | 196201 | |
| Jesus is the loving Saviour | |||
| Unseen friend | |||
| Flat Mountain Boys | |||
| Starday 45-307 | 45 | 195707 | |
| Choo choo coming | 2599 | ||
| I could love you | 2600 | ||
| Lester Flatt | |||
| Nugget NRD-1056 | 45 | 1971 | |
| Drink that mash and talk that trash | 145806 | ||
| Sunny side of the mountain | 145807 | ||
| RCA Victor 74-113 | 45 | ||
| I've been away so long | |||
| This man Jesus | |||
| RCA Victor APBO-228 | 45 | 1974 | |
| Before you go | |||
| Love's come over me | |||
| RCA Victor 74-541 | 45 | 1971 | |
| Don't take it so hard, Mr. Webster | S-1675 | ||
| Father's table grace | 2022 | ||
| RCA Victor 74-589 | 45 | 1971 | |
| Kentucky ridgerunner | AWKM-1843 | ||
| Roll in my sweet baby's arms | AWKM-1844 | ||
| RCA Victor 74-680 | 45 | 1972 | |
| Backin' back to Birmingham | 2020 | ||
| You're still mine tonight | AWKS-1846 | ||
| RCA Victor 74-796 | 45 | 1972 | |
| February snow | 1651 | ||
| Foggy mountain breakdown | 1652 | ||
| RCA Victor 47-9953 | 45 | ||
| Everybody has one (but you) | 1888 | ||
| I can't tell the boys from the girls | 1885 | ||
| Lester Flatt & Mac Wiseman | |||
| RCA Victor 74-576 | 45 | 1971 | |
| Blue birds are singing for me | AWKS-1245 | ||
| We'll meet again sweetheart | AWKS-1246 | ||
| RCA Victor 74-664 | 45 | 1971 | |
| Mama's and daddy's little girl | AWKM-1877 | ||
| Salty dog blues | AWKM-1875 | ||
| RCA Victor 74-736 | 45 | 1972 | |
| Me and your memory | |||
| On the southbound train | |||
| RCA Victor 74-922 | 45 | 197304 | |
| Blue Ridge cabin home | AWKM-1878 | ||
| Waiting for the boys to come home | AWKM-1880 | ||
| RCA Victor 47-9989 | 45 | 1971 | |
| Jimmie Brown, the newsboy | AWKM-1251 | ||
| Will you be loving another man | AWKM-1248 | ||
| Lester Flatt & the Nashville Grass | |||
| Columbia 4-45050 | 45 | 1970 | |
| Great big woman | |||
| Life of Reilley | |||
| Columbia 4-45122 | 45 | 1970 | |
| Regina | 151187 | ||
| Reuben James | 151188 | ||
| Lester Flatt, Earl Scruggs & the Foggy Mountain Boys | |||
| Columbia B-2811 | 45 | ||
| Dim lights, thick smoke | 48539 | ||
| Earl's breakdown | 47113 | ||
| Flint Hill special | 48536 | ||
| Tis sweet to be remembered | 47111 | ||
| Columbia B-2823 | 45 | ||
| I'll go stepping too | 49891 | ||
| Jimmie Brown the newsboy | 45912 | ||
| Mother prays loud in her sleep | 49899 | ||
| Randy Lynn rag | 54000 | ||
| Columbia B-10191 | 45 | 1957 | |
| Earl's breakdown | 47113 | ||
| Flint Hill special | 48536 | ||
| Foggy mountain chimes | 49893 | ||
| Foggy mountain special | 51596 | ||
| Columbia B-14241 | 45 | 1960 | |
| Bubbling in my soul | 63772 | ||
| Get on that road to Glory | 63517 | ||
| Heaven | 63773 | ||
| When the angels carry me home | 63515 | ||
| Columbia B-14242 | 45 | 1960 | |
| Angel band | 63514 | ||
| Give mother my crown | 63777 | ||
| I'm on my way to Canaan's land | 63513 | ||
| You can feel it in your soul | 63776 | ||
| Columbia B-14243 | 45 | 1960 | |
| Give me flowers while I'm living | 63775 | ||
| I'll never be lonesome again | 63516 | ||
| Joy bells | 63774 | ||
| Take me in the lifeboat | 63518 | ||
| Columbia 20777 | 78 | 19510101 | |
| Come back darling | 4358 | ||
| I'm waiting to hear you call me darling | 4360 | ||
| Columbia 20805 | 78 | 19510409 | |
| I'm head over heels in love | 4359 | ||
| We can't be darlings anymore | 4363 | ||
| Columbia 20830 | 78 | 19510611 | |
| Jimmie Brown, the newsboy | 45912 | ||
| Somehow tonight | 45913 | ||
| Columbia 20854 | 78 | 19510824 | |
| Don't get above your raising | 45914 | ||
| I've lost you | 45917 | ||
| Columbia 4-20886 | 45 | 19511130 | |
| Earl's breakdown | 47113 | ||
| Tis sweet to be remembered | 47111 | ||
| Columbia 20886 | 78 | 19511130 | |
| Earl's breakdown | 47113 | ||
| Tis sweet to be remembered | 47111 | ||
| Columbia 20915 | 78 | 19520321 | |
| Brother, I'm getting ready to go | 47118 | ||
| Get in line brother | 47117 | ||
| Columbia 4-20957 | 45 | 19520613 | |
| I'll stay around | 4362 | ||
| Old home town | 4361 | ||
| Columbia 20957 | 78 | 19520613 | |
| I'll stay around | 4362 | ||
| Old home town | 4361 | ||
| Columbia 4-21002 | 45 | 19520829 | |
| My darling's last goodbye | 47116 | ||
| Over the hills to the poorhouse | 47115 | ||
| Columbia 21002 | 78 | 19520829 | |
| My darling's last goodbye | 47116 | ||
| Over the hills to the poorhouse | 47115 | ||
| Columbia 4-21043 | 45 | 19521121 | |
| I'm gonna settle down | 47112 | ||
| I'm lonesome and blue | 47114 | ||
| Columbia 21043 | 78 | 19521121 | |
| I'm gonna settle down | 47112 | ||
| I'm lonesome and blue | 47114 | ||
| Columbia 4-21054 | 45 | 19521212 | |
| Dim lights, thick smoke (and loud, loud music) | 48539 | ||
| Flint Hill special | 48536 | ||
| Columbia 21054 | 78 | 19521212 | |
| Dim lights, thick smoke | 48539 | ||
| Flint Hill special | 48536 | ||
| Columbia 4-21091 | 45 | 19530403 | |
| Thinking about you | 48537 | ||
| Why did you wander | 48535 | ||
| Columbia 21091 | 78 | 19530403 | |
| Thinking about you | 48537 | ||
| Why did you wander | 48535 | ||
| Columbia 4-21125 | 45 | 19530619 | |
| Dear old Dixie | 48540 | ||
| If I should wander back tonight | 48538 | ||
| Columbia 21125 | 78 | 19530619 | |
| Dear old Dixie | 48540 | ||
| If I should wander back tonight | 48538 | ||
| Columbia 4-21147 | 45 | 19530803 | |
| He took your place | 45916 | ||
| I'm working on a road | 45915 | ||
| Columbia 21147 | 78 | 19530803 | |
| He took your place | 45916 | ||
| I'm working on a road | 45915 | ||
| Columbia 4-21179 | 45 | 19531102 | |
| Foggy mountain chimes | 49893 | ||
| I'll go stepping too | 49891 | ||
| Columbia 21179 | 78 | 19531102 | |
| Foggy mountain chimes | 49893 | ||
| I'll go stepping too | 49891 | ||
| Columbia 21209 | 78 | 19540118 | |
| Be ready for tomorrow may never come | 49902 | ||
| Mother prays loud in her sleep | 49899 | ||
| Columbia 4-21248 | 45 | 19540503 | |
| I'd rather be alone | 49892 | ||
| Someone took my place with you | 49894 | ||
| Columbia 21248 | 78 | 19540503 | |
| I'd rather be alone | 49892 | ||
| Someone took my place with you | 49894 | ||
| Columbia 4-21295 | 45 | 19540809 | |
| Foggy mountain special | 51596 | ||
| You're not a drop in the bucket | 51594 | ||
| Columbia 21295 | 78 | 19540809 | |
| Foggy mountain special | 51596 | ||
| You're not a drop in the bucket | 51594 | ||
| Columbia 4-21334 | 45 | 19541122 | |
| Don't this road look rough and rocky | 51595 | ||
| Till the end of the world rolls round | 51593 | ||
| Columbia 21334 | 78 | 19541122 | |
| Don't this road look rough and rocky | 51595 | ||
| Till the end of the world rolls round | 51593 | ||
| Columbia 4-21370 | 45 | 19550221 | |
| old fashioned preacher | 52998 | ||
| You can feel it in your soul | 52997 | ||
| Columbia 21370 | 78 | 19550221 | |
| old fashioned preacher | 52998 | ||
| You can feel it in your soul | 52997 | ||
| Columbia 4-21412 | 45 | 19550620 | |
| Before I met you | 52999 | ||
| I'm gonna sleep with one eye open | 53000 | ||
| Columbia 21412 | 78 | 19550620 | |
| Before I met you | 52999 | ||
| I'm gonna sleep with one eye open | 53000 | ||
| Columbia 21460 | 45 | 19551024 | |
| Bubbling in my soul | 54011 | ||
| Gone home | 54010 | ||
| Columbia 21460 | 78 | 19551024 | |
| Bubbling in my soul | 54011 | ||
| Gone home | 54010 | ||
| Columbia 21501 | 45 | 19560220 | |
| On my mind | 54001 | ||
| Randy Lynn rag | 54000 | ||
| Columbia 21501 | 78 | 19560220 | |
| On my mind | 54001 | ||
| Randy Lynn rag | 54000 | ||
| Columbia 21536 | 45 | 19560709 | |
| Give mother my crown | 56209 | ||
| Joy bells | 56018 | ||
| Columbia 21536 | 78 | 19560709 | |
| Give mother my crown | 56209 | ||
| Joy bells | 56018 | ||
| Columbia 21562 | 45 | 19560924 | |
| No doubt about it | 56020 | ||
| What's good for you | 56019 | ||
| Columbia 21562 | 78 | 19560924 | |
| No doubt about it | 56020 | ||
| What's good for you | 56019 | ||
| Columbia 13-33019 | 45 | ||
| Jimmie Brown, the newsboy | 45912 | ||
| Mother prays loud in her sleep | 49899 | ||
| Columbia 13-33074 | 45 | 19650329 | |
| ballad of Jed Clampett | 76911 | ||
| Go home | 67402 | ||
| Columbia 13-33152 | 45 | 19690520 | |
| Foggy mountain breakdown | 120947 | ||
| Like a rolling stone | 98310 | ||
| Columbia 13-33158 | 45 | 19690624 | |
| Down in the flood | 120300 | ||
| Universal soldier | 98373 | ||
| Columbia 4-40853 | 45 | 19570218 | |
| Shuckin' the corn | 57363 | ||
| Six white horses | 57362 | ||
| Columbia 4-40853 | 78 | 19570218 | |
| Shuckin' the corn | 57363 | ||
| Six white horses | 57362 | ||
| Columbia 4-40928 | 45 | 19570520 | |
| Give me the flowers while I'm living | 57747 | ||
| Is there room for me | 57748 | ||
| Columbia 40928 | 78 | 19570520 | |
| Give me the flowers while I'm living | 57747 | ||
| Is there room for me | 57748 | ||
| Columbia 4-40990 | 45 | 19570819 | |
| Don't let your deal go down | 57745 | ||
| Let those brown eyes smile at me | 58494 | ||
| Columbia 4-41064 | 45 | 19571125 | |
| I won't be hangin' around | 58496 | ||
| I won't care (a hundred years from now) | 57746 | ||
| Columbia 4-41125 | 45 | 19580217 | |
| Big black train | 60130 | ||
| Crying alone | 60132 | ||
| Columbia 4-41184 | 45 | 19580526 | |
| Building on sand | 60847 | ||
| Heaven | 60846 | ||
| Columbia 4-41244 | 45 | 19580929 | |
| I don't care anymore | 60129 | ||
| Mama's and daddy's little girl | 60131 | ||
| Columbia 4-41336 | 45 | 19590216 | |
| Jesus savior pilot me | 60848 | ||
| Million years in glory | 60845 | ||
| Columbia 4-41389 | 45 | 19590427 | |
| Cabin on the hill | 60235 | ||
| Someone you have forgotten | 60236 | ||
| Columbia 4-41518 | 45 | 19591109 | |
| Crying my heart out over you | 62209 | ||
| Foggy mountain rock | 60237 | ||
| Columbia 4-41708 | 45 | 19600620 | |
| All I want is you | 64899 | ||
| Great historical bum | 64896 | ||
| Columbia 4-41786 | 45 | 19600905 | |
| Polka on a banjo | 64898 | ||
| Shucking the corn | 65246 | ||
| Columbia 4-41983 | 45 | 19610403 | |
| I ain't gonna work tomorrow | 66314 | ||
| If I should wander back tonight | 66315 | ||
| Columbia 4-42141 | 45 | 19610818 | |
| Go home | 67402 | ||
| Where will I shelter my sheep | 67400 | ||
| Columbia 4-42280 | 45 | 19620112 | |
| Cold, cold lovin' | 66316 | ||
| Just ain't | 67399 | ||
| Columbia 4-42413 | 45 | 19620413 | |
| Hear the whistle blow a hundred miles | 69822 | ||
| Legend of the Johnson boys | 69940 | ||
| Columbia 4-42606 | 45 | 19621012 | |
| Ballad of Jed Clampett | 76911 | ||
| Coal loadin' Johnny | 69821 | ||
| Columbia 4-42755 | 45 | 19630328 | |
| Hard travelin' | 76912 | ||
| Pearl, Pearl, Pearl | 77995 | ||
| Columbia 4-42840 | 45 | 19630806 | |
| Mama don't allow it | 77998 | ||
| New York town | 77069 | ||
| Columbia 4-42954 | 45 | 19640107 | |
| My Saro Jane | 80071 | ||
| You are my flower | 80074 | ||
| Columbia 4-42982 | 45 | 19640211 | |
| Have you seen my dear companion | 80124 | ||
| Petticoat Junction | 80123 | ||
| Columbia 4-43080 | 45 | 19640630 | |
| Fireball | 80626 | ||
| Workin' it out | 80622 | ||
| Columbia 4-43135 | 45 | 19640915 | |
| Little birdie | 80073 | ||
| Sally don't you grieve | 80657 | ||
| Columbia 4-43204 | 45 | 19650111 | |
| Father's table grace | 80627 | ||
| I still miss someone | 80900 | ||
| Columbia 4-43259 | 45 | 19650329 | |
| Gonna have myself a ball | 82545 | ||
| Rock salt and nails | 82546 | ||
| Columbia 4-43412 | 45 | 19650927 | |
| Foggy mountain breakdown | 82901 | ||
| Memphis | 82895 | ||
| Columbia 4-43497 | 45 | 19660117 | |
| Green acres | 83051 | ||
| I had a dream | 83052 | ||
| Columbia 4-43627 | 45 | 19660516 | |
| Colours | 82897 | ||
| For lovin' me | 82898 | ||
| Columbia 4-43803 | 45 | 19660906 | |
| Last thing on my mind | 83470 | ||
| Mama, you been on my mind | 83473 | ||
| Columbia 4-43973 | 45 | 19670102 | |
| It was only the wind | 80394 | ||
| Why can't I find myself with you | 80418 | ||
| Columbia 4-44040 | 45 | 19670220 | |
| Nashville cats | 120391 | ||
| Roust-a-bout | 120390 | ||
| Columbia 4-44194 | 45 | 19670620 | |
| California up tight band | 120222 | ||
| Last train to Clarksville | 120221 | ||
| Columbia 4-44380 | 45 | 19671116 | |
| Down in the flood | 120300 | ||
| Foggy mountain breakdown | 120947 | ||
| Columbia 4-44623 | 45 | 19680806 | |
| I'd like to say a word for Texas | 98311 | ||
| Like a rolling stone | 98310 | ||
| Columbia 4-44731 | 45 | 19681217 | |
| I'll be your baby tonight | 98347 | ||
| Universal soldier | 98373 | ||
| Columbia 4-45030 | 45 | 19691028 | |
| Maggie's farm | 99236 | ||
| Tonight will be fine | 99242 | ||
| Columbia 52009 | 45 | 19541009 | |
| Dim lights, thick smoke | 48539 | ||
| Tis sweet to be remembered | 47111 | ||
| Columbia 52009 | 78 | 19541009 | |
| Dim lights, thick smoke | 48539 | ||
| Tis sweet to be remembered | 47111 | ||
| Columbia 52010 | 45 | 19541009 | |
| Earl's breakdown | 47113 | ||
| Flint Hill special | 48536 | ||
| Columbia 52010 | 78 | 19541009 | |
| Earl's breakdown | 47113 | ||
| Flint Hill special | 48536 | ||
| Columbia 52025 | 45 | 19541009 | |
| Foggy mountain chimes | 49893 | ||
| Foggy mountain special | 51596 | ||
| Columbia 52025 | 78 | 19541009 | |
| Foggy mountain chimes | 49893 | ||
| Foggy mountain special | 51596 | ||
| Mercury EP 1-4034 | 45 | 196102 | |
| Foggy mountain breakdown | 2665 | ||
| I'll never shed another tear | 2662 | ||
| Pain in my heart | 7061 | ||
| Mercury 6161 | 45 | 19490115 | |
| God loves His children | 2031 | ||
| I'm going to make heaven my home | 2032 | ||
| Mercury 6161 | 78 | 19490115 | |
| God loves His children | 2031 | ||
| I'm going to make heaven my home | 2032 | ||
| Mercury 6181 | 45 | 19490401 | |
| My cabin in Caroline | 2034 | ||
| We'll meet again sweetheart | 2033 | ||
| Mercury 6181 | 78 | 19490401 | |
| My cabin in Caroline | 2034 | ||
| We'll meet again sweetheart | 2033 | ||
| Mercury 6200 | 78 | 1949 | |
| Baby blue eyes | 2607 | ||
| Bouquet in heaven | 2608 | ||
| Mercury 6211 | 45 | 1949 | |
| Down the road | 2609 | ||
| Why don't you tell me so | 2610 | ||
| Mercury 6211 | 78 | 1949 | |
| Down the road | 2609 | ||
| Why don't you tell me so | 2610 | ||
| Mercury 6230 | 45 | 19500115 | |
| I'll be going to heaven sometime | 2666 | ||
| I'll never shed another tear | 2662 | ||
| Mercury 6230 | 78 | 19500115 | |
| I'll be going to heaven sometime | 2666 | ||
| I'll never shed another tear | 2662 | ||
| Mercury 6247 | 78 | 19500315 | |
| Foggy mountain breakdown | 2665 | ||
| No mother or dad | 2663 | ||
| Mercury 6268 | 78 | 19500615 | |
| Is it too late now | 2664 | ||
| So happy I'll be | 2667 | ||
| Mercury 6287 | 45 | 19501015 | |
| I'll never love another | 2669 | ||
| My little girl in Tennessee | 2668 | ||
| Mercury 6287 | 78 | 19501015 | |
| I'll never love another | 2669 | ||
| My little girl in Tennessee | 2668 | ||
| Mercury 6302 | 78 | 19510101 | |
| Cora is gone | 7059 | ||
| Little old country churchhouse | |||
| Mercury 6317 | 78 | 19510315 | |
| Pain in my heart | 7061 | ||
| Take me in a lifeboat | 7066 | ||
| Mercury 6333 | 45 | 19510524 | |
| Doin' my time | 7057 | ||
| Farewell blues | 7064 | ||
| Mercury 6333 | 78 | 19510524 | |
| Doin' my time | 7057 | ||
| Farewell blues | 7064 | ||
| Mercury 6372 | 78 | 19511214 | |
| I'll just pretend | 7068-2 | ||
| Roll in my sweet baby's arms | 7062-1 | ||
| Mercury 6396X45 | 45 | 19520501 | |
| Old salty dog blues | 7065 | ||
| Pike County breakdown | 7058 | ||
| Mercury 6396 | 78 | 19520501 | |
| Old salty dog blues | 7065 | ||
| Pike County breakdown | 7058 | ||
| Mercury 70016 | 45 | 19521013 | |
| Preachin', prayin', singin' | 7060 | ||
| Will the roses bloom (where she lies sleeping) | 7067 | ||
| Mercury 70016 | 78 | 19521013 | |
| Preachin', prayin', singin' | 7060 | ||
| Will the roses bloom (where she lies sleeping) | 7067 | ||
| Mercury 70064 | 78 | 19521222 | |
| Back to the cross | 7063 | ||
| God loves his children | 2031 | ||
| Mercury 72739 | 45 | 19670922 | |
| Foggy Mountain breakdown | 2665 | ||
| My cabin in Caroline | 2034 | ||
| Philips 322471 | 45 | ||
| Cabin in the hills | |||
| Someone you have forgotten | |||
| Ray Flowers | |||
| Old Homestead 45-5022 | 45 | 1973 | |
| Amazing grace | SO 12661 | ||
| Voices in the wind | SO 12660 | ||
| Floyd County Ramblers | |||
| No label No # | 45 | ||
| Leaving old Kentucky | |||
| Say what you may, do what you want | |||
| Flying Dutchmen | |||
| Rebel F-255 | 45 | ||
| Bringing in the sheaves | |||
| It is no secret | |||
| Foggy Mountain Quartet (Flatt & Scruggs) | |||
| Okeh 18004 | 78 | 19530213 | |
| Pray for the boys | CO 48542 | ||
| Reunion in heaven | CO 48541 | ||
| Howard (Nick) Foley & the Rambling Esquires | |||
| Process 129 | 45 | ||
| If you'll be mine I'll treat you kind | 13766 | ||
| Wrinkled and old | 13765 | ||
| Fontana Ramblers | |||
| Black Mountain 45-4544 | 45 | ||
| Cross the road | |||
| Slingshot | |||
| Jewel 105 | 45 | ||
| Ole Sally | |||
| Red River train | |||
| Jerry Foran & the Bluegrass Revolution | |||
| Atteiram 1154 | 45 | ||
| I really want to go to heaven | |||
| What has come over you | |||
| Walter Forbes | |||
| RCA Victor 47-7994 | 45 | 196202 | |
| Ballad of lost Jimmie Whelan | |||
| Cumberland Mountain deer chase | |||
| Ray Ford & the Echo Valley Boys | |||
| Band Box 337 | 45 | ||
| Bluegrass polka | 10905 | ||
| Wildflowers on the hillside | 10906 | ||
| Wally Fowler | |||
| Starday SEP-127 | 45 | 1960 | |
| Turn your radio on | |||
| Franklin County Boys | |||
| Ster-Art No # | 45 | 1967? | |
| Come back to me | |||
| Steel guitar chimes | |||
| Joe Franklin & his Mimosa Boys | |||
| Blue Ridge 401 | 78 | 1953 | |
| Half hearted love | 5032 | ||
| There'll be no wedding bells for me | 5645 | ||
| Fred & Sue | |||
| Bibletone EP-134 | 45 | ||
| place called heaven | |||
| What a beautiful tomorrow | |||
| Big Gospel No # | 45 | ||
| Mama sang a song | |||
| Memories of mother | |||
| Rest at the end of the road | |||
| You sure do need Him now | |||
| Will Fredrics & Sweetgrass | |||
| Bright Circle BCS-101 | 45 | ||
| I'll make you an offer | |||
| Southwest wind | |||
| Friendship Trio | |||
| Jewel 806-0745 | 45 | ||
| Home in the rock | |||
| Let me walk with you Jesus | |||
| Mother's footsteps | |||
| Prisoner of sin | |||
| Melody 105 | 45 | ||
| Alone at Calvary | 13224 | ||
| There's a reason | 13223 | ||
| Bob Fry | |||
| Rebel F-252 | 45 | 1965 | |
| I'm gonna be gone | |||
| What a pity | |||
| Avery Gabbard & the Cumberland Mountain Boys | |||
| Breeze 551 | 45 | ||
| High cost of living | ARP 1776 | ||
| It's too late | ARP 1775 | ||
| Harley Gabbard | |||
| Vetco 503 | 45 | 1971? | |
| When the sun goes down | |||
| Harley Gabbard & Aubrey Holt | |||
| Starday 45-328 | 45 | 1957 | |
| Burning the strings | 2662 | ||
| You'll never find another | 2661 | ||
| Harley Gabbard & the Burns Brothers | |||
| Arvis 107 | 45 | ||
| 21 years | |||
| Quit hanging around | |||
| Glenn Gainer | |||
| Blue Hill 7005 | 45 | 1964 | |
| Blue-eyed girl | |||
| Willie Roy | |||
| John & Bill Garay | |||
| Marlboro Mar-2004 | 45 | 1955 | |
| Come back little pal | |||
| Go tell your mama | |||
| Earl Garner & the Bluegrass Mountaineers | |||
| Stoneway 1046 | 45 | ||
| Earl Garner's hornpipe | LH-7740 | ||
| When the angels come for me | LH-7739 | ||
| Arvil Gearhart & Kelly Stamper with the Southern Gospel Band | |||
| Jalyn 45-306 | 45 | 1967 | |
| Narrow pathway | 15926 | ||
| Sing, sing, sing | 15925 | ||
| Gene & Vern | |||
| World Artists 6998/9 | 45 | 1969 | |
| Big parade polka | 6998 | ||
| Dobro chimes | 6999 | ||
| Goebel Gentry & the Gospel Light Trio | |||
| Melody 107 | 45 | ||
| He's coming back | 15677 | ||
| Run all the way | 15678 | ||
| George & Pee Wee, the Tennessee Pals | |||
| Alvic 7911/12 | 45 | ||
| If things could be tomorrow | 7911 | ||
| Tennessee twist | 7912 | ||
| Georgia Slim | |||
| Longhorn 512 | 45 | 196110 | |
| Goodnight waltz | |||
| Listen to the mockingbird | |||
| Longhorn 518 | 45 | 196201 | |
| Over the waves | |||
| Wednesday night waltz | |||
| Betty Gettel & the Gettel Family | |||
| TSR YN-468/469 | 45 | ||
| Broken heart | |||
| Dear what about you | |||
| Gibson Brothers | |||
| Jewel 766 | 45 | ||
| I wish you knew | |||
| Tom Dooley | |||
| Don Gibson & his King Cotton Kinfolks | |||
| RCA Victor 48-424 | 45 | ||
| Carolina breakdown | E0VB-5805 | ||
| I love no one but you | E0VB-5804 | ||
| RCA Victor 21-424 | 78 | ||
| Carolina breakdown | E0VB-5805 | ||
| I love no one but you | E0VB-5804 | ||
| Eck Gibson & the Mountaineer Ramblers | |||
| REM 45-332 | 45 | 1964 | |
| Great white angel | 12430 | ||
| Jesus is the one | 12429 | ||
| REM 45-415 | 45 | ||
| Life is living | |||
| When the roses bloom in old Kentucky | |||
| Billy Gill & Pete Gobel | |||
| Happy Hearts No # | 45 | ||
| Goodbye Chiquita | |||
| Marianne | |||
| Bill "Mr. G" Glover | |||
| Colony 13 CSP-2554 | 45 | ||
| Liberty dance | |||
| Weeping willow | |||
| Pete Goble & Bill Gill & the Kentucky Rebels | |||
| Happy Hearts 120 | 45 | 196111 | |
| Cherokee | MO8W-2734 | ||
| Save me all the heartaches | MO8W-2733 | ||
| Happy Hearts 122 | 45 | 196210 | |
| Columbus | |||
| Down where the river bends | |||
| Tennessee Jim Godsey | |||
| Santa Fe 4003 | 45 | 1964 | |
| Red River Valley | |||
| Yes, sir, that's my baby | |||
| Goins Brothers | |||
| Jalyn 45-353 | 45 | ||
| Fly little blue bird | |||
| Pistol packin' mama | |||
| Jessup MB-122 | 45 | ||
| Head of the holler | 204224A | ||
| Maybe then I'll understand | 204224B | ||
| Jessup MB-147 | 45 | ||
| Bluegrass blues | |||
| Hateful thing | |||
| REM 45-449 | 45 | 1968 | |
| Black lung blues | |||
| Old Shanghai | |||
| Golden State Boys | |||
| Ivory S1-110 | 45 | ||
| Always dreaming | 19 | ||
| Wicked women | 20 | ||
| Shamrock 717 | 45 | 196208 | |
| Always dreaming | SR-62-102A | ||
| Wicked woman | SR-62-102B | ||
| Shamrock 718 | 45 | 1962 | |
| All the good times | SR-62-103A | ||
| Mystery woman | SR-62-103B | ||
| Shamrock 719 | 45 | 1963 | |
| Jack was every inch a sailor | SR-63-104B | ||
| Ol' black engine | SR-63-104A | ||
| Shamrock 722 | 45 | 1965 | |
| I know you're married | SR-107-65A | ||
| I'll fly away | SR-107-65B | ||
| Good News Trio | |||
| Melody 117 | 45 | ||
| What would the profit be | |||
| Where would I be without Jesus | |||
| Dodie Goodwin | |||
| Rebel F-273 | 45 | ||
| Don't touch me | |||
| Once a day | |||
| Luke Gordon | |||
| Blue Ridge 502 | 78 | 195812 | |
| Dark hollow | |||
| You may be someone | |||
| Gospel Bluegrass Quartet | |||
| GRS 23733/4 | 45 | ||
| Cry from the cross | |||
| Pass me not | |||
| Voice of my Saviour | |||
| When the angels carry me home | |||
| Gospel Mountaineers | |||
| DoViNe No # | 45 | 1964 | |
| He stood the test | |||
| Prayer for daddy in Vietnam | |||
| GMT 71229 | 45 | 1967 | |
| He stood the test | R2C14 | ||
| Prayer for daddy in Vietnam | R2C13 | ||
| Gospel Valley Boys | |||
| CPR 196 | 45 | ||
| Great speckled bird | |||
| Old country church | |||
| Bill Grant | |||
| Kiamichi CVB-1 | 45 | ||
| Beneath the old pine tree | |||
| When the angels come for me | |||
| Bill Grant & Delia Bell | |||
| Kiamichi 10913 | 45 | ||
| Come walk with me | |||
| I'll break out | |||
| Grass Menagerie | |||
| Fox-on-the-Run 1220 | 45 | 1973 | |
| Last lonely eagle | 5573 | ||
| Reuben's train | 5473 | ||
| Grass Reflection | |||
| Zap 1012 | 45 | 1972 | |
| Letters to Joseph | |||
| Nulli Secundus | |||
| Zap 1014 | 45 | 1973 | |
| Speak to the sky | 3173 | ||
| We've cried each others' tears | 3273 | ||
| Grass Strings | |||
| McKee No # | 45 | ||
| East Virginia blues | |||
| Fallen leaves | |||
| Shannon Grayson & his Golden Valley Boys | |||
| King 892 | 78 | 195009 | |
| Let me travel | |||
| Since his sweet love has rescued me | |||
| RCA Victor 48-488 | 45 | 195106 | |
| Childhood dreams | E1VB-944 | ||
| Pray the clouds away | E1VB-945 | ||
| RCA Victor 21-488 | 78 | 195106 | |
| Childhood dreams | E1VB-944 | ||
