|
- Fa - Gz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| Performer Label & Release # |
Speed (rpm) Song titles |
Release date Master # |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond Fairchild | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rural Rhythm 450 | 45 | Hickory nut blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honky tonkin' hot pants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cager Farler & the Southern Mountain Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurel Leaf 6606/7 | 45 | Poor rambler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slew foot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurel Leaf 6682/83 | 45 | Cager and the big truck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I'll be your baby tonight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whiz 1 | 45 | Black lung cadillac | 25721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gin sang | 25722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whiz 4 | 45 | Live and let live | NR 1482A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange Blossom Special | NR 1482B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Farler & Arthur Francis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whiz 55 | 45 | Another man has beat my time | 206423A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breathitt County Special | 206423B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everett Faulkner & the Country Kitchen
| Ark 1002 |
| 45 | 1981 | | Mother Nature's problems |
| Soldier's joy |
Nolan Faulkner & Ed Bryant & the Big Sandy
| Irma FB-102 |
| 45 | 1969? | | Alimony blues |
| Black robe |
Feick Family | Rebel F-269 |
| 45 | | B'il them cabbage down |
SoN 45411 | | Kutztown reel* |
SoN 45412 | Rebel F-270 |
| 45 | | Orange Blossom Special |
| We must have been out of our minds |
Clint Felker & the Common People | Vokes 114 |
| 45 | | Battalion boots |
| Sunday memories |
33802 | Fields Brothers | Starr S-1017 |
| 45 | 1972 | | Is there a love left for me |
| Outlaw |
Marshall Fillingim & Margie Sullivan | Loyal 111 |
| 45 | 196201 | | Jesus is the loving Saviour |
| Unseen friend |
Flat Mountain Boys | Starday 45-307 |
| 45 | 195707 | | Choo choo coming |
2599 | | I could love you |
2600 | Lester Flatt | Nugget NRD-1056 |
| 45 | 1971 | | Drink that mash and talk that trash |
ZTSB-145806 | | Sunny side of the mountain |
ZTSB-145807 | RCA Victor 74-113 |
| 45 | | I've been away so long |
| This man Jesus |
RCA Victor APBO-228 |
| 45 | 1974 | | Before you go |
| Love's come over me |
RCA Victor 74-541 |
| 45 | 1971 | | Don't take it so hard, Mr. Webster |
S-1675 | | Father's table grace |
ZWKS-2022 | RCA Victor 74-589 |
| 45 | 1971 | | Kentucky ridgerunner |
AWKM-1843 | | Roll in my sweet baby's arms |
AWKM-1844 | RCA Victor 74-680 |
| 45 | 1972 | | Backin' back to Birmingham |
ZWKS-2020 | | You're still mine tonight |
AWKS-1846 | RCA Victor 74-796 |
| 45 | 1972 | | February snow |
BWKS-1651 | | Foggy mountain breakdown |
BWKS-1652 | RCA Victor 47-9953 |
| 45 | | Everybody has one (but you) |
ZWKM-1888 | | I can't tell the boys from the girls |
ZWKM-1885 | Lester Flatt & Mac Wiseman | RCA Victor 74-576 |
| 45 | 1971 | | Blue birds are singing for me |
AWKS-1245 | | We'll meet again sweetheart |
AWKS-1246 | RCA Victor 74-664 |
| 45 | 1971 | | Mama's and daddy's little girl |
AWKM-1877 | | Salty dog blues |
AWKM-1875 | RCA Victor 74-736 |
| 45 | 1972 | | Me and your memory |
| On the southbound train |
RCA Victor 74-922 |
| 45 | 197304 | | Blue Ridge cabin home |
AWKM-1878 | | Waiting for the boys to come home |
AWKM-1880 | RCA Victor 47-9989 |
| 45 | 1971 | | Jimmie Brown, the newsboy |
AWKM-1251 | | Will you be loving another man |
AWKM-1248 | Lester Flatt & the Nashville Grass | Columbia 4-45050 |
| 45 | 1970 | | Great big woman |
| Life of Reilley |
Columbia 4-45122 |
| 45 | 1970 | | Regina |
ZSS 151187 | | Reuben James |
ZSS 151188 | Lester Flatt, Earl Scruggs & the Foggy Mountain
| Columbia B-2811 |
| 45 | | Dim lights, thick smoke |
CO 48539 | | Earl's breakdown |
CO 47113 | | Flint Hill special |
CO 48536 | | Tis sweet to be remembered |
CO 47111 | Columbia B-2823 |
| 45 | | I'll go stepping too |
CO 49891 | | Jimmie Brown the newsboy |
CO 45912 | | Mother prays loud in her sleep |
CO 49899 | | Randy Lynn rag |
CO 54000 | Columbia B-10191 |
| 45 | 1957 | | Earl's breakdown |
CO 47113 | | Flint Hill special |
CO 48536 | | Foggy mountain chimes |
CO 49893 | | Foggy mountain special |
CO 51596 | Columbia B-14241 |
| 45 | 1960 | | Bubbling in my soul |
CO 63772 | | Get on that road to Glory |
CO 63517 | | Heaven |
CO 63773 | | When the angels carry me home |
CO 63515 | Columbia B-14242 |
| 45 | 1960 | | Angel band |
CO 63514 | | Give mother my crown |
CO 63777 | | I'm on my way to Canaan's land |
CO 63513 | | You can feel it in your soul |
CO 63776 | Columbia B-14243 |
| 45 | 1960 | | Give me flowers while I'm living |
CO 63775 | | I'll never be lonesome again |
CO 63516 | | Joy bells |
CO 63774 | | Take me in the lifeboat |
CO 63518 | Columbia 20777 |
| 78 | 19510101 | | Come back darling |
RHCO 4358 | | I'm waiting to hear you call me darling |
RHCO 4360 | Columbia 20805 |
| 78 | 19510409 | | I'm head over heels in love |
RHCO 4359 | | We can't be darlings anymore |
RHCO 4363 | Columbia 20830 |
| 78 | 19510611 | | Jimmie Brown, the newsboy |
CO 45912 | | Somehow tonight |
CO 45913 | Columbia 20854 |
| 78 | 19510824 | | Don't get above your raising |
CO 45914 | | I've lost you |
CO 45917 | Columbia 4-20886 |
| 45 | 19511130 | | Earl's breakdown |
CO 47113 | | Tis sweet to be remembered |
CO 47111 | Columbia 20886 |
| 78 | 19511130 | | Earl's breakdown |
CO 47113 | | Tis sweet to be remembered |
CO 47111 | Columbia 20915 |
| 78 | 19520321 | | Brother, I'm getting ready to go |
CO 47118 | | Get in line brother |
CO 47117 | Columbia 4-20957 |
| 45 | 19520613 | | I'll stay around |
RHCO 4362 | | Old home town |
RHCO 4361 | Columbia 20957 |
| 78 | 19520613 | | I'll stay around |
RHCO 4362 | | Old home town |
RHCO 4361 | Columbia 4-21002 |
| 45 | 19520829 | | My darling's last goodbye |
CO 47116 | | Over the hills to the poorhouse |
CO 47115 | Columbia 21002 |
| 78 | 19520829 | | My darling's last goodbye |
CO 47116 | Columbia 4-21043 |
| 45 | 19521121 | | I'm gonna settle down |
CO 47112 | | I'm lonesome and blue |
CO 47114 | Columbia 21043 |
| 78 | 19521121 | | I'm gonna settle down |
CO 47112 | | I'm lonesome and blue |
CO 47114 | Columbia 4-21054 |
| 45 | 19521212 | | Dim lights, thick smoke (and loud, loud music) |
CO 48539 | | Flint Hill special |
CO 48536 | Columbia 21054 |
| 78 | 19521212 | | Dim lights, thick smoke |
CO 48539 | | Flint Hill special |
CO 48536 | Columbia 4-21091 |
| 45 | 19530403 | | Thinking about you |
CO 48537 | | Why did you wander |
CO 48535 | Columbia 21091 |
| 78 | 19530403 | | Thinking about you |
CO 48537 | | Why did you wander |
CO 48535 | Columbia 4-21125 |
| 45 | 19530619 | | Dear old Dixie |
CO 48540 | | If I should wander back tonight |
CO 48538 | Columbia 21125 |
| 78 | 19530619 | | Dear old Dixie |
CO 48540 | | If I should wander back tonight |
CO 48538 | Columbia 4-21147 |
| 45 | 19530803 | | He took your place |
CO 45916 | | I'm working on a road |
CO 45915 | Columbia 21147 |
| 78 | 19530803 | | He took your place |
CO 45916 | | I'm working on a road |
CO 45915 | Columbia 4-21179 |
| 45 | 19531102 | | Foggy mountain chimes |
CO 49893 | | I'll go stepping too |
CO 49891 | Columbia 21179 |
| 78 | 19531102 | | Foggy mountain chimes |
CO 49893 | | I'll go stepping too |
CO 49891 | Columbia 21209 |
| 78 | 19540118 | | Be ready for tomorrow may never come |
CO 49902 | | Mother prays loud in her sleep |
CO 49899 | Columbia 4-21248 |
| 45 | 19540503 | | I'd rather be alone |
CO 49892 | | Someone took my place with you |
CO 49894 | Columbia 21248 |
| 78 | 19540503 | | I'd rather be alone |
CO 49892 | | Someone took my place with you |
CO 49894 | Columbia 4-21295 |
| 45 | 19540809 | | Foggy mountain special |
CO 51596 | | You're not a drop in the bucket |
CO 51594 | Columbia 21295 |
| 78 | 19540809 | | Foggy mountain special |
CO 51596 | | You're not a drop in the bucket |
CO 51594 | Columbia 4-21334 |
| 45 | 19541122 | | Don't this road look rough and rocky |
CO 51595 | | Till the end of the world rolls round |
CO 51593 | Columbia 21334 |
| 78 | 19541122 | | Don't this road look rough and rocky |
CO 51595 | | Till the end of the world rolls round |
CO 51593 | Columbia 4-21370 |
| 45 | 19550221 | | old fashioned preacher |
CO 52998 | | You can feel it in your soul |
CO 52997 | Columbia 21370 |
| 78 | 19550221 | | old fashioned preacher |
CO 52998 | | You can feel it in your soul |
CO 52997 | Columbia 4-21412 |
| 45 | 19550620 | | Before I met you |
CO 52999 | | I'm gonna sleep with one eye open |
CO 53000 | Columbia 21412 |
| 78 | 19550620 | | Before I met you |
CO 52999 | | I'm gonna sleep with one eye open |
CO 53000 | Columbia 21460 |
| 45 | 19551024 | | Bubbling in my soul |
CO 54011 | | Gone home |
CO 54010 | Columbia 21460 |
| 78 | 19551024 | | Bubbling in my soul |
CO 54011 | | Gone home |
CO 54010 | Columbia 21501 |
| 45 | 19560220 | | On my mind |
CO 54001 | | Randy Lynn rag |
CO 54000 | Columbia 21501 |
| 78 | 19560220 | | On my mind |
CO 54001 | | Randy Lynn rag |
CO 54000 | Columbia 21536 |
| 45 | 19560709 | | Give mother my crown |
CO 56209 | | Joy bells |
CO 56018 | Columbia 21536 |
| 78 | 19560709 | | Give mother my crown |
CO 56209 | | Joy bells |
CO 56018 | Columbia 21562 |
| 45 | 19560924 | | No doubt about it |
CO 56020 | | What's good for you |
CO 56019 | Columbia 21562 |
| 78 | 19560924 | | No doubt about it |
CO 56020 | | What's good for you |
CO 56019 | Columbia 13-33019 |
| 45 | | Jimmie Brown, the newsboy |
CO 45912 | | Mother prays loud in her sleep |
CO 49899 | Columbia 13-33074 |
| 45 | 19650329 | | ballad of Jed Clampett |
CO 76911 | | Go home |
CO 67402 | Columbia 13-33152 |
| 45 | 19690520 | | Foggy mountain breakdown |
NCO 120947 | | Like a rolling stone |
NCO 98310 | Columbia 13-33158 |
| 45 | 19690624 | | Down in the flood |
NCO 120300 | | Universal soldier |
NCO 98373 | Columbia 4-40853 |
| 45 | 19570218 | | Shuckin' the corn |
CO 57363 | | Six white horses |
CO 57362 | Columbia 4-40928 |
| 45 | 19570520 | | Give me the flowers while I'm living |
CO 57747 | | Is there room for me |
CO 57748 | Columbia 4-40990 |
| 45 | 19570819 | | Don't let your deal go down |
CO 57745 | | Let those brown eyes smile at me |
CO 58494 | Columbia 4-41064 |
| 45 | 19571125 | | I won't be hangin' around |
CO 58496 | | I won't care (a hundred years from now) |
CO 57746 | Columbia 4-41125 |
| 45 | 19580217 | | Big black train |
CO 60130 | | Crying alone |
CO 60132 | Columbia 4-41184 |
| 45 | 19580526 | | Building on sand |
CO 60847 | | Heaven |
CO 60846 | Columbia 4-41244 |
| 45 | 19580929 | | I don't care anymore |
CO 60129 | | Mama's and daddy's little girl |
CO 60131 | Columbia 4-41336 |
| 45 | 19590216 | | Jesus savior pilot me |
CO 60848 | | Million years in glory |
CO 60845 | Columbia 4-41389 |
| 45 | 19590427 | | Cabin on the hill |
CO 60235 | | Someone you have forgotten |
CO 60236 | Columbia 4-41518 |
| 45 | 19591109 | | Crying my heart out over you |
CO 62209 | | Foggy mountain rock |
CO 60237 | Columbia 4-41708 |
| 45 | 19600620 | | All I want is you |
CO 64899 | | Great historical bum |
CO 64896 | Columbia 4-41786 |
| 45 | 19600905 | | Polka on a banjo |
CO 64898 | | Shucking the corn |
CO 65246 | Columbia 4-41983 |
| 45 | 19610403 | | I ain't gonna work tomorrow |
CO 66314 | | If I should wander back tonight |
