|
- Sa - Sz - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| Performer Label & Release # |
Speed (rpm) Song titles |
Release date Master # |
|
| Doyle Sams & the Pine Valley Boys | |||
| Mutual 202 | 78 | 1951 | |
| Dish-cal-a-boo-ba | |||
| Fried potatoes | |||
| Sand Mountain Playboys | |||
| Hap 1015 | 45 | ||
| Krauthead polka | |||
| Wild Bill | |||
| Babe Sanders | |||
| Blake 2-240 | 45 | ||
| Ballad of ma & pa | |||
| Last glass of wine* | |||
| Sauceman Brothers | |||
| Rich-R-Tone 457 | 78 | 195010 | |
| Little birdie | |||
| Pretty Polly | |||
| Sauceman Brothers with their Hillbilly Ramblers Quartet | |||
| Rich-R-Tone 701 | 78 | 1950 | |
| Hallelujah we shall rise | 1364 | ||
| I'll be no stranger there | 1266 | ||
| Carl Sauceman | |||
| RCA Victor CHIC-1012 | 45 | 1957 | |
| Oh boy, I love her | H70W 2232 | ||
| What do you have planned | H70W 2234 | ||
| Carl Sauceman & his Green Valley Boys | |||
| Capitol F-2060 | 45 | 195204 | |
| God's secret weapon | 9855 | ||
| Wrap my body in Old Glory | 9853 | ||
| Capitol F-2121 | 45 | 195206 | |
| Down the road to love | 9854 | ||
| Handy man | 9850 | ||
| Capitol 2314 | 45 | 195212 | |
| Goodbye my love | 9851 | ||
| I'm not worth your tears | 9857 | ||
| D 1127 | 45 | 19600516 | |
| Covin Hill rag | 1339 | ||
| Never say bye bye | 1338 | ||
| D 1160 | 45 | 196010 | |
| I walk a lonely street | 1400 | ||
| Please be my love | 1401 | ||
| D 1193 | 45 | 1961 | |
| Lonely waltz | 1477 | ||
| Love divided by three | 1476 | ||
| Republic 7047 | 45 | 195307 | |
| I'll be an angel too | E3-KB-3962 | ||
| White cross marks the grave | E3-KB-3963 | ||
| Republic 7047 | 78 | 195307 | |
| I'll be an angel too | E3-KB-3962 | ||
| White cross marks the grave | E3-KB-3963 | ||
| Carl Sauceman & his Hillbilly Ramblers | |||
| Mercury 6123 | 45 | ||
| Between the lines | 1851 | ||
| My angel sweetheart | 1850 | ||
| Mercury 6123 | 78 | ||
| Between the lines | 1851 | ||
| My angel sweetheart | 1850 | ||
| Mercury 6130 | 45 | 1948 | |
| Please don't make me cry | 1859 | ||
| Your trouble ways keep us apart | 1858 | ||
| Mercury 6130 | 78 | 1948 | |
| Please don't make me cry | 1859 | ||
| Your trouble ways keep us apart | 1858 | ||
| Mercury 6173 | 45 | 1949 | |
| Pale horse and his rider | 2324 | ||
| Someone's last day | 2220 | ||
| Mercury 6173 | 78 | 1949 | |
| Pale horse and his rider | 2324 | ||
| Someone's last day | 2220 | ||
| Carl Sauceman & Joe Price | |||
| Rich-R-Tone 443 | 78 | 1949 | |
| Careless hands | |||
| Faded petal from a bouquet | |||
| J. P. Sauceman | |||
| Rich-R-Tone 419 | 78 | 1948 | |
| Day dreaming in sorrow | |||
| You told me your love was true | |||
| Ray Scalf & the Clay County Travelers | |||
| Pine Tree 105 | 45 | 196-? | |
| Air mail to Heaven | 104101A | ||
| Long black veil | 104101B | ||
| Hoyt Scoggins | |||
| Starday SEP-137 | 45 | 1960 | |
| Everybody wants to go to Heaven | |||
| Hezekiah | |||
| Jesus watches over me | |||
| What's gonna happen? | |||
| Hoyt & Tyrone Scoggins and the Tune Twisters | |||
| Starday SEP-106 | 45 | 195905 | |
| Jesus still heals | |||
| Rise up and shine | |||
| They crucified Jesus | |||
| Walking in the light | |||
| Starday 45-138 | 45 | 1957 | |
| Born of the spirit | |||
| My mother was good and faithful | |||
| Starday 45-173 | 45 | 1957 | |
| Muddy old river | |||
| Trudy | |||
| Ron Scott with Bobby Hill & his Rank Band | |||
| Sparton 447-R | 45 | 195706 | |
| When the bees are in the hive | |||
| White rose | |||
| Ken Seaman & the Bressler Brothers | |||
| Century 33200 | 45 | ||
| My home in the Ozarks | |||
| Old country church | |||
| Curly Seckler & the Nashville Grass | |||
| CMH 1529 | 45 | ||
| Take a little time | |||
| What's good for you (should be alright for me) | |||
| Seldom Scene | |||
| Rebel F-320 | 45 | 1972 | |
| Joshua | |||
| Sweet baby James | |||
| Rebel F-321 | 45 | 1972 | |
| Cannonball | 92972 | ||
| City of New Orleans | 92872 | ||
| Rebel F-322 | 45 | 1973 | |
| Last train from Poor Valley | 2173 | ||
| Reason for being | 2273 | ||
| Rebel F-324 | 45 | 197308 | |
| Hail to the Redskins | 83173 | ||
| Mean mother blues | 83073 | ||
| Delmer Sexton | |||
| Blue-Jay 896 | 45 | ||
| I will not be denied | |||
| Delmer Sexton, Bobby Jewell & the Roan County BOys | |||
| Breeze 274 | 45 | 196609 | |
| I'm lonesome for you, little darlin' | SRP 7083 | ||
| Too young to understand | SRP 7082 | ||
| Ronnie Seymour | |||
| Delmarva 1180 | 45 | ||
| Don't be angry | 129169 | ||
| Teardrops are falling | 129168 | ||
| Shack Creek Boys | |||
| Rimrock 334 | 45 | 1971 | |
| Bill Cheatham | |||
| Hamilton County | |||
| Shades of Bluegrass | |||
| Double R 1501 | 45 | ||
| Two minutes till midnight | |||
| Wicked city woman | |||
| Bobby Shannon | |||
| Rebel F-278 | 45 | ||
| Daddy, mama won't answer | |||
| Legend of a king | |||
| Rebel F-284 | 45 | ||
| My version of the blues | |||
| Trial | |||
| Rebel F-289 | 45 | ||
| Rhyolite | |||
| Trucker's song | |||
| Rebel F-305 | 45 | ||
| Born to travel with the wind | |||
| Heartbreak road | |||
| Rebel F-317 | 45 | ||
| If I don't beg you not to go | |||
| Two loving arms | |||
| Tip Sharp & the Kentucky Mountain Boys | |||
| King Bluegrass 402 | 45 | ||
| Just an orphan | RYKM-1913 | ||
| When the bluegrass is covered with snow | RYKM-1914 | ||
| REM 45-328 | 45 | 1963 | |
| Just an orphan | R4KM-1913 | ||
| When the bluegrass is covered with snow | R4KM-1914 | ||
| Shenandoah Cut-Ups | |||
| MRC MR-1161 | 45 | ||
| Harold's super service | |||
| Tables of the world | |||
| Shenandoah Valley Boys | |||
| Bar-Mac 580 | 45 | ||
| Fields have turned brown | |||
| Tennessee | |||
| Bar-Mac 581 | 45 | ||
| Let me walk, Lord, by your side | |||
| Who'll sing for me | |||
| Decca 9-28949 | 78 | 195401 | |
| Plunkin' rag | 85411 | ||
| Ridin' the waves | 85410 | ||
| Shenandoah Valley Cut-Ups | |||
| County 2205 | 45 | ||
| Beneath the winter snow | |||
| Swinging a nine pound hammer | |||
| Shenandoah Valley Trio | |||
| Columbia 20794 | 78 | 195104 | |
| Cabin of love | |||
| Little sunshine girl | |||
| Roy Shepard | |||
| Ark 250 | 45 | ||
| Home of the soul | |||
| In my Savior I believe | |||
| Streets are gold | |||
| Swing wide those gates | |||
| Walk the streets of glory | |||
| When Jesus comes calling | |||
| Roy Shepard & the Tri State Singers | |||
| Starday SEP-134 | 45 | 1960 | |
| Home of the soul | |||
| In my Savior I believe | |||
| Streets are gold | |||
| Swing wide those pearly gates | |||
| Walk the streets in glory | |||
| When Jesus comes calling | |||
| Starday SEP-151 | 45 | 1960 | |
| I wonder if mother knows | |||
| Too late | |||
| Voice spoke to me | |||
| Way up in Heaven | |||
| Shiloh Bluegrass Boys | |||
| Play-Time 304 | 45 | ||
| Ole Slew Foot | 110678 | ||
| Using my Bible for a road map | 110679 | ||
| Rufus Shoffner & Speedy Rogers | |||
| Hi-Q H-19 | 45 | ||
| Hillbilly wedding bells | 19-H-77 | ||
| Lovelight | 19-H-78 | ||
| Frankie Short & Dee Gunter | |||
| Wango 210 | 45 | ||
| Children are crying | |||
| Country boy rock & roll | |||
| Garland Shuping & the Dixie Bluegrass Boys | |||
| Arlee 22465/6 | 45 | ||
| Bye bye buddy | |||
| That midnight train | |||
| Pyramid 6-6486 | 45 | ||
| Fulfilling a promise | |||
| Longing for my mountain home | |||
| L. B. Siler & the Round Mountain Boys | |||
| Jalyn 45-373 | 45 | ||
| Orange Blossom Special | 33449 | ||
| Won't you let me be your friend | 33450 | ||
| Faril Simpson | |||
| Wildfire 7601 | 45 | 1976 | |
| Gonna lay it by | |||
| Pickin' bum | |||
| Herb Sims | |||
| Presta 45-1010 | 45 | ||
| How long has it been | |||
| Will your conscience ever hurt you | |||
| P. W. Sipe & the Country Folks | |||
| Blue Jay 1002 | 45 | 1966 | |
| Around the fireside | |||
| In a cabin down by the sea | |||
| Landover | 45 | ||
| Going to | |||
| I know there's room for me | |||
| Landover PRP-14081/82 | 45 | ||
| Christmas comes and goes | 14081 | ||
| He led them through | 14082 | ||
| Charlie Sizemore | |||
| Rutabaga 1025 | 45 | ||
| I've got a good memory | |||
| Rainbows and roses | |||
| Jimmie Skinner | |||
| Bluegrass Special EP-603 | 45 | ||
| Cindy | |||
| Fallen leaves | |||
| Kentucky Mountain chimes | |||
| Knoxville girl | |||
| Over the hill to the poorhouse | |||
| Short life of trouble | |||
| Bluegrass Special EP-604 | 45 | ||
| Bring back my blue eyed boy to me | |||
| Cripple Creek | |||
| Doin' my time | |||
| Rambler's call | |||
| Roll in my sweet baby's arms | |||
| They're at rest together | |||
| Capitol F-1339 | 45 | 1952 | |
| It's my world | |||
| There's nothing about you special | |||
| Capitol 1413 | 78 | 1951 | |
| Running out of time | |||
| Station door blues | |||
| Capitol F-1889 | 45 | 195112 | |
| Tis sweet to be remembered | |||
| Capitol F-2108 | 45 | 195-? | |
| Dreaming my weary life away | |||
| Tell them | |||
| Country Corner 805 | 45 | 195-? | |
| Letter edged in black | |||
| Rolling stone | |||
| Decca 29006 | 45 | 1954 | |
| Don't give your heart to a rambler | |||
| What a pleasure | |||
| Decca 29053 | 45 | 1954 | |
| My broken heart is startin' to show | |||
| Too hot to handle | |||
| Decca 9-29179 | 78 | 195407 | |
| Don't get around much any more | |||
| John Henry and the water boy | |||
| Decca 29454 | 45 | 1954 | |
| Blame the right one | |||
| I don't need a doctor | |||
| Decca 30665 | 45 | 195-? | |
| Beautiful | |||
| Jesus loves us all | |||
| Mercury EP 1-4037 | 45 | 1961 | |
| Doin' my time | |||
| I found my girl in the USA | |||
| On the wrong side of the track | |||
| Will you be satisfied that way | |||
| Mercury 70792 | 45 | 195-? | |
| Steppin' out on you | |||
| Want you for my baby | |||
| Mercury 70854 | 45 | 1956 | |
| Dime a dozen | |||
| On a budget | |||
| Mercury 70894 | 45 | 195-? | |
| Muddy water blues | |||
| Will you be satisfied that way | |||
| Mercury 70956 | 45 | 1956 | |
| Another Saturday night | |||
| Just ramblin' on | |||
| Mercury 71090 | 45 | 1957 | |
| Born to be wild | |||
| No fault of mine | |||
| Mercury 71163 | 45 | 1957 | |
| Hafta do something 'bout that | |||
| No maybe in my baby's eyes | |||
| Mercury 71192 | 45 | 1957 | |
| Carroll County blues | |||
| I found my girl in the USA | |||
| Mercury 71256 | 45 | 1958 | |
| We've got things in common | |||
| What makes a man wander | |||
| Mercury 71341 | 45 | 1958 | |
| Where do we go from here | |||
| Where my sweet baby goes | |||
| Mercury 71387 | 45 | 195812 | |
| Dark hollow | |||
| Walkin' my blues away | |||
| Mercury 71470 | 45 | 1959? | |
| John Wesley Hardin | |||
| Misery loves company | |||
| Mercury 71539 | 45 | 1960? | |
| Married to a friend | |||
| Riverboat gambler | |||
| Mercury 71606 | 45 | 1960? | |
| Lonesome road blues | |||
| Two squares away | |||
| Mercury 71663 | 45 | ||
| I'm a lot more lonesome | |||
| Reasons to live | |||
| Mercury 71704 | 45 | 1960? | |
| Careless love | |||
| I'll weaken and call | |||
| Mercury 71719 | 45 | ||
| God's mansion in the sky | |||
| Hem of His garment | |||
| Mercury 71785 | 45 | 196-? | |
| Don't let love get you down | |||
| Please don't send Cecil away | |||
| Mercury 71873 | 45 | 196-? | |
| Big city | |||
| Four walls, a floor and a ceiling | |||
| Mercury 71952 | 45 | 196-? | |
| 100 proof heartaches | |||
| I know you're married | |||
| Mercury 72020 | 45 | 196-? | |
| One dead man ago | |||
| Wooden angels | |||
| SIMS 300 | 45 | 196-? | |
| Let's call it a day (after tonight) | |||
| You know how to hurt a man | |||
| Starday 627 | 45 | 1963 | |
| Old Bill Dollar | |||
| Trouble walked in | |||
| Starday 647 | 45 | 1963 | |
| Try to be good | |||
| Yesterday's wrongs | |||
| Starday 687 | 45 | 1964 | |
| Things that might have been | |||
| This old road | |||
| Starday 711 | 45 | 1965 | |
| Hard working man | |||
| How's it been (since last heartbreak) | |||
| Starday 738 | 45 | 1965 | |
| To tell the world | |||
| Twenty beers | |||
| Starday 821 | 45 | 1968 | |
| I'd rather take the blame | |||
| kind of love she gave to me | |||
| Starday 836 | 45 | 1968 | |
| Bonnie & Clyde's get-awayè | |||
| Story of Bonnie & Clyde | |||
| Starday 7009 | 45 | 1964 | |
| Dark hollow | |||
| I found my girl in the USA | |||
| Stop 188 | 45 | 196-? | |
| Good time woman | |||
| life that I have to live | |||
| Bob Smallwood | |||
| Old Homestead 45-5019 | 45 | 1973 | |
| Have you seen papa's coal loadin' hands | |||
| It's a long way up | |||
| Arthur Smith | |||
| MGM 11361 | 78 | 195211 | |
| Five string banjo boogie | |||
| Guitar jamboree | |||
| Monument ZS7-8572 | 45 | 1973 | |
| Battling banjos polka | |||
| Ringing banjos | |||
| Arthur Smith & Don Reno | |||
| MGM 12006 | 78 | 195506 | |
| Bye bye black smoke choo choo | 55-XY-319 | ||
| Feudin' banjos | 55-XY-320 | ||
| Arthur Smith & his Cracker-Jacks | |||
| Starday 576 | 45 | 196201 | |
| Guitar boogie twist | |||
| Napoleon's retreat | |||
| Bobby Smith | |||
| Music City WR-731 | 45 | 197307 | |
| Stop, look, and listen | |||
| Tractor for sale | |||
| Rural Rhythm 718 | 45 | ||
| Broadway at dawn | |||
| County fair | |||
| Emma Smith | |||
| Rutabaga 1019 | 45 | ||
| Don't let me cross over | |||
| New fish to fry | |||
| L. C. Smith & Ralph Mayo & the Southern Mountain Boys | |||
| Kingsport 108 | 78 | 1953 | |
| I'd hate to lose her | |||
| Radio boogie | |||
| Wendy Smith & the Windy Mountain Boys | |||
| Fortune 915F-230 | 45 | 196702 | |
| Carter Stanley (will lead that great band) | U4KM-7138 | ||
| Saviour guide me | U4KM-7139 | ||
| Fortune 233 | 45 | 1967 | |
| Carolyn, the teenage queen | F 360 | ||
| Pill | F 359 | ||
| Smokey Mountain Cutups | |||
| Klub CR-3138 | 45 | ||
| Broken vows | 2721 | ||
| Shame, shame on you | 2722 | ||
| Smokey Ridge Boys | |||
| Dekkar R-11 | 45 | ||
| Cherokee shuffle | |||
| Night train to Memphis | |||
| Arnie Solomon | |||
| Liberty 109 | 45 | ||
| Mark of Cain | 45-39 | ||
| Who am I | 45-40 | ||
| Sons of the Bluegrass | |||
| Ark 249 | 45 | ||
| I'll find Him there | |||
| Lord, keep your hand on me | |||
| Preach, pray and shout | |||
| Uncle John who didn't shout | |||
| Sounds of Gospel Grass | |||
| Kay 31808 | 45 | ||
| blessed way | |||
| Life's railway to Heaven | |||
| Southbound Express | |||
| Fod RSR-161 | 45 | ||
| Fod | 527 | ||
| Snowmas | 528 | ||
| Southern Partners | |||
| Colony 13 CSP-2565 | 45 | ||
| Bill Bailey | |||
| Rosewood casket | |||
| Southern Show Boys | |||
| Old Homestead 45-5024 | 45 | 1973 | |
| Hills of Caroline | SO 12764 | ||
| Home sweet home in Dixie | SO 12765 | ||
| Southern Strangers | |||
| Dawn DR-104 | 45 | ||
| Blues stay away from me | UR-211A | ||
| House of the rising sun | UR-211B | ||
| Southland Ramblers | |||
| Starday SEP-376 | 45 | ||
| Angel band | |||
| Gone home | |||
| Insurance beyond the grave | |||
| Shout and shine | |||
| Don Sowards & the Laurel Mountain Boys | |||
| Apex 45 | 45 | 1981 | |
| I called her sunshine | |||
| I'll take the blame | |||
| Laurel 1084 | 45 | ||
| I love you, yes I do | |||
| Nellie Joe | |||
| Starr SF-318 | 45 | ||
| Fire on the mountain | |||
| He rode all the way to Texas | |||
| Starr FR-11206 | 45 | ||
| Pickin' in the laurel | |||
| Smile can't hide | |||
| Larry Sparks & the Lonesome Ramblers | |||
| King Bluegrass 413 | 45 | 1975 | |
| Lonesome blues | 750538B | ||
| Smoky Mountain memories | 750538A | ||
| Old Homestead 45-5010 | 45 | ||
| Thank you Lord | |||
| This world is not my home | |||
| Old Homestead 45-5030 | 45 | 1974 | |
| I'll meet him there | SO 13291 | ||
| Where the sweet waters flow | SO 13290 | ||
| Old Homestead 45-5034 | 45 | 1974 | |
| These old blues | |||
| This lonesome old feeling | |||
| Pine Tree 104 | 45 | 1965 | |
| House divided | 01268A | ||
| Loving sweetheart | 01268B | ||
| Pine Tree 107 | 45 | 196-? | |
| Blue eyes crying in the rain | 28889 | ||
| Kentucky chimes | 28890 | ||
| Starday 957 | 45 | 1973 | |
| Brand new broken heart | |||
| Kentucky chimes | |||
| Larry Sparks & the Sandy Mountain Boys | |||
| Jalyn 45-502 | 45 | ||
| It's never too late | 16763 | ||
| Sandy Mountain breakdown | 16764 | ||
| Mary Ann Speece | |||
| Rebel F-261 | 45 | 1966 | |
| I thought of you | |||
| Two empty arms | |||
| Verlin Speeks | |||
| Cevetone 1866 | 45 | ||
| Mountain boy | |||
| You could learn to love me | |||
| Spence Kids | |||
| Rebel F-306 | 45 | 1970 | |
| Galloping breakdown | 102270 | ||
| Slew foot | 102170 | ||
| Spirits of Bluegrass | |||
| DB DB-41371 | 45 | 197-? | |
| How mountain girls can love | RI3233A | ||
| Why did you wander? | RI3233B | ||
| Sprouse Brothers | |||
| Major MS-1016 | 45 | ||
| I ain't gonna work tomorrow | |||
| Were you there | |||
| Major MR-1039 | 45 | ||
| Heartsick and heartbroken | |||
| That's how long I will love you | |||
| Red Spurlock & the Powell Brothers | |||
| Top Tennessee 804M-6113 | 45 | ||
| Loneliness | T4KM-6113 | ||
| Spur-lock fones | T4KM-6114 | ||
| Stanley Brothers & Clinch Mountain Boys | |||
| Jalyn 45-323 | 45 | ||
| Going back town | |||
| Long journey home | |||
| Stanley Brothers | |||
| Black Diamond EP-635 | 45 | ||
| Angel band | |||
| Are you washed in the blood | |||
| Where the soul never dies | |||
| Blue Ridge 45-514 | 45 | 1962 | |
| Meet me tonight | 6215 | ||
| Nobody's business | 6216 | ||
| Columbia B-2833 | 45 | 1958 | |
| Fields have turned brown | 41941 | ||
| Gathering flowers for the Master's bouquet | 40508 | ||
| Old home | 41939 | ||
| White dove | 40507 | ||
| Columbia 20577 | 78 | 19490404 | |
| Gathering flowers for the master's bouquet | 40508 | ||
| White dove | 40507 | ||
| Columbia 20590 | 78 | 19490620 | |
| Let me be your friend | 40513 | ||
| Little glass of wine | 40512 | ||
| Columbia 20617 | 78 | 19490926 | |
| Angels are singing in Heaven tonight | 40509 | ||
| It's never too late | 40510 | ||
| Columbia 20647 | 78 | 19491205 | |
| Have you someone (in heaven awaiting) | 40511 | ||
| Vision of mother | 40506 | ||
| Columbia 20667 | 78 | 19500213 | |
| Fields have turned brown | 41941 | ||
| Old home | 41939 | ||
| Columbia 20697 | 78 | 19500515 | |
| I love no one but you | 41937 | ||
| Too late to cry | 41938 | ||
| Columbia 20735 | 78 | 19500821 | |
| Drunkard's hell | 41940 | ||
| We'll be sweethearts in heaven | 41936 | ||
| Columbia 20770 | 78 | 19501218 | |
| Hey! Hey! Hey! | 4310 | ||
| Pretty Polly | 4313 | ||
| Columbia 20816 | 78 | 19510507 | |
| I'm a man of constant sorrow | 4312 | ||
| Lonesome river | 4311 | ||
| Columbia 20953 | 45 | 19520607 | |
| Sweetest love | 47812 | ||
| Wandering boy | 47813 | ||
| Columbia 20953 | 78 | 19520607 | |
| Sweetest love | 47812 | ||
| Wandering boy | 47813 | ||
| Columbia 54008 | 78 | 195410 | |
| Gathering flowers for the Master's bouquet | 40508 | ||
| White dove | 40507 | ||
| Gusto SG-115 | 45 | ||
| Little birdie | 11415 | ||
| Mountain dew | 4339 | ||
| Gusto 466 | 45 | ||
| Gusto 494 | 45 | ||
| Gusto SG-528 | 45 | ||
| How mountain girls can love | 4196 | ||
| Stone wall and steel bars | 11680 | ||
| Gusto SG-529 | 45 | ||
| Jacob's vision | 4353 | ||
| Rank strangers | 3338 | ||
| King KEP-461 | 45 | 1961 | |
| I'll not be a stranger | 4354 | ||
| Pass me not | 4360 | ||
| Purple robe | 4357 | ||
| When Jesus beckons me home | 4358 | ||
| King KEP-462 | 45 | 1961 | |
| From the manger to the cross | 4355 | ||
| Mother left me her Bible | 4352 | ||
| My main trial is yet to come | 4351 | ||
| Over in the Glory land | 4362 | ||
| King KEP-463 | 45 | 1961 | |
| Four books in the Bible | 4356 | ||
| Jacob's vision | 4353 | ||
| Jordan | 4359 | ||
| Lonely tombs | 4361 | ||
| King KEP-467 | 45 | 1961 | |
| Daybreak in Dixie | 4740 | ||
| Let me rest | 4742 | ||
| Old love letters | 4739 | ||
| Suwanee River hoedown | 4235 | ||
| Sweet thing | 4344 | ||
| King KEP-468 | 45 | 1961 | |
| Are you tired of me, darling | 4743 | ||
| I'm a man of constant sorrow | 4350 | ||
| Let me love you one more time | 4737 | ||
| Little Bennie | 4738 | ||
| King KEP-469 | 45 | 1961 | |
| Finger poppin' time | 4744 | ||
| It's raining here this morning | 4346 | ||
| Old love letters | 4739 | ||
| Wildwood flower | 4741 | ||
| King KEP-479 | 45 | 1962 | |
| Campin' in Canaan land | 10616 | ||
| Little Bessie | 10613 | ||
| Mother call my name in prayer | 10617 | ||
| Working on a building | 10618 | ||
| King KEP-480 | 45 | 1962 | |
| Dying a sinner's death | 10620 | ||
| Few more years | 10622 | ||
| Kneel at the cross | 10623 | ||
| My sinful past | 10624 | ||
| King KG 532 | 45 | 1977 | |
| Love me darling, just tonight | 4192 | ||
| Next Sunday, darling, is my birthday | 4343 | ||
| King 45-5155 | 45 | 195811 | |
| She's more to be pitied | 4193 | ||
| Train 45 | 4201 | ||
| King 45-5165 | 45 | 195812 | |
| Love me darlin' just tonight | 4192 | ||
| Midnight ramble | 4200 | ||
| King 45-5180 | 45 | 195902 | |
| Keep a memory | 4203 | ||
| Mastertone march | 4198 | ||
| King 45-5197 | 45 | 195904 | |
| How can we thank Him for what He has done | 4229 | ||
| That home far away | 4231 | ||
| King 45-5210 | 45 | 195906 | |
| Memory of your smile | 4197 | ||
| Suwanee River hoedown | 4235 | ||
| King 45-5233 | 45 | 195908 | |
| Mother's footsteps guide me on | 4230 | ||
| White dove | 4228 | ||
| King 45-5269 | 45 | 195910 | |
| How mountain girls can love | 4196 | ||
| I'm a man of constant sorrow | 4350 | ||
| King 45-5291 | 45 | 195912 | |
| Shenandoah waltz | 4342 | ||
| Sunny side of the mountain | 4340 | ||
| King 45-5306 | 45 | 19600104 | |
| Heaven seemed so near | 4194 | ||
| How far to Little Rock? | 4363 | ||
| King 45-5313 | 45 | 196002 | |
| Pass me not | 4360 | ||
| When Jesus beckons me | 4358 | ||
| King 45-5347 | 45 | 196005 | |
| Mountain dew | 4339 | ||
| Old Rattler | 4349 | ||
| King 45-5355 | 45 | 196005 | |
| Next Sunday, darling, is my birthday | 4343 | ||
| Sweeter than the flowers | 4345 | ||
| King 45-5367 | 45 | 196006 | |
| Mother left me her Bible | 4352 | ||
| Over in the glory land | 4362 | ||
| King 45-5384 | 45 | 19600725 | |
| Daybreak in Dixie | 4740 | ||
| Finger poppin' time | 4744 | ||
| King 45-5415 | 45 | 196011 | |
| Little Bennie | 4738 | ||
| Old love letters | 4739 | ||
| King 45-5441 | 45 | 196101 | |
| Angel of death | 4233 | ||
| Jordan | 4359 | ||
| King 45-5460 | 45 | 196101 | |
| Wild side of life | 10591 | ||
| Window up above | 10587 | ||
| King 45-5494 | 45 | 196105 | |
| Little Bessie | 10613 | ||
| Village church yard | 10621 | ||
| King 45-5518 | 45 | 196108 | |
| I'd worship you | 10600 | ||
| I'll take the blame | 10598 | ||
| King 45-5557 | 45 | 196111 | |
| Fast express | 10915 | ||
| There is a trap | 10912 | ||
| King 45-5582 | 45 | 196112 | |
| Jacob's vision | 4353 | ||
| Thy burdens are greater than mine | 10914 | ||
| King 45-5629 | 45 | 196205 | |
| Still trying to get to Little Rock | 10974 | ||
| String, eraser, and blotter | 10972 | ||
| King 45-5637 | 45 | 196206 | |
| I'm only human | 10971 | ||
| Keep them cold icy fingers off me | 10973 | ||
| King 45-5674 | 45 | 196208 | |
| Drunkard's dream | 11193 | ||
| My deceitful heart | 11199 | ||
| King 45-5688 | 45 | 196209 | |
| I just came from your wedding | 11194 | ||
| Mama don't allow | 11195 | ||
| King 45-5708 | 45 | 196302 | |
| Drinking from the fountain | 11180 | ||
| Who will sing for me | 11178 | ||
| King 45-5732 | 45 | 19630504 | |
| Old and in the way | 11413 | ||
| Six months ain't long | 11412 | ||
| King 45-5754 | 45 | 19630608 | |
| Memories of mother | 11182 | ||
| Paul and Silas | 11177 | ||
| King 45-5763 | 45 | 196306 | |
| He went to sleep and the hogs ate him | 11410 | ||
| Lips that lie | 11418 | ||
| King 45-5809 | 45 | 196312 | |
| Lonesome night | 11682 | ||
| Stone walls and steel bars | 11680 | ||
| King 45-5869 | 45 | 1964 | |
| Don't cheat in our home town | 11709 | ||
| I see through you | 10913 | ||
| King 45-5902 | 45 | 196407 | |
| crown He wore | 11857 | ||
| John three-sixteen | 11856 | ||
| King 45-5916 | 45 | 196408 | |
| I just stood there | 11711 | ||
| Train 45 | 11675 | ||
| King 45-5920 | 45 | 1964 | |
| Bully of the town | 11949 | ||
| How bad I do feel | 11952 | ||
| King 45-5932 | 45 | 1964 | |
| He's passing this way | 11859 | ||
| Shoutin' on the hills of Glory | 11854 | ||
| King 45-5933 | 45 | 1964 | |
| Don't step over an old love | 11710 | ||
| I'm bound to ride | 11956 | ||
| King 45-5934 | 45 | 1964 | |
| Five string drag | 11707 | ||
| Shout little Lulie | 11677 | ||
| King 45-6005 | 45 | 1965 | |
| How you've tortured my mind | 11955 | ||
| Rollin' on rubber wheels | 11953 | ||
| King 45-6023 | 45 | 196606 | |
| End of the road | 12054 | ||
| Pray for the boys | 12071 | ||
| King 45-6046 | 45 | 196612 | |
| Never again | 11708 | ||
| Prayer of a truck driver's son | 12068 | ||
| King 45-6053 | 45 | 1966 | |
| Soldier's grave | 12072 | ||
| Take me home | 12058 | ||
| King 45-6059 | 45 | 1966 | |
| God's highway | 12053 | ||
| I feel like going home | 12057 | ||
| King 45-6079 | 45 | 1967 | |
| Little birdie | 11415 | ||
| Whiskey | 11417 | ||
| King 45-6089 | 45 | ||
| Hills of Roan County | 11414 | ||
| I don't want your rambling letters | 11407 | ||
| King 45-6236 | 45 | 196912 | |
| I'll just go away | 10599 | ||
| Midnight ramble | 4200 | ||
| Mercury 70217 | 78 | 195309 | |
| I'm lonesome without you | 7487 | ||
| This weary heart you stole away (Wake up sweethear | 7486 | ||
| Mercury 70270 | 78 | 195312 | |
| Our last goodbye | 7488 | ||
| Say won't you be mine | 7485 | ||
| Mercury 70340 | 78 | 19540410 | |
| I long to see the old folks | 7522 | ||
| voice from on high | 7523 | ||
| Mercury 70400 | 78 | 19540710 | |
| Could you love me (one more time) | 7599 | ||
| Memories of mother | 7598 | ||
| Mercury 70437X45 | 78 | 19540821 | |
| Dickson County breakdown | 7521 | ||
| Poison lies | 7520 | ||
