|
- RCA Victor - |
|
|
Asterisk (*) denotes song is not bluegrass recording. |
|
| LABEL Release # |
Speed (rpm) Performer Song titles |
Release date Master # |
|
| RCA Victor | |||
| 78 | 195010 | ||
| Charlie Monroe & his Kentucky Pardners | |||
| A | Down in the willow garden | ||
| A | Sugar cane mama | ||
| B | Down in Caroline | ||
| B | Bringing in the Georgia mail | ||
| 74 34 | 45 | 1973 | |
| Mac Wiseman | |||
| A | At the crossroad | ||
| B | You can't go in the red playing bluegrass | ||
| 48 36 | 45 | ||
| Blue Sky Boys | |||
| A | Speak to me little darling | ||
| B | Dust on the Bible | ||
| 21 47 | 78 | 195103 | |
| Jimmy Murphy | |||
| A | Electricity | ||
| B | Mother, where is your daughter | ||
| 74 113 | 45 | ||
| Lester Flatt | |||
| A | This man Jesus | ||
| B | I've been away so long | ||
| APAO 151-C | 45 | 197311 | |
| Mac Wiseman | |||
| A | Keep on the sunnyside | ||
| B | It rains just the same in Missouri | ||
| APBO 228 | 45 | 1974 | |
| Lester Flatt | |||
| A | Before you go | ||
| B | Love's come over me | ||
| 58 0260 | 78 | 195210 | |
| Lonesome Pine Fiddlers | |||
| A | I'm left alone | ||
| B | Twenty one years | ||
| 74 276 | 45 | 1972 | |
| Mac Wiseman | |||
| A | It comes and goes | ||
| B | I've got to catch that train | ||
| 74 0283 | 45 | 196911 | |
| Mac Wiseman | |||
| A | Johnny's cash and Charley's pride | ||
| B | Mama, put my little shoes away | ||
| 74 299 | 45 | 1973 | |
| McPeak Brothers | |||
| A | Humble man | ||
| B | Somebody socked it to mine | ||
| APBO 0301 | 45 | 197406 | |
| Danny Davis & the Nashville Brass | |||
| A | Ruby, are you mad at your man? | ||
| B | Rollin' in my sweet baby's arms | ||
| 74 0312 | 45 | ||
| McPeak Brothers | |||
| A1 | Somebody socked it to mine | ||
| A2 | Ruby, are you mad? | ||
| B1 | Orange Blossom Special | ||
| B2 | Mule skinner blues | ||
| 48 327 | 45 | 1951 | |
| Charlie Monroe | |||
| A | I know He's been dealing with me | ||
| B | You'd better be somewhere praying | ||
| 21 417 | 78 | 195012 | |
| Charlie Monroe & his Kentucky Pardners | |||
| A | Good morning to you | ||
| B | Cold gray tomb of stone | ||
| 48 424 | 45 | ||
| Don Gibson & his King Cotton Kinfolks | |||
| A | I love no one but you | E0VB-5804 | |
| B | Carolina breakdown | E0VB-5805 | |
| 21 424 | 78 | ||
| Don Gibson & his King Cotton Kinfolks | |||
| A | I love no one but you | E0VB-5804 | |
| B | Carolina breakdown | E0VB-5805 | |
| 48 456 | 45 | 195104 | |
| Charlie Monroe & his Kentucky Pardners | |||
| A | Sing, sing, sing | ||
| B | Gold star mother | ||
| 21 456 | 78 | 195104 | |
| Charlie Monroe & his Kentucky Pardners | |||
| A | Sing, sing, sing | ||
| B | Gold star mother | ||
| 48 474 | 45 | 195105 | |
| Jimmy Murphy | |||
| A | Big mama blues | ||
| B | We live a long long time to get old | ||
| 21 474 | 78 | 195105 | |
| Jimmy Murphy | |||
| A | Big mama blues | ||
| B | We live a long long time to get old | ||
| 21 485 | 78 | 195106 | |
| Charlie Monroe & his Kentucky Pardners | |||
| A | Jesus is calling | ||
| B | My Lord's gonna move this wicked race | ||
| 48 488 | 45 | 195106 | |
| Shannon Grayson & his Golden Valley Boys | |||
| A | Childhood dreams | E1VB-944 | |
| B | Pray the clouds away | E1VB-945 | |
| 21 488 | 78 | 195106 | |
| Shannon Grayson & his Golden Valley Boys | |||
| A | Childhood dreams | E1VB-944 | |
| B | Pray the clouds away | E1VB-945 | |
| 74 541 | 45 | 1971 | |
| Lester Flatt | |||
| A | Don't take it so hard, Mr. Webster | S-1675 | |
| B | Father's table grace | ZWKS-2022 | |
| 447 570 | 45 | ||
| Gid Tanner & the Skillet Lickers | |||
| A | Soldier's joy | F2WW-3455 | |
| B | Flop-eared mule | F2WW-3456 | |
| 74 576 | 45 | 1971 | |
| Lester Flatt & Mac Wiseman | |||
| A | Blue birds are singing for me | AWKS-1245 | |
| B | We'll meet again sweetheart | AWKS-1246 | |
| 74 589 | 45 | 1971 | |
| Lester Flatt | |||
| A | Kentucky ridgerunner | AWKM-1843 | |
| B | Roll in my sweet baby's arms | AWKM-1844 | |
| 74 639 | 45 | 1972 | |
| Mac Wiseman | |||
| A | I'd rather live by the side of the road | ||
| B | Sing little birdie | ||
| 74 664 | 45 | 1971 | |
| Lester Flatt & Mac Wiseman | |||
| A | Salty dog blues | AWKM-1875 | |
| B | Mama's and daddy's little girl | AWKM-1877 | |
| 74 680 | 45 | 1972 | |
| Lester Flatt | |||
| A | You're still mine tonight | AWKS-1846 | |
| B | Backin' back to Birmingham | ZWKS-2020 | |
| 74 736 | 45 | 1972 | |
| Lester Flatt & Mac Wiseman | |||
| A | Me and your memory | ||
| B | On the southbound train | ||
| 74 758 | 45 | 1972 | |
| Mac Wiseman | |||
| A | On Susan's floor | BWKM-1480 | |
| B | Song of the wildwood* | BWKM-1448 | |
| 74 796 | 45 | 1972 | |
| Lester Flatt | |||
| A | February snow | BWKS-1651 | |
| B | Foggy mountain breakdown | BWKS-1652 | |
| 74 834 | 45 | 1973 | |
| Mac Wiseman | |||
| A | Eight more miles to Louisville | ||
| B | Let time be your friend | ||
| 74 922 | 45 | 197304 | |
| Lester Flatt & Mac Wiseman | |||
| A | Blue Ridge cabin home | AWKM-1878 | |
| B | Waiting for the boys to come home | AWKM-1880 | |
| 48 1002 | 45 | ||
| Mac Wiseman | |||
| A | The little folks | ||
| B | Sweet sadness | ||
| 20 2657 | 78 | ||
| Charlie Monroe & his Kentucky Pardners | |||
| A | Shenandoah waltz | ||
| B | Walking with you in my dreams | ||
| 20 3163 | 78 | 19481023 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Mule skinner blues | BS 054518 | |
| B | Blue yodel no. 7 (Anniversary blue yodel) | BS 071072 | |
| 20 3295 | 78 | 19481225 | |
| Bill Monroe & his Blue Grass Boys | |||
| A | Katy Hill | BS 054524 | |
| B | Back up and push | BS 071077 | |
| 20 4291 | 78 | 195109 | |
| Charlie Monroe & his Kentucky Pardners | |||
| A | That wild black engine | ||
| B | You'll find her name written there | ||
| 47 4304 | 45 | 195110 | |
| Shannon Grayson & his Golden Valley Boys | |||
| A | Sunset of time | ||
| B | Someday in heaven | ||
| 20 4304 | 78 | 195110 | |
| Shannon Grayson & his Golden Valley Boys | |||
| A | Sunset of time | ||
| B | Someday in heaven | ||
| 47 4394 | 45 | 195112 | |
| Jimmy Murphy | |||
| A | Rambling heart | ||
| B | Educated fool | ||
| 47 4426 | 45 | 195112 | |
| Shannon Grayson & his Golden Valley Boys | |||
| A | If you don't love your neighbor | ||
| B | Secret weapon | ||
| 20 4426 | 78 | 195112 | |
| Shannon Grayson & his Golden Valley Boys | |||
| A | If you don't love your neighbor | ||
| B | Secret weapon | ||
| 20 4609 | 78 | 195203 | |
| Jimmy Murphy | |||
| A | Love that satisfied | ||
| B | First guitar of mine | ||
| 47 4647 | 45 | 195204 | |
| Shannon Grayson & his Golden Valley Boys | |||
| A | Work is all I hear | ||
| B | Roses and thorns | ||
| 20 4647 | 78 | 195204 | |
| Shannon Grayson & his Golden Valley Boys | |||
| A | Work is all I hear | ||
| B | Roses and thorns | ||
| 47 4857 | 45 | 195207 | |
| Lonesome Pine Fiddlers | |||
| A | You broke your promise | E2VW-6241 | |
| B | Nobody cares (Not even you) | E2VW-6243 | |
| 20 4857 | 78 | 195207 | |
| Lonesome Pine Fiddlers | |||
| A | You broke your promise | E2VB-6241 | |
| B | Nobody cares (Not even you) | E2VB-6243 | |
| 20 4905 | 78 | 195208 | |
| Ellis & Bill, the Green Mountain Boys | |||
| A | My little home in West Virginia | ||
| B | Sleepy eyed Joe | ||
| 47 5011 | 45 | 195210 | |
| Lonesome Pine Fiddlers | |||
| A | I'm left alone | E2VW-6242 | |
| B | Twenty-one years | E2VW-6244 | |
| 20 5011 | 78 | 195210 | |
| Lonesome Pine Fiddlers | |||
| A | I'm left alone | E2VB-6242 | |
| B | Twenty-one years | E2VB-6244 | |
| 47 5087 | 45 | ||
| Ellis & Bill, the Green Mountain Boys | |||
| A | Foggy valley | E2VW-6220 | |
| B | Stony Fork | E2VW-6221 | |
| 47 5128 | 45 | 195301 | |
| Lonesome Pine Fiddlers | |||
| A | You left me to cry | E2VW-7660 | |
| B | That's why you left me so blue | E2VW-7661 | |
| 20 5128 | 78 | 195301 | |
| Lonesome Pine Fiddlers | |||
| A | You left me to cry | E2VB-7660 | |
| B | That's why you left me so blue | E2VB-7661 | |
| 47 5235 | 45 | 195303 | |
| Lonesome Pine Fiddlers | |||
| A | My brown eyed darling | E2VW-7659 | |
| B | I'll never make you blue | E2VW-7662 | |
| 20 5235 | 78 | 195303 | |
| Lonesome Pine Fiddlers | |||
| A | My brown eyed darling | E2VB-7659 | |
| B | I'll never make you blue | E2VB-7662 | |
| 47 5445 | 45 | 195309 | |
| Lonesome Pine Fiddlers | |||
| A | Honky tonk blues | E3VW-0251 | |
| B | Dirty dishes | E3VW-0254 | |
| 20 5445 | 78 | 195309 | |
| Lonesome Pine Fiddlers | |||
| A | Honky tonk blues | E3VB-0251 | |
| B | Dirty dishes blues | E3VB-0254 | |
| 47 5526 | 45 | 195311 | |
| Lonesome Pine Fiddlers | |||
| A | Lonesome pine breakdown | E3VW-0255 | |
| B | Five string rag | E3VW-0256 | |
| 20 5526 | 78 | 195311 | |
| Lonesome Pine Fiddlers | |||
| A | Lonesome pine breakdown | E3VB-0255 | |
| B | Five string rag | E3VB-0256 | |
| 20 5590 | 78 | 195401 | |
| Country All-Stars | |||
| A | Sweet Georgia Brown | ||
| B | Indiana march | ||
| 20 5660 | 78 | 195403 | |
| Lonesome Pine Fiddlers | |||
| A | You're no good | E3VB-0252 | |
| B | I'll never change my mind | E3VB-0253 | |
| 47 5660 | 45 | 195403 | |
| Lonesome Pine Fiddlers | |||
| A | You're no good | E3VW-0252 | |
| B | I'll never change my mind | E3VW-0253 | |
| 47 5734 | 45 | 195405 | |
| Lonesome Pine Fiddlers | |||
| A | Baby, you're cheating | E4VW-3644 | |
| B | Some kinda sorry | E4VW-3646 | |
| 20 5734 | 78 | 195405 | |
| Lonesome Pine Fiddlers | |||
| A | Baby, you're cheatin' | E4VB-3644 | |
| B | Some kinda sorry | E4VB-3646 | |
| 47 5817 | 45 | 195409 | |
| Lonesome Pine Fiddlers | |||
| A | Don't forget me | E4VW-3643 | |
| B | I'm feeling for you (But I can't reach you) | E4VW-3645 | |
| 20 5817 | 78 | 195409 | |
| Lonesome Pine Fiddlers | |||
| A | Don't forget me | E4VB-3643 | |
| B | I'm feeling for you (But I can't reach you) | E4VB-3645 | |
| 47 5913 | 45 | 195411 | |
| Lonesome Pine Fiddlers | |||
| A | No curb service | E4VW-5523 | |
| B | New set of rules | E4VW-5524 | |
| 20 5913 | 78 | 195411 | |
| Lonesome Pine Fiddlers | |||
| A | No curb service | E4VB-5523 | |
| B | New set of rules | E4VB-5524 | |
| 47 5958 | 45 | 195412 | |
| Jimmy Martin & the Osborne Brothers | |||
| A | Save it! Save it! | E4VW-6007 | |
| B | 20-20 vision | E4VW-6011 | |
| 20 5958 | 78 | 195412 | |
| Jimmy Martin & the Osborne Brothers | |||
| A | Save it! Save it! | E4VB-6007 | |
| B | 20-20 vision | E4VB-6011 | |
| 47 5979 | 45 | ||
| Lonesome Pine Fiddlers | |||
| A | Windy mountain | E4VW-5522 | |
| B | There's just one of you | E4VW-5525 | |
| 20 5979 | 78 | 195501 | |
| Lonesome Pine Fiddlers | |||
| A | Windy mountain | E4VB-5522 | |
| B | There's must one you | E4VB-5525 | |
| 47 6037 | 45 | 195503 | |
| Jimmy Martin & the Osborne Brothers | |||
| A | Chalk up another one | E4VW-6008 | |
| B | I pulled a boo boo | E4VW-6009 | |
| 20 6037 | 78 | 195503 | |
| Jimmy Martin & the Osborne Brothers | |||
| A | Chalk up another one | E4VB-6008 | |
| B | I pulled a boo boo | E4VB-6009 | |
| 47 6111 | 45 | 195506 | |
| Jimmy Martin & the Osborne Brothers | |||
| A | They didn't know the difference (but I did) | E4VW-6010 | |
| B | That's how I can count on you | E4VW-6012 | |
| 20 6111 | 78 | 195506 | |
| Jimmy Martin & the Osborne Brothers | |||
| A | They didn't know the difference (but I did) | E4VB-6010 | |
| B | That's how I can count on you | E4VB-6012 | |
| 20 6433 | 78 | 195603 | |
| Country Pardners | |||
| A | Maple on the hill | G2WW-0220 | |
| B | Ever-ready kisses | G2WW-0222 | |
| 47 6530 | 45 | 195605 | |
| Country Pardners | |||
| A | Have mercy on you | G2WW-0219 | |
| B | Another old dog in the race | G2WW-0221 | |
| 20 6530 | 78 | 195605 | |
| Country Pardners | |||
| A | Have mercy on you | G2WW-0219 | |
| B | Another old dog in the race | G2WW-0221 | |
| 20 6665 | 78 | 195609 | |
| Country Pardners | |||
| A | You'll forget | G2WW-5333 | |
| B | Pleasure kisses | G2WW-5334 | |
| 20 6738 | 78 | 195612 | |
| Country Pardners | |||
| A | I chose the wrong girl | G2WB-5335 | |
| B | Pretty Polly | G2WB-5336 | |
| 47 7994 | 45 | 196202 | |
| Walter Forbes | |||
| A | Ballad of lost Jimmie Whelan | ||
| B | Cumberland Mountain deer chase | ||
| 47 9175 | 45 | 196704 | |
| John Hartford | |||
| A | Gentle on my mind | ||
| B | Good old electric washing machine | ||
| 47 0674 | 45 | 196811 | |
| Homer & Jethro | |||
| A | There ain't a chicken safe in Tennessee | ||
| B | Gal from Possum Holler | ||
| 47 9793 | 45 | 1969? | |
| Stonemans | |||
| A | Get together | ||
| B | Doesn't anybody know my name | ||
| 47 9814 | 45 | ||
| Mac Wiseman | |||
| A | Ring of fire | ||
| B | Me & Bobby McGee | ||
| 47 9842 | 45 | 197005 | |
| Stonemans | |||
| A | Who'll stop the rain | ||
| B | Proud to be together | ||
| 47 9953 | 45 | ||
| Lester Flatt | |||
| A | I can't tell the boys from the girls | ZWKM-1885 | |
| B | Everybody has one (but you) | ZWKM-1888 | |
| 47 9982 | 45 | 197008 | |
| Stonemans | |||
| A | California blues (Blue yodel no. 4) | ||
| B | Looks like baby's gone | ||
| 47 9983 | 45 | 197008 | |
| Mac Wiseman | |||
| A | Things you have turned to | ||
| B | Wrinkled, crinkled, wadded dollar bill | ||
| 47 9989 | 45 | 1971 | |
| Lester Flatt & Mac Wiseman | |||
| A | Will you be loving another man | AWKM-1248 | |
| B | Jimmie Brown, the newsboy | AWKM-1251 | |
|
Compiled by: Charley Pennell |
|||