Section I -- Chemical
Chemical
Categories Part I Part II Part III Agents, Chemical 1 18-19 --- Ammunition, Chemical 1-3 18-19 --- Bombs, Chemical 3-4 --- --- Chemicals, Miscellaneous 4-10 --- --- Weapons, Chemical 10 --- --- Matériel, Protective 10-14 18-21 22 Equipment, Service 14 --- --- Supplies, General 16 --- --- Index i
Item Description Part I Part II Part III Item Description Part I Part II Part III Page Line Page Line Page Line Page Line Page Line Page Line Acetic Anhydride 4 6 - - - - Apparatus, Decon., 1-1/2 qt. 10 17 18-19 12 - - Acetone 4 7 - - - - Apparatus, Decon., 3-gal. 10 18 18-19 13 - - Acid, Acetic (Glacial) 4 8 - - - - Apparatus, Charging, Ml 10 20 - - - Acid, Benzoic 4 9 - - - - Apparatus, Power-driven 10 19 18-19 14 - - Acid, Boric 4 10 - - - - Aprons, Antigas 10 21 - - - Acid, Butyric 4 11 - - - Aquadag 5 11 - - - - Acid, Molybdic 4 12 - - - - Arsenic, Refined, White 5 12 - - - - Acid, Palmetic 4 13 - - - - Arsenic, Trioxide 5 13 - - - - Acid, Pyrogalllc 4 14 - - - - Bags, Antigas 11 2 - - - - Acid, Tungstic 4 15 - - - - Barium Chloride 5 14 - - - - Additive, PD 4 16 - - - - Barium Nitrate 5 15 - - - Aerosol 4 17 - - - - Barium Peroxide 5 16 - - - - Agent, Chemical, CA 1 5 - - - - Battledress 10 22 - - - - Agent, Chemical, CG 1 9 - - - - Benzaldehyde 5 18 - - - - Agent, Chemical, CN 1 2 - - - Benzyl Chloride 5 17 - - - - Agent, Chemical, DP 1 3 - - - - Bleaching Material 11 3 18-19 15 - - Agent, Chemical, FM 1 6 - - Borax 5 19 - - - - Agent, Chemical, FS 1 4 1 2 - - Bomb, Incendiary, M50 3 10 - - - - Agent, Chemical, HS 1 8 - - - - Bomb, Incendiary, No. 16, 1000# 3 11 - - - Agent, Chemical, L, Ml 1 7 - - - - Aimable Cluster Agent, Chemical, WP 1 10 - - - - Bomb, Incendiary, Oil, 6# M69, 500# 3 12 - - - - Agent, Decontaminating, Non-Corr. 10 14 18-19 9 - - Aim. Cluster Agent, Demustardizing 10 15 18-19 10 - - Bomb, Incendiary, Oil, 6# M69 3 13 - - - - AGENTS, CHEMICAL 1 - 18-19 - - - BOMBS, CHEMICAL 3-4 - - - - - Alarms, Gas, Ml 10 16 18-19 11 - - Cluster, Aimable, Incend. Bomb, 3 15 - - - - Allyl Alcohol 4 18 - - - K49 (38 bombs per cluster) - - - - - Aluminum Chloride 4 20 - - - - Cluster, Incend, Bomb, M13 3 14 - - - - Aluminum Powder 4 19 - - - - Cluster, Incend, Bomb, M17 3 17 - - - - Ammonia, Anhydrous 5 2 - - - - Cluster, Incend, Bomb, M54 3 16 - - - - Ammonium Bromide 5 4 - - - - Components, Sets 3 18 - - - - Ammonium Chloride 5 5 - - - - Bromine 5 20 - - - - Ammonium Sulpho-Cyanate 4 21 - - - - Brush, Decontaminating, Ml 11 4 - - - - Ammonium Thiocyanate 5 6 - - - - Butyl Acetate 5 21 - - - - AMMUNITION, CHEMICAL 1-3 - 18-19 - - - Cadmium Lithopone 16 2 - - - Amyl Acetate 5 7 - - - - Calcium Chloride 6 2 - - - - Ammonia Catalyst 5 3 - - - Calcium Hypochlorite 6 3 - - - - Aniline Oil 5 8 - - - - Calcium Oxalate 6 4 - - - Anthracene 5 9 - - - - Canister, Gas Mask 11 6 - - - - Antimony Sulphide 5 10 - - - - Canister, Service, M9A1 11 5 - - - -
Chemical
Item Description Part I Part II Part III Item Description Part I Part II Part III Page Line Page Line Page Line Page Line Page Line Page Line Canister, Service M9A2 11 7 - - - - Diethanolamine 6 16 - - - - Canister, Optical, Ml 11 9 - - - - Diethyl Carbonate 6 17 - - - - Canister, Prot., Collective 11 10 - - - - Diethylene Glycol 6 18 - - - - Canister, Oil Vapor, Ml 11 8 - - - - Diethyl Oxalate 6 19 - - - - Capes, Antigas 11 11 - - - - Dimethylaniline 6 21 - - - - Capsules, CN 6 5 - - - - Diortho-tolyguanidine 6 22 - - - - Carbamite (Diethyl Diphenyl Urea) 6 6 - - - - Diphenylguanidine 7 2 - - - - Carbonyl Iron 6 7 - - - - Disinfectant, Gas Mask, 4 oz. 12 3 - - - - Carbon Tetrachloride 6 8 18-19 7 - - bottle - - - - - - Carrier, Gas Mask, MIVAI 11 12 - - - - Durite Resin 7 3 - - - - Carrier, Optical, M5 11 13 - - - - Dimethylamine 6 20 - - - - Carrier, Shell, CM, Ml 1 12 - - - - EQUIPMENT, SERVICE 14 - - - - - Cart, 4.2" CM & Ammunition 14 10 - - - - Ethyl Acetate 7 4 - - - - Cartridges, Ell 1 13 - - - - Ethyl Alcohol (Denatured) 7 5 - - - - Caustic Soda 6 9 - - - - Ethyl Cellulose 7 6 - - - - Cerium Metal 6 10 - - - - Ethyl Chloroformate 7 7 - - - - Charcoal, Activated 6 11 - - - - Ethylene Chlorohydrin, Anhy. 7 8 - - - - Charcoal, Impregnated 6 12 - - - - Ethylene Dibromide 7 9 - - - - Charcoal, Whetlerite, 12-20 6 13 - - - - Ethylene Glycol 7 10 - - - - CHEMICALS, MISCELLANEOUS 4-10 - - - - - Eyeshields 12 4 18-19 17 - - Cobalt Oxide 6 14 - - - - Film, Anti-Fogging 16 3 - - - - Compressor, Air 14 11 - - - Flame-Thrower, Mech., 15 2 - - - - Containers, Steel, Type A 14 12 - - - - Flame-Thrower, Port., Ml 15 3 - - - - Crayons, Ves. Det. (12 in bx) 11 16 - - - Flame-Thrower, Port., M2-2 15 3 - - - - Crayons, Ves. Det. (3 in bx) 11 15 - - - - Formaldehyde 7 11 - - - - Curtains, Antigas 11 17 - - - - Fuze, Bouchon, M201 3 19 - - - - Curtains, Gasproof 11 18 18-19 16 - - Fuze, M69 4 2 - - - - Cyanogen, Chloride 6 15 - - - - Fuze, M138 4 3 - - - Cylinders, Carbon Dioxide 1 14 - - - - Fuze, Mech. & Time 4 4 - - - - Cylinders, Chemical, M1A2 1 16 - - - - Fuzes & Charges for 4.2" CM Shell 1 19 - - - - Cylinders, Hydrogen 1 15 - - - - Fuzes, PD, Delay, T89 1 18 - - - - Cylinder, Ignition 1 17 - - - - Generator, Smoke, Ml 12 6 - - - - Cylinder, Nitrogen 14 14 - - - - Generator, Smoke, M2 12 7 - - - - Cylinders, Portable 14 13 - - - - Generator, Smoke & Oil 12 8 18-19 18 - - Cylinders, Pressure, Nitrogen 14 14 - - - - Generator, Smoke (Langmuir) 12 5 - - - - Detectors, Gas Sleeve 11 20 - - - - Gloves, Anti-Gas 12 9 - - - - Detectors, Gas Spray 11 19 - - - - Grenades, Hand, CN, DM, M6 1 20 - - - - Detectors, Gas Spray Frames 11 21 - - - Grenades, Smoke, White, HC, M8 2 5 - - - - Detectors, Ground 12 2 - - - - Grenades, Incend., AN-M14 2 2 - - - -
Chemical
Item Description Part I Part II Part III Item Description Part I Part II Part III Page Line Page Line Page Line Page Line Page Line Page Line Grenades, Hand, Smoke, WP, M15 1 21 Laquer, Grey 16 6 - - - - Grenade, Hand, Tear, CN, M7 1 22 18-19 4 - - Magnesium Chloride, Anhy. 7 15 - - - - Grenade, Smoke, Colored, Ml8 2 3 - - - - Kit, Conversion, Pressure, Flame- 15 9 - - - - Grenade, Smoke, Colored, AN-M3 2 4 - - - - Thrower, M2-2 (Red) Magnesium Oxide 7 16 - - - - Hats, Cotton, Impregnated 12 10 - - - - malechite, Green 7 17 - - - Haze Makers, Williams 12 11 - - - - Mask, Gas, Diaphragm 12 21 20-21 5 - - Hexachlorethane 7 13 - - - - Mask, Gas, Service 13 5 20-21 8 22 3 Hydroquinone 7 12 - - - - Mask, Gas, Optical 13 4 20-21 7 - - Impregnite, Shoe, M1 (8 oz. cans) 12 12 18-19 19 22 2 Mask, Gas, Horse 13 2 - - - Igniters, Grenade, M3 2 6 - - - - Mask, Gas, Training 13 8 20-21 10 - - Igniters, E4R1, Na, M14 2 7 - - - - Mask, Gas, Service, LW 13 3 20-21 6 - - Igniters, E4R1, WP, M14 2 8 - - - - Mask, Gas, Service, Small 13 6 20-21 9 - - Igniters, E3, Na, M13 2 10 - - - - Mask, Gas, Non-Combatant 13 7 - - - - Igniters, E3, WP, M13 2 9 - - - - MATERIAL, PROTECTIVE 10-14 - 18-21 - 22 - Igniters, M15, Na 2 11 - - - - Metacresol 7 18 - - - - Igniters, M15, WP 2 12 - - - - Methanol 7 19 - - - - Igniters, Ml6, Na 2 13 - - - - Methylene Chloride 7 20 - - - - Igniters, M16, WP 2 14 - - - - Methyl Dichloraraine 7 21 - - - - Jack Assemblies (for Trailers, 14 15 - - - - Methyl Diethanalamine 7 22 - - - Ordnance, M7) Mine, Land, Chemical 15 10 - - - - Kits, Fuel Filling, PFT, M1A1 15 4 - - - - Napalm 15 11 - - - - Kit, Fuel Mixing, PFT, M1A1 15 5 - - - - Napalm Soap 2 16 - - - - (Mech.) and Hand Neoprene 2 15 - - - - Kit, Service, PFT, M1A1 15 6 - - - Neozone D 7 23 - - - - Kit, Service, PFT, M2-2 15 7 - - - - Neozone D 8 2 - - - - Kit, Chem. Agt. Det., M9 12 13 18-19 20 - - Nitrobenzene Catalyst 8 3 - - - Kit, Ointment Protective, M5 12 15 18-19 21 - - Nitrocotton, Industrial 8 4 - - - - Kit, Sight, CM, Ml 15 8 - - - - N. R. C. Compound 16 7 - - - - Kit, Repair, Gas Mask, Universal 12 17 20-21 2 - - Oinment, Protective, 4 oz. tube 13 10 20-21 11 22 4 Kit, Repair, Mask, Regiment, Ml 12 18 20-21 3 - - Ointment, Eye 13 9 - - - - Kit, HS Vapor Detector, M4 12 20 20-21 4 - - Outlet Valve Assemblies, M10 16 8 - - - - Kit, Repair, Gas Mask, Company, M2 12 16 - - - - Overboots, Anti-gas 13 11 - - - - Kits, Gas Mask, Waterproofing, Ml 12 14 - - - - Paint, LVD, 4-oz. cans 13 12 - - - - Kit, Testing Impregnite in 12 19 - - - - Parahydroxyldiphenol 8 9 - - - - Clothing 12 19 Paradichlorobenzene 8 8 - - - - Kolloxiline 7 14 - - - - Paratertiary Butyl Phenol 8 6 - - - - Lacquer, Bakelite 16 4 - - - - Para Nitrochlorobenzol 8 5 - - - - Lacquer, Black 16 5 - - - - Paraphenetidin 8 10 - - - -
Chemical
Item Description Part I Part II Part III Item Description Part I Part II Part III Page Line Page Line Paraphenylenediamine 8 7 - - - - Set, Accessories (for Tank, Airplane Smoke, M10) 16 12 - - - - PBY 8 11 - - - - Paper, Vesicant Detector 13 13 - - - - Set, Gas, Identification, Ml 13 20 20-21 13 - - Pathways, Anti-gas 13 14 - - - - Set, Gas, Identification, 13 21 20-21 14 - - Perbunan, Rubber Substitute 8 12 - - - - Instructional, M1 Phenol 8 13 - - - - Set, Antidim 16 13 - - - - Phenol Formaldehyde 8 14 - - - - Set, Accessories & Spare Parts (4.2" CM) 15 13 - - - - Phenolpthaliene 8 15 - - - - Phlaroghicurol 8 16 - - - - Set, Gas, Toxic 13 19 - - - - Phosphorus, Amorphus, Red 8 17 - - - - Sheeting, Antigas 14 2 - - - - Plant, HS 14 17 - - - - Shells, 4.2" CM, FS 3 6 - - - - Plant, Nitric Acid 14 16 - - - - Shells, 4.2" CM, HE 3 4 - - - - Polyisobutylene 8 18 - - - - Shells, 4.2" CM, WP 2 21 - - - Polyvinyl Alcohol 8 19 - - - - Shells, CG (4.2" CM) 3 2 - - - - Polyvinyl Chloride 8 21 - - - - Shells, CM, HS (4.2" CM) 3 5 - - - - Polystyrene 8 20 - - - - Shells, CM, Empty Sight, CM (4.2" CM) Ml 3 3 - - - - Potassium Bromide 9 2 - - - - 15 14 - - - - Potassium Chlorate 9 3 - - - - Sodium Bichromate 9 12 - - - - Potassium Dichromate 9 4 - - - - Sodium Bromide 9 13 - - - - Potassium Nitrate 9 5 - - - - Sodium Carbonate 9 14 - - - - Potassium Permanganate 9 6 - - - Sodium Metallic 9 15 - - - - Potassium Sulphate 9 7 - - - - Solvents, Impregnite I, Non-Vol. 9 16 - - - - Pot, Smoke, Floating (HC) 2 19 - - - - Solvents, Impregnite I, Vol. 9 17 - - - Pot, Smoke, HC, Ml 2 18 18-19 5 - - Springs, Front, k.2" CM 15 15 - - - - Pot, Tear gas, CN, Ml 2 20 - - - - Springs, Rear, k.2" CM 15 16 - - - - Pyrocatechin 9 8 - - - - Squib, Electric 3 7 - - - - Pot, Smoke, M5 (HC) 2 17 - - - - Starter, Fire 3 8 - - - - Protector, Collective, M2 13 15 - - - Stencil, Insignia, CWS, Large 16 14 - - - Protective Clothing (Suits) 11 14 - - - - Stencil, Insignia, CWS, Small 16 14 - - - - Pump, Gas, Rotary Vacuum 14 18 - - - - Strontium Nitrate 9 21 - - - - Regulator, Press Assembly, M1A1 16 9 - - - - Strontium Oxalate 9 18 - - - - Respirator, Dust, Ml & M2 13 16 20-21 12 22 5 Strontium Peroxide 9 19 - - - - Resorcin (Resorcinol) 9 9 - - - - Stand, Carrying, Ml 16 15 - - - - Rhodamine 9 10 - - - - Styrol 9 20 - - - - Rule, Mil, 4.2" CM, Ml 15 12 - - - - SUPPLIES, GENERAL 16 - - - - - Sack, Gas Resistant, Ml 13 17 - - 22 6 Tank, Airplane, Smoke, M20 16 19 - - - Screws, Drive 16 10 - - - - Tank, Airplane, Smoke, M21 16 17 - - - - Screws, Self Tapping 16 11 - - - - Tank, Airplane, Smoke, M10 16 18 - - - - Set, Impregnating, Field 13 18 - - - - Tank, Assemblies 16 16 - - - -
| Item Description | Part I | Part II | Part III | Item Description | Part I | Part II | Part III | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page | Line | Page | Line | Page | Line | Page | Line | Page | Line | Page | Line | ||
| Thiobetanapthol | 10 | 3 | - | - | - | - | |||||||
| Thiodiglycol | 10 | 4 | - | - | - | - | |||||||
| Thickol | 10 | 5 | - | - | - | - | |||||||
| Triacetin | 10 | 7 | - | - | - | - | |||||||
| Silica Gel | 9 | 11 | - | - | - | - | |||||||
| Trichlorethylene | 10 | 8 | - | - | - | - | |||||||
| Trailer, Ordnance | 14 | 19 | - | - | - | - | |||||||
| Thiurum | 10 | 6 | - | - | - | - | |||||||
| Thorium Nitrate | 10 | 2 | - | - | - | - | |||||||
| Valves, Outlet, Complete | 14 | 6 | - | - | - | - | |||||||
| Valves, Fuel Discharge Assembly, | 14 | 7 | - | - | - | - | |||||||
| M1A1 | |||||||||||||
| Valve Ball | 14 | 4 | - | - | - | - | |||||||
| Valve Seat | 14 | 5 | - | - | - | - | |||||||
| Valises, Antigas | 14 | 3 | - | - | - | - | |||||||
| Vistanex | 10 | 9 | - | - | - | - | |||||||
| Wallets, Antigas | 14 | 8 | - | - | - | - | |||||||
| WEAPONS | 15 | - | - | - | - | - | |||||||
| Wrench (for Tank, Airplane Smoke, | - | - | |||||||||||
| M10) | 16 | 20 | - | - | - | - | |||||||
| Zinc Oxide | 10 | 11 | - | - | - | - | |||||||
| Zylyl Mercapton (Vulcamel) | 10 | 12 | - | - | - | - | |||||||
| Zinc Chloride | 10 | 10 | - | - | - | - | Page v | ||||||
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | CHEMICAL AGENTS | ||||||||||||
| 2 | CN | lb | 85,917 | 67,211 | 0 | 0 | 0 | 0 | 0 | 18,706 | 0 | 0 | 0 |
| 3 | DP | lb | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 0 |
| 4 | FS | lb | 620,600 | 16,800 | 0 | 0 | 0 | 0 | 2,800 | 601,000 | 0 | 0 | 0 |
| 5 | CA | lb | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 0 | 0 | 0 |
| 6 | FM | lb | 2,167,568 | 2,158,868 | 0 | 0 | 0 | 8,700 | 0 | 0 | 0 | 0 | 0 |
| 7 | L | lb | 7,815 | 0 | 0 | 0 | 0 | 0 | 0 | 7,815 | 0 | 0 | 0 |
| 8 | HS | lb | 7,045,345 | 0 | 0 | 0 | 0 | 0 | 0 | 7,046,345 | 0 | 0 | 0 |
| 9 | CG | lb | 1,038,192 | 954,992 | 0 | 0 | 0 | 0 | 0 | 83,200 | 0 | 0 | 0 |
| 10 | WP | lb | 36,552,712 | 32,379,442 | 4,173,270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHEMICAL AMMUNITION | ||||||||||||
| 12 | Carrier, Shell, Chemical Mortar M1 | each | 4,044 | 0 | 0 | 0 | 4,044 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cartridge, 4.2" Mortar Shell, E-11 | each | 126,900 | 0 | 0 | 0 | 126,900 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Cylinder, Carbon Dioxide | each | 103 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cylinder, Hydrogen | each | 340 | 0 | 0 | 0 | 340 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cylinder, Chemical, M1A2 | each | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| 17 | Cylinder, Ignition | each | 47,800 | 37,400 | 0 | 0 | 10,400 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fuze, PD, Delay, T89 | each | 6,500 | 0 | 0 | 0 | 6,500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fuze & Charge for 4.2" CM Shell | each | 14,100 | 0 | 0 | 0 | 0 | 0 | 0 | 14,100 | 0 | 0 | 0 |
| 20 | Grenade, Hand, Irritant, CN-DM, M6 | each | 8,000 | 0 | 0 | 0 | 4,000 | 0 | 0 | 4,000 | 0 | 0 | 0 |
| 21 | Grenade, Hand, Smoke, WP, M15 | each | 230,723 | 25 | 0 | 7,300 | 220,698 | 2,650 | 0 | 0 | 50 | 0 | 0 |
| 22 | Grenade, Hand, Tear, CN, M7 | each | 11,245 | 5,800 | 0 | 0 | 945 | 0 | 500 | 4,000 | 0 | 0 | 0 |
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | CHEMICAL AMMUNITION CONTD | ||||||||||||
| 2 | Grenade, Incendiary, AN-M14 | each | 72,006 | 27,600 | 0 | 16,870 | 25,861 | 1,625 | 0 | 0 | 50 | 0 | 0 |
| 3 | Grenade, Smoke, Colored, M18 | each | 173,904 | 77,600 | 0 | 23,700 | 70,604 | 1,700 | 0 | 300 | 0 | 0 | 0 |
| 4 | Grenade, Smoke, AN M3, Red | each | 3,379 | 3,354 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 5 | Grenade, Smoke, HC M8, White | each | 34,030 | 3,350 | 0 | 1,250 | 24,280 | 600 | 0 | 4,300 | 250 | 0 | 0 |
| 6 | Igniter, Grenade, M3 | each | 504 | 0 | 0 | 504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Igniter, E4R1 M14, Na. | each | 820 | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Igniter, E4R1, Ml4, WP | each | 2,100 | 2,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Igniter, E3, M13, WP | each | 414 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Igniter, E3, M13, Na. | each | 1,696 | 1,696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Igniter, M15, Na. | each | 416 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Igniter, M15, WP | each | 1,104 | 1,104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Igniter, M16, Na. | each | 416 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Igniter, Ml6, WP | each | 1,104 | 1,104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Napalm Soap, X-104 Quality | lb. | 13,200 | 13,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Napalm "A" | lb. | 66,320 | 2,115 | 0 | 0 | 33,752 | 0 | 0 | 28,059 | 2,394 | 0 | 0 |
| 17 | Pot, Smoke, M5, HC | each | 4,000 | 0 | 0 | 0 | 4,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pot, Smoke, M1, HC | each | 1,317,048 | 0 | 1,300,403 | 0 | 14,370 | 0 | 1,000 | 1,250 | 25 | 0 | 0 |
| 19 | Pot, Smoke, Floating, HC | each | 158,830 | 27,300 | 130,030 | 0 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pot, Tear Gas, Ml, CN | each | 2,500 | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shell, Smoke, 4.2" Chemical Mortar, WP | each | 163,042 | 16,142 | 0 | 0 | 143,300 | 0 | 0 | 3,600 | 0 | 0 | 0 |
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | CHEMICAL AMMUNITION (Contd) | ||||||||||||
| 2 | Shell, 4.2", Chemical Mortar, CG | each | 2,100 | 0 | 0 | 0 | 0 | 0 | 0 | 2,100 | 0 | 0 | 0 |
| 3 | Shell, 4.2, Chemical Mortar, (empty) | each | 10,050 | 1,000 | 0 | 0 | 0 | 0 | 0 | 9,050 | 0 | 0 | 0 |
| 4 | Shell, 4.2", Chemical Mortar, HK M3 | each | 499,798 | 7,858 | 0 | 0 | 404,940 | 0 | 0 | 7,000 | 0 | 0 | 0 |
| 5 | Shell, 4.2", Chomloal Mortar, HS | each | 4,800 | 0 | 0 | 0 | 0 | 0 | 4,800 | 0 | 0 | 0 | |
| 6 | Shell, 4.2", Chemical Mortar, FS Filling | each | 6,392 | 0 | 0 | 2,392 | 0 | 0 | 0 | 4,000 | 0 | 0 | 0 |
| 7 | Squib, Electric | each | 6,530 | 0 | 0 | 0 | 6,5300 | 0 | 0 | 0 | 30 | 0 | 0 |
| 8 | Starter, Fire | each | 2,328 | 0 | 0 | 2,328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHEMICAL BOMBS | ||||||||||||
| 10 | Bomb, Incendiary, M50 | each | 66,615,282 | 66,615,282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bomb, Incendiary, 1000# Aimable Cluster, No. l6 | each | 14,999 | 14,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bomb, Incendiary, Oil, 6#, 500# Aimable Cluster M69 | each | 1,520 | 1,520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bomb, Incendiary, Oil, 6#, M69 | each | 27,842 | 27,842 | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cluster, Incendiary Bomb, M13 | each | 2,737 | 2,737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cluster, Aimable, Incendiary, E48 | each | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 16 | Cluster, Incendiary Bomb, M54 | each | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 0 | 0 | 0 |
| 17 | Cluster, Incendiary Bomb, M17 | each | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 18 | Components, Sets | each | 55,604 | 55,604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fuze, Bouchon, M201 | each | 25,000 | 0 | 0 | 0 | 25,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
FEA |
| 1 | CHEMICAL BOMBS (Contd) | ||||||||||||
| 2 | Fuze, M69 | each | 250,228 | 250,228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fuze, M138 | each | 15,000 | 15,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fuze, Mech. and Time | each | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| 5 | MISCELLANEOUS CHEMICALS | ||||||||||||
| 6 | Acetic Anhydride | lb | 89,760 | 0 | 89,760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Acetone | lb | 3,368,598 | 51,552 | 3,317,046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Acid, Acetic, Glacial | lb | 6,720 | 0 | 0 | 6,720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Acid, Benzoic | lb | 86,200 | 86,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Acid, Boric | lb | 448,000 | 0 | 448,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Acid, Butyric | lb | 320 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Acid, Molybdic, Ammonium, C.P. | lb | 112,000 | 0 | 112,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Acid, Palmetic | lb | 1,120 | 0 | 1,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Acid, Pyrogallic | lb | 2,300 | 0 | 2,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Acid, Tungstic | lb | 67,318 | 0 | 67,318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Additive, P. D. | lb | 4,000 | 4,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Aerosol | lb | 96,760 | 96,760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Allyl Alcohol | lb | 6,840 | 6,840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aluminum Powder | lb | 6,992,043 | 6,992,043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aluminum Chloride | lb | 755,323 | 527,247 | 228,076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ammonium Sulpho-Cyanate | lb | 6,005 | 0 | 6,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Part I -- Principal Countries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Item Description | Unit | Totals | British Empire | USSR | French Forces | China | Brazil | Other Lat. Am. Repub's | Canada | Nether- lands |
Other Countries |
|
| 1 | MISCELLANEOUS CHEMICALS (Contd) | ||||||||||||