| MARINE CASUALTIES-CENTRAL SOLOMONS1
21 JUNE-13 OCTOBER 1943 | Officers | Enlisted | ||
| Killed | Wounded | Killed | Wounded | |
| 1ST MARINE RAIDER REGIMENT | ||||
| H&S Co | 0 | 2 | 1 | 6 |
| 1st Raider Battalion | ||||
| Hq Co | 1 | 3 | 5 | 19 |
| A Co | 1 | 0 | 15 | 26 |
| B Co | 1 | 0 | 13 | 27 |
| C Co | 2 | 1 | 11 | 17 |
| D Co | 1 | 3 | 24 | 35 |
| 4th Raider Battalion | ||||
| Hq Co | 0 | 1 | 2 | 10 |
| N Co | 1 | 3 | 12 | 30 |
| O Co | 0 | 0 | 16 | 41 |
| P Co | 0 | 3 | 8 | 48 |
| Q Co | 1 | 1 | 14 | 31 |
| 4TH DEFENSE BATTALION | ||||
| H&S Btry | 0 | 0 | 1 | 5 |
| 155mm Group | 0 | 0 | 1 | 7 |
| 90mm Group | 0 | 0 | 0 | 6 |
| SplWpns Group | 0 | 0 | 2 | 6 |
| 9TH DEFENSE BATTALION | ||||
| H&S Btry | 0 | 2 | 1 | 12 |
| 155mm Group | 0 | 0 | 4 | 17 |
| 90mm Group | 0 | 0 | 3 | 1 |
| SplWpns Group | 1 | 1 | 3 | 21 |
| 10th Defense Battalion | ||||
| Tank Platoon | 0 | 0 | 2 | 4 |
| 11th Defense Battalion | ||||
| Tank Platoon | 0 | 0 | 0 | 7 |
| DefBtry K | 0 | 0 | 0 | 2 |
| FWD ECH, CORPS TROOPS, IMAC | 0 | 4 | 37 | 112 |
| MARINE AVIATION | 5 | 7 | 4 | 13 |
| Total | 13 | 31 | 179 | 503 |
Footnote
1. Derived from HQMC Muster Rolls, these statistics do not include none-battle casualties.