No. | Name | Comm. | Disp. | Notes (: Lost) |
APA-91 | Adair | 1944 | 7970 | Maritime Commission C3-S-A3 type |
APA-17 | American Legion | 1943 | 13,529 | Converted from Transport AP-35 |
APA-25 | Arthur Middleton | 1943 1945 |
10,812 | Converted from Transport AP-55 Converted to Miscellaneous Auxiliary AG-90 |
APA-5 | Barnett | 1943 | 9432 | Converted from Transport AP-11 |
APA-94 | Baxter | 1943 | 8355 | Maritime Commission C2-S-E1 type |
APA-32 | Calvert | 1943 | 8889 | Maritime Commission C3-Delta type |
APA-28 | Charles Carroll | 1943 | 8889 | Converted from Transport AP-58 |
APA-21 | Crescent City | 1943 | 8429 | Converted from Transport AP-40 |
APA-97 | Dauphin | 1944 | 7970 | Maritime Commission C3-S-A3 type |
APA-1 | Doyen | 1943 | 4351 | Maritime Commission P1-S2-L2 type |
APA-98 | Dutchess | 1944 | 7970 | Maritime Commission C3-S-A3 type |
APA-11 | Feland | 1943 | 4351 | Maritime Commission P1-S2-L2 type |
APA-89 | Frederick Funston | 1943 | 10,967 | Maritime Commission C3-S1-A3 type |
APA-7 | Fuller | 1943 | 8789 | Converted from Transport AP-14 |
APA-27 | George Clymer | 1943 | 11,058 | Converted from Transport AP-57 |
APA-2 | Harris | 1943 | 13,529 | Converted from Transport AP-8 |
APA-10 | Harry Lee | 1943 | 9989 | Converted from Transport AP-17 |
APA-15 | Henry T. Allen | 1943 | 12,400 | Converted from Transport AP-30 |
APA-6 | Heywood | 1943 | 8789 | Converted from Transport AP-12 |
APA-14 | Hunter Liggett | 1943 | 14,174 | Converted from Transport AP-27 |
APA-16 | J. Franklin Bell | 1943 | 13,529 | Converted from Transport AP-34 |
APA-90 | James O'Hara | 1943 | 10,967 | Maritime Commission C3-S1-A3 type |
APA-23 | John Penn | 1943 | 8659 | Converted from Transport AP-51 13 Aug 43; air attack at Guadalcanal |
APA-13 | Joseph T. Dickman | 1943 | 13,484 | Converted from Transport AP-26 |
APA-56 | Leedstown | 1943 | 8276 | Maritime Commission C3-S-A3 type |
APA-12 | Leonard Wood | 1943 | 13,529 | Converted from Transport AP-25 |
APA-4 | McCawley | 1943 | 9304 | Converted from Transport AP-10 30 Jun 43; torpedoed by Betty at Rendova, scuttled by PT boats |
APA-31 | Monrovia | 1943 | 8889 | Maritime Commission C3-Delta type |
APA-9 | Neville | 1943 | 8789 | Converted from Transport AP-16 |
APA-49 | Ormsby | 1943 | 7300 | Maritime Commission C2-S-B1 type |
APA-50 | Pierce | 1943 | 7300 | Maritime Commission C2-S-B1 type |
APA-19 | President Adams | 1943 | 10,210 | Converted from Transport AP-38 |
APA-20 | President Hayes | 1943 | 10,305 | Converted from Transport AP-39 |
APA-18 | President Jackson | 1943 | 10,210 | Converted from Transport AP-37 |
APA-103 | Queens | 1944 | 7970 | Maritime Commission C3-S-A3 type |
APA-26 | Samuel Chase | 1943 | 10,812 | Converted from Transport AP-56 |
APA-105 | Shelby | 1945 | 7970 | Maritime Commission C3-S-A3 type |
APA-51 | Sheridan | 1943 | 7300 | Maritime Commission C2-S-B1 type |
APA-52 | Sumter | 1943 | 8355 | Maritime Commission C2-S-E1 type |
APA-30 | Thomas Jefferson | 1943 | 10,210 | Maritime Commission C3-A type |
APA-53 | Warren | 1943 | 8355 | Maritime Commission C2-S-E1 type |
APA-54 | Wayne | 1943 | 8355 | Maritime Commission C2-S-E1 type |
APA-8 | William P. Biddle | 1943 | 8789 | Converted from Transport AP-15 |
APA-55 | Windsor | 1943 | 8276 | Maritime Commission C3-S-A3 type |
APA-3 | Zeilin | 1943 | 13,529 | Converted from Transport AP-9 |
No. | Name | Comm. | Notes (: Lost) |
APA-92 | Alpine | 1944 | |
APA-93 | Barnstable | 1944 | |
APA-33 | Bayfield | 1943 | |
APA-34 | Bolivar | 1943 | |
APA-95 | Burleigh | 1944 | |
APA-35 | Callaway | 1943 | |
APA-36 | Cambria | 1943 | |
APA-37 | Cavalier | 1943 | |
APA-96 | Cecil | 1944 | |
APA-38 | Chilton | 1943 | |
APA-39 | Clay | 1943 | |
APA-40 | Custer | 1943 | |
APA-99 | Dade | 1944 | |
APA-41 | DuPage | 1943 | |
APA-42 | Elmore | 1943 | |
APA-43 | Fayette | 1943 | |
APA-44 | Fremont | 1943 | |
APA-107 | Goodhue | 1944 | |
APA-108 | Goshen | 1944 | |
APA-109 | Grafton | 1945 | |
APA-110 | Griggs | 1944 | |
APA-111 | Grundy | 1945 | |
APA-112 | Guilford | 1945 | |
APA-114 | Hamblen | 1945 | |
APA-115 | Hampton | 1945 | |
APA-116 | Hanover | 1945 | |
APA-106 | Hansford | 1944 | |
APA-45 | Henrico | 1943 | |
APA-46 | Knox | 1943 | |
APA-47 | Lamar | 1943 | |
APA-48 | Leon | 1943 | |
APA-100 | Mendocino | 1944 | |
APA-101 | Montour | 1944 | |
APA-102 | Riverside | 1944 | |
APA-113 | Sitka | 1945 | |
APA-104 | Westmoreland | 1944 |
No. | Name | Comm. | Notes (: Lost) |
APA-58 | Appling | 1944 | |
APA-59 | Audrain | 1944 | |
APA-60 | Banner | 1944 | |
APA-61 | Barrow | 1944 | |
APA-62 | Berrien | 1944 | |
APA-63 | Bladen | 1944 | |
APA-64 | Bracken | 1944 | |
APA-65 | Briscoe | 1944 | |
APA-66 | Brule | 1944 | |
APA-67 | Burleson | 1944 | |
APA-68 | Butte | 1944 | |
APA-69 | Carlisle | 1944 | |
APA-70 | Carteret | 1944 | |
APA-71 | Catron | 1944 | |
APA-72 | Clarendon | 1944 | |
APA-73 | Cleburne | 1944 | |
APA-74 | Colusa | 1944 | |
APA-75 | Cortland | 1945 | |
APA-76 | Crenshaw | 1945 | |
APA-77 | Crittendon | 1945 | |
APA-78 | Cullman | 1945 | |
APA-79 | Dawson | 1945 | |
APA-80 | Elkhart | 1945 | |
APA-81 | Fallon | 1945 | |
APA-82 | Fergus | 1945 | |
APA-83 | Fillmore | 1945 | |
APA-84 | Garrard | 1945 | |
APA-85 | Gasconade | 1945 | |
APA-86 | Geneva | 1945 | |
APA-57 | Gilliam | 1944 | |
APA-87 | Niagara | 1945 | |
APA-88 | Presidio | 1945 |
No. | Name | Comm. | Notes (: Lost) |
APA-127 | Allendale | 1944 | |
APA-128 | Arenac | 1944 | |
APA-130 | Attala | 1944 | |
APA-149 | Audobon | 1944 | |
APA-131 | Bandera | 1944 | |
APA-132 | Barnwell | 1945 | |
APA-133 | Beckham | 1944 | |
APA-150 | Bergen | 1944 | |
APA-237 | Bexar | 1945 | |
APA-225 | Bingham | 1944 | |
APA-134 | Bland | 1944 | |
APA-234 | Bollinger | 1944 | |
APA-135 | Bosque | 1944 | |
APA-136 | Botetourt | 1945 | |
APA-235 | Bottineau | 1944 | |
APA-137 | Bowie | 1944 | |
APA-138 | Braxton | 1944 | |
APA-139 | Broadwater | 1945 | |
APA-236 | Bronx | 1945 | |
APA-140 | Brookings | 1945 | |
APA-141 | Buckingham | 1945 | |
APA-142 | Clearfield | 1945 | |
APA-143 | Clermont | 1945 | |
APA-144 | Clinton | 1945 | |
APA-145 | Colbert | 1945 | |
APA-146 | Collingsworth | 1945 | |
APA-147 | Cottle | 1944 | |
APA-148 | Crockett | 1945 | |
APA-159 | Darke | 1944 | |
APA-160 | Deuel | 1944 | |
APA-161 | Dickens | 1944 | |
APA-162 | Drew | 1944 | |
APA-163 | Eastland | 1944 | |
APA-164 | Edgecombe | 1944 | |
APA-165 | Effingham | 1944 | |
APA-166 | Fond Du Lac | 1944 | |
APA-167 | Freestone | 1944 | |
APA-168 | Gage | 1944 | |
APA-239 | Glynn | 1945 | |
APA-169 | Gallatin | 1944 | |
APA-170 | Gosper | 1944 | |
APA-171 | Granville | 1944 | |
APA-172 | Grimes | 1944 | |
APA-117 | Haskell | 1944 | |
APA-118 | Hendry | 1944 | |
APA-119 | Highlands | 1944 | |
APA-120 | Hinsdale | 1944 | |
APA-121 | Hocking | 1944 | |
APA-173 | Hyde | 1944 | |
APA-174 | Jerauld | 1944 | |
APA-175 | Karnes | 1944 | |
APA-122 | Kenton | 1944 | |
APA-176 | Kershaw | 1944 | |
APA-177 | Kingsbury | 1944 | |
APA-123 | Kittson | 1944 | |
APA-124 | Lagrange | 1944 | |
APA-178 | Lander | 1944 | |
APA-125 | Lanier | 1944 | |
APA-151 | La Porte | 1944 | |
APA-152 | Latimer | 1944 | |
APA-179 | Lauderdale | 1944 | |
APA-153 | Laurens | 1944 | |
APA-180 | Lavaca | 1944 | |
APA-195 | Lenawee | 1944 | |
APA-196 | Logan | 1944 | |
APA-154 | Lowndes | 1944 | |
APA-197 | Lubbock | 1944 | |
APA-155 | Lycoming | 1944 | |
APA-198 | McCracken | 1944 | |
APA-199 | Magoffin | 1944 | |
APA-200 | Marathon | 1944 | |
APA-129 | Marvin McIntyre | 1944 | |
APA-156 | Mellette | 1944 | |
APA-201 | Menard | 1944 | |
APA-202 | Menifee | 1944 | |
APA-203 | Meriwether | 1944 | |
APA-207 | Mifflin | 1944 | |
APA-211 | Missoula | 1944 | |
APA-212 | Montrose | 1944 | |
APA-213 | Mountrail | 1944 | |
APA-157 | Napa | 1944 | |
APA-214 | Natrona | 1944 | |
APA-215 | Navarro | 1944 | |
APA-216 | Neshoba | 1944 | |
APA-217 | New Kent | 1944 | |
APA-158 | Newberry | 1944 | |
APA-218 | Noble | 1944 | |
APA-187 | Oconto | 1944 | |
APA-219 | Okaloosa | 1944 | |
APA-220 | Okanogan | 1944 | |
APA-188 | Olmsted | 1944 | |
APA-221 | Oneida | 1944 | |
APA-189 | Oxford | 1944 | |
APA-222 | Pickaway | 1944 | Maritime Commission VC2-S-AP5 type |
APA-190 | Pickens | 1944 | |
APA-223 | Pitt | 1944 | |
APA-191 | Pondera | 1944 | |
APA-224 | Randall | 1944 | |
APA-226 | Rawlins | 1944 | |
APA-227 | Renville | 1944 | |
APA-228 | Rockbridge | 1944 | |
APA-229 | Rockingham | 1944 | |
APA-230 | Rockwall | 1944 | |
APA-192 | Rutland | 1944 | |
APA-231 | St. Croix | 1944 | |
APA-126 | St. Mary's | 1944 | |
APA-232 | San Saba | 1944 | |
APA-193 | Sanborn | 1944 | |
APA-194 | Sandoval | 1944 | |
APA-204 | Sarasota | 1944 | |
APA-233 | Sevier | 1944 | |
APA-205 | Sherburne | 1944 | |
APA-206 | Sibley | 1944 | |
APA-208 | Talladega | 1944 | |
APA-209 | Tazewell | 1944 | |
APA-210 | Telfair | 1944 |
Return to Ships of the U.S. Navy, 1940-45: Attack Transports