No. | Name | Comm. | Disp. | Notes (: Lost) |
IX-131 | Abarenda | 1944 | 4410 | ex-SS Acme |
IX-203 | Agile | 1944 | 190 | Converted from Minesweeper AMc-111 |
IX-224 | Aide de Camp | 1945 | 170 | Converted Yacht |
IX-171 | Albatross | 1944 | 458 | Converted from Minesweeper AM-71 |
IX-204 | Allioth | 1944 1945 |
4023 | Maritime Commission EC2-S-C1 "Liberty" type Converted to Aviation Supply Ship >AVS-4 |
IX-41 | America | 1921 | 146 | Converted Yacht |
IX-132 | Andrew Doria | 1944 | 4500 | ex-SS Aleibiades |
IX-109 | Antelope | 1943 | 3600 | Maritime Commission EC2-S-C1 "Liberty" type |
IX-133 | Antona | 1944 | 4343 | ex-SS Birkenhead |
IX-57 | Araner | 1942 | 100 | Converted Yacht Decommissioned before the end of the War |
IX-134 | Arayat | 1944 | 3481 | ex-SS Faireno |
IX-135 | Arethusa | 1944 | 4411 | ex-SS Gargoyle |
IX-111 | Armadillo | 1943 | 3554 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type; ex-SS Sidney Howard |
IX-83 | Ashley | 1942 | 32 | Converted Yacht Decommissioned before the end of the War |
IX-153 | Asphalt | 1944 | 5636 | Maritime Commission B7-D1 barge 6 Oct 44; grounded at Saipan |
IX-108 | Atlantida | 1943 | 4002 | Decommissioned before the end of the War |
IX-178 | Banshee | 1944 | 4500 | ex-SS Fairbanks |
IX-199 | Barcelo | 1944 | 80 | Converted from YP |
IX-161 | Barite | 1944 | 5636 | Maritime Commission B7-D1 barge |
IX-154 | Bauxite | 1944 | 5636 | Maritime Commission B7-D1 barge |
IX-112 | Beagle | 1943 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type; ex-SS David Rittenhouse |
IX-187 | Belusan | 1945 | 8537 | ex-SS Vistula |
IX-101 | Big Chief | 1943 | 600 | |
IX-207 | Big Horn | 1945 | 4150 | |
IX-55 | Black Douglas | 1942 1943 |
102 | Converted Yacht Converted to Coastal Yacht PYc-45 |
IX-65 | Blue Dolphin | 1942 | 110 | Converted Yacht |
IX-172 | Bluebird | 1944 | 458 | Converted from Minesweeper AM-72 |
IX-50 | Bowdoin | 1941 | 110 | Converted Yacht Decommissioned before the end of the War |
IX-78 | Brave | 1942 | 110 | Converted Yacht |
IX-205 | Callao | 1945 | 869 | ex-German prize ship |
IX-42 | Camden | 1940 | 4218 | |
IX-113 | Camel | 1943 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type; ex-SS William H. Carruth |
IX-114 | Caribou | 1943 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type; ex-SS Nathaniel Palmer |
IX-152 | Carmita | 1944 | 5636 | Maritime Commission B7-D1 barge |
IX-136 | Carondelet | 1944 | 4500 | ex-SS Gold Heels |
IX-211 | Castine | 1945 | 244 | Converted from Sub Chaser PC-468 |
IX-183 | Catbird | 1944 | 505 | Converted from Minesweeper AM-68 |
IX-137 | Celtic | 1944 | 6100 | ex-SS Kerry Patch |
IX-52 | Cheng Ho | 1941 | 110 | Converted Yacht |
IX-206 | Chocura | 1945 | 275 | Converted from Sub Chaser PC-452 |
IX-188 | Chotauk | 1944 | 4500 | ex-SS American Arrow |
IX-80 | Christiana | 1942 | 386 | Converted to miscellaneous auxiliary (YAG) |
IX-163 | Cinnabar | 1944 | 5636 | Maritime Commission B7-D1 barge |
IX-156 | City of Dalhart | 1944 | 5093 | |
IX-184 | Clifton | 1945 | 4600 | ex-SS Dilworth |
IX-144 | Clyde | 1944 | 4800 | |
IX-198 | Cohassett | 1944 | 1625 | Converted from LST |
IX-84 | Congaree | 1942 | 33 | Converted Yacht |
IX-20 | Constellation | 1797 | 1970 | Sailing Sloop-of-War |
IX-21 | Constitution | 1797 | 2200 | Sailing Frigate: "Old Ironsides" |
IX-164 | Corundum | 1944 | 5636 | Maritime Commission B7-D1 barge |
IX-8 | Cumberland | 1922 | 1500 | Former sailing training vessel |
IX-170 | Curlew | 1944 | 505 | Converted from Minesweeper AM-69 |
IX-186 | Dawn | 1944 | 4876 | |
IX-44 | DCH-1 | 1941 | 900 | Converted from Water Barge (former Destroyer DD-163) 28 Dec 41; scuttled in the Pacific |
IX-2 | Despatch | 1921 | 1700 | ex-Cruiser Boston of the "Great White Fleet" |
IX-215 | Don Marquis | 1945 | 4380 | Maritime Commission EC2-S-C1 "Liberty" type |
IX-182 | Donnell | 1944 | 1315 | Converted from Destroyer Escort DE-56 |
IX-30 | Dover | 1922 | 1136 | ex-Gunboat |
IX-9 | Dubuque | 1922 1942 |
936 | Converted from Miscellaneous Auxiliary AG-6 (ex-Gunboat) Converted to Gunboat PG-17 |
IX-58 | Dwyn Wen | 1942 | 110 | Converted Yacht Decommissioned before the end of the War |
IX-103 | E.A. Poe | 1943 | 3969 | Maritime Commission EC2-S-C1 "Liberty" type |
IX-95 | Echo | 1942 | 340 | Converted Yacht Decommissioned before the end of the War |
IX-181 | Egret | 1944 | 185 | Converted from Minesweeper AMc-24 |
IX-79 | El Cano | 1942 | 600 | Converted Yacht |
IX-115 | Elk | 1943 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type; ex-SS William Winter |
IX-173 | Etamin | 1944 | 3665 | Converted from Cargo Ship AK-93 |
IX-85 | Euhaw | 1942 | 49 | Converted Yacht Decommissioned before the end of the War |
IX-221 | Eureka | 1945 | 275 | Converted from Sub Chaser PC-1124 |
IX-45 | Favorite | 1921 | 1000 | |
IX-159 | Feldspar | 1944 | 5636 | Maritime Commission B7-D1 barge |
IX-192 | Flambeau | 1945 | 4500 | ex-SS S.B. Hunt |
IX-180 | Flamingo | 1944 | 175 | Converted from Minesweeper AMc-22 |
IX-165 | Flicker | 1944 | 491 | Converted from Minesweeper AM-70 |
IX-90 | Forbes | 1942 | 110 | Converted Yacht Decommissioned before the end of the War |
IX-146 | Fortune | 1944 | 3822 | Converted from Aviation Supply Ship AVS-2 |
IX-43 | Freedom | 1940 | 60 | Converted Yacht |
IX-54 | Galaxy | 1941 | 228 | |
IX-227 | Gamage | 1945 | 3381 | Maritime Commission EC2-S-C1 "Liberty" type |
IX-116 | Gazelle | 1943 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type; ex-SS Cyrus K. Holliday |
IX-117 | Gemsbok | 1943 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type; ex-SS Carl R. Gray |
IX-61 | Geoanna | 1942 | 90 | Converted Yacht Transferred to US Army Decommissioned before the end of the War |
IX-118 | Giraffe | 1943 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type; ex-SS Sanford B. Dole |
IX-70 | Gloria Dalton | 1942 | 75 | Converted Yacht Decommissioned before the end of the War |
IX-195 | Goshawk | 1944 | 563 | Converted from Minesweeper AM-79 |
IX-106 | Greyhound | 1943 | 3306 | |
IX-218 | Guardoqui | 1945 | 6836 | |
IX-67 | Guinivere | 1943 | 710 | Converted Yacht |
IX-225 | Harcourt | 1945 | 3381 | Maritime Commission EC2-S-C1 "Liberty" type |
IX-13 | Hartford | 1858 | 2900 | |
IX-14 | Hawk | 1921 | 200 | Converted Yacht Decommissioned before the end of the War |
IX-48 | Highland Light | 1940 | 30 | Converted Yacht |
IX-119 | Ibex | 1943 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type; ex-SS Nicholas Longworth |
IX-93 | Irene Forsyte | 1943 | 200 | Converted Yacht |
IX-212 | IX-212 | 1945 | 217 | Converted from LCI(G)396 |
IX-56 | IX-56 | 1942 | 110 | Converted Tug |
IX-120 | Jaguar | 1943 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type; ex-SS Charles T> Yerkes |
IX-75 | John M. Howard | 1942 | 100 | |
IX-77 | Juniata | 1942 | 300 | Converted Yacht Decommissioned before the end of the War |
IX-228 | Justin | 1945 | 3381 | Maritime Commission EC2-S-C1 "Liberty" type |
IX-71 | Kailua | 1943 | 1027 | |
IX-121 | Kangaroo | 1943 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type; ex-SS Paul Tulane |
IX-179 | Kenwood | 1944 | 2000 | |
IX-175 | Kestrel | 1944 | 196 | Converted from Minesweeper AMc-5 |
IX-194 | Kildeer | 1944 | 214 | Converted from Minesweeper AMc-21 |
IX-176 | Kingbird | 1944 | 183 | Converted from Minesweeper AMc-56 |
IX-122 | Leopard | 1943 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type; ex-SS William B. Bankhead |
IX-167 | Leyden | 1944 | 2500 | Decommissioned before the end of the War |
IX-202 | Liberator | 1945 | 170 | Converted from Minesweeper AMc-87 |
IX-72 | Liberty Belle | 1942 | 992 | |
IX-162 | Lignite | 1944 | 5636 | Maritime Commission B7-D1 barge |
IX-158 | Limestone | 1944 | 5636 | Maritime Commission B7-D1 barge |
IX-166 | Linnet | 1944 | 389 | Converted from Minesweeper AM-76 |
IX-92 | Liston | 1943 | 75 | Converted Yacht Decommissioned before the end of the War |
IX-82 | Luster | 1942 | 51 | Converted Yacht Decommissioned before the end of the War |
IX-102 | Majaba | 1943 | 1795 | Converted from Miscellaneous Auxiliary AG-43 (ex-SS El Capitan |
IX-138 | Malvern | 1945 | 4415 | ex-SS Orissa |
IX-141 | Manileno | 1944 | 4500 | |
IX-200 | Maratanza | 1944 | 75 | Converted from YP |
IX-197 | Mariveles | 1945 | 4616 | |
IX-160 | Marl | 1944 | 5636 | Maritime Commission B7-D1 barge |
IX-189 | Marmora | 1944 | 4329 | ex-SS F.C. Fitzsimmons |
IX-97 | Martha's Vineyard | 1943 | 92 | |
IX-193 | Meredosia | 1945 | 4500 | |
IX-74 | Metha Nelson | 1942 | 400 | Converted Yacht |
IX-66 | Migrant | 1942 | 1300 | Converted Yacht |
IX-123 | Mink | 1943 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type; ex-SS Judah Touro |
IX-124 | Moose | 1943 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type; ex-SS Mason L. Weems |
IX-98 | Moosehead | 1943 | 901 | Converted from Water Barge (former Destroyer) |
IX-155 | Mustang | 1944 | 300 | |
IX-190 | Nausett | 1945 | 4378 | ex-SS W.M. Irish |
IX-33 | Newton | 1922 | 3400 | |
IX-177 | Nightingale | 1944 | 160 | Converted from Minesweeper AMc-149 |
IX-148 | North Star | 15 January 1944 | 2200 | Converted from Coast Guard Cutter WPG-59 |
IX-110 | Ocelot | 1943 | 5093 | |
IX-139 | Octorara | 1944 | 3677 | ex-SS Purisima |
IX-40 | Olympia | 1894 | 4500 | ex-Cruiser of the "Great White Fleet" |
IX-157 | Orvetta | 1944 | 5093 | |
IX-104 | P.H. Burnett | 1943 | 3432 | |
IX-23 | Paducah | 1922 194 |
936 | ex Miscellaneous Auxiliary AG-6, ex-Gunboat Converted to Gunboat PG-18 |
IX-91 | Palomas | 1942 | 200 | Converted Yacht |
IX-125 | Panda | 1944 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type; ex-SS Opie Read |
IX-105 | Panther | 1943 | 55 | Converted from Sub Chaser SC-1470 |
IX-222 | Pegasus | 1945 | 1758 | |
IX-86 | Pocotaligo | 1942 | 50 | Converted Yacht Decommissioned before the end of the War |
IX-126 | Porcupine | 1944 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type 28 12 44; air attack at Mindoro, P.I. |
IX-15 | Prairie State | 1924 | 7500 | ex-BB-7 Illinois |
President Warfield | 1944 | 2000 | ||
IX-69 | Puritan | 1942 | 75 | Converted Yacht Decommissioned before the end of the War |
IX-150 | Quartz | 1944 | 5636 | Maritime Commission B7-D1 barge |
IX-140 | Quiros | 1944 | 5200 | ex-SS Osmand |
IX-127 | Raccoon | 1944 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type |
IX-100 | Racer | 1943 | 85 | Converted from Sub Chaser SC-501 |
IX-76 | Ramona | 1942 | 90 | Converted Yacht Decommissioned before the end of the War |
IX-25 | Reina Mercedes | 1898 | 1800 | Spanish-American war prize |
IX-96 | Richard Peck | 1941 | 2000 | |
IX-89 | Romain | 1942 | 63 | Converted Yacht Decommissioned before the end of the War |
IX-94 | Ronaki | 1942 | 300 | Converted Yacht 18 Jun 43; grounded, E. Australia |
IX-81 | Sable | 1943 | 6564 | Great Lakes Training Carrier (CV); ex-SS Greater Buffalo |
IX-87 | Saluda | 1942 | 50 | Converted Yacht |
IX-99 | Sea Cloud | 1943 | 3000 | Converted Yacht Decommissioned before the end of the War |
IX-210 | Sea Foam | 1945 | 5000 | |
IX-51 | Sea Otter I | 1941 | 90 | |
IX-53 | Sea Otter II | 1941 | 740 | Decommissioned before the end of the War |
IX-39 | Seattle | 1931 | 11,000 | ex-Armored Cruiser Washington of the "Great White Fleet" |
IX-60 | Seaward | 1942 | 100 | Converted Yacht Decommissioned before the end of the War |
IX-209 | Seaward | 1945 | 1490 | Converted from LST |
IX-213 | Serapis | 1945 | 1240 | |
IX-68 | Seven Seas | 1942 | 430 | Converted Yacht Decommissioned before the end of the War |
IX-142 | Signal | 1944 | 5640 | ex-SS Standard Arrow |
IX-151 | Silica | 1944 | 5636 | Maritime Commission B7-D1 barge |
IX-143 | Silver Cloud | 1944 | 4352 | |
IX-168 | Southland | 1944 | 1900 | |
IX-196 | Spark | 1944 | 1490 | Converted from LST |
IX-49 | Spindrift | 1940 | 30 | Converted Yacht |
IX-231 | Stalwart | 1945 | 264 | Converted from Minesweeper AMc-105 |
IX-201 | Sterling | 1944 | 75 | Converted from YP |
IX-185 | Stonewall | 1944 | 4600 | ex-SS Frank G. Drum |
IX-232 | Summit | 1945 | 264 | Converted from Minesweeper AMc-106 |
IX-147 | Supply | 1944 | 3450 | |
IX-217 | Tackle | 1945 | 1250 | Converted from Salvage Craft Tender ARS(T)-4 |
IX-230 | Tapacola | 1945 | 264 | Converted from Minesweeper AMc-54 |
IX-46 | Transfer | 1921 | 250 | Decommissioned before the end of the War |
IX-149 | Trefoil | 1944 | 5636 | Maritime Commission B7-D1 barge |
IX-223 | Triana | 1945 | 4568 | Maritime Commission EC2-S-C1 "Liberty" type |
IX-216 | Unicoi | 1945 | 4000 | |
IX-47 | Valmarie | 1936 | 80 | Converted Yacht |
IX-191 | Vandalia | 1944 | 4500 | ex-SS Walter Jennings |
IX-62 | Vileehi | 1941 | 90 | Converted Yacht |
IX-145 | Villalobos | 1944 | 4500 | |
IX-59 | Volador | 1942 | 90 | Converted Yacht Transferred to US Army |
IX-28 | Wheeling | 1921 | 700 | ex-Gunboat |
IX-129 | Whippet | 1944 | 3665 | Maritime Commission Z-ET1-S-C3 "Liberty Tanker" type |
IX-29 | Wilmette | 1913 | 1802 | |
IX-88 | Wimbee | 1942 | 21 | Converted Yacht Decommissioned before the end of the War |
IX-64 | Wolverine | 1942 | 4152 | Great Lakes Training Carrier (CV); ex-SS Seeandbee |
IX-214 | Yucca | 1945 | 4427 | |
IX-73 | Zaca | 1942 | 110 | Converted Yach Decommissioned before the end of the War |
IX-63 | Zahma | 1942 | 100 | Converted Yacht Decommissioned before the end of the War |
IX-107 | Zebra | 1943 1944 |
4023 | Maritime Commission EC2-S-C1 "Liberty" type Converted to Net Cargo Ship AKN-5 |
Return to Ships of the U.S. Navy: Unclassified Vessels
Return to HyperWar: U.S. Navy in World War II
Compiled and formatted by Patrick Clancey
(see the Main Page for sources and methodology)