(Time through) | Daniel | Linda | Val | Brett | Tony |
---|---|---|---|---|---|
1 | (tacit) | (tacit) | (tacit) | (tacit) | Vibes melody (solo) |
2 | (tacit) | (tacit) | Melody | (tacit) | Vibes melody |
3 | Bass pizz. | (tacit) | Melody | Harmony | (tacit) |
4 | Bass pizz. | Dulcimer chords | Harmony | (tacit) | Vibes melody |
5 | (tacit) | Dulcimer chords | Harmony | Rhythm | Vibes melody |
6 | Bass arco | Dulcimer chords | Harmony | Rhythm | Vibes melody |
Tempo is 76 bpm for a dotted half-note (i.e. one beat per measure).
Watch your dynamics on the part where the lyrics say "Hush, Hush"! We need to play softly here and honor the rests!
Background: the tune originates from the Provence region of France, 17th century. Originally it was a dance tune for French nobility but later became a Christmas carol, first published as such in 1668. The two names in the lyrics, Jeanette and Isabella, refer to two female farmhands who find Mary and the infant Jesus in the stable and then rush to tell the nearby villagers about the birth.