University of North Texas (USA)
Dissertations by Year:
| 0 | 1990 | 2000 | 2010 |
Disciplines Represented
| Discipline | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Business (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| Communication (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Computer Information Systems (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Curricula and Teaching (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Education (6) | 4 (66.7%) | 2 (33.3%) | 0 | 0 | 0 |
| Library and Information Science (183) | 8 (4.4%) | 1 (0.5%) | 11 (6.0%) | 22 (12.0%) | 141 (77.0%) |
| Photography (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Psychology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| [No Discipline Recorded] (3) | 3 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 9 Disciplines (199 dissertations) | 18 (9.0%) | 7 (3.5%) | 11 (5.5%) | 22 (11.1%) | 141 (70.9%) |


