Cornell University (USA)
Dissertations by Year:
| 0 | 1950 | 1960 |
Disciplines Represented
| Discipline | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Anatomy (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Computer Science (7) | 7 (100.0%) | 0 | 0 | 0 | 0 |
| Economics (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Education (6) | 4 (66.7%) | 2 (33.3%) | 0 | 0 | 0 |
| History (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Linguistics (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| Medicine (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Physics (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Political Science (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Psychology (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Public Administration (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Social Psychology (1) | 0 | 0 | 0 | 1 (100.0%) | 0 |
| Sociology (3) | 3 (100.0%) | 0 | 0 | 0 | 0 |
| Statistics (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Theology (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| [No Discipline Recorded] (3) | 3 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 16 Disciplines (33 dissertations) | 23 (69.7%) | 9 (27.3%) | 0 | 1 (3.0%) | 0 |


