Dams, Energy
Websites/Multiple Documents
| Title: | | Dams and other hydropower projects |
| Description/subject: | | Link to the dams material in the Water section |
| Language: | | English |
| Source/publisher: | | OnlineBurma/Myanmar Library |
| Format/size: | | html, pdf |
| Date of entry/update: | | 11 January 2013 |
|
| Title: | | EPDC Homepage |
| Description/subject: | | "Launched in 1952, Electric Power Development Company (EPDC) has upheld the economic development of Japan as a special-purpose corporation for the development and supply of electric power. Organized primarily under government funding, EPDC has supported the stable supply of electric power, serving the electric power companies of Japan as a wholesale electric utility..." The Japanese Government/company interface which was coordinating (and will in the future?) various Japanese dam projects on the Burma-Thailand border |
| Language: | | English |
| Source/publisher: | | EPDC |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | IFI-Burma - discussion group |
| Description/subject: | | Updates on development schemes in Burma, with particular focus on bilateral and multilateral assistance; concerns and strategies. |
| Language: | | English |
| Subscribe: | | IFI-Burma-subscribe@yahoogroups.com |
| Format/size: | | html |
| Date of entry/update: | | 03 June 2003 |
|
| Title: | | IFI-Burma Project |
| Description/subject: | | "The Burma Project conducts research and analysis on issues of development assistance from international financial institutions (IFIs) to Burma, with a particular focus on multilateral development banks (MDBs). The Burma Project also provides current information on these issues to members of civil society who work to protect human rights and the environment in Burma, so that they may be equipped with necessary knowledge, skills and a working network to assist them in ensuring that operations of MDBs in Burma are conducted in a socially and environmentally accountable manner, and truly benefits citizens..." |
| Language: | | English |
| Source/publisher: | | Bank Information Center |
| Subscribe: | | IFI-Burma-subscribe@yahoogroups.com |
| Format/size: | | html, Word, pdf |
| Date of entry/update: | | 18 June 2003 |
|
| Title: | | South East Asia Rivers Network (SEARIN) |
| Description/subject: | | "Southeast Asia Rivers Network-Thailand Chapter or SEARIN Thailand was launched on March 14, 1999, the International Day of Action Against Dams and for Rivers, Water and Life. SEARIN Thailand was established by academics and NGO activists who have been working on social and environmental issues in Thailand, particularly on the environmental and social problems caused by large dams, and state policies on resource management.
SEARIN Thailand is a campaign-based organization, working to support local community rights to their rivers, and to oppose threats to rivers and riverine ecosystems in mainland south-east Asia, such as large dams and water diversion projects..." News items and documents including: Evaluation of the EIA for the Proposed Upper Mekong Navigation Improvement Project; Preliminary Impact Assessment on Navigation Channel Improvement Project of the Lancang-Mekong (draft);
Agreement on Commercial Navigation on Lancang-Mekong River; EIA of the Navigation Channel Improvement Project of the Lancang-Mekong River;
Report on the Feasibility of the Waterway Improvement Project on the Upper Mekong River. |
| Language: | | English |
| Source/publisher: | | SEARIN |
| Date of entry/update: | | 03 June 2003 |
|
Individual Documents
| Title: | | China Moves to Dam the Nu, Ignoring Seismic, Ecological, and Social Risks |
| Date of publication: | | 25 January 2013 |
| Description/subject: | | "In a blueprint for the energy sector in 2011-15, China’s State Council on Wednesday lifted an eightyear
ban on five megadams for the largely free-flowing Nu River [Salween], ignoring concerns about geologic
risks, global biodiversity, resettlement, and impacts on downstream communities.
“China’s plans to go ahead with dams on the Nu, as well as similar projects on the Upper Yangtze
and Mekong, shows a complete disregard of well-documented seismic hazards, ecological and social
risks” stated Katy Yan, China Program Coordinator for the environmental organization International
Rivers. Also included in the plan is the controversial Xiaonanhai Dam on the Upper Yangtze.
A total of 13 dams was first proposed for the Nu River (also known as the Salween) in 2003, but
Chinese Premier Wen Jiabao suspended these plans in 2004 in a stunning decision. Since then,
Huadian Corporation has continued to explore five dams – Songta (4200 MW), Maji (4200 MW),
Yabiluo (1800 MW), Liuku (180 MW), and Saige (1000 MW) – and has successfully lobbied the
State Council to include them in the 12th Five Year Plan..." |
| Language: | | English |
| Source/publisher: | | International Rivers |
| Format/size: | | pdf (71K) |
| Date of entry/update: | | 26 January 2013 |
|
| Title: | | Verbrannte Erde und Überflutungen: Staudammprojekte am Salween in Burma |
| Date of publication: | | October 2003 |
| Description/subject: | | Ein Artikel über die Aktivitäten der ADB in Burma, Staudammprojekte am Salween, Umweltkatastrophen, ölkologische Folgen der Staudammprojekte.
activities of the ADB concerning Burma; environmental, ecological and sicial consequences of dam-projects |
| Author/creator: | | Daniel Apolinarski |
| Language: | | Deutsch, German |
| Source/publisher: | | Burma Initiative Asienhaus |
| Format/size: | | pdf (99K) |
| Date of entry/update: | | 05 December 2003 |
|
| Title: | | Zwangsumsiedlung für Staudammbau in Burma |
| Date of publication: | | December 2001 |
| Description/subject: | | Für den Energieexport nach Thailand will Burmas Militärregierung einen Großstaudamm bauen, für den Tausende Angehörige der Shan umgesiedelt werden sollen. Der Tasang Staudamm soll am Fluss Salween im zentralen Shan Bundesstaat entstehen. Teile des Gebietes sind bereits entvölkert.
Überblick der Geselschaft für bedrohte Völker über die Pläne zum Bau des Tasang-Staudamms und die Konsequenzen für die einheimische Bevölkerung und die Umwelt.
key words: Tasang-dam, forced relocation, consequences for local population, environment |
| Language: | | Deutsch, German |
| Source/publisher: | | Gesellschaft für bedrohte Völker |
| Format/size: | | html (6,5K) |
| Alternate URLs: | | http://www.gfbv.de/fset_druck.php?doctype=inhaltsDok&docid=323 |
| Date of entry/update: | | 08 January 2004 |
|
| Title: | | Dam Talks Exclude Minority Groups |
| Date of publication: | | 15 September 1999 |
| Description/subject: | | Thai-based environmentalists yesterday accused the American organisers of a conference of going behind the backs of vulnerable ethnic groups in discussing massive Burmese dam projects in private. Oregon University, in co-operation with Bangkok's Asian Institute of Technology, asked representatives of the military regime and various business groups to discuss ways of damming Burma's Salween River. |
| Author/creator: | | William Barnes |
| Language: | | English |
| Source/publisher: | | South China Morning Post |
| Format/size: | | html |
| Date of entry/update: | | 03 June 2003 |
|
|