Electrical Power: Production and Use
-
General articles and reports
Individual Documents
| Title: | | Supplement to ELECTRICAL INDUSTRY OF BURMA/MYANMAR (Fourth Edition) Articles for February 2013 |
| Date of publication: | | 25 March 2013 |
| Description/subject: | | This is the eleventh in a series of supplements to the fourth edition of The Electrical Industry of Burma/Myanmar
which was published in April 2012. Approximately 350 cross-linked articles in the original cover many aspects of
the industry including the development of the hydro and thermal power resources of the country, the increasing
intervention of foreign and national companies in this economic sector, the production of electrical and electronic
goods, government plans and regulation of the industry, the development of the national power grid and alternative
and sources of electricity, among others. This supplement covers articles published in February, 2013. The fourth
edition of the compendium can be accessed using the following URL:
http://www.burmalibrary.org/docs2/ELEC-Burma-4th-edition.pdf.
Previous supplements for April-May 2012 through to January 2013 are available at
http://www.burmalibrary.org/docs13/Elec-Sup-April-May2012.pdf,
http://www.burmalibrary.org/docs13/Elec-Sup-June2012.pdf,
http://www.burmalibrary.org/docs13/Electricity-Sup-3July2012.pdf
http://www.burmalibrary.org/docs14/Elec-Sup4-August-2012.pdf.
http://www.burmalibrary.org/docs14/Elec-Sup5-Sept-2012-red.pdf
http://www.burmalibrary.org/docs14/Elec-Sup-Oct-2012-red.pdf
http://www.burmalibrary.org/docs14/Elec-Sup-Nov-2012-red.pdf
http://www.burmalibrary.org/docs14/Elec-Sup-Dec-2012-red.pdf
http://www.burmalibrary.org/docs15/Elec-Sup-2013-01-red.pdf
Note that the titles of some of the articles included in the supplements have been altered to indicate with more
precision the contents of the item or article. Summaries of some of the articles are included |
| Language: | | English |
| Source/publisher: | | Courier Research Associates |
| Format/size: | | pdf (110K) |
| Date of entry/update: | | 26 March 2013 |
|
| Title: | | Supplement to ELECTRICAL INDUSTRY OF BURMA/MYANMAR (Fourth Edition) Articles for January 2013 |
| Date of publication: | | March 2013 |
| Description/subject: | | "This is the ninth in a series of supplements to the fourth edition of The Electrical Industry of Burma/Myanmar
which was published in April 2012. Approximately 350 cross-linked articles in the original cover many aspects of
the industry including the development of the hydro and thermal power resources of the country, the increasing
intervention of foreign and national companies in this economic sector, the production of electrical and electronic
goods, government plans and regulation of the industry, the development of the national power grid and alternative
and sources of electricity, among others. This supplement covers articles published in January, 2013. The fourth
edition of the compendium can be accessed using the following URL:
http://www.burmalibrary.org/docs2/ELEC-Burma-4th-edition.pdf.
Previous supplements for April-May 2012 through to December 2012 are available at
http://www.burmalibrary.org/docs13/Elec-Sup-April-May2012.pdf,
http://www.burmalibrary.org/docs13/Elec-Sup-June2012.pdf,
http://www.burmalibrary.org/docs13/Electricity-Sup-3July2012.pdf
http://www.burmalibrary.org/docs14/Elec-Sup4-August-2012.pdf.
http://www.burmalibrary.org/docs14/Elec-Sup5-Sept-2012-red.pdf
http://www.burmalibrary.org/docs14/Elec-Sup-Oct-2012-red.pdf
http://www.burmalibrary.org/docs14/Elec-Sup-Nov-2012-red.pdf
http://www.burmalibrary.org/docs14/Elec-Sup-Dec-2012-red.pdf
Note that the titles of some of the articles included in the supplements have been altered to indicate with more
precision the contents of the item or article. Summaries of some of the articles are included |
| Language: | | English |
| Source/publisher: | | Courier Research Associates |
| Format/size: | | pdf (147K) |
| Date of entry/update: | | 24 March 2013 |
|
| Title: | | Supplement to ELECTRICAL INDUSTRY OF BURMA/MYANMAR (Fourth Edition) Articles for December 2012 |
| Date of publication: | | 08 January 2013 |
| Description/subject: | | "This is the eighth in a series of supplements to the fourth edition of The Electrical Industry of Burma/Myanmar
which was published in April 2012. Approximately 350 cross-linked articles in the original cover many aspects of
the industry including the development of the hydro and thermal power resources of the country, the increasing
intervention of foreign and national companies in this economic sector, the production of electrical and electronic
goods, government plans and regulation of the industry, the development of the national power grid and alternative
and sources of electricity, among others. This supplement covers articles published in December, 2012..." |
| Language: | | English |
| Source/publisher: | | Courier Research Associates |
| Format/size: | | pdf (119K) |
| Date of entry/update: | | 08 January 2013 |
|
| Title: | | Supplement to ELECTRICAL INDUSTRY OF BURMA/MYANMAR (Fourth Edition) Articles for November 2012 |
| Date of publication: | | 02 January 2013 |
| Description/subject: | | This is the seventh in a series of supplements to the fourth edition of The Electrical Industry of Burma/Myanmar
which was published in April 2012. Approximately 350 cross-linked articles in the original cover many aspects of
the industry including the development of the hydro and thermal power resources of the country, the increasing
intervention of foreign and national companies in this economic sector, the production of electrical and electronic
goods, government plans and regulation of the industry, the development of the national power grid and alternative
and sources of electricity, among others. This supplement covers articles published in November, 2012. |
| Language: | | English |
| Source/publisher: | | Courier Research Associates |
| Format/size: | | pdf (158K) |
| Date of entry/update: | | 02 January 2013 |
|
| Title: | | Electricity Demand and Supply in Myanmar |
| Date of publication: | | December 2012 |
| Description/subject: | | In this study focusing on the need to rapidly expand Myanmar's gas-fired electricity potential, Harvard scholar David Dapice deals with the question of prices and costs. 'Why is gas-fired power in Myanmar so inefficient?' he asks. The study points to some practical solutions to the financial constraints involved in improving the electricity supply. |
| Author/creator: | | David Dapice |
| Language: | | English |
| Source/publisher: | | Proximity Designs, Myanmar |
| Format/size: | | pdf (884K) |
| Alternate URLs: | | http://www.ash.harvard.edu/extension/ash/docs/electricitydemand.pdf |
| Date of entry/update: | | 08 January 2013 |
|
| Title: | | Supplement to ELECTRICAL INDUSTRY OF BURMA/MYANMAR (Fourth Edition) Articles for October 2012 |
| Date of publication: | | 27 November 2012 |
| Description/subject: | | "This is the sixth in a series of supplements to the fourth edition of The Electrical Industry of Burma/Myanmar which was published in April 2012. Approximately 350 cross-linked articles in the original cover many aspects of the
industry including the development of the hydro and thermal power resources of the country, the increasing intervention of foreign and national companies in this economic sector, the production of electrical and electronic goods, government plans and regulation of the industry, the development of the national power grid and alternative and sources of electricity, among others. This supplement covers articles published in October, 2012.
The fourth edition of the compendium can be accessed using the following URL:
http://www.burmalibrary.org/docs2/ELEC-Burma-4th-edition.pdf.
Previous supplements for April-May 2012, June 2012, July 2012, August 2012 and September 2012 are available at http://www.burmalibrary.org/docs13/Elec-Sup-April-May2012.pdf,
http://www.burmalibrary.org/docs13/Elec-Sup-June2012.pdf,
http://www.burmalibrary.org/docs13/Electricity-Sup-3July2012.pdf,
http://www.burmalibrary.org/docs14/Elec-Sup4-August-2012.pdf, and
http://www.burmalibrary.org/docs14/Elec-Sup5-Sept-2012-red.pdf.
Note that the titles of some of the articles included in the supplements have been altered to indicate with more precision the contents of the item or article. Summaries of some of the articles are included." |
| Language: | | English |
| Source/publisher: | | Courier Research Associates |
| Format/size: | | pdf (147K) |
| Date of entry/update: | | 27 November 2012 |
|
| Title: | | Supplement to ELECTRICAL INDUSTRY OF BURMA/MYANMAR (Fourth Edition) Articles for September 2012 |
| Date of publication: | | 15 October 2012 |
| Description/subject: | | "This is the fifth in a series of supplements to the fourth edition of The Electrical Industry of Burma/Myanmar which
was published in April 2012. Approximately 350 cross-linked articles in the original cover many aspects of the
industry including the development of the hydro and thermal power resources of the country, the increasing
intervention of foreign and national companies in this economic sector, the production of electrical and electronic
goods, government plans and regulation of the industry, the development of the national power grid and alternative
and sources of electricity, among others. This supplement covers articles published in September, 2012, but also
includes a couple of articles that were published earlier. The fourth edition of the compendium can be accessed
using the following URL: http://www.burmalibrary.org/docs2/ELEC-Burma-4th-edition.pdf. Previous supplements for
April-May 2012, June 2012, July 2012 and August 2012 are available at http://www.burmalibrary.org/docs13/Elec-
Sup-April-May2012.pdf, http://www.burmalibrary.org/docs13/Elec-Sup-June2012.pdf,
http://www.burmalibrary.org/docs13/Electricity-Sup-3July2012.pdf and http://www.burmalibrary.org/docs14/Elec-
Sup4-August-2012.pdf. Note that the titles of some of the articles included in the supplements have been altered to
indicate with more precision the contents of the item or article. Summaries of some of the articles are included." |
| Language: | | English |
| Source/publisher: | | Courier Research Associates |
| Format/size: | | pdf (126K) |
| Date of entry/update: | | 23 October 2012 |
|
| Title: | | Myanmar: Energy Sector Initial Assessment |
| Date of publication: | | October 2012 |
| Description/subject: | | Description:
In order to have a better understanding of Myanmar’s energy sector, an ADB mission visited Myanmar from 20 through 30 September 2011. The information and findings gathered during the mission served in drafting an initial assessment of the sector. Subsequently, the assessment has been updated to reflect the findings of follow-up ADB missions and consultations with the government...
The Report:
Clearly, strengthening Myanmar’s energy sector is critical to reducing poverty and enhancing the medium and long-term development prospects of the country. Electrification is an urgent requirement, without which whole areas of the country will be severely hampered in their efforts to advance economically. Social progress also depends on electrification, without which health, education, and other essential services inevitably suffer. There are many dimensions to the sector and they must be addressed comprehensively and systematically so as to ensure efficient and effective use of resources. While electrification, especially of rural areas, is of primary concern, issues of sustainability and protection of the environment must be considered simultaneously...
Conclusions:
Drawing from this initial assessment of the energy sector, but with the caveat that a comprehensive assessment is needed, Myanmar’s development partners—in consultation with the government—could begin considering support for the sector by focusing on several apparent priorities including: |
| Language: | | English |
| Source/publisher: | | Asian Development Bank (ADB) |
| Format/size: | | pdf (4.16MB) html (Summary) |
| Alternate URLs: | | http://www.adb.org/documents/myanmar-energy-sector-initial-assessment |
| Date of entry/update: | | 27 November 2012 |
|
| Title: | | Supplement to ELECTRICAL INDUSTRY OF BURMA/MYANMAR (Fourth Edition) Articles for August 2012 |
| Date of publication: | | 11 September 2012 |
| Description/subject: | | "This is the fourth in a series of supplements to the fourth edition of The Electrical Industry of Burma/Myanmar which was published in April 2012. Approximately 350 cross-linked articles in the original cover many aspects of the industry including the development of the hydro and thermal power resources of the country, the increasing intervention of foreign and national companies in this economic sector, the production of electrical and electronic goods, government plans and regulation of the industry, the development of the national power grid and alternative and sources of electricity among others. This supplement covers articles published in August, 2012. The fourth edition can be accessed using the following URL: http://www.burmalibrary.org/docs2/ELEC-Burma-4th-edition.pdf. Previous supplements for April-May 2012 and June 2012 are available at http://www.burmalibrary.org/docs13/Elec-Sup-April-May2012.pdf, http://www.burmalibrary.org/docs13/Elec-Sup-June2012.pdf and http://www.burmalibrary.org/docs13/Electricity-Sup-3July2012.pdf. Note that the titles of some of the articles included in the supplements have been altered to indicate with more precision the contents of the item or article. Summaries of some of the articles are included." |
| Language: | | English |
| Source/publisher: | | Courier Research Associates |
| Format/size: | | pdf (146K) |
| Date of entry/update: | | 11 September 2012 |
|
| Title: | | Asian Development Bank Interim Country Partnership Strategy: Myanmar, 2012–2014 SECTOR ASSESSMENT (SUMMARY): ENERGY |
| Date of publication: | | September 2012 |
| Description/subject: | | 1. Sector Performance, Problems, and Opportunities:
2. Government’s Sector Strategy: Overview; Energy Demand and Supply; Coal; Oil and Gas; Renewable energy; Power Sector; Future power development; Transmission and Distribution Systems; Power Demand, Planning and Tariffs; Energy Efficiency; Core sector issues and constraints...
3. ADB Sector Experience: a. Near term-needs - Detailed energy sector assessment; Rehabilitation work in power generation, transmissions and distribution; Strengthening the capacity and capability of the environmental and social
safeguards - b. Medium term-needs: Tariff and Structural reforms; Renewable energy and energy efficiency; Hydropower Development; Rural electrification; Rehabilitation and expansion of natural gas pipeline networks...
PROBLEM TREE [provides a useful overview] |
| Language: | | English |
| Source/publisher: | | Asian Development Bank (ADB) |
| Format/size: | | pdf (96K) |
| Alternate URLs: | | http://www.burmalibrary.org/docs14/mya-interim-energy.pdf |
| Date of entry/update: | | 28 September 2012 |
|
| Title: | | Supplement to ELECTRICAL INDUSTRY OF BURMA/MYANMAR (Fourth Edition) Articles for July 2012 |
| Date of publication: | | July 2012 |
| Description/subject: | | "This is the third in a series of supplements to the fourth edition of The Electrical Industry of Burma/Myanmar which
was published in April 2012. Approximately 350 cross-linked articles in the original cover many aspects of the
industry including the development of the hydro and thermal power resources of the country, the increasing
intervention of foreign and national companies in this economic sector, the production of electrical and electronic
goods, government plans and regulation of the industry, the development of the national power grid and alternative
and sources of electricity among others. This supplement covers articles published in July, 2012. The fourth
edition can be accessed using the following URL: http://www.burmalibrary.org/docs2/ELEC-Burma-4th-edition.pdf.
Previous supplements for April-May 2012 and June 2012 are available at http://www.burmalibrary.org/docs13/Elec-
Sup-April-May2012.pdf and http://www.burmalibrary.org/docs13/Elec-Sup-June2012.pdf Note that the titles of
some of the articles included in the supplements have been altered to indicate with more precision the contents of
the item or article. Summaries of some of the articles are included..." |
| Language: | | English |
| Source/publisher: | | Courier Research Associates |
| Format/size: | | pdf (96K) |
| Date of entry/update: | | 07 August 2012 |
|
| Title: | | EU Energy Initiative - Mission Report - Energy Scoping Myanmar |
| Date of publication: | | May 2012 |
| Description/subject: | | Table of Contents:-
Part I: SCOPING MISSION REPORT:
1 Background of the Scoping ...
2 Country Overview ...
3 Energy Access Policy & Institutional Framework …
3.1 Overview & Observations ....
3.2 Conclusions & Recommendations on Energy Access Policy ...
4 Electricity:
4.1 Electricity Sector Overview ;
4.2 Rural Electricity Access ;
4.2.1 Electricity Situation in the Field ;
4.2.2 Rural Electricity Access Options;
4.2.3 Conclusions & Recommendations on Rural Electricity Access;
4.3 Notes on Urban, Commercial & Industrial Electricity Supply ....
5 Biomass Energy:
5.1 Biomass Energy Governance;
5.2 Wood Fuel Situation;
5.3 Improved Cook Stoves (ICS);
5.4 Other Forms of Biomass Energy ;
5.5 Conclusions & Recommendations on Biomass Energy ...
6 Scoping Mission Schedule & Contact Details.....
Part II: OPTION PAPERS:
Option Paper: Technical & Policy Advisory of Rural Energy Development Committee '
Option Paper: Support in Rural Energy Planning & Coordination;
Option Paper: Piloting Village Mini-Grid Approaches for Systematic Learning;
Option Paper: Sustainable Market Development for Household-level PV Systems ;
Option Paper: Preparatory Assessment of Woodfuel Demand & Supply Side;
Option Paper: Biomass Cooking Energy Programme for Rural Areas |
| Author/creator: | | Mirka Bodenbender, Dr. Christoph Messinger, Roman Ritter |
| Language: | | English |
| Source/publisher: | | EU Energy Initiative - Partnership Dialogue Facility (EUEI PDF) |
| Format/size: | | pdf (2.7-OBL version; 3.74-original) |
| Alternate URLs: | | http://www.euei-pdf.org/sites/default/files/files/field_pblctn_file/EUEI_PDF_Myanmar_Energy%20Scopi... |
| Date of entry/update: | | 01 December 2012 |
|
| Title: | | Gov’t to buy back electricity from China to power Rangoon |
| Date of publication: | | 25 April 2012 |
| Description/subject: | | "The Burmese government is negotiating to buy back 100 megawatts of electrical power sold to China to be used to provide more electricity in Rangoon Region. Minister for Electric Power and Industry Nyan Tun Oo told Rangoon Region Assembly legislators of the plan in reply to a question raised by a legislator on Wednesday.
“We had to implement power cuts and a load shedding system this year because the power demand increased,” he told lawmakers. “We reduced the power supply to industrial zones to augment the power shortages in residential areas.
“We will buy back 100 megawatts of power from China. This additional power will be distributed to the people,” said Nyan Tun Oo. It was not clear whether all of Rangoon's electrical power needs would be met by the buy-back plan. Experts have said that another problem with electrical capacity in Burma is an inadequate grid system and outdated infrastructure..." |
| Author/creator: | | Min Thet |
| Language: | | English |
| Source/publisher: | | "Mizzima" |
| Format/size: | | html |
| Date of entry/update: | | 04 July 2012 |
|
| Title: | | 24/7 electricity returns to Yangon, says YESB |
| Date of publication: | | 22 April 2012 |
| Description/subject: | | "YANGON Electricity Supply Board chairman U Aung Khaing said that Yangon city would be provided electricity 24 hours a day from April 9.
U Aung Khaing made the statement during a press conference at the YESB office in Ahlone township on April 6.
YESB had earlier announced that from April 1 supply to the city would be rationed, with households receive between 12 and 18 hours of power a day. However, U Aung Khaing said the decision was reversed because the board did “not want the people to have social difficulties”.
He added that Yangon’s industrial zones would still face power rationing..." |
| Author/creator: | | Juliet Shwe Gaung |
| Language: | | English |
| Source/publisher: | | "Myanmar Times" Volume 32, No. 623 |
| Format/size: | | html |
| Date of entry/update: | | 04 July 2012 |
|
| Title: | | Chinese Plan to Extract Gold from Laymro River under Guise of Hydropower Project |
| Date of publication: | | 20 April 2012 |
| Description/subject: | | "Chinese nationals are reportedly planning to extract gold from Peophru Island in the Laymro River in Mrauk-U Township in western Burma’s Arakan State, under the guise of constructing a hydropower project on the island. Local youth from the regional capital Sittwe, who recently returned from the island after studying the proposed hydropower project, said the equipment that is being brought in by the Chinese to the island are those used for gold mining.
“There is widespread news in our region that a Chinese company will construct a hydropower plant on Poephru Island, but what the Chinese have now brought to the island are the machinery, plastic pipes, and baskets that are used in extracting and panning for gold. That equipment suggests that the Chinese are preparing to find gold on the island and will not be constructing the hydropower plant,” said the youth on condition of anonymity..." |
| Language: | | English |
| Source/publisher: | | Narinjara |
| Format/size: | | html |
| Date of entry/update: | | 04 July 2012 |
|
| Title: | | Myanmar's power struggle endangers economic boom |
| Date of publication: | | 16 April 2012 |
| Description/subject: | | "...A year of dramatic political changes after half a century of isolating military rule has
convinced the West to start lifting sanctions imposed years ago in response to human
rights abuses, encouraged by this month's historic by-elections that saw Nobel Peace
Prize-winning dissident Aung San Suu Kyi win a seat in parliament.
But the lack of a cheap and reliable energy supply could slow an expected economic
boom, forcing consumers and businesses to rely on costly private generators and
imported fuel..." |
| Language: | | English |
| Source/publisher: | | Reuters |
| Format/size: | | pdf (44K) |
| Alternate URLs: | | http://www.reuters.com/article/2012/04/15/myanmar-energy-idUSL3E8F40BM20120415 |
| Date of entry/update: | | 17 April 2012 |
|
| Title: | | ELECTRICAL INDUSTRY OF BURMA/MYANMAR ON-LINE COMPENDIUM (Fourth Edition – April 2012) |
| Date of publication: | | 10 April 2012 |
| Description/subject: | | The compendium consists of approximately three hundred and fifty key articles that cover development of the hydro and thermal power resources of the country, the increasing intervention of foreign and national companies in resource development, the use of electricity, the production of electrical and electronic goods, government plans and regulation of the industry, the power grid and alternative power sources. This is the final edition of the compendium in its present form. When it was started in 2006, published information about the electrical industry in Burma/Myanmar was still relatively scarce and it was possible to cover developments across a wide spectrum in a single web document of this kind. This is no longer feasible because of the growing volume of information and the need for more specialized reporting. Since much of the information contained in the compendium is no longer easily accessed elsewhere, it was decided to make this final edition available for permanent reference in the Online Burma Library, and librarian David Arnott has graciously consented to host it in its present form. Many thanks to users for their comments, suggestions and contributions over the years. |
| Language: | | English |
| Source/publisher: | | Courier Research Associates |
| Format/size: | | pdf (6.3MB, 6.62MB); Word 13MB |
| Alternate URLs: | | http://www.burmalibrary.org/docs2/ELEC-Burma-4th-edition.doc
http://www.burmalibrary.org/docs13/ELEC-Burma-4th-edition-red.pdf |
| Date of entry/update: | | 16 April 2012 |
|
| Title: | | 230 KV Shwesaryan-Myaukpyin power grid, 230 KV 200 MVA Myaukpyin main power station commissioned into service |
| Date of publication: | | 09 April 2012 |
| Description/subject: | | "NAY PYI TAW, 8 April—
The Ministry of Electric
Power No. 2 put into service
230 KV Shwesaryan-
Myaukpyin power grid and
230 KV 200 MVA
Myaukpyin main power
station with an inauguration
held in its compound in
Patheingyi Township in
Mandalay District in
Mandalay Region this
morning..." |
| Language: | | English |
| Source/publisher: | | "The New Light of Myanmar", |
| Format/size: | | pdf (84K) |
| Date of entry/update: | | 04 July 2012 |
|
| Title: | | Union EP-2 Minister, GEC Vice Chairman hold talks over gas power plants
|
| Date of publication: | | 08 April 2012 |
| Description/subject: | | NAY PYI TAW, 7 April — Union Minister for Electric
Power No 2 U Khin Maung Soe and Vice Chairman of
General Electric Corporation Mr John G Rice and party
discussed matters on running the natural gas power plants
at full capacity. |
| Language: | | English |
| Source/publisher: | | "The New Light of Myanmar" |
| Format/size: | | pdf (257K) |
| Date of entry/update: | | 04 July 2012 |
|
| Title: | | Dy EP-1 Minister attends international water resources conference in Thailand |
| Date of publication: | | 03 April 2012 |
| Description/subject: | | "Deputy Minister for Electric Power No. 1 U Myint Zaw, accompanied by Director-General of
Hydropower Implementation Department U Maw Tha Htway and four members, attended Fourth
International Conference on Water Resources and Renewable Energy Development in Asia (Asia 2012)
organized by The International Journal on Hydropower and Dams from 25 to 27 March in Chiang Mai
of Thailand..." |
| Language: | | English |
| Source/publisher: | | "The New Light of Myanmar", |
| Format/size: | | pdf (58K) |
| Date of entry/update: | | 04 July 2012 |
|
| Title: | | Fourth International Conference on Water Resources and Renewable Energy Development in Asia (Asia 2012) Conference and Exhibition Shangri-La Hotel, Chiang Mai, Thailand , 26 and 27 March 2012 |
| Date of publication: | | 27 March 2012 |
| Description/subject: | | Flyer for the conference, with requests for papers, and list of the International Steering Committee, which includes
U Myo Myint, Vice Minister of Electric Power, Myanmar...A. Palmieri, Lead Dam Specialist, World Bank... |
| Language: | | English |
| Source/publisher: | | "The International Journal on Hydropower and Dams" |
| Format/size: | | pdf (1.49MB) |
| Date of entry/update: | | 04 July 2012 |
|
| Title: | | Tay Za Granted Electricity Contract |
| Date of publication: | | 04 January 2010 |
| Description/subject: | | "The Htoo Trading Co Lt, listed on the US sanctions list and owned by Tay Za, a business crony of senior Burmese generals, and others have been awarded a contract to build, operate and transfer electricity for two hydro power projects in Burma.
Htoo Co Lt is the first private Burmese company to be awarded such a contract in the hydro power sector.
According to a short report on Thursday in a state-run-newspaper in Burmese, Myanma Alin, the Ministry of Electric Power-1 and the Htoo Trading Co Lt signed an agreement on Dec. 29 to build, operate and transfer electricity from the Hsedawgyi and Htaka hydro power projects. |
| Author/creator: | | Wai Moe |
| Language: | | English |
| Source/publisher: | | "The Irrawaddy" |
| Format/size: | | html |
| Date of entry/update: | | 07 January 2010 |
|
| Title: | | Prime Minister General Thein Sein attends opening of Multi-purpose Diesel Engine Factory, Hydropower Turbine and Generator Factory |
| Date of publication: | | 01 January 2010 |
| Description/subject: | | "...two news items relating to the electric power scene in Burma/Myanmar. The first reports that a factory that will assemble small cap turbine-generator sets has been opened in the industrial park at Thagara in Yedashe township. It says that 50 pairs of Francis turbine-generators of 100-kW, 500-kW and 2-MW capacity will be produced annually. That's good news for many smaller towns and large villages that have depended on diesel generators or been without regular power supply for years. Some good pictures of the factory and the turbines that will be produced there accompany the article....A second news item in the same edition reported that Htoo Trading had signed on to build the Upper Hsedawgyi and Htakha dams and power plants on a B.O.T. basis. The Upper Hsedawgyi project has been talked about for years, but this is first time I've come across the name 'Htakha'. If anyone has any information about this project, please share it...."...
"...Ceremonies to
open the Multi-purpose
Diesel Engine Factory
and the Hydropower
Turbine and Generator
Factory were held at
Thagara Industrial Region
of the Ministry of
Industry-2 near Thagara
of Yedashe Township
this morning, attended
by Prime Minister General
Thein Sein..." |
| Language: | | English |
| Source/publisher: | | "The New Light of Myanmar" |
| Format/size: | | pdf (1.9MB) |
| Date of entry/update: | | 03 January 2010 |
|
| Title: | | Looking for the Switch to Light Up Burma’s Cities |
| Date of publication: | | 03 December 2009 |
| Description/subject: | | "Efforts by Burma’s military regime to improve the country’s unreliable electricity supply ahead of promised national elections next year face big hurdles.
A new hydroelectric dam near the central city of Mandalay is being tested this month and in theory it could expand Burma’s power generating capacity by over 40 percent.
Additionally, a 150-kilometer pipeline is to be built in the south to carry gas to Rangoon, seemingly to alleviate perpetual power shortages there.
An inadequate and decrepit infrastructure, however, is likely to result in wastage of much of any extra electricity—if it isn’t sold to China anyway.
Chinese developers are this month conducting tests on the 790-megawatt capacity Yeywa hydro dam nearing completion on the Myitnge River.
The project, which has been under construction since 2004 and has reportedly cost more than US $600 million, should raise Burma’s electricity generating capacity by more than 40 percent. However, with so much Chinese involvement—including investment of about $200 million—some of the power might be pumped north into China’s equally hungry Yunnan province, observers believe.
The Yeywa dam, 50 kilometers south of blackout-plagued Mandalay, is about 300 kilometers from the Chinese border.
Burma has one of the world’s worst electricity generating capacities—a mere 1,700 megawatts for a population of around 50 million..." |
| Author/creator: | | WILLIAM BOOT |
| Language: | | English |
| Source/publisher: | | "The Irrawaddy" |
| Format/size: | | html |
| Alternate URLs: | | http://www2.irrawaddy.org/article.php?art_id=17345 |
| Date of entry/update: | | 04 December 2009 |
|
| Title: | | Developments in Myanmar Energy Sector |
| Date of publication: | | 22 November 2008 |
| Description/subject: | | Greater Mekong Subregion...Second Meeting of the Subregional Energy Forum (SEF-2)Ho Chi Minh City, Vietnam, 22 November 2008.....Contents:
* Emerging Challenges in Energy Sector
* Developments in Energy Sector
* Cooperation with GMS NeighbouringCountries
* Country Response to Climate Change |
| Language: | | English |
| Source/publisher: | | Energy Planning Department, Ministry of Energy, Union of Myanmar |
| Format/size: | | pdf (3.53MB) |
| Date of entry/update: | | 06 January 2009 |
|
| Title: | | Country Report on Progress of Power Development Plans and Transmission Interconnection Projects: MYANMAR |
| Date of publication: | | 21 November 2008 |
| Description/subject: | | Contents:
(1)Developments in Institutional / Policy Framework for ElectricitySector...
(2)
Status of Electricity Demand and Supply...
(3)
Progress in Power Development Program...
(4)
Developments in Power Cooperation with GMS Neighbors |
| Language: | | English |
| Source/publisher: | | Asian Development Bank (ADB) |
| Format/size: | | pdf (520K) |
| Date of entry/update: | | 03 October 2009 |
|
| Title: | | Myanmar Country Report to Bangkok seminar on “Powering ASEAN: Technology and Policy Options” |
| Date of publication: | | 07 September 2007 |
| Description/subject: | | The Myanmar country presentation at the seminar has some useful information on the organizational set-up of the two Electric Power Ministries, as well as data on various projects of both ministries and three useful maps showing the location of the existing and planned power stations and high-voltage grids throughout the country. |
| Author/creator: | | Mr. U Kyaw TIN, Ministry of Electric Power |
| Language: | | English |
| Source/publisher: | | “Powering ASEAN: Technology and Policy Options” |
| Format/size: | | pdf (670K) |
| Alternate URLs: | | http://www.jgsee.kmutt.ac.th/seminar_programme/seminar.html (Seminar home page) |
| Date of entry/update: | | 18 April 2008 |
|
| Title: | | Ministries of Electrical Power: Current and Planned Projects as of 2007 |
| Date of publication: | | September 2007 |
| Description/subject: | | This resource covers the visuals from a power point presentation by Myanmar delegates to an ASEAN energy seminar in September 2007. Organograms, otherwise unavailable, show the responsibilities of the two Myanmar ministries of electric power since they were separated in mid-2006. Charts provide lists of existing, planned and projected power stations and sub-power stations. They are accompanied by maps showing the current and projected transmission grids. The Myanmar presentation at the seminar can be usefully compared with similar presentations by other delegates from other ASEAN nations presently available on the website of Thailand's Joint Graduate School of Energy and the Environment... Includes lists of hydropower projects in operation, under construction and in the planning stage. |
| Language: | | English |
| Source/publisher: | | Joint Graduate School of Energy and the Environment of Thailand |
| Format/size: | | pdf (670KB) |
| Alternate URLs: | | http://www.jgsee.kmutt.ac.th/seminar_programme/seminar.html |
| Date of entry/update: | | 27 January 2008 |
|
-
Regional production and transmission
Individual Documents
| Title: | | Greater Mekong Sub-region Options for the Structure of the GMS Power Trade Market - A First Overview of Issues and Possible Options |
| Date of publication: | | December 2006 |
| Description/subject: | | Abstract: "The World Bank, working together with the Asian Development Bank (ADB), actively supports the development of a regional power market in the GMS: Cambodia, Lao PDR, Myanmar, Thailand, Vietnam and the Yunnan Province of the People's Republic of China. This report is part of a dynamic process aimed at developing power trade in the Greater Mekong Sub-region (GMS), the objective of which will be to provide reliable and economic electric service to consumers, consistent with sustainable use of natural resources. The report includes the following headings: introduction; issues related to the current situation; possible options and requirements for the intermediate term; recommendations for intermediate-term decisions; options for long-term trading in the GMS region; next steps; and conclusion" |
| Author/creator: | | James Barker, Diane Minogue |
| Language: | | English |
| Source/publisher: | | World Bank (ESMAP Technical Paper 108/06) |
| Format/size: | | pdf (1.39MB) |
| Date of entry/update: | | 21 April 2010 |
|
-
Solar power
Individual Documents
| Title: | | Solar power fills in for electricity in rural areas |
| Date of publication: | | 06 October 2009 |
| Description/subject: | | "...Solar power is being used by many people in rural areas in Burma, where electricity is not available.
Shops selling solar power plates in some townships said that more and more people are using solar power than before in Irrawaddy and Pegu Divisions, Kachin, Chin and Kayah States in Burma..." |
| Author/creator: | | Nem Davies |
| Language: | | English |
| Source/publisher: | | Mizzima |
| Format/size: | | html |
| Date of entry/update: | | 09 October 2009 |
|
| Title: | | Solar Energy Potential and Applications in Myanmar |
| Date of publication: | | August 2008 |
| Description/subject: | | Abstract: "Energy consumption is one of the indices in
determining the levels of development of a nation. Therefore,
availability of energy supply to all sectors of life in any country is
crucial for its development. These exists shortage of all kinds of
energy, particularly electricity which is badly needed for economic
development. Electricity from the sun which is quite abundant in
most of the developing countries is used in rural areas to meet basic
electricity needs of a rural community. Today’s electricity supply in
