Karen Refugee Committee Newsletter & Monthly Reports 2012
This year, the report is issued in Burmese as well as English, Karen and Thai
Individual Documents
| Title: | | Karen Refugee Committee Newsletter & Monthly Report, December 2012 (English, Karen, Burmese, Thai) |
| Date of publication: | | December 2012 |
| Description/subject: | | Newsletter and Activity report...Monthly Activities Report ...NGO Supporters...Camp Population Report: Registered people in the 7 camps (Mae La; Umphiem; Nu Po; Mae La Oon; Mae Ra Moe; Htam Hin; Don Yang); Unregistered people in the 7 camps; New Arrivals in the 7 camps; Pre-Screening People in the 7 camps; Number of PAB People in the 7 camps; Boarding House Students in the 7 camps; Feeding Figures in the 7 camps; General Population in the 7 camps...Report in English, Karen, Burmese and Thai |
| Language: | | English, |
| Source/publisher: | | Karen Refugee Committee (KRC) |
| Format/size: | | pdf (562K) |
| Date of entry/update: | | 28 January 2013 |
|
| Title: | | Karen Refugee Committee Newsletter & Monthly Report, November 2012 (English, Karen, Burmese, Thai) |
| Date of publication: | | November 2012 |
| Description/subject: | | Newsletter and Activity report...Monthly Activities Report ...NGO Supporters...Camp Population Report: Registered people in the 7 camps (Mae La; Umphiem; Nu Po; Mae La Oon; Mae Ra Moe; Htam Hin; Don Yang); Unregistered people in the 7 camps; New Arrivals in the 7 camps; Pre-Screening People in the 7 camps; Number of PAB People in the 7 camps; Boarding House Students in the 7 camps; Feeding Figures in the 7 camps; General Population in the 7 camps...Report in English, Karen, Burmese and Thai |
| Language: | | English |
| Source/publisher: | | Karen Refugee Committee (KRC) |
| Format/size: | | pdf (695K) |
| Date of entry/update: | | 22 February 2013 |
|
| Title: | | Karen Refugee Committee Newsletter & Monthly Report, October 2012 (English, Karen, Burmese, Thai) |
| Date of publication: | | October 2012 |
| Description/subject: | | Newsletter and Activity report...Monthly Activities Report ...NGO Supporters...Camp Population Report: Registered people in the 7 camps (Mae La; Umphiem; Nu Po; Mae La Oon; Mae Ra Moe; Htam Hin; Don Yang); Unregistered people in the 7 camps; New Arrivals in the 7 camps; Pre-Screening People in the 7 camps; Number of PAB People in the 7 camps; Boarding House Students in the 7 camps; Feeding Figures in the 7 camps; General Population in the 7 camps...Report in English, Karen, Burmese and Thai |
| Language: | | English, Karen, Burmese, Thai |
| Source/publisher: | | Karen Refugee Committee (KRC) |
| Format/size: | | pdf (736K) |
| Date of entry/update: | | 30 November 2012 |
|
| Title: | | Karen Refugee Committee Newsletter & Monthly Report, September 2012 (English, Karen, Burmese, Thai) |
| Date of publication: | | September 2012 |
| Description/subject: | | Newsletter and Activity report...Monthly Activities Report ...NGO Supporters...Camp Population Report: Registered people in the 7 camps (Mae La; Umphiem; Nu Po; Mae La Oon; Mae Ra Moe; Htam Hin; Don Yang); Unregistered people in the 7 camps; New Arrivals in the 7 camps; Pre-Screening People in the 7 camps; Number of PAB People in the 7 camps; Boarding House Students in the 7 camps; Feeding Figures in the 7 camps; General Population in the 7 camps...Report in English, Karen, Burmese and Thai |
| Language: | | English, Karen, Burmese, Thai |
| Source/publisher: | | Karen Refugee Committee (KRC) |
| Format/size: | | pdf (663K) |
| Date of entry/update: | | 09 November 2012 |
|
| Title: | | Karen Refugee Committee Newsletter & Monthly Report, August 2012 (English, Karen, Thai and Burmese) |
| Date of publication: | | August 2012 |
| Description/subject: | | Newsletter and Activity report...Monthly Activities Report ...NGO Supporters...Camp Population Report: Registered people in the 7 camps (Mae La; Umphiem; Nu Po; Mae La Oon; Mae Ra Moe; Htam Hin; Don Yang); Unregistered people in the 7 camps; New Arrivals in the 7 camps; Pre-Screening People in the 7 camps; Number of PAB People in the 7 camps; Boarding House Students in the 7 camps; Feeding Figures in the 7 camps; General Population in the 7 camps...Report in English, Karen, Burmese and Thai |
| Language: | | English, Burmese, Karen, Thai |
| Source/publisher: | | Karen Refugee Committee (KRC) |
| Format/size: | | pdf (794K) |
| Date of entry/update: | | 28 September 2012 |
|
| Title: | | Karen Refugee Committee Newsletter & Monthly Report, July 2012 (English, Karen, Thai and Burmese) |
| Date of publication: | | July 2012 |
| Description/subject: | | Newsletter and Activity report...Monthly Activities Report ...NGO Supporters...Camp Population Report: Registered people in the 7 camps (Mae La; Umphiem; Nu Po; Mae La Oon; Mae Ra Moe; Htam Hin; Don Yang); Unregistered people in the 7 camps; New Arrivals in the 7 camps; Pre-Screening People in the 7 camps; Number of PAB People in the 7 camps; Boarding House Students in the 7 camps; Feeding Figures in the 7 camps; General Population in the 7 camps...Report in English, Karen, Burmese and Thai |
| Language: | | English, Karen, Burmese, Thai |
| Source/publisher: | | Karen Refugee Committee (KRC) |
| Format/size: | | pdf (685K) |
| Date of entry/update: | | 28 September 2012 |
|
| Title: | | Karen Refugee Committee Newsletter & Monthly Report, June 2012 (English, Karen, Thai and Burmese) |
| Date of publication: | | June 2012 |
| Description/subject: | | Newsletter and Activity report...Monthly Activities Report ...NGO Supporters...Camp Population Report: Registered people in the 7 camps (Mae La; Umphiem; Nu Po; Mae La Oon; Mae Ra Moe; Htam Hin; Don Yang); Unregistered people in the 7 camps; New Arrivals in the 7 camps; Pre-Screening People in the 7 camps; Number of PAB People in the 7 camps; Boarding House Students in the 7 camps; Feeding Figures in the 7 camps; General Population in the 7 camps...Report in English, Karen, Burmese and Thai |
| Language: | | English, Burmese, Karen, Thai |
| Source/publisher: | | Karen Refugee Committee (KRC) |
| Format/size: | | pdf (747K) |
| Date of entry/update: | | 27 July 2012 |
|
| Title: | | Karen Refugee Committee Newsletter & Monthly Report, May 2012 (English, Karen, Thai and Burmese) |
| Date of publication: | | May 2012 |
| Description/subject: | | Newsletter and Activity report...Monthly Activities Report ...NGO Supporters...Camp Population Report: Registered people in the 7 camps (Mae La; Umphiem; Nu Po; Mae La Oon; Mae Ra Moe; Htam Hin; Don Yang); Unregistered people in the 7 camps; New Arrivals in the 7 camps; Pre-Screening People in the 7 camps; Number of PAB People in the 7 camps; Boarding House Students in the 7 camps; Feeding Figures in the 7 camps; General Population in the 7 camps...Report in Karen, Burmese and Thai |
| Language: | | English, Burmese, Karen, Thai |
| Source/publisher: | | Karen Refugee Committee (KRC) |
| Format/size: | | pdf (637K) |
| Date of entry/update: | | 13 July 2012 |
|
| Title: | | Karen Refugee Committee Newsletter & Monthly Report, April 2012 (English, Karen, Thai and Burmese) |
| Date of publication: | | April 2012 |
| Description/subject: | | Newsletter and Activity report...Monthly Activities Report ...NGO Supporters...Camp Population Report: Registered people in the 7 camps (Mae La; Umphiem; Nu Po; Mae La Oon; Mae Ra Moe; Htam Hin; Don Yang); Unregistered people in the 7 camps; New Arrivals in the 7 camps; Pre-Screening People in the 7 camps; Number of PAB People in the 7 camps; Boarding House Students in the 7 camps; Feeding Figures in the 7 camps; General Population in the 7 camps...Report in Karen, Burmese and Thai |
| Language: | | English, Karen, Burmese, Thai |
| Source/publisher: | | Karen Refugee Committee (KRC) |
| Format/size: | | pdf (479K) |
| Date of entry/update: | | 13 July 2012 |
|
| Title: | | Karen Refugee Committee Newsletter & Monthly Report, March 2012 (English, Karen, Thai and Burmese) |
| Date of publication: | | March 2012 |
| Description/subject: | | Newsletter and Activity report March 2012...Monthly Activities Report ...NGO Supporters...Camp Population Report: Registered people in the 7 camps ((Mae La; Umphiem; Nu Po; Mae La Oon; Mae Ra Moe; Htam Hin; Don Yang); Unregistered people in the 7 camps; New Arrivals in the 7 camps; Pre-Screening People in the 7 camps; Number of PAB People in the 7 camps; Boarding House Students in the 7 camps; Feeding Figures in the 7 camps; General Population in the 7 camps...Report in Karen, Burmese and Thai |
| Language: | | English, Karen, Thai, Burmese |
| Source/publisher: | | Karen Refugee Committee (KRC) |
| Format/size: | | pdf (472K) |
| Date of entry/update: | | 13 July 2012 |
|
| Title: | | Karen Refugee Committee Newsletter & Monthly Report, February 2012 (English, Karen, Thai and Burmese) |
| Date of publication: | | February 2012 |
| Description/subject: | | Newsletter and Activity report February 2012...Monthly Activities Report, February 2012 ...NGO Supporters...Camp Population Report February 2012: Registered people in the 7 camps ((Mae La; Umphiem; Nu Po; Mae La Oon; Mae Ra Moe; Htam Hin; Don Yang); Unregistered people in the 7 camps; New Arrivals in the 7 camps (January-present month); Pre-Screening People in the 7 camps; Number of PAB People in the 7 camps; Boarding House Students in the 7 camps; Feeding Figures in the 7 camps; General Population in the 7 camps...Report in Karen, Burmese and Thai |
| Language: | | English, Karen, Thai, Burmese |
| Source/publisher: | | Karen Refugee Committee (KRC) |
| Format/size: | | pdf (502K) |
| Date of entry/update: | | 13 July 2012 |
|
| Title: | | Karen Refugee Committee Newsletter & Monthly Report, January 2012 (English, Karen, Thai and Burmese) |
| Date of publication: | | January 2012 |
| Description/subject: | | Newsletter and Activity report
January-2012...Monthly Activities Report
...NGO Supporters...Camp Population Report January-2012: Registered people in the 7 camps ((Mae La; Umphiem; Nu Po; Mae La Oon; Mae Ra Moe; Htam Hin; Don Yang); Unregistered people in the 7 camps; New Arrivals in the 7 camps (January-December); Pre-Screening People in the 7 camps; Number of PAB People in the 7 camps; Boarding House Students in the 7 camps; Feeding Figures in the 7 camps; General Population in the 7 camps...Report in Karen, Burmese and Thai |
| Language: | | English, Karen, Thai, Burmese |
| Source/publisher: | | Karen Refugee Committee (KRC) |
| Format/size: | | pdf (821K) |
| Date of entry/update: | | 09 March 2012 |
|
|