W | L | Pts. | |||||
"A" Division | |||||||
1 | Lunatic Fringe | 1 | 0 | 21 | |||
2 | Swine Flew! | 1 | 0 | 16 | |||
3 | So What! | 1 | 0 | 15 | |||
4 | Letting Go | 1 | 0 | 14 | |||
5 | Double Trouble | 0 | 1 | 10 | |||
6 | Diddler's Choice | 0 | 1 | 9 | |||
7 | Dart Shadows | 0 | 1 | 8 | |||
8 | Burnt Weeny's Revenge | 0 | 1 | 3 |
W | L | Pts. | |||||
"B" Division | |||||||
1 | Shameless & Aimless VI | 1 | 0 | 20 | |||
2 | Top Dead Center | 1 | 0 | 13 | |||
Kozmik Debris | 1 | 0 | 13 | ||||
Pog Mo Hon | 1 | 0 | 13 | ||||
5 | Arrowing Experience | 0 | 1 | 12 | |||
Dogs of War | 0 | 1 | 12 | ||||
7 | Team Piranha | 0 | 1 | 8 | |||
8 | Shooter's Buzz | 0 | 1 | 4 |
W | L | Pts. | |||||
"C" Division | |||||||
1 | No Clue | 1 | 0 | 14 | |||
Neighbors | 1 | 0 | 14 | ||||
3 | Dixie Chickens | 1 | 0 | 13 | |||
4 | Excalibur | 0 | 0 | 0 | |||
5 | Comfortably Numb | 0 | 1 | 12 | |||
6 | Reggaeheads | 0 | 1 | 9 | |||
7 | Stik It | 0 | 1 | 8 |
W | L | Pts. | |||||
"D" Division | |||||||
1 | Friends of the Devil | 1 | 0 | 16 | |||
2 | Grateful Darts | 1 | 0 | 15 | |||
Scavengers | 1 | 0 | 15 | ||||
4 | Starving Dartists | 1 | 0 | 13 | |||
5 | 1 & Done | 0 | 1 | 12 | |||
6 | Black and Tans | 0 | 1 | 9 | |||
Last Call | 0 | 1 | 9 | ||||
8 | Bar Stools | 0 | 1 | 8 |
W | L | Pts. | |||||
"E" Division | |||||||
1 | Nine Lives | 1 | 0 | 15 | |||
2 | Flying Aces | 1 | 0 | 13 | |||
S.S.H. | 1 | 0 | 13 | ||||
4 | M.R.Ducks | 1 | 0 | 12 | |||
5 | Been There, Missed That | 0 | 1 | 11 | |||
Dynamic Darts | 0 | 1 | 11 | ||||
7 | B.F.D. | 0 | 1 | 9 | |||
Horsemen | 0 | 1 | 9 |
W | L | Pts. | |||||
"F" Division | |||||||
1 | Half & Half | 1 | 0 | 20 | |||
2 | Spank This | 1 | 0 | 16 | |||
3 | Heroes in Trouble Again | 1 | 0 | 11 | |||
4 | Freebirds | 0 | 0 | 0 | |||
5 | Cheap Shots | 0 | 0 | 0 | |||
6 | Horseshoes & Hand Grenades | 0 | 1 | 10 | |||
7 | Get Over It | 0 | 1 | 8 | |||
8 | A.H. & the Diddlers | 0 | 1 | 4 |
W | L | Pts. | |||||
"G" Division | |||||||
1 | One More Butt Kickin' | 1 | 0 | 16 | |||
2 | Dodge Darts | 1 | 0 | 15 | |||
3 | The Outlaws | 1 | 0 | 13 | |||
Tattoo the Red Eye | 1 | 0 | 13 | ||||
5 | It's All Good | 0 | 1 | 11 | |||
Sharp Darts | 0 | 1 | 11 | ||||
7 | Armed and Hammered | 0 | 1 | 9 | |||
8 | Travelin' Beer Bellies | 0 | 1 | 8 |
( = phone-in penalty (5 pts.), / = mail-in penalty (all pts.) | |||||
L = ineligible player (match, all points, all statistics) |