Triangle Dart League Logo

Final TDL Stats: Fall 1997

Pull My Finger Sngl Crkt Sngl 301 Ttl Sngls. Dbls Crkt Dbls 501 Ttl Dbls All-Stars
Won Lost Won Lost Won Lost Won Lost Won Lost Won Lost ASP ASP %
Bill Dukes 3 5 1 1 4 6 6 4 7 3 13 7 18.5 0.617
Dallas Pridgen 2 6 2 0 4 6 3 6 5 5 8 11 16 0.552
Brett Smith 3 9 1 1 4 10 5 11 7 6 12 17 5.5 0.128
Brent Lister 1 0 6 6 7 6 4 7 5 8 9 15 9.5 0.257
John Connelly 1 0 3 2 4 2 4 2 4 3 8 5 6 0.316
Stella Sutter 1 2 4 6 5 8 4 8 8 2 12 10 6 0.171
John Lockhead 0 3 0 3 0 6 6 2 4 5 10 7 5.5 0.239
Totals 11 25 17 19 28 44 32 40 40 32 72 72 67
X-Breeders Sngl Crkt Sngl 301 Ttl Sngls. Dbls Crkt Dbls 501 Ttl Dbls All-Stars
Won Lost Won Lost Won Lost Won Lost Won Lost Won Lost ASP ASP %
Cameron Powell 3 3 3 0 6 3 8 2 6 2 14 4 10 0.370
David Annas 7 1 1 0 8 1 5 3 7 1 12 4 31 1.240
Robbie Dunn 1 1 4 3 5 4 4 4 3 5 7 9 14.5 0.580
Lee White 4 2 3 0 7 2 5 2 8 1 13 3 12.5 0.500
Rusty Rogers 0 2 1 4 1 6 1 3 5 1 6 4 5 0.294
Cliff Langston 0 0 0 1 0 1 1 0 1 0 2 0 1 0.333
Debbie Langston 0 0 0 1 0 1 1 0 1 0 2 0 0 0.000
Tom Wagner 3 2 1 0 4 2 3 3 3 3 6 6 14 0.778
Brian G. 0 1 0 0 0 1 0 0 0 0 0 0 0 0.000
Julian Wooldridge 0 0 3 2 3 2 4 5 6 1 10 6 4 0.190
FORFEIT POINTS 0 0 0 0 0 6 0 0 0 0 10 4 0 0.000
Totals 18 12 16 11 34 29 32 22 40 14 82 40 92
Roadkill Sngl Crkt Sngl 301 Ttl Sngls. Dbls Crkt Dbls 501 Ttl Dbls All-Stars
Won Lost Won Lost Won Lost Won Lost Won Lost Won Lost ASP ASP %
Shayne McKinley 0 0 6 4 6 4 7 1 9 1 16 2 7.5 0.268
Tom Mills 10 1 0 1 10 2 10 1 8 2 18 3 23 0.697
Dug Venema 5 0 1 1 6 1 5 2 6 2 11 4 17 0.773
Logan Carter 4 2 0 0 4 2 5 2 5 0 10 2 11.5 0.639
John Carpenter 8 2 1 0 9 2 11 0 6 4 17 4 23.5 0.734
Andy Mead 2 2 8 1 10 3 9 1 10 2 19 3 19 0.543
Slack Rogers 0 0 9 2 9 2 9 3 10 1 19 4 18 0.529
FORFEIT POINTS 0 0 0 0 0 0 0 0 0 0 10 0 0 0.000
Totals 29 7 25 9 54 16 56 10 54 12 120 22 119.5
Tangled Up In Bull Sngl Crkt Sngl 301 Ttl Sngls. Dbls Crkt Dbls 501 Ttl Dbls All-Stars
Won Lost Won Lost Won Lost Won Lost Won Lost Won Lost ASP ASP %
Ed Grubb 8 2 1 0 9 2 10 3 9 2 19 5 23 0.657
Jill Meninger 0 0 3 9 3 9 5 5 5 7 10 12 4 0.118
Bob Nichols 8 2 1 1 9 3 9 2 10 2 19 4 17.5 0.500
Dee Marx 0 0 0 1 0 1 0 1 0 1 0 2 0 0.000
John Riddle 1 1 5 4 6 5 2 10 5 5 7 15 6 0.182
Dale Hyler 3 1 5 3 8 4 9 4 9 3 18 7 12 0.324
Lynn Bartlett 4 3 0 1 4 4 6 2 5 4 11 6 14 0.560
Shelly Cummins 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Dennis Keever 0 3 2 0 2 3 3 1 5 0 8 1 7 0.500
Totals 24 12 17 19 41 31 44 28 48 24 92 52 83.5
Servants Of Nicodemus Sngl Crkt Sngl 301 Ttl Sngls. Dbls Crkt Dbls 501 Ttl Dbls All-Stars
Won Lost Won Lost Won Lost Won Lost Won Lost Won Lost ASP ASP %
Dale Christianer 1 1 4 1 5 2 8 4 6 3 14 7 9 0.321
Tom Smith 1 1 6 2 7 3 4 6 8 4 12 10 10.5 0.328
Watson Litchfield 8 4 0 0 8 4 6 6 7 2 13 8 29 0.879
Al Wight 0 0 2 8 2 8 4 1 3 6 7 7 9 0.375
Norman Jackson 5 1 0 1 5 2 3 2 3 2 6 4 8.5 0.500
Don Moore 3 2 4 2 7 4 9 2 9 2 18 4 12.5 0.379
Sherman Taylor 6 3 1 1 7 4 8 3 4 5 12 8 25 0.806
Tom Gilliam 0 0 3 1 3 1 4 2 6 2 10 4 6.5 0.361
Totals 24 12 20 16 44 28 46 26 46 26 92 52 110
Gavia Immers Sngl Crkt Sngl 301 Ttl Sngls. Dbls Crkt Dbls 501 Ttl Dbls All-Stars
Won Lost Won Lost Won Lost Won Lost Won Lost Won Lost ASP ASP %
Bate Crudup 3 5 3 0 6 5 3 7 5 9 8 16 16.5 0.471
Tim Maultsby 0 3 5 0 5 3 4 4 2 4 6 8 4 0.182
Linda Maultsby 0 0 0 1 0 1 0 1 0 0 0 1 0 0.000
Arnold Watkins 4 4 3 1 7 5 5 7 3 5 8 12 11 0.344
Rob Patterson 3 4 0 2 3 6 2 5 3 2 5 7 4 0.190
Ann 0 0 1 0 1 0 0 1 0 0 0 1 0 0.000
Lynn Patterson 0 4 1 7 1 11 1 8 3 4 4 12 1 0.036
Bruce Crumpton 0 0 2 1 2 1 1 1 0 2 1 3 0 0.000
FORFEIT POINTS 0 0 0 1 0 1 0 4 0 12 10 36 0 0.000
Totals 10 20 15 13 25 33 16 38 16 38 42 96 36.5
Subway Sngl Crkt Sngl 301 Ttl Sngls. Dbls Crkt Dbls 501 Ttl Dbls All-Stars
Won Lost Won Lost Won Lost Won Lost Won Lost Won Lost ASP ASP %
Trish Ellis 0 0 1 1 1 1 0 1 0 1 0 2 0 0.000
Debbie Sasser 0 0 1 0 1 0 1 0 0 1 1 1 1 0.333
Chip Tilley 2 1 1 0 3 1 4 0 1 2 5 2 8 0.727
Ed Jones 0 3 3 5 3 8 6 7 3 6 9 13 0 0.000
Mike Slomianyj 6 1 0 0 6 1 5 2 5 1 10 3 17.5 0.875
Pete Slomianyj 5 5 0 1 5 6 5 5 4 4 9 9 14 0.483
Linda Slomianyj 0 0 3 7 3 7 4 5 4 4 8 9 1 0.037
Bob Ferguson 2 3 3 4 5 7 7 3 9 4 16 7 5.5 0.157
Mike Hancock 0 0 1 1 1 1 1 1 1 0 1 1 1 0.250
Frank Telesz 8 0 1 0 9 0 4 6 7 3 11 9 37 1.276
FORFEIT POINTS 0 0 0 0 0 0 0 0 6 0 6 0 0 0.000
Totals 23 13 14 19 37 32 37 30 40 26 76 56 85
Yet To Be Determined Sngl Crkt Sngl 301 Ttl Sngls. Dbls Crkt Dbls 501 Ttl Dbls All-Stars
Won Lost Won Lost Won Lost Won Lost Won Lost Won Lost ASP ASP %
Jimmy Pendergrass 1 1 2 6 3 7 4 6 3 7 7 13 6 0.200
Jay Pelham 0 1 3 3 3 4 1 6 3 5 4 11 1 0.045
Tony Jones 5 4 3 1 8 5 7 6 3 9 10 15 11 0.289
Dan Hudson 2 9 0 2 2 11 5 8 5 8 10 16 14 0.359
Dean Roughton 0 2 0 1 0 3 0 3 0 2 0 5 1 0.125
Danielle Apple 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Trey Robinson 0 5 0 2 0 7 2 4 3 5 5 9 3 0.143
Mike Lloyd 1 1 5 3 6 4 5 4 4 6 9 10 7.5 0.259
Mike Riggs 0 3 1 4 1 7 2 7 1 6 3 13 7 0.292
Gina Pagani 1 0 0 0 1 0 0 2 0 2 0 4 0 0.000
Totals 10 26 14 22 24 48 26 46 22 50 48 96 50.5
Flaming Lassies Sngl Crkt Sngl 301 Ttl Sngls. Dbls Crkt Dbls 501 Ttl Dbls All-Stars
Won Lost Won Lost Won Lost Won Lost Won Lost Won Lost ASP ASP %
Connie Lowe 1 2 6 3 7 5 4 6 3 6 7 12 9.5 0.306
Jay Lowe 5 5 1 0 6 5 3 8 3 6 6 14 21 0.677
Reg Pendergraph 4 1 1 1 5 2 4 3 0 4 4 7 5 0.278
Ted Mims 0 2 1 1 1 3 1 3 0 4 1 7 7.5 0.625
Larry Webster 3 5 1 1 4 6 3 7 4 5 7 12 9.5 0.328
Karen Webster 0 0 4 6 4 6 4 7 4 5 8 12 3 0.100
Julie Clark 0 0 2 6 2 6 1 5 3 6 4 11 1 0.043
Rob Keating 3 5 0 1 3 6 2 7 1 6 3 13 4 0.160
FORFEIT POINTS 0 0 1 0 1 0 4 0 12 0 16 0 0 0.000
Totals 16 20 17 19 33 39 26 46 30 42 56 88 60.5
Top Of The Hill Sngl Crkt Sngl 301 Ttl Sngls. Dbls Crkt Dbls 501 Ttl Dbls All-Stars
Won Lost Won Lost Won Lost Won Lost Won Lost Won Lost ASP ASP %
Ronnie Wilson 6 4 1 1 7 5 7 4 5 6 12 10 19 0.559
Jason Bradshaw 4 0 3 5 7 5 3 6 5 5 8 11 7 0.226
Darrell Schwartz 4 7 1 1 5 8 9 3 7 5 16 8 15 0.405
David Needham 7 2 1 0 8 2 8 1 5 4 13 5 18.5 0.661
Ryan Harper 1 0 3 2 4 2 5 2 6 3 11 5 7.5 0.341
Greg Allen 0 0 2 7 2 7 6 8 5 6 11 14 4.5 0.132
Neil Alderman 0 0 3 1 3 1 2 2 0 3 2 5 2 0.182
Mark Little 0 1 4 1 4 2 4 2 3 4 7 6 10 0.526
Totals 22 14 18 18 40 32 44 28 36 36 80 64 83.5
Kiss The Far Side Of My Ass Sngl Crkt Sngl 301 Ttl Sngls. Dbls Crkt Dbls 501 Ttl Dbls All-Stars
Won Lost Won Lost Won Lost Won Lost Won Lost Won Lost ASP ASP %
Leslie Roberts 0 3 5 1 5 4 2 3 2 6 4 9 2.5 0.114
Joe Roberts 0 0 0 1 0 1 0 0 0 1 0 1 0 0.000
Gary Archer 7 3 1 0 8 3 8 2 5 6 13 8 20.5 0.641
Craig Reist 3 2 1 1 4 3 3 4 4 4 7 8 6 0.273
Pete Gannon 1 0 7 2 8 2 7 8 5 8 12 16 13 0.342
Cadmus Rich 0 0 3 1 3 1 1 3 1 3 2 6 0 0.000
Paul Saltzman 3 1 2 4 5 5 6 5 2 7 8 12 3 0.100
Mike Carter 1 9 1 2 2 11 4 6 6 6 10 12 12 0.343
Stacy Wynn 0 1 1 1 1 2 5 3 2 1 7 4 1 0.071
Matt Czagas 1 1 0 2 1 3 0 2 1 2 1 4 1 0.111
Totals 16 20 21 15 37 35 36 36 28 44 64 80 59
Blunted Tips Sngl Crkt Sngl 301 Ttl Sngls. Dbls Crkt Dbls 501 Ttl Dbls All-Stars
Won Lost Won Lost Won Lost Won Lost Won Lost Won Lost ASP ASP %
Chris Zaharek 0 0 5 5 5 5 6 4 5 5 11 9 10 0.333
Chris Harris 0 0 3 7 3 7 2 6 4 6 6 12 3 0.107
Megan Keefe 1 1 0 1 1 2 2 6 3 3 5 9 2 0.118
Sandy Christiansen 6 1 0 0 6 1 4 4 5 2 9 6 19.5 0.886
Will Duncan 0 1 3 3 3 4 1 4 2 4 3 8 1 0.056
Darryl Williams 0 6 0 0 0 6 1 1 2 4 3 5 1.5 0.107
Rodney Williams 0 3 0 0 0 3 1 2 2 2 3 4 3 0.300
Forest Aiken 0 3 0 0 0 3 2 4 0 3 2 7 2.5 0.208
Jamie McGurk 2 4 0 1 2 5 4 2 2 2 6 4 10 0.588
Zack Paulovits 0 2 0 2 0 4 3 1 1 3 4 4 1 0.083
FORFEIT POINTS 0 0 0 0 0 0 0 0 0 0 10 10 0 0.000
Totals 9 21 11 19 20 40 26 34 26 34 62 78 53.5
Humongusuer Sngl Crkt Sngl 301 Ttl Sngls. Dbls Crkt Dbls 501 Ttl Dbls All-Stars
Won Lost Won Lost Won Lost Won Lost Won Lost Won Lost ASP ASP %
Pam Weiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Don Young 3 3 5 1 8 4 3 8 2 6 5 14 4.5 0.145
Eddie Ellis 2 4 0 1 2 5 3 4 2 3 5 7 6 0.316
Chris Burkette 1 0 0 4 1 4 2 9 1 8 3 17 1.5 0.060
Joan Pasley 1 0 3 6 4 6 1 7 1 9 2 16 1 0.036
Scott Pasley 4 5 1 2 5 7 3 8 3 8 6 16 6 0.176
Geno Mongello 0 3 0 2 0 5 0 4 0 4 0 8 0 0.000
Annette Smith 0 1 2 0 2 1 0 5 0 4 0 9 2 0.167
Dave Stinson 3 6 1 0 4 6 5 6 2 6 7 12 6.5 0.224
Conrad Weiden 0 1 1 1 1 2 1 1 0 3 1 4 0 0.000
Mitch Kernodle 0 2 1 2 1 4 0 2 1 3 1 5 1 0.091
FORFEIT POINTS 0 0 0 0 0 0 0 0 0 6 0 6 0 0.000
Totals 14 25 14 19 28 44 18 54 12 60 30 114 28.5


TDL Home