Final Fall 1997 Overall Records
| Overall |
| player | | w | | l | avg |
| Kurt Kunttu | | 29 | - | 3 | 0.906 |
| Bob Nicholls | | 23 | - | 5 | 0.821 |
| Dennis Keever | | 21 | - | 7 | 0.750 |
| Dale Hyler | | 17 | - | 6 | 0.739 |
| Brian Stroud | | 14 | - | 7 | 0.667 |
| Eric Paradis | | 19 | - | 10 | 0.655 |
| Don Richards | | 16 | - | 9 | 0.640 |
| Doug Jeffcoat | | 17 | - | 10 | 0.630 |
| Carol Whitehurst | | 13 | - | 8 | 0.619 |
| Bob Grayckowski | | 13 | - | 9 | 0.591 |
| Anita Tyndall | | 15 | - | 12 | 0.556 |
| Edmond Shwayri | | 11 | - | 9 | 0.550 |
| Adam Harriss | | 12 | - | 10 | 0.545 |
| Jeff Stoner | | 12 | - | 11 | 0.522 |
| Bryan Parker | | 10 | - | 10 | 0.500 |
| Scott Whalen | | 1 | - | 1 | 0.500 |
| Dawn Jeffcoat | | 6 | - | 8 | 0.429 |
| Paul Schloemer | | 8 | - | 12 | 0.400 |
| John Strobel | | 9 | - | 14 | 0.391 |
| Ray White | | 10 | - | 18 | 0.357 |
| Kevin O'Keefe | | 7 | - | 13 | 0.350 |
| Connie Lowe | | 8 | - | 16 | 0.333 |
| Patrick Murray | | 6 | - | 20 | 0.231 |
| Chris West | | 8 | - | 27 | 0.229 |
| Loretta Bates | | 1 | - | 15 | 0.063 |
| Kathleen O'Brien | | 1 | - | 34 | 0.029 |
| Reese Jamison | | 0 | - | 2 | 0.000 |
TRDL Home
Maintained by: Patrick Murray.
Last update: 1 November 1997