Final Fall 1997 Singles Records
| | | | | | | | | | | | | | | | | | | |
| 301 | ::::: | Cricket | ::::: | Singles Overall |
| player | | w | | l | avg | | player | | w | | l | avg | | player | | w | | l | avg |
| Kurt Kunttu | | 8 | - | 0 | 1.000 | | Eric Paradis | | 8 | - | 0 | 1.000 | | Kurt Kunttu | | 16 | - | 0 | 1.000 |
| Bryan Parker | | 4 | - | 0 | 1.000 | | Kurt Kunttu | | 8 | - | 0 | 1.000 | | Scott Whalen | | 1 | - | 0 | 1.000 |
| Dennis Keever | | 6 | - | 1 | 0.857 | | Scott Whalen | | 1 | - | 0 | 1.000 | | Bob Nicholls | | 11 | - | 2 | 0.846 |
| Bob Nicholls | | 4 | - | 1 | 0.800 | | Bob Nicholls | | 7 | - | 1 | 0.875 | | Eric Paradis | | 13 | - | 3 | 0.813 |
| Edmond Shwayri | | 4 | - | 1 | 0.800 | | Brian Stroud | | 3 | - | 1 | 0.750 | | Dennis Keever | | 11 | - | 3 | 0.786 |
| Adam Harriss | | 4 | - | 1 | 0.800 | | Doug Jeffcoat | | 5 | - | 2 | 0.714 | | Edmond Shwayri | | 7 | - | 3 | 0.700 |
| Ray White | | 5 | - | 2 | 0.714 | | Dennis Keever | | 5 | - | 2 | 0.714 | | Bryan Parker | | 7 | - | 3 | 0.700 |
| Dale Hyler | | 4 | - | 2 | 0.667 | | Dale Hyler | | 4 | - | 2 | 0.667 | | Dale Hyler | | 8 | - | 4 | 0.667 |
| Don Richards | | 4 | - | 2 | 0.667 | | John Strobel | | 4 | - | 2 | 0.667 | | Brian Stroud | | 7 | - | 4 | 0.636 |
| Eric Paradis | | 5 | - | 3 | 0.625 | | Carol Whitehurst | | 4 | - | 2 | 0.667 | | Adam Harriss | | 7 | - | 4 | 0.636 |
| Jeff Stoner | | 3 | - | 2 | 0.600 | | Edmond Shwayri | | 3 | - | 2 | 0.600 | | Doug Jeffcoat | | 8 | - | 5 | 0.615 |
| Brian Stroud | | 4 | - | 3 | 0.571 | | Chris West | | 4 | - | 4 | 0.500 | | Don Richards | | 6 | - | 5 | 0.545 |
| Doug Jeffcoat | | 3 | - | 3 | 0.500 | | Adam Harriss | | 3 | - | 3 | 0.500 | | Carol Whitehurst | | 6 | - | 6 | 0.500 |
| Paul Schloemer | | 2 | - | 2 | 0.500 | | Bryan Parker | | 3 | - | 3 | 0.500 | | Jeff Stoner | | 5 | - | 6 | 0.455 |
| Anita Tyndall | | 3 | - | 4 | 0.429 | | Bob Grayckowski | | 3 | - | 3 | 0.500 | | Paul Schloemer | | 4 | - | 5 | 0.444 |
| Dawn Jeffcoat | | 2 | - | 3 | 0.400 | | Dawn Jeffcoat | | 1 | - | 1 | 0.500 | | Dawn Jeffcoat | | 3 | - | 4 | 0.429 |
| Kevin O'Keefe | | 2 | - | 4 | 0.333 | | Don Richards | | 2 | - | 3 | 0.400 | | Bob Grayckowski | | 4 | - | 6 | 0.400 |
| Carol Whitehurst | | 2 | - | 4 | 0.333 | | Paul Schloemer | | 2 | - | 3 | 0.400 | | Anita Tyndall | | 5 | - | 8 | 0.385 |
| Patrick Murray | | 2 | - | 5 | 0.286 | | Patrick Murray | | 2 | - | 4 | 0.333 | | Ray White | | 5 | - | 9 | 0.357 |
| Bob Grayckowski | | 1 | - | 3 | 0.250 | | Anita Tyndall | | 2 | - | 4 | 0.333 | | John Strobel | | 4 | - | 8 | 0.333 |
| Connie Lowe | | 1 | - | 5 | 0.167 | | Jeff Stoner | | 2 | - | 4 | 0.333 | | Chris West | | 5 | - | 11 | 0.313 |
| Kathleen O'Brien | | 1 | - | 7 | 0.125 | | Loretta Bates | | 0 | - | 3 | 0.000 | | Patrick Murray | | 4 | - | 9 | 0.308 |
| Chris West | | 1 | - | 7 | 0.125 | | Kathleen O'Brien | | 0 | - | 10 | 0.000 | | Kevin O'Keefe | | 2 | - | 7 | 0.222 |
| Scott Whalen | | 0 | - | 0 | 0.000 | | Connie Lowe | | 0 | - | 6 | 0.000 | | Connie Lowe | | 1 | - | 11 | 0.083 |
| Loretta Bates | | 0 | - | 4 | 0.000 | | Kevin O'Keefe | | 0 | - | 3 | 0.000 | | Kathleen O'Brien | | 1 | - | 17 | 0.056 |
| John Strobel | | 0 | - | 6 | 0.000 | | Ray White | | 0 | - | 7 | 0.000 | | Loretta Bates | | 0 | - | 7 | 0.000 |
| Reese Jamison | | 0 | - | 1 | 0.000 | | Reese Jamison | | 0 | - | 0 | 0.000 | | Reese Jamison | | 0 | - | 1 | 0.000 |
TRDL Home
Maintained by: Patrick Murray.
Last update: 1 November 1997