Matches | pts | 301 | Ckt | Sgls | 501 | DCkt | Dbls | 701 | Overall | ASP | gms | ASPav | T+s | gms | T+avg | 5Ms | gms | 5Mavg | |||||||||||||||||||||||||||||||||||||||||||||||
Smokin-n-Strokin | 5 | - | 0 | 1.000 | 53 | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | ||||||||||||||||||||||||||||
Doug Jeffcoat | 4 | - | 0 | 1.000 | 4 | - | 1 | 0.800 | 8 | - | 1 | 0.889 | 3 | - | 1 | 0.750 | 3 | - | 2 | 0.600 | 6 | - | 3 | 0.667 | 0 | - | 0 | 0.000 | 14 | - | 4 | 0.778 | 35.0 | 18 | 1.944 | 15 | 8 | 1.875 | 17 | 10 | 1.700 | ||||||||||||||||||||||||
Debra MacNabb | 0 | - | 3 | 0.000 | 1 | - | 0 | 1.000 | 1 | - | 3 | 0.250 | 3 | - | 0 | 1.000 | 1 | - | 0 | 1.000 | 4 | - | 0 | 1.000 | 0 | - | 0 | 0.000 | 5 | - | 3 | 0.625 | 5.0 | 8 | 0.625 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | ||||||||||||||||||||||||
Jerry MacNabb | 3 | - | 0 | 1.000 | 1 | - | 2 | 0.333 | 4 | - | 2 | 0.667 | 0 | - | 1 | 0.000 | 2 | - | 1 | 0.667 | 2 | - | 2 | 0.500 | 0 | - | 0 | 0.000 | 6 | - | 4 | 0.600 | 7.0 | 10 | 0.700 | 1 | 4 | 0.250 | 6 | 6 | 1.000 | ||||||||||||||||||||||||
David Page | 1 | - | 2 | 0.333 | 3 | - | 0 | 1.000 | 4 | - | 2 | 0.667 | 2 | - | 2 | 0.500 | 4 | - | 0 | 1.000 | 6 | - | 2 | 0.750 | 0 | - | 0 | 0.000 | 10 | - | 4 | 0.714 | 16.5 | 14 | 1.179 | 4 | 7 | 0.571 | 10 | 7 | 1.429 | ||||||||||||||||||||||||
Gordon Tarbat | 2 | - | 2 | 0.500 | 1 | - | 3 | 0.250 | 3 | - | 5 | 0.375 | 2 | - | 3 | 0.400 | 2 | - | 1 | 0.667 | 4 | - | 4 | 0.500 | 0 | - | 0 | 0.000 | 7 | - | 9 | 0.438 | 2.0 | 16 | 0.125 | 0 | 9 | 0.000 | 2 | 7 | 0.286 | ||||||||||||||||||||||||
Wesley Winston | 2 | - | 1 | 0.667 | 3 | - | 1 | 0.750 | 5 | - | 2 | 0.714 | 2 | - | 1 | 0.667 | 4 | - | 0 | 1.000 | 6 | - | 1 | 0.857 | 0 | - | 0 | 0.000 | 11 | - | 3 | 0.786 | 23.0 | 14 | 1.643 | 8 | 6 | 1.333 | 11 | 8 | 1.375 | ||||||||||||||||||||||||
team totals | 12 | - | 8 | 0.600 | 13 | - | 7 | 0.650 | 25 | - | 15 | 0.625 | 6 | - | 4 | 0.600 | 8 | - | 2 | 0.800 | 14 | - | 6 | 0.700 | 0 | - | 0 | 0.000 | 39 | - | 21 | 0.650 | 88.5 | 80 | 1.106 | 32 | 40 | 0.800 | 47 | 40 | 1.175 | ||||||||||||||||||||||||
Matches | pts | 301 | Ckt | Sgls | 501 | DCkt | Dbls | 701 | Overall | ASP | gms | ASPav | T+s | gms | T+avg | 5Ms | gms | 5Mavg | |||||||||||||||||||||||||||||||||||||||||||||||
Grim Darters | 5 | - | 0 | 1.000 | 49 | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | ||||||||||||||||||||||||||||
Mike Fleeman | 1 | - | 2 | 0.333 | 1 | - | 2 | 0.333 | 2 | - | 4 | 0.333 | 2 | - | 1 | 0.667 | 4 | - | 0 | 1.000 | 6 | - | 1 | 0.857 | 1 | - | 0 | 1.000 | 9 | - | 5 | 0.643 | 12.0 | 14 | 0.857 | 2 | 7 | 0.286 | 9 | 7 | 1.286 | ||||||||||||||||||||||||
Peter Hoffman | 2 | - | 2 | 0.500 | 0 | - | 3 | 0.000 | 2 | - | 5 | 0.286 | 3 | - | 2 | 0.600 | 3 | - | 2 | 0.600 | 6 | - | 4 | 0.600 | 2 | - | 0 | 1.000 | 10 | - | 9 | 0.526 | 14.0 | 19 | 0.737 | 5 | 11 | 0.455 | 9 | 8 | 1.125 | ||||||||||||||||||||||||
Chuck Lewis | 2 | - | 0 | 1.000 | 1 | - | 2 | 0.333 | 3 | - | 2 | 0.600 | 0 | - | 0 | 0.000 | 0 | - | 0 | 0.000 | 0 | - | 0 | 0.000 | 1 | - | 0 | 1.000 | 4 | - | 2 | 0.667 | 8.0 | 6 | 1.333 | 1 | 3 | 0.333 | 6 | 3 | 2.000 | ||||||||||||||||||||||||
Eric McDuffie | 2 | - | 1 | 0.667 | 0 | - | 1 | 0.000 | 2 | - | 2 | 0.500 | 0 | - | 2 | 0.000 | 1 | - | 1 | 0.500 | 1 | - | 3 | 0.250 | 1 | - | 0 | 1.000 | 4 | - | 5 | 0.444 | 3.0 | 9 | 0.333 | 1 | 6 | 0.167 | 2 | 3 | 0.667 | ||||||||||||||||||||||||
Paul Schaeffer | 2 | - | 2 | 0.500 | 5 | - | 0 | 1.000 | 7 | - | 2 | 0.778 | 3 | - | 2 | 0.600 | 4 | - | 1 | 0.800 | 7 | - | 3 | 0.700 | 1 | - | 0 | 1.000 | 15 | - | 5 | 0.750 | 25.0 | 20 | 1.250 | 6 | 10 | 0.600 | 15 | 10 | 1.500 | ||||||||||||||||||||||||
Jeff Stone | 2 | - | 2 | 0.500 | 3 | - | 2 | 0.600 | 5 | - | 4 | 0.556 | 2 | - | 3 | 0.400 | 4 | - | 0 | 1.000 | 6 | - | 3 | 0.667 | 2 | - | 0 | 1.000 | 13 | - | 7 | 0.650 | 20.5 | 20 | 1.025 | 9 | 11 | 0.818 | 10 | 9 | 1.111 | ||||||||||||||||||||||||
team totals | 11 | - | 9 | 0.550 | 10 | - | 10 | 0.500 | 21 | - | 19 | 0.525 | 5 | - | 5 | 0.500 | 8 | - | 2 | 0.800 | 13 | - | 7 | 0.650 | 2 | - | 0 | 1.000 | 36 | - | 26 | 0.581 | 82.5 | 88 | 0.938 | 24 | 48 | 0.500 | 51 | 40 | 1.275 | ||||||||||||||||||||||||
Matches | pts | 301 | Ckt | Sgls | 501 | DCkt | Dbls | 701 | Overall | ASP | gms | ASPav | T+s | gms | T+avg | 5Ms | gms | 5Mavg | |||||||||||||||||||||||||||||||||||||||||||||||
3x3 | 3 | - | 2 | 0.600 | 46 | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | ||||||||||||||||||||||||||||
Lynn Bartlett | 0 | - | 0 | 0.000 | 0 | - | 0 | 0.000 | 0 | - | 0 | 0.000 | 0 | - | 0 | 0.000 | 0 | - | 0 | 0.000 | 0 | - | 0 | 0.000 | 0 | - | 0 | 0.000 | 0 | - | 0 | 0.000 | 0.0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | ||||||||||||||||||||||||
Adam Harriss | 0 | - | 3 | 0.000 | 3 | - | 1 | 0.750 | 3 | - | 4 | 0.429 | 2 | - | 3 | 0.400 | 1 | - | 3 | 0.250 | 3 | - | 6 | 0.333 | 0 | - | 0 | 0.000 | 6 | - | 10 | 0.375 | 14.5 | 16 | 0.906 | 4 | 8 | 0.500 | 8 | 8 | 1.000 | ||||||||||||||||||||||||
Kurt Kunttu | 5 | - | 0 | 1.000 | 5 | - | 0 | 1.000 | 10 | - | 0 | 1.000 | 5 | - | 0 | 1.000 | 4 | - | 1 | 0.800 | 9 | - | 1 | 0.900 | 0 | - | 0 | 0.000 | 19 | - | 1 | 0.950 | 56.5 | 20 | 2.825 | 14 | 10 | 1.400 | 35 | 10 | 3.500 | ||||||||||||||||||||||||
Connie Lowe | 1 | - | 2 | 0.333 | 0 | - | 5 | 0.000 | 1 | - | 7 | 0.125 | 5 | - | 0 | 1.000 | 2 | - | 1 | 0.667 | 7 | - | 1 | 0.875 | 0 | - | 0 | 0.000 | 8 | - | 8 | 0.500 | 11.5 | 16 | 0.719 | 4 | 8 | 0.500 | 7 | 8 | 0.875 | ||||||||||||||||||||||||
John Strobel | 4 | - | 1 | 0.800 | 4 | - | 1 | 0.800 | 8 | - | 2 | 0.800 | 2 | - | 3 | 0.400 | 1 | - | 4 | 0.200 | 3 | - | 7 | 0.300 | 0 | - | 0 | 0.000 | 11 | - | 9 | 0.550 | 27.5 | 20 | 1.375 | 5 | 10 | 0.500 | 18 | 10 | 1.800 | ||||||||||||||||||||||||
Anita Tyndall | 0 | - | 4 | 0.000 | 0 | - | 1 | 0.000 | 0 | - | 5 | 0.000 | 0 | - | 0 | 0.000 | 2 | - | 1 | 0.667 | 2 | - | 1 | 0.667 | 0 | - | 0 | 0.000 | 2 | - | 6 | 0.250 | 3.0 | 8 | 0.375 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | ||||||||||||||||||||||||
team totals | 10 | - | 10 | 0.500 | 12 | - | 8 | 0.600 | 22 | - | 18 | 0.550 | 7 | - | 3 | 0.700 | 5 | - | 5 | 0.500 | 12 | - | 8 | 0.600 | 0 | - | 0 | 0.000 | 34 | - | 26 | 0.567 | 113.0 | 80 | 1.413 | 28 | 40 | 0.700 | 69 | 40 | 1.725 | ||||||||||||||||||||||||
Matches | pts | 301 | Ckt | Sgls | 501 | DCkt | Dbls | 701 | Overall | ASP | gms | ASPav | T+s | gms | T+avg | 5Ms | gms | 5Mavg | |||||||||||||||||||||||||||||||||||||||||||||||
Gator Bait | 2 | - | 2 | 0.500 | 27 | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | ||||||||||||||||||||||||||||
Tony Barrett | 0 | - | 0 | 0.000 | 0 | - | 3 | 0.000 | 0 | - | 3 | 0.000 | 1 | - | 0 | 1.000 | 0 | - | 2 | 0.000 | 1 | - | 2 | 0.333 | 0 | - | 0 | 0.000 | 1 | - | 5 | 0.167 | 4.0 | 6 | 0.667 | 1 | 1 | 1.000 | 2 | 5 | 0.400 | ||||||||||||||||||||||||
Bryan Durham | 2 | - | 2 | 0.500 | 0 | - | 1 | 0.000 | 2 | - | 3 | 0.400 | 2 | - | 2 | 0.500 | 0 | - | 2 | 0.000 | 2 | - | 4 | 0.333 | 0 | - | 0 | 0.000 | 4 | - | 7 | 0.364 | 3.0 | 11 | 0.273 | 0 | 8 | 0.000 | 3 | 3 | 1.000 | ||||||||||||||||||||||||
Lou Mottola | 0 | - | 1 | 0.000 | 0 | - | 2 | 0.000 | 0 | - | 3 | 0.000 | 0 | - | 0 | 0.000 | 0 | - | 1 | 0.000 | 0 | - | 1 | 0.000 | 0 | - | 0 | 0.000 | 0 | - | 4 | 0.000 | 2.0 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | ||||||||||||||||||||||||
Richard Phillips | 1 | - | 2 | 0.333 | 0 | - | 3 | 0.000 | 1 | - | 5 | 0.167 | 3 | - | 1 | 0.750 | 2 | - | 2 | 0.500 | 5 | - | 3 | 0.625 | 0 | - | 0 | 0.000 | 6 | - | 8 | 0.429 | 17.0 | 14 | 1.214 | 5 | 7 | 0.714 | 9 | 7 | 1.286 | ||||||||||||||||||||||||
Robert Phillips | 2 | - | 2 | 0.500 | 4 | - | 0 | 1.000 | 6 | - | 2 | 0.750 | 3 | - | 1 | 0.750 | 1 | - | 3 | 0.250 | 4 | - | 4 | 0.500 | 0 | - | 0 | 0.000 | 10 | - | 6 | 0.625 | 16.0 | 16 | 1.000 | 5 | 8 | 0.625 | 9 | 8 | 1.125 | ||||||||||||||||||||||||
Steve Shedd | 1 | - | 3 | 0.250 | 1 | - | 2 | 0.333 | 2 | - | 5 | 0.286 | 3 | - | 0 | 1.000 | 1 | - | 2 | 0.333 | 4 | - | 2 | 0.667 | 0 | - | 0 | 0.000 | 6 | - | 7 | 0.462 | 3.5 | 13 | 0.269 | 1 | 7 | 0.143 | 2 | 6 | 0.333 | ||||||||||||||||||||||||
team totals | 6 | - | 10 | 0.375 | 5 | - | 11 | 0.313 | 11 | - | 21 | 0.344 | 6 | - | 2 | 0.750 | 2 | - | 6 | 0.250 | 8 | - | 8 | 0.500 | 0 | - | 0 | 0.000 | 19 | - | 29 | 0.396 | 45.5 | 64 | 0.711 | 13 | 32 | 0.406 | 26 | 32 | 0.813 | ||||||||||||||||||||||||
Matches | pts | 301 | Ckt | Sgls | 501 | DCkt | Dbls | 701 | Overall | ASP | gms | ASPav | T+s | gms | T+av | 5Ms | gms | 5Mav | |||||||||||||||||||||||||||||||||||||||||||||||
Infidels | 2 | - | 3 | 0.400 | 40 | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | ||||||||||||||||||||||||||||
Kevin O'Keefe | 1 | - | 4 | 0.200 | 1 | - | 2 | 0.333 | 2 | - | 6 | 0.250 | 2 | - | 2 | 0.500 | 2 | - | 2 | 0.500 | 4 | - | 4 | 0.500 | 0 | - | 0 | 0.000 | 6 | - | 10 | 0.375 | 8.0 | 16 | 0.500 | 4 | 9 | 0.444 | 3 | 7 | 0.429 | ||||||||||||||||||||||||
Bryan Parker | 3 | - | 2 | 0.600 | 4 | - | 1 | 0.800 | 7 | - | 3 | 0.700 | 2 | - | 3 | 0.400 | 3 | - | 1 | 0.750 | 5 | - | 4 | 0.556 | 0 | - | 0 | 0.000 | 12 | - | 7 | 0.632 | 23.5 | 19 | 1.237 | 4 | 10 | 0.400 | 18 | 9 | 2.000 | ||||||||||||||||||||||||
Paul Schloemer | 0 | - | 4 | 0.000 | 3 | - | 1 | 0.750 | 3 | - | 5 | 0.375 | 1 | - | 2 | 0.333 | 1 | - | 4 | 0.200 | 2 | - | 6 | 0.250 | 0 | - | 0 | 0.000 | 5 | - | 11 | 0.313 | 11.5 | 16 | 0.719 | 1 | 7 | 0.143 | 9 | 9 | 1.000 | ||||||||||||||||||||||||
Jeff Stoner | 2 | - | 1 | 0.667 | 3 | - | 1 | 0.750 | 5 | - | 2 | 0.714 | 2 | - | 2 | 0.500 | 2 | - | 2 | 0.500 | 4 | - | 4 | 0.500 | 0 | - | 0 | 0.000 | 9 | - | 6 | 0.600 | 13.5 | 15 | 0.900 | 2 | 7 | 0.286 | 11 | 8 | 1.375 | ||||||||||||||||||||||||
Ray White | 2 | - | 1 | 0.667 | 3 | - | 1 | 0.750 | 5 | - | 2 | 0.714 | 3 | - | 1 | 0.750 | 0 | - | 3 | 0.000 | 3 | - | 4 | 0.429 | 0 | - | 0 | 0.000 | 8 | - | 6 | 0.571 | 25.0 | 14 | 1.786 | 12 | 7 | 1.714 | 11 | 7 | 1.571 | ||||||||||||||||||||||||
team totals | 8 | - | 12 | 0.400 | 14 | - | 6 | 0.700 | 22 | - | 18 | 0.550 | 5 | - | 5 | 0.500 | 4 | - | 6 | 0.400 | 9 | - | 11 | 0.450 | 0 | - | 0 | 0.000 | 31 | - | 29 | 0.517 | 81.5 | 80 | 1.019 | 23 | 40 | 0.575 | 52 | 40 | 1.300 | ||||||||||||||||||||||||
Matches | pts | 301 | Ckt | Sgls | 501 | DCkt | Dbls | 701 | Overall | ASP | gms | ASPav | T+s | gms | T+avg | 5Ms | gms | 5Mavg | |||||||||||||||||||||||||||||||||||||||||||||||
Ray's | 1 | - | 4 | 0.200 | 41 | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | ||||||||||||||||||||||||||||
Ray Borzio | 3 | - | 1 | 0.750 | 1 | - | 1 | 0.500 | 4 | - | 2 | 0.667 | 2 | - | 1 | 0.667 | 1 | - | 2 | 0.333 | 3 | - | 3 | 0.500 | 0 | - | 1 | 0.000 | 7 | - | 6 | 0.538 | 10.5 | 13 | 0.808 | 6 | 8 | 0.750 | 3 | 5 | 0.600 | ||||||||||||||||||||||||
Dale Hyler | 4 | - | 0 | 1.000 | 4 | - | 1 | 0.800 | 8 | - | 1 | 0.889 | 1 | - | 4 | 0.200 | 2 | - | 1 | 0.667 | 3 | - | 5 | 0.375 | 0 | - | 0 | 0.000 | 11 | - | 6 | 0.647 | 37.0 | 17 | 2.176 | 13 | 9 | 1.444 | 21 | 8 | 2.625 | ||||||||||||||||||||||||
Eric Paradis | 4 | - | 1 | 0.800 | 2 | - | 3 | 0.400 | 6 | - | 4 | 0.600 | 1 | - | 2 | 0.333 | 3 | - | 2 | 0.600 | 4 | - | 4 | 0.500 | 0 | - | 1 | 0.000 | 10 | - | 9 | 0.526 | 19.0 | 19 | 1.000 | 6 | 9 | 0.667 | 10 | 10 | 1.000 | ||||||||||||||||||||||||
Don Richards | 0 | - | 4 | 0.000 | 0 | - | 2 | 0.000 | 0 | - | 6 | 0.000 | 1 | - | 3 | 0.250 | 1 | - | 2 | 0.333 | 2 | - | 5 | 0.286 | 0 | - | 1 | 0.000 | 2 | - | 12 | 0.143 | 5.0 | 14 | 0.357 | 0 | 9 | 0.000 | 4 | 5 | 0.800 | ||||||||||||||||||||||||
Brian Stroud | 0 | - | 2 | 0.000 | 0 | - | 2 | 0.000 | 0 | - | 4 | 0.000 | 2 | - | 0 | 1.000 | 2 | - | 0 | 1.000 | 4 | - | 0 | 1.000 | 0 | - | 0 | 0.000 | 4 | - | 4 | 0.500 | 5.0 | 8 | 0.625 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | ||||||||||||||||||||||||
Scott Whalen | 1 | - | 0 | 1.000 | 1 | - | 2 | 0.333 | 2 | - | 2 | 0.500 | 1 | - | 1 | 0.500 | 2 | - | 1 | 0.667 | 3 | - | 2 | 0.600 | 0 | - | 1 | 0.000 | 5 | - | 5 | 0.500 | 5.5 | 10 | 0.550 | 3 | 4 | 0.750 | 2 | 6 | 0.333 | ||||||||||||||||||||||||
team totals | 12 | - | 8 | 0.600 | 9 | - | 11 | 0.450 | 21 | - | 19 | 0.525 | 4 | - | 6 | 0.400 | 6 | - | 4 | 0.600 | 10 | - | 10 | 0.500 | 0 | - | 1 | 0.000 | 31 | - | 30 | 0.508 | 88.5 | 84 | 1.054 | 29 | 44 | 0.659 | 50 | 40 | 1.250 | ||||||||||||||||||||||||
Matches | pts | 301 | Ckt | Sgls | 501 | DCkt | Dbls | 701 | Overall | ASP | gms | ASPav | T+s | gms | T+avg | 5Ms | gms | 5Mavg | |||||||||||||||||||||||||||||||||||||||||||||||
Been There... Missed That | 1 | - | 4 | 0.200 | 36 | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | ||||||||||||||||||||||||||||
Patrick Murray | 1 | - | 4 | 0.200 | 0 | - | 5 | 0.000 | 1 | - | 9 | 0.100 | 0 | - | 5 | 0.000 | 2 | - | 3 | 0.400 | 2 | - | 8 | 0.200 | 0 | - | 1 | 0.000 | 3 | - | 18 | 0.143 | 4.5 | 21 | 0.214 | 3 | 11 | 0.273 | 1 | 10 | 0.100 | ||||||||||||||||||||||||
Larry Propps | 3 | - | 2 | 0.600 | 3 | - | 2 | 0.600 | 6 | - | 4 | 0.600 | 2 | - | 3 | 0.400 | 2 | - | 3 | 0.400 | 4 | - | 6 | 0.400 | 0 | - | 1 | 0.000 | 10 | - | 11 | 0.476 | 17.0 | 21 | 0.810 | 8 | 11 | 0.727 | 7 | 10 | 0.700 | ||||||||||||||||||||||||
Edmond Shwayri | 4 | - | 1 | 0.800 | 3 | - | 2 | 0.600 | 7 | - | 3 | 0.700 | 1 | - | 4 | 0.200 | 2 | - | 3 | 0.400 | 3 | - | 7 | 0.300 | 0 | - | 1 | 0.000 | 10 | - | 11 | 0.476 | 26.5 | 21 | 1.262 | 5 | 11 | 0.455 | 19 | 10 | 1.900 | ||||||||||||||||||||||||
Chris West | 5 | - | 0 | 1.000 | 3 | - | 2 | 0.600 | 8 | - | 2 | 0.800 | 3 | - | 2 | 0.600 | 2 | - | 3 | 0.400 | 5 | - | 5 | 0.500 | 0 | - | 1 | 0.000 | 13 | - | 8 | 0.619 | 26.5 | 21 | 1.262 | 3 | 11 | 0.273 | 21 | 10 | 2.100 | ||||||||||||||||||||||||
team totals | 13 | - | 7 | 0.650 | 9 | - | 11 | 0.450 | 22 | - | 18 | 0.550 | 3 | - | 7 | 0.300 | 4 | - | 6 | 0.400 | 7 | - | 13 | 0.350 | 0 | - | 1 | 0.000 | 29 | - | 32 | 0.475 | 74.5 | 84 | 0.887 | 19 | 44 | 0.432 | 48 | 40 | 1.200 | ||||||||||||||||||||||||
Matches | pts | 301 | Ckt | Sgls | 501 | DCkt | Dbls | 701 | Overall | ASP | gms | ASPav | T+s | gms | T+avg | 5Ms | gms | 5Mavg | |||||||||||||||||||||||||||||||||||||||||||||||
Full of Ye Olde Bull | 0 | - | 4 | 0.000 | 14 | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | w | - | l | avg | ||||||||||||||||||||||||||||
Tony Chapin | 1 | - | 3 | 0.250 | 1 | - | 3 | 0.250 | 2 | - | 6 | 0.250 | 0 | - | 4 | 0.000 | 1 | - | 3 | 0.250 | 1 | - | 7 | 0.125 | 0 | - | 0 | 0.000 | 3 | - | 13 | 0.188 | 6.0 | 16 | 0.375 | 2 | 8 | 0.250 | 3 | 8 | 0.375 | ||||||||||||||||||||||||
Cindy Paine | 0 | - | 3 | 0.000 | 0 | - | 3 | 0.000 | 0 | - | 6 | 0.000 | 1 | - | 1 | 0.500 | 0 | - | 3 | 0.000 | 1 | - | 4 | 0.200 | 0 | - | 0 | 0.000 | 1 | - | 10 | 0.091 | 5.0 | 11 | 0.455 | 2 | 5 | 0.400 | 2 | 6 | 0.333 | ||||||||||||||||||||||||
Darrell Schwartz | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 2 | - | 2 | 0.500 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 2 | - | 2 | 0.500 | 0 | - | 0 | 0.000 | 4 | - | 4 | 0.500 | 13.0 | 8 | 1.625 | 5 | 4 | 1.250 | 8 | 4 | 2.000 | ||||||||||||||||||||||||
Stella Sutter | 1 | - | 3 | 0.250 | 1 | - | 2 | 0.333 | 2 | - | 5 | 0.286 | 0 | - | 3 | 0.000 | 0 | - | 2 | 0.000 | 0 | - | 5 | 0.000 | 0 | - | 0 | 0.000 | 2 | - | 10 | 0.167 | 3.5 | 12 | 0.292 | 1 | 7 | 0.143 | 2 | 5 | 0.400 | ||||||||||||||||||||||||
Steven Werner | 1 | - | 2 | 0.333 | 1 | - | 3 | 0.250 | 2 | - | 5 | 0.286 | 2 | - | 2 | 0.500 | 0 | - | 4 | 0.000 | 2 | - | 6 | 0.250 | 0 | - | 0 | 0.000 | 4 | - | 11 | 0.267 | 7.5 | 15 | 0.500 | 2 | 7 | 0.286 | 5 | 8 | 0.625 | ||||||||||||||||||||||||
Megan Keefe | 0 | - | 0 | 0.000 | 0 | - | 0 | 0.000 | 0 | - | 0 | 0.000 | 0 | - | 1 | 0.000 | 0 | - | 1 | 0.000 | 0 | - | 2 | 0.000 | 0 | - | 0 | 0.000 | 0 | - | 2 | 0.000 | 0.0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | ||||||||||||||||||||||||
team totals | 4 | - | 12 | 0.250 | 4 | - | 12 | 0.250 | 8 | - | 24 | 0.250 | 2 | - | 6 | 0.250 | 1 | - | 7 | 0.125 | 3 | - | 13 | 0.188 | 0 | - | 0 | 0.000 | 11 | - | 37 | 0.229 | 35.0 | 64 | 0.547 | 12 | 32 | 0.375 | 20 | 32 | 0.625 |
* - Note: The January 12 Full of Ye Olde Bull v. Gator Bait match was postponed due to inclement weather. As soon as it is made up, the results will be added to all our stat pages.