From Martin.Wong@Eng.Sun.COM  Wed Mar 15 15:25:26 1995
Received: from dg-rtp by artofnoise (5.4R3.10/rtp-s04)
	id AA10039; Wed, 15 Mar 1995 15:25:26 -0500
Received: from koriel.Sun.COM by dg-rtp.dg.com (5.4R2.01/dg-rtp-v02)
	id AA29930; Wed, 15 Mar 1995 15:25:18 -0500
Received: from Eng.Sun.COM (engmail2.Eng.Sun.COM) by Sun.COM (sun-barr.Sun.COM)
	id AA20490; Wed, 15 Mar 95 12:23:52 PST
Received: from suntrek.Eng.Sun.COM by Eng.Sun.COM (5.x/SMI-5.3)
	id AA26138; Wed, 15 Mar 1995 12:23:47 -0800
Received: by suntrek.Eng.Sun.COM (SMI-8.6.9/SMI-SVR4)
	id MAA28472; Wed, 15 Mar 1995 12:23:49 -0800
Date: Wed, 15 Mar 1995 12:23:49 -0800
From: Martin.Wong@Eng.Sun.COM (Martin Wong)
Message-Id: <199503152023.MAA28472@suntrek.Eng.Sun.COM>
To: localnobody
Subject: Friday QUOTE DUMP-02/10/95:  DJIA:I 3939.41 6.74 0.17%
X-Sun-Charset: US-ASCII


----- Begin Included Message -----

From mwong@suntrek Fri Feb 10 14:45 PST 1995
Date: Fri, 10 Feb 1995 14:44:54 +0800
From: mwong@suntrek (Martin Wong)
To: cqd@suntrek, mwong@suntrek.Eng.Sun.COM
Subject: Friday QUOTE DUMP-02/10/95:  DJIA:I 3939.41 6.74 0.17% 

***> E-MAIL QUOTER for Friday, February 10, 1995: (THIS IS NOT A LIST-SERVER)

====Information deemed reliable, but never guaranteed=========================
+++ USA MARKET SUMMARY & NEWS (TWOCENTS or tosense) +[Your Nickel]++++++++++++
 Market up 10 points on a positive economic news, rallying
 closed up 6.39 points
   DJIA:  3939.07
   Volume: 295,551,000
 
 
 
** Market closed up 4.99 points
   OTC Composite: 790.43

++++ VALLEY NEWS +(incl. technology or SF Bay Area)++++++++++++++++++(PRAE)+++

        CISCO SYSTEMS REPORTS SECOND QUARTER EARNINGS

     San Jose, Calif., Feb. 9, 1995 -- Cisco Systems, Inc., (NASDAQ: CSCO),
the leading manufacturer of internetworking systems and software, today
reported its second quarter results for the period ending January 29, 1995.
     Net sales for the second quarter were $454,897,000 and net income was
$53,485,000, or $.19 per share.  This compares with net sales of
$302,166,000 and net income of $77,472,000, or $.29 per share in the same
period last year.  This represents an increase of 51 percent in net sales
and decreases of 31 percent and 34 percent in net income and per share
earnings, respectively.
     On January 11, 1995 Cisco acquired the assets of LightStream
Corporation and took a one-time pre-tax charge of $95,760,000, or $.21 per
share on an after tax basis, in this fiscal quarter as a write off of
in-process LightStream R&D.  Pro forma net income, excluding this charge,
was $112,856,000, or $.40 per share compared with $77,472,000, or $.29 per
share in the same period last year.
     Net sales for the six months were $847,822,000 and net income was
$152,255,000 or $.56 per share.  This compares to net sales of $550,623,000
and net income of $140,957,000, or $.53 per share in the same period last
year, and are increases of 54 percent, 8 percent, and 6 percent,
respectively.
     The net income per share and number of shares used in per-share
calculations for the periods ended January 30, 1994 reflect the two-for-one
stock split which was effective March 4, 1994.
     Cisco Systems' fiscal year is a 52 or 53 week year ending on the last
Sunday of July.  The 53rd week in fiscal 1994 was included in the second
quarter ended January 30, 1994.
     "We are pleased to report that in addition to a strong financial
performance, Cisco's second fiscal quarter of 1995 marked two strategic
acquisitions, along with a number of alliances and new product
introductions," said John Chambers, president and CEO of Cisco.
     "Our pooling of interest acquisition of Kalpana Inc., which was
finalized in December, will expand Cisco's switching product line to
include low-end and stackable ethernet switching products.  This
acquisition complements our current chassis based high-end switching
products.
     "In January we purchased the assets of LightStream Corporation, a
developer of enterprise-class Asynchronous Transfer Mode (ATM) switching
technology, allowing Cisco to offer its customers a choice of the key
technologies needed for the switched internetworks of tomorrow; enterprise
ATM switching, workgroup ATM switching, LAN switching and routing.
     "Cisco products continue to distinguish themselves.  This quarter the
7010, the second product offering in our high-end router line, won a
Product of the Year award from LAN Magazine, while Cisco's Channel
Interface Processor (CIP) and the LightStream 2020, the high-end ATM
switch, each won a Hot Product of the Year award from Data Communications
Magazine."
     From an organizational perspective, on January 31, 1995 John Morgridge
became chairman of the board.  Donald Valentine will continue on the board
as vice chairman.  John Chambers, formerly Cisco's executive vice
president, became president and CEO.  Larry Carter joined Cisco from
Advanced Micro Devices in January as vice president of finance and
administration and CFO.
     Cisco Systems, Inc. is the leading global supplier of enterprise
networks, including routers, LAN and ATM switches, dial-up access servers
and network management software.  These products, integrated by Cisco's
Internetwork Operating System (IOS) link geographically dispersed LAN's,
WAN's and IBM networks.  Cisco is headquartered in San Jose, California and
is traded under the NASDAQ symbol CSCO.
###
                       Cisco Systems, Inc.

              CONDENSED CONSOLIDATED BALANCE SHEETS
                         (In thousands)

                                   January 29,     July 31,
                                      1995           1994
                                   -----------    ----------
                                   (unaudited)
Assets
Current assets:
  Cash and equivalent              $   94,241     $   53,567
  Short-term investments              164,799        129,219
  Accounts receivable, net            295,878        237,570
  Inventories                          54,953         27,896
  Deferred income taxes                55,161         46,739
  Other current assets                 12,826         12,686
                                   ----------      ---------
       Total current assets           677,858        507,677

Investments                           409,452        371,494
Restricted investments                105,900         85,900
Property and equipment, net           109,064         77,449
Other assets                           55,965         11,174
                                   ----------     ----------
       Total assets                $1,358,239     $1,053,694
                                   ==========     ==========

Liabilities and Shareholders' Equity
Current liabilities:
   Accounts payable and other
      accrued expenses             $  234,086     $  162,554
   Income taxes payable                47,237         42,958
                                   ----------     ----------
       Total current liabilities      281,323        205,512

Minority interest                      40,597

Shareholders' equity                1,036,319        848,182
                                   ----------     ----------
       Total liabilities and
         shareholders' equity      $1,358,239     $1,053,694
                                   ==========     ==========










                        Cisco Systems, Inc.

         CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
             (In thousands except per-share amounts)

                        Quarters Ended      Six Months Ended
                      ------------------  -------------------
                      Jan. 29,  Jan. 30,   Jan. 29,  Jan. 30,
                        1995      1994       1995      1994
                      --------- --------   --------- --------
                                    (Unaudited)
Net sales             $454,897  $302,166   $847,822  $550,623
Cost of sales          148,204   101,522    276,173   185,279
                      --------  -------- ----------  --------
   Gross margin        306,693   200,644    571,649   365,344

Operating expenses:
  Research and
    development         38,118    21,050     68,166    39,605
  Sales and marketing   78,454    47,776    146,776    86,059
  General and
    administrative      16,045    11,894     30,960    21,869
  Purchased R & D       95,760         0     95,760         0
                      --------  --------   --------  --------
   Total operating
      expenses         228,377    80,720    341,662   147,533
                      --------  --------   --------  --------
Operating income        78,316   119,924    229,987   217,811

Interest and other
  income, net            7,950     5,435     15,586    10,274
                      --------  --------   --------  --------
Income before provision
  for income taxes      86,266   125,359    245,573   228,085

Provision for
  income taxes          32,781    47,887     93,318    87,128
                      --------  --------   --------  --------
Net income            $ 53,485  $ 77,472   $152,255  $140,957
                      ========  ========   ========  ========
Net income per share  $    .19  $    .29   $    .56  $    .53
                      ========  ========   ========  ========
Shares used in per-
  share calculation    278,622   265,056    274,142   264,468
                      ========  ========   ========  ========

     Net income per share and shares used in per-share calculations for the
periods ended January 30, 1994 reflect the two-for-one stock split which
was effective March 4, 1994.
     Cisco Systems' fiscal year is a 52 or 53 week year ending on the last
Sunday of July.  The 53rd week in fiscal 1994 was included in the second
quarter ended January 30, 1994.

 	Sun Microsystems Names Robert A. Gingell Sun Fellow
		Leader in System Software Engineering

	MOUNTAIN VIEW, Calif., Feb. 13, 1995 -- Sun Microsystems, Inc.
today announced the promotion of Robert A. Gingell to the position of Sun 
Fellow, the company's highest technical level. Gingell, Distinguished Engineer 
and Chief Scientist for the computer firm's SunSoft software subsidiary, was 
accorded the honor in recognition of his contributions to system software
technologies and development practices in the areas of distributed operating 
system and programming tools.  Gingell is the fourth Sun Fellow named since 
the position was created in 1991.
	Gingell, 40, also becomes a Vice President of Sun, where he has 
spent the past decade helping establish the Solaris operating environment 
as the industry benchmark for advanced application performance.  In
addition to his engineering contributions to the firm's system software
products, Gingell has developed a variety of practices for software
development that Sun applies to increase the quality and rate of
software development.  He has also made key contributions to a number
of industry initiatives relating to the development of open systems
computing, including the recently developed SPEC1170 standard being
used as the basis of the UNIX operating system trademark.  Gingell also
serves on the Board of Directors of the X/Open Company Ltd. and the
Open Software Foundation.
	 Gingell will continue to serve as Chief Scientist for SunSoft, 
where his current engineering work involves the creation and application of
technologies to yield software components that exhibit a high level of
modularity and flexibility required for today's enterprise marketplace.
	"Rob is a rarity in the technical community," said Eric Schmidt, 
Sun's Chief Technical Officer.  "He not only has a strong grasp of technical
concepts and theories, he understands how to apply them to provide
real-life solutions to our customers worldwide."
	As a Sun Fellow, Gingell joins the ranks of a small but distinguished
group.  With Jim Mitchell, an innovator in the fields of distributed
object-oriented systems and programming language design; Bob Sproull, a
leader in computer graphics and VLSI design; and Ivan Sutherland, a
pioneer in interactive computer graphics and systems architecture,
Gingell has reached the highest levels of technical achievement within
one of the world's top technology companies.  Sun's organization offers
a dual ladder structure, providing equal advancement opportunities for
people in the technical and management disciplines.  The company
created the rank of Fellow in 1991 as the top rung on its technical
ladder.  Sun Fellows enjoy the freedom to communicate freely within the
company and largely set their own work agendas.  The company looks to
its fellows to help guide its technical development, identify new
technical opportunities, and advise management on technical matters.

++++++ CALENDAR ++++++++++++++++++++++++++++++++++++++++++++++++++++++(CT)++++
02/17 Fri - February Futures and Options Expiration
03/17 Fri - 1st Quarter, MARCH TRIPLE WITCHING Futures and Options Expiration
03/28 Tue - Federal Open Market Committee Board meeting, interest rate decision
04/17 Mon - Federal Tax Filing Postmark deadline and 1994 IRA contribution
04/21 Fri - April options expiration
++++++ TRADER's RULE # ++++++++++++++++++++++++++++++++++++++++++++++++++++++
a) The Trend is your Friend [Please support non+profit Club Asean 415+266+9218]
b) Easiest way to make a small fortune in the market, start with a big one.
+++++++ Disclaimer ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 Timely submissions of product announcements, company announcements, earnings
 reports and forecasts, management changes, etc. are welcome to increase the
 overall effectiveness of this distribution and facilitate disemination of
 information which may influence the price of publicly traded securities. 
 This information is based primarily on publically available information.
 No representation is made that it is accurate or complete.

 This is not an offer to buy or sell or a solicition of an offer to any
 securities mentioned. The service is not responsible for any loss 
 or damage resulting from errors of the information source or failure of 
 software, the network or the hardware of the recipients or redistributors
 of this information, and use or non+use of the information.  Copyright@1995, 
 All rights reserved. No part of this material may be altered, reproduced, 
 distributed, or utilized in any form or by any means, electronic or
 mechanical, without including an appropriate acknowledgement.
 These reports are NOT meant to be  an investment advisory service, but 
 are meant to be used for primarily for informational/educational purposes. 
 Predictions should not be considered recommendations for investment purposes.
 Research and data has been obtained from sources believed to be reliable.
 No guarantee is made to the adequacy or completeness of any prognostications
 presented.  Past performance does not assure future accuracy.  The information
 contained is not, and is not to be construed as an offering, or solicitation
 for the purchase or sale of any security, option, commodity, or any financial 
 instrument.  Stock, option, and commodity futures positions are inherently 
 risky and may not be suitable for all investors.  Investors should obtain 
 annual reports, 10K, mutual fund  prospectae and other documentation as due
 diligence prior to investing and should seek the professional and qualified 
 opinion of a Registered Investment Adviser, Registered Representative,
 or Certified Financial Planner (CFP) before investing.

+++++EMAIL DISTRIBUTIONS AVAILABLE ++++++++++++++++++++++++++++++++++++++++++
 QUOTES{DAILY,WEEKLY,MONTHLY} Distributions with commentary, oscillator.
 QUOTESONLY Distribution, automated distribution without commentary, 3 pm PT.
 QUOTE30 Distribution, automated distribution every 30 minutes during the
    trading day, email delay only on indices, stocks 15 minutes+email delay.

 Send requests to:  martin.wong@Sun.COM, resend requests if you notice quote
 mail has stopped, the size of the distribution now forces me to drop people
 quickly if your email starts to bounce.

++++++CONFERENCE/EXPO/SPECIAL EVENT CALENDAR++++++++++++++++++++++++++(CA)++++
...............1995....................................
3/05 + 3/08 Help Desk Conf. & Expo, 6th Annual In'tl, Moscone Center, SF
3/21 + 3/23 PCB Design Conference, Santa Clara Conv. Center.
8/06 + 8/11 SIGGRAPH 95, Los Angeles
==============================================================================

This mail contains USA Quote Server data organized as follows:

0. Last Market Oscillator reading
1. RECAP STATISTICS BASED ON QUOTESERVER DATA
2. USA QUOTESERVER STOCK DUMP
3. TOP 40 QUOTESERVER STOCKS SORTED BY TRADING VOLUME
4. TOP 25 QUOTESERVER STOCKS BY MARKET VALUATION OF TRADING
5a & b. Top 25 QUOTESERVER STOCKS SORTED BY POINT VALUE CHANGE
6. TOP 25 QUOTESERVER STOCKS SORTED BY PERCENTAGE GAIN
7. TOP 25 QUOTESERVER STOCKS SORTED BY PERCENTAGE DROP

QUOTADMIN:  Comments/Suggestions Welcome, 
            email alias additions/changes to:  martin.wong@Sun.COM
            Please no requests to add specific stock quotes.
DISCLAIMER: Always check with your broker for actual quotes. 
WARNING:    Quotes shown here are subject to RFI and transmission glitches,
            and sometimes weak hearing skills.


0. MARKET OSCILLATOR READING:

 DATE ADVANCES DECLINES McClellan Summation  10% TREND 5% TREND        DELTA
020695	1380	 885	113.1	    1575	249.86	136.77		8.4
020795	1236	 961	108.7	    1684	252.38	143.68		-4.4
020895	1116	1041	94.4	    1779	234.64	140.25		-14.3
020995	1109	1107	78.0	    1857	211.38	133.34		-16.4
021095	1216	 913	78.7	    1935	220.54	141.82		0.7

	Short-term Oscillator:   ****BIG MOVE SIGNAL, upside bias,
				 79% probability in direction of bias.
	Short-term Oscillator:   Market currently bullish, buy cycle territory.
	Market Summation Index:  Intermediate-term bullish.


1. RECAP STATISTICS BASED ON QUOTESERVER DATA
TOTAL ADVANCING	   160	55.94%	 TOTAL UP VOLUME	130.2195 M	62.90%
TOTAL DECLINING	    91	31.82%	 TOTAL DOWN VOLUME	60.2520 M	29.10%
TOTAL UNCHANGED	    35	12.24%	 TOTAL NO CHG VOL	16.5619 M	8.00%
TOTAL BREADTH	    69 		 TOTAL BREADTH VOL	69.9675 M
NO VOLUME-TRIN	0.57 		 VOLUME-TRIN		0.46

AVG UP VOL		813.872 K shares
AVG DOWN VOL		662.110 K shares
AVG UNC VOL		473.197 K shares
AVG STK VOL		723.893 K shares
Theoretical-TRIN (ARMS Index)	0.81	0.73=NYSE actual TRIN
SUM NET CHANGE		$76.188	$0.2664 AVG

TOTAL STOCKS (S+) near today's Highs, PCTG	    63	22.028%
TOTAL STOCKS (S-) near today's Lows, PCTG	    36	12.587%


BIGGEST PT GAINER		+4.750		        MU
BIGGEST PT LOSER 		-2.375		      SALD

BIGGEST PCT GAIN		+23.08%		      WWTK
BIGGEST PCT LOSS		-21.84%		      SALD

BIGGEST UP VOLUME	8.9914 M shares		     TCOMA
BIGGEST NO CHG VOLUME	3.5338 M shares		      MCIC
BIGGEST DOWN VOLUME	9.5460 M shares		      CSCO

BIGGEST UP VALUE	$428.0308 M VAL		      INTC
BIGGEST NO CHG VALUE	$78.5617 M VAL		       MRK
BIGGEST DOWN VALUE	$340.0763 M VAL		      CSCO

TOTAL NEWS/PCT		    26	9.09%
TOTAL IDX CHG		376.980	AVERAGE CHG	17.135
TOTAL INDICES		    23

DOW30 (DJIA, DJIA Previous, CHANGE)	3939.410	3932.670	6.740

XMI Index Ratios(DJIA/XMI, XMI delta, DJIA/XMI delta)	9.571	0.440	15.319
OEX Index Ratios(DJIA/OEX, OEX delta, DJIA/OEX delta)	8.826	7.550	0.893
SPX Index Ratios(DJIA/SPX, SPX delta, DJIA/SPX delta)	8.182	0.280	24.071


DISTRIBUTION: 0 1/8 1/4 3/8 1/2 5/8 3/4 7/8 1.0 1.25 1.5 1.75 2.0 2+ TOTAL ADV
ISSUES UP=   35  33  28  22  20   6   6   8   5   8   6   5   1  12  160 160


DISTRIBUTION: 0 1/8 1/4 3/8 1/2 5/8 3/4 7/8 1.0 1.25 1.5 1.75 2.0 2- TOTAL DEC
ISSUES DN=   35  25  26   8  10   6   3   3   4   1   2   1   1   1   91  91

2. USA QUOTESERVER STOCK DUMP for 02/10/95

E-MAIL TRADER CHANGE QUOTES:

SYMB:TN PRICE-P CHANGE PCTCHG   HIGH    LOW        LAST VOLUME-V P*V VALUE
  AA:S  80.375	0.500	0.63%	80.500	79.750	 79.875     257K 20.6564M
AAPL:S* 43.750	0.500	1.16%	44.188	43.375	  43.25  3126.8K 136.7975M
 ABF:S+ 23.750	0.250	1.06%	23.750	23.500	  23.50    35.8K 0.8502M
 ABX:S- 21.125	-0.125	-0.59%	21.500	21.125	  21.25   924.1K 19.5216M
ACAD:S  35.000	-0.250	-0.71%	35.500	34.000	  35.25   233.5K 8.1725M
 ACN:S  13.625	0.250	1.87%	13.750	13.375	 13.375   290.4K 3.9567M
ADAC:S- 8.125	-0.125	-1.52%	8.375	8.125	   8.25     6.8K 0.0553M
ADBE:S  32.000	3.000	10.34%	32.250	29.000	  29.00    2206K 70.5920M
ADCT:S  50.500	2.250	4.66%	50.750	47.750	  48.25   280.1K 14.1450M
ADPT:S+ 31.625	0.875	2.85%	31.625	30.500	  30.75   379.2K 11.9922M
 ADV:I# 1214.000	0.000	0.00%	2428.000	0.000	   0.00       0K 0.0000M
 AET:S  53.125	0.125	0.24%	53.375	52.875	  53.00   372.1K 19.7678M
 AGN:S+ 29.500	0.125	0.43%	29.500	29.125	 29.375    27.7K 0.8172M
 AHP:S  69.375	-0.375	-0.54%	70.000	69.250	  69.75   286.9K 19.9037M
AKLM:S  15.500	0.125	0.81%	15.750	15.250	 15.375   652.1K 10.1075M
 ALD:S= 36.875	0.000	0.00%	37.375	36.750	 36.875   446.5K 16.4647M
ALEX:S  22.000	-0.250	-1.12%	22.750	21.750	  22.25   100.3K 2.2066M
ALSC:S  36.000	2.000	5.88%	36.250	34.000	  34.00   511.2K 18.4032M
ALTR:S  51.375	-0.625	-1.20%	52.500	50.500	  52.00   498.7K 25.6207M
AMAT:S  44.500	0.875	2.01%	45.250	43.750	 43.625  3746.2K 166.7059M
 AMD:S  31.500	0.250	0.80%	32.125	31.000	  31.25  1644.9K 51.8143M
AMGN:S  68.438	1.688	2.53%	69.500	66.375	  66.75  4447.4K 304.3689M
 AMH:S  10.875	0.375	3.57%	11.000	10.375	  10.50   328.8K 3.5757M
 AMR:S* 60.250	3.000	5.24%	60.500	58.125	  57.25  2721.1K 163.9463M
AMSY:S  20.000	0.375	1.91%	20.250	19.250	 19.625   121.7K 2.4340M
  AR:S+ 27.375	0.375	1.39%	27.375	27.000	  27.00    98.8K 2.7046M
 ARC:S  106.500	-0.500	-0.47%	107.000	105.750	 107.00   225.5K 24.0158M
 ASA:S  44.750	0.250	0.56%	45.000	44.500	  44.50    86.1K 3.8530M
 ASH:S  32.625	-0.125	-0.38%	32.750	32.500	  32.75   107.3K 3.5007M
ASPX:S+ 10.375	0.375	3.75%	10.375	10.000	  10.00   359.2K 3.7267M
ASTA:S  16.625	1.188	7.69%	16.250	15.562	15.4375  1450.4K 24.1129M
 ATC:S- 4.000	-0.125	-3.03%	4.188	4.000	  4.125   133.1K 0.5324M
 ATI:S- 28.125	0.000	0.00%	28.375	28.125	 28.125   663.9K 18.6722M
ATML:S  35.000	1.750	5.26%	35.625	34.250	  33.25   857.7K 30.0195M
AVOL:I# 165.300	0.000	0.00%	230.800	0.000	   0.00       0K 0.0000M
 AVP:S  58.250	-0.250	-0.43%	58.875	57.875	  58.50   240.8K 14.0266M
 AXP:S+ 31.750	-0.250	-0.78%	31.750	31.750	  32.00  2219.2K 70.4596M
 AZA:S+ 23.500	0.750	3.30%	23.500	22.625	  22.75   600.8K 14.1188M
  BA:S  46.750	-0.875	-1.84%	47.625	46.625	 47.625  1355.8K 63.3837M
 BAC:S+ 46.375	0.000	0.00%	46.375	45.875	 46.375   801.6K 37.1742M
 BBA:S= 9.500	0.000	0.00%	9.750	9.375	   9.50   195.3K 1.8554M
BBTK:S- 26.000	-1.000	-3.70%	27.000	26.000	  27.00    68.8K 1.7888M
 BCC:S= 27.750	0.000	0.00%	27.875	27.625	  27.75    91.2K 2.5308M
BEAM:S+ 29.000	0.500	1.75%	29.000	28.000	  28.50    52.5K 1.5225M
 BFI:S  31.875	0.250	0.79%	32.250	31.500	 31.625   449.5K 14.3278M
BGEN:S+ 41.000	1.250	3.14%	41.000	39.750	  39.75     798K 32.7180M
BMET:S  15.875	0.062	0.40%	16.000	15.750	15.8125   410.2K 6.5119M
BNET:S* 31.625	0.500	1.61%	32.000	31.250	 31.125     830K 26.2488M
BNYN:S+ 17.125	0.500	3.01%	17.125	16.500	 16.625   534.8K 9.1585M
BORL:S* 8.000	0.188	2.40%	8.000	7.750	 7.8125   209.7K 1.6776M
BROD:S  53.500	-1.250	-2.28%	54.750	51.750	  54.75   452.2K 24.1927M
  BS:S  16.125	0.125	0.78%	16.250	16.000	  16.00   269.4K 4.3441M
   C:S  46.625	1.250	2.75%	46.875	45.375	 45.375    2521K 117.5416M
  CA:S  54.875	1.750	3.29%	55.250	53.250	 53.125   864.6K 47.4449M
 CAL:S+ 10.000	0.000	0.00%	10.000	9.875	  10.00    80.4K 0.8040M
 CAT:S  53.125	0.500	0.95%	53.375	52.375	 52.625   488.3K 25.9409M
  CC:S  24.250	0.375	1.57%	24.375	24.000	 23.875   225.3K 5.4635M
 CCI:S  42.125	-0.125	-0.30%	42.375	41.625	  42.25   917.8K 38.6623M
 CDN:S  23.625	-0.375	-1.56%	24.375	23.500	  24.00   148.4K 3.5059M
CHIR:S  64.250	-1.750	-2.65%	66.250	63.750	  66.00   633.8K 40.7216M
CHPS:S  6.875	0.125	1.85%	7.000	6.750	   6.75     109K 0.7494M
 CHV:S- 45.625	-1.000	-2.14%	46.875	45.625	 46.625   653.2K 29.8023M
  CL:S  62.500	-0.500	-0.79%	63.000	61.625	  63.00   261.5K 16.3438M
CLIX:S  7.875	-0.125	-1.56%	8.000	7.750	   8.00    20.7K 0.1630M
 CMB:S  33.750	-0.625	-1.82%	34.500	33.625	 34.375  1325.8K 44.7458M
 CMH:S  16.500	-0.125	-0.75%	16.875	16.375	 16.625   184.6K 3.0459M
 CNR:S= 10.625	0.000	0.00%	10.750	10.500	 10.625   176.7K 1.8774M
COMPN:I  790.420	4.980	0.63%	795.410	0.000	 785.44       0K 0.0000M
COMPV:I# 36.240	0.000	0.00%	72.480	0.000	   0.00       0K 0.0000M
COMS:S  51.250	1.375	2.76%	51.625	49.750	 49.875  2426.7K 124.3684M
  CP:S+ 14.250	0.000	0.00%	14.250	14.125	  14.25   133.2K 1.8981M
 CPQ:S- 37.250	-0.500	-1.32%	38.500	37.250	  37.75  4288.7K 159.7541M
  CR:S+ 28.500	0.375	1.33%	28.500	28.250	 28.125    22.1K 0.6299M
CRAY:S- 1.125	0.000	0.00%	1.250	1.125	  1.125   232.4K 0.2615M
CREAF:S  12.500	0.188	1.52%	12.625	12.250	12.3125   289.2K 3.6150M
CRUS:S  33.250	0.125	0.38%	33.375	32.625	 33.125  1129.3K 37.5492M
CSCO:S* 35.625	-0.812	-2.23%	36.875	35.000	36.4375    9546K 340.0763M
 CTC:S  66.500	0.500	0.76%	68.250	65.375	  66.00     202K 13.4330M
CTME:S  2.875	-0.125	-4.17%	3.000	2.750	   3.00   233.5K 0.6713M
  CY:S  26.250	0.750	2.94%	26.500	26.000	  25.50   304.2K 7.9852M
 CYR:S+ 15.500	0.000	0.00%	15.500	15.375	  15.50     121K 1.8755M
CYRX:S+ 23.000	0.750	3.37%	23.000	22.250	  22.25   627.6K 14.4348M
 DAL:S* 56.750	4.000	7.58%	56.750	53.000	  52.75     944K 53.5720M
  DD:S  54.625	0.375	0.69%	54.875	54.250	  54.25   625.2K 34.1516M
 DEC:S= 36.000	0.000	0.00%	36.250	35.750	  36.00   471.1K 16.9596M
DECL:I# 928.000	0.000	0.00%	1856.000	0.000	   0.00       0K 0.0000M
DELL:S  44.125	1.625	3.82%	44.375	42.750	  42.50  1745.1K 77.0025M
 DGN:S  8.375	0.125	1.52%	8.500	8.250	   8.25   117.1K 0.9807M
 DIS:S  52.750	0.250	0.48%	53.000	52.250	  52.50   736.3K 38.8398M
  DJ:S  34.125	0.125	0.37%	34.375	34.000	  34.00   177.2K 6.0469M
DMIC:S  16.500	-0.250	-1.49%	16.875	15.875	  16.75   109.7K 1.8100M
 DOW:S+ 64.875	0.250	0.39%	64.875	64.875	 64.625   607.6K 39.4181M
DVOL:I# 91.970	0.000	0.00%	183.940	0.000	   0.00       0K 0.0000M
 ECO:S+ 9.375	0.000	0.00%	9.375	9.250	  9.375   339.3K 3.1809M
EFII:S  36.500	1.375	3.91%	36.750	35.250	 35.125   102.2K 3.7303M
  EK:S  50.500	0.875	1.76%	50.625	49.875	 49.625   714.1K 36.0620M
 ELY:S= 35.500	0.000	0.00%	36.125	35.375	  35.50   494.2K 17.5441M
 EMC:S  17.750	1.375	8.40%	18.000	17.500	 16.375  3768.6K 66.8927M
ERTS:S  23.125	0.500	2.21%	23.625	21.625	 22.625  2822.3K 65.2657M
EXBT:S  18.125	-0.250	-1.36%	18.500	17.750	 18.375   463.4K 8.3991M
   F:S+ 25.375	0.125	0.50%	25.375	25.250	  25.25   258.7K 6.5645M
FHPC:S  27.125	0.125	0.46%	27.750	26.500	  27.00   504.2K 13.6764M
 FNM:S- 76.375	-1.000	-1.29%	77.375	76.375	 77.375   842.2K 64.3230M
 FON:S* 30.375	-0.375	-1.22%	30.625	30.125	  30.75   595.8K 18.0974M
FPNX:S  5.000	-0.125	-2.44%	5.188	4.875	  5.125    58.1K 0.2905M
FRAM:S+ 18.000	0.500	2.86%	18.000	17.500	  17.50   110.1K 1.9818M
