From Martin.Wong@Eng.Sun.COM  Wed Mar 15 15:29:24 1995
Received: from dg-rtp by artofnoise (5.4R3.10/rtp-s04)
	id AA10237; Wed, 15 Mar 1995 15:29:24 -0500
Received: from koriel.Sun.COM by dg-rtp.dg.com (5.4R2.01/dg-rtp-v02)
	id AA00777; Wed, 15 Mar 1995 15:28:55 -0500
Received: from Eng.Sun.COM (engmail2.Eng.Sun.COM) by Sun.COM (sun-barr.Sun.COM)
	id AA20867; Wed, 15 Mar 95 12:27:29 PST
Received: from suntrek.Eng.Sun.COM by Eng.Sun.COM (5.x/SMI-5.3)
	id AA26376; Wed, 15 Mar 1995 12:27:22 -0800
Received: by suntrek.Eng.Sun.COM (SMI-8.6.9/SMI-SVR4)
	id MAA28761; Wed, 15 Mar 1995 12:27:24 -0800
Date: Wed, 15 Mar 1995 12:27:24 -0800
From: Martin.Wong@Eng.Sun.COM (Martin Wong)
Message-Id: <199503152027.MAA28761@suntrek.Eng.Sun.COM>
To: localnobody
Subject: Friday QUOTE WEEKLY-02/03/95:  DJIA:I 3928.64 +57.87
X-Sun-Charset: US-ASCII


----- Begin Included Message -----

From mwong Fri Feb  3 22:12 PST 1995
Date: Fri, 3 Feb 1995 21:51:52 +0800
From: mwong (Martin Wong)
To: NICErally.butpossibleblowoutsuckerplayTOP
Subject: Friday QUOTE WEEKLY-02/03/95:  DJIA:I 3928.64 +57.87



***> E-MAIL QUOTER for Friday, February 03, 1995: (THIS IS NOT A LIST-SERVER)
  Post Ground Hog Day (Double 2 {2/2}) Rally
====Information deemed reliable, but never guaranteed=========================
+++ USA MARKET SUMMARY & NEWS (TWOCENTS or tosense) +[Your Nickel]++++++++++++
 Weakening unemployment suggesting a slowing economy rallied bonds and set the
 stage for a positive opening, market rallying to +18 and continued to pause
 back 3-4 points after every surge to the upside.  Up 24, 27 in a pause beneath
 3900, then a punch to the upside +44 by midday and a steady upward climb to
 +50 when market circuit breakers were triggered and program trading was halted.
 The market just continued higher +52 +56, +60, +66 and then in a final short
 squeeze to the upside peaked at +73 near 3944, but many issues such as the
 technologies had already peaked and were heading back down at this point.  The
 market would fade back to +51 and rally to close nicely up 57.87 points
 DJIA 3928.64 on expanding very heavy volume of 444 million shares.  The
 oscillator moved to technically overbought and we have likely seen our volume
 peak with the whole weak registering the 2nd highest weekly volume in history,
 2nd only to the week of the October, 1987 crash.  Transports and utilities
 all higher on a major bond market rally.  OTC up 8.42 points from the intraday
 +10 high, closing at 772.06.  Bonds up 1 21/32 yielding 7.6%, suggesting a
 likely inversion of the yield curve now with short term yields rising above
 the longer term yields and many analysts suggesting FED interest rate increases
 may be over for the year as the economy shows signs of slowing.  DJIA up 70 2/3
 for the week, OEX, SPX reaching into new high territory.

 Unemployment rose .3% to 5.7%, first rise in 3 months.  30-year fixed mortgage
 rates actually fell to 8.94% this week.  Clinton proposes two .45 incremental
 increases in the Federal minimum hourly wage.  Trade war with China nearing
 as China fails to enforce intellectual property rights laws, US will impose
 100% tariffs on Chinese goods.  Rukeyser's Wall Street Week Elves reading
 moves more bullish, from +1 to +2.  Baseball negotiations stall.

 Club Car 24 5/8 up 8 on a $25 per share bid from Clark Equipment, CLK 56 1/2
 up 2 3/8 as it's also buying back 3M of 17M shares outstanding.  Times Mirror
 new low, 18 7/8 -1 3/8 on brokerage downgrades.  FREddie MAc up 3 3/8, American
 Standard new IPO today 19 7/8 -1/8.  DeanWitterDiscover 41 1/4 up 2 1/4 as
 it also plans a buyback, brokerage issues all strong today on the expanding
 stock market trading volume.  Citicorp 42 3/8 up 1 3/8 on a DeanWitter upgrade
 and comment saying the effects of Mexico on banks is exagerated.  With the
 inversion of yield curves, companies planning mergers with longer term
 financing may have proven prudent to wait.  Some rumours that KO's major
 shareholder Warren Buffet is now accumulating a 5% stake in American Express
 per Dorfman.  Meanwhile, Quaker Oats makes another acquisition of a grain co.
 for $700M further making it more costly for another firm to take it over.
 Talbots upgraded by AlexBrown, Bendix CEO Ben Agee stepping down.  Ford
 reports car sales off 1.6% but Truck sales up 3.3%  BAREfoot 10 to new low
 on earning s of .10 vs. .13 citing higher costs on a 13% revenue gain but
 saying a decline in lawn care, MER downgraded it.  Pitney Bowes 33 1/8 up
 1 5/8 on a DonaldsonLufkinJenrette upgrade. Hercules Inc 43 1/2 up 7/8 on
 a SmithBarney upgrade.  BEVerly Enterprises 13 1/8 off 1 5/8 on a forecast
 below street expectations, ITT 94 7/8 up 2 3/8 as it says its property and
 casualty insurance business is growing strongly, 5% or 2% faster than the
 rest of the industry.  Perseptive Biosystems 5 5/8 up 1 7/16, Beneficial 
 Financial 42 1/4 up 2 3/8 on positve MER comments.  Dorfman mentions companies
 to buy which may be up 25% over the year, NWNL Cos, Orion Capital, Sun America,
 CWM Mortgage on a potential reversal of interest fortunes.  Dorfman also
 says the same strategy would mean selling Sterling Chemical, MCU, and Cytec
 Industries because they could decline 30% over the next year.  

++++ VALLEY NEWS +(incl. technology or SF Bay Area)++++++++++++++++++(PRAE)+++
 SF Federal S&L to close a number of California branches.  SCHwab up 3 3/8.
 Infocus Systems 24 up 3 1/4 on a Smith Barney upgrade, Stratacom higher on
 a BearStearns upgrade, IBM is loosing its unofficially written dress code,
 will now allow casual attire, also announced plans to sell its Armonk, NY
 facility as outdated for its needs.  Integrated Silicon Solutions 18 1/2 up
 5 1/2, Microtest, Inc 23 -1/2 on earnings of .21 vs. .03.  Boeing Aerospace
 upgraded by Cowan&Co.  Information Superhighway Men reported cruising the
 internet with high tech stock tips and pyramid schemes, Caveat Emptor, don't
 give up your money too easily to people you don't know.....

 LSI LOGIC CORPORATION SUSPENDS PLANS
 TO PRIVATIZE LSI CANADA SUBSIDIARY

 MILPITAS, California, February 3, 1995 --  LSI Logic
 Corporation, which had announced in November 1994 its
 intention to privatize its LSI Canada subsidiary, today
 suspended those plans.

 The Corporation, which owns 55 percent of LSI Canada, had
 previously said it expressed its desire to acquire the 11 million
 shares of LSI Canada it does not already own for approximately
 $3.30 (Canadian).  The valuation information generated from an
 independent Canadian investment bank that was retained by the
 special committee of the board of directors of LSI Canada
 provides a range that the corporation found unacceptable.

 "Based upon the valuation range that has been communicated to
 us, LSI Logic Corporation has decided to shelve any plans to
 privatize LSI Canada because of substantial differences of
 opinion regarding the value of LSI Canada shares," said Wilfred
 J. Corrigan, chairman and chief executive of LSI Logic
 Corporation.  "The corporation continues to believe its $3.30
 (Canadian) proposed price is fair for shareholders.

NTT AND SILICON GRAPHICS REVEALS BREADTH OF
JAPAN'S INTERACTIVE TECHNOLOGY TRIAL 

The Companies Signed Contract to Jointly Develop Set-Top,
Interactive Applications for 300 to 500-Home Trial This Year

OKYO, Japan/MOUNTAIN VIEW, California (February 2, 1995)-Nippon Telegraph and
Telephone Corporation (NTT) and Silicon Graphics, Inc. (NYSE:SGI) today
announced details of a definitive agreement to build an interactive multimedia
service system as part of NTT's Joint Utilization Test of Multimedia
Communication. The two companies will jointly develop technology and services
for the 300 to 500-home trial, beginning installation this year in Urayasu
City, a suburb of Tokyo. 

"From Orlando to Urayasu City, Silicon Graphics is paving the visual
superhighway by putting more computing on top of televisions than most people
have on their PCs," said Edward R. McCracken, chairman and chief executive
officer of Silicon Graphics.  "NTT has a remarkable vision of the interactive
future. Together, we will define compelling and widely deployable
next-generation interactive services."

Under the agreement, the system jointly developed by NTT and Silicon Graphics
will combine NTT's digital network technologies, Silicon Graphics' visually
intuitive viewer interface, interactive applications, and a powerful set-top
device based on the MIPS(r) microprocessor archtecture.  The new system will
implement Silicon Graphics' CHALLENGE(tm) media servers. Interactive Digital
Solutions, a subsidiary of Silicon Graphics will also participate in the
development activities.  Financial terms of the agreement were not disclosed.

The interactive multimedia services system will provide information-on-demand,
networked multi-player games, video-on-demand, telephony and CATV video.  
The 300 to 500-home trial is scheduled to begin in late 1995. 

Silicon Graphics, Inc. is the leading manufacturer of high-performance visual
computing systems.  The company delivers three-dimensional graphics, digital
media and multiprocessing supercomputing technologies to technical, scientific
and creative professionals.  Its subsidiary, MIPS Technologies, Inc., designs
and licenses the industry's leading RISC processor technology for the computer
systems and embedded control markets.  Silicon Graphics has offices worldwide
and headquarters in Mountain View, California.

Nippon Telegraph and Telephone Corporation and its subsidiaries provide
Japan's broadest range of telecommunications services, including telephone,
telegraph, leased circuit, data communication facility and miscellaneous
services.  NTT continues in its long-standing commitment to international
cooperation and procurement.  NTT is developing a next-generation network in
order to create advanced telecommunications services for the 21st century and
its research and development is crucial to realizing this goal.

SUNSOFT INTRODUCES SUNPC 4.1;
COST WITH CO-PROCESSOR BOARD LOWERED
Patented PC Co-processor Product Complements Wabi Translation Software
 
CHELMSFORD, Massachusetts, January 31, 1995 -- SunSoft, Inc. today
introduced SunPC(tm) 4.1, the latest version of its popular PC
integration and co-processor product that allows most MS-DOS(r) and
Microsoft(r) Windows applications to run on Sun SPARCstation(tm) workstations.
SunPC 4.1 now ships with bundled versions of MS-DOS 6.22 and Microsoft
Windows 3.11, providing a complete, cost-effective PC-to-UNIX
productivity solution that exemplifies SunSoft's commitment to enable
Solaris(r) users to run any application, regardless of operating
environment.
	SunSoft also announced today that it has reduced the price of 
its SunPC co-processors and software/co-processor bundles. A 16MHZ
486SX bundle has been reduced from $1,195 to $995 and a 25MHZ 486DX
bundle from $1,395 to $1,195. In addition, SunSoft announced a
six-month price promotion in effect until June 30, 1995, lowering the
MSRP of a 16MHZ 486SX bundle to $895 and a 25 MHZ 486DX bundle to just
$995.
	New features found in SunPC 4.1 include enhanced integration with
Wabi(tm); the ability to view Microsoft Windows applications in a large
screen 1024 X 768 window, providing nearly twice as large a display for
spreadsheets and word processing documents; and support of the NetWare(r)
Open Datalink Interface (ODI), allowing access to TCP/IP, IPX/SPX and
NetBEUI-based networks. SunSoft was awarded patent number 5,375,225 for
the SunPC co-processor technology.
	SunPC runs under Solaris 2.3 and 2.4 and supports the Open Look(r) and
Motif(r) window managers. With SunPC 4.1, users have complete access to
NetWare and Solaris network resources, such as printers and file
systems, directly from their PC applications. Users can also share
information between MS-DOS, Microsoft Windows and Solaris programs via
a few simple cut, copy and paste keystrokes.
	The introduction of SunPC 4.1 reflects SunSoft's mission to provide
users with a universal desktop, one that provides seamless integration
of MS-DOS and Microsoft Windows applications in the UNIX environment.
"SunPC 4.1, with its patented co-processing technology, is an important
component of SunSoft's PC-to-UNIX product offerings," said David Power,
vice president and general manager of SunSoft's PC Desktop Integration.
"Wabi, our breakthrough translation software technology, enables 24 of
the most popular Windows applications to run at high-performance levels
on UNIX-based workstations and servers, while SunPC gives users access
to most others."
 
DISTRIBUTION, AVAILABILITY AND PRICING INFORMATION
SunPC 4.1 is available immediately from SunSoft's extensive worldwide
network of authorized resellers and distributors. It will also be
available in February through Sun Microsystems Computer Corporation.
Users of SunPC 4.0 or SunPC 3.1 can upgrade to SunPC 4.1 for a cost of
$99 per single user license, with volume discounts available. To order
SunPC 4.1, users can contact their local Sun sales representative, or
call SunExpress at 1-800-USESUNX. For additional information on SunPC
4.1 or other SunSoft products, customers can call 1-800-SUNSOFT.

SPARC TECHNOLOGY BUSINESS SAMPLING 90MHz 
SUPERSPARC-II(tm) PROCESSOR
75MHz Module and Board Available in Production Quantities for Upgrades
and Embedded Applications
  
SUNNYVALE, Calif. -- January 31, 1995 -- Sun Microsystems' SPARC Technology
Business, today announced sample availability of its 90MHz SuperSPARC-II(tm)
microprocessor.  The new processor allows SPARC Technology Business
customers worldwide to deliver higher performance systems with minimal
research and development costs and provides the large installed base of
end-users with up to a 45 percent performance upgrade.  Performance for
the 90MHz SuperSPARC-II is rated at 148 SPECint and 143 SPECfp.  90MHz
samples are available immediately from SPARC Technology Business.

The company also announced availability of its 75MHz SuperSPARC-II
microprocessor in production quantities, as well as shipment of 75 MHz
SuperSPARC II-based SPARCengineTM 20-71 motherboards, the highest-
performance RISC-based motherboards currently on the market for embedded
system applications (see separate release). 

The 3.1 million transistor SuperSPARC-II is module-compatible with existing
hardware and requires no application or operating systems changes.  It is
binary-compatible with over 9,400 software solutions developed for the
SPARC(r) platform.  The SuperSPARC-II family was designed for plug-
compatibility with MBus and XBus SuperSPARC systems to enable quick
and easy performance upgrades for users.

"Our system customers are looking for investment protection, as are
end-users, and in investment terms, it's unlikely that you'll find a better
buy than the SuperSPARC line anywhere else in the high-tech industry," said
Art Swift, SPARC Technology Business vice president of marketing.  "The
upgrade capacity of SPARC Technology Business' flexible MBus architecture
is unparalleled -- systems OEMs can rejuvenate sales of existing products
with minimal design costs, while users who bought systems four years ago
can continue to upgrade to today's performance levels."

The 75MHz SuperSPARC-II processor modules are priced at $2,410 in thousand
piece quantities, while the price of SPARC Technology Business' 60MHz
SuperSPARC modules has been reduced to $1,858 in thousand piece
quantities.  Modules are available immediately.

SPARC Technology Business, a division of Sun MicroSystems Inc., was formed
in April 1993 to develop, design and distribute SPARC technologies and
products worldwide.  SPARC Technology Business' portfolio includes
microprocessors, chipsets, modules, boards technology licenses, silicon
and system packages and consulting services.  SPARC Technology Business
has more than 500 employees working in product development, engineering
marketing and international sales and support.

------------------------
SPARC TECHNOLOGY BUSINESS SHIPS 75MHz SPARCengine(tm) 20

Highest-Performance RISC-Based Motherboards Available to Embedded OEMs

SUNNYVALE, Calif. -- January 31, 1995 -- Sun Microsystems' SPARC
Technology Business, today announced shipment of 75MHz SPARCengine(tm)
20-71 motherboards for integration into workstations, networks and
embedded systems.  The 20-71 models are the highest-performance RISC-
based motherboards currently on the market for embedded system
applications, at 125.8 SPECint92 and 121.0 SPECfp92. 

The motherboards provide original equipment manufacturers (OEMs) across
a range of industries with a high-performance solution for applications
that include wide-area networking, next-generation medical imaging
technology and compute-intensive military requirements.  

The SPARCengine 20-71TM offers nearly a twofold increase in performance
through the product's multiprocessing capabilities, to a SPECrate_int92
of 2,985.  By adding a second 75MHz SuperSPARC-II(tm) module running
under the standard SolarisTM synchronous multiprocessing operating
system (version 2.3 or later), designers and OEMs can expect dramatic
increases in processing speed as well as improved data throughput.
For example, by concurrent processing of multiple network protocol
streams in a switched hub or wide-area network server application, OEMs
can enhance system productivity during compute-intensive operations.

The SPARCengine 20-71 is compatible with existing SPARCstation(tm) 10
and SPARCstation(tm) 20 workstation hardware and requires no application
or operating systems changes.  It is binary-compatible with over 9,400
software solutions developed for the SPARC platform.  The SuperSPARC-II
microprocessor family was designed for plug-compatibility with SPARCengines
to enable quick and easy performance upgrades for systems designers and
OEMs seeking the advantages of multiprocessing.

"The SPARCengine 20-71 is designed to keep our systems and embedded
applications partners at the forefront of their industries," said Art
Swift, SPARC Technology Business vice president of marketing.  "By
offering them significant performance increases through multiprocessing
technology and the investment protection of SPARC Technology Business'
flexible MBus and SBus architectures, we can ensure that those partners
get product to market faster, with fewer costs, and that they stay ahead
of their OEM competitors."

The SPARCengine 20 model 71 with one 75MHz SuperSPARC-II module and a
Solaris right to use license is US$10,300 for list quantity one.  The
SPARCengine 20 model 71B, without the Solaris right-to-use license, is
US$9,700.  The products are available immediately.
++++++ CALENDAR ++++++++++++++++++++++++++++++++++++++++++++++++++++++(CT)++++
02/17 Fri - February Futures and Options Expiration
03/17 Fri - 1st Quarter, MARCH TRIPLE WITCHING Futures and Options Expiration
03/28 Tue - Federal Open Market Committee Board meeting, interest rate decision
04/17 Mon - Federal Tax Filing Postmark deadline and 1994 IRA contribution
04/21 Fri - April options expiration
++++++ TRADER's RULE # ++++++++++++++++++++++++++++++++++++++++++++++++++++++
a) The Trend is your Friend [Please support non+profit Club Asean 415+266+9218]
b) Easiest way to make a small fortune in the market, start with a big one.
+++++++ Disclaimer ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 Timely submissions of product announcements, company announcements, earnings
 reports and forecasts, management changes, etc. are welcome to increase the
 overall effectiveness of this distribution and facilitate disemination of
 information which may influence the price of publicly traded securities. 
 This information is based primarily on publically available information.
 No representation is made that it is accurate or complete.

 This is not an offer to buy or sell or a solicition of an offer to any
 securities mentioned. The service is not responsible for any loss 
 or damage resulting from errors of the information source or failure of 
 software, the network or the hardware of the recipients or redistributors
 of this information, and use or non+use of the information.  Copyright@1995, 
 All rights reserved. No part of this material may be altered, reproduced, 
 distributed, or utilized in any form or by any means, electronic or
 mechanical, without including an appropriate acknowledgement.
 These reports are NOT meant to be  an investment advisory service, but 
 are meant to be used for primarily for informational/educational purposes. 
 Predictions should not be considered recommendations for investment purposes.
 Research and data has been obtained from sources believed to be reliable.
 No guarantee is made to the adequacy or completeness of any prognostications
 presented.  Past performance does not assure future accuracy.  The information
 contained is not, and is not to be construed as an offering, or solicitation
 for the purchase or sale of any security, option, commodity, or any financial 
 instrument.  Stock, option, and commodity futures positions are inherently 
 risky and may not be suitable for all investors.  Investors should obtain 
 annual reports, 10K, mutual fund  prospectae and other documentation as due
 diligence prior to investing and should seek the professional and qualified 
 opinion of a Registered Investment Adviser, Registered Representative,
 or Certified Financial Planner (CFP) before investing.

+++++EMAIL DISTRIBUTIONS AVAILABLE ++++++++++++++++++++++++++++++++++++++++++
 QUOTES{DAILY,WEEKLY,MONTHLY} Distributions with commentary, oscillator.
 QUOTESONLY Distribution, automated distribution without commentary, 3 pm PT.
 QUOTE30 Distribution, automated distribution every 30 minutes during the
    trading day, email delay only on indices, stocks 15 minutes+email delay.

 Send requests to:  martin.wong@Sun.COM, resend requests if you notice quote
 mail has stopped, the size of the distribution now forces me to drop people
 quickly if your email starts to bounce.

++++++CONFERENCE/EXPO/SPECIAL EVENT CALENDAR++++++++++++++++++++++++++(CA)++++
...............1995....................................
3/05 + 3/08 Help Desk Conf. & Expo, 6th Annual In'tl, Moscone Center, SF
3/21 + 3/23 PCB Design Conference, Santa Clara Conv. Center.
8/06 + 8/11 SIGGRAPH 95, Los Angeles
==============================================================================

This mail contains USA Quote Server data organized as follows:

0. Last Market Oscillator reading
1. RECAP STATISTICS BASED ON QUOTESERVER DATA
2. USA QUOTESERVER STOCK DUMP
3. TOP 40 QUOTESERVER STOCKS SORTED BY TRADING VOLUME
4. TOP 25 QUOTESERVER STOCKS BY MARKET VALUATION OF TRADING
5a & b. Top 25 QUOTESERVER STOCKS SORTED BY POINT VALUE CHANGE
6. TOP 25 QUOTESERVER STOCKS SORTED BY PERCENTAGE GAIN
7. TOP 25 QUOTESERVER STOCKS SORTED BY PERCENTAGE DROP

QUOTADMIN:  Comments/Suggestions Welcome, 
            email alias additions/changes to:  martin.wong@Sun.COM
            Please no requests to add specific stock quotes.
DISCLAIMER: Always check with your broker for actual quotes. 
WARNING:    Quotes shown here are subject to RFI and transmission glitches,
            and sometimes weak hearing skills.


0. MARKET OSCILLATOR READING:

 DATE ADVANCES DECLINES McClellan Summation  10% TREND 5% TREND        DELTA
012795	1268	 950	30.0	    1268	61.37	31.32		13.4
013095	 835	1407	-3.1	    1265	-1.97	1.16		-33.2
013195	1291	 910	16.2	    1281	36.33	20.15		19.3
020195	1278	 935	30.7	    1312	67.00	36.29		14.5
020295	1290	 896	45.5	    1358	99.70	54.18		14.8
020395	1851	 522	104.7	    1462	222.63	117.92		59.2

	Short-term Oscillator:   ****MARKET SHORT TERM OVERBOUGHT.
	Short-term Oscillator:   Market currently bullish, buy cycle territory.
	Market Summation Index:  Intermediate-term bullish.


1. RECAP STATISTICS BASED ON QUOTESERVER DATA
TOTAL ADVANCING	   210	70.47%	 TOTAL UP VOLUME	217.4448 M	78.82%
TOTAL DECLINING	    64	21.48%	 TOTAL DOWN VOLUME	43.8559 M	15.90%
TOTAL UNCHANGED	    24	8.05%	 TOTAL NO CHG VOL	14.5674 M	5.28%
TOTAL BREADTH	   146 		 TOTAL BREADTH VOL	173.5889 M
NO VOLUME-TRIN	0.30 		 VOLUME-TRIN		0.20

AVG UP VOL		1035.451 K shares
AVG DOWN VOL		685.248 K shares
AVG UNC VOL		606.975 K shares
AVG STK VOL		925.732 K shares
Theoretical-TRIN (ARMS Index)	0.66	0.75=NYSE actual TRIN
SUM NET CHANGE		$135.688	$0.4553 AVG

TOTAL STOCKS (S+) near today's Highs, PCTG	    25	8.389%
TOTAL STOCKS (S-) near today's Lows, PCTG	    42	14.094%


BIGGEST PT GAINER		+4.125		        MS
BIGGEST PT LOSER 		-1.750		       NKE

BIGGEST PCT GAIN		+25.00%		      WWTK
BIGGEST PCT LOSS		-11.11%		      FPNX

BIGGEST UP VOLUME	8.2838 M shares		      VLSI
BIGGEST NO CHG VOLUME	2.9186 M shares		        GM
BIGGEST DOWN VOLUME	6.1264 M shares		       EMC

BIGGEST UP VALUE	$611.2048 M VAL		      INTC
BIGGEST NO CHG VALUE	$114.6072 M VAL		       MRK
BIGGEST DOWN VALUE	$115.2266 M VAL		      AAPL

TOTAL NEWS/PCT		    36	12.08%
TOTAL IDX CHG		98.790	AVERAGE CHG	4.490
TOTAL INDICES		    23

DOW30 (DJIA, DJIA Previous, CHANGE)	3928.630	3847.560	81.070

XMI Index Ratios(DJIA/XMI, XMI delta, DJIA/XMI delta)	9.635	7.040	11.516
OEX Index Ratios(DJIA/OEX, OEX delta, DJIA/OEX delta)	8.844	5.460	14.848
SPX Index Ratios(DJIA/SPX, SPX delta, DJIA/SPX delta)	8.208	8.340	9.721


DISTRIBUTION: 0 1/8 1/4 3/8 1/2 5/8 3/4 7/8 1.0 1.25 1.5 1.75 2.0 2+ TOTAL ADV
ISSUES UP=   24  35  28  29  18  15  13  14   6  19   9   4   6  14  210 210


DISTRIBUTION: 0 1/8 1/4 3/8 1/2 5/8 3/4 7/8 1.0 1.25 1.5 1.75 2.0 2- TOTAL DEC
ISSUES DN=   24  16  18   9   6   5   2   2   1   2   1   2   0   0   64  64

2. USA QUOTESERVER STOCK DUMP for 02/03/95

E-MAIL TRADER CHANGE QUOTES:

SYMB:TN PRICE-P CHANGE PCTCHG   HIGH    LOW        LAST VOLUME-V P*V VALUE
  AA:S  83.875	3.250	4.03%	84.875	80.625	 80.625  1009.4K 84.6634M
AAPL:S* 40.500	-1.125	-2.70%	42.125	40.375	 41.625  2845.1K 115.2266M
 ABF:S+ 22.875	0.625	2.81%	22.875	22.375	  22.25    51.9K 1.1872M
 ABX:S  20.875	-0.125	-0.60%	21.000	20.625	  21.00   943.6K 19.6976M
ACAD:S  34.875	1.125	3.33%	35.250	34.250	  33.75   654.4K 22.8222M
 ACN:S  16.500	-0.125	-0.75%	16.750	16.375	 16.625    23.2K 0.3828M
ADAC:S+ 8.000	0.750	10.34%	8.000	7.500	   7.25    46.9K 0.3752M
ADBE:S  29.125	-0.625	-2.10%	30.500	28.750	  29.75   656.2K 19.1118M
ADCT:S= 47.750	0.000	0.00%	48.250	47.250	  47.75   259.3K 12.3816M
ADPT:S* 29.375	1.125	3.98%	30.000	28.625	  28.25  1656.9K 48.6714M
 ADV:I# 1833.000	0.000	0.00%	3666.000	0.000	   0.00       0K 0.0000M
 AET:S  50.500	1.125	2.28%	50.750	49.625	 49.375   695.3K 35.1127M
 AGN:S  29.625	0.250	0.85%	29.750	29.250	 29.375    73.6K 2.1804M
 AHP:S  70.000	0.500	0.72%	70.125	69.375	  69.50   509.1K 35.6370M
AKLM:S  13.938	0.125	0.90%	14.625	13.500	13.8125   697.6K 9.7228M
 ALD:S+ 37.250	1.500	4.20%	37.250	35.875	  35.75    1192K 44.4020M
ALEX:S  21.000	-0.250	-1.18%	21.250	20.500	  21.25    79.6K 1.6716M
ALSC:S  30.500	3.000	10.91%	31.000	28.000	  27.50  1183.8K 36.1059M
ALTR:S  48.250	0.750	1.58%	49.000	47.500	  47.50   979.7K 47.2705M
AMAT:S  41.000	0.875	2.18%	42.250	40.750	 40.125  2986.1K 122.4301M
 AMD:S  31.375	0.500	1.62%	32.000	31.250	 30.875  2173.7K 68.1998M
AMGN:S  63.625	1.875	3.04%	63.250	62.375	  61.75  2257.2K 143.6144M
 AMH:S- 10.625	0.125	1.19%	10.875	10.625	  10.50     150K 1.5938M
 AMR:S  58.000	1.500	2.65%	58.500	57.000	  56.50     559K 32.4220M
AMSY:S= 19.375	0.000	0.00%	19.500	19.125	 19.375   104.1K 2.0169M
  AR:S  27.000	0.125	0.47%	27.250	26.875	 26.875   168.1K 4.5387M
 ARC:S  105.875	-1.125	-1.05%	107.500	105.750	 107.00   275.5K 29.1686M
 ASA:S  44.125	-0.375	-0.84%	44.750	44.000	  44.50    90.9K 4.0110M
 ASH:S- 33.000	0.125	0.38%	33.250	33.000	 32.875   140.6K 4.6398M
ASPX:S  9.000	-0.125	-1.37%	9.500	8.875	  9.125   336.3K 3.0267M
ASTA:S  14.875	-0.250	-1.65%	15.125	14.750	 15.125   383.3K 5.7016M
 ATC:S  3.250	-0.125	-3.70%	3.312	3.125	  3.375    72.2K 0.2346M
 ATI:S  28.125	1.000	3.69%	28.375	27.250	 27.125  1732.8K 48.7350M
ATML:S  33.875	0.875	2.65%	34.000	33.000	  33.00   716.3K 24.2647M
AVOL:I# 331.360	0.000	0.00%	362.730	0.000	   0.00       0K 0.0000M
 AVP:S* 56.750	-0.500	-0.87%	57.500	56.625	  57.25   344.6K 19.5560M
 AXP:S  32.375	0.625	1.97%	32.750	31.750	  31.75    3716K 120.3055M
 AZA:S  23.000	-0.625	-2.65%	23.750	22.875	 23.625   883.3K 20.3159M
