From Martin.Wong@Eng.Sun.COM  Wed Mar 15 15:36:28 1995
Received: from dg-rtp by artofnoise (5.4R3.10/rtp-s04)
	id AA10675; Wed, 15 Mar 1995 15:36:28 -0500
Received: from koriel.Sun.COM by dg-rtp.dg.com (5.4R2.01/dg-rtp-v02)
	id AA02820; Wed, 15 Mar 1995 15:36:15 -0500
Received: from Eng.Sun.COM (engmail2.Eng.Sun.COM) by Sun.COM (sun-barr.Sun.COM)
	id AA21727; Wed, 15 Mar 95 12:34:38 PST
Received: from suntrek.Eng.Sun.COM by Eng.Sun.COM (5.x/SMI-5.3)
	id AA27226; Wed, 15 Mar 1995 12:34:31 -0800
Received: by suntrek.Eng.Sun.COM (SMI-8.6.9/SMI-SVR4)
	id MAA28899; Wed, 15 Mar 1995 12:34:33 -0800
Date: Wed, 15 Mar 1995 12:34:33 -0800
From: Martin.Wong@Eng.Sun.COM (Martin Wong)
Message-Id: <199503152034.MAA28899@suntrek.Eng.Sun.COM>
To: localnobody
Subject: Monday QUOTE DUMP-01/30/95:  DJIA:I 3832.80 -25.91
X-Sun-Charset: US-ASCII


----- Begin Included Message -----

From mwong Mon Jan 30 19:14 PST 1995
Date: Mon, 30 Jan 1995 18:59:01 +0800
From: mwong (Martin Wong)
To: SELLsignal.needsconfirmation
Subject: Monday QUOTE DUMP-01/30/95:  DJIA:I 3832.80 -25.91


***> E-MAIL QUOTER for Monday, January 30, 1995: (THIS IS NOT A LIST-SERVER)

====Information deemed reliable, but never guaranteed=========================
+++ USA MARKET SUMMARY & NEWS (TWOCENTS or tosense) +[Your Nickel]++++++++++++
 Market had sell pressure due to a weak bond market, dropping off to -18 from
 the open, then rallying back to -6 before again sellling down to -18 and
 drifting back and forth between -26 and -18 through midday.  Sellers would
 take over about 2 hours before the close and push the market back to -37 to
 bounce off key support at 3820, from their the market would rally back in 3
 waves up to finish down 25.91 points to DJIA 3832.08 on contracting 319 
 million share volume, higher than usual for a Monday.  Transports off 20, 
 utilities up a small fraction, OTC down 7.08 points @ 751.83.  3-month Tbill
 yield at 5.79%, Gold flat at 376.80.  Oscillator breaks zero line again to
 yield sell signal, but this needs confirmation and may prove to be a bear
 trap.  Advancers leading decliners by 45 or more issues would give us a buy
 signal tomorrow, proving the sell signal to be a bear trap.  Decliners 
 exceeding advancers by 460 0r more issues would confirm the sell signal,
 but obviously this all hinges on the FED Open Market Committee meeting
 tomorrow which will tell us if interest rates are going up, most analysts
 expect 1/2%.

 Personal income was up more than personal consumption, best gain since 1990.
 Mexico's PESO slid to a new low, 6.30 to the $1 and the Mexican market fell
 66 points or 3 1/2% as there are fears that Congressional sentiment is moving
 away from a needed bailout plan and Mexico doesn't want to give more in 
 guarantees or anything that may threaten its sovereignty.  TMX new low.
 No Superbowl buying on the Superbowl theory, NFC team wins for the 11th
 straight year.

 GM to change ways it makes cars, cutting middle management, it will have
 one product manager on car lines.  Lazyboy 26 7/8 -3 3/4 as its earnings for
 the 3rd Quarter will be less than or equal to the .40 expected.  BSST Baby
 Superstores 53 1/2 up 2 1/4 on same store sales up 31%, up 74% overall.
 DuPont 53 1/4 -1 1/4 lower on JMontgomeryScott downgrade.  Selective Insurance
 27 1/4 up 1 3/16 on earnings of .84 vs. .71 expected.  ITRI 21 up 1 1/4
 on earnings .02 above expected.  HXL 4 7/8 -1/8 b 4 7/8 a 5 5/8 h 5 1/8 
 l 4 7/8 v 18,200, WMT BX 5/8 up 1/8 b 9/16 a 5/8 h 5/8 l 1/2 v251, WMT NX
 3/8 -1/8 b 5/16 a 1/2 h 3/8 v23, OAT DG 2 1/8 -3/16 b 2 a 2 1/4 h 2 1/4 l 2
 v 197, OEX BF 7 -1/2 b 6 7/8 a 7 h 7 3/4 l 6 1/2 v 12572, OEX OF 4 5/8 up 1/2
 b 4 1/2 a 4 5/8 h 4 7/8 l 4 v1575.   

++++ VALLEY NEWS +(incl. technology or SF Bay Area)++++++++++++++++++(PRAE)+++
 AT&T teams up with VLSI to produce new information superhighway security chips.
 BROD off 4 on no new news.  Technology continues lower in a new downtrend.
++++++ CALENDAR ++++++++++++++++++++++++++++++++++++++++++++++++++++++(CT)++++
01/31 Tue - Federal Open Market Committee Board meeting, interest rate decision
02/17 Fri - February Futures and Options Expiration
03/17 Fri - 1st Quarter, MARCH TRIPLE WITCHING Futures and Options Expiration
++++++ TRADER's RULE # ++++++++++++++++++++++++++++++++++++++++++++++++++++++
a) The Trend is your Friend [Please support non+profit Club Asean 415+266+9218]
b) Easiest way to make a small fortune in the market, start with a big one.
+++++++ Disclaimer ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 Timely submissions of product announcements, company announcements, earnings
 reports and forecasts, management changes, etc. are welcome to increase the
 overall effectiveness of this distribution and facilitate disemination of
 information which may influence the price of publicly traded securities. 
 This information is based primarily on publically available information.
 No representation is made that it is accurate or complete.

 This is not an offer to buy or sell or a solicition of an offer to any
 securities mentioned. The service is not responsible for any loss 
 or damage resulting from errors of the information source or failure of 
 software, the network or the hardware of the recipients or redistributors
 of this information, and use or non+use of the information.  Copyright@1995, 
 All rights reserved. No part of this material may be altered, reproduced, 
 distributed, or utilized in any form or by any means, electronic or
 mechanical, without including an appropriate acknowledgement.
 These reports are NOT meant to be  an investment advisory service, but 
 are meant to be used for primarily for informational/educational purposes. 
 Predictions should not be considered recommendations for investment purposes.
 Research and data has been obtained from sources believed to be reliable.
 No guarantee is made to the adequacy or completeness of any prognostications
 presented.  Past performance does not assure future accuracy.  The information
 contained is not, and is not to be construed as an offering, or solicitation
 for the purchase or sale of any security, option, commodity, or any financial 
 instrument.  Stock, option, and commodity futures positions are inherently 
 risky and may not be suitable for all investors.  Investors should obtain 
 annual reports, 10K, mutual fund  prospectae and other documentation as due
 diligence prior to investing and should seek the professional and qualified 
 opinion of a Registered Investment Adviser, Registered Representative,
 or Certified Financial Planner (CFP) before investing.

+++++EMAIL DISTRIBUTIONS AVAILABLE ++++++++++++++++++++++++++++++++++++++++++
 QUOTES{DAILY,WEEKLY,MONTHLY} Distributions with commentary, oscillator.
 QUOTESONLY Distribution, automated distribution without commentary, 3 pm PT.
 QUOTE30 Distribution, automated distribution every 30 minutes during the
    trading day, email delay only on indices, stocks 15 minutes+email delay.

++++++CONFERENCE/EXPO/SPECIAL EVENT CALENDAR++++++++++++++++++++++++++(CA)++++
...............1995....................................
1/30 + 2/01 X Technical Conference, Marriott Copley, Boston
3/05 + 3/08 Help Desk Conf. & Expo, 6th Annual In'tl, Moscone Center, SF
3/21 + 3/23 PCB Design Conference, Santa Clara Conv. Center.
8/06 + 8/11 SIGGRAPH 95, Los Angeles
==============================================================================

This mail contains USA Quote Server data organized as follows:

0. Last Market Oscillator reading
1. RECAP STATISTICS BASED ON QUOTESERVER DATA
2. USA QUOTESERVER STOCK DUMP
3. TOP 40 QUOTESERVER STOCKS SORTED BY TRADING VOLUME
4. TOP 25 QUOTESERVER STOCKS BY MARKET VALUATION OF TRADING
5a & b. Top 25 QUOTESERVER STOCKS SORTED BY POINT VALUE CHANGE
6. TOP 25 QUOTESERVER STOCKS SORTED BY PERCENTAGE GAIN
7. TOP 25 QUOTESERVER STOCKS SORTED BY PERCENTAGE DROP

QUOTADMIN:  Comments/Suggestions Welcome, 
            email alias additions/changes to:  martin.wong@Sun.COM
            Please no requests to add specific stock quotes.
DISCLAIMER: Always check with your broker for actual quotes. 
WARNING:    Quotes shown here are subject to RFI and transmission glitches,
            and sometimes weak hearing skills.


0. MARKET OSCILLATOR READING:

 DATE ADVANCES DECLINES McClellan Summation  10% TREND 5% TREND        DELTA
012395	 826	1389	-16.1	    1207	-32.46	-16.34		-30.2
012495	1233	 946	0.7	    1208	-0.51	-1.17		16.8
012595	1196	 933	13.8	    1222	25.84	12.04		13.1
012695	1115	1019	16.6	    1238	32.86	16.24		2.8
012795	1268	 950	30.0	    1268	61.37	31.32		13.4
013095	 835	1407	-3.1	    1265	-1.97	1.16		-33.2

	Short-term Oscillator:   MARKET IN MOMENTUM CHANGE RANGE.
	Short-term Oscillator:   *MARKET SHORT TERM SELL SIGNAL, needs 		
				 confirmation, possible bear trap.
	Short-term Oscillator:   Market currently bullish, buy cycle territory.
	Market Summation Index:  Intermediate-term bullish.


1. RECAP STATISTICS BASED ON QUOTESERVER DATA
TOTAL ADVANCING	    77	30.08%	 TOTAL UP VOLUME	53.6635 M	28.25%
TOTAL DECLINING	   157	61.33%	 TOTAL DOWN VOLUME	127.7593 M	67.26%
TOTAL UNCHANGED	    22	8.59%	 TOTAL NO CHG VOL	8.5254 M	4.49%
TOTAL BREADTH	   -80 		 TOTAL BREADTH VOL	-74.0958 M
NO VOLUME-TRIN	2.04 		 VOLUME-TRIN		2.38

AVG UP VOL		696.929 K shares
AVG DOWN VOL		813.754 K shares
AVG UNC VOL		387.518 K shares
AVG STK VOL		741.985 K shares
Theoretical-TRIN (ARMS Index)	1.17	1.40=NYSE actual TRIN
SUM NET CHANGE		$-89.188	$-0.3484 AVG

TOTAL STOCKS (S+) near today's Highs, PCTG	    27	10.547%
TOTAL STOCKS (S-) near today's Lows, PCTG	    54	21.094%


BIGGEST PT GAINER		+2.375		       LSI
BIGGEST PT LOSER 		-4.125		      BROD

BIGGEST PCT GAIN		+8.45%		      VIEW
BIGGEST PCT LOSS		-11.03%		      DMIC

BIGGEST UP VOLUME	4.0751 M shares		      MCIC
BIGGEST NO CHG VOLUME	3.2624 M shares		        RN
BIGGEST DOWN VOLUME	10.1632 M shares		       TMX

BIGGEST UP VALUE	$151.6949 M VAL		       DIS
BIGGEST NO CHG VALUE	$29.8728 M VAL		       ABX
BIGGEST DOWN VALUE	$598.8441 M VAL		       CTC

TOTAL NEWS/PCT		    30	11.72%
TOTAL IDX CHG		-77.460	AVERAGE CHG	-3.873
TOTAL INDICES		    21

DOW30 (DJIA, DJIA Previous, CHANGE)	3832.800	3871.440	-38.640

XMI Index Ratios(DJIA/XMI, XMI delta, DJIA/XMI delta)	9.565	-1.100	35.127
OEX Index Ratios(DJIA/OEX, OEX delta, DJIA/OEX delta)	8.817	-1.100	35.127
SPX Index Ratios(DJIA/SPX, SPX delta, DJIA/SPX delta)	8.181	-1.880	20.553


DISTRIBUTION: 0 1/8 1/4 3/8 1/2 5/8 3/4 7/8 1.0 1.25 1.5 1.75 2.0 2+ TOTAL ADV
ISSUES UP=   22  20  16   9   9   7   4   2   4   2   0   2   0   2   77  77


DISTRIBUTION: 0 1/8 1/4 3/8 1/2 5/8 3/4 7/8 1.0 1.25 1.5 1.75 2.0 2- TOTAL DEC
ISSUES DN=   22  16  19  21  19   9  15  10   7  13   9   5   6   8  157 157

2. USA QUOTESERVER STOCK DUMP for 01/30/95

E-MAIL TRADER CHANGE QUOTES:

SYMB:TN PRICE-P CHANGE PCTCHG   HIGH    LOW        LAST VOLUME-V P*V VALUE
  AA:S  77.500	-3.000	-3.73%	80.375	77.000	  80.50  1328.6K 102.9665M
AAPL:S* 40.125	0.250	0.63%	40.500	39.875	 39.875    2046K 82.0957M
 ABF:S  22.625	0.375	1.69%	23.125	22.125	  22.25    81.8K 1.8507M
 ABX:S= 20.250	0.000	0.00%	20.500	20.125	  20.25  1475.2K 29.8728M
ACAD:S  32.625	-1.250	-3.69%	34.000	32.250	 33.875     371K 12.1039M
 ACN:S= 15.750	0.000	0.00%	15.875	15.625	  15.75    46.6K 0.7339M
 BBA:S  8.750	0.125	1.45%	8.875	8.500	  8.625   219.3K 1.9189M
BBTK:S  26.750	-2.000	-6.96%	28.750	26.250	  28.75   199.8K 5.3446M
 BCC:S- 26.250	-1.625	-5.83%	27.875	26.250	 27.875   417.8K 10.9672M
BEAM:S  28.250	-1.250	-4.24%	29.500	27.750	  29.50   124.4K 3.5143M
 BFI:S  30.625	0.125	0.41%	30.875	30.375	  30.50   241.9K 7.4082M
BGEN:S  35.438	-0.688	-1.90%	36.750	35.000	 36.125     333K 11.8007M
BMET:S= 14.750	0.000	0.00%	15.000	14.625	  14.75   543.4K 8.0152M
BNET:S  28.312	-1.312	-4.43%	29.625	28.125	 29.625    2362K 66.8741M
BNYN:S  17.500	0.500	2.94%	18.000	16.875	  17.00   597.3K 10.4527M
BORL:S  6.688	-0.312	-4.46%	7.000	6.625	   7.00   225.5K 1.5080M
BROD:S  46.625	-4.125	-8.13%	51.000	46.500	  50.75   707.2K 32.9732M
  BS:S  15.875	-0.500	-3.05%	16.500	15.750	 16.375  1188.2K 18.8627M
   C:S  44.750	0.125	0.28%	45.000	44.375	 44.625  2122.2K 94.9685M
  CA:S- 50.625	-0.875	-1.70%	51.375	50.625	  51.50   415.2K 21.0195M
 CAL:S- 9.750	-0.125	-1.27%	9.875	9.750	  9.875    57.1K 0.5567M
 CAT:S- 51.625	-1.125	-2.13%	52.500	51.625	  52.75   653.7K 33.7473M
  CC:S- 22.125	-0.500	-2.21%	22.875	22.125	 22.625   162.7K 3.5997M
 CCI:S  40.625	-0.625	-1.52%	40.875	40.250	  41.25  1080.9K 43.9116M
 CDN:S* 21.875	-0.500	-2.23%	22.750	21.875	 22.375   357.8K 7.8269M
CHIR:S  65.500	0.500	0.77%	66.500	65.000	  65.00     245K 16.0475M
CHPS:S- 6.500	-0.375	-5.45%	7.000	6.500	  6.875   392.5K 2.5513M
 CHV:S  45.375	-0.875	-1.89%	46.125	44.500	  46.25   810.3K 36.7674M
  CL:S  61.500	-0.250	-0.40%	61.875	60.500	  61.75   359.6K 22.1154M
CLIX:S+ 8.500	0.250	3.03%	8.500	8.250	   8.25    36.2K 0.3077M
 CMB:S- 33.375	-0.500	-1.48%	33.750	33.375	 33.875   470.8K 15.7129M
 CMH:S- 14.625	0.000	0.00%	14.875	14.625	 14.625     178K 2.6033M
 CNR:S= 10.875	0.000	0.00%	11.000	10.750	 10.875     329K 3.5779M
COMPN:I  751.830	-7.070	-0.93%	0.000	744.750	 758.90       0K 0.0000M
COMPV:I# 41.750	0.000	0.00%	83.500	0.000	   0.00       0K 0.0000M
COMS:S  45.000	-2.125	-4.51%	47.250	44.500	 47.125  2020.4K 90.9180M
  CP:S  13.625	-0.125	-0.91%	13.750	13.500	  13.75    85.3K 1.1622M
 CPQ:S* 35.750	0.125	0.35%	36.500	35.000	 35.625    3447K 123.2302M
  CR:S+ 27.000	0.000	0.00%	27.000	27.000	  27.00     4.1K 0.1107M
CRAY:S  1.250	-0.062	-4.76%	1.312	1.188	 1.3125    56.2K 0.0703M
CREAF:S  12.750	-0.875	-6.42%	13.625	12.500	 13.625   275.9K 3.5177M
CRUS:S  28.312	0.062	0.22%	28.375	27.750	  28.25  1028.1K 29.1081M
CSCO:S  32.562	-1.312	-3.87%	34.000	32.375	 33.875  4614.8K 150.2694M
 CTC:S  69.000	-3.500	-4.83%	69.875	68.500	  72.50  8678.9K 598.8441M
CTME:S+ 3.875	0.125	3.33%	3.875	3.625	   3.75    34.3K 0.1329M
  CY:S  23.375	-0.875	-3.61%	24.375	23.250	  24.25   172.1K 4.0228M
 CYR:S= 14.875	0.000	0.00%	15.000	14.750	 14.875      64K 0.9520M
CYRX:S  23.500	-0.375	-1.57%	24.250	23.250	 23.875     302K 7.0970M
 DAL:S= 54.125	0.000	0.00%	54.188	54.000	 54.125   159.1K 8.6113M
  DD:S* 53.125	-1.375	-2.52%	54.500	52.625	  54.50  2485.6K 132.0475M
 DEC:S  32.875	-0.250	-0.75%	33.625	32.750	 33.125    1753K 57.6299M
DECL:I# 1403.000	0.000	0.00%	2806.000	0.000	   0.00       0K 0.0000M
DELL:S* 41.000	-0.875	-2.09%	42.000	40.250	 41.875   813.2K 33.3412M
 DGN:S- 8.000	-0.500	-5.88%	8.625	8.000	   8.50   498.4K 3.9872M
 DIS:S  51.250	1.000	1.99%	51.375	50.000	  50.25  2959.9K 151.6949M
  DJ:S  33.250	0.375	1.14%	33.375	33.000	 32.875   141.8K 4.7149M
DMIC:S- 15.125	-1.875	-11.03%	16.500	15.125	  17.00     110K 1.6638M
 DOW:S  62.125	-0.500	-0.80%	63.625	61.375	 62.625  1987.9K 123.4983M
DVOL:I# 180.110	0.000	0.00%	260.220	0.000	   0.00       0K 0.0000M
 ECO:S- 9.375	-0.125	-1.32%	9.625	9.375	   9.50   522.6K 4.8994M
EFII:S  33.125	0.375	1.15%	34.250	32.000	  32.75   207.4K 6.8701M
  EK:S  49.375	0.500	1.02%	49.875	48.750	 48.875     992K 48.9800M
 ELY:S  32.500	-0.250	-0.76%	33.750	32.375	  32.75   989.5K 32.1587M
 EMC:S- 17.500	-0.750	-4.11%	18.375	17.500	  18.25  2016.7K 35.2923M
ERTS:S  17.875	-0.500	-2.72%	18.500	17.750	 18.375   456.7K 8.1635M
EXBT:S  17.438	-0.438	-2.45%	18.125	17.125	 17.875   289.6K 5.0499M
   F:S* 24.750	-0.625	-2.46%	25.500	24.250	 25.375  6355.3K 157.2937M
FHPC:S+ 26.250	0.250	0.96%	26.250	25.750	  26.00   148.1K 3.8876M
 FNM:S- 72.375	0.500	0.70%	73.250	72.375	 71.875     802K 58.0448M
 FON:S  28.625	1.000	3.62%	28.750	28.375	 27.625   481.1K 13.7715M
FPNX:S  4.688	-0.188	-3.85%	4.938	4.625	  4.875   186.3K 0.8733M
FRAM:S- 17.000	-1.500	-8.11%	18.750	17.000	  18.50   123.6K 2.1012M
 GAB:S  9.500	-0.125	-1.30%	10.625	9.375	  9.625    96.4K 0.9158M
  GE:S+ 51.125	0.625	1.24%	51.125	50.250	  50.50  1084.2K 55.4297M
 GEN:S* 4.875	0.000	0.00%	4.875	4.750	  4.875    16.6K 0.0809M
GENZ:S  35.750	-0.500	-1.38%	36.500	35.500	  36.25   488.9K 17.4782M
GGUY:S  12.500	0.062	0.50%	12.625	12.375	12.4375    52.5K 0.6562M
 GIS:S- 56.375	0.750	1.35%	56.875	56.375	 55.625   250.5K 14.1219M
  GM:S* 37.375	-0.375	-0.99%	37.875	37.250	  37.75  2492.5K 93.1572M
 GME:S* 39.250	1.250	3.29%	39.375	38.375	  38.00   535.2K 21.0066M
 GNE:S- 48.000	0.625	1.32%	48.500	48.000	 47.375   138.2K 6.6336M
 GPS:S  32.250	-0.625	-1.90%	32.500	32.000	 32.875   523.2K 16.8732M
GPTA:S- 11.375	-0.375	-3.19%	12.000	11.375	  11.75   129.3K 1.4708M
  GT:S  35.875	-0.750	-2.05%	36.000	35.500	 36.625   402.5K 14.4397M
 GTE:S- 33.500	-0.500	-1.47%	33.875	33.500	  34.00  1629.7K 54.5949M
 GWF:S  17.625	0.250	1.44%	17.750	17.500	 17.375   108.6K 1.9141M
GYMB:S+ 23.250	0.625	2.76%	23.250	22.750	 22.625    86.8K 2.0181M
 HAN:S  18.125	-0.375	-2.03%	18.375	18.000	  18.50   748.3K 13.5629M
 HAS:S+ 29.625	0.000	0.00%	29.625	29.125	 29.625   103.5K 3.0662M
  HD:S  47.250	-0.500	-1.05%	48.500	47.125	  47.75   766.2K 36.2030M
 HFI:S  25.875	-0.375	-1.43%	26.375	25.750	  26.25    36.5K 0.9444M
  HM:S  16.000	0.250	1.59%	16.125	15.750	  15.75   547.8K 8.7648M
 HMY:S  25.750	0.125	0.49%	25.875	25.625	 25.625    84.2K 2.1681M
 HSN:S+ 8.625	0.000	0.00%	8.625	8.375	  8.625   202.5K 1.7466M
 HWP:S* 101.000	-0.875	-0.86%	102.750	101.000	101.875   480.6K 48.5406M
   I:S  74.875	1.125	1.53%	75.250	74.000	  73.75     443K 33.1696M
 IBM:S* 71.750	-0.750	-1.03%	73.000	71.500	  72.50  1417.8K 101.7271M
IDTI:S  29.375	-0.875	-2.89%	30.750	28.375	  30.25  1019.9K 29.9596M
IFMX:S* 30.875	-0.250	-0.80%	31.250	30.625	 31.125   896.6K 27.6825M
INGR:S  10.000	-0.250	-2.44%	10.250	9.875	  10.25    91.9K 0.9190M
INTC:S  70.000	-0.438	-0.62%	71.125	69.875	70.4375  4070.6K 284.9420M
INTU:S* 65.750	-0.500	-0.75%	66.000	65.250	  66.25    26.3K 1.7292M
  IP:S  70.875	-2.375	-3.24%	73.000	70.250	  73.25  1239.6K 87.8567M
 JCP:S  41.000	-0.500	-1.20%	42.000	40.875	  41.50   650.4K 26.6664M
 JNJ:S+ 57.625	1.750	3.13%	57.625	56.500	 55.875  1207.3K 69.5707M
KLAC:S- 49.750	-2.250	-4.33%	52.000	49.750	  52.00   507.1K 25.2282M
  KM:S  13.750	0.375	2.80%	14.000	13.500	 13.375  1921.4K 26.4193M
KMAG:S# 23.250	0.000	0.00%	24.500	22.875	   0.00   392.7K 0.0000M
 KMB:S  48.375	0.375	0.78%	48.625	48.000	  48.00   390.8K 18.9049M
  KO:S  52.625	0.875	1.69%	52.750	52.000	  51.75  1462.6K 76.9693M
 KWP:S# 34.875	0.000	0.00%	35.000	34.500	   0.00    62.7K 0.0000M
  LA:S* 4.750	0.125	2.70%	5.000	4.500	  4.625   107.4K 0.5101M
LADF:S= 5.000	0.000	0.00%	5.125	4.875	   5.00    51.8K 0.2590M
LDDS:S# 21.875	0.000	0.00%	22.250	21.750	   0.00   775.1K 0.0000M
  LE:S+ 16.250	0.000	0.00%	16.250	16.000	  16.25    44.2K 0.7183M
LEAF:S  4.125	-0.250	-5.71%	4.500	4.000	  4.375    94.8K 0.3911M
LGNT:S  30.000	-0.250	-0.83%	30.750	29.500	  30.25   424.1K 12.7230M
LOTS:S= 44.750	0.000	0.00%	45.750	44.375	  44.75   663.5K 29.6916M
LRCX:S  36.375	-2.875	-7.32%	39.500	36.250	  39.25     843K 30.6641M
LRNG:S  26.500	-1.250	-4.50%	27.750	26.000	  27.75     103K 2.7295M
 LSI:S  42.625	2.375	5.90%	43.375	41.750	  40.25   628.4K 26.7856M
 LTD:S* 17.375	0.125	0.72%	17.500	16.750	  17.25   725.7K 12.6090M
 LUV:S  19.625	0.125	0.64%	19.750	19.500	  19.50   640.4K 12.5678M
  MA:S- 34.375	-0.750	-2.14%	35.125	34.375	 35.125   178.1K 6.1222M
 MAS:S  23.625	-0.250	-1.05%	23.875	23.500	 23.875   255.5K 6.0362M
 MAT:S+ 20.375	-0.125	-0.61%	20.375	20.125	  20.50   704.9K 14.3623M
 MCD:S  32.750	0.500	1.55%	32.875	32.000	  32.25    3388K 110.9570M
MCIC:S* 18.312	0.625	3.53%	18.375	17.750	17.6875  4075.1K 74.6253M
 MCU:S- 15.875	-1.500	-8.63%	16.500	15.875	 17.375   105.8K 1.6796M
 MDR:S# 25.250	0.000	0.00%	25.250	25.000	   0.00   253.2K 0.0000M
MEGT:S  8.500	-0.375	-4.23%	8.875	8.125	  8.875   107.1K 0.9103M
MENT:S- 13.250	-0.875	-6.19%	14.125	13.250	 14.125   238.6K 3.1614M
 MER:S* 37.000	2.250	6.47%	37.500	36.250	  34.75  1612.4K 59.6588M
 MMM:S  52.000	-0.625	-1.19%	52.375	51.625	 52.625   520.7K 27.0764M
  MO:S  59.750	0.625	1.06%	60.375	59.500	 59.125    1285K 76.7788M
 MOB:S* 86.875	-0.500	-0.57%	87.250	86.375	 87.375     551K 47.8681M
 MOT:S  59.000	-1.375	-2.28%	60.625	58.750	 60.375    2337K 137.8830M
 MRK:S  39.125	1.000	2.62%	39.375	38.500	 38.125    2581K 100.9816M
  MS:S+ 60.875	0.750	1.25%	60.875	59.875	 60.125   220.8K 13.4412M
MSFT:S  59.125	-0.750	-1.25%	60.125	58.875	 59.875  3447.8K 203.8512M
MSII:S  26.875	-0.375	-1.38%	27.250	26.750	  27.25     7.8K 0.2096M
  MT:S  30.875	0.375	1.23%	31.125	30.500	  30.50   229.7K 7.0920M
 MTC:S  73.250	-2.375	-3.14%	75.250	73.125	 75.625   273.4K 20.0266M
  MU:S  44.250	-1.125	-2.48%	45.750	44.125	 45.375  1647.7K 72.9107M
  MX:S- 23.250	0.250	1.09%	24.250	23.250	  23.00     358K 8.3235M
MXTR:S  5.188	-0.312	-5.68%	5.625	5.125	   5.50   342.5K 1.7767M
   N:S  27.000	-0.625	-2.26%	27.625	26.875	 27.625   516.4K 13.9428M
 NAV:S- 15.500	-0.500	-3.12%	16.000	15.500	  16.00    64.3K 0.9967M
NCDI:S+ 4.500	-0.125	-2.70%	4.500	4.250	  4.625    13.3K 0.0599M
NELL:S- 33.750	-0.250	-0.74%	34.250	33.750	  34.00   101.4K 3.4223M
NETG:S  25.000	-0.375	-1.48%	25.750	24.875	 25.375   245.7K 6.1425M
 NKE:S* 72.750	0.125	0.17%	73.500	72.750	 72.625   124.5K 9.0574M
  NN:S  36.750	-1.000	-2.65%	38.500	36.625	  37.75   706.1K 25.9492M
NOBE:S  40.250	-1.000	-2.42%	41.625	39.750	  41.25   634.5K 25.5386M
 NOC:S  40.750	-0.250	-0.61%	41.000	40.500	  41.00    61.2K 2.4939M
NOVL:S  17.688	-0.312	-1.74%	18.125	17.625	  18.00  3666.5K 64.8512M
 NSM:S  18.125	-0.250	-1.36%	18.500	18.000	 18.375   521.8K 9.4576M
  NT:S* 34.250	-0.375	-1.08%	34.750	34.000	 34.625   343.3K 11.7580M
 NWK:S# 24.250	0.000	0.00%	24.375	24.000	   0.00    49.3K 0.0000M
 NYA:I# 254.800	0.000	0.00%	0.000	253.910	   0.00       0K 0.0000M
 NYV:I# 318.520	0.000	0.00%	337.500	0.000	   0.00       0K 0.0000M
 OAT:S* 33.875	-0.375	-1.09%	34.375	33.750	  34.25   315.9K 10.7011M
 OEX:I  434.720	-1.100	-0.25%	0.000	433.610	 435.82       0K 0.0000M
ORCL:S  41.750	-1.125	-2.62%	42.875	41.625	 42.875  2194.7K 91.6287M
 OXY:S  19.125	-1.250	-6.13%	19.875	19.000	 20.375    1224K 23.4090M
   P:S* 31.750	-0.500	-1.55%	32.375	31.500	  32.25   339.5K 10.7791M
 PAC:S* 30.000	0.875	3.00%	30.000	29.750	 29.125   768.6K 23.0580M
 PBY:S  31.500	-0.375	-1.18%	31.875	31.250	 31.875    78.9K 2.4853M
PCCW:S- 13.625	-1.000	-6.84%	14.250	13.625	 14.625   883.4K 12.0363M
 PCG:S+ 25.000	-0.125	-0.50%	25.000	24.750	 25.125     762K 19.0500M
 PCL:S  22.625	-0.750	-3.21%	22.875	22.500	 23.375    36.8K 0.8326M
  PE:S* 26.625	0.125	0.47%	26.750	26.375	  26.50   233.1K 6.2063M
  PG:S* 65.750	1.000	1.54%	66.250	64.375	  64.75  1306.6K 85.9090M
 PHG:S- 31.625	0.000	0.00%	31.875	31.625	 31.625     356K 11.2585M
 PIR:S  9.625	0.375	4.05%	9.875	9.500	   9.25   281.8K 2.7123M
PMTC:S# 37.125	0.000	0.00%	38.250	37.000	   0.00   795.6K 0.0000M
 PPW:S+ 19.250	0.500	2.67%	19.250	19.000	  18.75   527.1K 10.1467M
 PRD:S- 30.750	-0.250	-0.81%	31.125	30.750	  31.00    81.3K 2.5000M
