(Return to current schedule)
The
2009 Jim Sapikowski Memorial Tournament was played November 20-22, 2009 at the Sportsplex. Click
here for more information.
ACCHL league games are indicated by red.
Date | Time | Home | Away | Location | Results |
9/25/09 | 11:15 PM | Georgia Tech | UNC | The Cooler | L 2-3 (OT) |
9/26/09 | 10:00 PM | KSU | UNC | Town Center | L |
10/2/09 | 9:30 PM | UNC | UNCC | Triangle Sportsplex | W 8-5 |
10/3/09 | 10:15 PM | UNC | ASU | Triangle Sportsplex | W 4-3 (OT) |
10/9/09 | 7:30 PM | UNCW | UNC | Wilmington Ice House | W 5-2 |
10/10/09 | 7:30 PM | Citadel | UNC | Carolina Ice Palace | W 6-2 |
10/17/09 | 4:15 PM | UNC | Duke | Triangle Sportsplex | L 2-3 |
10/23/09 | 9:30 PM | UVA | UNC | Charlottesville Ice Park | W 7-4 |
10/24/09 | 7:30 PM | Virginia Tech | UNC | Roanoke Civic Center | L 0-10 |
11/6/09 | 9:30 PM | NC State | UNC | RecZone | L 2-6 |
11/20/09 | 7:00 PM | UNC | South Carolina | Triangle Sportsplex | W 6-4 |
11/21/09 | 2:45 PM | UNC | Loyola | Triangle Sportsplex | L 4-1 |
11/22/09 | TBD | UNC | Alabama | Triangle Sportsplex | W 4-3 (SO) |
12/4/09 | TBD | Georgetown | UNC | Kettler Capitals Iceplex | L 2-4 |
12/5/09 | 7:30 PM | Richmond | UNC | Richmond Ice Zone | L 1-3 |
1/16/10 | 10:15 PM | UNC | Clemson | Triangle Sportsplex | L 1-5 |
1/23/10 | 4:15 PM | UNC | NC State | Triangle Sportsplex | L 6-7 (SO) |
1/29/10 | 4:15 PM | Duke | UNC | Triangle Sportsplex | W 3-0 |
1/31/10 | (CANCELLED) | UNC | Georgetown | Triangle Sportsplex | N/A |
2/5/10 | (CANCELLED) | UNC | UVA | Triangle Sportsplex | N/A |
2/6/10 | (CANCELLED) | UNC | Virginia Tech | Triangle Sportsplex | TBP |
2/12/10 | 9:00 PM | UNCC | UNC | Extreme Ice Center | W 7-4 |
2/13/10 | 8:00 PM | ASU | UNC | TBD | W 4-3 |
The ACCHL Tournament was held 2/19/10 - 2/21/10 at Georgetown.
(Return to current schedule)