Akagi
| TIME | ENEMY AIRCRAFT | # OF BOMBS OR TORPS. | # OF HITS | CHART OF HITS | TIME OF SCUTTLING (SINKING) | PLACE | REMARKS | |
| TYPE | # | |||||||
| 5 JUNE 0410 | TORP. | 4 | 3 | 1 TO STAR. 2 TO PORT. (1 EXPLODED AUTOMATICALLY) | 3 SHOT DOWN; 2 OF OUR MEN KILLED BY STRAFING | |||
| ABOUT 0415 | ATTACK | 1 | 1 | 500 M. STAR. ASTERN | ||||
| 0726 | DIVE B. | 3 | 3 | 2 | ![]() #1 NEAR MISS 10 M. TO PORT #2 HIT ELEVATOR AMIDSHIP #3 HIT AFT EDGE OF PORT FLIGHT DECK. (FATAL HIT) (SEVERAL HOLES) | 0200 6 JUNE SCUTTLED. | 30-30N 178-40W | |
Kaga
| TIME | ENEMY AIRCRAFT | # OF BOMBS OR TORPS. | # OF HITS | CHART OF HITS | TIME OF SCUTTLING (SINKING) | PLACE | REMARKS | |
| TYPE | # | |||||||
| 5 JUNE 0530 | DIVE B. | 3 | 3 | 0 | ![]() | |||
| 0730 | " | 9 | 9 | 4 | ![]() INDUCED EXPLOSIONS IN GASOLINE (OR BOMB) STORAGE ROOM CAUSED SINKING | 5 JUNE 1625 SUNK | 30-23.3N 179-17.2W | 9 BOMBERS SHOT DOWN |
Soryu
| TIME | ENEMY AIRCRAFT | # OF BOMBS OR TORPS. | # OF HITS | CHART OF HITS | TIME OF SCUTTLING (SINKING) | PLACE | REMARKS | |
| TYPE | # | |||||||
| 5 JUNE 0535 | B-17 | 3 | ABOUT 11 | 0 | ![]() | |||
| 0630 | TORP. | 17 | 4 | 0 | 2 NEAR TORP. TO STAR. AND AHEAD | 1 TORP. SHOT DOWN (WITH FIGHTERS) | ||
| 0725 | DIVE B. | 12 | 3 | ![]() | 5 JUNE 1620 | 30-42.5N 178-37.5W | 1 BOMB. SHOT DOWN | |
Hiryu
| TIME | ENEMY AIRCRAFT | # OF BOMBS OR TORPS. | # OF HITS | CHART OF HITS | TIME OF SCUTTLING (SINKING) | PLACE | REMARKS | |
| TYPE | # | |||||||
| 5 JUNE 0407 | B-26 | 9 | 9 | 0 | 1 SHOT DOWN | |||
| 0411 | ATTACK | 4 | 4 | 0 | ||||
| 0412 | TORP. | 9 | 9 | 0 | ||||
| 0456 | LEVEL BOMB. | 9 | 9 | 0 | ![]() | |||
| 0508 " | BOMB. FIGHT. | 4 4 | 4 M-GUN STRAFE | 0 | ![]() 4 KILLED SEVERAL WOUNDED | 3 SHOT DOWN | ||
| 0512 | BOMB. | 6 | 1 | 0 | ![]() 1 NEAR MISS; 1 SELF-EXPLODED | 4 SHOT DOWN | ||
| 0713 | TORP. | 16 | 16 | 0 | TORP. TRACKS: 3 TO STAR.; 1 TO PORT; 2 AHEAD; 1 TO STAR. | 1 TORP. AND 2 BOMB. SHOT DOWN | ||
| 0730 | TORP. | 5 | 5 | 0 | TORP. TRACKS: 3 AHEAD; 2 ASTERN | 2 TORP. SHOT DOWN | ||
| 1403 | DIVE B. | 13 | 13 | 4 | ![]() TORPEDOED BY MAKIGUMO | 6 JUNE 0210 SCUTTLED | 31-27.5N 179-23.5E | 2 BOMB. SHOT DOWN |
Haruna
| TIME | ENEMY AIRCRAFT | # OF BOMBS OR TORPS. | # OF HITS | CHART OF HITS | TIME OF SCUTTLING (SINKING) | PLACE | REMARKS | |
| TYPE | # | |||||||
| 5 JUNE | TORP. | 4 | 5 STRAFED | 2 VERY NEAR MISSES; 3 NEAR MISSES (TN: SIC) | ![]() | |||
| 1408 | BOMBER | 2 | 2 | VERY NEAR MISSES | ![]() | |||
| 1526 | LEVEL BOMBER | 2 | 3 | 0 | ![]() | |||
Tone
| TIME | ENEMY AIRCRAFT | # OF BOMBS OR TORPS. | # OF HITS | CHART OF HITS | TIME OF SCUTTLING (SINKING) | PLACE | REMARKS | |
| TYPE | # | |||||||
| 5 JUNE 1420 | DIVE BOMBERS | 3 | 3 | 0 | ![]() | |||
| 1428 | DIVE BOMBERS | 4 | 4 | 0 | ![]() | |||
| BOMBERS | 3 | 3 | 0 | |||||
| (TN: ILLEGI- BLE) | LEVEL BOMBERS | 3 | 3 | 0 | ![]() | |||
Chikuma
| TIME | ENEMY AIRCRAFT | # OF BOMBS OR TORPS. | # OF HITS | CHART OF HITS | TIME OF SCUTTLING (SINKING) | PLACE | REMARKS | |
| TYPE | # | |||||||
| 5 JUNE 1432 | BOMBERS | 9 | 5 | 0 | ![]() | |||
| 1445 | LEVEL BOMBERS | 1 | 6 | 0 | ![]() | |||
| 1510 | LEVEL BOMBERS | 3 | 4 | 0 | ![]() | |||
Tanikaze
| TIME | ENEMY AIRCRAFT | # OF BOMBS OR TORPS. | # OF HITS | CHART OF HITS | TIME OF SCUTTLING (SINKING) | PLACE | REMARKS | |
| TYPE | # | |||||||
| 6 JUNE 1336 | BOMBER | 4 | 5 | 0 | ![]() | |||
| 1507 | BOMBER | 26 | VERY NEAR MISSES | ![]() | 1 BOMBER SHOT DOWN | |||
| 1545 | BOMBER | 6 | 4 | WILD | ![]() 2 ENEMY A/C DIVE INTO SEA | 3 BOMBERS SHOT DOWN | ||
Last updated: April 18, 2003
Transcribed and formatted by Jerry Holden for the HyperWar Foundation