Uncommon Valor: The Battle for Iwo Jima
United States Casualties at Iwo Jima| Service: | KIA+MIA | WIA | Fatigue | Total |
|---|---|---|---|---|
| Marines | 5,931 | 17,272 | 2,648 | 25,851 |
| Navy | 890 | 1,945 | - | 2,835 |
| --Ship & Air Units | 633 | 1,158 | - | 1,791 |
| --Corpsmen | 195 | 529 | - | 724 |
| --Seabees | 51 | 218 | - | 269 |
| --Doctors & Dentists | 2 | 12 | - | 14 |
| Army | 9 | 28 | - | 37 |
| Totals | 6,821 | 19,217 | 2,648 | 28,686 |
Japanese Casualties at Iwo Jima| Defense Force: | Prisoners | KIA | Totals: |
|---|---|---|---|
| - | - | (Estimated) | (Estimated) |
| Marine | 216 | 20,000 | 20,300 |
| Army | 867 | - | 1,000 |
| Total | 1,083 | 20,867 | 21,000 |
Return to
Uncommon Valor: Appendices: Casualty Tables
Last updated: January 19, 1996
Clancey