Under 'code', the link takes you to the corresponding raw data file. (Note for Internet Explorer users: IE has a bug that makes these files appear to consist of a single '#' character. If this happens, try View -> Source or use a different browser.)
| code | title | editor | # of records (dances) | date first entered | date last revised |
|---|---|---|---|---|---|
| 21CC | 21st Century Contras | Devin Nordberg | 33 | 2005-09-04 | |
| ACB | Another Contra*Bution | Peter Stix | 54 | 1998-05-03 | |
| ACF | Additional Calculated Figures | Gary M. Roodman | 7 | 1998-05-16 | |
| AEP | An Enchanted Place | Antony Heywood | 11 | 1998-05-16 | |
| BFA | Both Feet Again | Mark Elvins | 20 | 1998-05-16 | |
| BSotA | Both Sides of the Atlantic | Philippe Callens | 10 | 1999-02-07 | |
| BaS | Balance and Swing | Ted Sannella | 55 | 1996-11 | 1997-04-10 |
| C | The Contrarian | Erik Hoffman | 60 | 2004-09-18 | |
| CB | Contra*Butions | Peter Stix | 62 | 1997-04-10 | |
| CB3 | Contra*Butions 3 | Peter Stix | 37 | 1998-05-03 | |
| CC | Contra Comments | Erik Hoffman | 24 | 1998-05-03 | |
| CCJP | The Cardinal Collection | Joseph Pimentel & friends | 33 | 2004-12-06 | 2005-01-04 |
| CD | Contradictations | Erik Hoffman | 31 | 1998-05-17 | |
| CDBH | The Contra Dance Book | Rickey Holden, Frank Kaltman, Olga Kulbitsky | 368 | 1998-12-28 | 2002-04-27 |
| CDBTP | The Country Dance Book | Beth Tolman & Ralph Page | 68 | 1997-01-20 | 1998-12-28 |
| CDCABT | Contra Dance Calling: A Basic Text | Tony Parkes | 21 | 1997-04-07 | 2002-04-20 |
| CDCARoSC | Contra Dance Choreography | Mary Dart | 21 | 1998-08-07 | |
| CDM | Community Dances Manual | Douglas Kennedy & EFDSS | 49 | 1997-04-16 | 2006-04-03 |
| CDS | Creative Dances | George & Onie Senyk | 45 | 2006-05-05 | |
| CDSSN | CDSS News | Bob Dalsemer & Dan Pearl & David Smukler | 138 | 1997-04-15 | 2007-09-01 |
| CDbCR | Contra Dances by Cary Ravitz | Cary Ravitz | 65 | 2000-05-14 | |
| CDitN | Contra Dancing in the Northwest | Penn Fix | 35 | 1997-04-07 | |
| CF | Calculated Figures | Gary M. Roodman | 10 | 1998-05-16 | |
| CTMfC | The Caller/Teacher Manual for Contras | Don Armstrong | 102 | 1999-02-07 | |
| CaRPCT | Contras as Ralph Page Called Them | Roger C Knox | 275 | 2001-11-20 | |
| CtC | Crossing the Cascades | Mike Richardson | 20 | 1997-04-07 | |
| DADT | Dance All Day Too! | Tom Hinds | 40 | 1998-05-03 | |
| DAN | Dance All Night | Tom Hinds | 30 | 1998-05-03 | |
| DAN2 | Dance All Night II | Tom Hinds | 35 | 1997-04-07 | |
| DAN3 | Dance All Night III | Tom Hinds | 31 | 1997-04-07 | |
| DAS | Don Armstrong's Syllabus | Don Armstrong | 50 | 2002-04-20 | |
| DAW | Dance A While | Jane A. Harris, Anne M. Pittman, Marlys S. Waller | 44 | 1997-04-07 | 1998-12-28 |
| DD | Dream Dances | Don Flaherty | 66 | 2005-09-04 | |
| DD1 | Dizzy Dances | Gene Hubert | 50 | 2006-02-19 | |
| DD2 | Dizzy Dances, Volume II | Gene Hubert | 27 | 1997-04-01 | |
| DD3 | More Dizzy Dances, Volume III | Gene Hubert | 44 | 1997-04-01 | 2004-12-24 |
| DFaCCP | Dances From a Confused Caller's PDA | Tom Hinds | 41 | 2006-06-06 | |
| DS | Dance Symmetry | Cary Ravitz | 67 | 2004-09-18 | |
| DiT | Dances in Time | Don Flaherty | 53 | 2002-06-19 | |
| DtWA | Dance the Winter Away | Glen Morningstar Jr. | 40 | 2005-12-28 | |
| ECoCaS | An Elegant Collection of Contras and Squares | Ralph Page | 72 | 1998-04-27 | 2001-11-20 |
| EOM | Early One Morning | Scott Higgs | 6 | 2002-02-05 | |
| EotC | The End of the Century | Inga Morton | 64 | 2002-04-20 | |
| FS | Full Swing | Susan Kevra | 7 | 2001-10-06 | |
| FaBYC | From a Belgian Yankee Caller | Philippe Callens | 46 | 1999-02-07 | |
| FwLBtM | Ferryin' with Lucy Beyond the Mist | Rich Blazej | 24 | 2002-01-15 | |
| GCaSftGLS | Great Contras and Squares from the Great Lakes State | Karen Missavage, Glen Morningstar Jr., Don Theyken | 53 | 2002-03-01 | |
| GOW | The Grumbling Old Woman | Donna Hébert | 5 | 1999-04-20 | |
| GaT | Give-and-Take | Larry Jennings | 665 | 2004-12-21 | 2006-02-19 |
| Gems | Gems | CDSS | 34 | 1997-04-03 | |
| GtCDv1 | A Guide to Contra Dancing, Volume 1 | Heiner Fischle | 38 | 2002-01-15 | |
| HCC | Hill Country Contras | Dale Rempert | 34 | 1999-02-07 | |
| HDoEA | Heritage Dances of Early America | Ralph Page | 26 | 2001-10-06 | |
| HFaSYS | Hands Four...and Square Your Sets | Brian DeMarcus | 59 | 2007-01-01 | |
| ISAD | I See America Dancing | Frieda Gratzon | 129 | 2001-10-07 | |
| IWBF | In With Both Feet | Mark Elvins | 9 | 1998-05-16 | |
| JR | Jurassic Redheads & other dances | Carol Ormand | 38 | 2007-11-01 | |
| KC | Ken's Contras | Ken Bonner | 19 | 1998-05-03 | |
| KC2 | Ken's Contras No.2 | Ken Bonner | 20 | 1998-05-03 | |
| KC3 | Ken's Contras No.3 | Ken Bonner | 19 | 2001-10-06 | |
| KJ3 | Kitchen Junket III | William Watson | 41 | 2001-10-15 | 2002-04-28 |
| KKiC | Kindly Keep it Contra! | Henry Garfath | 101 | 2002-06-30 | |
| KoS | Keep on Swinging | Philippe Callens | 25 | 2002-04-20 | |
| Legacy | Legacy | Allison Thompson | 52 | 2003-04-19 | |
| LotS | Lullaby of the Swing | Myrtle Wilhite | 19 | 2001-10-15 | |
| MCD | Modern Contra Dancing | Herbie Gaudreau | 51 | 1998-04-27 | |
| MF | Midwest Folklore and other dances | Michael Fuerst | 111 | 1997-04-03 | |
| MMPI | Much More Pure Invention | Mogens Hansen | 31 | 1998-05-17 | |
| MPI | More Pure Invention | Mogens Hansen | 29 | 1998-05-17 | |
| MoW | More of Whynot | Roger Whynot | 23 | 2002-01-15 | |
| NCC | The New Century Collection | Don Armstrong | 208 | 2001-12-08 | 2004-09-18 |
| NoCF | A Number of Calculated Figures | Gary M. Roodman | 1 | 2001-10-06 | |
| OGTDA | One Good Turn Deserves Another | Melanie Axel-Lute | 61 | 2006-12-01 | |
| OTFT | One Thousand Fiddle Tunes | unstated | 44 | 2002-04-27 | |
| PI | Pure Invention | Mogens Hansen | 36 | 1998-05-03 | 2002-04-20 |
| RHC | The RosenHill Collection | Becky Hill & Sue Rosen | 51 | 2007-01-01 | |
| RPBoC | The Ralph Page Book of Contras | Ralph Page | 30 | 1998-04-27 | |
| SD | Shadrack's Delight and other dances | Tony Parkes | 40 | 1997-04-07 | |
| SDC | Square Dance Century | Inga Morton | 104 | 2002-04-20 | |
| SDaCDH | The Square Dance and Contra Dance Handbook | Margot Gunzenhauser | 53 | 2001-06-10 | |
| SF | Stew's Folly | Stew Shacklette | 188 | 2006-05-05 | |
| SaF | Square & Fair | Margot Gunzenhauser | 61 | 1998-05-16 | 2002-01-18 |
| SoS | Son of Shadrack and other dances | Tony Parkes | 40 | 1997-04-07 | |
| StN | Swing the Next | Ted Sannella | 90 | 1998-04-12 | |
| StW | Slapping the Wood | Don Flaherty | 39 | 2002-02-17 | |
| TD | Twirling Dervish and Other Contra Dances | Becky Hill | 26 | 1997-04-07 | |
| TDR | Twirling Dervish Returns | Becky Hill, Paul Balliet, Carol Kopp | 29 | 1999-02-07 | |
| TLitD | To Live is to Dance | Jim Kitch | 37 | 1997-04-07 | 2004-12-21 |
| ZC | Zesty Contras | Larry Jennings | 510 | 1996-11 | 2005-01-04 |
| ZCaOS | Zany Contras and Other Stuff! | Chris Kermiet | 23 | 1998-05-17 | |
| sCT | (southern) California Twirls | James Hutson & Jeffrey Spero | 47 | 1998-05-17 | |
| wACDOL | American Country Dances On Line | Russell Owen | 294 | 1997-03-31 | 2003-05-03 |
| wArcher | Bob Archer's dances | Bob Archer | 3 | 1997-04-16 | 2002-07-24 |
| wAxel-Lute | Melanie Axel-Lute's dances | Melanie Axel-Lute | 35 | 2001-09-01 | 2007-04-23 |
| wBaker | Clark Baker's Contra Dances | Clark Baker | 1 | 2006-02-18 | |
| wBley-Vroman | Contradancers of Hawaii's collection | Robert Bley-Vroman | 16 | 1997-02-03 | 2003-01-26 |
| wBloom | Jacob Bloom's dances | Jacob Bloom | 7 | 1999-07-10 | |
| wBoerschig | Mike Boerschig's dances | Cary Ravitz | 6 | 2000-04-05 | 2007-07-01 |
| wBugel | Ed Bugel's Dance Sequences | Ed Bugel's Dance Sequences | 12 | 2006-02-18 | |
| wCalhoun | Donna Calhoun's dances | Donna Calhoun | 7 | 1997-04-01 | 2002-06-19 |
| wCalwell | Contra Dances by Tom Calwell and Myra Hirschberg | Tom Calwell and Myra Hirschberg | 17 | 2006-02-18 | 2008-05-03 |
| wCheetham | Contra Dances by Alan Cheetham | Alan Cheetham | 9 | 2006-06-30 | |
| wChristopher | Thomas Christopher's dances | Thomas Christopher | 5 | 1998-03-13 | |
| wClark | The Weston Mountain Zia | Daniel Clark | 2 | 2006-03-05 | |
| wColestock | Dave Colestock's Dances | Dave Colestock | 18 | 2006-02-18 | 2006-10-06 |
| wConrad | Eric Conrad's dances | Eric Conrad | 5 | 1997-04-15 | 2008-01-01 |
| wCopes | Contra dancing with mathematics | Larry Copes | 1 | 2003-05-03 | |
| wCrane | Ted Crane's dances | Ted Crane | 67 | 2001-02-04 | 2008-05-03 |
| wCromartie | Robert Cromartie's dances | Robert Cromartie | 16 | 1997-10-26 | 2002-01-14 |
| wDalsemer | Bob Dalsemer's dances | Bob Dalsemer | 33 | 1997-02-03 | 2007-03-24 |
| wDfBP | Dancing for Busy People | Calvin & Judy Campbell | 33 | 2000-08-19 | 2002-11-30 |
| wDupre | Sue Dupré's dances | Sue Dupré | 1 | 1998-09-30 | 2006-02-11 |
| wEllis | Leonard Ellis' dances | Leonard Ellis | 14 | 1999-03-06 | 2007-07-01 |
| wErhardt | Erik Erhardt Contra Dances | Erik Erhardt | 1 | 2006-02-18 | |
| wFischle | Contras von Heiner Fischle | Heiner Fischle | 169 | 2003-02-08 | 2008-02-01 |
| wFontana | Karen Fontana's Favorite Contra Dance | Karen Fontana | 1 | 2008-05-03 | |
| wFrederking | Dr. Bob's Random Contra Hall of Fame | Bob Frederking | 2 | 2006-03-05 | |
| wFuerst | Michael Fuerst's dances | Michael Fuerst | 45 | 1997-04-16 | 2006-02-11 |
| wFunk | Alex Funk's dances | Alex Funk | 12 | 1998-08-03 | 2003-05-03 |
| wGoddard | Pamela Goddard's dances | Pamela Goddard | 1 | 2001-02-04 | |
| wGoodyear | Grant Goodyear's Dances | Grant Goodyear | 15 | 2003-12-25 | 2007-11-01 |
| wGoss | Rich Goss Dance Compositions | Rich Goss | 17 | 2006-06-30 | 2008-05-03 |
| wGreen | Thomas Green's collection | Thomas Green | 7 | 1997-04-10 | 2006-02-11 |
| wGrisanti | Jerome Grisanti's dances | Jerome Grisanti | 5 | 2008-05-03 | |
| wHoffman | Some dances by Erik Hoffman | Erik Hoffman | 6 | 2006-02-18 | |
| wHubert_c | Gene Hubert's contras | Gene Hubert | 39 | 1997-09-29 | 2002-01-14 |
| wHubert_s | Gene Hubert's squares | Gene Hubert | 34 | 1997-10-26 | 2002-01-14 |
| wHume | Dances by Colin Hume | Colin Hume | 25 | 2006-03-05 | 2007-09-01 |
| wIsaacs | The CD*NY Contra Repertoire | Bob Isaacs | 50 | 2007-07-01 | |
| wKaufman | Jeff Kaufman's collection | Jeff Kaufman | 38 | 2008-05-03 | |
| wKaynor | David Kaynor's dances | David Kaynor | 7 | 2001-09-01 | 2006-01-30 |
| wKirchner | David Kirchner's dances | David Kirchner | 23 | 1997-04-10 | 2003-12-25 |
| wKirchnerB | Barb Kirchner's dances | Barb Kirchner | 8 | 2008-05-03 | |
| wKogut | Roberta Kogut's dances | Roberta Kogut | 7 | 2006-02-18 | |
| wKoth | CONNtra Choreography | Mickey Koth | 38 | 2002-11-30 | 2006-01-29 |
| wKrackau | Hans Krackau's Cue Sheets | Hans Krackau | 48 | 2008-05-03 | |
| wLehmann | Tom Lehmann's Contra Dances | Tom Lehmann | 30 | 2006-02-18 | 2007-09-01 |
| wLeler | Wm Leler's dances | Wm Leler | 1 | 2007-07-01 | |
| wLindauer | Rob Lindauer's collection | Rob Lindauer | 10 | 1997-10-26 | 2006-04-04 |
| wMandelberg | David Mandelberg's contra dances | David Mandelberg | 13 | 2006-02-18 | 2007-04-23 |
| wMcKenzie | Marcia McKenzie's collection | Marcia McKenzie | 6 | 2007-07-01 | |
| wMcMullen | David McMullen's dances | David McMullen | 12 | 2001-06-05 | 2003-07-18 |
| wMendelson | Dances to Michael Mendelson tunes | Michael Mendelson | 2 | 2003-05-03 | 2006-05-07 |
| wMissavage | Karen Missavage's collection | Karen Missavage | 8 | 1997-12-16 | 2007-01-02 |
| wMohr | Rick Mohr's dances | Rick Mohr | 45 | 1998-10-23 | 2008-05-03 |
| wMorgenstein | Henry Morgenstein's Style Workshop Notes | Henry Morgenstein | 6 | 2007-07-01 | 2008-02-02 |
| wMortland | Contra and Square Dances written by Jo Mortland | Jo Mortland | 5 | 2006-04-03 | 2006-05-21 |
| wMrosko | Linda Mrosko's dances | Linda Mrosko | 17 | 2007-04-24 | 2007-07-01 |
| wNance | Contra Dances written by John Nance | John Nance | 48 | 2006-06-24 | 2008-03-01 |
| wNordberg | Devin Nordberg's dances | Devin Nordberg | 3 | 2003-03-02 | 2006-01-30 |
| wOlson | Bill Olson's dances | Bill Olson | 53 | 1997-04-16 | 2008-01-15 |
| wOrmand_c | Carol Ormand's dances | Carol Ormand | 8 | 1997-06-10 | 2008-02-01 |
| wOrmand_s | Carol Ormand's squares | Carol Ormand | 7 | 2001-11-04 | 2002-06-19 |
| wPage | Chris Page's dances | Chris Page | 44 | 2008-05-03 | |
| wPeidle | Joe Peidle's collection | Joe Peidle | 6 | 2007-07-01 | |
| wPimentel | Joseph Pimentel's dances | Joseph Pimentel | 4 | 2002-02-17 | 2006-02-10 |
| wPope | Bill Pope's dances | Bill Pope | 12 | 2002-03-10 | 2003-12-25 |
| wPope_e | Bill Pope's Latest Dance Experiments | Bill Pope | 17 | 2002-03-10 | 2006-01-28 |
| wPreston | Dances by Elinor Preston | Elinor Preston | 3 | 2006-03-05 | 2007-07-01 |
| wRPDLW_1997 | A Syllabus of the 10th Annual Ralph Page Dance Legacy Weekend | David Smukler | 90 | 2007-05-03 | |
| wRavitz | Cary Ravitz's dances | Cary Ravitz | 120 | 1997-10-26? | 2008-05-03 |
| wRempert | Dances written by Texas Choreographers | Sharon Rempert | 11 | 2000-04-05 | 2002-12-14 |
| wRosen | Dances by Paul Rosen | Paul Rosen | 7 | 2007-07-01 | |
| wRoth | Charles Roth's cards | Charles Roth | 11 | 2006-01-28 | |
| wRudd | Merri Rudd's dances | Merri Rudd | 8 | 1999-03-06 | 2006-06-24 |
| wSchuh | Mike Schuh's dances | Mike Schuh | 3 | 2001-04-15 | 2003-12-25 |
| wShaw | Lloyd Shaw's Dance Cue Sheets | Lloyd Shaw Foundation | 118 | 2001-11-08 | 2006-07-01 |
| wSivier | Jonathan Sivier's dances | Jonathan Sivier | 9 | 1998-03-31 | 2006-02-11 |
| wSmith | Permanent Wave's CD liner notes | Barb Smith | 4 | 1999-03-06 | 1999-09-04 |
| wSmuklerD | David Smukler's collection | David Smukler | 89 | 1998-02-20 | 2008-01-01 |
| wSmuklerM | Micah Smukler's dances | Micah Smukler | 7 | 2006-02-09 | |
| wSpero | Jeffrey Spero's dances | Jeffrey Spero | 3 | 2000-01-22 | 2006-02-11 |
| wStandifer | Marilee Standifer's dances | Marilee Standifer | 6 | 1997-04-23 | |
| wStewart | Hugh Stewart's collection | Hugh Stewart | 226 | 1996-12 | 2006-06-30 |
| wStout | Dances composed by Larry Stout | Larry Stout | 1 | 2006-03-05 | 2006-10-06 |
| wTepfer | Seth Tepfer's dances | Seth Tepfer | 72 | 1999-06-23 | 2008-03-01 |
| wTheyken | Don Theyken's dances | Don Theyken | 9 | 2003-03-01 | 2007-07-01 |
| wTurner | John Turner's contras | John Turner | 5 | 2006-02-18 | 2007-11-01 |
| wWagle | Kiran Wagle's collection | Kiran Wagle | 21 | 1996-12 | 2000-03-01 |
| wWatson | William Watson's Contra Compositions | William Watson | 12 | 2007-04-24 | 2008-03-01 |
| wWeberg | Erik Weberg's Dances | Erik Weberg | 14 | 2006-02-18 | 2007-11-01 |
| wWeiler | Chris Weiler's Dance Compositions | Chris Weiler | 4 | 2007-09-01 | |
| wWhitehead | A New Century | Ian Whitehead | 40 | 2006-02-18 | 2008-05-03 |
| wWidmer | Mark Widmer's dances | Mark Widmer | 8 | 2002-02-17 | 2006-08-10 |
| wWonite | Reine Wonite's dances | Reine Wonite | 11 | 2000-10-14 | |
| wZinkin | Contradances by David Zinkin | David Zinkin | 9 | 2003-12-25 | |
| wZorn | Eric Zorn's dances | Eric Zorn | 9 | 1997-10-26 | 2002-01-14 |
Last updated: 2008-05-03