SUNY, Albany (USA)
Dissertations by Year:
| 0 | 1970 | 2000 | 2010 |
Disciplines Represented
| Discipline | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Educational Psychology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Library and Information Science (65) | 2 (3.1%) | 5 (7.7%) | 1 (1.5%) | 0 | 57 (87.7%) |
| Public Administration (4) | 3 (75.0%) | 1 (25.0%) | 0 | 0 | 0 |
| Public Administration and Policy (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 4 Disciplines (72 dissertations) | 8 (11.1%) | 6 (8.3%) | 1 (1.4%) | 0 | 57 (79.2%) |


