University of California, Davis (USA)
Dissertations by Year:
| 1990 |
Disciplines Represented
| Discipline | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Economics (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Engineering (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Mathematics (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Psychology (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Sociology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 5 Disciplines (6 dissertations) | 5 (83.3%) | 1 (16.7%) | 0 | 0 | 0 |


