History
Dissertations by Year:
| 0 | 1890 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
Schools Represented
| School | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Arizona State University (110) | 13 (11.8%) | 1 (0.9%) | 0 | 2 (1.8%) | 94 (85.5%) |
| Boston College (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Brandeis University (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Brown University (2) | 0 | 2 (100.0%) | 0 | 0 | 0 |
| Case Western Reserve University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Claremont Graduate University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| College of William and Mary (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Columbia University (12) | 6 (50.0%) | 6 (50.0%) | 0 | 0 | 0 |
| Cornell University (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Duke University (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Emory University (154) | 0 | 42 (27.3%) | 0 | 0 | 112 (72.7%) |
| Florida State University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Harvard University (12) | 10 (83.3%) | 1 (8.3%) | 0 | 1 (8.3%) | 0 |
| Hungarian Academy of Science (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Illinois State University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Indiana University (9) | 6 (66.7%) | 2 (22.2%) | 0 | 1 (11.1%) | 0 |
| Johns Hopkins University (3) | 2 (66.7%) | 1 (33.3%) | 0 | 0 | 0 |
| McGill University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Middle Tennessee State University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Mississippi State University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| New York University (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Northwestern University (3) | 1 (33.3%) | 2 (66.7%) | 0 | 0 | 0 |
| Oklahoma State University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Princeton University (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| Queen's University, Kingston (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| Rutgers University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| SUNY, Buffalo (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| SUNY, Stony Brook (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Southern Illinois University, Carbondale (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Stanford University (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| Texas Christian University (1) | 0 | 0 | 0 | 0 | 1 (100.0%) |
| Texas Tech University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| The American University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| The Ohio State University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Alberta (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of California, Berkeley (13) | 9 (69.2%) | 4 (30.8%) | 0 | 0 | 0 |
| University of California, Irvine (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of California, Los Angeles (382) | 27 (7.1%) | 1 (0.3%) | 0 | 1 (0.3%) | 353 (92.4%) |
| University of California, Santa Barbara (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Chicago (8) | 7 (87.5%) | 1 (12.5%) | 0 | 0 | 0 |
| University of Colorado, Boulder (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Florida (2) | 0 | 2 (100.0%) | 0 | 0 | 0 |
| University of Guelph (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of Illinois, Urbana-Champaign (3) | 1 (33.3%) | 2 (66.7%) | 0 | 0 | 0 |
| University of London (2) | 0 | 1 (50.0%) | 0 | 1 (50.0%) | 0 |
| University of Maryland (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of Michigan, Ann Arbor (8) | 7 (87.5%) | 1 (12.5%) | 0 | 0 | 0 |
| University of Minnesota, Twin Cities (4) | 2 (50.0%) | 2 (50.0%) | 0 | 0 | 0 |
| University of North Carolina (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| University of North Carolina, Chapel Hill (54) | 3 (5.6%) | 1 (1.9%) | 0 | 1 (1.9%) | 49 (90.7%) |
| University of Notre Dame (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Paris 1 Pantheon-Sorbonne (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| University of Pennsylvania (3) | 1 (33.3%) | 2 (66.7%) | 0 | 0 | 0 |
| University of Pittsburgh (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| University of Texas, Austin (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Western Ontario (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Wisconsin, Madison (11) | 9 (81.8%) | 2 (18.2%) | 0 | 0 | 0 |
| University of Wyoming (3) | 2 (66.7%) | 0 | 0 | 0 | 1 (33.3%) |
| Washington State University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Wayne State University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Yale University (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 61 Schools (850 dissertations) | 144 (16.9%) | 89 (10.5%) | 0 | 7 (0.8%) | 610 (71.8%) |


