Journalism and Mass Communication
Dissertations by Year:
| 1970 | 1980 | 2000 |
Schools Represented
| School | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Columbia University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Emory University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Michigan State University (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| New York University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Pennsylvania State University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Simon Fraser University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Southern Illinois University, Carbondale (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Georgia (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Hawaii (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Illinois, Urbana-Champaign (2) | 0 | 2 (100.0%) | 0 | 0 | 0 |
| University of Iowa (3) | 3 (100.0%) | 0 | 0 | 0 | 0 |
| University of Michigan, Ann Arbor (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| University of North Carolina, Chapel Hill (4) | 2 (50.0%) | 2 (50.0%) | 0 | 0 | 0 |
| University of Texas, Austin (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Utah (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Wisconsin, Madison (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 16 Schools (24 dissertations) | 14 (58.3%) | 10 (41.7%) | 0 | 0 | 0 |


