University of Minnesota, Twin Cities (USA)
Dissertations by Year:
| 0 | 1940 | 1960 | 1980 | 1990 | 2000 |
Disciplines Represented
| Discipline | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Biochemistry (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Business Administration (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Chemistry (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Economics (2) | 0 | 2 (100.0%) | 0 | 0 | 0 |
| Education (7) | 4 (57.1%) | 3 (42.9%) | 0 | 0 | 0 |
| Educational Psychology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| English (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Epidemiology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Finance (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Health Informatics (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| History (4) | 2 (50.0%) | 2 (50.0%) | 0 | 0 | 0 |
| Information Systems (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Library and Information Science (17) | 2 (11.8%) | 3 (17.6%) | 1 (5.9%) | 0 | 11 (64.7%) |
| Linguistics (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Literature (3) | 2 (66.7%) | 1 (33.3%) | 0 | 0 | 0 |
| Management (5) | 4 (80.0%) | 1 (20.0%) | 0 | 0 | 0 |
| Management Information Systems (4) | 4 (100.0%) | 0 | 0 | 0 | 0 |
| Mass Communications (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Nursing (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Operations and Management Science (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Philosophy (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Political Science (4) | 2 (50.0%) | 2 (50.0%) | 0 | 0 | 0 |
| Psychology (2) | 0 | 1 (50.0%) | 0 | 1 (50.0%) | 0 |
| Social Psychology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Sociology (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Women's Studies (8) | 1 (12.5%) | 1 (12.5%) | 4 (50.0%) | 0 | 2 (25.0%) |
| [No Discipline Recorded] (4) | 3 (75.0%) | 1 (25.0%) | 0 | 0 | 0 |
| ------------------ | |||||
| 27 Disciplines (76 dissertations) | 37 (48.7%) | 20 (26.3%) | 5 (6.6%) | 1 (1.3%) | 13 (17.1%) |


